NVBA Lifemasters as of November 2026 - 383 out of 1242 members (30.8%)
| Rank | MPs | Name |
|---|---|---|
| 1 | 18983 | Kenneth Davis |
| 2 | 18641 | Alan Schwartz |
| 3 | 14654 | Robert Hopkins Jr |
| 4 | 12630 | Gil Cohen |
| 5 | 12553 | Jay Kelkar |
| 6 | 12245 | Sumner Steinfeldt |
| 7 | 10298 | Stan Schenker |
| 8 | 10000 | Jeffrey Klemm |
| 9 | 9978 | Bruce Houston |
| 10 | 9921 | Sarah Anne Cressy |
| 11 | 9721 | Rusty Krauss |
| 12 | 9245 | Ronald Kral |
| 13 | 8774 | Lucy McCoy |
| 14 | 8745 | Margot Hennings |
| 15 | 8663 | Ai-Tai Lo |
| 16 | 8481 | Jim Wakefield |
| 17 | 8174 | Annie Schwartz |
| 18 | 8060 | Mark Tonnesen |
| 19 | 7756 | David Rodney |
| 20 | 7755 | Hailong Ao |
| 21 | 7721 | Peter Hughes |
| 22 | 7047 | Lewis Hutchinson |
| 23 | 6548 | Peter Lesnik |
| 24 | 6533 | Hal Hindman |
| 25 | 6466 | Pat Peterson |
| 26 | 6290 | Enid Hughes |
| 27 | 6280 | Robert Stone |
| 28 | 6227 | Ernie Eayrs |
| 29 | 6188 | Kamel Tabbara |
| 30 | 5980 | Marcia Stein |
| 31 | 5961 | Hal Jones Jr |
| 32 | 5924 | Aquil Ahmed |
| 33 | 5912 | Monique Smith |
| 34 | 5633 | Debnarayan Dhar |
| 35 | 5078 | Jay Cherlow |
| 36 | 5061 | Dee Steil |
| 37 | 4789 | Wayne Bardsley |
| 38 | 4786 | Liz Bartholomew |
| 39 | 4666 | Theri Andino |
| 40 | 4623 | Mickey Hughes |
| 41 | 4614 | James Gerding |
| 42 | 4583 | Avril Rodney |
| 43 | 4366 | Michael Smith |
| 44 | 4339 | Michael Klein |
| 45 | 4305 | Kathryn Kiley |
| 46 | 4255 | Dick Pellerin |
| 47 | 4240 | Ronald Spieker |
| 48 | 4233 | Marjorie Gazzola |
| 49 | 4137 | Georgette Weiss |
| 50 | 4096 | Dennis Schwanz |
| 51 | 3971 | B B Gordon |
| 52 | 3926 | Susan Miskura |
| 53 | 3893 | Donna Hickling |
| 54 | 3890 | Steven Rothman |
| 55 | 3883 | Kevin O'Brien |
| 56 | 3839 | Betsy Eliot |
| 57 | 3838 | Elizabeth King |
| 58 | 3803 | Eric Mayefsky |
| 59 | 3710 | William Lowry |
| 60 | 3647 | David Goldfrank |
| 61 | 3630 | Robert Finkelstein |
| 62 | 3622 | Grant Lewis |
| 63 | 3615 | Sven Pride |
| 64 | 3584 | Yen de Anda |
| 65 | 3581 | Andre L'Heureux |
| 66 | 3571 | Charles Pecarro |
| 67 | 3569 | Dave Tonnesen |
| 68 | 3560 | Phillip Tseng |
| 69 | 3507 | Craig Pritzker |
| 70 | 3434 | Terry Jones |
| 71 | 3424 | Julia Brown |
| 72 | 3420 | Robert Zier |
| 73 | 3402 | Marsha Brown |
| 74 | 3388 | Catherine Bardsley |
| 75 | 3347 | Joe Leighton |
| 76 | 3340 | Barry Sparks |
| 77 | 3319 | Carolyn Baird |
| 78 | 3312 | Robert Brady |
| 79 | 3278 | Mary Mudd |
| 80 | 3268 | Thomas Jennings |
| 81 | 3244 | Susan Smith |
| 82 | 3216 | Ross Bley |
| 83 | 3175 | Joyce Currie |
| 84 | 3173 | Martha Bley |
| 85 | 3150 | Mel Yudkin |
| 86 | 3093 | Esfandiar Khazai |
| 87 | 3074 | Jacob Hornberger |
| 88 | 3039 | Susan Brawn |
| 89 | 3036 | Paul Harding |
| 90 | 2991 | Peter Harrington |
| 91 | 2905 | Ryan Connors |
| 92 | 2903 | Randy Jean Hiltbrand |
| 93 | 2850 | Bernice Hacke |
| 94 | 2824 | Marvin Raines |
| 95 | 2788 | Diane Alexander |
| 96 | 2734 | Keith Hafen |
| Rank | MPs | Name |
|---|---|---|
| 97 | 2719 | Donna Stoker |
| 98 | 2704 | William Hacker |
| 99 | 2675 | Elizabeth Huffman |
| 100 | 2639 | Yvonne Markell |
| 101 | 2638 | Joan Mitchum |
| 102 | 2632 | Michael Hampton |
| 103 | 2589 | Katy Culp |
| 104 | 2574 | Robert Graves |
| 105 | 2546 | Bryan Coleman |
| 106 | 2544 | Colin Schloss |
| 107 | 2538 | Alan Munro |
| 108 | 2511 | James Dahlberg |
| 109 | 2490 | Carl Weisman |
| 110 | 2486 | Marty Fuchs |
| 111 | 2468 | Ann Atcheson |
| 112 | 2424 | Patrick Herbst |
| 113 | 2405 | Irene Reiter |
| 114 | 2391 | Amy Brisson |
| 115 | 2378 | Eleanor Schwartz |
| 116 | 2371 | Rick Bingham |
| 117 | 2322 | David McIntyre |
| 118 | 2312 | Brian Brunsvold |
| 119 | 2311 | Jean Valentine |
| 120 | 2310 | John Wertman |
| 121 | 2279 | Jeffrey Schwartz |
| 122 | 2277 | Brian Lamm |
| 123 | 2238 | David Street |
| 124 | 2216 | Jack Hall |
| 125 | 2184 | Bruce Bucklinger |
| 126 | 2176 | Shiang Chen |
| 127 | 2166 | Jean Schoepe |
| 128 | 2162 | Susan Klaber |
| 129 | 2121 | Steve Bunning |
| 130 | 2118 | Sulaiman Ghaussy |
| 131 | 2105 | Ralph Bayrer |
| 132 | 2080 | Ann Lewis |
| 133 | 2060 | Paul Mohler |
| 134 | 2024 | Janet Henrichsen |
| 135 | 2014 | James Augustine |
| 136 | 1995 | Kenneth Hopke |
| 137 | 1992 | Sylvia Hand |
| 138 | 1970 | Gerald Goodale |
| 139 | 1959 | Bud Morgan |
| 140 | 1940 | Finn Damkilde |
| 141 | 1927 | John Korfonta |
| 142 | 1925 | Dorothy Bechtle |
| 143 | 1916 | Diane Woodworth |
| 144 | 1915 | Jichong Chai |
| 145 | 1904 | Taraneh Shahin |
| 146 | 1900 | Andy Hawks |
| 147 | 1892 | Rich Ardini |
| 148 | 1892 | Atul Jain |
| 149 | 1892 | Francesca Mazarella |
| 150 | 1890 | Al Stolpe |
| 151 | 1858 | Richard Distlerath |
| 152 | 1838 | Bruce Brofman |
| 153 | 1787 | Fanjun Kong |
| 154 | 1787 | Gretta Bordcosh |
| 155 | 1778 | Nancy Smagala |
| 156 | 1773 | Sara Hilgartner |
| 157 | 1772 | Marilyn Batra |
| 158 | 1769 | Virginia Fletcher |
| 159 | 1753 | Margaret Storey |
| 160 | 1748 | Alan Dockterman |
| 161 | 1745 | Michael Cheng |
| 162 | 1740 | Richard Long |
| 163 | 1729 | Tobi Bear |
| 164 | 1726 | Michael Canes |
| 165 | 1723 | Will Colmer |
| 166 | 1722 | Armanda Henderson |
| 167 | 1721 | Bahman Shahin |
| 168 | 1704 | Livingston Johnson |
| 169 | 1687 | Rick Uhrig |
| 170 | 1653 | Jose Cortina |
| 171 | 1615 | Mary Ann Kral |
| 172 | 1611 | Howard Stevens |
| 173 | 1604 | Eileen Street |
| 174 | 1603 | Sitaraman Sathiamoorthy |
| 175 | 1593 | Li Chen |
| 176 | 1581 | Rochelle Hilton |
| 177 | 1580 | Elizabeth Traylor |
| 178 | 1554 | Benazir Ghaussy |
| 179 | 1543 | Joseph Lebaron |
| 180 | 1534 | William Hurst |
| 181 | 1534 | Jay Simon |
| 182 | 1522 | Wanda Worsham |
| 183 | 1514 | Jill Norvell |
| 184 | 1506 | Daniel Morgan |
| 185 | 1490 | John Mattioli |
| 186 | 1466 | Barbara Hodges |
| 187 | 1465 | Laura Glover |
| 188 | 1456 | Leona Pchelkin |
| 189 | 1454 | Milly Das |
| 190 | 1446 | Barbara DiCicco |
| 191 | 1440 | Holly Wills |
| 192 | 1427 | John Huffman |
| Rank | MPs | Name |
|---|---|---|
| 193 | 1419 | Susan Deporte |
| 194 | 1410 | Susan L'Heureux |
| 195 | 1410 | Sharon Sutten |
| 196 | 1407 | Rita Winkel |
| 197 | 1403 | Stephen Gold |
| 198 | 1403 | Tami Reitan |
| 199 | 1398 | James Sandefur |
| 200 | 1392 | Joan Rose |
| 201 | 1371 | Michael Kitces |
| 202 | 1357 | Terry Mitchell |
| 203 | 1356 | Ellen Simonoff |
| 204 | 1356 | Dorothy Terrell |
| 205 | 1348 | M Webster Ewell Jr |
| 206 | 1327 | Shirley Prikals |
| 207 | 1327 | Benjamin Sharp |
| 208 | 1326 | Howard Bender |
| 209 | 1315 | Joe Hertz |
| 210 | 1307 | Joia Hertz |
| 211 | 1295 | Harry Potter |
| 212 | 1295 | James Mosley |
| 213 | 1281 | Eric Poskanzer |
| 214 | 1275 | Bryan Macpherson |
| 215 | 1274 | Jason Carter |
| 216 | 1269 | Michael Corrigan |
| 217 | 1252 | Cathy Walton |
| 218 | 1230 | Frank Huang |
| 219 | 1208 | Frances McNaught |
| 220 | 1200 | Nancy Detweiler |
| 221 | 1192 | Tamara Vetter |
| 222 | 1188 | Nancy Arnold |
| 223 | 1185 | Monica Shumann |
| 224 | 1183 | Edwin Brawn |
| 225 | 1160 | Arvind Bhand |
| 226 | 1157 | Robert Greenburg |
| 227 | 1134 | Larry Settle |
| 228 | 1133 | Glenn Terrell |
| 229 | 1105 | David Espo |
| 230 | 1103 | Ken Kimball |
| 231 | 1101 | Thomas Stanley |
| 232 | 1098 | Marguerite Salah |
| 233 | 1094 | Noi West |
| 234 | 1091 | Joan Axilbund |
| 235 | 1084 | Kenneth Cohn |
| 236 | 1073 | Eugene Coppa |
| 237 | 1070 | Archana Rathnakar |
| 238 | 1069 | Elizabeth Anderson |
| 239 | 1065 | Marlene Gross |
| 240 | 1060 | William Brown |
| 241 | 1059 | James Lister |
| 242 | 1058 | Mark Orms |
| 243 | 1057 | Nicholas Pchelkin |
| 244 | 1044 | Huailin Chen |
| 245 | 1043 | Mari McColl |
| 246 | 1043 | Ned Griffith |
| 247 | 1035 | Chieko Franck |
| 248 | 1013 | Kenneth Andino |
| 249 | 1011 | Jenny Shaefer |
| 250 | 1007 | Phyllis Hendler |
| 251 | 995 | Danut Gliga |
| 252 | 994 | Ednamae Trevey |
| 253 | 979 | Nicole Swain |
| 254 | 976 | Gabriel Cornett |
| 255 | 973 | Jonathan Rodney |
| 256 | 973 | Warren Beeton |
| 257 | 972 | Kathy Dunkerley |
| 258 | 972 | Douglas Grove |
| 259 | 971 | Jon Farber |
| 260 | 963 | Becky Kilbourne |
| 261 | 954 | Kent Replogle |
| 262 | 948 | Cynthia Larre |
| 263 | 935 | Cheryl Bauch |
| 264 | 928 | Marty Zupan |
| 265 | 928 | Douglas Fox |
| 266 | 925 | Maureen Shea |
| 267 | 923 | Onorica Luculescu |
| 268 | 906 | Marlynn Bauch |
| 269 | 903 | Adam Winsler |
| 270 | 903 | Marilyn Golias |
| 271 | 895 | Barbara Pepelko |
| 272 | 893 | Virginia Ivin |
| 273 | 889 | Patricia Kuch |
| 274 | 886 | Maurice Kitces |
| 275 | 885 | Jeffrey Yutzler |
| 276 | 885 | Santosh Chokhani |
| 277 | 879 | Sheila Ellis |
| 278 | 875 | Michael Miale |
| 279 | 873 | Jim Deckant |
| 280 | 871 | David Delzingaro |
| 281 | 859 | Frants Lasse Becker |
| 282 | 858 | Pamela Dalton |
| 283 | 856 | Ronald Friedman |
| 284 | 855 | Christine Brooks |
| 285 | 852 | Susan Jackson |
| 286 | 838 | Helen Susie Tinney |
| 287 | 838 | Alina Galaszewska |
| 288 | 819 | Joan White |
| Rank | MPs | Name |
|---|---|---|
| 289 | 819 | Dick Kreimborg |
| 290 | 810 | Ann Lawrence |
| 291 | 809 | Richard Slater |
| 292 | 809 | Rachel Bethe |
| 293 | 797 | James Connor |
| 294 | 796 | Dee Ann Gretz |
| 295 | 785 | Gale Rogers |
| 296 | 781 | Mark Jones |
| 297 | 763 | Paul Marjoram |
| 298 | 760 | Jeff Passel |
| 299 | 758 | Kathleen Sullivan |
| 300 | 753 | William Hohe |
| 301 | 744 | Anjenette Cooper |
| 302 | 743 | Jeff Youngen |
| 303 | 740 | Nancy Harrington |
| 304 | 738 | Glenn Preston |
| 305 | 738 | Daniel Weinberg |
| 306 | 730 | Brenda Egeland |
| 307 | 710 | Betsy Rock |
| 308 | 704 | Alice Ling |
| 309 | 702 | Sylvie Kramer |
| 310 | 702 | Georgia Booker |
| 311 | 702 | Leqin Shi |
| 312 | 699 | W Taschek |
| 313 | 694 | Katherine Koch |
| 314 | 693 | Eleanor Linde |
| 315 | 691 | Gerald Cherry |
| 316 | 687 | Mary Jo Swain |
| 317 | 675 | Eric Cassel |
| 318 | 674 | Susan Drosdzal |
| 319 | 667 | Lawrence Fox |
| 320 | 661 | Robert Drosdzal |
| 321 | 660 | Gregory Oetjen |
| 322 | 658 | Richard Padgett |
| 323 | 655 | Janice Scavongelli |
| 324 | 643 | Gil Krawitz |
| 325 | 643 | Brian Detter |
| 326 | 624 | W Kreykenbohm Jr |
| 327 | 623 | Gary Scavongelli |
| 328 | 610 | Michael Jones |
| 329 | 609 | Jayne Lynch |
| 330 | 607 | Liz Jones |
| 331 | 607 | Victor Weedn |
| 332 | 597 | Olga Gavrik |
| 333 | 588 | Kimberly Ferguson |
| 334 | 585 | Mahadeo Patwardhan |
| 335 | 583 | Karen Magley |
| 336 | 580 | Anita Lancaster |
| 337 | 571 | Elizabeth Schepps |
| 338 | 566 | Madison Schepps |
| 339 | 548 | Charles Ellis |
| 340 | 547 | William Krieger |
| 341 | 545 | William Offutt III |
| 342 | 545 | George Saile |
| 343 | 544 | Gail Harrison |
| 344 | 543 | Marie Hardy |
| 345 | 539 | Sharon Saile |
| 346 | 538 | Deborah Forbes |
| 347 | 532 | Lawrence Herman |
| 348 | 525 | Janyce Cone |
| 349 | 521 | Kenneth Haynes |
| 350 | 511 | Eileen Aronovitch |
| 351 | 509 | Kellen Leister |
| 352 | 505 | Lorraine Deblasio |
| 353 | 503 | Jim Zhong |
| 354 | 501 | Pat Teer |
| 355 | 493 | Martin Aronovitch |
| 356 | 490 | Amy Lou Waters |
| 357 | 486 | Charles van Horn |
| 358 | 483 | Amy Elmore |
| 359 | 480 | Coby Gallo |
| 360 | 476 | Walton Francis |
| 361 | 472 | Kimberley Barber |
| 362 | 460 | Sharon Kellett |
| 363 | 449 | Timothy Bezanson |
| 364 | 432 | Joan O'Connor |
| 365 | 430 | Scott Johnson |
| 366 | 424 | Nooreen Razi |
| 367 | 423 | Andrea Fritz |
| 368 | 417 | Syed Khan |
| 369 | 413 | Ken Weems |
| 370 | 413 | Mitchell Karlick |
| 371 | 410 | Debbie Massey |
| 372 | 408 | Julia Nasr |
| 373 | 392 | Marguerite Robertson |
| 374 | 388 | Hikmat Nasr |
| 375 | 371 | Brigette Friedman |
| 376 | 363 | Gregory Point |
| 377 | 356 | Juanita Fernandez |
| 378 | 351 | Edith Berman |
| 379 | 344 | Duncan Thompson |
| 380 | 336 | Dorothy van Alstyne |
| 381 | 328 | Mark Mishkin |
| 382 | 306 | Frederick Dickson |
| 383 | 303 | Joseph Ogulin |
