October 2026 Lancaster Regional Manheim results for NVBA members
51 winners.
| Rank | Name | MPs |
|---|---|---|
| 9 | Alan Schwartz | 75.29 |
| 11 | Robert Hopkins Jr | 75.02 |
| 25 | Michael Miale | 50.49 |
| 28 | Sumner Steinfeldt | 48.25 |
| 56 | Nuwan Warusawitharana | 37.47 |
| 68 | David Rodney | 33.46 |
| 71 | Stan Schenker | 32.20 |
| 72 | Michael Klein | 32.20 |
| 78 | Ronald Kral | 31.32 |
| 79 | Rick Bingham | 31.32 |
| 80 | Mel Yudkin | 31.32 |
| 81 | M Webster Ewell Jr | 30.90 |
| 83 | Annie Schwartz | 30.78 |
| 105 | Rusty Krauss | 25.36 |
| 117 | John Huffman | 23.06 |
| 118 | Paul Marjoram | 23.06 |
| 131 | Rachel Bethe | 21.05 |
| Rank | Name | MPs |
|---|---|---|
| 186 | Li Chen | 16.29 |
| 187 | Fanjun Kong | 16.29 |
| 188 | Lewis Hutchinson | 16.29 |
| 189 | Leqin Shi | 16.29 |
| 214 | Luke Brezak | 14.76 |
| 230 | David Espo | 13.61 |
| 231 | Jill Norvell | 13.59 |
| 232 | Mark Orms | 13.59 |
| 243 | Arvind Bhand | 13.05 |
| 244 | Kathleen Sullivan | 13.05 |
| 302 | Robert Drosdzal | 10.28 |
| 303 | Susan Drosdzal | 10.28 |
| 313 | Ernie Eayrs | 9.74 |
| 318 | Nicole Swain | 9.64 |
| 325 | Brenda Egeland | 9.54 |
| 360 | Jim Wakefield | 8.55 |
| 361 | Hal Jones Jr | 8.55 |
| Rank | Name | MPs |
|---|---|---|
| 362 | Harry Potter | 8.54 |
| 363 | James Mosley | 8.54 |
| 375 | Avril Rodney | 8.10 |
| 402 | David Gervasio | 6.98 |
| 403 | Asim Shaikh | 6.98 |
| 432 | Timothy Bezanson | 6.05 |
| 433 | Ken Weems | 6.05 |
| 434 | Luanne Beutel | 6.05 |
| 435 | John Mattioli | 6.05 |
| 697 | Georgette Weiss | 1.20 |
| 698 | David Delzingaro | 1.20 |
| 702 | Joseph Luchini | 1.12 |
| 703 | Victoria Luchini | 1.12 |
| 718 | Marian Ewell | 0.95 |
| 741 | Marcia McMahon | 0.77 |
| 742 | Pam Bacher | 0.77 |
| 786 | Hailong Ao | 0.42 |
