NVBA Top Masterpoint Winners in 2026 as of November 2026
| Rank | MPs | Name |
|---|---|---|
| 1 | 923.14 | Alan Schwartz |
| 2 | 557.11 | Annie Schwartz |
| 3 | 533.16 | Peter Lesnik |
| 4 | 484.47 | Ronald Kral |
| 5 | 477.03 | Robert Hopkins Jr |
| 6 | 463.34 | Rusty Krauss |
| 7 | 462.14 | Luke Brezak |
| 8 | 441.61 | Nicole Swain |
| 9 | 439.49 | Jay Kelkar |
| 10 | 413.50 | Lewis Hutchinson |
| 11 | 401.33 | William Lowry |
| 12 | 392.62 | Michael Hampton |
| 13 | 380.96 | David Rodney |
| 14 | 379.53 | Colin Schloss |
| 15 | 371.64 | Sarah Anne Cressy |
| 16 | 358.14 | Jichong Chai |
| 17 | 354.35 | Lucy McCoy |
| 18 | 345.95 | Archana Rathnakar |
| 19 | 334.06 | Jim Wakefield |
| 20 | 318.73 | Ernie Eayrs |
| 21 | 318.33 | John Wertman |
| 22 | 313.32 | Alan Munro |
| 23 | 310.91 | Kamel Tabbara |
| 24 | 300.56 | Stan Schenker |
| 25 | 296.28 | Jeffrey Schwartz |
| 26 | 266.87 | Michael Klein |
| 27 | 263.07 | David Goldfrank |
| 28 | 261.93 | Catherine Bardsley |
| 29 | 257.27 | Daniel Morgan |
| 30 | 255.17 | Marty Fuchs |
| 31 | 253.75 | Aquil Ahmed |
| 32 | 249.41 | Michael Miale |
| 33 | 245.86 | Sumner Steinfeldt |
| 34 | 239.83 | Patrick Herbst |
| 35 | 221.71 | Sven Pride |
| 36 | 215.17 | Terry Jones |
| 37 | 207.46 | Bruce Houston |
| 38 | 205.42 | Kenneth Davis |
| 39 | 203.70 | Hal Hindman |
| 40 | 203.46 | Hal Jones Jr |
| 41 | 195.00 | Monique Smith |
| 42 | 193.87 | Margot Hennings |
| 43 | 191.36 | Mickey Hughes |
| 44 | 191.00 | James Gerding |
| 45 | 185.39 | Mark Tonnesen |
| 46 | 184.66 | Arvind Bhand |
| 47 | 182.11 | John Huffman |
| 48 | 180.98 | Mary Mudd |
| 49 | 178.83 | Benjamin Sharp |
| 50 | 178.61 | Barry Sparks |
| Rank | MPs | Name |
|---|---|---|
| 51 | 176.87 | Bernice Hacke |
| 52 | 174.27 | Andy Hawks |
| 53 | 173.01 | Jill Norvell |
| 54 | 172.49 | Avril Rodney |
| 55 | 169.39 | Debnarayan Dhar |
| 56 | 166.20 | Rajesh Agarwal |
| 57 | 165.18 | Ross Bley |
| 58 | 163.32 | Rich Ardini |
| 59 | 162.64 | Gerald Cherry |
| 60 | 162.40 | Dave Tonnesen |
| 61 | 162.12 | Phillip Tseng |
| 62 | 161.76 | Michael Smith |
| 63 | 161.76 | Susan Smith |
| 64 | 158.69 | Leqin Shi |
| 65 | 157.16 | Wayne Bardsley |
| 66 | 156.66 | Jonathan Rodney |
| 67 | 155.33 | Ai-Tai Lo |
| 68 | 155.33 | Joia Hertz |
| 69 | 153.33 | Georgette Weiss |
| 70 | 149.33 | Donna Hickling |
| 71 | 148.93 | Mel Yudkin |
| 72 | 148.26 | Shiang Chen |
| 73 | 145.45 | Nuwan Warusawitharana |
| 74 | 144.87 | Amy Brisson |
| 75 | 144.73 | Steven Rothman |
| 76 | 142.72 | Richard Long |
| 77 | 141.99 | Martha Bley |
| 78 | 139.84 | Harry Potter |
| 79 | 138.59 | Paul Marjoram |
| 80 | 136.49 | Jay Cherlow |
| 81 | 134.58 | Jacqueline Hoyle |
| 82 | 133.30 | Hailong Ao |
| 83 | 132.89 | Paul Mohler |
| 84 | 132.82 | Jean Schoepe |
| 85 | 131.51 | Peter Harrington |
| 86 | 129.30 | Ralph Bayrer |
| 87 | 129.29 | Diane Woodworth |
| 88 | 125.17 | Kathleen Sullivan |
| 89 | 123.46 | Marcia Stein |
| 90 | 120.51 | Ellen Simonoff |
| 91 | 119.97 | David Hirschland |
| 92 | 119.76 | Theodore Velkoff |
| 93 | 118.87 | Katy Culp |
| 94 | 118.86 | James Mosley |
| 95 | 117.75 | Rick Bingham |
| 96 | 117.48 | Eric Mayefsky |
| 97 | 116.82 | Ramakrishnan Iyer |
| 98 | 116.17 | Luanne Beutel |
| 99 | 113.66 | Joe Leighton |
| 100 | 113.57 | David Gervasio |
| Rank | MPs | Name |
|---|---|---|
| 101 | 113.06 | Ronald Spieker |
| 102 | 112.97 | M Webster Ewell Jr |
| 103 | 112.90 | Rochelle Hilton |
| 104 | 109.49 | Jason Carter |
| 105 | 109.33 | Sylvie Kramer |
| 106 | 109.16 | David Espo |
| 107 | 107.99 | Sylvia Hand |
| 108 | 107.31 | Mary Poole |
| 109 | 105.61 | Pat Peterson |
| 110 | 104.23 | Janet Henrichsen |
| 111 | 102.68 | Fanjun Kong |
| 112 | 101.49 | David Street |
| 113 | 100.86 | Timothy Bezanson |
| 114 | 100.77 | Ryan Connors |
| 115 | 100.40 | Keith Hafen |
| 116 | 100.26 | Robert Finkelstein |
| 117 | 99.92 | Jack Hall |
| 118 | 99.86 | Elizabeth Huffman |
| 119 | 97.99 | Karen Stamos |
| 120 | 97.93 | Cindy Nusbaum |
| 121 | 97.67 | Jenny Shaefer |
| 122 | 96.79 | Brian Brunsvold |
| 123 | 95.66 | Dee Ann Gretz |
| 124 | 95.29 | Mark Orms |
| 125 | 93.96 | Ken Weems |
| 126 | 93.22 | Tami Reitan |
| 127 | 92.08 | Robert Greenburg |
| 128 | 91.16 | Grant Lewis |
| 129 | 90.50 | Susan Brawn |
| 130 | 89.59 | Kathryn Kiley |
| 131 | 89.23 | Asim Shaikh |
| 132 | 89.16 | Irene Reiter |
| 133 | 88.29 | Marsha Brown |
| 134 | 88.14 | Bryan Macpherson |
| 135 | 87.72 | Craig Pritzker |
| 136 | 87.35 | Jacob Hornberger |
| 137 | 86.16 | Virginia Sorkin |
| 138 | 86.02 | Mary Ann Kral |
| 139 | 85.30 | Thomas Jennings |
| 140 | 85.06 | Virginia Gray-Roddy |
| 141 | 84.04 | Robert Finley |
| 142 | 83.63 | Elisabeth Wessels |
| 143 | 83.32 | Diane Godding |
| 144 | 83.20 | Eleanor Schwartz |
| 145 | 83.16 | Jim Zhong |
| 146 | 82.67 | Robert Graves |
| 147 | 82.65 | James Connor |
| 148 | 82.11 | Willis Chang |
| 149 | 82.01 | Michael Canes |
| 150 | 81.71 | Kenneth Hopke |
| Rank | MPs | Name |
|---|---|---|
| 151 | 81.61 | Alan Yu |
| 152 | 79.33 | Pam Bacher |
| 153 | 78.74 | Shirley Prikals |
| 154 | 78.32 | James Calvert |
| 155 | 77.94 | Sulaiman Ghaussy |
| 156 | 77.18 | Rene Costales |
| 157 | 75.86 | Peter Hughes |
| 158 | 75.14 | Yen de Anda |
| 159 | 74.73 | John Mattioli |
| 160 | 74.02 | Liz Bartholomew |
| 161 | 74.00 | P Lawler |
| 162 | 73.90 | Jose Cortina |
| 163 | 72.76 | Bruce Brofman |
| 164 | 72.37 | Brenda Egeland |
| 165 | 72.09 | Thomas Stanley |
| 166 | 71.78 | Peter McCloskey |
| 167 | 71.73 | Gene Klein |
| 168 | 70.87 | Rachel Bethe |
| 169 | 70.86 | Donna Stoker |
| 170 | 70.18 | William Levy |
| 171 | 69.91 | Bob Grasso |
| 172 | 69.21 | James Augustine |
| 173 | 68.64 | Eleanor Linde |
| 174 | 67.91 | Nancy Gerard |
| 175 | 67.84 | Terry Mitchell |
| 176 | 67.77 | Noi West |
| 177 | 67.38 | Robert Zier |
| 178 | 67.20 | Ronald Friedman |
| 179 | 66.86 | Tamara Vetter |
| 180 | 65.77 | Marilyn Batra |
| 181 | 65.56 | Kenneth Cohn |
| 182 | 65.41 | Elizabeth King |
| 183 | 65.38 | Randy Jean Hiltbrand |
| 184 | 63.65 | Jon Farber |
| 185 | 63.52 | Ann Atcheson |
| 186 | 61.72 | Francesca Mazarella |
| 187 | 61.59 | Will Colmer |
| 188 | 61.11 | Angela Boggs |
| 189 | 60.91 | Sharon Douaire |
| 190 | 60.87 | Joan Axilbund |
| 191 | 59.56 | Jim Deckant |
| 192 | 59.53 | William Hohe |
| 193 | 59.49 | David Delzingaro |
| 194 | 59.20 | Mark Jones |
| 195 | 59.15 | George Saile |
| 196 | 59.13 | Susan Harden |
| 197 | 58.70 | Howard Stevens |
| 198 | 57.97 | Donald Morello |
| 199 | 57.70 | Eileen Street |
| 200 | 57.41 | Ken Kimball |
