EVENT>Stratified Open Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 19, 2026 |CLUB NO.>139840 | 11/20/2026 10:54
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2500/1000 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Glenn Preston Jo Ann Allen C . . . | . . . 82.88 28.98
2 Georgette Weiss Ann Atcheson A . . . | . . . 128.92 45.08
3 Rick Bingham Sumner Steinfeldt A 6 . . | 2 . . 163.58 57.20 0.91(SA)
4 Keith Hafen Susan Harden B . . . | 5 3 . 156.00 54.55 0.32(SB)
5 Kathleen LaMarre Kimberly Ferguson C . . 3 | . . . 110.50 38.64 0.63(OC)
6 Sarah Anne Cressy Robert Gookin A . . . | . . . 150.04 52.46
7 Ken Weems Timothy Bezanson C . . 2 | . . 2 150.04 52.46 0.84(OC)
8 Daniel Morgan Benjamin Sharp B . 4 . | 4 2 . 159.79 55.87 0.78(OB)
9 Eugene Kales Richard Ferrin A . . . | . . . 147.88 51.71
10 Jay Simon Mark Jones B . . . | . . . 119.17 41.67
11 Luke Brezak Mel Yudkin B 3 2 . | 1 1 . 173.88 60.80 1.88(OA)
12 David Fleischer Barbara Hodges A . . . | 3 . . 161.42 56.44 0.65(SA)
13 Amy Elmore James Connor C . . 1 | . . 1 154.92 54.17 1.12(OC)
Totals 1859.02
EVENT>Stratified Open Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 19, 2026 |CLUB NO.>139840 | 11/20/2026 10:54
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2500/1000 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marty Zupan Jackie Pyke C . . . | . . . 98.50 34.44
2 Nicole Swain Robert Graves B 4/5 3 . | 3/4 2 . 167.50 58.57 1.24(OA)
3 Mark Tonnesen Kenneth Davis A 1 . . | 1 . . 185.50 64.86 3.35(OA)
4 Andy Hawks David Espo B . 5 . | 5 3 . 158.00 55.24 0.58(OB)
5 Cameron Costello Keegan Franklin C . . . | . . . 107.00 37.41
6 Martha Bley Ross Bley A . . . | . . . 139.50 48.78
7 Alan Mcdowell Lisa Ohlweiler C . . . | . . 1 108.00 37.76 0.24(SC)
8 Harry Potter James Mosley B . . . | . . . 133.50 46.68
9 Alan Schwartz Annie Schwartz A 4/5 . . | 3/4 . . 167.50 58.57 1.24(OA)
10 Gabriel Cornett John Mattioli B 2 1 . | 2 1 . 182.50 63.81 2.51(OA)
11 Howard Stevens Helen Marek B . . . | . . . 135.50 47.38
12 Terry Jones David Goldfrank A . . . | . . . 133.00 46.50
Totals 1716.00
Board 1 North Deals None Vul |
| ♠ | 5 | | ♥ | J 10 9 | | ♦ | J 4 | | ♣ | A Q J 7 6 5 4 |
|
| ♠ | A 9 8 4 2 | | ♥ | 5 2 | | ♦ | 10 5 | | ♣ | K 9 8 3 |
| |
|
|
| | ♠ | K 10 7 | | ♥ | A Q 8 6 | | ♦ | A Q 6 2 | | ♣ | 10 2 |
|
|
|
| ♠ | Q J 6 3 | | ♥ | K 7 4 3 | | ♦ | K 9 8 7 3 | | ♣ | — |
|
E 3♠; EW 2N; W 2♠; NS 2♣; EW 1♥; E 1♦;
Par −140: E 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −4 | 200 | | 11.00 | 0.00 | 3-Bingham-Steinfeldt | 5-Costello-Franklin |
| 3 ♠ | W | −3 | 150 | | 9.50 | 1.50 | 8-Morgan-Sharp | 2-Swain-Graves |
| 4 ♠ | W | −3 | 150 | | 9.50 | 1.50 | 12-Fleischer-Hodges | 10-Cornett-Mattioli |
| 3 ♠ | W | −2 | 100 | | 6.00 | 5.00 | 1-Preston-Allen | 1-Zupan-Pyke |
| 3 ♠ | E | −2 | 100 | | 6.00 | 5.00 | 6-Cressy-Gookin | 11-Stevens-Marek |
| 3 ♠ | W | −2 | 100 | | 6.00 | 5.00 | 10-Simon-Jones | 6-Bley-Bley |
| 3 ♠ | W | −2 | 100 | | 6.00 | 5.00 | 11-Brezak-Yudkin | 8-Potter-Mosley |
| 3 ♠ | W | −2 | 100 | | 6.00 | 5.00 | 13-Elmore-Connor | 12-Jones-Goldfrank |
| 3 ♠ | W | −1 | 50 | | 2.50 | 8.50 | 5-LaMarre-Ferguson | 9-Schwartz-Schwartz |
| 3 ♠ | W | −1 | 50 | | 2.50 | 8.50 | 9-Kales-Ferrin | 4-Hawks-Espo |
| 3 ♣× | N | −1 | | 100 | 1.00 | 10.00 | 4-Hafen-Harden | 7-Mcdowell-Ohlweiler |
| 3 ♠ | W | 4 | | 170 | 0.00 | 11.00 | 2-Weiss-Atcheson | 3-Tonnesen-Davis |
Board 2 East Deals N-S Vul |
| ♠ | A K 5 | | ♥ | 9 5 2 | | ♦ | Q 10 7 5 | | ♣ | A Q 5 |
|
| ♠ | 9 7 3 | | ♥ | J 10 6 3 | | ♦ | 2 | | ♣ | 9 8 7 6 3 |
| |
|
|
| | ♠ | J 8 2 | | ♥ | A K 8 | | ♦ | A J 9 8 6 | | ♣ | K J |
|
|
|
| ♠ | Q 10 6 4 | | ♥ | Q 7 4 | | ♦ | K 4 3 | | ♣ | 10 4 2 |
|
NS 3N; N 2♦; NS 1♠; EW 1♥; S 1♦; NS 1♣;
Par +500: EW 4♥×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | E | −4 | 200 | | 11.00 | 0.00 | 4-Hafen-Harden | 7-Mcdowell-Ohlweiler |
| 1 NT | E | −3 | 150 | | 9.50 | 1.50 | 1-Preston-Allen | 1-Zupan-Pyke |
| 2 NT | N | 3 | 150 | | 9.50 | 1.50 | 10-Simon-Jones | 6-Bley-Bley |
| 1 NT | E | −2 | 100 | | 5.00 | 6.00 | 2-Weiss-Atcheson | 3-Tonnesen-Davis |
| 1 NT | E | −2 | 100 | | 5.00 | 6.00 | 3-Bingham-Steinfeldt | 5-Costello-Franklin |
| 1 NT | E | −2 | 100 | | 5.00 | 6.00 | 6-Cressy-Gookin | 11-Stevens-Marek |
| 1 NT | E | −2 | 100 | | 5.00 | 6.00 | 8-Morgan-Sharp | 2-Swain-Graves |
| 1 NT | E | −2 | 100 | | 5.00 | 6.00 | 9-Kales-Ferrin | 4-Hawks-Espo |
| 2 ♥ | W | −2 | 100 | | 5.00 | 6.00 | 12-Fleischer-Hodges | 10-Cornett-Mattioli |
| 1 NT | E | −2 | 100 | | 5.00 | 6.00 | 13-Elmore-Connor | 12-Jones-Goldfrank |
| 1 NT | N | 1 | 90 | | 1.00 | 10.00 | 5-LaMarre-Ferguson | 9-Schwartz-Schwartz |
| 1 NT | E | −1 | 50 | | 0.00 | 11.00 | 11-Brezak-Yudkin | 8-Potter-Mosley |
Board 3 South Deals E-W Vul |
| ♠ | — | | ♥ | J 9 8 4 | | ♦ | A 10 6 5 4 | | ♣ | Q 9 8 7 |
|
| ♠ | A 9 6 5 3 | | ♥ | K 2 | | ♦ | K 7 3 | | ♣ | 10 6 4 |
| |
|
|
| | ♠ | J 7 4 2 | | ♥ | A Q 10 7 5 3 | | ♦ | Q J | | ♣ | K |
|
|
|
| ♠ | K Q 10 8 | | ♥ | 6 | | ♦ | 9 8 2 | | ♣ | A J 5 3 2 |
|
NS 4♣; EW 2♠; EW 2♥; NS 3♦; EW 1N;
Par +130: NS 3♣+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥× | E | −2 | 500 | | 11.00 | 0.00 | 11-Brezak-Yudkin | 7-Mcdowell-Ohlweiler |
| 4 ♠ | W | −2 | 200 | | 8.50 | 2.50 | 2-Weiss-Atcheson | 2-Swain-Graves |
| 4 ♥ | W | −2 | 200 | | 8.50 | 2.50 | 4-Hafen-Harden | 6-Bley-Bley |
| 4 ♠ | W | −2 | 200 | | 8.50 | 2.50 | 8-Morgan-Sharp | 1-Zupan-Pyke |
| 3 ♠ | W | −2 | 200 | | 8.50 | 2.50 | 10-Simon-Jones | 5-Costello-Franklin |
| 3 ♣ | N | 4 | 130 | | 5.50 | 5.50 | 3-Bingham-Steinfeldt | 4-Hawks-Espo |
| 3 ♦ | N | 4 | 130 | | 5.50 | 5.50 | 7-Weems-Bezanson | 12-Jones-Goldfrank |
| 2 ♠ | E | −1 | 100 | | 4.00 | 7.00 | 6-Cressy-Gookin | 10-Cornett-Mattioli |
| 5 ♦× | N | −1 | | 100 | 2.50 | 8.50 | 9-Kales-Ferrin | 3-Tonnesen-Davis |
| 4 ♣ | N | −2 | | 100 | 2.50 | 8.50 | 12-Fleischer-Hodges | 9-Schwartz-Schwartz |
| 2 ♥ | E | 2 | | 110 | 0.50 | 10.50 | 5-LaMarre-Ferguson | 8-Potter-Mosley |
| 2 ♠ | W | 2 | | 110 | 0.50 | 10.50 | 13-Elmore-Connor | 11-Stevens-Marek |
Board 4 West Deals Both Vul |
| ♠ | A 9 8 | | ♥ | A K 6 2 | | ♦ | K 8 | | ♣ | A K 9 8 |
|
| ♠ | 4 3 | | ♥ | 8 7 4 3 | | ♦ | J 9 7 6 2 | | ♣ | J 7 |
| |
|
|
| | ♠ | K Q J 6 5 | | ♥ | Q 9 5 | | ♦ | A Q 4 | | ♣ | 10 3 |
|
|
|
| ♠ | 10 7 2 | | ♥ | J 10 | | ♦ | 10 5 3 | | ♣ | Q 6 5 4 2 |
|
N 4♣; NS 2N; S 3♣; NS 1♠; NS 1♥; N 1♦;
Par +130: N 1♣+3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 660 | | 11.00 | 0.00 | 11-Brezak-Yudkin | 7-Mcdowell-Ohlweiler |
| 3 ♠ | E | −3 | 300 | | 10.00 | 1.00 | 9-Kales-Ferrin | 3-Tonnesen-Davis |
| 2 NT | N | 4 | 180 | | 9.00 | 2.00 | 8-Morgan-Sharp | 1-Zupan-Pyke |
| 2 NT | N | 3 | 150 | | 7.00 | 4.00 | 2-Weiss-Atcheson | 2-Swain-Graves |
| 2 NT | N | 3 | 150 | | 7.00 | 4.00 | 5-LaMarre-Ferguson | 8-Potter-Mosley |
| 2 NT | N | 3 | 150 | | 7.00 | 4.00 | 10-Simon-Jones | 5-Costello-Franklin |
| 2 NT | N | 2 | 120 | | 3.00 | 8.00 | 3-Bingham-Steinfeldt | 4-Hawks-Espo |
| 2 NT | N | 2 | 120 | | 3.00 | 8.00 | 6-Cressy-Gookin | 10-Cornett-Mattioli |
| 2 NT | N | 2 | 120 | | 3.00 | 8.00 | 7-Weems-Bezanson | 12-Jones-Goldfrank |
| 2 NT | N | 2 | 120 | | 3.00 | 8.00 | 12-Fleischer-Hodges | 9-Schwartz-Schwartz |
| 2 NT | N | 2 | 120 | | 3.00 | 8.00 | 13-Elmore-Connor | 11-Stevens-Marek |
| 3 NT | N | −1 | | 100 | 0.00 | 11.00 | 4-Hafen-Harden | 6-Bley-Bley |
Board 5 North Deals N-S Vul |
| ♠ | K J 7 6 3 | | ♥ | Q 10 5 3 | | ♦ | 8 | | ♣ | 10 9 8 |
|
| ♠ | A 9 4 2 | | ♥ | J 9 7 6 2 | | ♦ | A | | ♣ | 6 4 2 |
| |
|
|
| | ♠ | — | | ♥ | A K 8 | | ♦ | K J 7 4 3 2 | | ♣ | K Q 7 5 |
|
|
|
| ♠ | Q 10 8 5 | | ♥ | 4 | | ♦ | Q 10 9 6 5 | | ♣ | A J 3 |
|
N 2♠; EW 2♥; EW 1N; EW 2♦; EW 2♣; S 1♠;
Par +100: EW 2N×−1; EW 3♣×−1; EW 3♦×−1; EW 3♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♥ | W | −3 | 150 | | 11.00 | 0.00 | 12-Fleischer-Hodges | 8-Potter-Mosley |
| 3 NT | W | −2 | 100 | | 9.00 | 2.00 | 2-Weiss-Atcheson | 1-Zupan-Pyke |
| 3 ♦ | E | −2 | 100 | | 9.00 | 2.00 | 4-Hafen-Harden | 5-Costello-Franklin |
| 4 ♥ | W | −2 | 100 | | 9.00 | 2.00 | 9-Kales-Ferrin | 2-Swain-Graves |
| 4 ♥ | W | −1 | 50 | | 4.50 | 6.50 | 3-Bingham-Steinfeldt | 3-Tonnesen-Davis |
| 2 ♣ | E | −1 | 50 | | 4.50 | 6.50 | 6-Cressy-Gookin | 9-Schwartz-Schwartz |
| 3 ♦ | E | −1 | 50 | | 4.50 | 6.50 | 7-Weems-Bezanson | 11-Stevens-Marek |
| 2 ♣ | E | −1 | 50 | | 4.50 | 6.50 | 10-Simon-Jones | 4-Hawks-Espo |
| 2 ♣ | E | −1 | 50 | | 4.50 | 6.50 | 11-Brezak-Yudkin | 6-Bley-Bley |
| 3 NT | E | −1 | 50 | | 4.50 | 6.50 | 13-Elmore-Connor | 10-Cornett-Mattioli |
| 2 ♣ | E | 3 | | 110 | 1.00 | 10.00 | 1-Preston-Allen | 12-Jones-Goldfrank |
| 2 NT | E | 2 | | 120 | 0.00 | 11.00 | 5-LaMarre-Ferguson | 7-Mcdowell-Ohlweiler |
Board 6 East Deals E-W Vul |
| ♠ | 10 9 8 5 | | ♥ | 7 6 4 3 2 | | ♦ | A 7 2 | | ♣ | 7 |
|
| ♠ | A K J 6 4 3 | | ♥ | K J 10 | | ♦ | Q 4 | | ♣ | K 8 |
| |
|
|
| | ♠ | Q | | ♥ | 5 | | ♦ | K J 6 5 3 | | ♣ | A J 10 9 3 2 |
|
|
|
| ♠ | 7 2 | | ♥ | A Q 9 8 | | ♦ | 10 9 8 | | ♣ | Q 6 5 4 |
|
EW 5N; EW 4♠; EW 4♦; EW 4♣; EW 1♥;
Par −660: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣ | E | −1 | 100 | | 8.50 | 2.50 | 4-Hafen-Harden | 5-Costello-Franklin |
| 4 ♣ | E | −1 | 100 | | 8.50 | 2.50 | 5-LaMarre-Ferguson | 7-Mcdowell-Ohlweiler |
| 5 ♣ | E | −1 | 100 | | 8.50 | 2.50 | 7-Weems-Bezanson | 11-Stevens-Marek |
| 4 ♠ | W | −1 | 100 | | 8.50 | 2.50 | 10-Simon-Jones | 4-Hawks-Espo |
| 5 ♠ | W | −1 | 100 | | 8.50 | 2.50 | 11-Brezak-Yudkin | 6-Bley-Bley |
| 4 ♠ | W | −1 | 100 | | 8.50 | 2.50 | 12-Fleischer-Hodges | 8-Potter-Mosley |
| 3 ♠ | W | 4 | | 170 | 5.00 | 6.00 | 2-Weiss-Atcheson | 1-Zupan-Pyke |
| 3 NT | W | 3 | | 600 | 4.00 | 7.00 | 13-Elmore-Connor | 10-Cornett-Mattioli |
| 4 ♠ | E | 4 | | 620 | 3.00 | 8.00 | 6-Cressy-Gookin | 9-Schwartz-Schwartz |
| 4 ♠ | W | 5 | | 650 | 1.50 | 9.50 | 1-Preston-Allen | 12-Jones-Goldfrank |
| 4 ♠ | W | 5 | | 650 | 1.50 | 9.50 | 3-Bingham-Steinfeldt | 3-Tonnesen-Davis |
| 3 NT | W | 5 | | 660 | 0.00 | 11.00 | 9-Kales-Ferrin | 2-Swain-Graves |
Board 7 South Deals Both Vul |
| ♠ | A Q J 9 8 | | ♥ | A 10 9 4 3 | | ♦ | 3 | | ♣ | K 5 |
|
| ♠ | 7 6 5 4 | | ♥ | K J 7 2 | | ♦ | A 10 5 | | ♣ | 8 4 |
| |
|
|
| | ♠ | K | | ♥ | 6 | | ♦ | K J 9 8 7 6 2 | | ♣ | J 10 6 2 |
|
|
|
| ♠ | 10 3 2 | | ♥ | Q 8 5 | | ♦ | Q 4 | | ♣ | A Q 9 7 3 |
|
NS 5♠; NS 5♥; S 4♣; EW 3♦; N 3♣;
Par +650: NS 5♥=; NS 5♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −7 | 700 | | 11.00 | 0.00 | 12-Fleischer-Hodges | 7-Mcdowell-Ohlweiler |
| 4 ♠ | N | 5 | 650 | | 9.50 | 1.50 | 8-Morgan-Sharp | 12-Jones-Goldfrank |
| 4 ♠ | N | 5 | 650 | | 9.50 | 1.50 | 11-Brezak-Yudkin | 5-Costello-Franklin |
| 4 ♠ | N | 4 | 620 | | 7.50 | 3.50 | 6-Cressy-Gookin | 8-Potter-Mosley |
| 4 ♠ | N | 4 | 620 | | 7.50 | 3.50 | 13-Elmore-Connor | 9-Schwartz-Schwartz |
| 5 ♦× | E | −1 | 200 | | 6.00 | 5.00 | 4-Hafen-Harden | 4-Hawks-Espo |
| 5 ♠ | N | −1 | | 100 | 4.00 | 7.00 | 3-Bingham-Steinfeldt | 2-Swain-Graves |
| 4 ♠ | N | −1 | | 100 | 4.00 | 7.00 | 7-Weems-Bezanson | 10-Cornett-Mattioli |
| 4 ♠ | N | −1 | | 100 | 4.00 | 7.00 | 9-Kales-Ferrin | 1-Zupan-Pyke |
| 4 ♠ | N | −2 | | 200 | 1.50 | 9.50 | 1-Preston-Allen | 11-Stevens-Marek |
| 4 ♠ | N | −2 | | 200 | 1.50 | 9.50 | 5-LaMarre-Ferguson | 6-Bley-Bley |
| 5 ♠ | N | −4 | | 400 | 0.00 | 11.00 | 10-Simon-Jones | 3-Tonnesen-Davis |
Board 8 West Deals None Vul |
| ♠ | A K 4 | | ♥ | A 5 4 | | ♦ | J 8 6 | | ♣ | 7 6 5 2 |
|
| ♠ | J 9 6 5 2 | | ♥ | K 9 6 3 2 | | ♦ | Q 9 | | ♣ | 3 |
| |
|
|
| | ♠ | Q 10 8 7 3 | | ♥ | J | | ♦ | A 7 4 | | ♣ | Q 9 8 4 |
|
|
|
| ♠ | — | | ♥ | Q 10 8 7 | | ♦ | K 10 5 3 2 | | ♣ | A K J 10 |
|
NS 4N; NS 4♦; NS 4♣; EW 2♠; NS 2♥;
Par +430: NS 4N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 430 | | 11.00 | 0.00 | 9-Kales-Ferrin | 1-Zupan-Pyke |
| 5 ♣ | N | 5 | 400 | | 10.00 | 1.00 | 6-Cressy-Gookin | 8-Potter-Mosley |
| 4 ♠× | E | −2 | 300 | | 8.00 | 3.00 | 5-LaMarre-Ferguson | 6-Bley-Bley |
| 3 ♠× | W | −2 | 300 | | 8.00 | 3.00 | 11-Brezak-Yudkin | 5-Costello-Franklin |
| 4 ♠× | E | −2 | 300 | | 8.00 | 3.00 | 12-Fleischer-Hodges | 7-Mcdowell-Ohlweiler |
| 3 ♠ | E | −1 | 50 | | 5.50 | 5.50 | 4-Hafen-Harden | 4-Hawks-Espo |
| 4 ♠ | E | −1 | 50 | | 5.50 | 5.50 | 10-Simon-Jones | 3-Tonnesen-Davis |
| 3 ♣ | N | −1 | | 50 | 3.50 | 7.50 | 1-Preston-Allen | 11-Stevens-Marek |
| 3 NT | N | −1 | | 50 | 3.50 | 7.50 | 7-Weems-Bezanson | 10-Cornett-Mattioli |
| 5 ♣× | N | −1 | | 100 | 1.50 | 9.50 | 3-Bingham-Steinfeldt | 2-Swain-Graves |
| 5 ♥ | S | −2 | | 100 | 1.50 | 9.50 | 13-Elmore-Connor | 9-Schwartz-Schwartz |
| 5 ♣ | N | −4 | | 200 | 0.00 | 11.00 | 8-Morgan-Sharp | 12-Jones-Goldfrank |
Board 9 North Deals E-W Vul |
| ♠ | J 9 8 5 3 2 | | ♥ | 9 8 5 4 | | ♦ | A K 9 | | ♣ | — |
|
| ♠ | 10 | | ♥ | J 10 6 3 | | ♦ | 8 3 | | ♣ | A 10 7 5 4 3 |
| |
|
|
| | ♠ | A K Q 4 | | ♥ | A K 2 | | ♦ | 6 5 4 2 | | ♣ | 8 2 |
|
|
|
| ♠ | 7 6 | | ♥ | Q 7 | | ♦ | Q J 10 7 | | ♣ | K Q J 9 6 |
|
EW 2N; EW 2♥; EW 2♣; W 1♠; NS 1♦;
Par −120: EW 2N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −3 | 300 | | 10.50 | 0.50 | 3-Bingham-Steinfeldt | 1-Zupan-Pyke |
| 4 ♣ | W | −3 | 300 | | 10.50 | 0.50 | 7-Weems-Bezanson | 9-Schwartz-Schwartz |
| 2 NT | E | −2 | 200 | | 8.50 | 2.50 | 8-Morgan-Sharp | 11-Stevens-Marek |
| 3 ♣× | E | −1 | 200 | | 8.50 | 2.50 | 11-Brezak-Yudkin | 4-Hawks-Espo |
| 3 ♣ | E | −1 | 100 | | 6.00 | 5.00 | 10-Simon-Jones | 2-Swain-Graves |
| 3 ♥ | W | −1 | 100 | | 6.00 | 5.00 | 12-Fleischer-Hodges | 6-Bley-Bley |
| 3 NT | E | −1 | 100 | | 6.00 | 5.00 | 13-Elmore-Connor | 8-Potter-Mosley |
| 3 ♠ | N | −2 | | 100 | 4.00 | 7.00 | 2-Weiss-Atcheson | 12-Jones-Goldfrank |
| 1 NT | E | 2 | | 120 | 3.00 | 8.00 | 5-LaMarre-Ferguson | 5-Costello-Franklin |
| 3 ♥ | N | −4 | | 200 | 2.00 | 9.00 | 1-Preston-Allen | 10-Cornett-Mattioli |
| 3 ♠× | N | −2 | | 300 | 0.50 | 10.50 | 4-Hafen-Harden | 3-Tonnesen-Davis |
| 3 ♠× | N | −2 | | 300 | 0.50 | 10.50 | 6-Cressy-Gookin | 7-Mcdowell-Ohlweiler |
Board 10 East Deals Both Vul |
| ♠ | Q J 9 8 2 | | ♥ | K Q 10 9 7 4 | | ♦ | 5 | | ♣ | J |
|
| ♠ | A 10 6 | | ♥ | J 6 3 | | ♦ | 10 7 6 | | ♣ | K 10 5 4 |
| |
|
|
| | ♠ | K | | ♥ | 5 | | ♦ | A K Q J 4 3 | | ♣ | A 9 8 6 2 |
|
|
|
| ♠ | 7 5 4 3 | | ♥ | A 8 2 | | ♦ | 9 8 2 | | ♣ | Q 7 3 |
|
EW 6♦; EW 6♣; NS 2♠; NS 2♥; EW 1N;
Par −1100: NS 6♥×−4; NS 6♠×−4
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 NT | E | −3 | 300 | | 11.00 | 0.00 | 6-Cressy-Gookin | 7-Mcdowell-Ohlweiler |
| 3 NT | W | −2 | 200 | | 10.00 | 1.00 | 13-Elmore-Connor | 8-Potter-Mosley |
| 4 ♦ | E | 5 | | 150 | 8.50 | 2.50 | 3-Bingham-Steinfeldt | 1-Zupan-Pyke |
| 3 ♣ | E | 5 | | 150 | 8.50 | 2.50 | 12-Fleischer-Hodges | 6-Bley-Bley |
| 3 ♦ | E | 6 | | 170 | 6.50 | 4.50 | 2-Weiss-Atcheson | 12-Jones-Goldfrank |
| 3 ♣ | E | 6 | | 170 | 6.50 | 4.50 | 7-Weems-Bezanson | 9-Schwartz-Schwartz |
| 3 ♣ | E | 7 | | 190 | 5.00 | 6.00 | 11-Brezak-Yudkin | 4-Hawks-Espo |
| 5 ♣ | E | 5 | | 600 | 2.50 | 8.50 | 1-Preston-Allen | 10-Cornett-Mattioli |
| 5 ♦ | E | 5 | | 600 | 2.50 | 8.50 | 4-Hafen-Harden | 3-Tonnesen-Davis |
| 5 ♦ | E | 5 | | 600 | 2.50 | 8.50 | 5-LaMarre-Ferguson | 5-Costello-Franklin |
| 5 ♣ | E | 5 | | 600 | 2.50 | 8.50 | 10-Simon-Jones | 2-Swain-Graves |
| 5 ♦ | E | 6 | | 620 | 0.00 | 11.00 | 8-Morgan-Sharp | 11-Stevens-Marek |
Board 11 South Deals None Vul |
| ♠ | K Q 7 | | ♥ | A J 3 2 | | ♦ | 5 4 3 | | ♣ | 8 4 3 |
|
| ♠ | 8 5 | | ♥ | K 4 | | ♦ | A J 7 6 2 | | ♣ | K J 10 2 |
| |
|
|
| | ♠ | J 10 9 6 4 2 | | ♥ | Q 10 8 7 | | ♦ | — | | ♣ | A 7 5 |
|
|
|
| ♠ | A 3 | | ♥ | 9 6 5 | | ♦ | K Q 10 9 8 | | ♣ | Q 9 6 |
|
EW 3♠; EW 2♥; EW 1N; EW 2♣; EW 1♦;
Par −140: EW 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | −2 | 100 | | 11.00 | 0.00 | 13-Elmore-Connor | 7-Mcdowell-Ohlweiler |
| 1 NT | N | 1 | 90 | | 10.00 | 1.00 | 6-Cressy-Gookin | 6-Bley-Bley |
| 4 ♠ | E | −1 | 50 | | 8.50 | 2.50 | 7-Weems-Bezanson | 8-Potter-Mosley |
| 2 ♣ | W | −1 | 50 | | 8.50 | 2.50 | 12-Fleischer-Hodges | 5-Costello-Franklin |
| 2 NT | N | −1 | | 50 | 7.00 | 4.00 | 11-Brezak-Yudkin | 3-Tonnesen-Davis |
| 2 ♠ | E | 3 | | 140 | 3.50 | 7.50 | 2-Weiss-Atcheson | 11-Stevens-Marek |
| 2 ♠ | E | 3 | | 140 | 3.50 | 7.50 | 4-Hafen-Harden | 2-Swain-Graves |
| 2 ♠ | E | 3 | | 140 | 3.50 | 7.50 | 5-LaMarre-Ferguson | 4-Hawks-Espo |
| 3 ♠ | E | 3 | | 140 | 3.50 | 7.50 | 8-Morgan-Sharp | 10-Cornett-Mattioli |
| 2 ♠ | E | 3 | | 140 | 3.50 | 7.50 | 9-Kales-Ferrin | 12-Jones-Goldfrank |
| 2 ♠ | E | 3 | | 140 | 3.50 | 7.50 | 10-Simon-Jones | 1-Zupan-Pyke |
| 3 ♦ | S | −3 | | 150 | 0.00 | 11.00 | 1-Preston-Allen | 9-Schwartz-Schwartz |
Board 12 West Deals N-S Vul |
| ♠ | 5 2 | | ♥ | K 7 | | ♦ | K J 6 3 | | ♣ | A Q J 5 3 |
|
