EVENT>Stratified Open Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 12, 2026 |CLUB NO.>139840 | 11/12/2026 22:30
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/1000 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Susan Harden Jo Ann Allen C . . 4 | . . 2 103.83 48.07 0.51(OC)
2 Mary Ann Kral Ann Atcheson B . 5 . | . 3 . 107.91 49.96 0.58(OB)
3 Rick Bingham Sumner Steinfeldt A . . . | . . . 114.49 53.00
4 Kathleen LaMarre Kristin Kappmeyer C . . . | . . . 83.31 38.57
5 Joia Hertz Paul Hertz C . . . | . . . 73.44 34.00
6 Terry Jones Thomas Jennings A 1 . . | 1 . . 142.19 65.83 3.06(OA)
7 Howard Stevens Helen Marek B . 4 . | 4 2 . 114.64 53.07 0.78(OB)
8 Samriti Malik Eva Vorndran C . . . | . . . 83.78 38.79
9 Eugene Kales Richard Ferrin A 2 . . | 2 . . 129.93 60.15 2.30(OA)
10 Jichong Chai Jessica Dong C 3 1 1 | 3 1 1 127.43 59.00 1.84(OB)
11 Jackie Pyke Marty Zupan C . . . | . . . 100.81 46.67
Totals 1181.76
EVENT>Stratified Open Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 12, 2026 |CLUB NO.>139840 | 11/12/2026 22:30
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/1000 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Maurice Kitces Aubrey Carlson C . . 3 | . . 2 105.03 48.63 0.68(OC)
2 Patrick Herbst Benjamin Sharp B . . . | . . . 106.64 49.37
3 Mark Tonnesen Kenneth Davis A 6 . . | 3 . . 123.87 57.35 0.73(OA)
4 Mary Bohan Kimberly Ferguson C . . . | . . . 66.96 31.00
5 Jonathan Rodney Jeffrey Schwartz B . 3 . | . 2 . 115.40 53.43 1.04(OB)
6 Alan Munro Ronald Kral A . . . | 4 . . 118.04 54.65 0.39(SA)
7 John Mattioli Gabriel Cornett B . . . | . 3 . 106.97 49.52 0.28(SB)
8 Jim Firman Brian Siebel C 5 2 2 | 2 1 1 123.96 57.39 1.38(OB)
9 James Geist Jay Kelkar A 4 . . | 1 . . 126.94 58.77 1.29(OA)
10 Amy Elmore James Connor C . . . | . . . 84.97 39.34
Totals 1078.78
Board 1 North Deals None Vul |
| ♠ | 2 | | ♥ | J 9 7 4 | | ♦ | J 9 6 5 3 | | ♣ | J 7 4 |
|
| ♠ | K Q J 10 9 3 | | ♥ | 10 6 | | ♦ | K 10 | | ♣ | K 8 2 |
| |
|
|
| | ♠ | 6 4 | | ♥ | Q 5 3 2 | | ♦ | A Q 8 4 2 | | ♣ | 6 3 |
|
|
|
| ♠ | A 8 7 5 | | ♥ | A K 8 | | ♦ | 7 | | ♣ | A Q 10 9 5 |
|
EW 3♠; NS 2♥; NS 3♣; NS 1♦;
Par −100: NS 4♣×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | −1 | 50 | | 7.38 | 0.63 | 7-Stevens-Marek | 2-Herbst-Sharp |
| 3 ♠ | W | −1 | 50 | | 7.38 | 0.63 | 8-Malik-Vorndran | 4-Bohan-Ferguson |
| 2 ♠ | W | 2 | | 110 | 5.13 | 2.88 | 4-LaMarre-Kappmeyer | 7-Mattioli-Cornett |
| 2 ♠ | W | 2 | | 110 | 5.13 | 2.88 | 9-Kales-Ferrin | 6-Munro-Kral |
| 3 ♠ | W | 3 | | 140 | 1.75 | 6.25 | 1-Harden-Allen | 1-Kitces-Carlson |
| 2 ♠ | W | 3 | | 140 | 1.75 | 6.25 | 5-Hertz-Hertz | 9-Geist-Kelkar |
| 2 ♠ | W | 3 | | 140 | 1.75 | 6.25 | 10-Chai-Dong | 8-Firman-Siebel |
| 2 ♠ | W | 3 | | 140 | 1.75 | 6.25 | 11-Pyke-Zupan | 10-Elmore-Connor |
Board 2 East Deals N-S Vul |
| ♠ | A K 9 3 | | ♥ | 4 3 | | ♦ | 9 8 | | ♣ | K 10 5 3 2 |
|
| ♠ | Q 10 2 | | ♥ | K Q 10 5 | | ♦ | K J 10 6 4 | | ♣ | J |
| |
|
|
| | ♠ | J 6 | | ♥ | 8 7 6 2 | | ♦ | A Q 3 | | ♣ | Q 9 7 6 |
|
|
|
| ♠ | 8 7 5 4 | | ♥ | A J 9 | | ♦ | 7 5 2 | | ♣ | A 8 4 |
|
NS 2♠; EW 2♥; EW 3♦; S 2♣; N 1♣;
Par −110: EW 3♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | W | 3 | | 110 | 7.94 | 0.06 | 8-Malik-Vorndran | 4-Bohan-Ferguson |
| 1 NT | E | 2 | | 120 | 5.69 | 2.31 | 4-LaMarre-Kappmeyer | 7-Mattioli-Cornett |
| 1 NT | E | 2 | | 120 | 5.69 | 2.31 | 10-Chai-Dong | 8-Firman-Siebel |
| 1 NT | E | 2 | | 120 | 5.69 | 2.31 | 11-Pyke-Zupan | 10-Elmore-Connor |
| 2 ♥ | E | 3 | | 140 | 2.88 | 5.13 | 1-Harden-Allen | 1-Kitces-Carlson |
| 2 ♥ | E | 3 | | 140 | 2.88 | 5.13 | 7-Stevens-Marek | 2-Herbst-Sharp |
| 3 ♥ | E | 4 | | 170 | 1.19 | 6.81 | 9-Kales-Ferrin | 6-Munro-Kral |
| 2 ♣× | N | −1 | | 200 | 0.06 | 7.94 | 5-Hertz-Hertz | 9-Geist-Kelkar |
Board 3 South Deals E-W Vul |
| ♠ | 6 | | ♥ | K Q 8 | | ♦ | J 8 7 6 4 2 | | ♣ | 10 8 2 |
|
| ♠ | A K Q 9 7 | | ♥ | A 7 4 3 2 | | ♦ | Q 5 | | ♣ | 3 |
| |
|
|
| | ♠ | J 10 5 4 | | ♥ | J 10 9 5 | | ♦ | 10 | | ♣ | A 9 6 4 |
|
|
|
| ♠ | 8 3 2 | | ♥ | 6 | | ♦ | A K 9 3 | | ♣ | K Q J 7 5 |
|
EW 4♠; EW 4♥; NS 3♣; EW 1N; NS 2♦;
Par −300: NS 5♣×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♠ | W | −2 | 200 | | 7.38 | 0.63 | 7-Stevens-Marek | 2-Herbst-Sharp |
| 4 ♠ | W | −2 | 200 | | 7.38 | 0.63 | 11-Pyke-Zupan | 10-Elmore-Connor |
| 3 ♠ | W | 4 | | 170 | 5.69 | 2.31 | 1-Harden-Allen | 1-Kitces-Carlson |
| 4 ♥ | E | 4 | | 620 | 2.88 | 5.13 | 4-LaMarre-Kappmeyer | 7-Mattioli-Cornett |
| 4 ♠ | W | 4 | | 620 | 2.88 | 5.13 | 5-Hertz-Hertz | 9-Geist-Kelkar |
| 4 ♥ | W | 4 | | 620 | 2.88 | 5.13 | 8-Malik-Vorndran | 4-Bohan-Ferguson |
| 4 ♥ | E | 4 | | 620 | 2.88 | 5.13 | 9-Kales-Ferrin | 6-Munro-Kral |
| 4 ♠ | W | 6 | | 680 | 0.06 | 7.94 | 10-Chai-Dong | 8-Firman-Siebel |
Board 4 West Deals Both Vul |
| ♠ | A 10 9 8 4 | | ♥ | 5 3 | | ♦ | A Q 8 | | ♣ | K Q 5 |
|
| ♠ | J | | ♥ | Q J 8 7 | | ♦ | 9 6 3 | | ♣ | A J 6 4 3 |
| |
|
|
| | ♠ | K Q 6 5 3 | | ♥ | A 9 4 2 | | ♦ | K 2 | | ♣ | 10 2 |
|
|
|
| ♠ | 7 2 | | ♥ | K 10 6 | | ♦ | J 10 7 5 4 | | ♣ | 9 8 7 |
|
EW 3♥; NS 2♦; EW 2♣; EW 1♠;
Par −140: EW 2♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | −1 | 100 | | 7.94 | 0.06 | 9-Kales-Ferrin | 5-Rodney-Schwartz |
| 1 NT | N | 1 | 90 | | 6.81 | 1.19 | 6-Jones-Jennings | 10-Elmore-Connor |
| 3 ♥ | E | 3 | | 140 | 4.00 | 4.00 | 2-Kral-Atcheson | 2-Herbst-Sharp |
| 2 ♥ | E | 3 | | 140 | 4.00 | 4.00 | 7-Stevens-Marek | 1-Kitces-Carlson |
| 2 ♥ | E | 3 | | 140 | 4.00 | 4.00 | 8-Malik-Vorndran | 3-Tonnesen-Davis |
| 3 ♥ | W | 3 | | 140 | 4.00 | 4.00 | 10-Chai-Dong | 7-Mattioli-Cornett |
| 2 ♥ | W | 4 | | 170 | 1.19 | 6.81 | 11-Pyke-Zupan | 9-Geist-Kelkar |
| 3 NT | E | 3 | | 600 | 0.06 | 7.94 | 5-Hertz-Hertz | 8-Firman-Siebel |
Board 5 North Deals N-S Vul |
| ♠ | K 10 6 | | ♥ | Q 8 | | ♦ | K J 6 2 | | ♣ | A J 10 4 |
|
| ♠ | 9 8 7 | | ♥ | A K J 9 7 4 3 2 | | ♦ | 3 | | ♣ | Q |
| |
|
|
| | ♠ | J 5 4 | | ♥ | 10 6 5 | | ♦ | 8 7 | | ♣ | K 9 8 6 3 |
|
|
|
| ♠ | A Q 3 2 | | ♥ | — | | ♦ | A Q 10 9 5 4 | | ♣ | 7 5 2 |
|
NS 6♠; NS 6♦; NS 4♣; EW 1♥;
Par +1400: EW 7♥×−6
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♦ | N | 6 | 1370 | | 7.94 | 0.06 | 6-Jones-Jennings | 10-Elmore-Connor |
| 6 ♥× | W | −4 | 800 | | 6.81 | 1.19 | 9-Kales-Ferrin | 5-Rodney-Schwartz |
| 5 ♦ | N | 7 | 640 | | 5.69 | 2.31 | 2-Kral-Atcheson | 2-Herbst-Sharp |
| 5 ♦ | N | 6 | 620 | | 4.56 | 3.44 | 7-Stevens-Marek | 1-Kitces-Carlson |
| 5 ♥ | W | −2 | 100 | | 3.44 | 4.56 | 8-Malik-Vorndran | 3-Tonnesen-Davis |
| 3 ♥ | W | 3 | | 140 | 2.31 | 5.69 | 5-Hertz-Hertz | 8-Firman-Siebel |
| 5 ♠× | S | −1 | | 200 | 1.19 | 6.81 | 10-Chai-Dong | 7-Mattioli-Cornett |
| 3 NT | N | −4 | | 400 | 0.06 | 7.94 | 11-Pyke-Zupan | 9-Geist-Kelkar |
Board 6 East Deals E-W Vul |
| ♠ | 5 | | ♥ | K 6 5 4 | | ♦ | K J 8 4 3 | | ♣ | A 9 8 |
|
| ♠ | K Q J 8 7 6 | | ♥ | A 7 | | ♦ | 7 | | ♣ | J 10 5 2 |
| |
|
|
| | ♠ | 10 9 3 2 | | ♥ | J 9 8 2 | | ♦ | 10 6 5 2 | | ♣ | 7 |
|
|
|
| ♠ | A 4 | | ♥ | Q 10 3 | | ♦ | A Q 9 | | ♣ | K Q 6 4 3 |
|
NS 5♥; NS 3N; NS 5♦; NS 5♣; EW 2♠;
Par +450: NS 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | 460 | | 7.38 | 0.63 | 2-Kral-Atcheson | 2-Herbst-Sharp |
| 3 NT | S | 5 | 460 | | 7.38 | 0.63 | 10-Chai-Dong | 7-Mattioli-Cornett |
| 3 NT | S | 3 | 400 | | 5.13 | 2.88 | 6-Jones-Jennings | 10-Elmore-Connor |
| 3 NT | S | 3 | 400 | | 5.13 | 2.88 | 9-Kales-Ferrin | 5-Rodney-Schwartz |
| 3 ♣ | N | 5 | 150 | | 2.88 | 5.13 | 7-Stevens-Marek | 1-Kitces-Carlson |
| 3 ♣ | S | 5 | 150 | | 2.88 | 5.13 | 8-Malik-Vorndran | 3-Tonnesen-Davis |
| 3 ♦ | N | 4 | 130 | | 1.19 | 6.81 | 11-Pyke-Zupan | 9-Geist-Kelkar |
| 4 ♥ | N | −2 | | 100 | 0.06 | 7.94 | 5-Hertz-Hertz | 8-Firman-Siebel |
Board 7 South Deals Both Vul |
| ♠ | K 10 4 2 | | ♥ | 5 | | ♦ | K Q 9 7 2 | | ♣ | J 10 4 |
|
| ♠ | 8 5 3 | | ♥ | Q 8 2 | | ♦ | A 10 6 4 3 | | ♣ | 9 2 |
| |
|
|
| | ♠ | Q J 9 7 | | ♥ | J 9 | | ♦ | J 8 | | ♣ | A Q 8 6 3 |
|
|
|
| ♠ | A 6 | | ♥ | A K 10 7 6 4 3 | | ♦ | 5 | | ♣ | K 7 5 |
|
N 4♥; S 3♥; NS 2N; N 2♠; NS 2♦; N 2♣; S 1♠; S 1♣;
Par +620: N 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 630 | | 7.38 | 0.63 | 1-Harden-Allen | 10-Elmore-Connor |
| 3 NT | N | 4 | 630 | | 7.38 | 0.63 | 10-Chai-Dong | 6-Munro-Kral |
| 4 ♥ | S | 4 | 620 | | 4.00 | 4.00 | 3-Bingham-Steinfeldt | 3-Tonnesen-Davis |
| 4 ♥ | S | 4 | 620 | | 4.00 | 4.00 | 6-Jones-Jennings | 9-Geist-Kelkar |
| 4 ♥ | S | 4 | 620 | | 4.00 | 4.00 | 8-Malik-Vorndran | 2-Herbst-Sharp |
| 4 ♥ | S | 4 | 620 | | 4.00 | 4.00 | 11-Pyke-Zupan | 8-Firman-Siebel |
| 2 ♥ | S | 4 | 170 | | 0.63 | 7.38 | 2-Kral-Atcheson | 1-Kitces-Carlson |
| 2 ♥ | S | 4 | 170 | | 0.63 | 7.38 | 9-Kales-Ferrin | 4-Bohan-Ferguson |
Board 8 West Deals None Vul |
| ♠ | 9 7 6 5 | | ♥ | A 10 | | ♦ | K Q 10 | | ♣ | K 10 8 2 |
|
| ♠ | A 10 3 2 | | ♥ | J 7 2 | | ♦ | A J 7 3 | | ♣ | 9 7 |
| |
|
|
| | ♠ | Q 8 | | ♥ | K Q 4 3 | | ♦ | 9 8 4 2 | | ♣ | 6 5 4 |
|
|
|
| ♠ | K J 4 | | ♥ | 9 8 6 5 | | ♦ | 6 5 | | ♣ | A Q J 3 |
|
NS 2N; NS 2♠; NS 3♣; NS 1♥; EW 1♦;
Par +120: NS 2N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | −4 | 200 | | 7.94 | 0.06 | 3-Bingham-Steinfeldt | 3-Tonnesen-Davis |
| 2 NT | S | 3 | 150 | | 6.81 | 1.19 | 9-Kales-Ferrin | 4-Bohan-Ferguson |
| 2 ♣ | N | 3 | 110 | | 3.44 | 4.56 | 1-Harden-Allen | 10-Elmore-Connor |
| 3 ♣ | N | 3 | 110 | | 3.44 | 4.56 | 2-Kral-Atcheson | 1-Kitces-Carlson |
| 3 ♣ | N | 3 | 110 | | 3.44 | 4.56 | 6-Jones-Jennings | 9-Geist-Kelkar |
| 2 ♠ | N | 2 | 110 | | 3.44 | 4.56 | 10-Chai-Dong | 6-Munro-Kral |
| 2 ♣ | S | 3 | 110 | | 3.44 | 4.56 | 11-Pyke-Zupan | 8-Firman-Siebel |
| 3 NT | S | −1 | | 50 | 0.06 | 7.94 | 8-Malik-Vorndran | 2-Herbst-Sharp |
Board 9 North Deals E-W Vul |
| ♠ | J 10 9 2 | | ♥ | 10 8 | | ♦ | 9 6 5 3 | | ♣ | A 8 4 |
|
| ♠ | 7 6 4 | | ♥ | J 9 7 2 | | ♦ | 7 2 | | ♣ | 9 7 5 2 |
| |
|
|
| | ♠ | A K Q 5 3 | | ♥ | A 4 | | ♦ | J 10 4 | | ♣ | K 10 3 |
|
|
|
| ♠ | 8 | | ♥ | K Q 6 5 3 | | ♦ | A K Q 8 | | ♣ | Q J 6 |
|
NS 3♥; NS 2N; NS 3♦; EW 1♠; E 1♣;
Par +140: NS 2♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | S | 3 | 140 | | 7.38 | 0.63 | 2-Kral-Atcheson | 1-Kitces-Carlson |
| 2 ♥ | S | 3 | 140 | | 7.38 | 0.63 | 9-Kales-Ferrin | 4-Bohan-Ferguson |
| 3 ♦ | N | 4 | 130 | | 5.13 | 2.88 | 1-Harden-Allen | 10-Elmore-Connor |
| 3 ♦ | S | 4 | 130 | | 5.13 | 2.88 | 6-Jones-Jennings | 9-Geist-Kelkar |
| 2 ♥ | S | 2 | 110 | | 2.88 | 5.13 | 10-Chai-Dong | 6-Munro-Kral |
| 3 ♦ | S | 3 | 110 | | 2.88 | 5.13 | 11-Pyke-Zupan | 8-Firman-Siebel |
| 2 ♠ | E | −1 | 100 | | 1.19 | 6.81 | 8-Malik-Vorndran | 2-Herbst-Sharp |
| 1 NT | E | 1 | | 90 | 0.06 | 7.94 | 3-Bingham-Steinfeldt | 3-Tonnesen-Davis |
Board 10 East Deals Both Vul |
| ♠ | J 10 4 3 | | ♥ | A Q 9 7 | | ♦ | Q 7 | | ♣ | 10 5 3 |
|
| ♠ | A | | ♥ | 8 3 | | ♦ | A 9 6 3 | | ♣ | A Q J 9 8 7 |
| |
|
|
| | ♠ | Q 8 2 | | ♥ | K 10 6 4 2 | | ♦ | 10 8 2 | | ♣ | 6 2 |
|
|
|
| ♠ | K 9 7 6 5 | | ♥ | J 5 | | ♦ | K J 5 4 | | ♣ | K 4 |
|
EW 2N; NS 2♠; W 2♥; EW 3♣; EW 2♦; E 1♥;
Par −120: EW 2N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | W | −2 | 200 | | 6.81 | 1.19 | 4-LaMarre-Kappmeyer | 4-Bohan-Ferguson |
| 3 ♦ | W | −2 | 200 | | 6.81 | 1.19 | 7-Stevens-Marek | 10-Elmore-Connor |
| 4 ♣ | W | −2 | 200 | | 6.81 | 1.19 | 8-Malik-Vorndran | 1-Kitces-Carlson |
| 3 ♠ | S | 3 | 140 | | 4.56 | 3.44 | 9-Kales-Ferrin | 3-Tonnesen-Davis |
| 4 ♣ | W | −1 | 100 | | 3.44 | 4.56 | 3-Bingham-Steinfeldt | 2-Herbst-Sharp |
| 3 ♣ | W | 3 | | 110 | 2.31 | 5.69 | 11-Pyke-Zupan | 7-Mattioli-Cornett |
| 4 ♣ | W | 4 | | 130 | 1.19 | 6.81 | 1-Harden-Allen | 9-Geist-Kelkar |
| 5 ♠× | S | −3 | | 800 | 0.06 | 7.94 | 10-Chai-Dong | 5-Rodney-Schwartz |
Board 11 South Deals None Vul |
| ♠ | J 10 2 | | ♥ | A K 9 4 3 | | ♦ | 9 5 3 2 | | ♣ | 7 |
|
| ♠ | Q 8 4 | | ♥ | Q 10 2 | | ♦ | A J 8 | | ♣ | Q 8 6 2 |
| |
|
|
| | ♠ | K 5 | | ♥ | J 7 | | ♦ | K Q 10 7 6 | | ♣ | K 10 9 5 |
|
|
|
| ♠ | A 9 7 6 3 | | ♥ | 8 6 5 | | ♦ | 4 | | ♣ | A J 4 3 |
|
NS 3♥; NS 2♠; EW 1♦; EW 1♣;
Par +140: NS 2♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | E | −3 | 150 | | 7.94 | 0.06 | 9-Kales-Ferrin | 3-Tonnesen-Davis |
| 4 ♣× | W | −1 | 100 | | 6.25 | 1.75 | 1-Harden-Allen | 9-Geist-Kelkar |
| 3 NT | W | −2 | 100 | | 6.25 | 1.75 | 10-Chai-Dong | 5-Rodney-Schwartz |
| 2 NT | W | −1 | 50 | | 4.00 | 4.00 | 3-Bingham-Steinfeldt | 2-Herbst-Sharp |
| 2 NT | W | −1 | 50 | | 4.00 | 4.00 | 11-Pyke-Zupan | 7-Mattioli-Cornett |
| 2 NT | W | 2 | | 120 | 2.31 | 5.69 | 7-Stevens-Marek | 10-Elmore-Connor |
| 2 NT | W | 3 | | 150 | 1.19 | 6.81 | 8-Malik-Vorndran | 1-Kitces-Carlson |
| 3 NT | W | 3 | | 400 | 0.06 | 7.94 | 4-LaMarre-Kappmeyer | 4-Bohan-Ferguson |
Board 12 West Deals N-S Vul |
| ♠ | A 9 7 3 2 | | ♥ | 10 4 | | ♦ | Q 9 6 4 | | ♣ | 9 8 |
|
| ♠ | Q 10 8 | | ♥ | J 8 6 | | ♦ | A K J 7 | | ♣ | 10 7 6 |
| |
|
|
| | ♠ | 6 5 4 | | ♥ | 3 | | ♦ | 10 5 | | ♣ | A K J 5 4 3 2 |
|
|
|
| ♠ | K J | | ♥ | A K Q 9 7 5 2 | | ♦ | 8 3 2 | | ♣ | Q |
|
NS 3♥; EW 3♣; NS 2♦; NS 1♠;
Par +100: EW 4♣×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | 620 | | 7.94 | 0.06 | 3-Bingham-Steinfeldt | 2-Herbst-Sharp |
| 3 ♥ | S | 3 | 140 | | 6.25 | 1.75 | 10-Chai-Dong | 5-Rodney-Schwartz |
| 3 ♥ | S | 3 | 140 | | 6.25 | 1.75 | 11-Pyke-Zupan | 7-Mattioli-Cornett |
| 5 ♣ | E | −2 | 100 | | 4.56 | 3.44 | 8-Malik-Vorndran | 1-Kitces-Carlson |
| 4 ♣ | E | −1 | 50 | | 3.44 | 4.56 | 1-Harden-Allen | 9-Geist-Kelkar |
| 4 ♥ | S | −2 | | 200 | 1.19 | 6.81 | 4-LaMarre-Kappmeyer | 4-Bohan-Ferguson |
| 5 ♥ | S | −2 | | 200 | 1.19 | 6.81 | 7-Stevens-Marek | 10-Elmore-Connor |
| 5 ♥ | S | −2 | | 200 | 1.19 | 6.81 | 9-Kales-Ferrin | 3-Tonnesen-Davis |
Board 13 North Deals Both Vul |
| ♠ | 8 3 | | ♥ | Q | | ♦ | K 10 6 5 | | ♣ | K 10 8 5 4 2 |
|
| ♠ | Q 9 5 | | ♥ | A 10 6 4 2 | | ♦ | J 4 | | ♣ | J 7 6 |
| |
|
|
| | ♠ | K 7 4 | | ♥ | J 9 8 7 3 | | ♦ | A Q 8 7 3 | | ♣ | — |
|
|
|
| ♠ | A J 10 6 2 | | ♥ | K 5 | | ♦ | 9 2 | | ♣ | A Q 9 3 |
|
EW 5♥; NS 2N; NS 3♣; N 1♠; EW 1♦;
Par −650: EW 5♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣ | N | 4 | 130 | | 7.38 | 0.63 | 3-Bingham-Steinfeldt | 1-Kitces-Carlson |
| 3 ♣ | S | 4 | 130 | | 7.38 | 0.63 | 10-Chai-Dong | 4-Bohan-Ferguson |
| 4 ♣ | S | −1 | | 100 | 5.69 | 2.31 | 1-Harden-Allen | 8-Firman-Siebel |
| 3 ♥ | E | 5 | | 200 | 4.00 | 4.00 | 4-LaMarre-Kappmeyer | 3-Tonnesen-Davis |
| 3 ♥ | W | 5 | | 200 | 4.00 | 4.00 | 11-Pyke-Zupan | 6-Munro-Kral |
| 3 ♥ | E | 6 | | 230 | 1.75 | 6.25 | 2-Kral-Atcheson | 10-Elmore-Connor |
| 3 ♥ | E | 6 | | 230 | 1.75 | 6.25 | 5-Hertz-Hertz | 5-Rodney-Schwartz |
| 4 ♥ | E | 6 | | 680 | 0.06 | 7.94 | 9-Kales-Ferrin | 2-Herbst-Sharp |
Board 14 East Deals None Vul |
| ♠ | J 10 9 4 3 | | ♥ | 5 4 2 | | ♦ | K 7 | | ♣ | K 9 8 |
|
| ♠ | A K Q | | ♥ | Q 10 8 7 6 | | ♦ | Q 10 6 | | ♣ | 10 2 |
| |
|
|
| | ♠ | 8 7 5 | | ♥ | A K | | ♦ | A J 3 | | ♣ | J 7 6 4 3 |
|
|
|
| ♠ | 6 2 | | ♥ | J 9 3 | | ♦ | 9 8 5 4 2 | | ♣ | A Q 5 |
|
EW 5♥; EW 4N; EW 4♣; EW 2♠; W 3♦; E 2♦;
Par −450: EW 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♥ | W | 4 | | 170 | 7.94 | 0.06 | 10-Chai-Dong | 4-Bohan-Ferguson |
| 3 NT | E | 4 | | 430 | 6.81 | 1.19 | 5-Hertz-Hertz | 5-Rodney-Schwartz |
| 3 NT | E | 5 | | 460 | 2.88 | 5.13 | 1-Harden-Allen | 8-Firman-Siebel |
| 3 NT | W | 5 | | 460 | 2.88 | 5.13 | 2-Kral-Atcheson | 10-Elmore-Connor |
| 3 NT | E | 5 | | 460 | 2.88 | 5.13 | 3-Bingham-Steinfeldt | 1-Kitces-Carlson |
| 3 NT | E | 5 | | 460 | 2.88 | 5.13 | 4-LaMarre-Kappmeyer | 3-Tonnesen-Davis |
| 3 NT | E | 5 | | 460 | 2.88 | 5.13 | 9-Kales-Ferrin | 2-Herbst-Sharp |
| 3 NT | W | 5 | | 460 | 2.88 | 5.13 | 11-Pyke-Zupan | 6-Munro-Kral |
Board 15 South Deals N-S Vul |
| ♠ | Q 9 7 | | ♥ | K J 9 3 | | ♦ | K 8 7 | | ♣ | K 7 2 |
|
| ♠ | J 4 2 | | ♥ | Q 10 8 | | ♦ | A 10 2 | | ♣ | Q 10 8 6 |
| |
|
|
| | ♠ | A 10 6 3 | | ♥ | A 7 6 5 2 | | ♦ | — | | ♣ | A 9 5 4 |
|
|
|
| ♠ | K 8 5 | | ♥ | 4 | | ♦ | Q J 9 6 5 4 3 | | ♣ | J 3 |
|
EW 2♠; EW 2♥; NS 3♦; EW 3♣; N 1N;
Par +100: EW 3♥×−1; EW 3♠×−1; EW 4♣×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −3 | 150 | | 7.94 | 0.06 | 1-Harden-Allen | 8-Firman-Siebel |
