EVENT>Stratified Open Team |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 5, 2026 |CLUB NO.>139840 | 11/05/2026 22:30
---------------------,-- --------------------- -----------,---------------------
DIR> James Gerding |RATING>Club - Grand National Teams |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/3000/750 |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=13/B=6/C=0
--------------------------,--------,----------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points |Name | Points | Flt| A B C | Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------------ ------- ------- ------------------
Irene Reiter 0.23Red|Rene Costales 0.23Red| |
Arlington VA 0.23Blk|Arlington VA 0.23Blk| |
1 Lisa Ohlweiler 0.23Red|Alan Mcdowell 0.23Red| B Q Q 2 | 35.00 . . .
0.23Blk| 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jonathan Rodney 0.90Red|Keith Hafen 0.90Red| |
Arlington VA 0.90Blk|Gainesville VA 0.90Blk| |
2 Benjamin Sharp 0.90Red|Patrick Herbst 0.90Red| B Q Q 2 | 45.00 5 1 .
Alexandria VA 0.90Blk|Falls Church VA 0.90Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harry Potter 0.12Red|James Mosley 0.12Red| |
Falls Church VA 0.11Blk|Falls Church VA 0.11Blk| |
3 Kathleen LaMarre 0.12Red|Kimberly Ferguson 0.12Red| B 1 | 29.00 . . .
ALEXANDRIA VA 0.11Blk|Arlington VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ken Weems 0.68Red|Timothy Bezanson 0.68Red| |
Crofton MD 0.67Blk|Vienna VA 0.67Blk| |
4 John Mattioli 0.68Red|Gabriel Cornett 0.68Red| B Q Q 2 | 40.00 . 2 .
Fairfax VA 0.67Blk|Centreville VA 0.67Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Hal Jones Jr 0.35Red|Jim Wakefield 0.35Red| |
Lorton VA 0.34Blk|Springfield VA 0.34Blk| |
5 Mark Tonnesen 0.35Red|Kenneth Davis 0.35Red| A Q 3 | 43.00 . . .
Woodbridge VA 0.34Blk|Alexandria VA 0.34Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jichong Chai 0.12Red|Jessica Dong 0.12Red| |
Falls Church VA 0.11Blk|Washington DC 0.11Blk| |
6 Willis Chang 0.12Red|Angela Howard 0.12Red| B 1 | 33.00 . . .
Arlington VA 0.11Blk|Bethesda MD 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Annie Schwartz 1.30Red|Jeffrey Schwartz 1.30Red| |
Fairfax VA 1.29Blk|Fairfax VA 1.29Blk| |
7 Alan Schwartz 1.30Red|Stan Schenker 1.30Red| A Q 2 | 51.00 2 . .
Fairfax VA 1.29Blk|Woodbridge VA 1.29Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Rodney 0.73Red|Rusty Krauss 0.73Red| |
Ashburn VA 0.73Blk|Vienna VA 0.73Blk| |
8 Barry Falgout 0.73Red|Robert Bell 0.73Red| A Q 3.50| 47.00 4 . .
Silver Spring MD 0.73Blk|Silver Spring MD 0.73Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ross Bley 0.97Red|Martha Bley 0.97Red| |
Fort Washington MD 0.97Blk|Fort Washington MD 0.97Blk| |
9 Jay Simon 0.97Red|Mark Jones 0.97Red| A Q 2.50| 50.00 3 . .
Alexandria VA 0.97Blk|Alexandria VA 0.97Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Glenn Preston |Susan Harden | |
Reston VA |Alexandria VA | |
10 James Connor |Jo Ann Allen | B 0 | 6.00 . . .
Falls Church VA |Falls Church VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ann Atcheson 0.18Red|Georgette Weiss 0.18Red| |
Fairfax VA 0.17Blk|Fort Washington MD 0.17Blk| |
11 Howard Stevens 0.18Red|Helen Marek 0.18Red| A 1.50| 42.00 . . .
Alexandria VA 0.17Blk|Alexandria VA 0.17Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Avril Rodney 1.73Red|Amy Brisson 1.73Red| |
Ashburn VA 1.72Blk|Oakton VA 1.72Blk| |
12 Hal Hindman 1.73Red|Sumner Steinfeldt 1.73Red| A Q 3.50| 56.00 1 . .
Oakton VA 1.72Blk|Washington DC 1.72Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Terry Jones 0.23Red|Mickey Hughes 0.23Red| |
Falls Church VA 0.23Blk|Falls Church VA 0.23Blk| |
13 Thomas Jennings 0.23Red|David Goldfrank 0.23Red| A Q 2 | 43.00 . . .
Mc Lean VA 0.23Blk|Falls Church VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 26.00 520.00
Stratified Open Team
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -10 v7 8 v11 -23 v3 6
6 14 2 13
2> v1 10 v5 -1 v4 13 v12 -6
14 9 15 7
3> v4 17 v9 -18 v13 -22 v1 -6
17 3 2 7
4> v3 -17 v10 34 v2 -13 v11 3
3 20 5 12
5> v6 9 v2 1 v8 -6 v13 2
14 11 7 11
6> v5 -9 v8 -7 v10 15 v7 -15
6 7 16 4
7> v8 -2 v1 -8 v6 15 v10 30
9 6 16 20
8> v7 2 v6 7 v5 6 v9 0
11 13 13 10
9> v10 23 v3 18 v12 -13 v8 0
18 17 5 10
10> v9 -23 v4 -34 v7 -30 v6 -15
2 0 0 4
11> v12 0 v13 -8 v1 23 v4 -3
10 6 18 8
12> v13 22 v11 0 v9 13 v2 6
18 10 15 13
13> v11 8 v12 -22 v3 22 v5 -2
14 2 18 9