EVENT>Stratified Open Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 8, 2026 |CLUB NO.>139840 | 10/08/2026 22:32
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding |RATING>Club Appreciation game |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/750 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Glenn Preston Jo Ann Allen C . . 4 | . . 2 102.68 47.54 0.62(OC)
2 Georgette Weiss Ann Atcheson A . . . | . . . 105.78 48.97
3 Alan Schwartz Annie Schwartz A . . . | 5 . . 117.01 54.17 0.41(SA)
4 Kathleen LaMarre Kimberly Ferguson C . . . | . . . 57.53 26.63
5 John Wertman Joia Hertz B . 4 . | . 1 . 106.11 49.13 1.13(SB)
6 Eugene Kales Richard Ferrin A . . . | 4 . . 120.90 55.97 0.72(SA)
7 Samriti Malik Jason Carter C . . . | . . . 93.31 43.20
8 Luke Brezak Mark Levine C . . 3 | . 2 1 103.67 48.00 0.83(OC)
9 Hal Jones Jr Jim Wakefield A 4 . . | 2 . . 124.35 57.57 1.74(OA)
10 Thomas Jennings David Goldfrank A 1 . . | 1 . . 130.77 60.54 4.13(OA)
11 Monique Smith Merril Hirsh A 5 . . | 3 . . 124.18 57.49 1.31(OA)
12 John Mattioli Gabriel Cornett B . . . | . . . 103.50 47.92
Totals 1289.79
EVENT>Stratified Open Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 8, 2026 |CLUB NO.>139840 | 10/08/2026 22:32
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding |RATING>Club Appreciation game |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/750 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Maurice Kitces Nicole Swain B . 3 . | . 3 . 107.77 49.89 1.34(OB)
2 Jichong Chai R Mani B . . . | . . . 101.29 46.89
3 Mark Tonnesen Kenneth Davis A 2 . . | 1 . . 130.03 60.20 3.10(OA)
4 Amy Elmore James Connor C . . . | . . . 100.66 46.60
5 Benjamin Sharp Daniel Morgan B . 5 . | . . . 104.35 48.31 0.76(OB)
6 Martha Bley Ross Bley A . . . | 5 . . 111.34 51.55 0.41(SA)
7 Bruce Sokler Karl VanNewkirk C . . . | . . . 94.11 43.57
8 Timothy Bezanson Ken Weems C . 2 2 | 4 2 2 118.47 54.85 1.79(OB)
9 Sumner Steinfeldt Rick Bingham A 3 . . | 2 . . 129.84 60.11 2.32(OA)
10 Anju Vajja Saradhi Vajja C . . . | . . . 68.10 31.53
11 Jackie Pyke Marty Zupan C 6 1 1 | 3 1 1 122.40 56.67 2.39(OB)
Totals 1188.36
Board 1 North Deals None Vul |
| ♠ | Q 8 6 5 2 | | ♥ | A 3 | | ♦ | Q 9 8 6 3 | | ♣ | 8 |
|
| ♠ | A K 7 4 | | ♥ | Q 10 8 7 5 | | ♦ | A | | ♣ | 7 4 2 |
| |
|
|
| | ♠ | 9 | | ♥ | K 4 | | ♦ | K 10 7 5 4 | | ♣ | J 9 6 5 3 |
|
|
|
| ♠ | J 10 3 | | ♥ | J 9 6 2 | | ♦ | J 2 | | ♣ | A K Q 10 |
|
NS 2♠; NS 1N; NS 1♦; EW 1♣;
Par +110: NS 2♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 3 | 140 | | 5.69 | 2.31 | 1-Preston-Allen | 1-Kitces-Swain |
| 3 ♠ | N | 3 | 140 | | 5.69 | 2.31 | 5-Wertman-Hertz | 8-Bezanson-Weems |
| 2 ♠ | N | 3 | 140 | | 5.69 | 2.31 | 6-Kales-Ferrin | 10-Vajja-Vajja |
| 2 ♠ | N | 3 | 140 | | 5.69 | 2.31 | 8-Brezak-Levine | 3-Tonnesen-Davis |
| 2 ♠ | N | 3 | 140 | | 5.69 | 2.31 | 12-Mattioli-Cornett | 11-Pyke-Zupan |
| 1 ♠ | N | 2 | 110 | | 2.31 | 5.69 | 10-Jennings-Goldfrank | 7-Sokler-VanNewkirk |
| 1 ♠ | N | 1 | 80 | | 0.63 | 7.38 | 9-Jones Jr-Wakefield | 5-Sharp-Morgan |
| 1 ♠ | N | 1 | 80 | | 0.63 | 7.38 | 11-Smith-Hirsh | 9-Steinfeldt-Bingham |
Board 2 East Deals N-S Vul |
| ♠ | K 2 | | ♥ | A Q 10 3 2 | | ♦ | 4 | | ♣ | K Q 9 8 6 |
|
| ♠ | 9 7 5 | | ♥ | J 8 | | ♦ | K Q J 8 5 3 2 | | ♣ | J |
| |
|
|
| | ♠ | A 10 8 | | ♥ | 9 6 4 | | ♦ | A 10 9 6 | | ♣ | A 7 4 |
|
|
|
| ♠ | Q J 6 4 3 | | ♥ | K 7 5 | | ♦ | 7 | | ♣ | 10 5 3 2 |
|
NS 4♣; EW 2N; NS 2♠; NS 2♥; EW 3♦;
Par +100: EW 4♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦× | E | −2 | 300 | | 7.94 | 0.06 | 9-Jones Jr-Wakefield | 5-Sharp-Morgan |
| 3 ♥ | S | 4 | 170 | | 6.81 | 1.19 | 6-Kales-Ferrin | 10-Vajja-Vajja |
| 5 ♦ | W | −2 | 100 | | 4.56 | 3.44 | 1-Preston-Allen | 1-Kitces-Swain |
| 5 ♦ | W | −2 | 100 | | 4.56 | 3.44 | 5-Wertman-Hertz | 8-Bezanson-Weems |
| 5 ♦ | W | −2 | 100 | | 4.56 | 3.44 | 10-Jennings-Goldfrank | 7-Sokler-VanNewkirk |
| 4 ♦ | W | −1 | 50 | | 1.75 | 6.25 | 8-Brezak-Levine | 3-Tonnesen-Davis |
| 4 ♦ | E | −1 | 50 | | 1.75 | 6.25 | 11-Smith-Hirsh | 9-Steinfeldt-Bingham |
| 3 ♦ | W | 3 | | 110 | 0.06 | 7.94 | 12-Mattioli-Cornett | 11-Pyke-Zupan |
Board 3 South Deals E-W Vul |
| ♠ | 9 4 | | ♥ | 8 | | ♦ | A 7 5 2 | | ♣ | J 10 7 6 3 2 |
|
| ♠ | A Q J 7 5 | | ♥ | 7 5 4 | | ♦ | 9 6 4 3 | | ♣ | A |
| |
|
|
| | ♠ | K 10 8 3 2 | | ♥ | K 6 3 | | ♦ | Q 10 | | ♣ | K 9 4 |
|
|
|
| ♠ | 6 | | ♥ | A Q J 10 9 2 | | ♦ | K J 8 | | ♣ | Q 8 5 |
|
NS 4♣; EW 2♠; NS 2♥; EW 1N; NS 2♦;
Par +130: NS 3♣+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣× | N | 5 | 550 | | 7.94 | 0.06 | 10-Jennings-Goldfrank | 7-Sokler-VanNewkirk |
| 4 ♠× | W | −1 | 200 | | 6.81 | 1.19 | 6-Kales-Ferrin | 10-Vajja-Vajja |
| 3 ♥ | S | 3 | 140 | | 5.69 | 2.31 | 11-Smith-Hirsh | 9-Steinfeldt-Bingham |
| 3 ♠ | W | −1 | 100 | | 4.00 | 4.00 | 5-Wertman-Hertz | 8-Bezanson-Weems |
| 3 ♠ | W | −1 | 100 | | 4.00 | 4.00 | 8-Brezak-Levine | 3-Tonnesen-Davis |
| 4 ♥ | S | −1 | | 50 | 2.31 | 5.69 | 9-Jones Jr-Wakefield | 5-Sharp-Morgan |
| 3 ♠ | W | 3 | | 140 | 1.19 | 6.81 | 12-Mattioli-Cornett | 11-Pyke-Zupan |
| 3 ♠ | W | 4 | | 170 | 0.06 | 7.94 | 1-Preston-Allen | 1-Kitces-Swain |
Board 4 West Deals Both Vul |
| ♠ | K 8 2 | | ♥ | K 8 6 2 | | ♦ | 9 4 | | ♣ | A 10 7 5 |
|
| ♠ | A | | ♥ | A Q 7 | | ♦ | Q 7 5 3 2 | | ♣ | K J 6 3 |
| |
|
|
| | ♠ | Q J 10 9 6 3 | | ♥ | J 4 | | ♦ | A 8 6 | | ♣ | 8 4 |
|
|
|
| ♠ | 7 5 4 | | ♥ | 10 9 5 3 | | ♦ | K J 10 | | ♣ | Q 9 2 |
|
EW 3♠; EW 2N; EW 3♦; S 1♥; EW 1♣;
Par −140: EW 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −2 | 200 | | 6.81 | 1.19 | 2-Weiss-Atcheson | 2-Chai-Mani |
| 4 ♠ | E | −2 | 200 | | 6.81 | 1.19 | 9-Jones Jr-Wakefield | 4-Elmore-Connor |
| 4 ♠ | E | −2 | 200 | | 6.81 | 1.19 | 12-Mattioli-Cornett | 10-Vajja-Vajja |
| 4 ♠ | W | −1 | 100 | | 3.44 | 4.56 | 8-Brezak-Levine | 1-Kitces-Swain |
| 4 ♠ | E | −1 | 100 | | 3.44 | 4.56 | 10-Jennings-Goldfrank | 6-Bley-Bley |
| 2 NT | W | −1 | 100 | | 3.44 | 4.56 | 11-Smith-Hirsh | 8-Bezanson-Weems |
| 2 NT | W | 2 | | 120 | 1.19 | 6.81 | 7-Malik-Carter | 11-Pyke-Zupan |
| 2 ♠ | E | 3 | | 140 | 0.06 | 7.94 | 6-Kales-Ferrin | 9-Steinfeldt-Bingham |
Board 5 North Deals N-S Vul |
| ♠ | A 7 6 5 3 | | ♥ | K 9 7 | | ♦ | K 9 6 | | ♣ | Q 10 |
|
| ♠ | Q | | ♥ | A Q 6 3 2 | | ♦ | A J 7 4 | | ♣ | K J 7 |
| |
|
|
| | ♠ | 9 4 | | ♥ | 10 8 4 | | ♦ | Q 10 8 5 2 | | ♣ | 9 8 6 |
|
|
|
| ♠ | K J 10 8 2 | | ♥ | J 5 | | ♦ | 3 | | ♣ | A 5 4 3 2 |
|
NS 4♠; NS 2N; EW 2♥; NS 3♣; EW 2♦;
Par +500: EW 5♦×−3; EW 5♥×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 620 | | 5.13 | 2.88 | 2-Weiss-Atcheson | 2-Chai-Mani |
| 4 ♠ | N | 4 | 620 | | 5.13 | 2.88 | 6-Kales-Ferrin | 9-Steinfeldt-Bingham |
| 4 ♠ | N | 4 | 620 | | 5.13 | 2.88 | 9-Jones Jr-Wakefield | 4-Elmore-Connor |
| 4 ♠ | N | 4 | 620 | | 5.13 | 2.88 | 10-Jennings-Goldfrank | 6-Bley-Bley |
| 4 ♠ | N | 4 | 620 | | 5.13 | 2.88 | 11-Smith-Hirsh | 8-Bezanson-Weems |
| 4 ♠ | S | 4 | 620 | | 5.13 | 2.88 | 12-Mattioli-Cornett | 10-Vajja-Vajja |
| 5 ♦ | E | −2 | 100 | | 1.19 | 6.81 | 8-Brezak-Levine | 1-Kitces-Swain |
| 5 ♠× | N | −2 | | 500 | 0.06 | 7.94 | 7-Malik-Carter | 11-Pyke-Zupan |
Board 6 East Deals E-W Vul |
| ♠ | Q 2 | | ♥ | A 9 6 5 2 | | ♦ | Q 10 6 | | ♣ | A J 9 |
|
| ♠ | K J 6 5 3 | | ♥ | Q J 10 | | ♦ | 5 3 2 | | ♣ | Q 3 |
| |
|
|
| | ♠ | A 9 7 | | ♥ | K | | ♦ | K J 7 4 | | ♣ | 8 7 6 4 2 |
|
|
|
| ♠ | 10 8 4 | | ♥ | 8 7 4 3 | | ♦ | A 9 8 | | ♣ | K 10 5 |
|
EW 2♠; NS 2♥; EW 1N; EW 1♦; EW 1♣;
Par −100: NS 3♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | −2 | 200 | | 7.94 | 0.06 | 12-Mattioli-Cornett | 10-Vajja-Vajja |
| 2 ♥ | N | 3 | 140 | | 6.81 | 1.19 | 7-Malik-Carter | 11-Pyke-Zupan |
| 2 ♥ | N | 2 | 110 | | 5.13 | 2.88 | 8-Brezak-Levine | 1-Kitces-Swain |
| 2 ♥ | N | 2 | 110 | | 5.13 | 2.88 | 11-Smith-Hirsh | 8-Bezanson-Weems |
| 3 ♥ | N | −1 | | 50 | 2.88 | 5.13 | 6-Kales-Ferrin | 9-Steinfeldt-Bingham |
| 2 ♥ | N | −1 | | 50 | 2.88 | 5.13 | 9-Jones Jr-Wakefield | 4-Elmore-Connor |
| 3 ♥ | N | −2 | | 100 | 1.19 | 6.81 | 10-Jennings-Goldfrank | 6-Bley-Bley |
| 4 ♥× | N | −3 | | 500 | 0.06 | 7.94 | 2-Weiss-Atcheson | 2-Chai-Mani |
Board 7 South Deals Both Vul |
| ♠ | 10 8 7 4 | | ♥ | 10 7 5 4 3 | | ♦ | Q J 7 | | ♣ | 6 |
|
| ♠ | A Q 5 | | ♥ | A K J 9 8 | | ♦ | K 10 | | ♣ | A 5 4 |
| |
|
|
| | ♠ | J 9 2 | | ♥ | 6 | | ♦ | 8 5 4 3 2 | | ♣ | K J 7 2 |
|
|
|
| ♠ | K 6 3 | | ♥ | Q 2 | | ♦ | A 9 6 | | ♣ | Q 10 9 8 3 |
|
EW 4N; E 4♥; EW 3♠; W 3♥; EW 4♦; EW 3♣;
Par −630: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | W | 3 | | 140 | 7.94 | 0.06 | 10-Jennings-Goldfrank | 5-Sharp-Morgan |
| 2 NT | W | 3 | | 150 | 6.81 | 1.19 | 7-Malik-Carter | 10-Vajja-Vajja |
| 3 NT | W | 3 | | 600 | 4.56 | 3.44 | 2-Weiss-Atcheson | 1-Kitces-Swain |
| 3 NT | W | 3 | | 600 | 4.56 | 3.44 | 9-Jones Jr-Wakefield | 2-Chai-Mani |
| 3 NT | E | 3 | | 600 | 4.56 | 3.44 | 11-Smith-Hirsh | 7-Sokler-VanNewkirk |
| 3 NT | W | 4 | | 630 | 1.75 | 6.25 | 1-Preston-Allen | 11-Pyke-Zupan |
| 3 NT | W | 4 | | 630 | 1.75 | 6.25 | 12-Mattioli-Cornett | 9-Steinfeldt-Bingham |
| 3 NT | E | 5 | | 660 | 0.06 | 7.94 | 3-Schwartz-Schwartz | 3-Tonnesen-Davis |
Board 8 West Deals None Vul |
| ♠ | 7 6 | | ♥ | 7 3 2 | | ♦ | K 10 7 6 5 3 | | ♣ | 5 3 |
|
| ♠ | K 2 | | ♥ | K J 10 9 8 6 | | ♦ | 8 | | ♣ | Q 9 7 6 |
| |
|
|
| | ♠ | A Q J 10 9 | | ♥ | A 5 | | ♦ | 9 2 | | ♣ | A J 8 2 |
|
|
|
| ♠ | 8 5 4 3 | | ♥ | Q 4 | | ♦ | A Q J 4 | | ♣ | K 10 4 |
|
EW 6♠; EW 6♥; EW 5♣; EW 1N; NS 2♦;
Par −980: EW 6♥=; EW 6♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | E | 4 | | 170 | 7.94 | 0.06 | 11-Smith-Hirsh | 7-Sokler-VanNewkirk |
| 3 ♥ | W | 6 | | 230 | 6.25 | 1.75 | 1-Preston-Allen | 11-Pyke-Zupan |
| 3 ♥ | W | 6 | | 230 | 6.25 | 1.75 | 3-Schwartz-Schwartz | 3-Tonnesen-Davis |
| 4 ♥ | W | 5 | | 450 | 4.00 | 4.00 | 7-Malik-Carter | 10-Vajja-Vajja |
| 4 ♥ | W | 5 | | 450 | 4.00 | 4.00 | 12-Mattioli-Cornett | 9-Steinfeldt-Bingham |
| 4 ♥ | W | 6 | | 480 | 2.31 | 5.69 | 10-Jennings-Goldfrank | 5-Sharp-Morgan |
| 3 NT | E | 6 | | 490 | 1.19 | 6.81 | 2-Weiss-Atcheson | 1-Kitces-Swain |
| 4 ♥ | W | 7 | | 510 | 0.06 | 7.94 | 9-Jones Jr-Wakefield | 2-Chai-Mani |
Board 9 North Deals E-W Vul |
| ♠ | A Q 9 8 6 | | ♥ | Q 10 | | ♦ | A Q J 7 5 | | ♣ | 8 |
|
| ♠ | K 10 4 2 | | ♥ | A K J 7 3 | | ♦ | 8 6 4 | | ♣ | 5 |
| |
|
|
| | ♠ | J | | ♥ | 8 4 | | ♦ | K 10 3 2 | | ♣ | Q 10 9 7 6 2 |
|
|
|
| ♠ | 7 5 3 | | ♥ | 9 6 5 2 | | ♦ | 9 | | ♣ | A K J 4 3 |
|
NS 3♠; NS 1N; NS 1♥; NS 1♦;
Par +140: NS 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 420 | | 7.94 | 0.06 | 10-Jennings-Goldfrank | 5-Sharp-Morgan |
| 3 ♠ | N | 3 | 140 | | 6.81 | 1.19 | 1-Preston-Allen | 11-Pyke-Zupan |
| 4 ♠ | N | −1 | | 50 | 5.13 | 2.88 | 2-Weiss-Atcheson | 1-Kitces-Swain |
| 4 ♠ | N | −1 | | 50 | 5.13 | 2.88 | 9-Jones Jr-Wakefield | 2-Chai-Mani |
| 4 ♠ | N | −2 | | 100 | 2.31 | 5.69 | 7-Malik-Carter | 10-Vajja-Vajja |
| 4 ♠ | N | −2 | | 100 | 2.31 | 5.69 | 11-Smith-Hirsh | 7-Sokler-VanNewkirk |
| 4 ♠ | N | −2 | | 100 | 2.31 | 5.69 | 12-Mattioli-Cornett | 9-Steinfeldt-Bingham |
| 5 ♠ | N | −5 | | 250 | 0.06 | 7.94 | 3-Schwartz-Schwartz | 3-Tonnesen-Davis |
Board 10 East Deals Both Vul |
| ♠ | 9 3 2 | | ♥ | 5 4 2 | | ♦ | K Q 9 5 | | ♣ | 9 7 4 |
|
| ♠ | 10 6 | | ♥ | K 7 | | ♦ | 10 7 3 2 | | ♣ | A Q 10 6 2 |
| |
|
|
| | ♠ | A K J 8 5 4 | | ♥ | A Q 9 8 6 3 | | ♦ | A | | ♣ | — |
|
|
|
| ♠ | Q 7 | | ♥ | J 10 | | ♦ | J 8 6 4 | | ♣ | K J 8 5 3 |
|
EW 7N; EW 7♠; EW 7♥; EW 2♦; EW 2♣;
Par −2220: EW 7N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♥ | E | −1 | 100 | | 7.94 | 0.06 | 9-Jones Jr-Wakefield | 1-Kitces-Swain |
| 3 ♥ | E | 6 | | 230 | 6.81 | 1.19 | 1-Preston-Allen | 10-Vajja-Vajja |
| 4 ♠ | W | 6 | | 680 | 4.56 | 3.44 | 3-Schwartz-Schwartz | 2-Chai-Mani |
| 4 ♠ | E | 6 | | 680 | 4.56 | 3.44 | 8-Brezak-Levine | 11-Pyke-Zupan |
| 4 ♥ | E | 6 | | 680 | 4.56 | 3.44 | 12-Mattioli-Cornett | 8-Bezanson-Weems |
| 4 ♠ | E | 7 | | 710 | 2.31 | 5.69 | 10-Jennings-Goldfrank | 3-Tonnesen-Davis |
| 6 ♠ | E | 6 | | 1430 | 1.19 | 6.81 | 11-Smith-Hirsh | 6-Bley-Bley |
| 6 ♥ | E | 7 | | 1460 | 0.06 | 7.94 | 4-LaMarre-Ferguson | 4-Elmore-Connor |
Board 11 South Deals None Vul |
| ♠ | 9 5 4 | | ♥ | J 10 2 | | ♦ | J 4 2 | | ♣ | K J 9 4 |
|
| ♠ | A K 8 3 | | ♥ | 6 4 | | ♦ | A Q 10 7 5 | | ♣ | 8 6 |
| |
|
|
| | ♠ | 10 6 | | ♥ | Q 5 | | ♦ | K 8 6 3 | | ♣ | A Q 10 5 2 |
|
|
|
| ♠ | Q J 7 2 | | ♥ | A K 9 8 7 3 | | ♦ | 9 | | ♣ | 7 3 |
|
EW 5♦; EW 4♣; EW 2♠; EW 1N;
Par −400: EW 5♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | W | −1 | 50 | | 7.94 | 0.06 | 1-Preston-Allen | 10-Vajja-Vajja |
| 4 ♥ | N | −1 | | 50 | 6.81 | 1.19 | 9-Jones Jr-Wakefield | 1-Kitces-Swain |
| 2 ♥ | S | −2 | | 100 | 5.13 | 2.88 | 4-LaMarre-Ferguson | 4-Elmore-Connor |
| 3 ♥ | S | −2 | | 100 | 5.13 | 2.88 | 11-Smith-Hirsh | 6-Bley-Bley |
| 4 ♦ | W | 4 | | 130 | 1.75 | 6.25 | 3-Schwartz-Schwartz | 2-Chai-Mani |
| 4 ♦ | W | 4 | | 130 | 1.75 | 6.25 | 8-Brezak-Levine | 11-Pyke-Zupan |
| 3 ♣ | E | 4 | | 130 | 1.75 | 6.25 | 10-Jennings-Goldfrank | 3-Tonnesen-Davis |
| 4 ♦ | W | 4 | | 130 | 1.75 | 6.25 | 12-Mattioli-Cornett | 8-Bezanson-Weems |
Board 12 West Deals N-S Vul |
| ♠ | A J 7 5 4 | | ♥ | 6 5 2 | | ♦ | J 8 | | ♣ | Q 5 2 |
|
| ♠ | K 10 8 | | ♥ | A K 7 | | ♦ | A Q 7 5 4 2 | | ♣ | 9 |
| |
|
|
| | ♠ | 9 | | ♥ | Q 9 8 | | ♦ | K 9 | | ♣ | A K J 10 7 4 3 |
|
|
|
| ♠ | Q 6 3 2 | | ♥ | J 10 4 3 | | ♦ | 10 6 3 | | ♣ | 8 6 |
|
W 6N; EW 6♦; EW 6♣; E 5N; EW 4♥; EW 2♠;
Par −990: W 6N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 NT | W | −1 | 50 | | 7.94 | 0.06 | 3-Schwartz-Schwartz | 2-Chai-Mani |
| 5 ♣ | E | 5 | | 400 | 6.81 | 1.19 | 12-Mattioli-Cornett | 8-Bezanson-Weems |
| 5 ♣ | E | 6 | | 420 | 5.13 | 2.88 | 1-Preston-Allen | 10-Vajja-Vajja |
| 5 ♦ | W | 6 | | 420 | 5.13 | 2.88 | 9-Jones Jr-Wakefield | 1-Kitces-Swain |
| 3 NT | W | 6 | | 490 | 2.88 | 5.13 | 8-Brezak-Levine | 11-Pyke-Zupan |
| 3 NT | W | 6 | | 490 | 2.88 | 5.13 | 10-Jennings-Goldfrank | 3-Tonnesen-Davis |
| 3 NT | W | 7 | | 520 | 0.63 | 7.38 | 4-LaMarre-Ferguson | 4-Elmore-Connor |
| 3 NT | W | 7 | | 520 | 0.63 | 7.38 | 11-Smith-Hirsh | 6-Bley-Bley |
Board 13 North Deals Both Vul |
| ♠ | A 9 8 4 | | ♥ | 10 6 | | ♦ | K 9 8 4 2 | | ♣ | K 7 |
|
| ♠ | 10 2 | | ♥ | A 7 | | ♦ | A Q J 7 6 | | ♣ | A Q 9 6 |
| |
|
|
| | ♠ | K Q J 5 | | ♥ | Q 8 2 | | ♦ | 3 | | ♣ | J 10 8 5 4 |
|
|
|
| ♠ | 7 6 3 | | ♥ | K J 9 5 4 3 | | ♦ | 10 5 | | ♣ | 3 2 |
|
W 3N; E 5♣; W 4♣; E 2N; EW 2♠; EW 2♦; NS 1♥;
Par −600: W 3N=; E 5♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −4 | 400 | | 7.94 | 0.06 | 10-Jennings-Goldfrank | 2-Chai-Mani |
| 3 ♦ | W | −2 | 200 | | 6.81 | 1.19 | 3-Schwartz-Schwartz | 1-Kitces-Swain |
| 3 NT | W | −1 | 100 | | 5.13 | 2.88 | 1-Preston-Allen | 9-Steinfeldt-Bingham |
| 5 ♣ | W | −1 | 100 | | 5.13 | 2.88 | 11-Smith-Hirsh | 4-Elmore-Connor |
| 3 NT | W | 4 | | 630 | 2.31 | 5.69 | 4-LaMarre-Ferguson | 3-Tonnesen-Davis |
| 3 NT | W | 4 | | 630 | 2.31 | 5.69 | 5-Wertman-Hertz | 5-Sharp-Morgan |
| 3 NT | E | 4 | | 630 | 2.31 | 5.69 | 12-Mattioli-Cornett | 7-Sokler-VanNewkirk |
| 3 NT | W | 5 | | 660 | 0.06 | 7.94 | 2-Weiss-Atcheson | 11-Pyke-Zupan |
Board 14 East Deals None Vul |
| ♠ | 3 | | ♥ | J 8 7 6 | | ♦ | 7 4 3 | | ♣ | A K Q 10 6 |
|
| ♠ | K Q 7 5 4 | | ♥ | Q 4 | | ♦ | A K Q 9 5 | | ♣ | 2 |
| |
|
|
| | ♠ | J 10 9 8 | | ♥ | A 10 9 5 | | ♦ | 8 6 2 | | ♣ | J 9 |
|
|
|
| ♠ | A 6 2 | | ♥ | K 3 2 | | ♦ | J 10 | | ♣ | 8 7 5 4 3 |
|
EW 4♠; EW 3♦; NS 3♣; NS 1♥;
Par −300: NS 5♣×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♠ | W | −1 | 50 | | 7.94 | 0.06 | 11-Smith-Hirsh | 4-Elmore-Connor |
| 5 ♣ | N | −2 | | 100 | 6.81 | 1.19 | 10-Jennings-Goldfrank | 2-Chai-Mani |
| 5 ♣× | N | −2 | | 300 | 5.69 | 2.31 | 1-Preston-Allen | 9-Steinfeldt-Bingham |
| 4 ♠ | W | 4 | | 420 | 2.88 | 5.13 | 2-Weiss-Atcheson | 11-Pyke-Zupan |
| 4 ♠ | W | 4 | | 420 | 2.88 | 5.13 | 3-Schwartz-Schwartz | 1-Kitces-Swain |
| 4 ♠ | W | 4 | | 420 | 2.88 | 5.13 | 5-Wertman-Hertz | 5-Sharp-Morgan |
| 4 ♠ | W | 4 | | 420 | 2.88 | 5.13 | 12-Mattioli-Cornett | 7-Sokler-VanNewkirk |
| 4 ♠ | W | 5 | | 450 | 0.06 | 7.94 | 4-LaMarre-Ferguson | 3-Tonnesen-Davis |
Board 15 South Deals N-S Vul |
| ♠ | K J 9 8 6 5 3 | | ♥ | J 6 | | ♦ | 7 3 | | ♣ | A 3 |
|
| ♠ | — | | ♥ | 3 | | ♦ | K Q J 9 4 2 | | ♣ | K J 8 6 5 2 |
| |
|
|
| | ♠ | A 10 | | ♥ | A K Q 10 9 4 | | ♦ | 8 | | ♣ | Q 10 7 4 |
|
|
|
