EVENT>Team Game |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 1, 2026 |CLUB NO.>139840 | 10/01/2026 22:23
---------------------,-- --------------------- -----------,---------------------
DIR> James Gerding |RATING>Club Appreciation Team game |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/3000/1500 |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=13/B=8/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Sarah Anne Cressy 0.02Gld|Richard Ferrin 0.02Gld| |
Falls Church VA 0.44Blk|Washington DC 0.44Blk| |
1 Eugene Kales 0.02Gld|Robert Gookin 0.02Gld| A 2 | 45.00 . . .
Arlington VA 0.44Blk|Annandale VA 0.44Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Jennings 0.10Gld|David Goldfrank 0.10Gld| |
Mc Lean VA 1.93Blk|Falls Church VA 1.93Blk| |
2 Saradhi Vajja 0.10Gld|Anju Vajja 0.10Gld| B 3 | 49.00 3 1 .
Vienna VA 1.93Blk|Vienna VA 1.93Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Luke Brezak 0.06Gld|Mark Levine 0.06Gld| |
Arlington VA 1.22Blk|Alexandria VA 1.22Blk| |
3 Sumner Steinfeldt 0.06Gld|Rick Bingham 0.06Gld| A 2 | 47.00 4/5 . .
Washington DC 1.22Blk|Fairfax VA 1.22Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Daniel Morgan 0.01Gld|Margaret Masters 0.01Gld| |
Vienna VA 0.22Blk|Annandale VA 0.22Blk| |
4 Hal Jones Jr 0.01Gld|Marianna Dyson 0.01Gld| B 1 | 30.00 . . .
Lorton VA 0.22Blk|Arlington VA 0.22Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeffrey Schwartz 0.17Gld|Annie Schwartz 0.17Gld| |
Fairfax VA 3.28Blk|Fairfax VA 3.28Blk| |
5 Alan Schwartz 0.17Gld|Jonathan Rodney 0.17Gld| A 3 | 62.00 1 . .
Fairfax VA 3.28Blk|Arlington VA 3.28Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Karl VanNewkirk 0.01Gld|Georgette Weiss 0.01Gld| |
Alexandria VA 0.22Blk|Fort Washington MD 0.22Blk| |
6 Ann Atcheson 0.01Gld|Bruce Sokler 0.01Gld| B 1 | 19.00 . . .
Fairfax VA 0.22Blk|TBD VA 0.22Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rusty Krauss 0.13Gld|Barry Falgout 0.13Gld| |
Vienna VA 2.46Blk|Silver Spring MD 2.46Blk| |
7 Robert Hopkins Jr 0.13Gld|Joan Lewis 0.13Gld| A 4 | 58.00 2 . .
Arlington VA 2.46Blk|Arlington VA 2.46Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kimberly Ferguson |Kristin Kappmeyer | |
Arlington VA |Arlington VA | |
8 Kathleen LaMarre |Mary Bohan | C 0 | 14.00 . . .
ALEXANDRIA VA |Arlington VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Wakefield 0.06Gld|Suzanne Abrams 0.06Gld| |
Springfield VA 1.22Blk|Washington DC 1.22Blk| |
9 Mark Tonnesen 0.06Gld|Kenneth Davis 0.06Gld| A 3 | 47.00 4/5 . .
Woodbridge VA 1.22Blk|Alexandria VA 1.22Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ross Bley 0.06Gld|Martha Bley 0.06Gld| |
Fort Washington MD 1.08Blk|Fort Washington MD 1.08Blk| |
10 Casey Empey 0.06Gld|Ajay Mittal 0.06Gld| B 2 | 41.00 . 3 .
Alexandria VA 1.08Blk|Vienna VA 1.08Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nicole Swain 0.02Gld|Robert Graves 0.02Gld| |
Burke VA 0.44Blk|Bristow VA 0.44Blk| |
11 Maurice Kitces 0.02Gld|Gabriel Cornett 0.02Gld| C 2 | 38.00 . . .
Great Falls VA 0.44Blk|Centreville VA 0.44Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Timothy Bezanson 0.08Gld|Ken Weems 0.08Gld| |
Vienna VA 1.44Blk|Crofton MD 1.44Blk| |
12 Andy Hawks 0.08Gld|David Espo 0.08Gld| C 3 | 43.00 . 2 1
Alexandria VA 1.44Blk|Arlington VA 1.44Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jason Carter |Jichong Chai | |
Arlington VA |Falls Church VA | |
13 R Mani |John Huffman | C 0 | 27.00 . . .
Lanham MD |Arlington VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 26.00 520.00
Team Game
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -4 v6 27 v3 6 v7 -11
8 19 13 5
2> v1 4 v10 -26 v6 30 v8 14
12 1 20 16
3> v4 47 v7 -5 v1 -6 v11 7
20 7 7 13
4> v3 -47 v8 23 v11 -1 v9 -19
0 18 9 3
5> v6 14 v9 28 v7 -3 v12 23
16 20 8 18
6> v5 -14 v1 -27 v8 9 v2 -30
4 1 14 0
7> v8 23 v3 5 v5 3 v1 11
18 13 12 15
8> v7 -23 v4 -23 v2 -14 v6 -9
2 2 4 6
9> v10 12 v5 -28 v13 12 v4 19
15 0 15 17
10> v9 -12 v2 26 v12 -13 v13 4
5 19 5 12
11> v12 -3 v13 4 v4 1 v3 -7
8 12 11 7
12> v13 9 v11 3 v10 13 v5 -23
14 12 15 2
13> v11 -4 v12 -9 v9 -12 v10 -4
8 6 5 8