EVENT>GNT Qualifier                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 10, 2026 |CLUB NO.>139840      | 09/10/2026 22:39
---------------------,-- --------------------- -----------,---------------------
DIR> James Gerding   |RATING>Club - Grand National Teams  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/3000/750  |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/B=4/C=0
--------------------------,--------,----------------------,--------,-----,------------,-------,-------,------------------,
                          | Master |                      | Master |     | Qualifiers |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------------ ------- ------- ------------------ 
    John Wertman            0.79Red|Maurice Kitces          0.79Red|                          |
    Fairfax VA              0.79Blk|Great Falls VA          0.79Blk|                          |
  1 Nicole Swain            0.79Red|Joia Hertz              0.79Red|  B    Q   Q          1   |  41.00   4/5    1     .   
    Burke VA                0.79Blk|Fairfax VA              0.79Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patrick Herbst          0.89Red|Benjamin Sharp          0.89Red|                          |
    Falls Church VA         0.88Blk|Alexandria VA           0.88Blk|                          |
  2 David Goldfrank         0.89Red|Thomas Jennings         0.89Red|  A    Q              3   |  47.00    3     .     .   
    Falls Church VA         0.88Blk|Mc Lean VA              0.88Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Annie Schwartz          1.18Red|Jeffrey Schwartz        1.18Red|                          |
    Fairfax VA              1.18Blk|Fairfax VA              1.18Blk|                          |
  3 Alan Schwartz           1.18Red|Andrew Rowberg          1.18Red|  A    Q              3   |  49.00    2     .     .   
    Fairfax VA              1.18Blk|Dublin CA               1.18Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kimberly Ferguson       0.12Red|Kathleen LaMarre        0.12Red|                          |
    Arlington VA            0.11Blk|ALEXANDRIA VA           0.11Blk|                          |
  4 Susan Harden            0.12Red|Paul Mohler             0.12Red|  B                   1   |  22.00    .     .     .   
    Alexandria VA           0.11Blk|Arlington VA            0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Glenn Preston           0.06Red|Jo Ann Allen            0.06Red|                          |
    Reston VA               0.06Blk|Falls Church VA         0.06Blk|                          |
  5 Ann Atcheson            0.06Red|Georgette Weiss         0.06Red|  A                   0.50|  25.00    .     .     .   
    Fairfax VA              0.06Blk|Fort Washington MD      0.06Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Hal Jones Jr            0.23Red|Jim Wakefield           0.23Red|                          |
    Lorton VA               0.23Blk|Springfield VA          0.23Blk|                          |
  6 Mark Tonnesen           0.23Red|Kenneth Davis           0.23Red|  A    Q              2   |  35.00    .     .     .   
    Woodbridge VA           0.23Blk|Alexandria VA           0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Miale           0.23Red|Luanne Beutel           0.23Red|                          |
    Arlington VA            0.23Blk|Clifton VA              0.23Blk|                          |
  7 Amy Elmore              0.23Red|James Connor            0.23Red|  B    Q   Q          2   |  32.00    .     .     .   
    Fairfax VA              0.23Blk|Falls Church VA         0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Vincent Wilmot Jr       1.58Red|Robert Graves           1.58Red|                          |
    Gaithersburg MD         1.57Blk|Bristow VA              1.57Blk|                          |
  8 Carole Banks            1.58Red|David Genne             1.58Red|  A    Q              4   |  68.00    1     .     .   
    Silver Spring MD        1.57Blk|Washington DC           1.57Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rick Bingham            0.59Red|Sumner Steinfeldt       0.59Red|                          |
    Fairfax VA              0.58Blk|Washington DC           0.58Blk|                          |
  9 Luke Brezak             0.59Red|Mel Yudkin              0.59Red|  A    Q              2   |  41.00   4/5    .     .   
    Arlington VA            0.58Blk|Annandale VA            0.58Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jackie Pyke             0.18Red|Casey Empey             0.18Red|                          |
    Alexandria VA           0.17Blk|Alexandria VA           0.17Blk|                          |
 10 Sarah Anne Cressy       0.18Red|Robert Gookin           0.18Red|  A                   1.50|  38.00    .     .     .   
    Falls Church VA         0.17Blk|Annandale VA            0.17Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R Mani                  0.23Red|Ajaz Rahman             0.23Red|                          |
    Lanham MD               0.23Blk|Silver Spring MD        0.23Blk|                          |
 11 Jason Carter            0.23Red|John Huffman            0.23Red|  B    Q   Q          2   |  39.00    .     .     .   
    Arlington VA            0.23Blk|Arlington VA            0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                TOTALS   22.00  437.00

                                       GNT Qualifier                                        

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -7     v6 18     v9 -1     v3 -3   
               7        17         9         8

   2>        v1 7     v5 24     v8 -34    v7 13   
              13        19         0        15

   3>       v4 19     v8 -7     v11 5      v1 3   
              17         7        13        12

   4>       v3 -19    v7 -14   v10 -23     v5 7   
               3         4         2        13

   5>       v6 -5     v2 -24    v4 -7     v10 0   
               7         1         7        10

   6>        v5 5     v1 -18    v7 -8     v11 6   
              13         3         6        13

   7>       v8 -31    v4 14      v6 8     v2 -13  
               0        16        14         5

   8>       v7 31      v3 7     v2 34     v9 12   
              20        13        20        15

   9>       v10 17    v11 -3     v1 1     v8 -12  
              17         8        11         5

  10>       v11 -6    v9 -17     v5 0     v4 23   
               7         3        10        18

  11>        v9 3     v10 6     v3 -5     v6 -6   
              12        13         7         7