EVENT>Stratified Open Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 3, 2026 |SANCTION>L2609218A | 09/03/2026 23:14
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/1000 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Susan Harden Jo Ann Allen C . . . | . . . 74.87 34.66
2 Georgette Weiss Ann Atcheson A . . . | . . . 109.87 50.87
3 Sumner Steinfeldt Rick Bingham A . . . | 4 . . 118.15 54.70 0.56(SA)
4 Nicole Swain Maurice Kitces C 1 1 1 | 1 1 1 134.04 62.06 3.21(OA)
5 John Wertman Joia Hertz B 5 2 . | 3 2 . 118.71 54.96 1.40(OB)
6 Thomas Jennings David Goldfrank A . . . | . . . 89.50 41.44
7 Irene Reiter Rene Costales B . . . | . . . 111.41 51.58
8 Brian Siebel Jim Firman C . . . | . . . 91.82 42.51
9 Hal Jones Jr Jim Wakefield A 3 . . | 2 . . 126.10 58.38 1.81(OA)
10 Ajaz Rahman R Mani C . . 4 | . . 2 109.77 50.82 0.51(OC)
11 Eugene Kales Richard Ferrin A . . . | . . . 102.56 47.48
12 Merril Hirsh Monique Smith A . . . | 5 . . 112.34 52.01 0.32(SA)
Totals 1299.14
EVENT>Stratified Open Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 3, 2026 |SANCTION>L2609218A | 09/03/2026 23:14
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/1000 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Thomas Stanley Rachel Bethe C . . . | . . . 107.85 49.93
2 Lucia Enica Eric Poskanzer B . . . | . . . 107.90 49.95
3 Kenneth Davis Mark Tonnesen A 4 . . | 2 . . 119.98 55.55 1.35(OA)
4 Michael Miale Luanne Beutel C . . . | . . . 89.77 41.56
5 Benjamin Sharp Patrick Herbst B . . . | . . . 108.89 50.41
6 Dave Tonnesen Rammohan Sarangan A . . . | . . . 90.63 41.96
7 Samriti Malik Ken Elder C . 5 3 | 5 3 2 114.09 52.82 0.68(OC)
8 Karl VanNewkirk Bruce Sokler C . . . | . . . 87.33 40.43
9 Alan Schwartz Annie Schwartz A 2 . . | 1 . . 128.38 59.44 2.41(OA)
10 Jichong Chai Jessica Dong C . 4 2 | 4 2 1 115.07 53.27 0.90(OC)
11 James Mosley Harry Potter B 6 3 . | 3 1 . 118.62 54.92 1.05(OB)
Totals 1188.51
Board 1 North Deals None Vul |
| ♠ | A 2 | | ♥ | Q 6 | | ♦ | A K 8 6 5 4 | | ♣ | 10 7 2 |
|
| ♠ | K 8 4 3 | | ♥ | J 5 2 | | ♦ | Q J 9 | | ♣ | 9 4 3 |
| |
|
|
| | ♠ | J | | ♥ | K 10 9 7 4 3 | | ♦ | 10 | | ♣ | A K 8 6 5 |
|
|
|
| ♠ | Q 10 9 7 6 5 | | ♥ | A 8 | | ♦ | 7 3 2 | | ♣ | Q J |
|
NS 3♠; N 4♦; N 2N; EW 2♥; S 3♦; EW 2♣;
Par +140: NS 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 4 | 170 | | 7.94 | 0.06 | 5-Wertman-Hertz | 8-VanNewkirk-Sokler |
| 3 ♠ | S | 3 | 140 | | 6.81 | 1.19 | 9-Jones Jr-Wakefield | 5-Sharp-Herbst |
| 4 ♥ | E | −2 | 100 | | 5.13 | 2.88 | 8-Siebel-Firman | 3-Davis-Tonnesen |
| 4 ♥ | E | −2 | 100 | | 5.13 | 2.88 | 12-Hirsh-Smith | 11-Mosley-Potter |
| 3 ♥ | E | −1 | 50 | | 2.31 | 5.69 | 1-Harden-Allen | 1-Stanley-Bethe |
| 4 ♥ | E | −1 | 50 | | 2.31 | 5.69 | 6-Jennings-Goldfrank | 10-Chai-Dong |
| 4 ♥ | E | −1 | 50 | | 2.31 | 5.69 | 11-Kales-Ferrin | 9-Schwartz-Schwartz |
| 3 ♠ | S | −1 | | 50 | 0.06 | 7.94 | 10-Rahman-Mani | 7-Malik-Elder |
Board 2 East Deals N-S Vul |
| ♠ | Q J 10 9 6 2 | | ♥ | — | | ♦ | Q 6 | | ♣ | 8 7 6 5 3 |
|
| ♠ | K 5 | | ♥ | A 7 6 4 | | ♦ | 10 8 7 3 | | ♣ | J 10 2 |
| |
|
|
| | ♠ | 7 4 3 | | ♥ | K 10 9 8 5 | | ♦ | A J 2 | | ♣ | K 4 |
|
|
|
| ♠ | A 8 | | ♥ | Q J 3 2 | | ♦ | K 9 5 4 | | ♣ | A Q 9 |
|
NS 4♠; E 3♥; N 4♣; EW 2N; W 2♥; S 3♣; EW 1♦;
Par +300: EW 4N×−2; E 5♥×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | S | 4 | 790 | | 7.94 | 0.06 | 9-Jones Jr-Wakefield | 5-Sharp-Herbst |
| 4 ♠ | S | 4 | 620 | | 6.25 | 1.75 | 6-Jennings-Goldfrank | 10-Chai-Dong |
| 4 ♠ | N | 4 | 620 | | 6.25 | 1.75 | 11-Kales-Ferrin | 9-Schwartz-Schwartz |
| 2 ♠ | S | 4 | 170 | | 4.00 | 4.00 | 5-Wertman-Hertz | 8-VanNewkirk-Sokler |
| 2 ♠ | S | 4 | 170 | | 4.00 | 4.00 | 12-Hirsh-Smith | 11-Mosley-Potter |
| 2 ♥× | E | −1 | 100 | | 2.31 | 5.69 | 10-Rahman-Mani | 7-Malik-Elder |
| 4 ♠ | N | −1 | | 100 | 1.19 | 6.81 | 8-Siebel-Firman | 3-Davis-Tonnesen |
| 3 NT | S | −2 | | 200 | 0.06 | 7.94 | 1-Harden-Allen | 1-Stanley-Bethe |
Board 3 South Deals E-W Vul |
| ♠ | 9 7 5 2 | | ♥ | J 10 9 | | ♦ | J 7 4 2 | | ♣ | 9 6 |
|
| ♠ | A 6 | | ♥ | A 5 4 3 2 | | ♦ | A K Q 8 | | ♣ | K J |
| |
|
|
| | ♠ | J 10 8 | | ♥ | Q 7 6 | | ♦ | 10 9 5 3 | | ♣ | Q 8 4 |
|
|
|
| ♠ | K Q 4 3 | | ♥ | K 8 | | ♦ | 6 | | ♣ | A 10 7 5 3 2 |
|
EW 3N; EW 3♥; EW 3♦; NS 1♠; NS 1♣;
Par −500: NS 4♣×−3; NS 4♠×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −2 | 200 | | 7.86 | 0.14 | 1-Harden-Allen | 1-Stanley-Bethe |
| 2 NT | W | −1 | 100 | | 6.57 | 1.43 | 5-Wertman-Hertz | 8-VanNewkirk-Sokler |
| 2 ♦ | E | 3 | | 110 | 5.29 | 2.71 | 12-Hirsh-Smith | 11-Mosley-Potter |
| 3 ♥ | W | 3 | | 140 | 4.00 | 4.00 | 9-Jones Jr-Wakefield | 5-Sharp-Herbst |
| 3 NT | E | 3 | | 600 | 2.71 | 5.29 | 6-Jennings-Goldfrank | 10-Chai-Dong |
| 3 NT | W | 4 | | 630 | 0.79 | 7.21 | 8-Siebel-Firman | 3-Davis-Tonnesen |
| 3 NT | W | 4 | | 630 | 0.79 | 7.21 | 11-Kales-Ferrin | 9-Schwartz-Schwartz |
Board 4 West Deals Both Vul |
| ♠ | 6 5 | | ♥ | 8 7 5 4 | | ♦ | Q 7 3 2 | | ♣ | J 6 4 |
|
| ♠ | A K 8 3 | | ♥ | 6 2 | | ♦ | A 9 6 5 4 | | ♣ | A K |
| |
|
|
| | ♠ | Q 10 9 | | ♥ | K J 9 3 | | ♦ | K 8 | | ♣ | Q 10 5 2 |
|
|
|
| ♠ | J 7 4 2 | | ♥ | A Q 10 | | ♦ | J 10 | | ♣ | 9 8 7 3 |
|
E 5N; EW 5♠; W 4N; E 5♣; EW 3♥; E 4♦; W 4♣; W 3♦;
Par −660: E 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | 5 | 100 | | 7.38 | 0.63 | 6-Jennings-Goldfrank | 9-Schwartz-Schwartz |
| 3 NT | E | −1 | 100 | | 7.38 | 0.63 | 9-Jones Jr-Wakefield | 4-Miale-Beutel |
| 3 NT | W | 3 | | 600 | 4.56 | 3.44 | 8-Siebel-Firman | 1-Stanley-Bethe |
| 3 NT | E | 3 | | 600 | 4.56 | 3.44 | 10-Rahman-Mani | 6-Tonnesen-Sarangan |
| 3 NT | W | 3 | | 600 | 4.56 | 3.44 | 11-Kales-Ferrin | 8-VanNewkirk-Sokler |
| 3 NT | W | 4 | | 630 | 1.19 | 6.81 | 2-Weiss-Atcheson | 2-Enica-Poskanzer |
| 3 NT | E | 4 | | 630 | 1.19 | 6.81 | 7-Reiter-Costales | 11-Mosley-Potter |
| 3 NT | E | 4 | | 630 | 1.19 | 6.81 | 12-Hirsh-Smith | 10-Chai-Dong |
Board 5 North Deals N-S Vul |
| ♠ | A Q 6 5 | | ♥ | 7 6 5 3 | | ♦ | 3 | | ♣ | K J 7 4 |
|
| ♠ | K 7 | | ♥ | 9 8 4 2 | | ♦ | A 5 | | ♣ | 9 8 6 5 2 |
| |
|
|
| | ♠ | 9 8 4 3 2 | | ♥ | A J | | ♦ | Q 10 8 7 4 | | ♣ | 10 |
|
|
|
| ♠ | J 10 | | ♥ | K Q 10 | | ♦ | K J 9 6 2 | | ♣ | A Q 3 |
|
NS 4N; NS 3♠; NS 3♥; NS 4♣; NS 2♦;
Par +630: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 660 | | 7.94 | 0.06 | 12-Hirsh-Smith | 10-Chai-Dong |
| 3 NT | S | 4 | 630 | | 5.13 | 2.88 | 2-Weiss-Atcheson | 2-Enica-Poskanzer |
| 3 NT | S | 4 | 630 | | 5.13 | 2.88 | 7-Reiter-Costales | 11-Mosley-Potter |
| 3 NT | S | 4 | 630 | | 5.13 | 2.88 | 9-Jones Jr-Wakefield | 4-Miale-Beutel |
| 3 NT | S | 4 | 630 | | 5.13 | 2.88 | 11-Kales-Ferrin | 8-VanNewkirk-Sokler |
| 2 ♦× | E | −2 | 300 | | 2.31 | 5.69 | 10-Rahman-Mani | 6-Tonnesen-Sarangan |
| 3 NT | S | −1 | | 100 | 0.63 | 7.38 | 6-Jennings-Goldfrank | 9-Schwartz-Schwartz |
| 3 NT | S | −1 | | 100 | 0.63 | 7.38 | 8-Siebel-Firman | 1-Stanley-Bethe |
Board 6 East Deals E-W Vul |
| ♠ | A | | ♥ | A J 9 6 2 | | ♦ | 8 5 | | ♣ | 10 8 6 5 3 |
|
| ♠ | K Q J 10 9 6 3 | | ♥ | 10 8 7 | | ♦ | 10 7 | | ♣ | A |
| |
|
|
| | ♠ | 8 4 2 | | ♥ | 5 3 | | ♦ | A J 6 3 2 | | ♣ | 9 7 2 |
|
|
|
| ♠ | 7 5 | | ♥ | K Q 4 | | ♦ | K Q 9 4 | | ♣ | K Q J 4 |
|
NS 4♥; NS 5♣; EW 3♠; NS 2♦;
Par +400: NS 5♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 6 | 480 | | 7.94 | 0.06 | 10-Rahman-Mani | 6-Tonnesen-Sarangan |
| 4 ♥ | N | 5 | 450 | | 4.00 | 4.00 | 2-Weiss-Atcheson | 2-Enica-Poskanzer |
| 4 ♥ | N | 5 | 450 | | 4.00 | 4.00 | 7-Reiter-Costales | 11-Mosley-Potter |
| 4 ♥ | N | 5 | 450 | | 4.00 | 4.00 | 8-Siebel-Firman | 1-Stanley-Bethe |
| 5 ♥ | S | 5 | 450 | | 4.00 | 4.00 | 9-Jones Jr-Wakefield | 4-Miale-Beutel |
| 4 ♥ | N | 5 | 450 | | 4.00 | 4.00 | 11-Kales-Ferrin | 8-VanNewkirk-Sokler |
| 4 ♥ | S | 5 | 450 | | 4.00 | 4.00 | 12-Hirsh-Smith | 10-Chai-Dong |
| 4 ♠× | W | −1 | 200 | | 0.06 | 7.94 | 6-Jennings-Goldfrank | 9-Schwartz-Schwartz |
Board 7 South Deals Both Vul |
| ♠ | 10 | | ♥ | A | | ♦ | A K Q J 9 7 5 4 3 | | ♣ | A 8 |
|
| ♠ | A J 4 3 | | ♥ | K 8 6 4 3 | | ♦ | 6 2 | | ♣ | 10 9 |
| |
|
|
| | ♠ | K Q 9 7 | | ♥ | 9 7 | | ♦ | 10 8 | | ♣ | K 7 6 4 2 |
|
|
|
| ♠ | 8 6 5 2 | | ♥ | Q J 10 5 2 | | ♦ | — | | ♣ | Q J 5 3 |
|
NS 3N; NS 5♦; EW 2♠; NS 1♥;
Par +600: NS 5♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | N | 5 | 600 | | 4.56 | 3.44 | 1-Harden-Allen | 11-Mosley-Potter |
| 5 ♦ | N | 5 | 600 | | 4.56 | 3.44 | 2-Weiss-Atcheson | 1-Stanley-Bethe |
| 5 ♦ | S | 5 | 600 | | 4.56 | 3.44 | 3-Steinfeldt-Bingham | 3-Davis-Tonnesen |
| 5 ♦ | S | 5 | 600 | | 4.56 | 3.44 | 7-Reiter-Costales | 10-Chai-Dong |
| 5 ♦ | N | 5 | 600 | | 4.56 | 3.44 | 10-Rahman-Mani | 5-Sharp-Herbst |
| 5 ♦ | S | 5 | 600 | | 4.56 | 3.44 | 11-Kales-Ferrin | 7-Malik-Elder |
| 5 ♦ | S | 5 | 600 | | 4.56 | 3.44 | 12-Hirsh-Smith | 9-Schwartz-Schwartz |
| 6 ♦ | N | −1 | | 100 | 0.06 | 7.94 | 9-Jones Jr-Wakefield | 2-Enica-Poskanzer |
Board 8 West Deals None Vul |
| ♠ | A 9 7 6 3 | | ♥ | K 9 5 3 | | ♦ | A 7 | | ♣ | A 5 |
|
| ♠ | J | | ♥ | A Q 10 2 | | ♦ | Q 4 3 | | ♣ | J 10 8 7 2 |
| |
|
|
| | ♠ | Q 10 8 4 | | ♥ | 7 6 4 | | ♦ | 10 9 8 2 | | ♣ | K 4 |
|
|
|
| ♠ | K 5 2 | | ♥ | J 8 | | ♦ | K J 6 5 | | ♣ | Q 9 6 3 |
|
NS 4♠; NS 2N; NS 2♥; NS 2♦; NS 2♣;
Par +420: NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 2 | 110 | | 7.38 | 0.63 | 3-Steinfeldt-Bingham | 3-Davis-Tonnesen |
| 2 ♠ | N | 2 | 110 | | 7.38 | 0.63 | 7-Reiter-Costales | 10-Chai-Dong |
| 4 ♠ | N | −1 | | 50 | 4.00 | 4.00 | 9-Jones Jr-Wakefield | 2-Enica-Poskanzer |
| 4 ♠ | N | −1 | | 50 | 4.00 | 4.00 | 10-Rahman-Mani | 5-Sharp-Herbst |
| 4 ♠ | N | −1 | | 50 | 4.00 | 4.00 | 11-Kales-Ferrin | 7-Malik-Elder |
| 4 ♠ | N | −1 | | 50 | 4.00 | 4.00 | 12-Hirsh-Smith | 9-Schwartz-Schwartz |
| 4 ♠ | N | −2 | | 100 | 0.63 | 7.38 | 1-Harden-Allen | 11-Mosley-Potter |
| 4 ♠ | N | −2 | | 100 | 0.63 | 7.38 | 2-Weiss-Atcheson | 1-Stanley-Bethe |
Board 9 North Deals E-W Vul |
| ♠ | Q 8 5 4 3 | | ♥ | 9 | | ♦ | 8 5 | | ♣ | A 9 6 5 2 |
|
| ♠ | A J 10 9 7 2 | | ♥ | J 8 | | ♦ | J 7 4 | | ♣ | K J |
| |
|
|
| | ♠ | 6 | | ♥ | Q 6 5 4 3 | | ♦ | Q 10 9 6 3 | | ♣ | Q 7 |
|
|
|
| ♠ | K | | ♥ | A K 10 7 2 | | ♦ | A K 2 | | ♣ | 10 8 4 3 |
|
NS 3N; NS 4♣; NS 2♠; NS 2♥; NS 1♦;
Par +400: NS 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | W | −3 | 300 | | 7.94 | 0.06 | 2-Weiss-Atcheson | 1-Stanley-Bethe |
| 2 ♦× | E | −1 | 200 | | 6.25 | 1.75 | 9-Jones Jr-Wakefield | 2-Enica-Poskanzer |
| 2 ♠ | W | −2 | 200 | | 6.25 | 1.75 | 10-Rahman-Mani | 5-Sharp-Herbst |
| 2 NT | S | 4 | 180 | | 4.56 | 3.44 | 12-Hirsh-Smith | 9-Schwartz-Schwartz |
| 4 ♣ | S | 5 | 150 | | 2.88 | 5.13 | 3-Steinfeldt-Bingham | 3-Davis-Tonnesen |
| 3 ♣ | S | 5 | 150 | | 2.88 | 5.13 | 11-Kales-Ferrin | 7-Malik-Elder |
| 1 ♠ | W | −1 | 100 | | 1.19 | 6.81 | 7-Reiter-Costales | 10-Chai-Dong |
| 3 ♥ | S | −1 | | 50 | 0.06 | 7.94 | 1-Harden-Allen | 11-Mosley-Potter |
Board 10 East Deals Both Vul |
| ♠ | A 9 8 2 | | ♥ | 8 6 | | ♦ | 7 3 | | ♣ | A K 10 7 5 |
|
| ♠ | K 10 3 | | ♥ | A 10 5 2 | | ♦ | K 10 5 | | ♣ | 8 6 3 |
| |
|
|
| | ♠ | 6 | | ♥ | J 9 7 3 | | ♦ | A 9 8 6 4 2 | | ♣ | Q 4 |
|
|
|
| ♠ | Q J 7 5 4 | | ♥ | K Q 4 | | ♦ | Q J | | ♣ | J 9 2 |
|
NS 3♠; EW 3♥; EW 3♦; NS 3♣;
Par +140: NS 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♠ | S | 3 | 140 | | 7.94 | 0.06 | 4-Swain-Kitces | 4-Miale-Beutel |
| 3 ♠ | S | −1 | | 100 | 4.00 | 4.00 | 1-Harden-Allen | 10-Chai-Dong |
| 4 ♠ | S | −1 | | 100 | 4.00 | 4.00 | 3-Steinfeldt-Bingham | 2-Enica-Poskanzer |
| 3 ♠ | S | −1 | | 100 | 4.00 | 4.00 | 8-Siebel-Firman | 11-Mosley-Potter |
| 4 ♠ | S | −1 | | 100 | 4.00 | 4.00 | 9-Jones Jr-Wakefield | 1-Stanley-Bethe |
| 4 ♠ | S | −1 | | 100 | 4.00 | 4.00 | 10-Rahman-Mani | 3-Davis-Tonnesen |
| 4 ♠ | S | −1 | | 100 | 4.00 | 4.00 | 11-Kales-Ferrin | 6-Tonnesen-Sarangan |
| 4 ♠ | S | −2 | | 200 | 0.06 | 7.94 | 12-Hirsh-Smith | 8-VanNewkirk-Sokler |
Board 11 South Deals None Vul |
| ♠ | J 9 6 4 | | ♥ | Q 10 4 | | ♦ | K Q | | ♣ | K 7 5 2 |
|
| ♠ | 10 3 2 | | ♥ | 5 | | ♦ | J 7 6 5 4 3 | | ♣ | A 10 3 |
| |
|
|
| | ♠ | A 5 | | ♥ | J 9 8 7 3 | | ♦ | 9 8 | | ♣ | Q J 8 4 |
|
|
|
| ♠ | K Q 8 7 | | ♥ | A K 6 2 | | ♦ | A 10 2 | | ♣ | 9 6 |
|
NS 4♠; NS 3N; NS 3♥; NS 2♣; NS 1♦;
Par +420: NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 5 | 450 | | 7.94 | 0.06 | 10-Rahman-Mani | 3-Davis-Tonnesen |
| 3 NT | S | 4 | 430 | | 6.81 | 1.19 | 1-Harden-Allen | 10-Chai-Dong |
| 4 ♠ | S | 4 | 420 | | 3.44 | 4.56 | 3-Steinfeldt-Bingham | 2-Enica-Poskanzer |
| 4 ♠ | S | 4 | 420 | | 3.44 | 4.56 | 4-Swain-Kitces | 4-Miale-Beutel |
| 4 ♠ | S | 4 | 420 | | 3.44 | 4.56 | 9-Jones Jr-Wakefield | 1-Stanley-Bethe |
| 4 ♠ | S | 4 | 420 | | 3.44 | 4.56 | 11-Kales-Ferrin | 6-Tonnesen-Sarangan |
| 4 ♠ | S | 4 | 420 | | 3.44 | 4.56 | 12-Hirsh-Smith | 8-VanNewkirk-Sokler |
| 3 NT | S | 3 | 400 | | 0.06 | 7.94 | 8-Siebel-Firman | 11-Mosley-Potter |
Board 12 West Deals N-S Vul |
| ♠ | K Q 9 6 | | ♥ | K J 2 | | ♦ | Q J 3 2 | | ♣ | 4 3 |
|
| ♠ | 10 7 5 4 | | ♥ | 6 4 | | ♦ | 9 8 4 | | ♣ | A 10 7 5 |
| |
|
|
| | ♠ | A J | | ♥ | Q 10 9 7 | | ♦ | A K 10 7 6 | | ♣ | Q J |
|
|
|
| ♠ | 8 3 2 | | ♥ | A 8 5 3 | | ♦ | 5 | | ♣ | K 9 8 6 2 |
|
EW 2N; EW 3♦; EW 1♠; EW 1♥; EW 1♣;
Par −120: EW 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | E | −1 | 50 | | 7.94 | 0.06 | 11-Kales-Ferrin | 6-Tonnesen-Sarangan |
| 1 NT | E | 2 | | 120 | 4.00 | 4.00 | 3-Steinfeldt-Bingham | 2-Enica-Poskanzer |
| 1 NT | E | 2 | | 120 | 4.00 | 4.00 | 4-Swain-Kitces | 4-Miale-Beutel |
| 1 NT | E | 2 | | 120 | 4.00 | 4.00 | 8-Siebel-Firman | 11-Mosley-Potter |
| 1 NT | E | 2 | | 120 | 4.00 | 4.00 | 9-Jones Jr-Wakefield | 1-Stanley-Bethe |
| 1 NT | E | 2 | | 120 | 4.00 | 4.00 | 10-Rahman-Mani | 3-Davis-Tonnesen |
| 1 NT | E | 2 | | 120 | 4.00 | 4.00 | 12-Hirsh-Smith | 8-VanNewkirk-Sokler |
| 1 NT | E | 3 | | 150 | 0.06 | 7.94 | 1-Harden-Allen | 10-Chai-Dong |
Board 13 North Deals Both Vul |
| ♠ | 9 | | ♥ | K 2 | | ♦ | A 10 8 5 2 | | ♣ | A Q 10 9 3 |
|
| ♠ | 10 3 2 | | ♥ | J 8 6 | | ♦ | Q J 4 | | ♣ | J 8 6 2 |
| |
|
|
| | ♠ | Q 6 5 4 | | ♥ | 10 9 4 3 | | ♦ | 7 6 | | ♣ | 7 5 4 |
|
|
|
| ♠ | A K J 8 7 | | ♥ | A Q 7 5 | | ♦ | K 9 3 | | ♣ | K |
|
NS 7♣; NS 6N; NS 6♠; NS 6♥; NS 6♦;
Par +2140: NS 7♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 NT | S | 7 | 1470 | | 7.94 | 0.06 | 11-Kales-Ferrin | 4-Miale-Beutel |
| 6 NT | N | 6 | 1440 | | 6.81 | 1.19 | 10-Rahman-Mani | 2-Enica-Poskanzer |
| 3 ♠ | S | 6 | 230 | | 5.69 | 2.31 | 5-Wertman-Hertz | 5-Sharp-Herbst |
| 6 NT | S | −1 | | 100 | 2.88 | 5.13 | 1-Harden-Allen | 9-Schwartz-Schwartz |
| 7 ♦ | N | −1 | | 100 | 2.88 | 5.13 | 3-Steinfeldt-Bingham | 1-Stanley-Bethe |
| 6 NT | N | −1 | | 100 | 2.88 | 5.13 | 4-Swain-Kitces | 3-Davis-Tonnesen |
| 7 ♦ | N | −1 | | 100 | 2.88 | 5.13 | 12-Hirsh-Smith | 7-Malik-Elder |
| 6 NT | N | −2 | | 200 | 0.06 | 7.94 | 2-Weiss-Atcheson | 11-Mosley-Potter |
Board 14 East Deals None Vul |
| ♠ | K J 8 | | ♥ | Q 10 7 4 | | ♦ | 10 3 | | ♣ | 7 6 3 2 |
|
| ♠ | A | | ♥ | A 8 6 | | ♦ | K 8 7 6 5 4 | | ♣ | A 9 5 |
| |
|
|
| | ♠ | Q 9 7 4 3 | | ♥ | J 9 | | ♦ | A J | | ♣ | K Q J 10 |
|
|
|
| ♠ | 10 6 5 2 | | ♥ | K 5 3 2 | | ♦ | Q 9 2 | | ♣ | 8 4 |
|
EW 6♦; EW 3N; EW 5♣; EW 3♠; EW 2♥;
Par −920: EW 6♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −1 | 50 | | 7.94 | 0.06 | 11-Kales-Ferrin | 4-Miale-Beutel |
| 3 ♦ | W | 5 | | 150 | 6.81 | 1.19 | 12-Hirsh-Smith | 7-Malik-Elder |
| 4 ♣ | E | 6 | | 170 | 5.69 | 2.31 | 5-Wertman-Hertz | 5-Sharp-Herbst |
| 3 NT | W | 3 | | 400 | 4.00 | 4.00 | 3-Steinfeldt-Bingham | 1-Stanley-Bethe |
| 3 NT | W | 3 | | 400 | 4.00 | 4.00 | 4-Swain-Kitces | 3-Davis-Tonnesen |
| 3 NT | W | 4 | | 430 | 2.31 | 5.69 | 2-Weiss-Atcheson | 11-Mosley-Potter |
| 3 NT | E | 5 | | 460 | 1.19 | 6.81 | 10-Rahman-Mani | 2-Enica-Poskanzer |
| 6 ♦ | W | 6 | | 920 | 0.06 | 7.94 | 1-Harden-Allen | 9-Schwartz-Schwartz |
Board 15 South Deals N-S Vul |
| ♠ | K Q 2 | | ♥ | A J 10 8 4 3 | | ♦ | K 10 | | ♣ | A K |
|
| ♠ | A J 3 | | ♥ | 2 | | ♦ | Q 8 7 6 4 | | ♣ | 9 5 3 2 |
| |
|
|
| | ♠ | 10 7 5 4 | | ♥ | 9 6 | | ♦ | A 9 3 | | ♣ | 10 7 6 4 |
|
|
|
| ♠ | 9 8 6 | | ♥ | K Q 7 5 | | ♦ | J 5 2 | | ♣ | Q J 8 |
|
NS 5♥; NS 4N; NS 2♠; W 1♣;
Par +650: NS 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 6 | 680 | | 7.94 | 0.06 | 2-Weiss-Atcheson | 11-Mosley-Potter |
