EVENT>NAP Qualifier |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 30, 2026 |CLUB NO.>139840 | 07/30/2026 22:18
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/3000/1000 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=3 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jay Simon Mark Jones B . . . | . . . 144.00 46.15
2 John Mattioli Ann Atcheson B . . . | . . . 115.00 36.86
3 Linda Marshall Monique Smith A Q 1 . . | 1 . . 202.50 64.90 4.31R/B
4 Kathleen LaMarre Kimberly Ferguson C Q Q . . . | . 3 . 151.50 48.56 0.60R/B
5 Jason Carter John Huffman B Q . . . | . . . 151.00 48.40
6 Eugene Kales Richard Ferrin A Q . . . | 5 . . 160.00 51.28 0.43R/B
7 Brian Siebel Jim Firman C Q Q Q 4 2 1 | 2 1 1 174.00 55.77 1.90R/B
8 Patrick Herbst Benjamin Sharp B Q Q . 5 . | 4 2 . 166.50 53.37 0.84R/B
9 Hal Jones Jr Jim Wakefield A Q 5 . . | 3 . . 171.50 54.97 1.36R/B
10 Amy Elmore James Connor C . . . | . . . 124.00 39.74
11 Thomas Jennings David Goldfrank A Q . . . | . . . 159.00 50.96
12 Robert Gookin Sarah Anne Cressy A Q . . . | . . . 156.50 50.16
13 Rich Ardini James Gerding A . . . | . . . 152.50 48.88
Totals 2028.00
EVENT>NAP Qualifier |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 30, 2026 |CLUB NO.>139840 | 07/30/2026 22:18
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/3000/1000 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ken Weems Timothy Bezanson C Q Q Q . . 2 | . 4 1 162.50 52.08 1.08R/B
2 Lucia Enica Eric Poskanzer B . . . | . . . 130.50 41.83
3 Mark Tonnesen Kenneth Davis A Q . . . | 5 . . 164.50 52.72 0.43R/B
4 Susan Harden Virginia Ivin C . . . | . . . 132.00 42.31
5 Michael Miale Luanne Beutel C Q Q Q . . 3 | . . 2 161.50 51.76 0.81R/B
6 Martha Bley Ross Bley A . . . | . . . 142.00 45.51
7 Aubrey Carlson Mary Kay Carlson C . . . | . . . 148.50 47.60
8 Luke Brezak Alan Munro B Q Q 2 1 . | 1 1 . 178.50 57.21 3.23R/B
9 Joan Lewis Robert Hopkins Jr A Q 3 . . | 2 . . 176.00 56.41 2.42R/B
10 Daniel Morgan Marianna Dyson B . . . | . . . 135.50 43.43
11 Andy Hawks David Espo B Q Q 6 3 . | 3 2 . 168.50 54.01 1.42R/B
12 Rick Bingham Mel Yudkin A Q . . . | . . . 161.00 51.60
13 Jichong Chai Jessica Dong B Q Q . 4 . | 4 3 . 167.00 53.53 1.07R/B
Totals 2028.00
Board 1 North Deals None Vul |
| ♠ | A 8 7 3 2 | | ♥ | A | | ♦ | 8 5 4 3 | | ♣ | 9 7 6 |
|
| ♠ | K 4 | | ♥ | 6 4 | | ♦ | K J 10 7 2 | | ♣ | 8 4 3 2 |
| |
|
|
| | ♠ | Q 5 | | ♥ | K Q J 9 7 5 3 2 | | ♦ | A 9 | | ♣ | 10 |
|
|
|
| ♠ | J 10 9 6 | | ♥ | 10 8 | | ♦ | Q 6 | | ♣ | A K Q J 5 |
|
NS 4♠; EW 4♥; NS 4♣; NS 1N;
Par +100: EW 5♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 420 | | 12.00 | 0.00 | 3-Marshall-Smith | 5-Miale-Beutel |
| 5 ♥× | E | −1 | 100 | | 10.50 | 1.50 | 7-Siebel-Firman | 13-Chai-Dong |
| 5 ♥× | E | −1 | 100 | | 10.50 | 1.50 | 12-Gookin-Cressy | 10-Morgan-Dyson |
| 5 ♥ | E | −1 | 50 | | 9.00 | 3.00 | 4-LaMarre-Ferguson | 7-Carlson-Carlson |
| 5 ♣× | S | −1 | | 100 | 8.00 | 4.00 | 13-Ardini-Gerding | 12-Bingham-Yudkin |
| 4 ♥ | E | 4 | | 420 | 3.50 | 8.50 | 1-Simon-Jones | 1-Weems-Bezanson |
| 4 ♥ | E | 4 | | 420 | 3.50 | 8.50 | 2-Mattioli-Atcheson | 3-Tonnesen-Davis |
| 4 ♥ | E | 4 | | 420 | 3.50 | 8.50 | 5-Carter-Huffman | 9-Lewis-Hopkins Jr |
| 4 ♥ | E | 4 | | 420 | 3.50 | 8.50 | 6-Kales-Ferrin | 11-Hawks-Espo |
| 4 ♥ | E | 4 | | 420 | 3.50 | 8.50 | 8-Herbst-Sharp | 2-Enica-Poskanzer |
| 4 ♥ | E | 4 | | 420 | 3.50 | 8.50 | 9-Jones Jr-Wakefield | 4-Harden-Ivin |
| 4 ♥ | E | 4 | | 420 | 3.50 | 8.50 | 10-Elmore-Connor | 6-Bley-Bley |
| 4 ♥ | E | 4 | | 420 | 3.50 | 8.50 | 11-Jennings-Goldfrank | 8-Brezak-Munro |
Board 2 East Deals N-S Vul |
| ♠ | A 9 8 | | ♥ | 3 | | ♦ | Q 10 7 3 | | ♣ | A 7 4 3 2 |
|
| ♠ | J 2 | | ♥ | A K | | ♦ | K J 9 8 2 | | ♣ | K Q 8 5 |
| |
|
|
| | ♠ | K Q 7 5 4 3 | | ♥ | J 10 6 5 | | ♦ | 6 5 | | ♣ | J |
|
|
|
| ♠ | 10 6 | | ♥ | Q 9 8 7 4 2 | | ♦ | A 4 | | ♣ | 10 9 6 |
|
EW 3♠; EW 2N; EW 2♦;
Par −140: EW 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | E | −2 | 100 | | 12.00 | 0.00 | 3-Marshall-Smith | 5-Miale-Beutel |
| 4 ♠ | E | −1 | 50 | | 9.50 | 2.50 | 2-Mattioli-Atcheson | 3-Tonnesen-Davis |
| 4 ♠ | E | −1 | 50 | | 9.50 | 2.50 | 4-LaMarre-Ferguson | 7-Carlson-Carlson |
| 4 ♠ | W | −1 | 50 | | 9.50 | 2.50 | 7-Siebel-Firman | 13-Chai-Dong |
| 4 ♠ | W | −1 | 50 | | 9.50 | 2.50 | 8-Herbst-Sharp | 2-Enica-Poskanzer |
| 3 ♠ | E | 4 | | 170 | 6.00 | 6.00 | 10-Elmore-Connor | 6-Bley-Bley |
| 3 ♠ | E | 4 | | 170 | 6.00 | 6.00 | 11-Jennings-Goldfrank | 8-Brezak-Munro |
| 3 ♠ | E | 4 | | 170 | 6.00 | 6.00 | 13-Ardini-Gerding | 12-Bingham-Yudkin |
| 4 ♠ | E | 4 | | 420 | 2.50 | 9.50 | 1-Simon-Jones | 1-Weems-Bezanson |
| 4 ♠ | E | 4 | | 420 | 2.50 | 9.50 | 5-Carter-Huffman | 9-Lewis-Hopkins Jr |
| 4 ♠ | E | 4 | | 420 | 2.50 | 9.50 | 6-Kales-Ferrin | 11-Hawks-Espo |
| 4 ♠ | E | 4 | | 420 | 2.50 | 9.50 | 12-Gookin-Cressy | 10-Morgan-Dyson |
| 4 ♠× | E | 4 | | 590 | 0.00 | 12.00 | 9-Jones Jr-Wakefield | 4-Harden-Ivin |
Board 3 South Deals E-W Vul |
| ♠ | J 7 6 | | ♥ | K Q 9 | | ♦ | K Q 9 | | ♣ | Q 6 5 4 |
|
| ♠ | 10 8 4 3 | | ♥ | A 6 | | ♦ | 8 7 4 | | ♣ | A J 3 2 |
| |
|
|
| | ♠ | A 9 | | ♥ | 10 8 7 2 | | ♦ | 5 3 2 | | ♣ | K 10 9 7 |
|
|
|
| ♠ | K Q 5 2 | | ♥ | J 5 4 3 | | ♦ | A J 10 6 | | ♣ | 8 |
|
NS 2♠; NS 2♥; NS 1N; NS 2♦; EW 2♣;
Par +110: NS 2♥=; NS 2♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | S | 4 | 180 | | 12.00 | 0.00 | 7-Siebel-Firman | 12-Bingham-Yudkin |
| 2 NT | N | 3 | 150 | | 10.50 | 1.50 | 6-Kales-Ferrin | 10-Morgan-Dyson |
| 2 NT | N | 3 | 150 | | 10.50 | 1.50 | 12-Gookin-Cressy | 9-Lewis-Hopkins Jr |
| 1 ♥ | S | 3 | 140 | | 8.50 | 3.50 | 5-Carter-Huffman | 8-Brezak-Munro |
| 1 ♥ | S | 3 | 140 | | 8.50 | 3.50 | 11-Jennings-Goldfrank | 7-Carlson-Carlson |
| 1 ♦ | S | 3 | 110 | | 7.00 | 5.00 | 10-Elmore-Connor | 5-Miale-Beutel |
| 1 NT | N | 1 | 90 | | 6.00 | 6.00 | 4-LaMarre-Ferguson | 6-Bley-Bley |
| 2 NT | N | −1 | | 50 | 3.00 | 9.00 | 2-Mattioli-Atcheson | 2-Enica-Poskanzer |
| 3 NT | N | −1 | | 50 | 3.00 | 9.00 | 3-Marshall-Smith | 4-Harden-Ivin |
| 2 NT | S | −1 | | 50 | 3.00 | 9.00 | 8-Herbst-Sharp | 1-Weems-Bezanson |
| 2 NT | N | −1 | | 50 | 3.00 | 9.00 | 9-Jones Jr-Wakefield | 3-Tonnesen-Davis |
| 2 NT | N | −1 | | 50 | 3.00 | 9.00 | 13-Ardini-Gerding | 11-Hawks-Espo |
| 3 NT | N | −2 | | 100 | 0.00 | 12.00 | 1-Simon-Jones | 13-Chai-Dong |
Board 4 West Deals Both Vul |
| ♠ | J 2 | | ♥ | A 8 6 3 | | ♦ | A Q J 8 | | ♣ | K Q 8 |
|
| ♠ | K Q 10 5 | | ♥ | 7 5 | | ♦ | K 9 7 | | ♣ | A 10 7 3 |
| |
|
|
| | ♠ | A 7 4 | | ♥ | J 9 4 2 | | ♦ | 4 3 2 | | ♣ | 9 4 2 |
|
|
|
| ♠ | 9 8 6 3 | | ♥ | K Q 10 | | ♦ | 10 6 5 | | ♣ | J 6 5 |
|
NS 3♥; NS 2N; NS 3♦; NS 2♣; NS 1♠;
Par +140: NS 1♥+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT× | N | 2 | 380 | | 12.00 | 0.00 | 9-Jones Jr-Wakefield | 3-Tonnesen-Davis |
| 1 NT | W | −2 | 200 | | 11.00 | 1.00 | 4-LaMarre-Ferguson | 6-Bley-Bley |
| 1 NT | N | 4 | 180 | | 9.00 | 3.00 | 3-Marshall-Smith | 4-Harden-Ivin |
| 1 NT | N | 4 | 180 | | 9.00 | 3.00 | 6-Kales-Ferrin | 10-Morgan-Dyson |
| 1 NT | N | 4 | 180 | | 9.00 | 3.00 | 12-Gookin-Cressy | 9-Lewis-Hopkins Jr |
| 1 NT | N | 3 | 150 | | 6.00 | 6.00 | 8-Herbst-Sharp | 1-Weems-Bezanson |
| 1 NT | N | 3 | 150 | | 6.00 | 6.00 | 10-Elmore-Connor | 5-Miale-Beutel |
| 1 NT | N | 3 | 150 | | 6.00 | 6.00 | 13-Ardini-Gerding | 11-Hawks-Espo |
| 1 NT | N | 2 | 120 | | 2.50 | 9.50 | 1-Simon-Jones | 13-Chai-Dong |
| 1 NT | N | 2 | 120 | | 2.50 | 9.50 | 2-Mattioli-Atcheson | 2-Enica-Poskanzer |
| 1 NT | N | 2 | 120 | | 2.50 | 9.50 | 7-Siebel-Firman | 12-Bingham-Yudkin |
| 1 NT | N | 2 | 120 | | 2.50 | 9.50 | 11-Jennings-Goldfrank | 7-Carlson-Carlson |
| 1 NT | N | 1 | 90 | | 0.00 | 12.00 | 5-Carter-Huffman | 8-Brezak-Munro |
Board 5 North Deals N-S Vul |
| ♠ | Q 5 | | ♥ | 7 2 | | ♦ | A 5 | | ♣ | A Q J 7 6 5 3 |
|
| ♠ | J | | ♥ | J 9 8 3 | | ♦ | 10 9 3 | | ♣ | K 10 8 4 2 |
| |
|
|
| | ♠ | A K 9 6 3 2 | | ♥ | A Q 6 4 | | ♦ | 7 6 2 | | ♣ | — |
|
|
|
| ♠ | 10 8 7 4 | | ♥ | K 10 5 | | ♦ | K Q J 8 4 | | ♣ | 9 |
|
NS 2N; NS 2♣; EW 1♠; EW 1♥; NS 1♦;
Par +120: NS 2N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠× | E | −2 | 300 | | 12.00 | 0.00 | 9-Jones Jr-Wakefield | 2-Enica-Poskanzer |
| 3 ♣ | E | −5 | 250 | | 11.00 | 1.00 | 3-Marshall-Smith | 3-Tonnesen-Davis |
| 3 ♠ | E | −2 | 100 | | 9.50 | 2.50 | 1-Simon-Jones | 12-Bingham-Yudkin |
| 3 ♥ | E | −2 | 100 | | 9.50 | 2.50 | 10-Elmore-Connor | 4-Harden-Ivin |
| 2 ♥ | E | −1 | 50 | | 7.00 | 5.00 | 2-Mattioli-Atcheson | 1-Weems-Bezanson |
| 3 ♥ | W | −1 | 50 | | 7.00 | 5.00 | 5-Carter-Huffman | 7-Carlson-Carlson |
| 4 ♥ | E | −1 | 50 | | 7.00 | 5.00 | 13-Ardini-Gerding | 10-Morgan-Dyson |
| 4 ♣ | N | −1 | | 100 | 4.50 | 7.50 | 4-LaMarre-Ferguson | 5-Miale-Beutel |
| 3 ♣ | N | −1 | | 100 | 4.50 | 7.50 | 6-Kales-Ferrin | 9-Lewis-Hopkins Jr |
| 4 ♣ | N | −2 | | 200 | 2.00 | 10.00 | 7-Siebel-Firman | 11-Hawks-Espo |
| 4 ♣ | N | −2 | | 200 | 2.00 | 10.00 | 8-Herbst-Sharp | 13-Chai-Dong |
| 3 ♣× | N | −1 | | 200 | 2.00 | 10.00 | 12-Gookin-Cressy | 8-Brezak-Munro |
| 3 ♣× | N | −2 | | 500 | 0.00 | 12.00 | 11-Jennings-Goldfrank | 6-Bley-Bley |
Board 6 East Deals E-W Vul |
| ♠ | A 10 7 6 3 2 | | ♥ | A 10 7 6 5 | | ♦ | — | | ♣ | 10 5 |
|
| ♠ | 8 | | ♥ | 9 8 2 | | ♦ | Q 8 7 5 | | ♣ | K Q 9 8 3 |
| |
|
|
| | ♠ | K J 5 | | ♥ | K J | | ♦ | A K J 10 9 6 | | ♣ | 7 4 |
|
|
|
| ♠ | Q 9 4 | | ♥ | Q 4 3 | | ♦ | 4 3 2 | | ♣ | A J 6 2 |
|
NS 4♠; N 4♥; S 3♥; EW 4♦; EW 1N; W 2♣; E 1♣;
Par +200: EW 5♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | N | 4 | 590 | | 11.00 | 1.00 | 3-Marshall-Smith | 3-Tonnesen-Davis |
| 4 ♠× | N | 4 | 590 | | 11.00 | 1.00 | 5-Carter-Huffman | 7-Carlson-Carlson |
| 4 ♠× | N | 4 | 590 | | 11.00 | 1.00 | 13-Ardini-Gerding | 10-Morgan-Dyson |
| 4 ♠ | N | 4 | 420 | | 9.00 | 3.00 | 4-LaMarre-Ferguson | 5-Miale-Beutel |
| 2 ♠ | N | 4 | 170 | | 8.00 | 4.00 | 9-Jones Jr-Wakefield | 2-Enica-Poskanzer |
| 3 ♠ | N | 3 | 140 | | 7.00 | 5.00 | 2-Mattioli-Atcheson | 1-Weems-Bezanson |
| 3 ♣ | W | −1 | 100 | | 5.00 | 7.00 | 1-Simon-Jones | 12-Bingham-Yudkin |
| 5 ♦ | E | −1 | 100 | | 5.00 | 7.00 | 8-Herbst-Sharp | 13-Chai-Dong |
| 5 ♦ | E | −1 | 100 | | 5.00 | 7.00 | 11-Jennings-Goldfrank | 6-Bley-Bley |
| 4 ♠ | N | −1 | | 50 | 3.00 | 9.00 | 7-Siebel-Firman | 11-Hawks-Espo |
| 4 ♦ | E | 4 | | 130 | 1.50 | 10.50 | 6-Kales-Ferrin | 9-Lewis-Hopkins Jr |
| 3 ♦ | E | 4 | | 130 | 1.50 | 10.50 | 10-Elmore-Connor | 4-Harden-Ivin |
| 2 ♦ | N | −5 | | 250 | 0.00 | 12.00 | 12-Gookin-Cressy | 8-Brezak-Munro |
Board 7 South Deals Both Vul |
| ♠ | A 9 | | ♥ | A K 8 7 6 5 | | ♦ | 10 4 | | ♣ | 10 9 5 |
|
| ♠ | J 8 6 4 3 | | ♥ | Q 4 | | ♦ | Q J 7 | | ♣ | A 6 4 |
| |
|
|
| | ♠ | 7 5 | | ♥ | 10 3 2 | | ♦ | K 9 8 5 3 | | ♣ | Q 7 2 |
|
|
|
| ♠ | K Q 10 2 | | ♥ | J 9 | | ♦ | A 6 2 | | ♣ | K J 8 3 |
|
NS 5♥; NS 4N; NS 5♣; NS 3♠; NS 2♦;
Par +650: NS 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 6 | 690 | | 12.00 | 0.00 | 3-Marshall-Smith | 2-Enica-Poskanzer |
| 4 ♥ | N | 6 | 680 | | 11.00 | 1.00 | 1-Simon-Jones | 11-Hawks-Espo |
| 4 ♥ | N | 5 | 650 | | 9.00 | 3.00 | 4-LaMarre-Ferguson | 4-Harden-Ivin |
| 4 ♥ | N | 5 | 650 | | 9.00 | 3.00 | 8-Herbst-Sharp | 12-Bingham-Yudkin |
| 4 ♥ | N | 5 | 650 | | 9.00 | 3.00 | 11-Jennings-Goldfrank | 5-Miale-Beutel |
| 3 NT | S | 4 | 630 | | 6.00 | 6.00 | 5-Carter-Huffman | 6-Bley-Bley |
| 3 NT | S | 4 | 630 | | 6.00 | 6.00 | 9-Jones Jr-Wakefield | 1-Weems-Bezanson |
| 3 NT | S | 4 | 630 | | 6.00 | 6.00 | 13-Ardini-Gerding | 9-Lewis-Hopkins Jr |
| 4 ♥ | N | 4 | 620 | | 4.00 | 8.00 | 2-Mattioli-Atcheson | 13-Chai-Dong |
| 3 NT | S | 3 | 600 | | 2.50 | 9.50 | 7-Siebel-Firman | 10-Morgan-Dyson |
| 3 NT | N | 3 | 600 | | 2.50 | 9.50 | 12-Gookin-Cressy | 7-Carlson-Carlson |
| 3 ♥ | N | 5 | 200 | | 1.00 | 11.00 | 6-Kales-Ferrin | 8-Brezak-Munro |
| 4 ♥ | N | −1 | | 100 | 0.00 | 12.00 | 10-Elmore-Connor | 3-Tonnesen-Davis |
Board 8 West Deals None Vul |
| ♠ | 10 9 8 6 4 | | ♥ | 6 | | ♦ | A Q 7 | | ♣ | J 7 4 2 |
|
| ♠ | Q J 5 | | ♥ | 9 7 3 2 | | ♦ | 10 9 | | ♣ | 8 6 5 3 |
| |
|
|
| | ♠ | K 7 3 | | ♥ | Q 8 4 | | ♦ | K J 8 6 5 3 | | ♣ | Q |
|
|
|
| ♠ | A 2 | | ♥ | A K J 10 5 | | ♦ | 4 2 | | ♣ | A K 10 9 |
|
NS 6♣; NS 5N; NS 5♥; NS 4♠; NS 1♦;
Par +920: NS 6♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♦× | E | −4 | 800 | | 12.00 | 0.00 | 9-Jones Jr-Wakefield | 1-Weems-Bezanson |
| 3 NT | N | 6 | 490 | | 11.00 | 1.00 | 3-Marshall-Smith | 2-Enica-Poskanzer |
| 3 NT | N | 5 | 460 | | 10.00 | 2.00 | 12-Gookin-Cressy | 7-Carlson-Carlson |
| 4 ♥ | S | 5 | 450 | | 9.00 | 3.00 | 5-Carter-Huffman | 6-Bley-Bley |
| 1 ♥ | S | 5 | 200 | | 7.00 | 5.00 | 6-Kales-Ferrin | 8-Brezak-Munro |
| 3 ♥ | S | 5 | 200 | | 7.00 | 5.00 | 8-Herbst-Sharp | 12-Bingham-Yudkin |
| 3 ♥ | S | 5 | 200 | | 7.00 | 5.00 | 10-Elmore-Connor | 3-Tonnesen-Davis |
| 2 ♥ | S | 4 | 170 | | 4.00 | 8.00 | 2-Mattioli-Atcheson | 13-Chai-Dong |
| 3 ♣ | S | 6 | 170 | | 4.00 | 8.00 | 4-LaMarre-Ferguson | 4-Harden-Ivin |
| 3 ♣ | S | 6 | 170 | | 4.00 | 8.00 | 11-Jennings-Goldfrank | 5-Miale-Beutel |
| 2 ♠ | N | 3 | 140 | | 2.00 | 10.00 | 13-Ardini-Gerding | 9-Lewis-Hopkins Jr |
| 3 ♣ | S | 4 | 130 | | 1.00 | 11.00 | 7-Siebel-Firman | 10-Morgan-Dyson |
| 4 ♥ | S | −2 | | 100 | 0.00 | 12.00 | 1-Simon-Jones | 11-Hawks-Espo |
Board 9 North Deals E-W Vul |
| ♠ | Q 2 | | ♥ | 10 9 7 2 | | ♦ | A 2 | | ♣ | J 10 9 4 2 |
|
| ♠ | 9 7 | | ♥ | J 8 6 | | ♦ | J 10 8 7 6 | | ♣ | Q 7 5 |
| |
|
|
| | ♠ | A 8 5 4 | | ♥ | A K 4 3 | | ♦ | K 5 | | ♣ | A K 3 |
|
|
|
| ♠ | K J 10 6 3 | | ♥ | Q 5 | | ♦ | Q 9 4 3 | | ♣ | 8 6 |
|
EW 3♥; EW 4♦; EW 2N; EW 2♣; EW 1♠;
Par −140: EW 2♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | 200 | | 10.50 | 1.50 | 2-Mattioli-Atcheson | 12-Bingham-Yudkin |
| 3 NT | E | −2 | 200 | | 10.50 | 1.50 | 7-Siebel-Firman | 9-Lewis-Hopkins Jr |
| 3 NT | E | −2 | 200 | | 10.50 | 1.50 | 11-Jennings-Goldfrank | 4-Harden-Ivin |
| 3 NT | E | −2 | 200 | | 10.50 | 1.50 | 12-Gookin-Cressy | 6-Bley-Bley |
| 3 NT | E | −1 | 100 | | 7.50 | 4.50 | 4-LaMarre-Ferguson | 3-Tonnesen-Davis |
| 2 NT | E | −1 | 100 | | 7.50 | 4.50 | 8-Herbst-Sharp | 11-Hawks-Espo |
| 2 NT | E | 2 | | 120 | 5.50 | 6.50 | 3-Marshall-Smith | 1-Weems-Bezanson |
| 2 NT | E | 2 | | 120 | 5.50 | 6.50 | 6-Kales-Ferrin | 7-Carlson-Carlson |
| 2 NT | E | 3 | | 150 | 3.50 | 8.50 | 1-Simon-Jones | 10-Morgan-Dyson |
| 2 NT | E | 3 | | 150 | 3.50 | 8.50 | 13-Ardini-Gerding | 8-Brezak-Munro |
| 3 NT | E | 3 | | 600 | 1.00 | 11.00 | 5-Carter-Huffman | 5-Miale-Beutel |
| 3 NT | E | 3 | | 600 | 1.00 | 11.00 | 9-Jones Jr-Wakefield | 13-Chai-Dong |
| 3 NT | E | 3 | | 600 | 1.00 | 11.00 | 10-Elmore-Connor | 2-Enica-Poskanzer |
Board 10 East Deals Both Vul |
| ♠ | K 7 | | ♥ | K 9 3 | | ♦ | J 9 6 4 | | ♣ | A 8 4 2 |
|
| ♠ | Q 10 8 2 | | ♥ | 8 | | ♦ | K Q 7 5 2 | | ♣ | J 10 7 |
| |
|
|
| | ♠ | J 6 5 4 3 | | ♥ | J 7 6 2 | | ♦ | 3 | | ♣ | K 9 6 |
|
|
|
| ♠ | A 9 | | ♥ | A Q 10 5 4 | | ♦ | A 10 8 | | ♣ | Q 5 3 |
|
NS 5N; S 5♥; N 4♥; NS 4♣; NS 3♦; EW 1♠;
Par +660: NS 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 6 | 690 | | 11.50 | 0.50 | 6-Kales-Ferrin | 7-Carlson-Carlson |
| 3 NT | S | 6 | 690 | | 11.50 | 0.50 | 9-Jones Jr-Wakefield | 13-Chai-Dong |
| 3 NT | S | 5 | 660 | | 9.50 | 2.50 | 5-Carter-Huffman | 5-Miale-Beutel |
| 3 NT | S | 5 | 660 | | 9.50 | 2.50 | 13-Ardini-Gerding | 8-Brezak-Munro |
| 4 ♥ | S | 5 | 650 | | 7.00 | 5.00 | 3-Marshall-Smith | 1-Weems-Bezanson |
| 4 ♥ | S | 5 | 650 | | 7.00 | 5.00 | 8-Herbst-Sharp | 11-Hawks-Espo |
| 4 ♥ | S | 5 | 650 | | 7.00 | 5.00 | 10-Elmore-Connor | 2-Enica-Poskanzer |
| 3 NT | S | 4 | 630 | | 4.00 | 8.00 | 1-Simon-Jones | 10-Morgan-Dyson |
| 3 NT | S | 4 | 630 | | 4.00 | 8.00 | 2-Mattioli-Atcheson | 12-Bingham-Yudkin |
| 3 NT | S | 4 | 630 | | 4.00 | 8.00 | 11-Jennings-Goldfrank | 4-Harden-Ivin |
| 4 ♥ | S | 4 | 620 | | 2.00 | 10.00 | 7-Siebel-Firman | 9-Lewis-Hopkins Jr |
| 3 NT | N | 3 | 600 | | 1.00 | 11.00 | 12-Gookin-Cressy | 6-Bley-Bley |
| 4 NT | S | −1 | | 100 | 0.00 | 12.00 | 4-LaMarre-Ferguson | 3-Tonnesen-Davis |
Board 11 South Deals None Vul |
| ♠ | 8 7 5 4 | | ♥ | 8 | | ♦ | K Q 5 | | ♣ | Q J 7 5 3 |
|
| ♠ | 10 2 | | ♥ | J 10 6 3 | | ♦ | A 9 7 2 | | ♣ | A 10 6 |
| |
|
|
| | ♠ | A K 9 | | ♥ | 9 7 4 | | ♦ | J 10 4 | | ♣ | K 9 4 2 |
|
|
|
| ♠ | Q J 6 3 | | ♥ | A K Q 5 2 | | ♦ | 8 6 3 | | ♣ | 8 |
|
NS 2♠; NS 1N; NS 1♥; EW 1♦; EW 1♣;
Par +110: NS 2♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | N | 3 | 140 | | 9.00 | 3.00 | 1-Simon-Jones | 9-Lewis-Hopkins Jr |
| 3 ♠ | N | 3 | 140 | | 9.00 | 3.00 | 3-Marshall-Smith | 13-Chai-Dong |
| 2 ♠ | N | 3 | 140 | | 9.00 | 3.00 | 6-Kales-Ferrin | 6-Bley-Bley |
| 3 ♠ | S | 3 | 140 | | 9.00 | 3.00 | 7-Siebel-Firman | 8-Brezak-Munro |
