EVENT>STaC |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 18, 2026 |SANCTION>ST2606504 | 06/18/2026 22:33|EVENT CODE>12OP
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding |RATING>STAC, CLUB>139840 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/3000/1250 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Susan Harden Jo Ann Allen C . . . 119.41 38.27
2 Patrick Herbst Daniel Morgan B 3 2 . 184.28 59.06 1.13(A)
3 Sumner Steinfeldt Hal Hindman A 4 . . 177.92 57.03 0.79(A)
4 Kathleen LaMarre Kimberly Ferguson C . 3 1 162.75 52.16 0.75(C)
5 Thomas Stanley John Macpherson B 2 1 . 185.34 59.40 1.58(A)
6 Amy Brisson Avril Rodney A 5 . . 175.96 56.40 0.45(A)
7 John Wertman Joia Hertz B . . . 126.45 40.53
8 Gabriel Cornett John Mattioli C . . . 92.73 29.72
9 Robert Hopkins Jr David Rodney A 1 . . 202.74 64.98 2.25(A)
10 Howard Stevens Helen Marek C . . 2 126.46 40.53 0.53(C)
11 Rammohan Sarangan Chad Clanton B . 4 . 148.75 47.68 0.47(B)
12 Eugene Kales Richard Ferrin A 6 . . 173.34 55.56 0.38(A)
13 Liz Bartholomew Patricia Greason B . . . 134.90 43.24
14 Hal Jones Jr Jim Wakefield A . . . 171.64 55.01
Totals 2182.67
EVENT>STaC |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 18, 2026 |SANCTION>ST2606504 | 06/18/2026 22:33|EVENT CODE>12OP
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding |RATING>STAC, CLUB>139840 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/3000/1250 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Michael Miale Luanne Beutel C 6 3 1 150.29 48.17 0.86(C)
2 David Goldfrank Terry Jones A . . . 143.25 45.91
3 Bruce Houston Kenneth Davis A 5 . . 162.18 51.98 0.45(A)
4 Brian Siebel Jim Firman C . . . 133.71 42.86
5 Mel Yudkin Rick Bingham B 3 2 . 175.98 56.40 1.13(A)
6 Martha Bley Ross Bley A 4 . . 170.86 54.76 0.79(A)
7 James Connor Amy Elmore C . . 2 146.66 47.01 0.60(C)
8 Rene Costales Karl VanNewkirk C . . . 134.03 42.96
9 Jeffrey Schwartz Alan Schwartz A 1 . . 202.36 64.86 2.25(A)
10 James Mosley Harry Potter C . . . 146.48 46.95
11 Dick Kreimborg Robert Graves B 2 1 . 199.39 63.91 1.58(A)
12 Phillip Entwistle Adam Snyder C . . . 119.98 38.46
14 Robert Gookin Sarah Anne Cressy A . . . 143.18 45.89
Totals 2028.35
Board 1 North Deals None Vul |
| ♠ | 10 7 2 | | ♥ | 6 2 | | ♦ | A 10 8 | | ♣ | A K 6 5 2 |
|
| ♠ | Q J | | ♥ | J 8 4 3 | | ♦ | 9 6 3 2 | | ♣ | J 10 7 |
| |
|
|
| | ♠ | 9 6 5 4 | | ♥ | A Q | | ♦ | Q 5 4 | | ♣ | Q 9 8 4 |
|
|
|
| ♠ | A K 8 3 | | ♥ | K 10 9 7 5 | | ♦ | K J 7 | | ♣ | 3 |
|
NS 5♥; NS 4N; NS 4♠; NS 4♣; NS 3♦;
Par +450: NS 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 430 | | 11.42 | 0.58 | 8-Cornett-Mattioli | 14-Gookin-Cressy |
| 3 NT | N | 4 | 430 | | 11.42 | 0.58 | 9-Hopkins Jr-Rodney | 3-Houston-Davis |
| 3 NT | N | 3 | 400 | | 8.71 | 3.29 | 3-Steinfeldt-Hindman | 4-Siebel-Firman |
| 3 NT | N | 3 | 400 | | 8.71 | 3.29 | 7-Wertman-Hertz | 12-Entwistle-Snyder |
| 3 NT | N | 3 | 400 | | 8.71 | 3.29 | 12-Kales-Ferrin | 9-Schwartz-Schwartz |
| 2 NT | S | 3 | 150 | | 6.54 | 5.46 | 1-Harden-Allen | 1-Miale-Beutel |
| 2 ♥ | S | 3 | 140 | | 5.46 | 6.54 | 6-Brisson-Rodney | 10-Mosley-Potter |
| 1 NT | N | 2 | 120 | | 4.38 | 7.63 | 5-Stanley-Macpherson | 8-Costales-VanNewkirk |
| 3 NT | N | −1 | | 50 | 2.75 | 9.25 | 4-LaMarre-Ferguson | 6-Bley-Bley |
| 3 NT | N | −1 | | 50 | 2.75 | 9.25 | 10-Stevens-Marek | 5-Yudkin-Bingham |
| 3 NT | N | −2 | | 100 | 0.58 | 11.42 | 11-Sarangan-Clanton | 7-Connor-Elmore |
| 3 NT | N | −2 | | 100 | 0.58 | 11.42 | 13-Bartholomew-Greason | 11-Kreimborg-Graves |
Board 2 East Deals N-S Vul |
| ♠ | Q 10 3 2 | | ♥ | J 9 5 | | ♦ | 3 2 | | ♣ | A J 4 3 |
|
| ♠ | 7 | | ♥ | Q 10 7 6 3 | | ♦ | K 8 7 6 5 | | ♣ | 10 2 |
| |
|
|
| | ♠ | A 8 4 | | ♥ | A K 8 4 | | ♦ | J | | ♣ | Q 9 7 6 5 |
|
|
|
| ♠ | K J 9 6 5 | | ♥ | 2 | | ♦ | A Q 10 9 4 | | ♣ | K 8 |
|
NS 4♠; EW 4♥; EW 1♣;
Par +100: EW 5♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | S | 5 | 990 | | 11.96 | 0.04 | 3-Steinfeldt-Hindman | 4-Siebel-Firman |
| 4 ♠× | S | 4 | 790 | | 10.88 | 1.13 | 6-Brisson-Rodney | 10-Mosley-Potter |
| 4 ♠ | S | 4 | 620 | | 9.25 | 2.75 | 9-Hopkins Jr-Rodney | 3-Houston-Davis |
| 4 ♠ | S | 4 | 620 | | 9.25 | 2.75 | 11-Sarangan-Clanton | 7-Connor-Elmore |
| 3 ♠ | N | 3 | 140 | | 7.63 | 4.38 | 7-Wertman-Hertz | 12-Entwistle-Snyder |
| 5 ♥ | E | −2 | 100 | | 6.00 | 6.00 | 12-Kales-Ferrin | 9-Schwartz-Schwartz |
| 5 ♥× | E | −1 | 100 | | 6.00 | 6.00 | 13-Bartholomew-Greason | 11-Kreimborg-Graves |
| 4 ♥ | E | −1 | 50 | | 3.83 | 8.17 | 8-Cornett-Mattioli | 14-Gookin-Cressy |
| 4 ♥ | E | −1 | 50 | | 3.83 | 8.17 | 10-Stevens-Marek | 5-Yudkin-Bingham |
| 4 ♠ | S | −1 | | 100 | 2.21 | 9.79 | 5-Stanley-Macpherson | 8-Costales-VanNewkirk |
| 3 ♠ | S | −2 | | 200 | 1.13 | 10.88 | 1-Harden-Allen | 1-Miale-Beutel |
| 4 ♥ | E | 4 | | 420 | 0.04 | 11.96 | 4-LaMarre-Ferguson | 6-Bley-Bley |
Board 3 South Deals E-W Vul |
| ♠ | J 8 5 | | ♥ | A K Q 10 4 | | ♦ | A J 9 3 | | ♣ | J |
|
| ♠ | K Q 2 | | ♥ | 9 6 | | ♦ | K 10 5 | | ♣ | 10 9 8 4 2 |
| |
|
|
| | ♠ | A 7 6 | | ♥ | J 7 3 2 | | ♦ | Q 8 7 6 | | ♣ | 7 5 |
|
|
|
| ♠ | 10 9 4 3 | | ♥ | 8 5 | | ♦ | 4 2 | | ♣ | A K Q 6 3 |
|
NS 3♠; NS 2N; NS 2♥; NS 2♣; NS 1♦;
Par +140: NS 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | 420 | | 11.42 | 0.58 | 9-Hopkins Jr-Rodney | 1-Miale-Beutel |
| 4 ♥ | N | 4 | 420 | | 11.42 | 0.58 | 14-Jones Jr-Wakefield | 12-Entwistle-Snyder |
| 3 NT | S | 3 | 400 | | 8.71 | 3.29 | 4-LaMarre-Ferguson | 5-Yudkin-Bingham |
| 3 NT | S | 3 | 400 | | 8.71 | 3.29 | 5-Stanley-Macpherson | 7-Connor-Elmore |
| 3 NT | S | 3 | 400 | | 8.71 | 3.29 | 13-Bartholomew-Greason | 10-Mosley-Potter |
| 2 ♥ | N | 4 | 170 | | 6.54 | 5.46 | 12-Kales-Ferrin | 8-Costales-VanNewkirk |
| 3 ♥ | N | 3 | 140 | | 4.92 | 7.08 | 1-Harden-Allen | 14-Gookin-Cressy |
| 3 ♥ | N | 3 | 140 | | 4.92 | 7.08 | 11-Sarangan-Clanton | 6-Bley-Bley |
| 3 NT | S | −1 | | 50 | 2.21 | 9.79 | 2-Herbst-Morgan | 2-Goldfrank-Jones |
| 4 ♥ | N | −1 | | 50 | 2.21 | 9.79 | 6-Brisson-Rodney | 9-Schwartz-Schwartz |
| 3 NT | N | −1 | | 50 | 2.21 | 9.79 | 10-Stevens-Marek | 4-Siebel-Firman |
| 4 ♠ | S | −2 | | 100 | 0.04 | 11.96 | 7-Wertman-Hertz | 11-Kreimborg-Graves |
Board 4 West Deals Both Vul |
| ♠ | — | | ♥ | A 4 3 | | ♦ | Q 10 5 2 | | ♣ | Q 9 8 6 4 2 |
|
| ♠ | K Q 9 4 | | ♥ | K 10 8 | | ♦ | K 3 | | ♣ | J 10 5 3 |
| |
|
|
| | ♠ | 8 5 3 2 | | ♥ | Q J 9 6 5 | | ♦ | J 7 4 | | ♣ | A |
|
|
|
| ♠ | A J 10 7 6 | | ♥ | 7 2 | | ♦ | A 9 8 6 | | ♣ | K 7 |
|
W 3♥; E 2♥; NS 3♦; NS 3♣; EW 1♠;
Par −140: W 3♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | −1 | 100 | | 11.42 | 0.58 | 12-Kales-Ferrin | 8-Costales-VanNewkirk |
| 2 ♥ | E | −1 | 100 | | 11.42 | 0.58 | 14-Jones Jr-Wakefield | 12-Entwistle-Snyder |
| 3 ♦ | S | −1 | | 100 | 9.25 | 2.75 | 4-LaMarre-Ferguson | 5-Yudkin-Bingham |
| 1 ♠ | S | −1 | | 100 | 9.25 | 2.75 | 5-Stanley-Macpherson | 7-Connor-Elmore |
| 2 ♥ | E | 2 | | 110 | 7.63 | 4.38 | 9-Hopkins Jr-Rodney | 1-Miale-Beutel |
| 2 ♥ | E | 3 | | 140 | 5.46 | 6.54 | 2-Herbst-Morgan | 2-Goldfrank-Jones |
| 2 ♥ | E | 3 | | 140 | 5.46 | 6.54 | 6-Brisson-Rodney | 9-Schwartz-Schwartz |
| 3 ♥ | E | 3 | | 140 | 5.46 | 6.54 | 10-Stevens-Marek | 4-Siebel-Firman |
| 2 ♥ | E | 4 | | 170 | 2.75 | 9.25 | 7-Wertman-Hertz | 11-Kreimborg-Graves |
| 3 ♥ | E | 4 | | 170 | 2.75 | 9.25 | 11-Sarangan-Clanton | 6-Bley-Bley |
| 1 ♠× | S | −1 | | 200 | 0.58 | 11.42 | 1-Harden-Allen | 14-Gookin-Cressy |
| 3 ♦ | S | −2 | | 200 | 0.58 | 11.42 | 13-Bartholomew-Greason | 10-Mosley-Potter |
Board 5 North Deals N-S Vul |
| ♠ | Q J 10 7 6 | | ♥ | A 6 | | ♦ | K 10 6 | | ♣ | K J 4 |
|
| ♠ | K 8 | | ♥ | K 8 4 3 2 | | ♦ | 5 | | ♣ | A Q 10 6 2 |
| |
|
|
| | ♠ | 5 4 3 2 | | ♥ | Q 9 5 | | ♦ | Q 4 3 2 | | ♣ | 8 7 |
|
|
|
| ♠ | A 9 | | ♥ | J 10 7 | | ♦ | A J 9 8 7 | | ♣ | 9 5 3 |
|
N 4N; NS 4♠; NS 4♦; S 2N; EW 1♥;
Par +630: N 4N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | 660 | | 11.96 | 0.04 | 3-Steinfeldt-Hindman | 3-Houston-Davis |
| 3 NT | S | 4 | 630 | | 10.33 | 1.67 | 9-Hopkins Jr-Rodney | 14-Gookin-Cressy |
| 3 NT | S | 4 | 630 | | 10.33 | 1.67 | 14-Jones Jr-Wakefield | 11-Kreimborg-Graves |
| 3 NT | S | 3 | 600 | | 8.71 | 3.29 | 5-Stanley-Macpherson | 6-Bley-Bley |
| 3 ♦ | E | −6 | 300 | | 7.63 | 4.38 | 11-Sarangan-Clanton | 5-Yudkin-Bingham |
| 2 NT | S | 6 | 240 | | 6.54 | 5.46 | 2-Herbst-Morgan | 1-Miale-Beutel |
| 2 ♠ | N | 5 | 200 | | 5.46 | 6.54 | 12-Kales-Ferrin | 7-Connor-Elmore |
| 3 ♠ | N | 4 | 170 | | 4.38 | 7.63 | 6-Brisson-Rodney | 8-Costales-VanNewkirk |
| 3 ♣ | W | −3 | 150 | | 3.29 | 8.71 | 10-Stevens-Marek | 2-Goldfrank-Jones |
| 2 ♠ | N | 2 | 110 | | 1.67 | 10.33 | 8-Cornett-Mattioli | 12-Entwistle-Snyder |
| 3 ♦ | S | 3 | 110 | | 1.67 | 10.33 | 13-Bartholomew-Greason | 9-Schwartz-Schwartz |
| 2 ♥ | W | −2 | 100 | | 0.04 | 11.96 | 7-Wertman-Hertz | 10-Mosley-Potter |
Board 6 East Deals E-W Vul |
| ♠ | A Q J 9 8 | | ♥ | K 8 | | ♦ | A 10 4 2 | | ♣ | K 4 |
|
| ♠ | K 3 | | ♥ | Q 10 9 6 | | ♦ | K 9 8 | | ♣ | A 10 8 6 |
| |
|
|
| | ♠ | 10 4 2 | | ♥ | A 5 2 | | ♦ | Q J 7 | | ♣ | Q 7 5 2 |
|
|
|
| ♠ | 7 6 5 | | ♥ | J 7 4 3 | | ♦ | 6 5 3 | | ♣ | J 9 3 |
|
W 2♥; W 3♣; W 1N; E 2♣; NS 1♠; E 1♥;
Par −110: W 3♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 2 | 110 | | 11.42 | 0.58 | 7-Wertman-Hertz | 10-Mosley-Potter |
| 2 ♠ | N | 2 | 110 | | 11.42 | 0.58 | 10-Stevens-Marek | 2-Goldfrank-Jones |
| 1 ♠ | N | 1 | 80 | | 9.79 | 2.21 | 12-Kales-Ferrin | 7-Connor-Elmore |
| 2 ♠ | N | −1 | | 50 | 7.08 | 4.92 | 2-Herbst-Morgan | 1-Miale-Beutel |
| 3 ♠ | N | −1 | | 50 | 7.08 | 4.92 | 6-Brisson-Rodney | 8-Costales-VanNewkirk |
| 3 ♠ | N | −1 | | 50 | 7.08 | 4.92 | 9-Hopkins Jr-Rodney | 14-Gookin-Cressy |
| 1 NT | N | −1 | | 50 | 7.08 | 4.92 | 14-Jones Jr-Wakefield | 11-Kreimborg-Graves |
| 1 NT | N | −2 | | 100 | 3.83 | 8.17 | 5-Stanley-Macpherson | 6-Bley-Bley |
| 2 ♠ | N | −2 | | 100 | 3.83 | 8.17 | 11-Sarangan-Clanton | 5-Yudkin-Bingham |
| 3 ♣ | W | 3 | | 110 | 1.13 | 10.88 | 3-Steinfeldt-Hindman | 3-Houston-Davis |
| 2 ♥ | W | 2 | | 110 | 1.13 | 10.88 | 8-Cornett-Mattioli | 12-Entwistle-Snyder |
| 3 ♣ | E | 3 | | 110 | 1.13 | 10.88 | 13-Bartholomew-Greason | 9-Schwartz-Schwartz |
Board 7 South Deals Both Vul |
| ♠ | J 3 2 | | ♥ | K 10 6 | | ♦ | K 10 9 5 4 | | ♣ | K 2 |
|
| ♠ | 9 5 | | ♥ | A J 8 7 4 | | ♦ | A Q J 6 | | ♣ | A Q |
| |
|
|
| | ♠ | A K 10 4 | | ♥ | 3 2 | | ♦ | 7 2 | | ♣ | J 10 9 8 6 |
|
|
|
| ♠ | Q 8 7 6 | | ♥ | Q 9 5 | | ♦ | 8 3 | | ♣ | 7 5 4 3 |
|
EW 3N; W 3♠; W 3♥; EW 4♣; E 2♠; E 2♥; W 2♦; E 1♦;
Par −600: EW 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −3 | 300 | | 11.96 | 0.04 | 10-Stevens-Marek | 1-Miale-Beutel |
| 3 NT | E | −2 | 200 | | 10.88 | 1.13 | 3-Steinfeldt-Hindman | 2-Goldfrank-Jones |
| 3 NT | W | −1 | 100 | | 9.79 | 2.21 | 13-Bartholomew-Greason | 8-Costales-VanNewkirk |
| 3 NT | E | 3 | | 600 | 6.54 | 5.46 | 1-Harden-Allen | 12-Entwistle-Snyder |
| 3 NT | E | 3 | | 600 | 6.54 | 5.46 | 2-Herbst-Morgan | 14-Gookin-Cressy |
| 3 NT | E | 3 | | 600 | 6.54 | 5.46 | 4-LaMarre-Ferguson | 4-Siebel-Firman |
| 3 NT | E | 3 | | 600 | 6.54 | 5.46 | 11-Sarangan-Clanton | 3-Houston-Davis |
| 3 NT | W | 3 | | 600 | 6.54 | 5.46 | 12-Kales-Ferrin | 6-Bley-Bley |
| 3 NT | W | 4 | | 630 | 2.75 | 9.25 | 6-Brisson-Rodney | 7-Connor-Elmore |
| 3 NT | W | 4 | | 630 | 2.75 | 9.25 | 14-Jones Jr-Wakefield | 10-Mosley-Potter |
| 3 NT | W | 5 | | 660 | 1.13 | 10.88 | 8-Cornett-Mattioli | 11-Kreimborg-Graves |
| 2 ♦× | N | −3 | | 800 | 0.04 | 11.96 | 7-Wertman-Hertz | 9-Schwartz-Schwartz |
Board 8 West Deals None Vul |
| ♠ | K 10 6 4 | | ♥ | K 9 7 | | ♦ | 2 | | ♣ | K Q 10 9 5 |
|
| ♠ | A 2 | | ♥ | Q 4 | | ♦ | Q 10 7 6 3 | | ♣ | 8 6 3 2 |
| |
|
|
| | ♠ | Q J 5 3 | | ♥ | A J 10 8 3 | | ♦ | J 8 | | ♣ | A J |
|
|
|
| ♠ | 9 8 7 | | ♥ | 6 5 2 | | ♦ | A K 9 5 4 | | ♣ | 7 4 |
|
EW 2♥; EW 1N; EW 2♦;
Par −110: EW 1♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | −2 | 100 | | 11.96 | 0.04 | 4-LaMarre-Ferguson | 4-Siebel-Firman |
| 2 ♥ | E | −1 | 50 | | 10.88 | 1.13 | 14-Jones Jr-Wakefield | 10-Mosley-Potter |
| 1 NT | S | −1 | | 50 | 9.79 | 2.21 | 11-Sarangan-Clanton | 3-Houston-Davis |
| 2 NT | N | −2 | | 100 | 8.71 | 3.29 | 13-Bartholomew-Greason | 8-Costales-VanNewkirk |
| 2 ♥ | W | 2 | | 110 | 6.54 | 5.46 | 2-Herbst-Morgan | 14-Gookin-Cressy |
| 1 ♥ | E | 2 | | 110 | 6.54 | 5.46 | 3-Steinfeldt-Hindman | 2-Goldfrank-Jones |
| 1 ♥ | E | 2 | | 110 | 6.54 | 5.46 | 12-Kales-Ferrin | 6-Bley-Bley |
| 1 NT | W | 2 | | 120 | 4.38 | 7.63 | 6-Brisson-Rodney | 7-Connor-Elmore |
| 2 NT | E | 3 | | 150 | 3.29 | 8.71 | 8-Cornett-Mattioli | 11-Kreimborg-Graves |
| 2 ♥ | E | 4 | | 170 | 2.21 | 9.79 | 1-Harden-Allen | 12-Entwistle-Snyder |
| 1 NT | E | 4 | | 180 | 1.13 | 10.88 | 7-Wertman-Hertz | 9-Schwartz-Schwartz |
| 2 ♦× | S | −3 | | 500 | 0.04 | 11.96 | 10-Stevens-Marek | 1-Miale-Beutel |
Board 9 North Deals E-W Vul |
| ♠ | A 10 9 3 | | ♥ | 10 8 7 6 5 2 | | ♦ | A | | ♣ | 6 5 |
|
| ♠ | J 8 4 | | ♥ | A K 9 3 | | ♦ | J 7 4 | | ♣ | 10 7 4 |
| |
|
|
| | ♠ | Q 2 | | ♥ | Q J | | ♦ | K 10 8 5 3 2 | | ♣ | A K 2 |
|
|
|
| ♠ | K 7 6 5 | | ♥ | 4 | | ♦ | Q 9 6 | | ♣ | Q J 9 8 3 |
|
NS 3♠; EW 1N; EW 2♦; NS 1♥; NS 1♣;
Par +140: NS 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −4 | 400 | | 11.96 | 0.04 | 10-Stevens-Marek | 14-Gookin-Cressy |
| 3 NT | E | −3 | 300 | | 10.88 | 1.13 | 14-Jones Jr-Wakefield | 9-Schwartz-Schwartz |
| 3 ♠ | S | 3 | 140 | | 9.79 | 2.21 | 7-Wertman-Hertz | 8-Costales-VanNewkirk |
| 3 ♦ | E | −1 | 100 | | 8.17 | 3.83 | 5-Stanley-Macpherson | 5-Yudkin-Bingham |
| 4 ♦ | E | −1 | 100 | | 8.17 | 3.83 | 9-Hopkins Jr-Rodney | 12-Entwistle-Snyder |
| 3 ♠ | N | −1 | | 50 | 6.54 | 5.46 | 11-Sarangan-Clanton | 2-Goldfrank-Jones |
| 2 ♦ | E | 3 | | 110 | 3.83 | 8.17 | 3-Steinfeldt-Hindman | 1-Miale-Beutel |
| 3 ♦ | E | 3 | | 110 | 3.83 | 8.17 | 8-Cornett-Mattioli | 10-Mosley-Potter |
| 3 ♦ | E | 3 | | 110 | 3.83 | 8.17 | 12-Kales-Ferrin | 4-Siebel-Firman |
| 2 ♦ | W | 3 | | 110 | 3.83 | 8.17 | 13-Bartholomew-Greason | 7-Connor-Elmore |
| 2 NT | E | 2 | | 120 | 1.13 | 10.88 | 4-LaMarre-Ferguson | 3-Houston-Davis |
| 2 ♦ | E | 5 | | 150 | 0.04 | 11.96 | 1-Harden-Allen | 11-Kreimborg-Graves |
Board 10 East Deals Both Vul |
| ♠ | A 9 6 2 | | ♥ | K Q J 2 | | ♦ | K J 4 | | ♣ | 8 6 |
|
| ♠ | 10 3 | | ♥ | 9 6 3 | | ♦ | 9 6 5 | | ♣ | A K Q 4 2 |
| |
|
|
| | ♠ | K Q J 8 4 | | ♥ | 5 4 | | ♦ | 8 7 | | ♣ | J 7 5 3 |
|
|
|
| ♠ | 7 5 | | ♥ | A 10 8 7 | | ♦ | A Q 10 3 2 | | ♣ | 10 9 |
|
NS 4♥; NS 4♦; NS 2N; EW 2♣;
Par +620: NS 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | 650 | | 9.79 | 2.21 | 3-Steinfeldt-Hindman | 1-Miale-Beutel |
| 4 ♥ | N | 5 | 650 | | 9.79 | 2.21 | 4-LaMarre-Ferguson | 3-Houston-Davis |
| 4 ♥ | N | 5 | 650 | | 9.79 | 2.21 | 5-Stanley-Macpherson | 5-Yudkin-Bingham |
| 4 ♥ | N | 5 | 650 | | 9.79 | 2.21 | 9-Hopkins Jr-Rodney | 12-Entwistle-Snyder |
| 4 ♥ | N | 5 | 650 | | 9.79 | 2.21 | 13-Bartholomew-Greason | 7-Connor-Elmore |
| 3 NT | N | 4 | 630 | | 6.54 | 5.46 | 8-Cornett-Mattioli | 10-Mosley-Potter |
| 4 ♥ | S | 4 | 620 | | 5.46 | 6.54 | 12-Kales-Ferrin | 4-Siebel-Firman |
| 3 ♥ | S | 5 | 200 | | 4.38 | 7.63 | 10-Stevens-Marek | 14-Gookin-Cressy |
| 3 ♥ | S | 4 | 170 | | 2.75 | 9.25 | 1-Harden-Allen | 11-Kreimborg-Graves |
| 2 ♥ | N | 4 | 170 | | 2.75 | 9.25 | 7-Wertman-Hertz | 8-Costales-VanNewkirk |
| 2 ♦ | N | 4 | 130 | | 1.13 | 10.88 | 11-Sarangan-Clanton | 2-Goldfrank-Jones |
| 2 ♠ | S | −2 | | 200 | 0.04 | 11.96 | 14-Jones Jr-Wakefield | 9-Schwartz-Schwartz |
Board 11 South Deals None Vul |
| ♠ | 10 9 8 | | ♥ | Q 9 8 6 4 2 | | ♦ | 8 | | ♣ | J 9 2 |
|
| ♠ | A Q 5 4 2 | | ♥ | — | | ♦ | A 9 7 6 2 | | ♣ | A 7 3 |
| |
|
|
| | ♠ | K 7 6 | | ♥ | A 5 | | ♦ | K 10 4 | | ♣ | Q 10 8 6 4 |
|
|
|
| ♠ | J 3 | | ♥ | K J 10 7 3 | | ♦ | Q J 5 3 | | ♣ | K 5 |
|
EW 6♠; EW 6♣; EW 3N; EW 5♦; NS 1♥;
Par −980: EW 6♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −1 | 50 | | 10.88 | 1.13 | 2-Herbst-Morgan | 12-Entwistle-Snyder |
| 6 ♠ | W | −1 | 50 | | 10.88 | 1.13 | 3-Steinfeldt-Hindman | 14-Gookin-Cressy |
| 7 ♠ | W | −1 | 50 | | 10.88 | 1.13 | 14-Jones Jr-Wakefield | 8-Costales-VanNewkirk |
| 4 ♥× | S | −2 | | 300 | 8.71 | 3.29 | 12-Kales-Ferrin | 3-Houston-Davis |
| 4 ♠ | W | 5 | | 450 | 4.92 | 7.08 | 1-Harden-Allen | 10-Mosley-Potter |
| 4 ♠ | E | 5 | | 450 | 4.92 | 7.08 | 4-LaMarre-Ferguson | 2-Goldfrank-Jones |
| 4 ♠ | W | 5 | | 450 | 4.92 | 7.08 | 5-Stanley-Macpherson | 4-Siebel-Firman |
| 4 ♠ | W | 5 | | 450 | 4.92 | 7.08 | 6-Brisson-Rodney | 6-Bley-Bley |
| 4 ♠ | W | 5 | | 450 | 4.92 | 7.08 | 9-Hopkins Jr-Rodney | 11-Kreimborg-Graves |
| 4 ♠ | E | 5 | | 450 | 4.92 | 7.08 | 11-Sarangan-Clanton | 1-Miale-Beutel |
| 4 ♠ | E | 7 | | 510 | 1.13 | 10.88 | 13-Bartholomew-Greason | 5-Yudkin-Bingham |
| 6 ♠ | W | 6 | | 980 | 0.04 | 11.96 | 8-Cornett-Mattioli | 9-Schwartz-Schwartz |
Board 12 West Deals N-S Vul |
| ♠ | K 9 7 4 3 2 | | ♥ | K Q J 9 8 | | ♦ | — | | ♣ | K 8 |
|
| ♠ | Q J 6 | | ♥ | 10 7 6 3 | | ♦ | A K 8 6 2 | | ♣ | 7 |
| |
|
|
| | ♠ | A 10 8 | | ♥ | A 4 2 | | ♦ | 10 7 4 | | ♣ | A J 9 5 |
|
|
|
| ♠ | 5 | | ♥ | 5 | | ♦ | Q J 9 5 3 | | ♣ | Q 10 6 4 3 2 |
|
EW 3N; EW 3♦; W 1♠; EW 1♥;
