EVENT>Stratified Open Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 28, 2026 |CLUB NO.>139840 | 05/28/2026 22:28
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding |RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/1000 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Maurice Kitces Jo Ann Allen C . . . | . . 2 100.37 46.47 0.39(SC)
2 Georgette Weiss Ann Atcheson A 2 . . | 2 . . 124.27 57.53 2.19(OA)
3 Sumner Steinfeldt Hal Hindman A 3 . . | 3 . . 123.21 57.04 1.64(OA)
4 Michael Miale Luanne Beutel C . . . | . . . 68.79 31.85
5 Irene Reiter Rene Costales B . . . | . . . 99.79 46.20
6 Eugene Kales Richard Ferrin A 5 . . | 4 . . 117.32 54.31 0.92(OA)
7 John Macpherson Nicole Swain B 1 1 . | 1 1 . 137.07 63.46 2.92(OA)
8 John Wertman Joia Hertz B . 3 . | . 2 . 112.67 52.16 0.92(OB)
9 Nuwan Warusawitharana Michael Barnes C . . . | . . . 89.16 41.28
10 Thomas Stanley Rachel Bethe C . . 1 | . 3 1 108.66 50.31 1.04(OC)
Totals 1081.31
EVENT>Stratified Open Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 28, 2026 |CLUB NO.>139840 | 05/28/2026 22:28
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding |RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/1000 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jessica Dong Jichong Chai C . . 2 | . . . 104.48 48.37 0.78(OC)
2 David Goldfrank Terry Jones A . . . | . . . 109.22 50.56
3 Alan Schwartz Annie Schwartz A . . . | 3 . . 113.86 52.71 0.73(SA)
4 R Mani Jason Carter B . . . | . . . 91.32 42.28
5 Benjamin Sharp Daniel Morgan B . . . | . . . 103.59 47.96
6 Martha Bley Ross Bley A . . . | . . . 105.22 48.71
7 Jim Wakefield Suzanne Abrams A 6 . . | 2 . . 115.71 53.57 1.02(SA)
8 John Mattioli Gabriel Cornett B 4 2 . | 1 1 . 117.58 54.44 1.46(SA)
9 Lucia Enica Eric Poskanzer B . 4 . | 4 2 . 111.29 51.52 0.69(OB)
Totals 972.27
Board 1 North Deals None Vul |
| ♠ | K 7 4 | | ♥ | A K 6 2 | | ♦ | A K J 6 3 | | ♣ | 7 |
|
| ♠ | A Q 10 9 8 | | ♥ | 10 9 5 | | ♦ | 7 | | ♣ | K Q 8 6 |
| |
|
|
| | ♠ | J | | ♥ | Q J 8 3 | | ♦ | 9 8 5 2 | | ♣ | J 9 5 3 |
|
|
|
| ♠ | 6 5 3 2 | | ♥ | 7 4 | | ♦ | Q 10 4 | | ♣ | A 10 4 2 |
|
NS 3N; NS 4♦; NS 2♥; EW 2♣; NS 1♠;
Par +300: EW 4♣×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 3 | 400 | | 7.94 | 0.06 | 8-Wertman-Hertz | 5-Sharp-Morgan |
| 2 ♠× | W | −2 | 300 | | 6.81 | 1.19 | 7-Macpherson-Swain | 3-Schwartz-Schwartz |
| 2 NT | N | 3 | 150 | | 5.69 | 2.31 | 10-Stanley-Bethe | 9-Enica-Poskanzer |
| 4 ♦ | N | 4 | 130 | | 4.56 | 3.44 | 9-Warusawitharana-Barnes | 7-Wakefield-Abrams |
| 2 NT | S | 2 | 120 | | 3.44 | 4.56 | 4-Miale-Beutel | 6-Bley-Bley |
| 3 NT | S | −1 | | 50 | 1.19 | 6.81 | 1-Kitces-Allen | 1-Dong-Chai |
| 3 NT | S | −1 | | 50 | 1.19 | 6.81 | 3-Steinfeldt-Hindman | 4-Mani-Carter |
| 2 ♠ | S | −1 | | 50 | 1.19 | 6.81 | 5-Reiter-Costales | 8-Mattioli-Cornett |
Board 2 East Deals N-S Vul |
| ♠ | J 10 3 | | ♥ | 7 6 2 | | ♦ | 10 6 5 4 | | ♣ | Q 4 3 |
|
| ♠ | A 7 6 5 | | ♥ | A 10 9 5 | | ♦ | — | | ♣ | A 10 9 8 6 |
| |
|
|
| | ♠ | K 4 | | ♥ | K Q 4 3 | | ♦ | K 9 8 7 2 | | ♣ | K 5 |
|
|
|
| ♠ | Q 9 8 2 | | ♥ | J 8 | | ♦ | A Q J 3 | | ♣ | J 7 2 |
|
EW 6♥; EW 4♠; EW 3N; EW 5♣; EW 3♦;
Par −980: EW 6♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | 4 | | 420 | 7.94 | 0.06 | 3-Steinfeldt-Hindman | 4-Mani-Carter |
| 4 ♥ | W | 5 | | 450 | 6.25 | 1.75 | 1-Kitces-Allen | 1-Dong-Chai |
| 4 ♥ | W | 5 | | 450 | 6.25 | 1.75 | 9-Warusawitharana-Barnes | 7-Wakefield-Abrams |
| 4 ♥ | W | 6 | | 480 | 2.88 | 5.13 | 4-Miale-Beutel | 6-Bley-Bley |
| 4 ♥ | W | 6 | | 480 | 2.88 | 5.13 | 7-Macpherson-Swain | 3-Schwartz-Schwartz |
| 4 ♥ | W | 6 | | 480 | 2.88 | 5.13 | 8-Wertman-Hertz | 5-Sharp-Morgan |
| 4 ♥ | W | 6 | | 480 | 2.88 | 5.13 | 10-Stanley-Bethe | 9-Enica-Poskanzer |
| 4 ♥ | W | 7 | | 510 | 0.06 | 7.94 | 5-Reiter-Costales | 8-Mattioli-Cornett |
Board 3 South Deals E-W Vul |
| ♠ | J 9 5 | | ♥ | 9 7 | | ♦ | A Q 10 7 6 5 | | ♣ | 6 2 |
|
| ♠ | K 4 | | ♥ | J 3 2 | | ♦ | J 4 3 2 | | ♣ | A K Q 9 |
| |
|
|
| | ♠ | 7 2 | | ♥ | K Q 10 8 6 4 | | ♦ | K 8 | | ♣ | J 7 5 |
|
|
|
| ♠ | A Q 10 8 6 3 | | ♥ | A 5 | | ♦ | 9 | | ♣ | 10 8 4 3 |
|
NS 3♠; EW 3♥; EW 3♣; NS 1♦;
Par +140: NS 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 3 | 140 | | 7.94 | 0.06 | 3-Steinfeldt-Hindman | 4-Mani-Carter |
| 4 ♥ | E | −1 | 100 | | 5.69 | 2.31 | 7-Macpherson-Swain | 3-Schwartz-Schwartz |
| 4 ♥ | E | −1 | 100 | | 5.69 | 2.31 | 8-Wertman-Hertz | 5-Sharp-Morgan |
| 4 ♥ | E | −1 | 100 | | 5.69 | 2.31 | 10-Stanley-Bethe | 9-Enica-Poskanzer |
| 4 ♠ | S | −1 | | 50 | 2.88 | 5.13 | 4-Miale-Beutel | 6-Bley-Bley |
| 3 ♠ | S | −1 | | 50 | 2.88 | 5.13 | 5-Reiter-Costales | 8-Mattioli-Cornett |
| 4 ♠× | S | −1 | | 100 | 1.19 | 6.81 | 1-Kitces-Allen | 1-Dong-Chai |
| 4 ♠× | S | −2 | | 300 | 0.06 | 7.94 | 9-Warusawitharana-Barnes | 7-Wakefield-Abrams |
Board 4 West Deals Both Vul |
| ♠ | Q 10 6 5 | | ♥ | 10 | | ♦ | 10 7 2 | | ♣ | Q J 10 7 6 |
|
| ♠ | K 9 4 | | ♥ | K Q 8 | | ♦ | Q 6 5 | | ♣ | 9 5 4 3 |
| |
|
|
| | ♠ | J 7 3 2 | | ♥ | 7 4 3 2 | | ♦ | 8 3 | | ♣ | K 8 2 |
|
|
|
| ♠ | A 8 | | ♥ | A J 9 6 5 | | ♦ | A K J 9 4 | | ♣ | A |
|
NS 6♦; NS 4♠; NS 3N; NS 3♥; S 4♣; N 3♣;
Par +1370: NS 6♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 630 | | 6.25 | 1.75 | 4-Miale-Beutel | 5-Sharp-Morgan |
| 3 NT | N | 4 | 630 | | 6.25 | 1.75 | 6-Kales-Ferrin | 9-Enica-Poskanzer |
| 3 NT | S | 4 | 630 | | 6.25 | 1.75 | 7-Macpherson-Swain | 1-Dong-Chai |
| 3 NT | N | 4 | 630 | | 6.25 | 1.75 | 8-Wertman-Hertz | 4-Mani-Carter |
| 3 NT | N | 3 | 600 | | 3.44 | 4.56 | 5-Reiter-Costales | 7-Wakefield-Abrams |
| 3 ♦ | S | 5 | 150 | | 2.31 | 5.69 | 10-Stanley-Bethe | 8-Mattioli-Cornett |
| 2 ♥ | S | 3 | 140 | | 1.19 | 6.81 | 9-Warusawitharana-Barnes | 6-Bley-Bley |
| 3 ♦ | N | 4 | 130 | | 0.06 | 7.94 | 2-Weiss-Atcheson | 2-Goldfrank-Jones |
Board 5 North Deals N-S Vul |
| ♠ | K 7 | | ♥ | J 7 2 | | ♦ | K 9 4 | | ♣ | A 9 5 3 2 |
|
| ♠ | A J 8 3 2 | | ♥ | A | | ♦ | A Q J 5 | | ♣ | K Q 8 |
| |
|
|
| | ♠ | 9 6 5 | | ♥ | K 10 9 6 4 3 | | ♦ | 8 7 | | ♣ | J 10 |
|
|
|
| ♠ | Q 10 4 | | ♥ | Q 8 5 | | ♦ | 10 6 3 2 | | ♣ | 7 6 4 |
|
EW 4♠; EW 4♥; EW 1N; EW 2♦; EW 1♣;
Par −420: EW 4♥=; EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −2 | 100 | | 7.38 | 0.63 | 5-Reiter-Costales | 7-Wakefield-Abrams |
| 3 NT | W | −2 | 100 | | 7.38 | 0.63 | 6-Kales-Ferrin | 9-Enica-Poskanzer |
| 4 ♠ | W | −1 | 50 | | 4.56 | 3.44 | 8-Wertman-Hertz | 4-Mani-Carter |
| 3 NT | W | −1 | 50 | | 4.56 | 3.44 | 9-Warusawitharana-Barnes | 6-Bley-Bley |
| 4 ♠ | W | −1 | 50 | | 4.56 | 3.44 | 10-Stanley-Bethe | 8-Mattioli-Cornett |
| 3 ♥ | W | 4 | | 170 | 2.31 | 5.69 | 2-Weiss-Atcheson | 2-Goldfrank-Jones |
| 4 ♠ | W | 4 | | 420 | 0.63 | 7.38 | 4-Miale-Beutel | 5-Sharp-Morgan |
| 4 ♥ | W | 4 | | 420 | 0.63 | 7.38 | 7-Macpherson-Swain | 1-Dong-Chai |
Board 6 East Deals E-W Vul |
| ♠ | K 7 2 | | ♥ | A J 4 | | ♦ | 10 9 7 4 | | ♣ | 8 7 5 |
|
| ♠ | Q J 9 8 | | ♥ | 9 8 7 2 | | ♦ | K 2 | | ♣ | K 4 3 |
| |
|
|
| | ♠ | 10 4 | | ♥ | K Q 10 5 | | ♦ | J 8 5 | | ♣ | A J 9 6 |
|
|
|
| ♠ | A 6 5 3 | | ♥ | 6 3 | | ♦ | A Q 6 3 | | ♣ | Q 10 2 |
|
EW 2♥; EW 2♣; NS 1♦;
Par −110: EW 2♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | E | −1 | 100 | | 7.94 | 0.06 | 9-Warusawitharana-Barnes | 6-Bley-Bley |
| 1 NT | N | 1 | 90 | | 6.25 | 1.75 | 6-Kales-Ferrin | 9-Enica-Poskanzer |
| 1 NT | N | 1 | 90 | | 6.25 | 1.75 | 7-Macpherson-Swain | 1-Dong-Chai |
| 1 NT | N | −2 | | 100 | 4.56 | 3.44 | 2-Weiss-Atcheson | 2-Goldfrank-Jones |
| 2 ♥ | E | 2 | | 110 | 3.44 | 4.56 | 10-Stanley-Bethe | 8-Mattioli-Cornett |
| 2 ♥ | E | 3 | | 140 | 1.19 | 6.81 | 4-Miale-Beutel | 5-Sharp-Morgan |
| 2 ♥ | E | 3 | | 140 | 1.19 | 6.81 | 5-Reiter-Costales | 7-Wakefield-Abrams |
| 2 ♥ | W | 3 | | 140 | 1.19 | 6.81 | 8-Wertman-Hertz | 4-Mani-Carter |
Board 7 South Deals Both Vul |
| ♠ | K J 9 8 7 4 | | ♥ | 5 | | ♦ | A K 8 | | ♣ | Q 7 6 |
|
| ♠ | A 2 | | ♥ | Q J 9 8 3 | | ♦ | Q 10 6 2 | | ♣ | K 3 |
| |
|
|
| | ♠ | Q 10 6 3 | | ♥ | K 10 | | ♦ | 9 5 3 | | ♣ | J 10 9 4 |
|
|
|
| ♠ | 5 | | ♥ | A 7 6 4 2 | | ♦ | J 7 4 | | ♣ | A 8 5 2 |
|
NS 2♠; S 3♣; N 2♣; EW 1♦;
Par +110: NS 1♠+1; S 2♣+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 3 | 140 | | 7.38 | 0.63 | 2-Weiss-Atcheson | 1-Dong-Chai |
| 2 ♠ | N | 3 | 140 | | 7.38 | 0.63 | 3-Steinfeldt-Hindman | 3-Schwartz-Schwartz |
| 2 ♠ | N | 2 | 110 | | 4.00 | 4.00 | 5-Reiter-Costales | 6-Bley-Bley |
| 2 ♠ | S | 2 | 110 | | 4.00 | 4.00 | 6-Kales-Ferrin | 8-Mattioli-Cornett |
| 2 ♠ | N | 2 | 110 | | 4.00 | 4.00 | 8-Wertman-Hertz | 2-Goldfrank-Jones |
| 2 ♠ | N | 2 | 110 | | 4.00 | 4.00 | 10-Stanley-Bethe | 7-Wakefield-Abrams |
| 2 NT | E | −1 | 100 | | 1.19 | 6.81 | 1-Kitces-Allen | 9-Enica-Poskanzer |
| 1 NT | E | 1 | | 90 | 0.06 | 7.94 | 9-Warusawitharana-Barnes | 5-Sharp-Morgan |
Board 8 West Deals None Vul |
| ♠ | K J 10 | | ♥ | K Q 6 | | ♦ | 9 2 | | ♣ | K Q 10 8 5 |
|
| ♠ | 9 5 4 | | ♥ | A 10 7 5 | | ♦ | 8 6 | | ♣ | A 7 6 2 |
| |
|
|
| | ♠ | 8 7 6 3 | | ♥ | 8 2 | | ♦ | K Q 10 7 5 3 | | ♣ | 4 |
|
|
|
| ♠ | A Q 2 | | ♥ | J 9 4 3 | | ♦ | A J 4 | | ♣ | J 9 3 |
|
NS 4N; NS 3♥; NS 4♣; NS 2♠; EW 1♦;
Par +430: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦× | E | −3 | 500 | | 7.38 | 0.63 | 2-Weiss-Atcheson | 1-Dong-Chai |
| 3 ♦× | E | −3 | 500 | | 7.38 | 0.63 | 10-Stanley-Bethe | 7-Wakefield-Abrams |
| 3 NT | N | 5 | 460 | | 5.13 | 2.88 | 1-Kitces-Allen | 9-Enica-Poskanzer |
| 3 NT | N | 5 | 460 | | 5.13 | 2.88 | 6-Kales-Ferrin | 8-Mattioli-Cornett |
| 3 NT | S | 4 | 430 | | 2.88 | 5.13 | 3-Steinfeldt-Hindman | 3-Schwartz-Schwartz |
| 3 NT | S | 4 | 430 | | 2.88 | 5.13 | 5-Reiter-Costales | 6-Bley-Bley |
| 4 ♥ | S | −1 | | 50 | 0.63 | 7.38 | 8-Wertman-Hertz | 2-Goldfrank-Jones |
| 3 ♥ | S | −1 | | 50 | 0.63 | 7.38 | 9-Warusawitharana-Barnes | 5-Sharp-Morgan |
Board 9 North Deals E-W Vul |
| ♠ | A J 6 4 | | ♥ | 7 3 2 | | ♦ | 8 6 | | ♣ | A J 6 5 |
|
| ♠ | K Q 5 | | ♥ | A J 8 5 | | ♦ | K 10 5 | | ♣ | Q 9 3 |
| |
|
|
| | ♠ | 8 | | ♥ | K Q 4 | | ♦ | A 4 3 2 | | ♣ | K 10 8 7 2 |
|
|
|
| ♠ | 10 9 7 3 2 | | ♥ | 10 9 6 | | ♦ | Q J 9 7 | | ♣ | 4 |
|
W 5N; EW 5♣; EW 3♥; E 2N; EW 3♦; NS 1♠;
Par −660: W 4N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −2 | 200 | | 7.94 | 0.06 | 8-Wertman-Hertz | 2-Goldfrank-Jones |
| 3 NT | E | −1 | 100 | | 6.81 | 1.19 | 9-Warusawitharana-Barnes | 5-Sharp-Morgan |
| 3 NT | W | 3 | | 600 | 5.69 | 2.31 | 1-Kitces-Allen | 9-Enica-Poskanzer |
| 4 ♥ | W | 4 | | 620 | 4.56 | 3.44 | 2-Weiss-Atcheson | 1-Dong-Chai |
| 3 NT | W | 4 | | 630 | 2.88 | 5.13 | 3-Steinfeldt-Hindman | 3-Schwartz-Schwartz |
| 3 NT | W | 4 | | 630 | 2.88 | 5.13 | 5-Reiter-Costales | 6-Bley-Bley |
| 4 ♥ | W | 5 | | 650 | 1.19 | 6.81 | 10-Stanley-Bethe | 7-Wakefield-Abrams |
| 3 NT | W | 5 | | 660 | 0.06 | 7.94 | 6-Kales-Ferrin | 8-Mattioli-Cornett |
Board 10 East Deals Both Vul |
| ♠ | 4 2 | | ♥ | J 4 2 | | ♦ | A J 10 6 | | ♣ | J 7 6 3 |
|
| ♠ | Q 10 8 | | ♥ | A Q 10 5 | | ♦ | 8 5 3 | | ♣ | A K 4 |
| |
|
|
| | ♠ | K J 7 6 | | ♥ | K 7 6 3 | | ♦ | Q 9 | | ♣ | Q 10 8 |
|
|
|
| ♠ | A 9 5 3 | | ♥ | 9 8 | | ♦ | K 7 4 2 | | ♣ | 9 5 2 |
|
EW 4♥; EW 3♠; EW 2N; EW 2♣; EW 1♦;
Par −620: EW 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | 4 | | 620 | 4.00 | 4.00 | 1-Kitces-Allen | 8-Mattioli-Cornett |
| 4 ♥ | W | 4 | | 620 | 4.00 | 4.00 | 3-Steinfeldt-Hindman | 2-Goldfrank-Jones |
| 4 ♥ | W | 4 | | 620 | 4.00 | 4.00 | 4-Miale-Beutel | 4-Mani-Carter |
| 4 ♥ | W | 4 | | 620 | 4.00 | 4.00 | 6-Kales-Ferrin | 7-Wakefield-Abrams |
| 4 ♥ | W | 4 | | 620 | 4.00 | 4.00 | 7-Macpherson-Swain | 9-Enica-Poskanzer |
| 4 ♥ | W | 4 | | 620 | 4.00 | 4.00 | 8-Wertman-Hertz | 1-Dong-Chai |
| 4 ♥ | W | 4 | | 620 | 4.00 | 4.00 | 9-Warusawitharana-Barnes | 3-Schwartz-Schwartz |
| 4 ♥ | E | 4 | | 620 | 4.00 | 4.00 | 10-Stanley-Bethe | 6-Bley-Bley |
Board 11 South Deals None Vul |
| ♠ | 9 8 | | ♥ | 9 6 4 | | ♦ | A J 10 8 3 2 | | ♣ | 9 6 |
|
| ♠ | 10 7 5 4 2 | | ♥ | K Q 5 3 2 | | ♦ | K | | ♣ | J 8 |
| |
|
|
| | ♠ | A K 6 | | ♥ | A 10 | | ♦ | 7 6 5 4 | | ♣ | 10 5 4 3 |
|
|
|
| ♠ | Q J 3 | | ♥ | J 8 7 | | ♦ | Q 9 | | ♣ | A K Q 7 2 |
|
EW 3♠; NS 2♦; EW 1♥; NS 1♣;
Par −140: EW 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | E | −1 | 50 | | 7.38 | 0.63 | 1-Kitces-Allen | 8-Mattioli-Cornett |
| 4 ♠ | E | −1 | 50 | | 7.38 | 0.63 | 4-Miale-Beutel | 4-Mani-Carter |
| 3 ♦ | S | −1 | | 50 | 5.13 | 2.88 | 3-Steinfeldt-Hindman | 2-Goldfrank-Jones |
| 3 ♦ | N | −1 | | 50 | 5.13 | 2.88 | 7-Macpherson-Swain | 9-Enica-Poskanzer |
| 4 ♣ | S | −2 | | 100 | 3.44 | 4.56 | 10-Stanley-Bethe | 6-Bley-Bley |
| 2 ♥ | W | 2 | | 110 | 2.31 | 5.69 | 9-Warusawitharana-Barnes | 3-Schwartz-Schwartz |
| 3 ♠ | E | 3 | | 140 | 0.63 | 7.38 | 6-Kales-Ferrin | 7-Wakefield-Abrams |
| 3 ♠ | E | 3 | | 140 | 0.63 | 7.38 | 8-Wertman-Hertz | 1-Dong-Chai |
Board 12 West Deals N-S Vul |
| ♠ | K J 5 3 | | ♥ | A Q 10 | | ♦ | A 4 2 | | ♣ | 9 7 6 |
|
| ♠ | Q | | ♥ | J 6 5 4 | | ♦ | J 10 9 8 7 5 | | ♣ | A 10 |
| |
|
|
| | ♠ | 10 4 | | ♥ | 7 3 2 | | ♦ | Q 6 3 | | ♣ | Q J 8 5 4 |
|
|
|
| ♠ | A 9 8 7 6 2 | | ♥ | K 9 8 | | ♦ | K | | ♣ | K 3 2 |
|
NS 5N; NS 5♠; NS 3♥; NS 2♣; EW 1♦;
Par +660: NS 4N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 6 | 680 | | 6.81 | 1.19 | 3-Steinfeldt-Hindman | 2-Goldfrank-Jones |
| 4 ♠ | S | 6 | 680 | | 6.81 | 1.19 | 4-Miale-Beutel | 4-Mani-Carter |
| 4 ♠ | S | 6 | 680 | | 6.81 | 1.19 | 8-Wertman-Hertz | 1-Dong-Chai |
| 4 ♠ | S | 5 | 650 | | 2.31 | 5.69 | 1-Kitces-Allen | 8-Mattioli-Cornett |
| 4 ♠ | S | 5 | 650 | | 2.31 | 5.69 | 6-Kales-Ferrin | 7-Wakefield-Abrams |
| 4 ♠ | S | 5 | 650 | | 2.31 | 5.69 | 7-Macpherson-Swain | 9-Enica-Poskanzer |
| 4 ♠ | S | 5 | 650 | | 2.31 | 5.69 | 9-Warusawitharana-Barnes | 3-Schwartz-Schwartz |
| 4 ♠ | S | 5 | 650 | | 2.31 | 5.69 | 10-Stanley-Bethe | 6-Bley-Bley |
Board 13 North Deals Both Vul |
| ♠ | A K 6 5 | | ♥ | K 6 | | ♦ | A Q J | | ♣ | Q 5 4 3 |
|
| ♠ | Q 9 7 3 | | ♥ | Q J 5 | | ♦ | 8 2 | | ♣ | A K 9 2 |
| |
|
|
| | ♠ | 10 8 2 | | ♥ | 10 8 4 | | ♦ | 10 9 5 4 3 | | ♣ | 7 6 |
|
|
|
| ♠ | J 4 | | ♥ | A 9 7 3 2 | | ♦ | K 7 6 | | ♣ | J 10 8 |
|
S 4N; N 3N; NS 3♥; NS 4♣; NS 2♠; NS 3♦;
Par +630: S 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 660 | | 7.94 | 0.06 | 7-Macpherson-Swain | 8-Mattioli-Cornett |
| 3 NT | N | 4 | 630 | | 4.56 | 3.44 | 1-Kitces-Allen | 7-Wakefield-Abrams |
| 3 NT | N | 4 | 630 | | 4.56 | 3.44 | 2-Weiss-Atcheson | 9-Enica-Poskanzer |
| 3 NT | N | 4 | 630 | | 4.56 | 3.44 | 3-Steinfeldt-Hindman | 1-Dong-Chai |
| 3 NT | N | 4 | 630 | | 4.56 | 3.44 | 9-Warusawitharana-Barnes | 2-Goldfrank-Jones |
| 3 NT | N | 4 | 630 | | 4.56 | 3.44 | 10-Stanley-Bethe | 4-Mani-Carter |
| 3 NT | S | 3 | 600 | | 1.19 | 6.81 | 4-Miale-Beutel | 3-Schwartz-Schwartz |
| 3 NT | N | −2 | | 200 | 0.06 | 7.94 | 5-Reiter-Costales | 5-Sharp-Morgan |
Board 14 East Deals None Vul |
| ♠ | K 6 | | ♥ | 5 2 | | ♦ | A K 10 4 3 | | ♣ | Q J 9 8 |
|
| ♠ | J 5 4 3 2 | | ♥ | Q J 9 8 7 6 | | ♦ | 5 | | ♣ | 2 |
| |
|
|
| | ♠ | A Q 10 8 7 | | ♥ | A 3 | | ♦ | Q J 8 | | ♣ | 5 4 3 |
|
|
|
| ♠ | 9 | | ♥ | K 10 4 | | ♦ | 9 7 6 2 | | ♣ | A K 10 7 6 |
|
EW 4♠; EW 3♥; NS 4♦; NS 4♣; N 2N; S 1N;
Par −100: NS 5♣×−1; NS 5♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♠ | E | −2 | 100 | | 7.38 | 0.63 | 5-Reiter-Costales | 5-Sharp-Morgan |
| 5 ♠× | E | −1 | 100 | | 7.38 | 0.63 | 9-Warusawitharana-Barnes | 2-Goldfrank-Jones |
| 5 ♣ | S | −1 | | 50 | 4.56 | 3.44 | 2-Weiss-Atcheson | 9-Enica-Poskanzer |
| 5 ♣ | S | −1 | | 50 | 4.56 | 3.44 | 3-Steinfeldt-Hindman | 1-Dong-Chai |
| 5 ♣ | S | −1 | | 50 | 4.56 | 3.44 | 7-Macpherson-Swain | 8-Mattioli-Cornett |
| 5 ♣× | S | −1 | | 100 | 2.31 | 5.69 | 10-Stanley-Bethe | 4-Mani-Carter |
| 4 ♠ | E | 4 | | 420 | 1.19 | 6.81 | 1-Kitces-Allen | 7-Wakefield-Abrams |
| 4 ♠ | E | 6 | | 480 | 0.06 | 7.94 | 4-Miale-Beutel | 3-Schwartz-Schwartz |
Board 15 South Deals N-S Vul |
| ♠ | Q 7 6 3 2 | | ♥ | Q J 6 | | ♦ | A 10 9 7 | | ♣ | 5 |
|
| ♠ | K J 10 8 4 | | ♥ | 8 7 2 | | ♦ | 3 | | ♣ | A Q 10 4 |
| |
|
|
| | ♠ | A 5 | | ♥ | A 9 4 | | ♦ | K 6 4 2 | | ♣ | 8 7 6 2 |
|
|
|
| ♠ | 9 | | ♥ | K 10 5 3 | | ♦ | Q J 8 5 | | ♣ | K J 9 3 |
|
EW 3N; EW 2♠; EW 3♣; EW 1♥; NS 1♦;
Par −400: EW 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | −1 | 50 | | 7.94 | 0.06 | 5-Reiter-Costales | 5-Sharp-Morgan |
| Pass | | | Pass | | 5.69 | 2.31 | 1-Kitces-Allen | 7-Wakefield-Abrams |
