EVENT>Stratified Open Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 21, 2026 |SANCTION>ST2605509 | 05/21/2026 22:33|EVENT CODE>12OP
---------------------,-- ------------------- -------------,---------------------
DIR> Jay Simon |RATING>STAC, CLUB>139840 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/750 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Amy Elmore James Connor C . . 1 104.10 48.19 0.64(C)
2 Georgette Weiss Dave Tonnesen A . . . 97.94 45.34
3 Eric Poskanzer Lucia Enica B 4 2 . 121.78 56.38 0.74(B)
4 Ronald Kral Maurice Kitces A . . . 102.28 47.35
5 Hugh Shepard Catherine Greene C . . . 78.30 36.25
6 Hal Hindman Amy Brisson A 1 . . 123.91 57.37 1.97(A)
7 Harry Potter James Mosley B 2 1 . 123.50 57.18 1.38(A)
8 Hal Jones Jr Jim Wakefield A 3 . . 121.80 56.39 0.99(A)
9 John Macpherson Samriti Malik B . . . 110.86 51.32
11 Ronald Shoemaker Virginia Ivin C . . . 94.72 43.85
Totals 1079.19
EVENT>Stratified Open Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 21, 2026 |SANCTION>ST2605509 | 05/21/2026 22:33|EVENT CODE>12OP
---------------------,-- ------------------- -------------,---------------------
DIR> Jay Simon |RATING>STAC, CLUB>139840 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/750 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Rochelle Hilton Laura Sherman B . . . 101.67 47.07
2 Martha Bley Ross Bley A 3 . . 124.98 57.86 0.99(A)
3 Benjamin Sharp Daniel Morgan B 1 1 . 141.30 65.42 1.97(A)
4 Sumner Steinfeldt Rick Bingham A 2 . . 133.92 62.00 1.38(A)
5 Timothy Bezanson Michael Miale C . . 1 98.30 45.51 0.64(C)
6 Mark Tonnesen Kenneth Davis A . . . 74.89 34.67
7 Joseph Drodge Derek Smith C . . . 96.67 44.75
8 Barry Falgout Rusty Krauss A 4 . . 124.82 57.79 0.69(A)
9 John Mattioli Gabriel Cornett B . 2 . 116.52 53.94 0.78(B)
10 Mel Yudkin Luke Brezak B . 3 . 115.75 53.59 0.56(B)
11 Franko Sarah Geigetr Monica C . . . 63.43 29.37
Totals 1192.25
Board 1 North Deals None Vul |
| ♠ | Q 6 4 | | ♥ | Q 5 | | ♦ | J 10 8 7 6 | | ♣ | 9 7 6 |
|
| ♠ | 10 9 8 | | ♥ | J 9 8 3 | | ♦ | A K Q 4 | | ♣ | 5 2 |
| |
|
|
| | ♠ | K J 7 2 | | ♥ | A 10 2 | | ♦ | 9 2 | | ♣ | Q 10 8 3 |
|
|
|
| ♠ | A 5 3 | | ♥ | K 7 6 4 | | ♦ | 5 3 | | ♣ | A K J 4 |
|
E 3N; W 2N; EW 2♠; EW 2♥; EW 1♦;
Par −400: E 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | E | −1 | 50 | | 7.94 | 0.06 | 9-Macpherson-Malik | 6-Tonnesen-Davis |
| 1 NT | N | −1 | | 50 | 5.69 | 2.31 | 1-Elmore-Connor | 1-Hilton-Sherman |
| 1 NT | S | −1 | | 50 | 5.69 | 2.31 | 6-Hindman-Brisson | 11-Sarah-Monica |
| 1 NT | S | −1 | | 50 | 5.69 | 2.31 | 8-Jones Jr-Wakefield | 4-Steinfeldt-Bingham |
| 1 NT | S | −2 | | 100 | 3.44 | 4.56 | 4-Kral-Kitces | 7-Drodge-Smith |
| 2 ♠ | E | 2 | | 110 | 2.31 | 5.69 | 7-Potter-Mosley | 2-Bley-Bley |
| 2 NT | W | 3 | | 150 | 0.63 | 7.38 | 5-Shepard-Greene | 9-Mattioli-Cornett |
| 2 NT | S | −3 | | 150 | 0.63 | 7.38 | 11-Shoemaker-Ivin | 10-Yudkin-Brezak |
Board 2 East Deals N-S Vul |
| ♠ | A J 10 | | ♥ | K Q 5 | | ♦ | K 10 | | ♣ | A K 10 9 5 |
|
| ♠ | 9 4 3 | | ♥ | A 9 6 | | ♦ | J 9 7 5 4 2 | | ♣ | Q |
| |
|
|
| | ♠ | K 8 2 | | ♥ | 8 4 2 | | ♦ | A Q 3 | | ♣ | J 8 3 2 |
|
|
|
| ♠ | Q 7 6 5 | | ♥ | J 10 7 3 | | ♦ | 8 6 | | ♣ | 7 6 4 |
|
EW 2N; NS 2♠; EW 2♦; NS 2♣; NS 1♥;
Par −120: EW 2N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | N | 3 | 150 | | 7.94 | 0.06 | 6-Hindman-Brisson | 11-Sarah-Monica |
| 4 ♦× | W | −1 | 100 | | 6.81 | 1.19 | 11-Shoemaker-Ivin | 10-Yudkin-Brezak |
| 2 NT | N | −1 | | 100 | 5.13 | 2.88 | 4-Kral-Kitces | 7-Drodge-Smith |
| 3 ♣ | S | −1 | | 100 | 5.13 | 2.88 | 5-Shepard-Greene | 9-Mattioli-Cornett |
| 3 ♦ | W | 3 | | 110 | 3.44 | 4.56 | 7-Potter-Mosley | 2-Bley-Bley |
| 2 NT | N | −2 | | 200 | 2.31 | 5.69 | 9-Macpherson-Malik | 6-Tonnesen-Davis |
| 2 NT | N | −3 | | 300 | 0.63 | 7.38 | 1-Elmore-Connor | 1-Hilton-Sherman |
| 3 NT | N | −3 | | 300 | 0.63 | 7.38 | 8-Jones Jr-Wakefield | 4-Steinfeldt-Bingham |
Board 3 South Deals E-W Vul |
| ♠ | 7 2 | | ♥ | A 7 2 | | ♦ | K 8 3 | | ♣ | Q J 8 7 2 |
|
| ♠ | A 10 8 | | ♥ | K Q 9 8 | | ♦ | 10 7 4 | | ♣ | 10 6 5 |
| |
|
|
| | ♠ | K 4 3 | | ♥ | 5 4 3 | | ♦ | A J 9 6 2 | | ♣ | A 9 |
|
|
|
| ♠ | Q J 9 6 5 | | ♥ | J 10 6 | | ♦ | Q 5 | | ♣ | K 4 3 |
|
E 4♦; EW 2♥; W 3♦; EW 1N; EW 1♠; NS 1♣;
Par −130: E 2♦+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | N | −1 | | 50 | 7.86 | 0.14 | 7-Potter-Mosley | 2-Bley-Bley |
| 2 ♦ | E | 3 | | 110 | 5.93 | 2.07 | 8-Jones Jr-Wakefield | 4-Steinfeldt-Bingham |
| 3 ♦ | E | 3 | | 110 | 5.93 | 2.07 | 11-Shoemaker-Ivin | 10-Yudkin-Brezak |
| 1 ♥ | W | 3 | | 140 | 4.00 | 4.00 | 9-Macpherson-Malik | 6-Tonnesen-Davis |
| 1 NT | E | 3 | | 150 | 2.07 | 5.93 | 1-Elmore-Connor | 1-Hilton-Sherman |
| 3 ♣ | N | −3 | | 150 | 2.07 | 5.93 | 5-Shepard-Greene | 9-Mattioli-Cornett |
| 3 ♥ | E | 4 | | 170 | 0.14 | 7.86 | 4-Kral-Kitces | 7-Drodge-Smith |
Board 4 West Deals Both Vul |
| ♠ | A 6 4 2 | | ♥ | 10 6 4 | | ♦ | 3 | | ♣ | A Q J 8 4 |
|
| ♠ | K J 9 5 3 | | ♥ | 9 8 3 | | ♦ | Q 10 8 7 | | ♣ | 7 |
| |
|
|
| | ♠ | 8 7 | | ♥ | A K Q 2 | | ♦ | A J 4 2 | | ♣ | K 9 3 |
|
|
|
| ♠ | Q 10 | | ♥ | J 7 5 | | ♦ | K 9 6 5 | | ♣ | 10 6 5 2 |
|
EW 3♠; EW 3♥; EW 4♦; EW 2N; NS 1♣;
Par −140: EW 1♥+2; EW 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | 200 | | 7.94 | 0.06 | 7-Potter-Mosley | 1-Hilton-Sherman |
| 1 NT | E | 1 | | 90 | 6.81 | 1.19 | 1-Elmore-Connor | 11-Sarah-Monica |
| 2 ♠ | E | 2 | | 110 | 5.13 | 2.88 | 6-Hindman-Brisson | 10-Yudkin-Brezak |
| 2 ♠ | E | 2 | | 110 | 5.13 | 2.88 | 9-Macpherson-Malik | 5-Bezanson-Miale |
| 2 ♠ | E | 3 | | 140 | 3.44 | 4.56 | 11-Shoemaker-Ivin | 9-Mattioli-Cornett |
| 2 NT | E | 3 | | 150 | 2.31 | 5.69 | 5-Shepard-Greene | 8-Falgout-Krauss |
| 2 ♠ | E | 4 | | 170 | 0.63 | 7.38 | 2-Weiss-Tonnesen | 2-Bley-Bley |
| 2 ♠ | E | 4 | | 170 | 0.63 | 7.38 | 8-Jones Jr-Wakefield | 3-Sharp-Morgan |
Board 5 North Deals N-S Vul |
| ♠ | 10 3 2 | | ♥ | 9 5 4 2 | | ♦ | A K J 8 | | ♣ | 6 5 |
|
| ♠ | J 8 7 6 4 | | ♥ | K 10 8 | | ♦ | — | | ♣ | 9 8 7 4 3 |
| |
|
|
| | ♠ | Q 9 5 | | ♥ | Q 7 3 | | ♦ | Q 6 4 2 | | ♣ | Q J 10 |
|
|
|
| ♠ | A K | | ♥ | A J 6 | | ♦ | 10 9 7 5 3 | | ♣ | A K 2 |
|
NS 4♥; NS 3N; NS 4♦; S 1♠; S 1♣;
Par +620: NS 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 3 | 600 | | 6.25 | 1.75 | 1-Elmore-Connor | 11-Sarah-Monica |
| 3 NT | S | 3 | 600 | | 6.25 | 1.75 | 7-Potter-Mosley | 1-Hilton-Sherman |
| 3 NT | S | 3 | 600 | | 6.25 | 1.75 | 8-Jones Jr-Wakefield | 3-Sharp-Morgan |
| 3 NT | S | 3 | 600 | | 6.25 | 1.75 | 9-Macpherson-Malik | 5-Bezanson-Miale |
| 2 NT | S | 3 | 150 | | 3.44 | 4.56 | 11-Shoemaker-Ivin | 9-Mattioli-Cornett |
| 4 ♦ | S | 4 | 130 | | 2.31 | 5.69 | 6-Hindman-Brisson | 10-Yudkin-Brezak |
| 2 NT | S | 2 | 120 | | 1.19 | 6.81 | 5-Shepard-Greene | 8-Falgout-Krauss |
| 3 ♠× | W | −1 | 100 | | 0.06 | 7.94 | 2-Weiss-Tonnesen | 2-Bley-Bley |
Board 6 East Deals E-W Vul |
| ♠ | Q J 9 5 3 | | ♥ | 4 3 | | ♦ | Q 10 8 3 2 | | ♣ | 8 |
|
| ♠ | K 7 4 | | ♥ | A 6 5 | | ♦ | J 7 | | ♣ | K 9 7 6 4 |
| |
|
|
| | ♠ | A 6 | | ♥ | Q J 10 8 | | ♦ | A K 4 | | ♣ | Q 10 3 2 |
|
|
|
| ♠ | 10 8 2 | | ♥ | K 9 7 2 | | ♦ | 9 6 5 | | ♣ | A J 5 |
|
EW 6♣; EW 5N; EW 4♥; EW 1♠; EW 1♦;
Par −1370: EW 6♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | E | −2 | 200 | | 7.94 | 0.06 | 1-Elmore-Connor | 11-Sarah-Monica |
| 5 ♣ | W | 5 | | 600 | 6.81 | 1.19 | 6-Hindman-Brisson | 10-Yudkin-Brezak |
| 3 NT | W | 4 | | 630 | 4.00 | 4.00 | 2-Weiss-Tonnesen | 2-Bley-Bley |
| 3 NT | E | 4 | | 630 | 4.00 | 4.00 | 7-Potter-Mosley | 1-Hilton-Sherman |
| 3 NT | E | 4 | | 630 | 4.00 | 4.00 | 8-Jones Jr-Wakefield | 3-Sharp-Morgan |
| 3 NT | E | 4 | | 630 | 4.00 | 4.00 | 9-Macpherson-Malik | 5-Bezanson-Miale |
| 3 NT | E | 5 | | 660 | 1.19 | 6.81 | 11-Shoemaker-Ivin | 9-Mattioli-Cornett |
| 3 NT | E | 6 | | 690 | 0.06 | 7.94 | 5-Shepard-Greene | 8-Falgout-Krauss |
Board 7 South Deals Both Vul |
| ♠ | 10 9 7 4 3 2 | | ♥ | 7 4 | | ♦ | A 10 9 5 | | ♣ | K |
|
| ♠ | — | | ♥ | Q 6 3 2 | | ♦ | K 8 7 3 | | ♣ | A Q 6 3 2 |
| |
|
|
| | ♠ | Q 6 5 | | ♥ | J 10 5 | | ♦ | Q J 6 | | ♣ | 10 7 5 4 |
|
|
|
| ♠ | A K J 8 | | ♥ | A K 9 8 | | ♦ | 4 2 | | ♣ | J 9 8 |
|
NS 5♠; NS 3N; EW 2♣; NS 1♥; NS 1♦;
Par +650: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 5 | 650 | | 5.69 | 2.31 | 1-Elmore-Connor | 10-Yudkin-Brezak |
| 4 ♠ | S | 5 | 650 | | 5.69 | 2.31 | 6-Hindman-Brisson | 9-Mattioli-Cornett |
| 4 ♠ | N | 5 | 650 | | 5.69 | 2.31 | 7-Potter-Mosley | 11-Sarah-Monica |
| 4 ♠ | S | 5 | 650 | | 5.69 | 2.31 | 8-Jones Jr-Wakefield | 2-Bley-Bley |
| 4 ♠ | S | 5 | 650 | | 5.69 | 2.31 | 9-Macpherson-Malik | 4-Steinfeldt-Bingham |
| 3 ♠ | N | 5 | 200 | | 1.75 | 6.25 | 2-Weiss-Tonnesen | 1-Hilton-Sherman |
| 3 ♠ | S | 5 | 200 | | 1.75 | 6.25 | 3-Poskanzer-Enica | 3-Sharp-Morgan |
| 3 ♠ | N | 4 | 170 | | 0.06 | 7.94 | 11-Shoemaker-Ivin | 8-Falgout-Krauss |
Board 8 West Deals None Vul |
| ♠ | A 8 5 | | ♥ | J 8 7 4 | | ♦ | J 10 8 | | ♣ | K J 8 |
|
| ♠ | J 7 3 | | ♥ | A K 10 9 6 | | ♦ | K 5 2 | | ♣ | 9 3 |
| |
|
|
| | ♠ | Q 10 9 2 | | ♥ | Q 3 2 | | ♦ | Q 9 4 | | ♣ | A 10 4 |
|
|
|
| ♠ | K 6 4 | | ♥ | 5 | | ♦ | A 7 6 3 | | ♣ | Q 7 6 5 2 |
|
EW 2♠; EW 2♥; NS 2♣; NS 1♦;
Par −100: NS 3♣×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | S | 3 | 110 | | 7.94 | 0.06 | 7-Potter-Mosley | 11-Sarah-Monica |
| 2 NT | E | −2 | 100 | | 6.81 | 1.19 | 6-Hindman-Brisson | 9-Mattioli-Cornett |
| 3 ♥ | W | −1 | 50 | | 5.69 | 2.31 | 8-Jones Jr-Wakefield | 2-Bley-Bley |
| Pass | | | Pass | | 4.00 | 4.00 | 2-Weiss-Tonnesen | 1-Hilton-Sherman |
| Pass | | | Pass | | 4.00 | 4.00 | 11-Shoemaker-Ivin | 8-Falgout-Krauss |
| 2 ♥ | W | 2 | | 110 | 2.31 | 5.69 | 9-Macpherson-Malik | 4-Steinfeldt-Bingham |
| 2 ♥ | W | 3 | | 140 | 0.63 | 7.38 | 1-Elmore-Connor | 10-Yudkin-Brezak |
| 3 ♥ | W | 3 | | 140 | 0.63 | 7.38 | 3-Poskanzer-Enica | 3-Sharp-Morgan |
Board 9 North Deals E-W Vul |
| ♠ | A 10 7 | | ♥ | Q 10 4 2 | | ♦ | 6 5 2 | | ♣ | K J 6 |
|
| ♠ | J 3 | | ♥ | 9 7 6 | | ♦ | Q 10 4 3 | | ♣ | Q 10 8 7 |
| |
|
|
| | ♠ | 9 8 5 2 | | ♥ | 8 5 3 | | ♦ | A K J | | ♣ | A 4 2 |
|
|
|
| ♠ | K Q 6 4 | | ♥ | A K J | | ♦ | 9 8 7 | | ♣ | 9 5 3 |
|
NS 3♠; NS 3♥; NS 2N; EW 1♦;
Par +140: NS 1♥+2; NS 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | 3 | 150 | | 7.94 | 0.06 | 7-Potter-Mosley | 11-Sarah-Monica |
| 1 NT | N | 2 | 120 | | 6.81 | 1.19 | 6-Hindman-Brisson | 9-Mattioli-Cornett |
| 2 ♠ | S | 2 | 110 | | 4.00 | 4.00 | 2-Weiss-Tonnesen | 1-Hilton-Sherman |
| 1 ♥ | N | 2 | 110 | | 4.00 | 4.00 | 3-Poskanzer-Enica | 3-Sharp-Morgan |
| 2 ♥ | N | 2 | 110 | | 4.00 | 4.00 | 9-Macpherson-Malik | 4-Steinfeldt-Bingham |
| 2 ♥ | N | 2 | 110 | | 4.00 | 4.00 | 11-Shoemaker-Ivin | 8-Falgout-Krauss |
| 1 ♣ | E | −1 | 100 | | 0.63 | 7.38 | 1-Elmore-Connor | 10-Yudkin-Brezak |
| 1 NT | E | −1 | 100 | | 0.63 | 7.38 | 8-Jones Jr-Wakefield | 2-Bley-Bley |
Board 10 East Deals Both Vul |
| ♠ | K Q J 5 | | ♥ | K J 8 7 3 | | ♦ | 6 3 | | ♣ | K 9 |
|
| ♠ | A 7 | | ♥ | 9 5 4 | | ♦ | K 2 | | ♣ | J 10 6 5 4 2 |
| |
|
|
| | ♠ | 9 3 | | ♥ | Q 10 6 | | ♦ | A J 8 4 | | ♣ | A Q 7 3 |
|
|
|
| ♠ | 10 8 6 4 2 | | ♥ | A 2 | | ♦ | Q 10 9 7 5 | | ♣ | 8 |
|
EW 3N; NS 3♠; EW 3♣; NS 1♥; N 1♦;
Par −200: NS 4♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 3 | 140 | | 7.38 | 0.63 | 4-Kral-Kitces | 4-Steinfeldt-Bingham |
| 3 ♠ | S | 3 | 140 | | 7.38 | 0.63 | 8-Jones Jr-Wakefield | 1-Hilton-Sherman |
| 3 ♥ | N | −1 | | 100 | 4.56 | 3.44 | 2-Weiss-Tonnesen | 11-Sarah-Monica |
| 3 ♥ | N | −1 | | 100 | 4.56 | 3.44 | 3-Poskanzer-Enica | 2-Bley-Bley |
| 4 ♠ | S | −1 | | 100 | 4.56 | 3.44 | 7-Potter-Mosley | 10-Yudkin-Brezak |
| 3 ♣ | E | 3 | | 110 | 2.31 | 5.69 | 11-Shoemaker-Ivin | 7-Drodge-Smith |
| 3 ♣ | W | 4 | | 130 | 1.19 | 6.81 | 9-Macpherson-Malik | 3-Sharp-Morgan |
| 1 NT | W | 4 | | 180 | 0.06 | 7.94 | 1-Elmore-Connor | 9-Mattioli-Cornett |
Board 11 South Deals None Vul |
| ♠ | J 10 2 | | ♥ | 7 5 4 3 | | ♦ | 9 3 | | ♣ | K J 7 6 |
|
| ♠ | Q 4 | | ♥ | K J 9 | | ♦ | 8 6 5 | | ♣ | A 10 9 8 5 |
| |
|
|
| | ♠ | A 9 8 6 3 | | ♥ | Q | | ♦ | K J 10 4 | | ♣ | Q 4 3 |
|
|
|
| ♠ | K 7 5 | | ♥ | A 10 8 6 2 | | ♦ | A Q 7 2 | | ♣ | 2 |
|
NS 2♥; E 1♠; EW 1♦; EW 1♣;
Par +100: E 2♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | E | −3 | 500 | | 7.94 | 0.06 | 8-Jones Jr-Wakefield | 1-Hilton-Sherman |
| 2 ♥ | S | 2 | 110 | | 6.81 | 1.19 | 2-Weiss-Tonnesen | 11-Sarah-Monica |
| 4 ♠ | E | −2 | 100 | | 4.00 | 4.00 | 3-Poskanzer-Enica | 2-Bley-Bley |
| 4 ♣ | W | −2 | 100 | | 4.00 | 4.00 | 7-Potter-Mosley | 10-Yudkin-Brezak |
| 3 ♦ | E | −2 | 100 | | 4.00 | 4.00 | 9-Macpherson-Malik | 3-Sharp-Morgan |
| 2 ♠ | E | −2 | 100 | | 4.00 | 4.00 | 11-Shoemaker-Ivin | 7-Drodge-Smith |
| 3 ♥ | S | −1 | | 50 | 1.19 | 6.81 | 4-Kral-Kitces | 4-Steinfeldt-Bingham |
| 4 ♥× | S | −1 | | 100 | 0.06 | 7.94 | 1-Elmore-Connor | 9-Mattioli-Cornett |
Board 12 West Deals N-S Vul |
| ♠ | A K Q 8 6 | | ♥ | 10 9 | | ♦ | Q 3 2 | | ♣ | A 8 4 |
|
| ♠ | 9 7 5 3 2 | | ♥ | A Q 7 6 | | ♦ | K 9 4 | | ♣ | Q |
| |
|
|
| | ♠ | J 4 | | ♥ | J 8 4 2 | | ♦ | J 5 | | ♣ | K J 10 9 3 |
|
|
|
| ♠ | 10 | | ♥ | K 5 3 | | ♦ | A 10 8 7 6 | | ♣ | 7 6 5 2 |
|
S 2N; NS 2♠; NS 3♦; EW 1♥; EW 1♣;
Par +120: S 2N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 5 | 210 | | 7.94 | 0.06 | 2-Weiss-Tonnesen | 11-Sarah-Monica |
| 2 ♣ | N | −1 | | 100 | 5.69 | 2.31 | 3-Poskanzer-Enica | 2-Bley-Bley |
| 3 ♦ | S | −1 | | 100 | 5.69 | 2.31 | 7-Potter-Mosley | 10-Yudkin-Brezak |
| 2 ♠ | N | −1 | | 100 | 5.69 | 2.31 | 9-Macpherson-Malik | 3-Sharp-Morgan |
| 2 ♥ | W | 2 | | 110 | 3.44 | 4.56 | 1-Elmore-Connor | 9-Mattioli-Cornett |
| 3 ♥ | W | 3 | | 140 | 2.31 | 5.69 | 4-Kral-Kitces | 4-Steinfeldt-Bingham |
| 2 NT | S | −2 | | 200 | 1.19 | 6.81 | 8-Jones Jr-Wakefield | 1-Hilton-Sherman |
| 2 ♣ | N | −4 | | 400 | 0.06 | 7.94 | 11-Shoemaker-Ivin | 7-Drodge-Smith |
Board 13 North Deals Both Vul |
| ♠ | K 8 6 5 4 3 2 | | ♥ | 10 6 | | ♦ | — | | ♣ | 9 8 4 3 |
|
| ♠ | Q 10 9 7 | | ♥ | Q 9 4 3 2 | | ♦ | J 6 4 | | ♣ | 2 |
| |
|
|
| | ♠ | — | | ♥ | A K J | | ♦ | A K 7 5 3 2 | | ♣ | A 10 7 5 |
|
|
|
| ♠ | A J | | ♥ | 8 7 5 | | ♦ | Q 10 9 8 | | ♣ | K Q J 6 |
|
EW 6♦; EW 5♥; EW 3N; NS 1♠; EW 1♣;
Par −1370: EW 6♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♥× | W | −2 | 500 | | 7.94 | 0.06 | 5-Shepard-Greene | 5-Bezanson-Miale |
| 4 ♥ | W | −1 | 100 | | 6.81 | 1.19 | 11-Shoemaker-Ivin | 6-Tonnesen-Davis |
| 3 ♠ | N | −1 | | 100 | 5.13 | 2.88 | 4-Kral-Kitces | 3-Sharp-Morgan |
| 3 ♠ | N | −1 | | 100 | 5.13 | 2.88 | 8-Jones Jr-Wakefield | 11-Sarah-Monica |
| 5 ♦ | E | 5 | | 600 | 3.44 | 4.56 | 3-Poskanzer-Enica | 1-Hilton-Sherman |
| 4 ♥ | W | 5 | | 650 | 1.19 | 6.81 | 1-Elmore-Connor | 8-Falgout-Krauss |
| 4 ♥ | W | 5 | | 650 | 1.19 | 6.81 | 2-Weiss-Tonnesen | 10-Yudkin-Brezak |
| 4 ♥ | W | 5 | | 650 | 1.19 | 6.81 | 9-Macpherson-Malik | 2-Bley-Bley |
Board 14 East Deals None Vul |
| ♠ | A 6 3 | | ♥ | K 9 8 7 6 2 | | ♦ | 3 | | ♣ | A K J |
|
| ♠ | Q 10 8 4 2 | | ♥ | — | | ♦ | A Q 8 2 | | ♣ | Q 10 7 4 |
| |
|
|
| | ♠ | J 9 7 | | ♥ | Q 3 | | ♦ | J 10 9 4 | | ♣ | 6 5 3 2 |
|
|
|
| ♠ | K 5 | | ♥ | A J 10 5 4 | | ♦ | K 7 6 5 | | ♣ | 9 8 |
|
NS 6♥; S 5N; N 3N; NS 1♦; NS 1♣;
Par +980: NS 6♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♥ | S | 6 | 980 | | 7.38 | 0.63 | 1-Elmore-Connor | 8-Falgout-Krauss |
| 6 ♥ | S | 6 | 980 | | 7.38 | 0.63 | 11-Shoemaker-Ivin | 6-Tonnesen-Davis |
| 5 ♥ | S | 7 | 510 | | 5.69 | 2.31 | 8-Jones Jr-Wakefield | 11-Sarah-Monica |
| 4 ♥ | N | 6 | 480 | | 2.88 | 5.13 | 3-Poskanzer-Enica | 1-Hilton-Sherman |
| 5 ♥ | S | 6 | 480 | | 2.88 | 5.13 | 4-Kral-Kitces | 3-Sharp-Morgan |
| 4 ♥ | N | 6 | 480 | | 2.88 | 5.13 | 5-Shepard-Greene | 5-Bezanson-Miale |
| 4 ♥ | S | 6 | 480 | | 2.88 | 5.13 | 9-Macpherson-Malik | 2-Bley-Bley |
| 3 ♥ | N | 6 | 230 | | 0.06 | 7.94 | 2-Weiss-Tonnesen | 10-Yudkin-Brezak |
Board 15 South Deals N-S Vul |
| ♠ | 10 7 6 5 2 | | ♥ | K 3 2 | | ♦ | 2 | | ♣ | K 9 4 3 |
|
| ♠ | K 3 | | ♥ | 8 7 4 | | ♦ | A K Q 9 6 | | ♣ | Q 7 5 |
| |
|
|
| | ♠ | J 8 | | ♥ | A 9 6 | | ♦ | J 8 5 4 | | ♣ | A 10 6 2 |
|
|
|
| ♠ | A Q 9 4 | | ♥ | Q J 10 5 | | ♦ | 10 7 3 | | ♣ | J 8 |
|
EW 2N; NS 2♠; EW 3♦; EW 2♣; NS 1♥;
Par −120: EW 2N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | N | 4 | 170 | | 7.94 | 0.06 | 8-Jones Jr-Wakefield | 11-Sarah-Monica |
| 5 ♦ | W | −2 | 100 | | 6.81 | 1.19 | 5-Shepard-Greene | 5-Bezanson-Miale |
| 3 NT | W | −1 | 50 | | 5.13 | 2.88 | 1-Elmore-Connor | 8-Falgout-Krauss |
| 4 ♦ | W | −1 | 50 | | 5.13 | 2.88 | 4-Kral-Kitces | 3-Sharp-Morgan |
