EVENT>Annual Meeting |SESSION>Thursday Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 7, 2026 |CLUB NO.>139840 | 05/07/2026 22:50
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 6 |MP LIMITS>None/4000/1300 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Wertman Joia Hertz B . 6 . | 3 2 . 114.43 52.98 0.61(OB)
2 Isabel Lagdameo Chloe Hammock C . . . | . . . 81.00 37.50
3 Alan Schwartz Annie Schwartz A . . . | . . . 113.79 52.68
4 Patrick Herbst Daniel Morgan B 4 2 . | 2 1 . 127.93 59.23 1.93(OB)
5 Tyler Van Andel Phoebe Eckstein C . . . | . . 1 93.86 43.45 0.16(SC)
6 Robert Gookin Sarah Anne Cressy A . . . | . . . 106.71 49.40
7 Thomas Jennings David Goldfrank B . . . | . . . 95.14 44.05
8 Barry Falgout Rusty Krauss A 2 . . | 1 . . 131.14 60.71 2.96(OA)
Totals 864.00
EVENT>Annual Meeting |SESSION>Thursday Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 7, 2026 |CLUB NO.>139840 | 05/07/2026 22:50
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 6 |MP LIMITS>None/4000/1300 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Martha Bley Ross Bley B 1 1 . | 1 1 . 134.36 62.20 3.94(OA)
2 Aubrey Carlson Mary Kay Carlson C . . . | . . . 76.50 35.42
3 Sumner Steinfeldt Rick Bingham A . . . | . . . 106.71 49.40
4 James Mosley Harry Potter C . . . | . . . 102.21 47.32
5 Michael Haas Michael Mullin C 5 3 1 | 2 2 1 127.29 58.93 1.45(OB)
6 Richard Ferrin Eugene Kales A . . . | . . . 107.36 49.70
7 Ronald Kral Mary Ann Kral A . . . | . . . 95.14 44.05
8 Jim Wakefield Hal Jones Jr A . . . | 3 . . 114.43 52.98 0.40(SA)
Totals 864.00
Board 1 North Deals None Vul |
| ♠ | A K 6 | | ♥ | 9 2 | | ♦ | K 9 8 5 4 | | ♣ | Q 10 6 |
|
| ♠ | Q 8 5 | | ♥ | K 10 8 7 4 | | ♦ | 6 | | ♣ | A K 8 4 |
| |
|
|
| | ♠ | J 10 4 3 2 | | ♥ | A Q J | | ♦ | 10 3 2 | | ♣ | J 2 |
|
|
|
| ♠ | 9 7 | | ♥ | 6 5 3 | | ♦ | A Q J 7 | | ♣ | 9 7 5 3 |
|
EW 3♥; EW 2♠; NS 2♦;
Par −140: EW 3♥=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 90 | | 6.00 | 0.00 | 6-Gookin-Cressy | 3-Steinfeldt-Bingham |
| 140 | 5.00 | 1.00 | 5-Van Andel-Eckstein | 8-Wakefield-Jones Jr |
| 170 | 2.50 | 3.50 | 3-Schwartz-Schwartz | 4-Mosley-Potter |
| 170 | 2.50 | 3.50 | 4-Herbst-Morgan | 6-Ferrin-Kales |
| 170 | 2.50 | 3.50 | 7-Jennings-Goldfrank | 5-Haas-Mullin |
| 170 | 2.50 | 3.50 | 8-Falgout-Krauss | 7-Kral-Kral |
| 420 | 0.00 | 6.00 | 1-Wertman-Hertz | 1-Bley-Bley |
Board 2 East Deals N-S Vul |
| ♠ | Q 10 6 | | ♥ | K 7 6 | | ♦ | Q J 5 | | ♣ | J 10 6 4 |
|
| ♠ | 8 5 4 | | ♥ | A J 8 5 3 | | ♦ | K 9 4 | | ♣ | Q 3 |
| |
|
|
| | ♠ | A K 9 7 2 | | ♥ | Q 10 2 | | ♦ | A 8 3 2 | | ♣ | 2 |
|
|
|
| ♠ | J 3 | | ♥ | 9 4 | | ♦ | 10 7 6 | | ♣ | A K 9 8 7 5 |
|
EW 3♠; EW 3♥; NS 1N; EW 2♦; NS 2♣;
Par −140: EW 2♥+1; EW 2♠+1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 5.00 | 1.00 | 4-Herbst-Morgan | 6-Ferrin-Kales |
| 170 | 5.00 | 1.00 | 6-Gookin-Cressy | 3-Steinfeldt-Bingham |
| 170 | 5.00 | 1.00 | 8-Falgout-Krauss | 7-Kral-Kral |
| 420 | 1.50 | 4.50 | 1-Wertman-Hertz | 1-Bley-Bley |
| 420 | 1.50 | 4.50 | 3-Schwartz-Schwartz | 4-Mosley-Potter |
| 420 | 1.50 | 4.50 | 5-Van Andel-Eckstein | 8-Wakefield-Jones Jr |
| 420 | 1.50 | 4.50 | 7-Jennings-Goldfrank | 5-Haas-Mullin |
Board 3 South Deals E-W Vul |
| ♠ | 10 7 | | ♥ | K 5 | | ♦ | Q 8 7 6 | | ♣ | K 9 7 6 3 |
|
| ♠ | K J 8 5 4 2 | | ♥ | 2 | | ♦ | K 3 | | ♣ | Q 10 5 2 |
| |
|
|
| | ♠ | A Q 9 | | ♥ | Q 8 6 3 | | ♦ | A J 4 2 | | ♣ | A 4 |
|
|
|
| ♠ | 6 3 | | ♥ | A J 10 9 7 4 | | ♦ | 10 9 5 | | ♣ | J 8 |
|
EW 5♠; EW 4N; EW 3♦; EW 3♣; EW 1♥;
Par −650: EW 4♠+1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 6.00 | 0.00 | 4-Herbst-Morgan | 6-Ferrin-Kales |
| 650 | 3.00 | 3.00 | 1-Wertman-Hertz | 1-Bley-Bley |
| 650 | 3.00 | 3.00 | 3-Schwartz-Schwartz | 4-Mosley-Potter |
| 650 | 3.00 | 3.00 | 5-Van Andel-Eckstein | 8-Wakefield-Jones Jr |
| 650 | 3.00 | 3.00 | 7-Jennings-Goldfrank | 5-Haas-Mullin |
| 650 | 3.00 | 3.00 | 8-Falgout-Krauss | 7-Kral-Kral |
| 680 | 0.00 | 6.00 | 6-Gookin-Cressy | 3-Steinfeldt-Bingham |
Board 4 West Deals Both Vul |
| ♠ | 8 6 | | ♥ | A Q J 10 3 | | ♦ | 3 | | ♣ | A K 7 6 5 |
|
| ♠ | A 9 7 5 | | ♥ | 9 4 2 | | ♦ | A 7 2 | | ♣ | J 10 2 |
| |
|
|
| | ♠ | Q J 2 | | ♥ | K 6 | | ♦ | J 8 4 | | ♣ | Q 9 8 4 3 |
|
|
|
| ♠ | K 10 4 3 | | ♥ | 8 7 5 | | ♦ | K Q 10 9 6 5 | | ♣ | — |
|
N 3♥; N 2♠; S 2♥; NS 3♦; N 1N; E 1N; S 1♠; EW 1♣;
Par +140: N 2♥+1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | | 6.00 | 0.00 | 8-Falgout-Krauss | 7-Kral-Kral |
| 100 | 3.50 | 2.50 | 1-Wertman-Hertz | 1-Bley-Bley |
| 100 | 3.50 | 2.50 | 4-Herbst-Morgan | 6-Ferrin-Kales |
| 100 | 3.50 | 2.50 | 5-Van Andel-Eckstein | 8-Wakefield-Jones Jr |
| 100 | 3.50 | 2.50 | 6-Gookin-Cressy | 3-Steinfeldt-Bingham |
| 200 | 0.50 | 5.50 | 3-Schwartz-Schwartz | 4-Mosley-Potter |
| 200 | 0.50 | 5.50 | 7-Jennings-Goldfrank | 5-Haas-Mullin |
Board 5 North Deals N-S Vul |
| ♠ | Q 8 | | ♥ | A 9 4 3 | | ♦ | 9 7 | | ♣ | K Q 8 7 5 |
|
| ♠ | 7 5 4 2 | | ♥ | J | | ♦ | A Q 10 8 4 2 | | ♣ | 6 4 |
| |
|
|
| | ♠ | 10 9 | | ♥ | 10 8 6 2 | | ♦ | K J 6 3 | | ♣ | A J 9 |
|
|
|
| ♠ | A K J 6 3 | | ♥ | K Q 7 5 | | ♦ | 5 | | ♣ | 10 3 2 |
|
NS 4♠; NS 4♥; EW 3♦; NS 3♣;
Par +300: EW 5♦×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 790 | | 6.00 | 0.00 | 7-Jennings-Goldfrank | 4-Mosley-Potter |
| 620 | | 5.00 | 1.00 | 5-Van Andel-Eckstein | 7-Kral-Kral |
| 100 | | 3.50 | 2.50 | 1-Wertman-Hertz | 8-Wakefield-Jones Jr |
| 100 | | 3.50 | 2.50 | 8-Falgout-Krauss | 6-Ferrin-Kales |
| 110 | 2.00 | 4.00 | 2-Lagdameo-Hammock | 2-Carlson-Carlson |
| 200 | 0.50 | 5.50 | 4-Herbst-Morgan | 5-Haas-Mullin |
| 200 | 0.50 | 5.50 | 6-Gookin-Cressy | 1-Bley-Bley |
Board 6 East Deals E-W Vul |
| ♠ | 9 | | ♥ | 10 9 8 5 2 | | ♦ | J 6 4 3 | | ♣ | A 9 5 |
|
| ♠ | K J 7 2 | | ♥ | A Q J 7 | | ♦ | A 10 8 | | ♣ | J 4 |
| |
|
|
| | ♠ | A Q | | ♥ | K 6 4 | | ♦ | K 9 7 | | ♣ | K Q 10 3 2 |
|
|
|
| ♠ | 10 8 6 5 4 3 | | ♥ | 3 | | ♦ | Q 5 2 | | ♣ | 8 7 6 |
|
EW 6N; EW 5♥; EW 4♠; EW 5♣; EW 4♦;
Par −1440: EW 6N=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 690 | 6.00 | 0.00 | 4-Herbst-Morgan | 5-Haas-Mullin |
| 1440 | 2.50 | 3.50 | 1-Wertman-Hertz | 8-Wakefield-Jones Jr |
| 1440 | 2.50 | 3.50 | 2-Lagdameo-Hammock | 2-Carlson-Carlson |
| 1440 | 2.50 | 3.50 | 5-Van Andel-Eckstein | 7-Kral-Kral |
| 1440 | 2.50 | 3.50 | 6-Gookin-Cressy | 1-Bley-Bley |
| 1440 | 2.50 | 3.50 | 7-Jennings-Goldfrank | 4-Mosley-Potter |
| 1440 | 2.50 | 3.50 | 8-Falgout-Krauss | 6-Ferrin-Kales |
Board 7 South Deals Both Vul |
| ♠ | 8 7 | | ♥ | J 7 3 2 | | ♦ | 9 7 6 4 | | ♣ | K 5 4 |
|
| ♠ | A 5 | | ♥ | A K Q | | ♦ | Q 5 2 | | ♣ | A 8 7 3 2 |
| |
|
|
| | ♠ | J 10 9 3 | | ♥ | 8 6 4 | | ♦ | 10 3 | | ♣ | Q J 10 9 |
|
|
|
| ♠ | K Q 6 4 2 | | ♥ | 10 9 5 | | ♦ | A K J 8 | | ♣ | 6 |
|
EW 3N; EW 3♣; EW 1♠; E 1♥; NS 1♦;
Par −600: EW 3N=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 5.50 | 0.50 | 1-Wertman-Hertz | 8-Wakefield-Jones Jr |
| 100 | | 5.50 | 0.50 | 8-Falgout-Krauss | 6-Ferrin-Kales |
| 150 | 3.00 | 3.00 | 2-Lagdameo-Hammock | 2-Carlson-Carlson |
| 150 | 3.00 | 3.00 | 6-Gookin-Cressy | 1-Bley-Bley |
| 150 | 3.00 | 3.00 | 7-Jennings-Goldfrank | 4-Mosley-Potter |
| 600 | 0.50 | 5.50 | 4-Herbst-Morgan | 5-Haas-Mullin |
| 600 | 0.50 | 5.50 | 5-Van Andel-Eckstein | 7-Kral-Kral |
Board 8 West Deals None Vul |
| ♠ | A 9 4 3 | | ♥ | J 9 5 | | ♦ | J 9 7 5 2 | | ♣ | 7 |
|
| ♠ | 8 7 5 | | ♥ | A K 10 7 4 | | ♦ | Q 3 | | ♣ | 5 4 2 |
| |
|
|
| | ♠ | Q J | | ♥ | 2 | | ♦ | A K 10 6 | | ♣ | A 10 9 8 6 3 |
|
|
|
| ♠ | K 10 6 2 | | ♥ | Q 8 6 3 | | ♦ | 8 4 | | ♣ | K Q J |
|
EW 3♣; EW 1N; EW 1♥; EW 1♦;
Par −110: EW 2♣+1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 6.00 | 0.00 | 5-Van Andel-Eckstein | 7-Kral-Kral |
| 110 | 4.00 | 2.00 | 2-Lagdameo-Hammock | 2-Carlson-Carlson |
| 110 | 4.00 | 2.00 | 6-Gookin-Cressy | 1-Bley-Bley |
| 110 | 4.00 | 2.00 | 7-Jennings-Goldfrank | 4-Mosley-Potter |
| 130 | 1.00 | 5.00 | 1-Wertman-Hertz | 8-Wakefield-Jones Jr |
| 130 | 1.00 | 5.00 | 4-Herbst-Morgan | 5-Haas-Mullin |
| 130 | 1.00 | 5.00 | 8-Falgout-Krauss | 6-Ferrin-Kales |
Board 9 North Deals E-W Vul |
| ♠ | K Q J 10 6 4 3 | | ♥ | Q 3 2 | | ♦ | K 7 | | ♣ | 8 |
|
| ♠ | 9 5 | | ♥ | 9 7 6 | | ♦ | J 5 | | ♣ | A Q 5 4 3 2 |
| |
|
|
| | ♠ | A 8 7 2 | | ♥ | A K J | | ♦ | 8 6 | | ♣ | K 10 9 7 |
|
|
|
| ♠ | — | | ♥ | 10 8 5 4 | | ♦ | A Q 10 9 4 3 2 | | ♣ | J 6 |
|
NS 2♠; EW 3♣; NS 2♦; NS 1♥;
Par −100: NS 3♦×−1; NS 3♠×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 870 | | 6.00 | 0.00 | 3-Schwartz-Schwartz | 3-Steinfeldt-Bingham |
| 810 | | 5.00 | 1.00 | 8-Falgout-Krauss | 5-Haas-Mullin |
| 170 | | 4.00 | 2.00 | 5-Van Andel-Eckstein | 6-Ferrin-Kales |
| 100 | | 3.00 | 3.00 | 1-Wertman-Hertz | 7-Kral-Kral |
| 100 | 1.00 | 5.00 | 2-Lagdameo-Hammock | 1-Bley-Bley |
| 100 | 1.00 | 5.00 | 6-Gookin-Cressy | 8-Wakefield-Jones Jr |
| 100 | 1.00 | 5.00 | 7-Jennings-Goldfrank | 2-Carlson-Carlson |
Board 10 East Deals Both Vul |
| ♠ | 8 6 2 | | ♥ | 2 | | ♦ | Q 8 6 4 2 | | ♣ | J 7 6 3 |
|
| ♠ | K 9 7 5 | | ♥ | K 6 5 | | ♦ | 5 | | ♣ | A 10 8 4 2 |
| |
|
|
| | ♠ | A Q 4 | | ♥ | Q J 3 | | ♦ | 10 9 7 3 | | ♣ | K Q 9 |
|
|
|
| ♠ | J 10 3 | | ♥ | A 10 9 8 7 4 | | ♦ | A K J | | ♣ | 5 |
|
EW 3N; EW 3♠; EW 3♣; NS 1♦;
Par −600: EW 3N=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 6.00 | 0.00 | 1-Wertman-Hertz | 7-Kral-Kral |
| 130 | 5.00 | 1.00 | 6-Gookin-Cressy | 8-Wakefield-Jones Jr |
| 150 | 4.00 | 2.00 | 3-Schwartz-Schwartz | 3-Steinfeldt-Bingham |
| 180 | 3.00 | 3.00 | 7-Jennings-Goldfrank | 2-Carlson-Carlson |
| 200 | 1.50 | 4.50 | 5-Van Andel-Eckstein | 6-Ferrin-Kales |
| 200 | 1.50 | 4.50 | 8-Falgout-Krauss | 5-Haas-Mullin |
| 400 | 0.00 | 6.00 | 2-Lagdameo-Hammock | 1-Bley-Bley |
Board 11 South Deals None Vul |
| ♠ | J 8 6 4 | | ♥ | A Q 9 | | ♦ | A K 3 | | ♣ | 6 3 2 |
|
| ♠ | Q 3 | | ♥ | K J 10 8 7 | | ♦ | 5 4 2 | | ♣ | A 8 4 |
| |
|
|
| | ♠ | A K 10 9 | | ♥ | 5 4 3 | | ♦ | Q 9 8 | | ♣ | Q 10 5 |
|
|
|
| ♠ | 7 5 2 | | ♥ | 6 2 | | ♦ | J 10 7 6 | | ♣ | K J 9 7 |
|
EW 2♥; NS 1♦; NS 1♣;
Par −110: EW 2♥=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 6.00 | 0.00 | 7-Jennings-Goldfrank | 2-Carlson-Carlson |
| 50 | | 4.50 | 1.50 | 1-Wertman-Hertz | 7-Kral-Kral |
| 50 | | 4.50 | 1.50 | 2-Lagdameo-Hammock | 1-Bley-Bley |
| 100 | 2.50 | 3.50 | 3-Schwartz-Schwartz | 3-Steinfeldt-Bingham |
| 100 | 2.50 | 3.50 | 6-Gookin-Cressy | 8-Wakefield-Jones Jr |
| 110 | 0.50 | 5.50 | 5-Van Andel-Eckstein | 6-Ferrin-Kales |
| 110 | 0.50 | 5.50 | 8-Falgout-Krauss | 5-Haas-Mullin |
Board 12 West Deals N-S Vul |
| ♠ | K J 10 9 | | ♥ | K Q | | ♦ | K 9 5 4 | | ♣ | 7 5 3 |
|
| ♠ | 8 7 3 | | ♥ | 8 4 | | ♦ | A J 7 6 | | ♣ | A 6 4 2 |
| |
|
|
| | ♠ | A 4 | | ♥ | 10 7 6 | | ♦ | Q 8 3 2 | | ♣ | K 10 9 8 |
|
|
|
| ♠ | Q 6 5 2 | | ♥ | A J 9 5 3 2 | | ♦ | 10 | | ♣ | Q J |
|
NS 3♠; NS 3♥; NS 1N; EW 2♦; EW 2♣;
Par +140: NS 3♥=; NS 3♠=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 5.50 | 0.50 | 1-Wertman-Hertz | 7-Kral-Kral |
| 200 | | 5.50 | 0.50 | 8-Falgout-Krauss | 5-Haas-Mullin |
| 140 | | 2.50 | 3.50 | 3-Schwartz-Schwartz | 3-Steinfeldt-Bingham |
| 140 | | 2.50 | 3.50 | 5-Van Andel-Eckstein | 6-Ferrin-Kales |
| 140 | | 2.50 | 3.50 | 6-Gookin-Cressy | 8-Wakefield-Jones Jr |
| 140 | | 2.50 | 3.50 | 7-Jennings-Goldfrank | 2-Carlson-Carlson |
| 110 | | 0.00 | 6.00 | 2-Lagdameo-Hammock | 1-Bley-Bley |
Board 13 North Deals Both Vul |
| ♠ | Q 10 7 6 4 | | ♥ | 9 8 5 | | ♦ | 7 6 | | ♣ | A 10 5 |
|
| ♠ | A K 9 8 | | ♥ | 10 | | ♦ | 10 8 5 4 3 | | ♣ | K 9 8 |
| |
|
|
| | ♠ | J 2 | | ♥ | K Q J 7 6 3 | | ♦ | J 9 2 | | ♣ | 7 2 |
|
|
|
| ♠ | 5 3 | | ♥ | A 4 2 | | ♦ | A K Q | | ♣ | Q J 6 4 3 |
|
NS 4N; NS 3♠; NS 4♣; NS 2♦; EW 1♥;
Par +630: NS 3N+1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 6.00 | 0.00 | 3-Schwartz-Schwartz | 2-Carlson-Carlson |
| 140 | | 4.50 | 1.50 | 4-Herbst-Morgan | 4-Mosley-Potter |
| 140 | | 4.50 | 1.50 | 8-Falgout-Krauss | 3-Steinfeldt-Bingham |
| 130 | | 3.00 | 3.00 | 7-Jennings-Goldfrank | 1-Bley-Bley |
| 100 | 1.50 | 4.50 | 1-Wertman-Hertz | 6-Ferrin-Kales |
| 100 | 1.50 | 4.50 | 6-Gookin-Cressy | 7-Kral-Kral |
| 200 | 0.00 | 6.00 | 2-Lagdameo-Hammock | 8-Wakefield-Jones Jr |
Board 14 East Deals None Vul |
| ♠ | 10 7 5 4 | | ♥ | A 2 | | ♦ | K 10 5 2 | | ♣ | K Q 3 |
|
| ♠ | K | | ♥ | K Q 9 4 3 | | ♦ | A J 8 4 3 | | ♣ | 9 2 |
| |
|
|
| | ♠ | A J 8 3 | | ♥ | 10 6 5 | | ♦ | Q 9 6 | | ♣ | 6 5 4 |
|
|
|
| ♠ | Q 9 6 2 | | ♥ | J 8 7 | | ♦ | 7 | | ♣ | A J 10 8 7 |
|
NS 2♠; NS 3♣; NS 1N; EW 2♦; EW 1♥;
Par +100: EW 3♦×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 300 | | 6.00 | 0.00 | 4-Herbst-Morgan | 4-Mosley-Potter |
| 100 | | 5.00 | 1.00 | 3-Schwartz-Schwartz | 2-Carlson-Carlson |
| 50 | 3.50 | 2.50 | 6-Gookin-Cressy | 7-Kral-Kral |
| 50 | 3.50 | 2.50 | 8-Falgout-Krauss | 3-Steinfeldt-Bingham |
| 110 | 2.00 | 4.00 | 2-Lagdameo-Hammock | 8-Wakefield-Jones Jr |
| 140 | 1.00 | 5.00 | 1-Wertman-Hertz | 6-Ferrin-Kales |
| 200 | 0.00 | 6.00 | 7-Jennings-Goldfrank | 1-Bley-Bley |
Board 15 South Deals N-S Vul |
| ♠ | Q 7 6 | | ♥ | J 8 | | ♦ | A K 7 4 | | ♣ | A Q 6 5 |
|
| ♠ | A 9 4 2 | | ♥ | A 10 9 5 | | ♦ | 9 8 | | ♣ | 10 8 7 |
| |
|
|
| | ♠ | 5 3 | | ♥ | Q 7 4 | | ♦ | 10 3 | | ♣ | K J 9 4 3 2 |
|
|
|
| ♠ | K J 10 8 | | ♥ | K 6 3 2 | | ♦ | Q J 6 5 2 | | ♣ | — |
|
NS 5♦; NS 3♠; NS 1N; EW 2♣; NS 1♥;
Par +600: NS 5♦=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 630 | | 5.50 | 0.50 | 3-Schwartz-Schwartz | 2-Carlson-Carlson |
| 630 | | 5.50 | 0.50 | 7-Jennings-Goldfrank | 1-Bley-Bley |
| 600 | | 2.50 | 3.50 | 1-Wertman-Hertz | 6-Ferrin-Kales |
| 600 | | 2.50 | 3.50 | 2-Lagdameo-Hammock | 8-Wakefield-Jones Jr |
| 600 | | 2.50 | 3.50 | 4-Herbst-Morgan | 4-Mosley-Potter |
| 600 | | 2.50 | 3.50 | 8-Falgout-Krauss | 3-Steinfeldt-Bingham |
| 130 | | 0.00 | 6.00 | 6-Gookin-Cressy | 7-Kral-Kral |
Board 16 West Deals E-W Vul |
| ♠ | A Q 9 5 | | ♥ | K 2 | | ♦ | A 9 8 5 | | ♣ | A 9 6 |
|
| ♠ | 8 2 | | ♥ | A 8 7 5 | | ♦ | J 6 4 | | ♣ | Q 8 4 3 |
| |
|
|
| | ♠ | J 10 7 6 4 | | ♥ | Q 10 | | ♦ | K 10 3 | | ♣ | K 10 7 |
|
|
|
| ♠ | K 3 | | ♥ | J 9 6 4 3 | | ♦ | Q 7 2 | | ♣ | J 5 2 |
|
N 3N; S 2N; S 2♠; NS 2♥; N 3♦; S 2♦; N 1♠; NS 1♣;
Par +400: N 3N=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 400 | | 6.00 | 0.00 | 8-Falgout-Krauss | 3-Steinfeldt-Bingham |
| 150 | | 5.00 | 1.00 | 3-Schwartz-Schwartz | 2-Carlson-Carlson |
| 140 | | 4.00 | 2.00 | 6-Gookin-Cressy | 7-Kral-Kral |
| 120 | | 2.50 | 3.50 | 2-Lagdameo-Hammock | 8-Wakefield-Jones Jr |
| 120 | | 2.50 | 3.50 | 4-Herbst-Morgan | 4-Mosley-Potter |
| 110 | | 0.50 | 5.50 | 1-Wertman-Hertz | 6-Ferrin-Kales |
| 110 | | 0.50 | 5.50 | 7-Jennings-Goldfrank | 1-Bley-Bley |
Board 17 North Deals None Vul |
| ♠ | J 8 5 2 | | ♥ | 2 | | ♦ | K J 10 6 | | ♣ | Q J 9 6 |
|
| ♠ | K 9 4 | | ♥ | A Q 8 7 | | ♦ | 3 2 | | ♣ | A 8 7 3 |
| |
|
|
| | ♠ | 10 | | ♥ | K J 10 9 6 4 | | ♦ | Q 9 7 5 | | ♣ | 10 4 |
|
|
|
| ♠ | A Q 7 6 3 | | ♥ | 5 3 | | ♦ | A 8 4 | | ♣ | K 5 2 |
|
NS 4♠; EW 3♥; EW 1N; NS 2♦; NS 1♣;
Par +300: EW 5♥×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 590 | | 6.00 | 0.00 | 4-Herbst-Morgan | 3-Steinfeldt-Bingham |
| 420 | | 5.00 | 1.00 | 8-Falgout-Krauss | 2-Carlson-Carlson |
| 170 | | 4.00 | 2.00 | 2-Lagdameo-Hammock | 7-Kral-Kral |
| 50 | | 1.50 | 4.50 | 1-Wertman-Hertz | 4-Mosley-Potter |
| 50 | | 1.50 | 4.50 | 3-Schwartz-Schwartz | 1-Bley-Bley |
| 50 | | 1.50 | 4.50 | 5-Van Andel-Eckstein | 5-Haas-Mullin |
| 50 | | 1.50 | 4.50 | 7-Jennings-Goldfrank | 8-Wakefield-Jones Jr |
Board 18 East Deals N-S Vul |
| ♠ | Q J 4 | | ♥ | J 9 4 | | ♦ | K 8 3 | | ♣ | 10 7 5 3 |
|
| ♠ | 6 5 3 2 | | ♥ | A 5 2 | | ♦ | A | | ♣ | K J 9 6 4 |
| |
|
|
| | ♠ | K 10 9 | | ♥ | 8 3 | | ♦ | Q 9 7 6 2 | | ♣ | Q 8 2 |
|
|
|
| ♠ | A 8 7 | | ♥ | K Q 10 7 6 | | ♦ | J 10 5 4 | | ♣ | A |
|
NS 3♥; NS 1N; EW 2♣; EW 1♠; NS 1♦;
Par +140: NS 3♥=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 300 | | 6.00 | 0.00 | 1-Wertman-Hertz | 4-Mosley-Potter |
| 150 | | 5.00 | 1.00 | 8-Falgout-Krauss | 2-Carlson-Carlson |
| 140 | | 3.50 | 2.50 | 2-Lagdameo-Hammock | 7-Kral-Kral |
| 140 | | 3.50 | 2.50 | 7-Jennings-Goldfrank | 8-Wakefield-Jones Jr |
| 90 | 2.00 | 4.00 | 5-Van Andel-Eckstein | 5-Haas-Mullin |
| 100 | 0.50 | 5.50 | 3-Schwartz-Schwartz | 1-Bley-Bley |
| 100 | 0.50 | 5.50 | 4-Herbst-Morgan | 3-Steinfeldt-Bingham |
Board 19 South Deals E-W Vul |
| ♠ | J 7 6 3 | | ♥ | Q 9 4 | | ♦ | 10 5 3 | | ♣ | A K 3 |
|
| ♠ | K 10 9 8 4 | | ♥ | 8 6 | | ♦ | A 8 | | ♣ | Q 7 4 2 |
| |
|
|
| | ♠ | Q 2 | | ♥ | K 10 7 2 | | ♦ | Q 7 2 | | ♣ | J 10 8 6 |
|
|
|
