EVENT>Stratified Open Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 30, 2026 |SANCTION>L2604218C | 04/30/2026 22:30
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/3000/1000 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Daniel Morgan Benjamin Sharp B . 2 . | 4 1 . 102.94 54.47 1.31(OB)
2 Georgette Weiss Ann Atcheson A 2 . . | 1 . . 120.38 63.69 2.08(OA)
3 Eugene Kales Richard Ferrin A 4 . . | 3 . . 105.75 55.95 1.17(OA)
4 Terry Jones David Goldfrank A . . . | . . . 69.19 36.61
5 Irene Reiter Rene Costales B . 4 . | . 2 . 96.75 51.19 0.74(OB)
6 Amy Elmore James Connor C . . . | . . . 70.88 37.50
7 Donald Businger Dawn Jones C . . . | . . . 84.94 44.94
8 Robert Gookin Sarah Anne Cressy A 3 . . | 2 . . 110.81 58.63 1.56(OA)
9 Ken Weems Timothy Bezanson C . . 2 | . . 1 88.88 47.03 0.84(OC)
Totals 850.52
EVENT>Stratified Open Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 30, 2026 |SANCTION>L2604218C | 04/30/2026 22:30
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/3000/1000 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gerald McGowan John Adams C . . . | . . . 83.00 43.92
3 Mark Tonnesen Kenneth Davis A 5 . . | 2 . . 105.50 55.82 0.97(SA)
4 Brian Siebel Jim Firman C . . . | . . . 82.00 43.39
5 Mark Brownstein Ann Lewis B . . . | . . . 83.00 43.92
6 Luke Brezak Mel Yudkin B 1 1 . | 1 1 . 127.50 67.46 2.77(OA)
7 Michael Barnes Nuwan Warusawitharana C . . 1 | 4 3 1 92.00 48.68 1.12(OC)
8 Mark Jones Jay Simon B . 3 . | 3 2 . 97.50 51.59 0.98(OB)
9 Aubrey Carlson Mary Kay Carlson C . . 3 | . . 2 85.50 45.24 0.63(OC)
Totals 756.00
Board 1 North Deals None Vul |
| ♠ | K 10 9 6 5 | | ♥ | Q 9 4 | | ♦ | 8 2 | | ♣ | 9 6 5 |
|
| ♠ | A 4 | | ♥ | J 7 5 3 | | ♦ | K 10 9 3 | | ♣ | A Q 10 |
| |
|
|
| | ♠ | Q J 8 2 | | ♥ | 2 | | ♦ | Q J 5 | | ♣ | 8 7 4 3 2 |
|
|
|
| ♠ | 7 3 | | ♥ | A K 10 8 6 | | ♦ | A 7 6 4 | | ♣ | K J |
|
W 4♣; NS 2♥; E 3♣; W 1N; EW 1♠; EW 1♦;
Par −130: W 4♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥× | S | 2 | 470 | | 7.00 | 0.00 | 2-Weiss-Atcheson | 3-Tonnesen-Davis |
| 2 ♥ | S | 2 | 110 | | 5.00 | 2.00 | 1-Morgan-Sharp | 1-McGowan-Adams |
| 2 ♥ | S | 2 | 110 | | 5.00 | 2.00 | 5-Reiter-Costales | 9-Carlson-Carlson |
| 1 ♥ | N | 2 | 110 | | 5.00 | 2.00 | 7-Businger-Jones | 4-Siebel-Firman |
| 2 ♠ | S | −1 | | 50 | 2.00 | 5.00 | 3-Kales-Ferrin | 5-Brownstein-Lewis |
| 3 ♥ | N | −1 | | 50 | 2.00 | 5.00 | 8-Gookin-Cressy | 6-Brezak-Yudkin |
| 3 ♥ | S | −1 | | 50 | 2.00 | 5.00 | 9-Weems-Bezanson | 8-Jones-Simon |
| 3 ♣ | E | 3 | | 110 | 0.00 | 7.00 | 4-Jones-Goldfrank | 7-Barnes-Warusawitharana |
Board 2 East Deals N-S Vul |
| ♠ | J 10 5 4 | | ♥ | A J 10 | | ♦ | 4 | | ♣ | Q J 9 6 5 |
|
| ♠ | A 3 2 | | ♥ | 5 2 | | ♦ | 9 6 5 3 | | ♣ | K 7 3 2 |
| |
|
|
| | ♠ | K 9 7 6 | | ♥ | K 9 3 | | ♦ | A J 7 2 | | ♣ | 10 8 |
|
|
|
| ♠ | Q 8 | | ♥ | Q 8 7 6 4 | | ♦ | K Q 10 8 | | ♣ | A 4 |
|
NS 2N; NS 2♥; E 1♠; E 1♦; NS 1♣;
Par +120: NS 2N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | 620 | | 7.00 | 0.00 | 1-Morgan-Sharp | 1-McGowan-Adams |
| 2 ♥ | S | 4 | 170 | | 6.00 | 1.00 | 3-Kales-Ferrin | 5-Brownstein-Lewis |
| 2 ♥ | S | 3 | 140 | | 5.00 | 2.00 | 5-Reiter-Costales | 9-Carlson-Carlson |
| 2 ♥ | S | 2 | 110 | | 4.00 | 3.00 | 2-Weiss-Atcheson | 3-Tonnesen-Davis |
| 3 ♥ | S | −1 | | 100 | 2.50 | 4.50 | 7-Businger-Jones | 4-Siebel-Firman |
| 2 ♥ | N | −1 | | 100 | 2.50 | 4.50 | 8-Gookin-Cressy | 6-Brezak-Yudkin |
| 4 ♥ | S | −2 | | 200 | 0.50 | 6.50 | 4-Jones-Goldfrank | 7-Barnes-Warusawitharana |
| 3 ♥ | S | −2 | | 200 | 0.50 | 6.50 | 9-Weems-Bezanson | 8-Jones-Simon |
Board 3 South Deals E-W Vul |
| ♠ | 8 5 | | ♥ | K Q 4 3 | | ♦ | K Q 10 2 | | ♣ | K Q 9 |
|
| ♠ | J 9 | | ♥ | 7 6 5 | | ♦ | J 5 4 3 | | ♣ | J 8 6 2 |
| |
|
|
| | ♠ | A Q 7 3 2 | | ♥ | J 9 | | ♦ | 8 7 6 | | ♣ | A 7 5 |
|
|
|
| ♠ | K 10 6 4 | | ♥ | A 10 8 2 | | ♦ | A 9 | | ♣ | 10 4 3 |
|
NS 5♥; NS 4N; NS 3♠; NS 4♦; NS 3♣;
Par +450: NS 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠× | E | −3 | 800 | | 7.00 | 0.00 | 8-Gookin-Cressy | 6-Brezak-Yudkin |
| 4 ♥ | N | 5 | 450 | | 4.50 | 2.50 | 2-Weiss-Atcheson | 3-Tonnesen-Davis |
| 4 ♥ | N | 5 | 450 | | 4.50 | 2.50 | 3-Kales-Ferrin | 5-Brownstein-Lewis |
| 4 ♥ | N | 5 | 450 | | 4.50 | 2.50 | 5-Reiter-Costales | 9-Carlson-Carlson |
| 4 ♥ | N | 5 | 450 | | 4.50 | 2.50 | 9-Weems-Bezanson | 8-Jones-Simon |
| 4 ♥ | N | 4 | 420 | | 1.50 | 5.50 | 1-Morgan-Sharp | 1-McGowan-Adams |
| 4 ♥ | N | 4 | 420 | | 1.50 | 5.50 | 4-Jones-Goldfrank | 7-Barnes-Warusawitharana |
| 1 NT | S | 4 | 180 | | 0.00 | 7.00 | 7-Businger-Jones | 4-Siebel-Firman |
Board 4 West Deals Both Vul |
| ♠ | K 2 | | ♥ | A 6 5 | | ♦ | A K Q 9 | | ♣ | K J 4 3 |
|
| ♠ | Q | | ♥ | K 10 9 7 | | ♦ | 7 6 2 | | ♣ | A Q 10 9 7 |
| |
|
|
| | ♠ | 10 7 6 4 | | ♥ | J 8 | | ♦ | 8 4 3 | | ♣ | 8 6 5 2 |
|
|
|
| ♠ | A J 9 8 5 3 | | ♥ | Q 4 3 2 | | ♦ | J 10 5 | | ♣ | — |
|
NS 7♦; S 6N; S 6♠; N 5N; N 5♠; NS 4♥; S 2♣; N 1♣;
Par +2140: NS 7♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♠ | N | 6 | 1430 | | 7.00 | 0.00 | 8-Gookin-Cressy | 5-Brownstein-Lewis |
| 4 ♠ | S | 6 | 680 | | 5.50 | 1.50 | 1-Morgan-Sharp | 9-Carlson-Carlson |
| 4 ♠ | N | 6 | 680 | | 5.50 | 1.50 | 9-Weems-Bezanson | 7-Barnes-Warusawitharana |
| 4 ♠ | S | 5 | 650 | | 4.00 | 3.00 | 5-Reiter-Costales | 8-Jones-Simon |
| 3 NT | N | 4 | 630 | | 3.00 | 4.00 | 7-Businger-Jones | 3-Tonnesen-Davis |
| 4 ♠ | S | 4 | 620 | | 1.50 | 5.50 | 3-Kales-Ferrin | 4-Siebel-Firman |
| 4 ♥ | S | 4 | 620 | | 1.50 | 5.50 | 4-Jones-Goldfrank | 6-Brezak-Yudkin |
| 5 ♠ | N | −1 | | 100 | 0.00 | 7.00 | 6-Elmore-Connor | 1-McGowan-Adams |
Board 5 North Deals N-S Vul |
| ♠ | K 2 | | ♥ | Q J 6 5 2 | | ♦ | Q J 2 | | ♣ | Q 10 2 |
|
| ♠ | J 10 | | ♥ | A K 9 4 | | ♦ | 7 3 | | ♣ | K J 9 4 3 |
| |
|
|
| | ♠ | A 8 3 | | ♥ | 8 3 | | ♦ | A K 9 8 6 5 4 | | ♣ | 8 |
|
|
|
| ♠ | Q 9 7 6 5 4 | | ♥ | 10 7 | | ♦ | 10 | | ♣ | A 7 6 5 |
|
EW 4♦; EW 1♥; EW 1♣;
Par −130: EW 1♦+3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −3 | 150 | | 7.00 | 0.00 | 7-Businger-Jones | 3-Tonnesen-Davis |
| 4 ♦ | E | −1 | 50 | | 5.00 | 2.00 | 5-Reiter-Costales | 8-Jones-Simon |
| 5 ♦ | E | −1 | 50 | | 5.00 | 2.00 | 8-Gookin-Cressy | 5-Brownstein-Lewis |
| 4 ♦ | E | −1 | 50 | | 5.00 | 2.00 | 9-Weems-Bezanson | 7-Barnes-Warusawitharana |
| 3 ♦ | E | 3 | | 110 | 2.50 | 4.50 | 1-Morgan-Sharp | 9-Carlson-Carlson |
| 3 ♦ | E | 3 | | 110 | 2.50 | 4.50 | 6-Elmore-Connor | 1-McGowan-Adams |
| 3 ♦ | E | 4 | | 130 | 1.00 | 6.00 | 3-Kales-Ferrin | 4-Siebel-Firman |
| 1 NT× | N | −2 | | 500 | 0.00 | 7.00 | 4-Jones-Goldfrank | 6-Brezak-Yudkin |
Board 6 East Deals E-W Vul |
| ♠ | 9 8 | | ♥ | J 10 6 4 2 | | ♦ | 8 4 3 | | ♣ | A J 6 |
|
| ♠ | Q 7 6 4 | | ♥ | A 5 3 | | ♦ | 6 5 | | ♣ | 10 9 3 2 |
| |
|
|
| | ♠ | A K 10 5 3 | | ♥ | K | | ♦ | A J 10 7 | | ♣ | 8 5 4 |
|
|
|
| ♠ | J 2 | | ♥ | Q 9 8 7 | | ♦ | K Q 9 2 | | ♣ | K Q 7 |
|
EW 3♠; EW 2N; EW 2♣; NS 1♥;
Par −140: EW 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −1 | 100 | | 7.00 | 0.00 | 3-Kales-Ferrin | 4-Siebel-Firman |
| 4 ♥ | N | −2 | | 100 | 6.00 | 1.00 | 1-Morgan-Sharp | 9-Carlson-Carlson |
| 2 ♠ | E | 3 | | 140 | 4.00 | 3.00 | 6-Elmore-Connor | 1-McGowan-Adams |
| 3 ♠ | E | 3 | | 140 | 4.00 | 3.00 | 8-Gookin-Cressy | 5-Brownstein-Lewis |
| 3 ♠ | E | 3 | | 140 | 4.00 | 3.00 | 9-Weems-Bezanson | 7-Barnes-Warusawitharana |
| 3 ♠ | E | 4 | | 170 | 1.00 | 6.00 | 4-Jones-Goldfrank | 6-Brezak-Yudkin |
| 3 ♠ | E | 4 | | 170 | 1.00 | 6.00 | 5-Reiter-Costales | 8-Jones-Simon |
| 3 ♠ | E | 4 | | 170 | 1.00 | 6.00 | 7-Businger-Jones | 3-Tonnesen-Davis |
Board 7 South Deals Both Vul |
| ♠ | J 9 8 2 | | ♥ | A 10 5 | | ♦ | A 10 3 | | ♣ | K Q 7 |
|
| ♠ | 7 | | ♥ | Q 2 | | ♦ | K J 9 7 5 | | ♣ | A J 9 8 2 |
| |
|
|
| | ♠ | A K 5 4 | | ♥ | K 9 8 7 6 4 | | ♦ | 6 4 | | ♣ | 4 |
|
|
|
| ♠ | Q 10 6 3 | | ♥ | J 3 | | ♦ | Q 8 2 | | ♣ | 10 6 5 3 |
|
EW 3♥; W 3♦; E 2♦; W 2♣; E 1♣;
Par −140: EW 1♥+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −1 | 100 | | 6.50 | 0.50 | 6-Elmore-Connor | 9-Carlson-Carlson |
| 3 ♥ | E | −1 | 100 | | 6.50 | 0.50 | 8-Gookin-Cressy | 4-Siebel-Firman |
| 1 ♠ | N | 1 | 80 | | 5.00 | 2.00 | 2-Weiss-Atcheson | 1-McGowan-Adams |
| 2 ♥ | E | 2 | | 110 | 4.00 | 3.00 | 9-Weems-Bezanson | 6-Brezak-Yudkin |
| 2 ♥ | E | 3 | | 140 | 3.00 | 4.00 | 5-Reiter-Costales | 7-Barnes-Warusawitharana |
| 3 ♥ | E | 4 | | 170 | 2.00 | 5.00 | 4-Jones-Goldfrank | 5-Brownstein-Lewis |
| 2 ♥ | E | 5 | | 200 | 1.00 | 6.00 | 1-Morgan-Sharp | 8-Jones-Simon |
| 3 NT | E | 4 | | 630 | 0.00 | 7.00 | 3-Kales-Ferrin | 3-Tonnesen-Davis |
Board 8 West Deals None Vul |
| ♠ | A Q 9 4 3 | | ♥ | Q J 10 9 4 | | ♦ | 10 | | ♣ | J 3 |
|
| ♠ | 10 5 | | ♥ | 7 3 | | ♦ | A J 8 6 5 | | ♣ | A 8 5 4 |
| |
|
|
| | ♠ | K J 8 | | ♥ | A K 5 | | ♦ | 4 3 2 | | ♣ | K Q 10 2 |
|
|
|
| ♠ | 7 6 2 | | ♥ | 8 6 2 | | ♦ | K Q 9 7 | | ♣ | 9 7 6 |
|
EW 4N; EW 5♣; EW 4♦; EW 2♠; EW 1♥;
Par −430: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣ | W | 4 | | 130 | 7.00 | 0.00 | 1-Morgan-Sharp | 8-Jones-Simon |
| 2 ♠ | N | −3 | | 150 | 6.00 | 1.00 | 5-Reiter-Costales | 7-Barnes-Warusawitharana |
| 1 NT | E | 4 | | 180 | 5.00 | 2.00 | 6-Elmore-Connor | 9-Carlson-Carlson |
| 3 ♠ | N | −4 | | 200 | 3.50 | 3.50 | 4-Jones-Goldfrank | 5-Brownstein-Lewis |
| 3 ♠ | N | −4 | | 200 | 3.50 | 3.50 | 8-Gookin-Cressy | 4-Siebel-Firman |
| 3 NT | E | 3 | | 400 | 2.00 | 5.00 | 2-Weiss-Atcheson | 1-McGowan-Adams |
| 3 NT | E | 4 | | 430 | 1.00 | 6.00 | 9-Weems-Bezanson | 6-Brezak-Yudkin |
| 3 ♠× | N | −4 | | 800 | 0.00 | 7.00 | 3-Kales-Ferrin | 3-Tonnesen-Davis |
Board 9 North Deals E-W Vul |
| ♠ | A J 8 2 | | ♥ | Q 8 2 | | ♦ | Q 8 | | ♣ | Q 9 4 2 |
|
| ♠ | K Q 10 7 6 3 | | ♥ | A 6 | | ♦ | A 7 | | ♣ | J 7 3 |
| |
|
|
| | ♠ | 5 4 | | ♥ | K 10 9 4 | | ♦ | K 10 9 6 | | ♣ | K 8 6 |
|
|
|
| ♠ | 9 | | ♥ | J 7 5 3 | | ♦ | J 5 4 3 2 | | ♣ | A 10 5 |
|
EW 2♠; EW 1N; EW 1♥; W 1♦; EW 1♣;
Par −110: EW 2♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | W | 2 | | 110 | 4.50 | 2.50 | 1-Morgan-Sharp | 8-Jones-Simon |
| 2 ♠ | W | 2 | | 110 | 4.50 | 2.50 | 2-Weiss-Atcheson | 1-McGowan-Adams |
| 2 ♠ | W | 2 | | 110 | 4.50 | 2.50 | 3-Kales-Ferrin | 3-Tonnesen-Davis |
| 2 ♠ | W | 2 | | 110 | 4.50 | 2.50 | 4-Jones-Goldfrank | 5-Brownstein-Lewis |
| 2 ♠ | W | 2 | | 110 | 4.50 | 2.50 | 5-Reiter-Costales | 7-Barnes-Warusawitharana |
| 2 ♠ | E | 2 | | 110 | 4.50 | 2.50 | 8-Gookin-Cressy | 4-Siebel-Firman |
| 2 ♠ | W | 3 | | 140 | 0.50 | 6.50 | 6-Elmore-Connor | 9-Carlson-Carlson |
| 2 ♠ | W | 3 | | 140 | 0.50 | 6.50 | 9-Weems-Bezanson | 6-Brezak-Yudkin |
Board 10 East Deals Both Vul |
| ♠ | A 7 | | ♥ | K 6 4 3 | | ♦ | 6 5 3 | | ♣ | J 10 8 5 |
|
| ♠ | K 2 | | ♥ | J 10 7 | | ♦ | K Q 10 8 4 | | ♣ | 9 6 4 |
| |
|
|
| | ♠ | J 10 8 6 4 | | ♥ | A Q 5 | | ♦ | A J 2 | | ♣ | A 2 |
|
|
|
| ♠ | Q 9 5 3 | | ♥ | 9 8 2 | | ♦ | 9 7 | | ♣ | K Q 7 3 |
|
EW 3N; EW 5♦; EW 3♠; EW 2♥; EW 1♣;
Par −600: EW 3N=; EW 5♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −2 | 200 | | 7.00 | 0.00 | 8-Gookin-Cressy | 3-Tonnesen-Davis |
| 4 ♠ | E | −1 | 100 | | 6.00 | 1.00 | 7-Businger-Jones | 1-McGowan-Adams |
| 3 NT | W | 3 | | 600 | 3.00 | 4.00 | 1-Morgan-Sharp | 7-Barnes-Warusawitharana |
| 3 NT | E | 3 | | 600 | 3.00 | 4.00 | 2-Weiss-Atcheson | 9-Carlson-Carlson |
| 3 NT | E | 3 | | 600 | 3.00 | 4.00 | 4-Jones-Goldfrank | 4-Siebel-Firman |
| 3 NT | E | 3 | | 600 | 3.00 | 4.00 | 6-Elmore-Connor | 8-Jones-Simon |
| 3 NT | E | 3 | | 600 | 3.00 | 4.00 | 9-Weems-Bezanson | 5-Brownstein-Lewis |
| 3 NT | E | 4 | | 630 | 0.00 | 7.00 | 5-Reiter-Costales | 6-Brezak-Yudkin |
Board 11 South Deals None Vul |
| ♠ | J 10 8 5 2 | | ♥ | 6 | | ♦ | A J 10 9 5 3 | | ♣ | 4 |
|
| ♠ | A 7 6 | | ♥ | K 9 8 2 | | ♦ | 6 | | ♣ | A Q J 6 2 |
| |
|
|
| | ♠ | K 9 | | ♥ | Q J 10 4 3 | | ♦ | K 4 2 | | ♣ | 9 8 7 |
|
|
|
| ♠ | Q 4 3 | | ♥ | A 7 5 | | ♦ | Q 8 7 | | ♣ | K 10 5 3 |
|
EW 5♥; EW 4♣; EW 2N; NS 2♦; NS 1♠;
Par −450: EW 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | −1 | | 50 | 7.00 | 0.00 | 2-Weiss-Atcheson | 9-Carlson-Carlson |
| 4 ♠ | N | −5 | | 250 | 6.00 | 1.00 | 4-Jones-Goldfrank | 4-Siebel-Firman |
| 5 ♦× | N | −2 | | 300 | 5.00 | 2.00 | 9-Weems-Bezanson | 5-Brownstein-Lewis |
| 4 ♥ | E | 5 | | 450 | 3.00 | 4.00 | 5-Reiter-Costales | 6-Brezak-Yudkin |
| 4 ♥ | E | 5 | | 450 | 3.00 | 4.00 | 6-Elmore-Connor | 8-Jones-Simon |
| 4 ♥ | E | 5 | | 450 | 3.00 | 4.00 | 7-Businger-Jones | 1-McGowan-Adams |
| 5 ♦× | N | −3 | | 500 | 0.50 | 6.50 | 1-Morgan-Sharp | 7-Barnes-Warusawitharana |
| 4 ♠× | N | −3 | | 500 | 0.50 | 6.50 | 8-Gookin-Cressy | 3-Tonnesen-Davis |
Board 12 West Deals N-S Vul |
| ♠ | A 8 5 2 | | ♥ | K J 7 4 | | ♦ | 10 2 | | ♣ | Q 7 4 |
|
| ♠ | J 10 | | ♥ | 10 | | ♦ | K Q 9 8 6 | | ♣ | 10 9 5 3 2 |
| |
|
|
| | ♠ | K 7 4 | | ♥ | 8 6 5 2 | | ♦ | 7 5 | | ♣ | A K J 6 |
|
|
|
| ♠ | Q 9 6 3 | | ♥ | A Q 9 3 | | ♦ | A J 4 3 | | ♣ | 8 |
|
NS 3♠; NS 3♥; EW 3♣; EW 1♦;
Par +100: EW 4♣×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | N | 4 | 170 | | 7.00 | 0.00 | 8-Gookin-Cressy | 3-Tonnesen-Davis |
| 2 ♥ | N | 3 | 140 | | 6.00 | 1.00 | 1-Morgan-Sharp | 7-Barnes-Warusawitharana |
| 1 ♥ | N | 2 | 110 | | 5.00 | 2.00 | 4-Jones-Goldfrank | 4-Siebel-Firman |
| 5 ♣ | E | −2 | 100 | | 3.50 | 3.50 | 6-Elmore-Connor | 8-Jones-Simon |
| 4 ♣× | E | −1 | 100 | | 3.50 | 3.50 | 9-Weems-Bezanson | 5-Brownstein-Lewis |
| 3 ♥ | N | −1 | | 100 | 2.00 | 5.00 | 2-Weiss-Atcheson | 9-Carlson-Carlson |
| 4 ♥ | N | −2 | | 200 | 1.00 | 6.00 | 7-Businger-Jones | 1-McGowan-Adams |
| 3 ♣× | E | 4 | | 570 | 0.00 | 7.00 | 5-Reiter-Costales | 6-Brezak-Yudkin |
Board 13 North Deals Both Vul |
| ♠ | 7 4 | | ♥ | 8 | | ♦ | Q J 10 4 3 | | ♣ | K Q J 8 4 |
|
| ♠ | A K 9 6 5 | | ♥ | 6 4 3 | | ♦ | 7 6 | | ♣ | A 10 6 |
| |
|
|
| | ♠ | Q 8 3 2 | | ♥ | Q 7 5 | | ♦ | A 5 2 | | ♣ | 9 3 2 |
|
|
|
| ♠ | J 10 | | ♥ | A K J 10 9 2 | | ♦ | K 9 8 | | ♣ | 7 5 |
|
NS 3♥; NS 3♦; EW 1N; NS 2♣; EW 1♠;
Par +140: NS 2♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | −2 | 200 | | 6.00 | 1.00 | 2-Weiss-Atcheson | 8-Jones-Simon |
| 3 ♠ | W | −2 | 200 | | 6.00 | 1.00 | 3-Kales-Ferrin | 1-McGowan-Adams |
| 3 ♠ | W | −2 | 200 | | 6.00 | 1.00 | 5-Reiter-Costales | 5-Brownstein-Lewis |
| 3 ♥ | S | 3 | 140 | | 4.00 | 3.00 | 1-Morgan-Sharp | 6-Brezak-Yudkin |
| 2 ♠ | W | −1 | 100 | | 2.50 | 4.50 | 6-Elmore-Connor | 7-Barnes-Warusawitharana |
| 2 ♠ | W | −1 | 100 | | 2.50 | 4.50 | 7-Businger-Jones | 9-Carlson-Carlson |
| 2 ♠ | W | 2 | | 110 | 1.00 | 6.00 | 9-Weems-Bezanson | 4-Siebel-Firman |
| 4 ♥× | S | −1 | | 200 | 0.00 | 7.00 | 4-Jones-Goldfrank | 3-Tonnesen-Davis |
Board 14 East Deals None Vul |
| ♠ | A Q 10 4 3 | | ♥ | Q 9 7 2 | | ♦ | A K | | ♣ | Q 7 |
|
| ♠ | K J 7 6 5 | | ♥ | 10 6 3 | | ♦ | Q 2 | | ♣ | 10 8 2 |
| |
|
|
| | ♠ | 8 2 | | ♥ | A 5 | | ♦ | 7 6 5 4 3 | | ♣ | K J 5 3 |
|
|
|
| ♠ | 9 | | ♥ | K J 8 4 | | ♦ | J 10 9 8 | | ♣ | A 9 6 4 |
|
NS 5♥; NS 4N; N 4♠; S 3♠; N 4♦; S 3♦; NS 3♣;
Par +450: NS 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠× | W | −3 | 500 | | 7.00 | 0.00 | 1-Morgan-Sharp | 6-Brezak-Yudkin |
| 4 ♥ | N | 6 | 480 | | 5.50 | 1.50 | 3-Kales-Ferrin | 1-McGowan-Adams |
| 4 ♥ | N | 6 | 480 | | 5.50 | 1.50 | 5-Reiter-Costales | 5-Brownstein-Lewis |
| 4 ♥ | N | 5 | 450 | | 4.00 | 3.00 | 4-Jones-Goldfrank | 3-Tonnesen-Davis |
| 3 NT | N | 4 | 430 | | 2.50 | 4.50 | 2-Weiss-Atcheson | 8-Jones-Simon |
| 3 NT | S | 4 | 430 | | 2.50 | 4.50 | 9-Weems-Bezanson | 4-Siebel-Firman |
| 2 NT | S | 4 | 180 | | 1.00 | 6.00 | 6-Elmore-Connor | 7-Barnes-Warusawitharana |
| 3 ♥ | N | 3 | 140 | | 0.00 | 7.00 | 7-Businger-Jones | 9-Carlson-Carlson |
Board 15 South Deals N-S Vul |
| ♠ | 10 3 | | ♥ | K 7 3 2 | | ♦ | A Q J 6 | | ♣ | J 7 3 |
|
| ♠ | A 9 7 2 | | ♥ | 9 8 5 4 | | ♦ | 10 8 4 3 | | ♣ | 6 |
| |
|
|
| | ♠ | J 8 4 | | ♥ | A Q J 10 | | ♦ | 7 2 | | ♣ | Q 10 8 5 |
|
|
|
| ♠ | K Q 6 5 | | ♥ | 6 | | ♦ | K 9 5 | | ♣ | A K 9 4 2 |
|
N 3N; NS 4♣; S 2N; N 2♠; N 3♦; S 2♦; S 1♠; EW 1♥;
Par +500: EW 4♥×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 630 | | 7.00 | 0.00 | 2-Weiss-Atcheson | 8-Jones-Simon |
| 3 NT | N | 3 | 600 | | 6.00 | 1.00 | 9-Weems-Bezanson | 4-Siebel-Firman |
| 3 NT | S | −1 | | 100 | 3.50 | 3.50 | 4-Jones-Goldfrank | 3-Tonnesen-Davis |
