EVENT>THU EVE SF OPEN/4000/2500|SESSION>THU EVE |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 16, 2026 |SANCTION>S2604347 | 04/17/2026 21:21|EVENT CODE>1621
---------------------,-- ------------------- -------------,---------------------
DIR> Fairfax, VA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/5000/3000 |CLUB>NVBA Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Eugene Kales Richard Ferrin A 3 . . | 1 . . 130.40 60.37 4.38(OA)
2 Georgette Weiss Ann Atcheson B . . . | . . . 90.61 41.95
3 Margot Hennings Rick Bingham A . . . | 4 . . 110.40 51.11 0.80(SA)
4 Jay Simon Mark Jones C . . . | . . . 101.36 46.93
5 Martha Bley Ross Bley B . . . | . 1 . 109.73 50.80 1.46(SB)
6 Alan Schwartz Annie Schwartz A 4 . . | 2 . . 125.08 57.91 3.29(OA)
7 Daniel Morgan Benjamin Sharp C . . . | . 2 1 104.59 48.42 1.12(SC)
8 James Mosley Harry Potter C . . . | . . . 98.66 45.68
9 Peter Friedland Jon Farber A . . . | 3 . . 112.02 51.86 1.15(SA)
10 David Fleischer Yen de Anda A . . . | . . . 97.29 45.04
Totals 1080.14
EVENT>THU EVE SF OPEN/4000/2500|SESSION>THU EVE |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 16, 2026 |SANCTION>S2604347 | 04/17/2026 21:21|EVENT CODE>1621
---------------------,-- ------------------- -------------,---------------------
DIR> Fairfax, VA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/5000/3000 |CLUB>NVBA Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 David Rodney Jonathan Rodney B 7 2 . | 2 1 . 118.72 54.96 3.07(OB)
2 Terry Jones David Goldfrank B . . . | . . . 102.22 47.32
3 Mark Tonnesen Kenneth Davis A . . . | 4 . . 117.64 54.46 0.80(SA)
4 Nicole Swain Robert Graves C 8 3 2 | 3 2 1 118.51 54.87 2.30(OB)
5 Jacob Hornberger Mickey Hughes B . . . | . . . 79.03 36.59
6 Joan Lewis Robert Hopkins Jr A . . . | . . . 101.96 47.20
7 Robert Wieboldt Charles Anderegg Jr C . . . | . . . 101.71 47.09
8 Mel Yudkin Jay Cherlow B . . . | . . . 101.57 47.02
9 Monique Smith Hal Hindman A 2 . . | 1 . . 130.91 60.61 5.84(OA)
Totals 972.27
Board 1 North Deals None Vul |
| ♠ | 6 5 3 | | ♥ | 6 | | ♦ | Q 10 9 6 | | ♣ | A Q J 5 4 |
|
| ♠ | A 10 9 4 2 | | ♥ | A 10 4 | | ♦ | A 7 5 | | ♣ | 9 8 |
| |
|
|
| | ♠ | J 7 | | ♥ | K Q J 8 5 | | ♦ | K J 8 4 | | ♣ | 7 3 |
|
|
|
| ♠ | K Q 8 | | ♥ | 9 7 3 2 | | ♦ | 3 2 | | ♣ | K 10 6 2 |
|
EW 4♥; EW 3♠; EW 2N; EW 3♦; NS 2♣;
Par −420: EW 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −2 | 100 | | 7.94 | 0.06 | 4-Simon-Jones | 6-Lewis-Hopkins Jr |
| 4 ♥ | E | −1 | 50 | | 6.81 | 1.19 | 8-Mosley-Potter | 5-Hornberger-Hughes |
| 2 ♥ | E | 4 | | 170 | 4.56 | 3.44 | 3-Hennings-Bingham | 4-Swain-Graves |
| 2 ♥ | E | 4 | | 170 | 4.56 | 3.44 | 7-Morgan-Sharp | 3-Tonnesen-Davis |
| 3 ♥ | E | 4 | | 170 | 4.56 | 3.44 | 9-Friedland-Farber | 7-Wieboldt-Anderegg Jr |
| 4 ♥ | E | 4 | | 420 | 1.19 | 6.81 | 1-Kales-Ferrin | 1-Rodney-Rodney |
| 4 ♥ | E | 4 | | 420 | 1.19 | 6.81 | 5-Bley-Bley | 8-Yudkin-Cherlow |
| 4 ♥ | E | 4 | | 420 | 1.19 | 6.81 | 10-Fleischer-de Anda | 9-Smith-Hindman |
Board 2 East Deals N-S Vul |
| ♠ | A Q 10 4 | | ♥ | Q 8 6 | | ♦ | 9 | | ♣ | J 9 6 5 2 |
|
| ♠ | 9 6 5 | | ♥ | 7 3 2 | | ♦ | K Q 8 5 4 | | ♣ | K 8 |
| |
|
|
| | ♠ | K 8 2 | | ♥ | A J 9 | | ♦ | A J 6 2 | | ♣ | 10 7 3 |
|
|
|
| ♠ | J 7 3 | | ♥ | K 10 5 4 | | ♦ | 10 7 3 | | ♣ | A Q 4 |
|
NS 2♠; S 2♥; NS 3♣; EW 1N; EW 2♦; N 1♥;
Par +100: EW 3♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | E | −1 | 50 | | 6.81 | 1.19 | 3-Hennings-Bingham | 4-Swain-Graves |
| 3 ♦ | E | −1 | 50 | | 6.81 | 1.19 | 4-Simon-Jones | 6-Lewis-Hopkins Jr |
| 3 ♦ | E | −1 | 50 | | 6.81 | 1.19 | 8-Mosley-Potter | 5-Hornberger-Hughes |
| Pass | | | Pass | | 4.56 | 3.44 | 7-Morgan-Sharp | 3-Tonnesen-Davis |
| 1 NT | W | 1 | | 90 | 2.31 | 5.69 | 1-Kales-Ferrin | 1-Rodney-Rodney |
| 1 NT | W | 1 | | 90 | 2.31 | 5.69 | 5-Bley-Bley | 8-Yudkin-Cherlow |
| 2 ♦ | E | 2 | | 90 | 2.31 | 5.69 | 9-Friedland-Farber | 7-Wieboldt-Anderegg Jr |
| 1 NT | W | 2 | | 120 | 0.06 | 7.94 | 10-Fleischer-de Anda | 9-Smith-Hindman |
Board 3 South Deals E-W Vul |
| ♠ | A 4 3 | | ♥ | J 8 5 4 | | ♦ | K | | ♣ | A 10 8 5 2 |
|
| ♠ | 10 8 7 | | ♥ | A K 10 7 2 | | ♦ | 7 6 3 | | ♣ | 9 6 |
| |
|
|
| | ♠ | J 6 5 2 | | ♥ | Q 9 | | ♦ | Q 8 5 | | ♣ | K Q 7 3 |
|
|
|
| ♠ | K Q 9 | | ♥ | 6 3 | | ♦ | A J 10 9 4 2 | | ♣ | J 4 |
|
NS 2N; N 2♠; NS 3♦; NS 2♣; S 1♠; NS 1♥;
Par +120: NS 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 430 | | 7.94 | 0.06 | 1-Kales-Ferrin | 1-Rodney-Rodney |
| 3 NT | S | 3 | 400 | | 6.81 | 1.19 | 3-Hennings-Bingham | 4-Swain-Graves |
| 2 ♦ | S | 4 | 130 | | 5.69 | 2.31 | 9-Friedland-Farber | 7-Wieboldt-Anderegg Jr |
| 2 ♦ | S | 3 | 110 | | 3.44 | 4.56 | 4-Simon-Jones | 6-Lewis-Hopkins Jr |
| 2 ♦ | S | 3 | 110 | | 3.44 | 4.56 | 5-Bley-Bley | 8-Yudkin-Cherlow |
| 3 ♦ | S | 3 | 110 | | 3.44 | 4.56 | 8-Mosley-Potter | 5-Hornberger-Hughes |
| 2 ♦ | S | 2 | 90 | | 1.19 | 6.81 | 7-Morgan-Sharp | 3-Tonnesen-Davis |
| 3 NT | N | −1 | | 50 | 0.06 | 7.94 | 10-Fleischer-de Anda | 9-Smith-Hindman |
Board 4 West Deals Both Vul |
| ♠ | Q | | ♥ | A Q J 8 4 | | ♦ | J 8 2 | | ♣ | K 6 3 2 |
|
| ♠ | A J 10 6 5 | | ♥ | K 6 | | ♦ | K 5 3 | | ♣ | A 8 7 |
| |
|
|
| | ♠ | K 9 8 7 4 | | ♥ | 10 9 3 | | ♦ | Q 10 6 | | ♣ | 10 9 |
|
|
|
| ♠ | 3 2 | | ♥ | 7 5 2 | | ♦ | A 9 7 4 | | ♣ | Q J 5 4 |
|
EW 3♠; NS 3♥; NS 3♣; NS 2♦;
Par −140: EW 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | E | 3 | | 140 | 5.13 | 2.88 | 2-Weiss-Atcheson | 2-Jones-Goldfrank |
| 2 ♠ | W | 3 | | 140 | 5.13 | 2.88 | 4-Simon-Jones | 5-Hornberger-Hughes |
| 3 ♠ | W | 3 | | 140 | 5.13 | 2.88 | 5-Bley-Bley | 7-Wieboldt-Anderegg Jr |
| 3 ♠ | W | 3 | | 140 | 5.13 | 2.88 | 6-Schwartz-Schwartz | 9-Smith-Hindman |
| 3 ♠ | W | 3 | | 140 | 5.13 | 2.88 | 7-Morgan-Sharp | 1-Rodney-Rodney |
| 2 ♠ | W | 3 | | 140 | 5.13 | 2.88 | 8-Mosley-Potter | 4-Swain-Graves |
| 2 ♠ | W | 4 | | 170 | 1.19 | 6.81 | 10-Fleischer-de Anda | 8-Yudkin-Cherlow |
| 4 ♠ | W | 4 | | 620 | 0.06 | 7.94 | 9-Friedland-Farber | 6-Lewis-Hopkins Jr |
Board 5 North Deals N-S Vul |
| ♠ | 8 7 6 | | ♥ | Q 4 | | ♦ | 10 9 8 7 | | ♣ | J 8 6 4 |
|
| ♠ | K 9 5 4 2 | | ♥ | A 8 2 | | ♦ | A 6 4 | | ♣ | A 2 |
| |
|
|
| | ♠ | J | | ♥ | J 7 6 3 | | ♦ | K 3 2 | | ♣ | K Q 10 9 5 |
|
|
|
| ♠ | A Q 10 3 | | ♥ | K 10 9 5 | | ♦ | Q J 5 | | ♣ | 7 3 |
|
EW 3N; EW 3♥; EW 2♠; EW 3♣; EW 2♦;
Par −400: EW 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −2 | 100 | | 7.94 | 0.06 | 5-Bley-Bley | 7-Wieboldt-Anderegg Jr |
| 2 ♣ | E | 3 | | 110 | 6.25 | 1.75 | 4-Simon-Jones | 5-Hornberger-Hughes |
| 1 ♠ | W | 2 | | 110 | 6.25 | 1.75 | 9-Friedland-Farber | 6-Lewis-Hopkins Jr |
| 1 NT | E | 2 | | 120 | 4.56 | 3.44 | 7-Morgan-Sharp | 1-Rodney-Rodney |
| 1 NT | E | 3 | | 150 | 3.44 | 4.56 | 10-Fleischer-de Anda | 8-Yudkin-Cherlow |
| 1 NT | E | 4 | | 180 | 2.31 | 5.69 | 8-Mosley-Potter | 4-Swain-Graves |
| 3 NT | W | 3 | | 400 | 0.63 | 7.38 | 2-Weiss-Atcheson | 2-Jones-Goldfrank |
| 3 NT | W | 3 | | 400 | 0.63 | 7.38 | 6-Schwartz-Schwartz | 9-Smith-Hindman |
Board 6 East Deals E-W Vul |
| ♠ | 8 5 4 3 | | ♥ | J 10 5 | | ♦ | 10 9 7 6 | | ♣ | 7 5 |
|
| ♠ | A K J 10 | | ♥ | Q 7 6 4 | | ♦ | 8 3 2 | | ♣ | A J |
| |
|
|
| | ♠ | Q 7 2 | | ♥ | 3 2 | | ♦ | Q J 5 | | ♣ | 10 9 8 4 3 |
|
|
|
| ♠ | 9 6 | | ♥ | A K 9 8 | | ♦ | A K 4 | | ♣ | K Q 6 2 |
|
EW 1N; EW 1♠; NS 1♥; NS 1♦; EW 1♣;
Par −90: EW 1N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | W | −2 | 200 | | 7.94 | 0.06 | 2-Weiss-Atcheson | 2-Jones-Goldfrank |
| 1 NT | W | −1 | 100 | | 6.25 | 1.75 | 5-Bley-Bley | 7-Wieboldt-Anderegg Jr |
| 1 NT | W | −1 | 100 | | 6.25 | 1.75 | 7-Morgan-Sharp | 1-Rodney-Rodney |
| 1 NT | W | 1 | | 90 | 4.00 | 4.00 | 4-Simon-Jones | 5-Hornberger-Hughes |
| 1 NT | E | 1 | | 90 | 4.00 | 4.00 | 6-Schwartz-Schwartz | 9-Smith-Hindman |
| 1 NT× | S | −1 | | 100 | 1.75 | 6.25 | 9-Friedland-Farber | 6-Lewis-Hopkins Jr |
| 3 ♦ | N | −2 | | 100 | 1.75 | 6.25 | 10-Fleischer-de Anda | 8-Yudkin-Cherlow |
| 2 ♦ | S | −3 | | 150 | 0.06 | 7.94 | 8-Mosley-Potter | 4-Swain-Graves |
Board 7 South Deals Both Vul |
| ♠ | J 8 | | ♥ | A J 10 8 7 5 | | ♦ | A 5 2 | | ♣ | 6 4 |
|
| ♠ | A Q 4 | | ♥ | K Q | | ♦ | Q 9 6 3 | | ♣ | A 5 3 2 |
| |
|
|
| | ♠ | K 7 6 3 | | ♥ | 6 4 2 | | ♦ | K 10 8 4 | | ♣ | K J |
|
|
|
| ♠ | 10 9 5 2 | | ♥ | 9 3 | | ♦ | J 7 | | ♣ | Q 10 9 8 7 |
|
EW 5♦; EW 3♠; EW 1N; EW 2♣;
Par −600: EW 5♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −3 | 300 | | 7.38 | 0.63 | 2-Weiss-Atcheson | 1-Rodney-Rodney |
| 3 NT | W | −3 | 300 | | 7.38 | 0.63 | 10-Fleischer-de Anda | 7-Wieboldt-Anderegg Jr |
| 3 NT | W | −2 | 200 | | 5.13 | 2.88 | 1-Kales-Ferrin | 9-Smith-Hindman |
| 3 NT | W | −2 | 200 | | 5.13 | 2.88 | 5-Bley-Bley | 6-Lewis-Hopkins Jr |
| 3 NT | E | −1 | 100 | | 3.44 | 4.56 | 6-Schwartz-Schwartz | 8-Yudkin-Cherlow |
| 3 ♦ | E | 3 | | 110 | 2.31 | 5.69 | 9-Friedland-Farber | 5-Hornberger-Hughes |
| 2 ♥ | N | −2 | | 200 | 1.19 | 6.81 | 8-Mosley-Potter | 2-Jones-Goldfrank |
| 2 ♥× | N | −2 | | 500 | 0.06 | 7.94 | 3-Hennings-Bingham | 3-Tonnesen-Davis |
Board 8 West Deals None Vul |
| ♠ | K 6 | | ♥ | Q 10 9 | | ♦ | A K Q 7 2 | | ♣ | K 8 7 |
|
| ♠ | A J 10 3 | | ♥ | K 8 | | ♦ | 10 6 4 | | ♣ | J 9 5 3 |
| |
|
|
| | ♠ | Q 4 2 | | ♥ | J 5 4 2 | | ♦ | 3 | | ♣ | A Q 10 4 2 |
|
|
|
| ♠ | 9 8 7 5 | | ♥ | A 7 6 3 | | ♦ | J 9 8 5 | | ♣ | 6 |
|
NS 4♦; EW 4♣; EW 2♠; NS 2♥;
Par +100: EW 5♣×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | N | 4 | 130 | | 5.69 | 2.31 | 1-Kales-Ferrin | 9-Smith-Hindman |
| 2 ♦ | N | 4 | 130 | | 5.69 | 2.31 | 2-Weiss-Atcheson | 1-Rodney-Rodney |
| 3 ♦ | N | 4 | 130 | | 5.69 | 2.31 | 6-Schwartz-Schwartz | 8-Yudkin-Cherlow |
| 2 ♦ | N | 4 | 130 | | 5.69 | 2.31 | 8-Mosley-Potter | 2-Jones-Goldfrank |
| 2 ♦ | N | 4 | 130 | | 5.69 | 2.31 | 10-Fleischer-de Anda | 7-Wieboldt-Anderegg Jr |
| 2 NT | N | 2 | 120 | | 2.31 | 5.69 | 5-Bley-Bley | 6-Lewis-Hopkins Jr |
| 3 NT | N | −1 | | 50 | 1.19 | 6.81 | 9-Friedland-Farber | 5-Hornberger-Hughes |
| 3 NT | N | −3 | | 150 | 0.06 | 7.94 | 3-Hennings-Bingham | 3-Tonnesen-Davis |
Board 9 North Deals E-W Vul |
| ♠ | K 7 3 | | ♥ | K 6 5 3 2 | | ♦ | 7 6 5 | | ♣ | 9 2 |
|
| ♠ | J 10 8 | | ♥ | 9 8 | | ♦ | A J 9 8 | | ♣ | A 7 5 3 |
| |
|
|
| | ♠ | Q 9 5 2 | | ♥ | Q J 10 7 | | ♦ | K Q 4 | | ♣ | K 4 |
|
|
|
| ♠ | A 6 4 | | ♥ | A 4 | | ♦ | 10 3 2 | | ♣ | Q J 10 8 6 |
|
EW 3♠; EW 3♦; EW 1♥; NS 1♣;
Par −140: EW 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −3 | 300 | | 7.94 | 0.06 | 6-Schwartz-Schwartz | 8-Yudkin-Cherlow |
| 3 ♦ | E | −2 | 200 | | 6.25 | 1.75 | 5-Bley-Bley | 6-Lewis-Hopkins Jr |
| 2 NT | W | −2 | 200 | | 6.25 | 1.75 | 9-Friedland-Farber | 5-Hornberger-Hughes |
| 2 ♦ | E | 2 | | 90 | 4.56 | 3.44 | 8-Mosley-Potter | 2-Jones-Goldfrank |
| 1 NT | S | −2 | | 100 | 3.44 | 4.56 | 1-Kales-Ferrin | 9-Smith-Hindman |
| 2 ♦ | E | 3 | | 110 | 1.75 | 6.25 | 3-Hennings-Bingham | 3-Tonnesen-Davis |
| 3 ♦ | E | 3 | | 110 | 1.75 | 6.25 | 10-Fleischer-de Anda | 7-Wieboldt-Anderegg Jr |
| 2 NT | W | 2 | | 120 | 0.06 | 7.94 | 2-Weiss-Atcheson | 1-Rodney-Rodney |
Board 10 East Deals Both Vul |
| ♠ | 5 | | ♥ | 10 | | ♦ | A J 9 3 2 | | ♣ | Q J 6 4 3 2 |
|
| ♠ | 10 9 7 | | ♥ | A J 8 6 4 2 | | ♦ | 7 5 4 | | ♣ | 5 |
| |
|
|
| | ♠ | 8 6 3 2 | | ♥ | K 5 3 | | ♦ | K Q 10 6 | | ♣ | 9 7 |
|
|
|
| ♠ | A K Q J 4 | | ♥ | Q 9 7 | | ♦ | 8 | | ♣ | A K 10 8 |
|
NS 6♠; NS 6♣; NS 1N; NS 2♦;
Par +1430: NS 6♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♣ | S | 7 | 1390 | | 7.94 | 0.06 | 6-Schwartz-Schwartz | 7-Wieboldt-Anderegg Jr |
| 6 ♣ | S | 6 | 1370 | | 5.13 | 2.88 | 1-Kales-Ferrin | 8-Yudkin-Cherlow |
| 6 ♣ | S | 6 | 1370 | | 5.13 | 2.88 | 8-Mosley-Potter | 1-Rodney-Rodney |
| 6 ♣ | S | 6 | 1370 | | 5.13 | 2.88 | 9-Friedland-Farber | 3-Tonnesen-Davis |
| 6 ♣ | S | 6 | 1370 | | 5.13 | 2.88 | 10-Fleischer-de Anda | 6-Lewis-Hopkins Jr |
| 5 ♣ | N | 7 | 640 | | 2.31 | 5.69 | 7-Morgan-Sharp | 9-Smith-Hindman |
| 5 ♣ | S | 6 | 620 | | 0.63 | 7.38 | 3-Hennings-Bingham | 2-Jones-Goldfrank |
| 5 ♣ | S | 6 | 620 | | 0.63 | 7.38 | 4-Simon-Jones | 4-Swain-Graves |
Board 11 South Deals None Vul |
| ♠ | A Q J 6 2 | | ♥ | 9 5 3 2 | | ♦ | K 9 | | ♣ | K 4 |
|
| ♠ | 10 9 4 | | ♥ | A Q J | | ♦ | 10 7 3 | | ♣ | 10 9 6 3 |
| |
|
|
| | ♠ | 7 | | ♥ | 10 7 6 4 | | ♦ | A Q 6 4 | | ♣ | Q J 8 7 |
|
|
|
| ♠ | K 8 5 3 | | ♥ | K 8 | | ♦ | J 8 5 2 | | ♣ | A 5 2 |
|
NS 3♠; EW 3♣; NS 1N; EW 1♥;
Par +100: EW 4♣×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♥× | W | −3 | 500 | | 7.94 | 0.06 | 10-Fleischer-de Anda | 6-Lewis-Hopkins Jr |
| 4 ♠ | N | 4 | 420 | | 6.81 | 1.19 | 9-Friedland-Farber | 3-Tonnesen-Davis |
| 3 ♠ | N | 3 | 140 | | 5.69 | 2.31 | 3-Hennings-Bingham | 2-Jones-Goldfrank |
| 4 ♠ | N | −1 | | 50 | 3.44 | 4.56 | 1-Kales-Ferrin | 8-Yudkin-Cherlow |
| 4 ♠ | N | −1 | | 50 | 3.44 | 4.56 | 6-Schwartz-Schwartz | 7-Wieboldt-Anderegg Jr |
| 4 ♠ | N | −1 | | 50 | 3.44 | 4.56 | 7-Morgan-Sharp | 9-Smith-Hindman |
| 4 ♠ | N | −2 | | 100 | 0.63 | 7.38 | 4-Simon-Jones | 4-Swain-Graves |
| 4 ♠ | S | −2 | | 100 | 0.63 | 7.38 | 8-Mosley-Potter | 1-Rodney-Rodney |
Board 12 West Deals N-S Vul |
| ♠ | K Q 9 2 | | ♥ | Q 10 | | ♦ | A K | | ♣ | Q J 9 5 3 |
|
| ♠ | 5 4 3 | | ♥ | A K 5 | | ♦ | Q 10 7 6 5 | | ♣ | 10 4 |
| |
|
|
| | ♠ | 10 6 | | ♥ | J 9 8 6 4 | | ♦ | 9 8 4 3 | | ♣ | 7 6 |
|
|
|
| ♠ | A J 8 7 | | ♥ | 7 3 2 | | ♦ | J 2 | | ♣ | A K 8 2 |
|
NS 5♠; NS 5♣; NS 2N; EW 1♥; EW 1♦;
Par +650: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 5 | 650 | | 4.00 | 4.00 | 1-Kales-Ferrin | 8-Yudkin-Cherlow |
| 4 ♠ | N | 5 | 650 | | 4.00 | 4.00 | 3-Hennings-Bingham | 2-Jones-Goldfrank |
| 4 ♠ | N | 5 | 650 | | 4.00 | 4.00 | 4-Simon-Jones | 4-Swain-Graves |
| 4 ♠ | N | 5 | 650 | | 4.00 | 4.00 | 6-Schwartz-Schwartz | 7-Wieboldt-Anderegg Jr |
| 4 ♠ | N | 5 | 650 | | 4.00 | 4.00 | 7-Morgan-Sharp | 9-Smith-Hindman |
| 4 ♠ | N | 5 | 650 | | 4.00 | 4.00 | 8-Mosley-Potter | 1-Rodney-Rodney |
| 4 ♠ | N | 5 | 650 | | 4.00 | 4.00 | 9-Friedland-Farber | 3-Tonnesen-Davis |
| 4 ♠ | N | 5 | 650 | | 4.00 | 4.00 | 10-Fleischer-de Anda | 6-Lewis-Hopkins Jr |
Board 13 North Deals Both Vul |
| ♠ | — | | ♥ | K 7 6 4 3 | | ♦ | Q 9 8 7 6 3 2 | | ♣ | A |
|
| ♠ | Q 9 5 | | ♥ | Q 8 5 | | ♦ | A | | ♣ | J 10 8 6 5 3 |
| |
|
|
| | ♠ | J 4 2 | | ♥ | J | | ♦ | 10 5 4 | | ♣ | K Q 9 7 4 2 |
|
|
|
| ♠ | A K 10 8 7 6 3 | | ♥ | A 10 9 2 | | ♦ | K J | | ♣ | — |
|
NS 6♥; NS 5♠; NS 5♦; NS 2N; EW 3♣;
Par +1100: EW 7♣×−4
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♠ | S | 5 | 650 | | 6.25 | 1.75 | 1-Kales-Ferrin | 7-Wieboldt-Anderegg Jr |
| 4 ♠ | S | 5 | 650 | | 6.25 | 1.75 | 3-Hennings-Bingham | 1-Rodney-Rodney |
| 4 ♥ | N | 5 | 650 | | 6.25 | 1.75 | 4-Simon-Jones | 3-Tonnesen-Davis |
| 4 ♥ | N | 5 | 650 | | 6.25 | 1.75 | 5-Bley-Bley | 5-Hornberger-Hughes |
| 4 ♠ | S | 4 | 620 | | 2.88 | 5.13 | 9-Friedland-Farber | 2-Jones-Goldfrank |
| 4 ♠ | S | 4 | 620 | | 2.88 | 5.13 | 10-Fleischer-de Anda | 4-Swain-Graves |
| 6 ♥ | N | −1 | | 100 | 0.63 | 7.38 | 2-Weiss-Atcheson | 9-Smith-Hindman |
| 6 ♥ | S | −1 | | 100 | 0.63 | 7.38 | 7-Morgan-Sharp | 8-Yudkin-Cherlow |
Board 14 East Deals None Vul |
| ♠ | 7 5 2 | | ♥ | 10 7 | | ♦ | K 10 7 6 2 | | ♣ | K Q 8 |
|
| ♠ | A Q J | | ♥ | 6 5 4 3 | | ♦ | Q 4 3 | | ♣ | J 6 3 |
| |
|
|
| | ♠ | K 10 4 3 | | ♥ | A K Q 9 | | ♦ | J 8 | | ♣ | A 10 4 |
|
|
|
| ♠ | 9 8 6 | | ♥ | J 8 2 | | ♦ | A 9 5 | | ♣ | 9 7 5 2 |
|
EW 4N; EW 4♠; EW 4♥; EW 3♣; EW 2♦;
Par −430: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | 4 | | 420 | 6.81 | 1.19 | 1-Kales-Ferrin | 7-Wieboldt-Anderegg Jr |
| 4 ♥ | E | 4 | | 420 | 6.81 | 1.19 | 7-Morgan-Sharp | 8-Yudkin-Cherlow |
| 4 ♥ | E | 4 | | 420 | 6.81 | 1.19 | 9-Friedland-Farber | 2-Jones-Goldfrank |
| 3 NT | E | 4 | | 430 | 2.31 | 5.69 | 2-Weiss-Atcheson | 9-Smith-Hindman |
| 3 NT | E | 4 | | 430 | 2.31 | 5.69 | 3-Hennings-Bingham | 1-Rodney-Rodney |
| 3 NT | E | 4 | | 430 | 2.31 | 5.69 | 4-Simon-Jones | 3-Tonnesen-Davis |
| 3 NT | E | 4 | | 430 | 2.31 | 5.69 | 5-Bley-Bley | 5-Hornberger-Hughes |
| 3 NT | E | 4 | | 430 | 2.31 | 5.69 | 10-Fleischer-de Anda | 4-Swain-Graves |
Board 15 South Deals N-S Vul |
| ♠ | 7 4 | | ♥ | Q 10 | | ♦ | K J 6 3 | | ♣ | A K J 8 6 |
|
| ♠ | A Q 9 2 | | ♥ | 7 3 | | ♦ | A Q 10 8 7 4 | | ♣ | 2 |
| |
|
|
| | ♠ | 10 8 6 5 | | ♥ | A K J 6 2 | | ♦ | 2 | | ♣ | 9 7 4 |
|
|
|
| ♠ | K J 3 | | ♥ | 9 8 5 4 | | ♦ | 9 5 | | ♣ | Q 10 5 3 |
|
EW 4♠; EW 3♥; EW 2N; EW 3♦; NS 1♣;
Par −420: EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | W | −2 | 100 | | 7.94 | 0.06 | 2-Weiss-Atcheson | 9-Smith-Hindman |
