EVENT>Team Unit Champ                                                 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 2, 2026      |SANCTION>L2604218D   | 04/02/2026 22:21
---------------------,-- --------------------- -----------,---------------------
DIR> James Gerding   |RATING>Unit Championship            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/3000/1500 |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=7/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    3078272 Kathleen LaMarre        0.38   |J276948 Kimberly Ferguson       0.38   |             |
            ALEXANDRIA VA                  |        Arlington VA                   |             |
  1 Q339112 Jay Simon               0.38   |Q881049 Mark Jones              0.38   |  C      2   |  35.00    .     .     .   
            Alexandria VA                  |        Alexandria VA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L160645 John Wertman            0.98(C)|Q979154 Joia Hertz              0.98(C)|             |
            Fairfax VA                     |        Fairfax VA                     |             |
  2 P071000 Harry Potter            0.98(C)|K023326 James Mosley            0.98(C)|  C      2   |  43.00    .     3     1   
            Falls Church VA                |        Falls Church VA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O749925 Gabriel Cornett                |Q619301 Sulaiman Ghaussy               |             |
            Centreville VA                 |        Vienna VA                      |             |
  3 P746709 John Mattioli                  |R044523 Ellen Simonoff                 |  C      0   |  10.00    .     .     .   
            Fairfax VA                     |        Fairfax Station VA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O145264 Rusty Krauss            2.33(A)|M341317 David Rodney            2.33(A)|             |
            Vienna VA                      |        Ashburn VA                     |             |
  4 K780011 Robert Hopkins Jr       2.33(A)|O845436 Joan Lewis              2.33(A)|  A      3   |  58.00    1     .     .   
            Arlington VA                   |        Arlington VA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q784507 Martha Bley             0.98(A)|Q784523 Ross Bley               0.98(A)|             |
            Fort Washington MD             |        Fort Washington MD             |             |
  5 O987575 Ann Atcheson            0.98(A)|N680379 Georgette Weiss         0.98(A)|  A      2   |  48.00    4     .     .   
            Fairfax VA                     |        Fort Washington MD             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7929714 Amy Elmore              0.19   |P371985 James Connor            0.19   |             |
            Fairfax VA                     |        Falls Church VA                |             |
  6 K319861 Michael Miale           0.19   |3590283 Luanne Beutel           0.19   |  C      1   |  22.00    .     .     .   
            Arlington VA                   |        Clifton VA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N107180 Nicole Swain            1.75(A)|1888129 John Macpherson         1.75(A)|             |
            Burke VA                       |        Fairfax Station VA             |             |
  7 P489609 Hal Hindman             1.75(A)|N244110 Amy Brisson             1.75(A)|  B      3   |  52.00    2     1     .   
            Oakton VA                      |        Oakton VA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P723113 Daniel Morgan           0.38   |N396549 Benjamin Sharp          0.38   |             |
            Vienna VA                      |        Alexandria VA                  |             |
  8 P988133 Rich Ardini             0.38   |Q843740 David Goldfrank         0.38   |  B      2   |  40.00    .     .     .   
            Vienna VA                      |        Falls Church VA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O725163 Jim Wakefield           0.38   |O123503 Hal Jones Jr            0.38   |             |
            Springfield VA                 |        Lorton VA                      |             |
  9 O090273 Mark Tonnesen           0.38   |L010155 James Gerding           0.38   |  A      2   |  43.00    .     .     .   
            Woodbridge VA                  |        Alexandria VA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q121273 Sven Pride              1.31(A)|P750951 David Genne             1.31(A)|             |
            Vienna VA                      |        Washington DC                  |             |
 10 5613965 Andrew Margrave         1.31(A)|O070477 Howard Stevens          1.31(A)|  B      3   |  49.00    3     2     .   
            Fairfax VA                     |        Alexandria VA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   20.00  400.00

                                      Team Unit Champ                                       

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -22    v8 14      v9 3    v10 -12  
               2        16        12         5

   2>       v1 22     v9 25     v4 -28    v5 -8   
              18        19         0         6

   3>       v4 -38    v6 -30    v8 -2     v9 -24  
               0         0         9         1

   4>       v3 38      v5 4     v2 28     v7 -9   
              20        12        20         6

   5>       v6 25     v4 -4     v10 -7     v2 8   
              19         8         7        14

   6>       v5 -25    v3 30     v7 -34    v8 -26  
               1        20         0         1

   7>       v8 10    v10 -16    v6 34      v4 9   
              14         4        20        14

   8>       v7 -10    v1 -14     v3 2     v6 26   
               6         4        11        19

   9>       v10 12    v2 -25    v1 -3     v3 24   
              15         1         8        19

  10>       v9 -12    v7 16      v5 7     v1 12   
               5        16        13        15