EVENT>Stratified Unit Champ |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 19, 2026 |SANCTION>L2603218A | 03/20/2026 16:16
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/3000/1000 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Glenn Preston Jo Ann Allen C . . 4 | . . 2 141.92 49.62 0.51(OC)
2 Georgette Weiss Ann Atcheson A . . . | . . . 139.21 48.67
3 Lucy McCoy Robert Gookin A 5 . . | 2 . . 160.88 56.25 1.18(SA)
4 Kimberly Ferguson Kathleen LaMarre C 6 2 2 | 3 1 1 153.83 53.79 1.56(OB)
5 Rene Costales Irene Reiter B . . . | . 3 . 148.96 52.08 0.52(SB)
6 Hal Hindman Amy Brisson A . . . | 5 . . 151.67 53.03 0.34(SA)
7 Howard Stevens Helen Marek C . . . | . . . 122.96 42.99
8 Susan Harden Lynn Wilson C . . . | . . . 117.54 41.10
9 Alan Schwartz Annie Schwartz A 1 . . | 1 . . 185.79 64.96 3.35(OA)
10 Jacob Rodney Julianna Rodney C . . . | . . . 106.71 37.31
11 Harry Potter James Mosley B . . . | . 4 . 143.00 50.00 0.36(SB)
12 Benjamin Sharp Dave Tonnesen B . . . | . . . 133.25 46.59
13 Jichong Chai R Mani B . 3 . | 4 2 . 153.29 53.60 1.17(OB)
Totals 1859.01
EVENT>Stratified Unit Champ |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 19, 2026 |SANCTION>L2603218A | 03/20/2026 16:16
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/3000/1000 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Michael Miale Luanne Beutel C . . . | . . . 138.50 48.43
2 Martha Bley Ross Bley A . . . | . . . 122.00 42.66
3 Mark Tonnesen Kenneth Davis A 2 . . | 1 . . 184.00 64.34 2.51(OA)
4 James Connor Amy Elmore C . 5 3 | 5 3 2 149.50 52.27 0.68(OC)
5 Jason Carter John Huffman B . . . | . . . 123.50 43.18
6 Jeffrey Schwartz Jonathan Rodney B . . . | . 4 . 148.00 51.75 0.36(SB)
7 Brian Siebel Jim Firman C 3 1 1 | 2 1 1 183.50 64.16 2.08(OB)
8 Gabriel Cornett John Mattioli B . . . | . . . 137.00 47.90
9 Sumner Steinfeldt Rick Bingham A 4 . . | 3 . . 169.00 59.09 1.41(OA)
10 Mark Jones Jay Simon B . 4 . | 4 2 . 151.50 52.97 0.88(OB)
12 Marty Zupan Jackie Pyke C . . . | . . . 106.50 37.24
13 Tatjana Clagett Sue Lang C . . . | . . . 103.00 36.01
Totals 1716.00
Board 1 North Deals None Vul |
| ♠ | Q J | | ♥ | J 8 7 | | ♦ | A J 10 5 | | ♣ | A K 10 7 |
|
| ♠ | A 9 6 3 | | ♥ | A 4 3 2 | | ♦ | Q 9 2 | | ♣ | 4 3 |
| |
|
|
| | ♠ | K 4 | | ♥ | K Q 10 | | ♦ | K 8 7 3 | | ♣ | J 9 8 2 |
|
|
|
| ♠ | 10 8 7 5 2 | | ♥ | 9 6 5 | | ♦ | 6 4 | | ♣ | Q 6 5 |
|
EW 2N; EW 2♥; EW 2♦; EW 1♠; EW 1♣;
Par −120: EW 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 1 | 90 | | 11.00 | 0.00 | 1-Preston-Allen | 1-Miale-Beutel |
| 2 ♠ | N | −1 | | 50 | 7.50 | 3.50 | 3-McCoy-Gookin | 5-Carter-Huffman |
| 2 ♠ | N | −1 | | 50 | 7.50 | 3.50 | 4-Ferguson-LaMarre | 7-Siebel-Firman |
| 2 ♠ | N | −1 | | 50 | 7.50 | 3.50 | 5-Costales-Reiter | 9-Steinfeldt-Bingham |
| 2 ♠ | N | −1 | | 50 | 7.50 | 3.50 | 8-Harden-Wilson | 2-Bley-Bley |
| 2 ♠ | N | −1 | | 50 | 7.50 | 3.50 | 9-Schwartz-Schwartz | 4-Connor-Elmore |
| 2 ♠ | N | −1 | | 50 | 7.50 | 3.50 | 12-Sharp-Tonnesen | 10-Jones-Simon |
| 2 ♠ | N | −2 | | 100 | 2.00 | 9.00 | 2-Weiss-Atcheson | 3-Tonnesen-Davis |
| 2 ♠ | N | −2 | | 100 | 2.00 | 9.00 | 7-Stevens-Marek | 13-Clagett-Lang |
| 1 NT | N | −2 | | 100 | 2.00 | 9.00 | 10-Rodney-Rodney | 6-Schwartz-Rodney |
| 2 ♠ | N | −2 | | 100 | 2.00 | 9.00 | 11-Potter-Mosley | 8-Cornett-Mattioli |
| 2 ♠ | N | −2 | | 100 | 2.00 | 9.00 | 13-Chai-Mani | 12-Zupan-Pyke |
Board 2 East Deals N-S Vul |
| ♠ | A K J 7 | | ♥ | Q 10 7 5 | | ♦ | Q 10 5 2 | | ♣ | 10 |
|
| ♠ | 10 9 5 2 | | ♥ | J 8 3 | | ♦ | A 8 7 | | ♣ | K J 2 |
| |
|
|
| | ♠ | Q 8 4 | | ♥ | A 9 6 2 | | ♦ | K 9 6 | | ♣ | 9 8 3 |
|
|
|
| ♠ | 6 3 | | ♥ | K 4 | | ♦ | J 4 3 | | ♣ | A Q 7 6 5 4 |
|
N 2♠; NS 2♥; NS 1N; NS 2♦; NS 2♣; S 1♠;
Par +110: NS 2♥=; N 2♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 2 | 120 | | 9.50 | 1.50 | 2-Weiss-Atcheson | 3-Tonnesen-Davis |
| 1 NT | S | 2 | 120 | | 9.50 | 1.50 | 3-McCoy-Gookin | 5-Carter-Huffman |
| 2 NT | N | 2 | 120 | | 9.50 | 1.50 | 12-Sharp-Tonnesen | 10-Jones-Simon |
| 2 NT | N | 2 | 120 | | 9.50 | 1.50 | 13-Chai-Mani | 12-Zupan-Pyke |
| 2 ♣ | S | 3 | 110 | | 7.00 | 4.00 | 11-Potter-Mosley | 8-Cornett-Mattioli |
| 3 ♣ | S | −1 | | 100 | 5.00 | 6.00 | 5-Costales-Reiter | 9-Steinfeldt-Bingham |
| 3 NT | N | −1 | | 100 | 5.00 | 6.00 | 8-Harden-Wilson | 2-Bley-Bley |
| 1 NT | S | −1 | | 100 | 5.00 | 6.00 | 9-Schwartz-Schwartz | 4-Connor-Elmore |
| 3 NT | N | −2 | | 200 | 1.50 | 9.50 | 1-Preston-Allen | 1-Miale-Beutel |
| 3 NT | N | −2 | | 200 | 1.50 | 9.50 | 4-Ferguson-LaMarre | 7-Siebel-Firman |
| 3 NT | N | −2 | | 200 | 1.50 | 9.50 | 7-Stevens-Marek | 13-Clagett-Lang |
| 3 ♣ | S | −2 | | 200 | 1.50 | 9.50 | 10-Rodney-Rodney | 6-Schwartz-Rodney |
Board 3 South Deals E-W Vul |
| ♠ | 9 8 5 4 3 | | ♥ | Q 7 | | ♦ | Q 8 4 | | ♣ | J 3 2 |
|
| ♠ | 10 | | ♥ | A K 10 5 3 2 | | ♦ | K 10 3 | | ♣ | A Q 5 |
| |
|
|
| | ♠ | A K Q 7 2 | | ♥ | J 8 6 | | ♦ | J 6 2 | | ♣ | 10 4 |
|
|
|
| ♠ | J 6 | | ♥ | 9 4 | | ♦ | A 9 7 5 | | ♣ | K 9 8 7 6 |
|
EW 6N; EW 6♥; EW 3♠; EW 3♦; EW 1♣;
Par −1440: EW 6N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −1 | 100 | | 10.50 | 0.50 | 1-Preston-Allen | 13-Clagett-Lang |
| 6 ♥ | W | −1 | 100 | | 10.50 | 0.50 | 2-Weiss-Atcheson | 2-Bley-Bley |
| 4 ♥ | W | 4 | | 620 | 8.50 | 2.50 | 7-Stevens-Marek | 12-Zupan-Pyke |
| 4 ♥ | W | 4 | | 620 | 8.50 | 2.50 | 10-Rodney-Rodney | 5-Carter-Huffman |
| 4 ♥ | W | 5 | | 650 | 6.00 | 5.00 | 5-Costales-Reiter | 8-Cornett-Mattioli |
| 4 ♥ | W | 5 | | 650 | 6.00 | 5.00 | 11-Potter-Mosley | 7-Siebel-Firman |
| 4 ♥ | W | 5 | | 650 | 6.00 | 5.00 | 12-Sharp-Tonnesen | 9-Steinfeldt-Bingham |
| 4 ♥ | W | 6 | | 680 | 3.00 | 8.00 | 3-McCoy-Gookin | 4-Connor-Elmore |
| 5 ♥ | W | 6 | | 680 | 3.00 | 8.00 | 6-Hindman-Brisson | 10-Jones-Simon |
| 4 ♥ | W | 6 | | 680 | 3.00 | 8.00 | 8-Harden-Wilson | 1-Miale-Beutel |
| 4 ♥ | W | 7 | | 710 | 1.00 | 10.00 | 9-Schwartz-Schwartz | 3-Tonnesen-Davis |
| 6 ♥ | W | 6 | | 1430 | 0.00 | 11.00 | 4-Ferguson-LaMarre | 6-Schwartz-Rodney |
Board 4 West Deals Both Vul |
| ♠ | A 9 7 | | ♥ | J 6 5 | | ♦ | A J 10 7 6 2 | | ♣ | 9 |
|
| ♠ | Q 8 6 4 | | ♥ | A 10 3 | | ♦ | K 9 | | ♣ | A Q 10 8 |
| |
|
|
| | ♠ | J | | ♥ | K 9 8 4 | | ♦ | 8 5 4 3 | | ♣ | J 4 3 2 |
|
|
|
| ♠ | K 10 5 3 2 | | ♥ | Q 7 2 | | ♦ | Q | | ♣ | K 7 6 5 |
|
NS 2♠; W 2♥; W 3♣; S 1N; NS 2♦; E 2♣; E 1♥;
Par −110: W 3♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | W | −2 | 200 | | 11.00 | 0.00 | 4-Ferguson-LaMarre | 6-Schwartz-Rodney |
| 2 ♠ | S | 3 | 140 | | 10.00 | 1.00 | 6-Hindman-Brisson | 10-Jones-Simon |
| 2 ♠ | S | 2 | 110 | | 7.00 | 4.00 | 1-Preston-Allen | 13-Clagett-Lang |
| 2 ♠ | S | 2 | 110 | | 7.00 | 4.00 | 2-Weiss-Atcheson | 2-Bley-Bley |
| 2 ♠ | S | 2 | 110 | | 7.00 | 4.00 | 3-McCoy-Gookin | 4-Connor-Elmore |
| 2 ♠ | S | 2 | 110 | | 7.00 | 4.00 | 9-Schwartz-Schwartz | 3-Tonnesen-Davis |
| 2 ♠ | S | 2 | 110 | | 7.00 | 4.00 | 11-Potter-Mosley | 7-Siebel-Firman |
| 2 ♦ | N | 2 | 90 | | 4.00 | 7.00 | 5-Costales-Reiter | 8-Cornett-Mattioli |
| 1 NT | W | 1 | | 90 | 3.00 | 8.00 | 12-Sharp-Tonnesen | 9-Steinfeldt-Bingham |
| 1 NT | W | 2 | | 120 | 2.00 | 9.00 | 10-Rodney-Rodney | 5-Carter-Huffman |
| 1 NT | W | 3 | | 150 | 1.00 | 10.00 | 8-Harden-Wilson | 1-Miale-Beutel |
| 2 ♠ | S | −2 | | 200 | 0.00 | 11.00 | 7-Stevens-Marek | 12-Zupan-Pyke |
Board 5 North Deals N-S Vul |
| ♠ | 5 3 | | ♥ | J 10 9 7 | | ♦ | 9 6 4 | | ♣ | J 10 7 3 |
|
| ♠ | K Q J 7 6 | | ♥ | Q 6 5 2 | | ♦ | 10 5 3 | | ♣ | 2 |
| |
|
|
| | ♠ | A 9 8 | | ♥ | A 8 4 | | ♦ | A 8 2 | | ♣ | K Q 9 5 |
|
|
|
| ♠ | 10 4 2 | | ♥ | K 3 | | ♦ | K Q J 7 | | ♣ | A 8 6 4 |
|
EW 3♠; EW 2N; EW 2♥; EW 2♦; NS 1♣;
Par −140: EW 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −1 | 50 | | 8.00 | 3.00 | 1-Preston-Allen | 12-Zupan-Pyke |
| 4 ♠ | E | −1 | 50 | | 8.00 | 3.00 | 2-Weiss-Atcheson | 1-Miale-Beutel |
| 4 ♠ | E | −1 | 50 | | 8.00 | 3.00 | 4-Ferguson-LaMarre | 5-Carter-Huffman |
| 4 ♠ | E | −1 | 50 | | 8.00 | 3.00 | 6-Hindman-Brisson | 9-Steinfeldt-Bingham |
| 4 ♠ | W | −1 | 50 | | 8.00 | 3.00 | 9-Schwartz-Schwartz | 2-Bley-Bley |
| 4 ♥ | W | −1 | 50 | | 8.00 | 3.00 | 11-Potter-Mosley | 6-Schwartz-Rodney |
| 3 NT | E | −1 | 50 | | 8.00 | 3.00 | 13-Chai-Mani | 10-Jones-Simon |
| 2 ♠ | W | 3 | | 140 | 4.00 | 7.00 | 3-McCoy-Gookin | 3-Tonnesen-Davis |
| 2 NT | E | 3 | | 150 | 3.00 | 8.00 | 5-Costales-Reiter | 7-Siebel-Firman |
| 3 NT | E | 3 | | 400 | 1.50 | 9.50 | 10-Rodney-Rodney | 4-Connor-Elmore |
| 3 NT | E | 3 | | 400 | 1.50 | 9.50 | 12-Sharp-Tonnesen | 8-Cornett-Mattioli |
| 4 ♠ | E | 4 | | 420 | 0.00 | 11.00 | 8-Harden-Wilson | 13-Clagett-Lang |
Board 6 East Deals E-W Vul |
| ♠ | K J 10 6 4 | | ♥ | A 7 5 | | ♦ | Q | | ♣ | Q 10 6 3 |
|
| ♠ | 7 3 2 | | ♥ | K Q J | | ♦ | A 9 8 5 2 | | ♣ | 5 2 |
| |
|
|
| | ♠ | 9 5 | | ♥ | 10 8 4 2 | | ♦ | K 7 4 | | ♣ | A K 8 4 |
|
|
|
| ♠ | A Q 8 | | ♥ | 9 6 3 | | ♦ | J 10 6 3 | | ♣ | J 9 7 |
|
NS 2♠; EW 1N; EW 2♦; EW 1♥; NS 1♣;
Par +110: NS 2♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 2 | 110 | | 8.00 | 3.00 | 1-Preston-Allen | 12-Zupan-Pyke |
| 2 ♠ | N | 2 | 110 | | 8.00 | 3.00 | 2-Weiss-Atcheson | 1-Miale-Beutel |
| 2 ♠ | N | 2 | 110 | | 8.00 | 3.00 | 4-Ferguson-LaMarre | 5-Carter-Huffman |
| 2 ♠ | N | 2 | 110 | | 8.00 | 3.00 | 5-Costales-Reiter | 7-Siebel-Firman |
| 2 ♠ | N | 2 | 110 | | 8.00 | 3.00 | 9-Schwartz-Schwartz | 2-Bley-Bley |
| 2 ♠ | N | 2 | 110 | | 8.00 | 3.00 | 11-Potter-Mosley | 6-Schwartz-Rodney |
| 2 ♠ | N | 2 | 110 | | 8.00 | 3.00 | 13-Chai-Mani | 10-Jones-Simon |
| 1 ♠ | N | 1 | 80 | | 4.00 | 7.00 | 10-Rodney-Rodney | 4-Connor-Elmore |
| 3 ♠ | N | −1 | | 50 | 3.00 | 8.00 | 12-Sharp-Tonnesen | 8-Cornett-Mattioli |
| 4 ♠ | N | −2 | | 100 | 2.00 | 9.00 | 8-Harden-Wilson | 13-Clagett-Lang |
| 3 ♦ | W | 3 | | 110 | 1.00 | 10.00 | 6-Hindman-Brisson | 9-Steinfeldt-Bingham |
| 3 ♦× | W | 4 | | 870 | 0.00 | 11.00 | 3-McCoy-Gookin | 3-Tonnesen-Davis |
Board 7 South Deals Both Vul |
| ♠ | K 8 7 4 | | ♥ | K 10 4 | | ♦ | 10 5 4 2 | | ♣ | K Q |
|
| ♠ | 10 9 5 2 | | ♥ | 6 3 2 | | ♦ | 7 3 | | ♣ | 9 6 5 3 |
| |
|
|
| | ♠ | A J | | ♥ | Q J 9 7 5 | | ♦ | Q 6 | | ♣ | A J 7 4 |
|
|
|
| ♠ | Q 6 3 | | ♥ | A 8 | | ♦ | A K J 9 8 | | ♣ | 10 8 2 |
|
NS 4♠; NS 3N; NS 5♦; NS 1♥; NS 1♣;
Par +620: NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | 660 | | 11.00 | 0.00 | 9-Schwartz-Schwartz | 1-Miale-Beutel |
| 3 NT | S | 3 | 600 | | 9.00 | 2.00 | 3-McCoy-Gookin | 2-Bley-Bley |
| 3 NT | S | 3 | 600 | | 9.00 | 2.00 | 4-Ferguson-LaMarre | 4-Connor-Elmore |
| 3 NT | N | 3 | 600 | | 9.00 | 2.00 | 13-Chai-Mani | 9-Steinfeldt-Bingham |
| 3 ♣ | W | −3 | 300 | | 7.00 | 4.00 | 5-Costales-Reiter | 6-Schwartz-Rodney |
| 2 NT | N | 5 | 210 | | 6.00 | 5.00 | 6-Hindman-Brisson | 8-Cornett-Mattioli |
| 2 ♥ | E | −2 | 200 | | 5.00 | 6.00 | 10-Rodney-Rodney | 3-Tonnesen-Davis |
| 2 NT | N | 4 | 180 | | 4.00 | 7.00 | 2-Weiss-Atcheson | 13-Clagett-Lang |
| 2 ♠ | N | 4 | 170 | | 3.00 | 8.00 | 12-Sharp-Tonnesen | 7-Siebel-Firman |
| 3 ♦ | S | 5 | 150 | | 2.00 | 9.00 | 11-Potter-Mosley | 5-Carter-Huffman |
| 4 ♠ | N | −1 | | 100 | 0.50 | 10.50 | 7-Stevens-Marek | 10-Jones-Simon |
| 3 ♠ | N | −1 | | 100 | 0.50 | 10.50 | 8-Harden-Wilson | 12-Zupan-Pyke |
Board 8 West Deals None Vul |
| ♠ | J 10 7 5 2 | | ♥ | J 10 7 6 3 | | ♦ | 3 2 | | ♣ | K |
|
| ♠ | A Q 6 4 3 | | ♥ | A 9 4 | | ♦ | 10 | | ♣ | Q 9 5 2 |
| |
|
|
| | ♠ | K 9 8 | | ♥ | K Q 2 | | ♦ | Q 7 5 4 | | ♣ | J 10 7 |
|
|
|
| ♠ | — | | ♥ | 8 5 | | ♦ | A K J 9 8 6 | | ♣ | A 8 6 4 3 |
|
EW 2♠; NS 3♦; E 1N; E 1♣;
Par +100: EW 3♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | W | −3 | 500 | | 11.00 | 0.00 | 9-Schwartz-Schwartz | 1-Miale-Beutel |
| 4 ♠ | W | −3 | 150 | | 10.00 | 1.00 | 2-Weiss-Atcheson | 13-Clagett-Lang |
| 3 ♠× | W | −1 | 100 | | 8.50 | 2.50 | 3-McCoy-Gookin | 2-Bley-Bley |
| 3 ♠ | W | −2 | 100 | | 8.50 | 2.50 | 8-Harden-Wilson | 12-Zupan-Pyke |
| 4 ♠ | W | −1 | 50 | | 7.00 | 4.00 | 7-Stevens-Marek | 10-Jones-Simon |
| 5 ♦ | S | −2 | | 100 | 4.50 | 6.50 | 4-Ferguson-LaMarre | 4-Connor-Elmore |
| 3 ♦× | S | −1 | | 100 | 4.50 | 6.50 | 5-Costales-Reiter | 6-Schwartz-Rodney |
| 4 ♦× | S | −1 | | 100 | 4.50 | 6.50 | 6-Hindman-Brisson | 8-Cornett-Mattioli |
| 4 ♦× | S | −1 | | 100 | 4.50 | 6.50 | 13-Chai-Mani | 9-Steinfeldt-Bingham |
| 3 ♠ | W | 3 | | 140 | 2.00 | 9.00 | 12-Sharp-Tonnesen | 7-Siebel-Firman |
| 2 NT | E | 3 | | 150 | 1.00 | 10.00 | 10-Rodney-Rodney | 3-Tonnesen-Davis |
| 5 ♦× | N | −2 | | 300 | 0.00 | 11.00 | 11-Potter-Mosley | 5-Carter-Huffman |
Board 9 North Deals E-W Vul |
| ♠ | 10 9 5 2 | | ♥ | K 10 2 | | ♦ | A 3 | | ♣ | A J 10 5 |
|
| ♠ | K Q 3 | | ♥ | 8 6 5 3 | | ♦ | K 10 8 7 | | ♣ | 8 3 |
| |
|
|
| | ♠ | A 8 | | ♥ | A 4 | | ♦ | Q J 9 4 2 | | ♣ | 9 7 6 2 |
|
|
|
| ♠ | J 7 6 4 | | ♥ | Q J 9 7 | | ♦ | 6 5 | | ♣ | K Q 4 |
|
EW 4♦; NS 2♠; NS 2♥; NS 1♣;
Par −130: EW 4♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 3 | 140 | | 11.00 | 0.00 | 9-Schwartz-Schwartz | 13-Clagett-Lang |
| 1 ♠ | N | 2 | 110 | | 8.00 | 3.00 | 1-Preston-Allen | 10-Jones-Simon |
| 1 ♠ | N | 2 | 110 | | 8.00 | 3.00 | 2-Weiss-Atcheson | 12-Zupan-Pyke |
| 2 ♠ | N | 2 | 110 | | 8.00 | 3.00 | 4-Ferguson-LaMarre | 3-Tonnesen-Davis |
| 1 ♠ | N | 2 | 110 | | 8.00 | 3.00 | 11-Potter-Mosley | 4-Connor-Elmore |
| 2 ♠ | N | 2 | 110 | | 8.00 | 3.00 | 13-Chai-Mani | 8-Cornett-Mattioli |
| 2 ♠ | N | −1 | | 50 | 4.50 | 6.50 | 3-McCoy-Gookin | 1-Miale-Beutel |
| 4 ♠ | S | −1 | | 50 | 4.50 | 6.50 | 5-Costales-Reiter | 5-Carter-Huffman |
| 3 ♦ | E | 4 | | 130 | 1.50 | 9.50 | 6-Hindman-Brisson | 7-Siebel-Firman |
| 3 ♦ | E | 4 | | 130 | 1.50 | 9.50 | 7-Stevens-Marek | 9-Steinfeldt-Bingham |
| 2 ♦ | E | 4 | | 130 | 1.50 | 9.50 | 10-Rodney-Rodney | 2-Bley-Bley |
| 3 ♦ | E | 4 | | 130 | 1.50 | 9.50 | 12-Sharp-Tonnesen | 6-Schwartz-Rodney |
Board 10 East Deals Both Vul |
| ♠ | A K Q J 10 | | ♥ | A 6 3 2 | | ♦ | — | | ♣ | A J 9 5 |
|
| ♠ | 6 | | ♥ | K 10 9 4 | | ♦ | K J 10 9 | | ♣ | Q 7 6 3 |
| |
|
|
| | ♠ | 8 3 | | ♥ | Q J 5 | | ♦ | 8 6 5 4 3 2 | | ♣ | 8 2 |
|
|
|
| ♠ | 9 7 5 4 2 | | ♥ | 8 7 | | ♦ | A Q 7 | | ♣ | K 10 4 |
|
NS 7♠; NS 5N; NS 5♣; S 3♥; N 2♥; S 1♦;
Par +2210: NS 7♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♠ | N | 7 | 1460 | | 9.50 | 1.50 | 4-Ferguson-LaMarre | 3-Tonnesen-Davis |
| 6 ♠ | N | 7 | 1460 | | 9.50 | 1.50 | 5-Costales-Reiter | 5-Carter-Huffman |
| 6 ♠ | N | 7 | 1460 | | 9.50 | 1.50 | 7-Stevens-Marek | 9-Steinfeldt-Bingham |
| 6 ♠ | N | 7 | 1460 | | 9.50 | 1.50 | 9-Schwartz-Schwartz | 13-Clagett-Lang |
| 6 ♠ | N | 6 | 1430 | | 7.00 | 4.00 | 13-Chai-Mani | 8-Cornett-Mattioli |
| 4 ♠ | N | 7 | 710 | | 5.00 | 6.00 | 1-Preston-Allen | 10-Jones-Simon |
| 5 ♠ | N | 7 | 710 | | 5.00 | 6.00 | 2-Weiss-Atcheson | 12-Zupan-Pyke |
| 4 ♠ | N | 7 | 710 | | 5.00 | 6.00 | 11-Potter-Mosley | 4-Connor-Elmore |
| 4 ♠ | N | 6 | 680 | | 3.00 | 8.00 | 12-Sharp-Tonnesen | 6-Schwartz-Rodney |
| 4 ♠ | N | 5 | 650 | | 1.50 | 9.50 | 3-McCoy-Gookin | 1-Miale-Beutel |
| 4 ♠ | N | 5 | 650 | | 1.50 | 9.50 | 10-Rodney-Rodney | 2-Bley-Bley |
| 6 ♠ | N | −1 | | 100 | 0.00 | 11.00 | 6-Hindman-Brisson | 7-Siebel-Firman |
Board 11 South Deals None Vul |
| ♠ | A 4 | | ♥ | 8 6 3 | | ♦ | A K Q 10 9 6 | | ♣ | A 9 |
|
| ♠ | J 9 6 | | ♥ | K J 9 | | ♦ | 3 2 | | ♣ | K Q J 8 4 |
| |
|
|
| | ♠ | Q 8 5 3 | | ♥ | Q 10 7 4 | | ♦ | 8 7 4 | | ♣ | 5 3 |
|
|
|
| ♠ | K 10 7 2 | | ♥ | A 5 2 | | ♦ | J 5 | | ♣ | 10 7 6 2 |
|
NS 4N; NS 4♦; NS 2♠; NS 2♥; NS 1♣;
Par +430: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 6 | 490 | | 11.00 | 0.00 | 9-Schwartz-Schwartz | 12-Zupan-Pyke |
| 3 NT | N | 5 | 460 | | 9.50 | 1.50 | 6-Hindman-Brisson | 6-Schwartz-Rodney |
| 3 NT | N | 5 | 460 | | 9.50 | 1.50 | 7-Stevens-Marek | 8-Cornett-Mattioli |
| 3 NT | S | 4 | 430 | | 7.50 | 3.50 | 10-Rodney-Rodney | 1-Miale-Beutel |
| 3 NT | S | 4 | 430 | | 7.50 | 3.50 | 12-Sharp-Tonnesen | 5-Carter-Huffman |
| 1 NT | N | 4 | 180 | | 6.00 | 5.00 | 3-McCoy-Gookin | 13-Clagett-Lang |
| 1 ♦ | N | 5 | 150 | | 5.00 | 6.00 | 5-Costales-Reiter | 4-Connor-Elmore |
| 1 ♦ | N | 4 | 130 | | 2.00 | 9.00 | 1-Preston-Allen | 9-Steinfeldt-Bingham |
| 2 ♦ | N | 4 | 130 | | 2.00 | 9.00 | 4-Ferguson-LaMarre | 2-Bley-Bley |
| 3 ♦ | N | 4 | 130 | | 2.00 | 9.00 | 8-Harden-Wilson | 10-Jones-Simon |
| 3 ♦ | N | 4 | 130 | | 2.00 | 9.00 | 11-Potter-Mosley | 3-Tonnesen-Davis |
| 3 ♦ | N | 4 | 130 | | 2.00 | 9.00 | 13-Chai-Mani | 7-Siebel-Firman |
Board 12 West Deals N-S Vul |
| ♠ | 9 8 7 6 5 3 2 | | ♥ | 10 8 | | ♦ | 7 3 | | ♣ | A 3 |
|
| ♠ | J 4 | | ♥ | K Q 7 5 4 3 2 | | ♦ | A 2 | | ♣ | 10 4 |
| |
|
|
| | ♠ | A K | | ♥ | J | | ♦ | Q J 9 8 6 4 | | ♣ | J 9 8 7 |
|
|
|
| ♠ | Q 10 | | ♥ | A 9 6 | | ♦ | K 10 5 | | ♣ | K Q 6 5 2 |
|
