EVENT>Fri Eve 499er Pairs |SESSION> |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 21, 2020 |SANCTION>S2002334 | 02/21/2020 22:37|EVENT CODE>25CP
---------------------,-- ------------------- -------------,---------------------
DIR> Fairfax, VA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>500/300/100 |CLUB>NVBA Winter Sectional Tou
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT 5=6/3=4/1=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-5|Rnk-3|Rnk-1|Rnk-5|Rnk-3|Rnk-1| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Atish Sanyal Arvind Bhand 5 2 . . | 1 . . 59.00 61.46 1.37(O5)
2 Nooreen Razi Syed Khan 3 . . . | . . . 45.00 46.88
3 Walt Pumo Janice Pumo 3 . . . | . 2 . 48.50 50.52 0.50(S3)
4 Li Chen Fanjun Kong 1 . 3 . | 2 1 1 53.50 55.73 0.81(O3)
5 Selma Sawaya Jack McCalman 1 . . . | . . . 34.00 35.42
Totals 240.00
EVENT>Fri Eve 499er Pairs |SESSION> |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 21, 2020 |SANCTION>S2002334 | 02/21/2020 22:37|EVENT CODE>25CP
---------------------,-- ------------------- -------------,---------------------
DIR> Fairfax, VA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>500/300/100 |CLUB>NVBA Winter Sectional Tou
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT 5=6/3=4/1=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-5|Rnk-3|Rnk-1|Rnk-5|Rnk-3|Rnk-1| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Tina Hogan Mary Starner 5 . . . | . . . 51.00 53.13
2 Richard Mosley Fran Mosley 1 . . . | . . . 44.40 46.25
3 Danyi Xu Leqin Shi 1 3 2 . | 2 2 1 55.20 57.50 1.08(O3)
4 William Starosta Kiran Starosta 3 . . . | . . . 24.00 25.00
5 Kathleen Sullivan Dewey Calderwood 5 4 . . | . . . 54.00 56.25 0.77(O5)
6 Santosh Chokhani Matt Murbach 3 1 1 . | 1 1 . 59.40 61.88 1.83(O5)
Totals 288.00
Board 1 North Deals None Vul |
| ♠ | J 3 | | ♥ | J 9 8 7 | | ♦ | 9 6 3 | | ♣ | A 7 4 3 |
|
| ♠ | Q 10 7 6 5 | | ♥ | A Q 10 | | ♦ | 10 4 | | ♣ | 10 8 6 |
| |
|
|
| | ♠ | A 9 8 | | ♥ | 6 5 4 | | ♦ | A Q 8 5 | | ♣ | Q 9 2 |
|
|
|
| ♠ | K 4 2 | | ♥ | K 3 2 | | ♦ | K J 7 2 | | ♣ | K J 5 |
|
NS 2♥; EW 1N; EW 1♠; NS 1♦; NS 1♣;
Par +100: EW 2♠×−1; EW 2N×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 3.50 | 0.50 | 1-Sanyal-Bhand | 1-Hogan-Starner |
| 140 | 3.50 | 0.50 | 4-Chen-Kong | 2-Mosley-Mosley |
| 170 | 2.00 | 2.00 | 5-Sawaya-McCalman | 4-Starosta-Starosta |
| 200 | 0.50 | 3.50 | 2-Razi-Khan | 3-Xu-Shi |
| 200 | 0.50 | 3.50 | 3-Pumo-Pumo | 5-Sullivan-Calderwood |
Board 2 East Deals N-S Vul |
| ♠ | A 8 5 2 | | ♥ | J 6 2 | | ♦ | A 7 2 | | ♣ | K 8 2 |
|
| ♠ | Q | | ♥ | 10 9 4 | | ♦ | Q 9 5 | | ♣ | A J 10 6 5 4 |
| |
|
|
| | ♠ | J 6 4 3 | | ♥ | A 5 3 | | ♦ | K 10 6 3 | | ♣ | 9 3 |
|
|
|
| ♠ | K 10 9 7 | | ♥ | K Q 8 7 | | ♦ | J 8 4 | | ♣ | Q 7 |
|
S 3N; NS 3♠; N 2N; NS 2♥; EW 2♣; NS 1♦;
Par +300: EW 4♣×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 1370 | | 3.50 | 0.50 | 1-Sanyal-Bhand | 1-Hogan-Starner |
| 1370 | | 3.50 | 0.50 | 2-Razi-Khan | 3-Xu-Shi |
| 170 | | 2.00 | 2.00 | 5-Sawaya-McCalman | 4-Starosta-Starosta |
| 100 | | 1.00 | 3.00 | 3-Pumo-Pumo | 5-Sullivan-Calderwood |
| 400 | 0.00 | 4.00 | 4-Chen-Kong | 2-Mosley-Mosley |
Board 3 South Deals E-W Vul |
| ♠ | A J 6 2 | | ♥ | K 10 9 8 5 | | ♦ | 8 5 2 | | ♣ | 3 |
|
| ♠ | 5 4 | | ♥ | A J 6 4 2 | | ♦ | K Q 9 6 | | ♣ | Q 5 |
| |
|
|
| | ♠ | Q 10 9 8 7 3 | | ♥ | Q 7 | | ♦ | 7 4 3 | | ♣ | 6 2 |
|
|
|
| ♠ | K | | ♥ | 3 | | ♦ | A J 10 | | ♣ | A K J 10 9 8 7 4 |
|
NS 5N; NS 5♣; NS 2♥; NS 2♦; NS 1♠;
Par +460: NS 3N+2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 4.00 | 0.00 | 5-Sawaya-McCalman | 4-Starosta-Starosta |
| 140 | | 3.00 | 1.00 | 2-Razi-Khan | 3-Xu-Shi |
| 100 | | 2.00 | 2.00 | 3-Pumo-Pumo | 5-Sullivan-Calderwood |
| 50 | 0.50 | 3.50 | 1-Sanyal-Bhand | 1-Hogan-Starner |
| 50 | 0.50 | 3.50 | 4-Chen-Kong | 2-Mosley-Mosley |
Board 4 West Deals Both Vul |
| ♠ | 6 | | ♥ | A Q 7 | | ♦ | K J 6 3 2 | | ♣ | 10 7 6 4 |
|
| ♠ | A K Q 7 3 | | ♥ | J 9 | | ♦ | A 4 | | ♣ | Q 9 8 3 |
| |
|
|
| | ♠ | 9 5 4 2 | | ♥ | 10 6 3 2 | | ♦ | Q 8 7 | | ♣ | A 2 |
|
|
|
| ♠ | J 10 8 | | ♥ | K 8 5 4 | | ♦ | 10 9 5 | | ♣ | K J 5 |
|
EW 3♠; EW 2N; NS 2♦; NS 1♥; EW 1♣;
Par −140: EW 2♠+1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 4.00 | 0.00 | 4-Chen-Kong | 2-Mosley-Mosley |
| 120 | | 3.00 | 1.00 | 1-Sanyal-Bhand | 1-Hogan-Starner |
| 110 | | 2.00 | 2.00 | 5-Sawaya-McCalman | 4-Starosta-Starosta |
| 100 | | 1.00 | 3.00 | 2-Razi-Khan | 3-Xu-Shi |
| 100 | 0.00 | 4.00 | 3-Pumo-Pumo | 5-Sullivan-Calderwood |
Board 5 North Deals N-S Vul |
| ♠ | A J 10 6 5 3 | | ♥ | A Q 8 | | ♦ | 10 8 | | ♣ | A 2 |
|
| ♠ | Q 2 | | ♥ | K 5 | | ♦ | J 9 4 2 | | ♣ | Q J 5 4 3 |
| |
|
|
| | ♠ | K 9 8 4 | | ♥ | 10 9 | | ♦ | K Q 5 | | ♣ | K 10 8 7 |
|
|
|
| ♠ | 7 | | ♥ | J 7 6 4 3 2 | | ♦ | A 7 6 3 | | ♣ | 9 6 |
|
NS 6♥; NS 3N; NS 3♠;
Par +1430: NS 6♥=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | | 4.00 | 0.00 | 4-Chen-Kong | 1-Hogan-Starner |
| 100 | | 3.00 | 1.00 | 3-Pumo-Pumo | 4-Starosta-Starosta |
| 50 | | 2.00 | 2.00 | 2-Razi-Khan | 2-Mosley-Mosley |
| 100 | 1.00 | 3.00 | 1-Sanyal-Bhand | 6-Chokhani-Murbach |
| 140 | 0.00 | 4.00 | 5-Sawaya-McCalman | 3-Xu-Shi |
Board 6 East Deals E-W Vul |
| ♠ | Q 9 7 6 4 | | ♥ | Q 7 5 | | ♦ | A K | | ♣ | J 9 3 |
|
| ♠ | A 10 3 2 | | ♥ | K 4 | | ♦ | J 10 4 | | ♣ | Q 10 7 2 |
| |
|
|
| | ♠ | J 5 | | ♥ | 10 9 8 3 2 | | ♦ | Q 9 7 5 | | ♣ | 8 6 |
|
|
|
| ♠ | K 8 | | ♥ | A J 6 | | ♦ | 8 6 3 2 | | ♣ | A K 5 4 |
|
S 4♠; N 3♠; S 3♥; NS 2N; N 2♥; NS 3♣; NS 2♦;
Par +420: S 4♠=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 400 | | 4.00 | 0.00 | 2-Razi-Khan | 2-Mosley-Mosley |
| 110 | | 3.00 | 1.00 | 3-Pumo-Pumo | 4-Starosta-Starosta |
| 100 | | 2.00 | 2.00 | 4-Chen-Kong | 1-Hogan-Starner |
| 120 | 1.00 | 3.00 | 1-Sanyal-Bhand | 6-Chokhani-Murbach |
| 150 | 0.00 | 4.00 | 5-Sawaya-McCalman | 3-Xu-Shi |
Board 7 South Deals Both Vul |
| ♠ | K J 4 3 | | ♥ | A 4 2 | | ♦ | 9 7 2 | | ♣ | Q J 2 |
|
| ♠ | A 9 8 7 6 | | ♥ | K 7 | | ♦ | A Q J | | ♣ | 10 6 5 |
| |
|
|
| | ♠ | 10 2 | | ♥ | J 8 6 3 | | ♦ | K 10 4 3 | | ♣ | 9 8 7 |
|
|
|
| ♠ | Q 5 | | ♥ | Q 10 9 5 | | ♦ | 8 6 5 | | ♣ | A K 4 3 |
|
S 2N; NS 2♥; N 1N; NS 2♣; S 1♠; NS 1♦;
Par +120: S 1N+1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 4.00 | 0.00 | 3-Pumo-Pumo | 4-Starosta-Starosta |
| 150 | | 3.00 | 1.00 | 1-Sanyal-Bhand | 6-Chokhani-Murbach |
| 100 | | 1.50 | 2.50 | 4-Chen-Kong | 1-Hogan-Starner |
| 100 | | 1.50 | 2.50 | 5-Sawaya-McCalman | 3-Xu-Shi |
| 90 | | 0.00 | 4.00 | 2-Razi-Khan | 2-Mosley-Mosley |
Board 8 West Deals None Vul |
| ♠ | 3 2 | | ♥ | A Q J 9 8 7 | | ♦ | A 4 | | ♣ | Q J 5 |
|
| ♠ | A 8 5 | | ♥ | 5 | | ♦ | Q 5 3 | | ♣ | K 10 9 6 4 3 |
| |
|
|
| | ♠ | K Q 10 7 | | ♥ | K 3 2 | | ♦ | 8 6 | | ♣ | A 8 7 2 |
|
|
|
| ♠ | J 9 6 4 | | ♥ | 10 6 4 | | ♦ | K J 10 9 7 2 | | ♣ | — |
|
NS 3♥; E 2♠; EW 3♣; NS 2♦; W 1♠;
Par +100: E 3♠×−1; EW 4♣×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | | 4.00 | 0.00 | 1-Sanyal-Bhand | 6-Chokhani-Murbach |
| 140 | | 3.00 | 1.00 | 3-Pumo-Pumo | 4-Starosta-Starosta |
| 90 | | 2.00 | 2.00 | 5-Sawaya-McCalman | 3-Xu-Shi |
| 50 | 1.00 | 3.00 | 4-Chen-Kong | 1-Hogan-Starner |
| 100 | 0.00 | 4.00 | 2-Razi-Khan | 2-Mosley-Mosley |
Board 9 North Deals E-W Vul |
| ♠ | A 6 2 | | ♥ | 10 9 7 5 4 3 | | ♦ | 5 3 | | ♣ | 10 9 |
|
| ♠ | Q 9 7 5 | | ♥ | 8 2 | | ♦ | Q J 2 | | ♣ | J 6 3 2 |
| |
|
|
| | ♠ | J 10 3 | | ♥ | K Q | | ♦ | A K 7 6 | | ♣ | Q 7 5 4 |
|
|
|
| ♠ | K 8 4 | | ♥ | A J 6 | | ♦ | 10 9 8 4 | | ♣ | A K 8 |
|
NS 3♥; NS 2N; EW 2♣; EW 1♠; EW 1♦;
Par +140: NS 2♥+1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 4.00 | 0.00 | 5-Sawaya-McCalman | 2-Mosley-Mosley |
| 630 | 2.50 | 1.50 | 1-Sanyal-Bhand | 5-Sullivan-Calderwood |
| 630 | 2.50 | 1.50 | 3-Pumo-Pumo | 3-Xu-Shi |
| 660 | 0.50 | 3.50 | 2-Razi-Khan | 1-Hogan-Starner |
| 660 | 0.50 | 3.50 | 4-Chen-Kong | 6-Chokhani-Murbach |
Board 10 East Deals Both Vul |
| ♠ | Q 6 5 3 | | ♥ | A Q 7 | | ♦ | K 4 | | ♣ | J 10 8 6 |
|
| ♠ | 9 7 4 | | ♥ | 10 6 4 2 | | ♦ | Q J 8 5 3 2 | | ♣ | — |
| |
|
|
| | ♠ | K J 8 | | ♥ | K J 9 8 | | ♦ | A 7 | | ♣ | A 9 5 2 |
|
|
|
| ♠ | A 10 2 | | ♥ | 5 3 | | ♦ | 10 9 6 | | ♣ | K Q 7 4 3 |
|
EW 3♥; EW 4♦; N 3♣; NS 1N; S 2♣; E 1♠;
Par −140: EW 3♥=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 600 | | 4.00 | 0.00 | 4-Chen-Kong | 6-Chokhani-Murbach |
| 150 | | 3.00 | 1.00 | 2-Razi-Khan | 1-Hogan-Starner |
| 130 | | 2.00 | 2.00 | 1-Sanyal-Bhand | 5-Sullivan-Calderwood |
| 100 | | 1.00 | 3.00 | 5-Sawaya-McCalman | 2-Mosley-Mosley |
| 300 | 0.00 | 4.00 | 3-Pumo-Pumo | 3-Xu-Shi |
Board 11 South Deals None Vul |
| ♠ | A 4 3 2 | | ♥ | J 8 2 | | ♦ | 4 3 2 | | ♣ | 10 8 7 |
|
| ♠ | K 10 7 6 | | ♥ | Q 6 | | ♦ | 10 7 5 | | ♣ | A 6 4 2 |
| |
|
|
| | ♠ | Q 8 | | ♥ | A K 7 5 3 | | ♦ | A Q J 8 | | ♣ | Q J |
|
|
|
| ♠ | J 9 5 | | ♥ | 10 9 4 | | ♦ | K 9 6 | | ♣ | K 9 5 3 |
|
EW 5N; EW 5♠; EW 5♥; EW 5♦; EW 3♣;
Par −460: EW 3N+2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 3.00 | 1.00 | 1-Sanyal-Bhand | 5-Sullivan-Calderwood |
| 50 | | 3.00 | 1.00 | 4-Chen-Kong | 6-Chokhani-Murbach |
| 50 | | 3.00 | 1.00 | 5-Sawaya-McCalman | 2-Mosley-Mosley |
| 170 | 1.00 | 3.00 | 3-Pumo-Pumo | 3-Xu-Shi |
| 400 | 0.00 | 4.00 | 2-Razi-Khan | 1-Hogan-Starner |
Board 12 West Deals N-S Vul |
| ♠ | K 7 3 | | ♥ | A Q 10 6 | | ♦ | 5 4 | | ♣ | A 10 5 2 |
|
| ♠ | Q 10 9 8 | | ♥ | 9 3 2 | | ♦ | A K 9 8 | | ♣ | Q 6 |
| |
|
|
| | ♠ | 6 4 | | ♥ | K J 4 | | ♦ | Q 10 7 6 2 | | ♣ | 9 8 7 |
|
|
|
| ♠ | A J 5 2 | | ♥ | 8 7 5 | | ♦ | J 3 | | ♣ | K J 4 3 |
|
NS 2♥; NS 1N; EW 2♦; NS 2♣; NS 1♠;
Par +100: EW 3♦×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 130 | 4.00 | 0.00 | 3-Pumo-Pumo | 3-Xu-Shi |
| 140 | 3.00 | 1.00 | 4-Chen-Kong | 6-Chokhani-Murbach |
| 150 | 1.50 | 2.50 | 1-Sanyal-Bhand | 5-Sullivan-Calderwood |
| 150 | 1.50 | 2.50 | 5-Sawaya-McCalman | 2-Mosley-Mosley |
| 300 | 0.00 | 4.00 | 2-Razi-Khan | 1-Hogan-Starner |
Board 13 North Deals Both Vul |
| ♠ | Q 8 3 | | ♥ | 7 6 | | ♦ | A 10 8 5 4 | | ♣ | K 6 4 |
|
| ♠ | A | | ♥ | J 5 4 3 2 | | ♦ | K J 6 2 | | ♣ | A Q 10 |
| |
|
|
| | ♠ | K J 9 6 5 4 | | ♥ | A Q 10 9 | | ♦ | — | | ♣ | J 7 5 |
|
|
|
| ♠ | 10 7 2 | | ♥ | K 8 | | ♦ | Q 9 7 3 | | ♣ | 9 8 3 2 |
|
W 6♥; E 5♥; EW 4♠; EW 2N; EW 2♣; EW 1♦;
Par −1430: W 6♥=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 600 | 4.00 | 0.00 | 1-Sanyal-Bhand | 4-Starosta-Starosta |
| 640 | 2.50 | 1.50 | 2-Razi-Khan | 6-Chokhani-Murbach |
| 640 | 2.50 | 1.50 | 3-Pumo-Pumo | 2-Mosley-Mosley |
| 690 | 1.00 | 3.00 | 4-Chen-Kong | 5-Sullivan-Calderwood |
| 720 | 0.00 | 4.00 | 5-Sawaya-McCalman | 1-Hogan-Starner |
Board 14 East Deals None Vul |
| ♠ | 6 5 3 | | ♥ | 10 9 4 | | ♦ | K 3 2 | | ♣ | K Q 3 2 |
|
| ♠ | A K 9 8 7 4 | | ♥ | — | | ♦ | J 9 6 | | ♣ | 9 8 7 6 |
| |
|
|
| | ♠ | Q J 10 | | ♥ | A K Q 8 7 5 2 | | ♦ | 7 | | ♣ | 5 4 |
|
|
|
| ♠ | 2 | | ♥ | J 6 3 | | ♦ | A Q 10 8 5 4 | | ♣ | A J 10 |
|
EW 4♠; EW 4♥; NS 3♦; NS 1♣;
Par −300: NS 5♦×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 4.00 | 0.00 | 4-Chen-Kong | 5-Sullivan-Calderwood |
| Pass | | 2.00 | 2.00 | 1-Sanyal-Bhand | 4-Starosta-Starosta |
| Pass | | 2.00 | 2.00 | 3-Pumo-Pumo | 2-Mosley-Mosley |
| Pass | | 2.00 | 2.00 | 5-Sawaya-McCalman | 1-Hogan-Starner |
| 100 | 0.00 | 4.00 | 2-Razi-Khan | 6-Chokhani-Murbach |
Board 15 South Deals N-S Vul |
| ♠ | 10 4 3 2 | | ♥ | J 8 5 | | ♦ | 9 6 3 | | ♣ | A 7 6 |
|
| ♠ | 6 | | ♥ | A 9 4 3 2 | | ♦ | Q 10 4 | | ♣ | J 9 8 5 |
| |
|
|
| | ♠ | Q 9 8 | | ♥ | Q 10 7 6 | | ♦ | A 2 | | ♣ | K 4 3 2 |
|
|
|
| ♠ | A K J 7 5 | | ♥ | K | | ♦ | K J 8 7 5 | | ♣ | Q 10 |
|
E 4♥; NS 3♠; W 3♥; E 4♣; W 3♣; E 1N; NS 2♦;
Par −200: NS 4♠×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 130 | | 4.00 | 0.00 | 1-Sanyal-Bhand | 4-Starosta-Starosta |
| 50 | | 3.00 | 1.00 | 3-Pumo-Pumo | 2-Mosley-Mosley |
| 140 | 1.50 | 2.50 | 2-Razi-Khan | 6-Chokhani-Murbach |
| 140 | 1.50 | 2.50 | 5-Sawaya-McCalman | 1-Hogan-Starner |
| 170 | 0.00 | 4.00 | 4-Chen-Kong | 5-Sullivan-Calderwood |
Board 16 West Deals E-W Vul |
| ♠ | Q J | | ♥ | K 10 9 5 | | ♦ | 6 3 | | ♣ | Q 8 7 4 2 |
|
| ♠ | K 5 3 2 | | ♥ | A Q 8 7 6 4 | | ♦ | Q 10 7 | | ♣ | — |
| |
|
|
| | ♠ | A 9 7 | | ♥ | 3 2 | | ♦ | K 4 | | ♣ | A K 10 6 5 3 |
|
|
|
| ♠ | 10 8 6 4 | | ♥ | J | | ♦ | A J 9 8 5 2 | | ♣ | J 9 |
|
EW 3♥; EW 2N; EW 2♠; EW 3♣; EW 1♦;
Par −140: EW 1♥+2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 4.00 | 0.00 | 4-Chen-Kong | 5-Sullivan-Calderwood |
| 100 | 3.00 | 1.00 | 1-Sanyal-Bhand | 4-Starosta-Starosta |
| 110 | 2.00 | 2.00 | 3-Pumo-Pumo | 2-Mosley-Mosley |
| 120 | 0.50 | 3.50 | 2-Razi-Khan | 6-Chokhani-Murbach |
| 120 | 0.50 | 3.50 | 5-Sawaya-McCalman | 1-Hogan-Starner |
Board 17 North Deals None Vul |
| ♠ | A K 7 | | ♥ | A 9 8 7 5 | | ♦ | K 6 4 | | ♣ | 7 4 |
|
| ♠ | 6 5 4 3 | | ♥ | K J 10 4 2 | | ♦ | 2 | | ♣ | K 9 8 |
| |
|
|
| | ♠ | Q 8 | | ♥ | Q 3 | | ♦ | A Q J 8 7 5 3 | | ♣ | 3 2 |
|
|
|
| ♠ | J 10 9 2 | | ♥ | 6 | | ♦ | 10 9 | | ♣ | A Q J 10 6 5 |
|
NS 4♣; NS 2N; NS 2♠; EW 1♦;
Par +130: NS 3♣+1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 4.00 | 0.00 | 1-Sanyal-Bhand | 3-Xu-Shi |
| 90 | 2.50 | 1.50 | 2-Razi-Khan | 5-Sullivan-Calderwood |
| 90 | 2.50 | 1.50 | 3-Pumo-Pumo | 1-Hogan-Starner |
| 110 | 1.00 | 3.00 | 4-Chen-Kong | 4-Starosta-Starosta |
| 170 | 0.00 | 4.00 | 5-Sawaya-McCalman | 6-Chokhani-Murbach |
Board 18 East Deals N-S Vul |
| ♠ | 5 | | ♥ | 10 7 6 2 | | ♦ | K 10 6 5 | | ♣ | 8 4 3 2 |
|
| ♠ | A K Q 10 4 | | ♥ | J | | ♦ | A Q 8 4 | | ♣ | A Q J |
| |
|
|
| | ♠ | 9 8 7 6 3 2 | | ♥ | A K 9 | | ♦ | 7 2 | | ♣ | K 6 |
|
|
|
| ♠ | J | | ♥ | Q 8 5 4 3 | | ♦ | J 9 3 | | ♣ | 10 9 7 5 |
|
EW 7♠; EW 6N; E 4♦; EW 2♥; W 3♦; E 3♣; W 2♣;
Par −1510: EW 7♠=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 4.00 | 0.00 | 4-Chen-Kong | 4-Starosta-Starosta |
| 200 | 3.00 | 1.00 | 3-Pumo-Pumo | 1-Hogan-Starner |
| 430 | 1.00 | 3.00 | 1-Sanyal-Bhand | 3-Xu-Shi |
| 430 | 1.00 | 3.00 | 2-Razi-Khan | 5-Sullivan-Calderwood |
| 430 | 1.00 | 3.00 | 5-Sawaya-McCalman | 6-Chokhani-Murbach |
Board 19 South Deals E-W Vul |
| ♠ | 5 4 2 | | ♥ | Q J 3 2 | | ♦ | A K J 4 | | ♣ | 7 2 |
|
| ♠ | A Q J 9 6 | | ♥ | A 10 8 | | ♦ | Q 9 2 | | ♣ | A J |
| |
|
|
| | ♠ | 10 8 | | ♥ | — | | ♦ | 10 7 6 5 3 | | ♣ | K Q 6 5 4 3 |
|
|
|
| ♠ | K 7 3 | | ♥ | K 9 7 6 5 4 | | ♦ | 8 | | ♣ | 10 9 8 |
|
W 5N; E 4N; W 4♠; E 3♠; EW 4♦; EW 4♣; NS 1♥;
Par −660: W 4N+1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 4.00 | 0.00 | 2-Razi-Khan | 5-Sullivan-Calderwood |
| 100 | | 2.50 | 1.50 | 1-Sanyal-Bhand | 3-Xu-Shi |
| 100 | | 2.50 | 1.50 | 3-Pumo-Pumo | 1-Hogan-Starner |
| 140 | 1.00 | 3.00 | 4-Chen-Kong | 4-Starosta-Starosta |
| 170 | 0.00 | 4.00 | 5-Sawaya-McCalman | 6-Chokhani-Murbach |
Board 20 West Deals Both Vul |
| ♠ | A Q J 10 9 4 2 | | ♥ | 9 7 6 4 | | ♦ | 2 | | ♣ | Q |
|
| ♠ | 8 3 | | ♥ | Q | | ♦ | J 9 8 6 4 | | ♣ | A K 10 6 5 |
| |
|
|
| | ♠ | 7 5 | | ♥ | K 2 | | ♦ | A K Q 10 7 | | ♣ | J 9 7 3 |
|
|
|
| ♠ | K 6 | | ♥ | A J 10 8 5 3 | | ♦ | 5 3 | | ♣ | 8 4 2 |
|
NS 4♠; NS 4♥; EW 4♦; EW 4♣;
Par +200: EW 5♣×−1; EW 5♦×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 80 | 4.00 | 0.00 | 4-Chen-Kong | 4-Starosta-Starosta |
| 100 | 3.00 | 1.00 | 3-Pumo-Pumo | 1-Hogan-Starner |
| 110 | 1.50 | 2.50 | 2-Razi-Khan | 5-Sullivan-Calderwood |
| 110 | 1.50 | 2.50 | 5-Sawaya-McCalman | 6-Chokhani-Murbach |
| 130 | 0.00 | 4.00 | 1-Sanyal-Bhand | 3-Xu-Shi |
Board 21 North Deals N-S Vul |
| ♠ | 4 3 | | ♥ | Q 8 5 2 | | ♦ | Q J 10 8 3 | | ♣ | 10 8 |
|
| ♠ | K J 8 5 2 | | ♥ | A K 6 | | ♦ | 9 2 | | ♣ | 6 5 4 |
| |
|
|
| | ♠ | A Q 7 6 | | ♥ | J 10 7 3 | | ♦ | A K 5 | | ♣ | 9 7 |
|
|
|
| ♠ | 10 9 | | ♥ | 9 4 | | ♦ | 7 6 4 | | ♣ | A K Q J 3 2 |
|
EW 4♠; EW 3♥; EW 1N;
Par −420: EW 4♠=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 650 | | 4.00 | 0.00 | 2-Razi-Khan | 4-Starosta-Starosta |
| 620 | | 3.00 | 1.00 | 4-Chen-Kong | 3-Xu-Shi |
| 120 | | 2.00 | 2.00 | 5-Sawaya-McCalman | 5-Sullivan-Calderwood |
| 100 | 0.50 | 3.50 | 1-Sanyal-Bhand | 2-Mosley-Mosley |
| 100 | 0.50 | 3.50 | 3-Pumo-Pumo | 6-Chokhani-Murbach |
Board 22 East Deals E-W Vul |
| ♠ | 9 6 | | ♥ | 5 4 | | ♦ | K 10 5 4 3 2 | | ♣ | 9 4 2 |
|
| ♠ | 10 7 | | ♥ | A K 3 | | ♦ | Q J 8 | | ♣ | K Q J 6 3 |
| |
|
|
| | ♠ | A K 5 4 | | ♥ | J 10 9 7 2 | | ♦ | A 9 7 | | ♣ | 7 |
|
|
|
| ♠ | Q J 8 3 2 | | ♥ | Q 8 6 | | ♦ | 6 | | ♣ | A 10 8 5 |
|
EW 6♥; EW 5N; EW 5♣; EW 3♠; EW 3♦;
Par −1430: EW 6♥=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | 3.00 | 1.00 | 1-Sanyal-Bhand | 2-Mosley-Mosley |
| 620 | 3.00 | 1.00 | 2-Razi-Khan | 4-Starosta-Starosta |
| 620 | 3.00 | 1.00 | 4-Chen-Kong | 3-Xu-Shi |
| 650 | 1.00 | 3.00 | 5-Sawaya-McCalman | 5-Sullivan-Calderwood |
