EVENT>B/C/D |SESSION>Thur Eve NVBA|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 19, 2026 |SANCTION>S2602339 | 11/03/2026 15:55|EVENT CODE>1912
---------------------,-- ------------------- -------------,---------------------
DIR> Fairfax |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>2500/1000/500 |CLUB>NVBA Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=7/C=5/D=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Irene Reiter Rene Costales B . . . 56.50 47.08
2 Gerald Steenberge Daniel Morgan C 3/4 2/3 . 57.00 47.50 0.58(B)
3 James Connor Amy Elmore C 1 1 . 72.50 60.42 1.36(B)
4 Kathleen LaMarre Kimberly Ferguson C 3/4 2/3 . 57.00 47.50 0.58(B)
5 Alexander Gretsinger Willis Chang D . . 1 56.50 47.08 0.69(D)
6 John Mattioli Gabriel Cornett B 2 . . 69.50 57.92 0.95(B)
7 Brian Siebel Jim Firman D . . . 51.00 42.50
Totals 420.00
EVENT>B/C/D |SESSION>Thur Eve NVBA|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 19, 2026 |SANCTION>S2602339 | 11/03/2026 15:55|EVENT CODE>1912
---------------------,-- ------------------- -------------,---------------------
DIR> Fairfax |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>2500/1000/500 |CLUB>NVBA Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=7/C=3/D=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Mark Brownstein Maria Hopper D . . . 45.00 37.50
2 Michael Miale Luanne Beutel D . 1 1 53.50 44.58 0.82(C)
3 Lawrence Levine Samriti Malik D . . . 46.50 38.75
4 Thomas Stanley Jichong Chai B 1 . . 77.00 64.17 1.36(B)
5 Benjamin Sharp Patrick Herbst B 3 . . 67.00 55.83 0.68(B)
6 Andy Hawks Marty Zupan B . . . 62.00 51.67
7 John Huffman Jason Carter B 2 . . 69.00 57.50 0.95(B)
Totals 420.00
Board 1 North Deals None Vul |
| ♠ | J 3 | | ♥ | J 9 8 7 | | ♦ | 9 6 3 | | ♣ | A 7 4 3 |
|
| ♠ | Q 10 7 6 5 | | ♥ | A Q 10 | | ♦ | 10 4 | | ♣ | 10 8 6 |
| |
|
|
| | ♠ | A 9 8 | | ♥ | 6 5 4 | | ♦ | A Q 8 5 | | ♣ | Q 9 2 |
|
|
|
| ♠ | K 4 2 | | ♥ | K 3 2 | | ♦ | K J 7 2 | | ♣ | K J 5 |
|
NS 2♥; EW 1N; EW 1♠; NS 1♦; NS 1♣;
Par +100: EW 2♠×−1; EW 2N×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | E | −2 | 100 | | 5.00 | 0.00 | 5-Gretsinger-Chang | 2-Miale-Beutel |
| 2 ♠ | W | −1 | 50 | | 3.50 | 1.50 | 3-Connor-Elmore | 5-Sharp-Herbst |
| 2 ♠ | W | −1 | 50 | | 3.50 | 1.50 | 6-Mattioli-Cornett | 4-Stanley-Chai |
| 1 NT | E | 1 | | 90 | 2.00 | 3.00 | 4-LaMarre-Ferguson | 7-Huffman-Carter |
| 1 NT | S | −2 | | 100 | 1.00 | 4.00 | 7-Siebel-Firman | 6-Hawks-Zupan |
| 1 NT | E | 3 | | 150 | 0.00 | 5.00 | 1-Reiter-Costales | 1-Brownstein-Hopper |
Board 2 East Deals N-S Vul |
| ♠ | A 8 5 2 | | ♥ | J 6 2 | | ♦ | A 7 2 | | ♣ | K 8 2 |
|
| ♠ | Q | | ♥ | 10 9 4 | | ♦ | Q 9 5 | | ♣ | A J 10 6 5 4 |
| |
|
|
| | ♠ | J 6 4 3 | | ♥ | A 5 3 | | ♦ | K 10 6 3 | | ♣ | 9 3 |
|
|
|
| ♠ | K 10 9 7 | | ♥ | K Q 8 7 | | ♦ | J 8 4 | | ♣ | Q 7 |
|
S 3N; NS 3♠; N 2N; NS 2♥; EW 2♣; NS 1♦;
Par +300: EW 4♣×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 4 | 170 | | 5.00 | 0.00 | 1-Reiter-Costales | 1-Brownstein-Hopper |
| 3 ♠ | N | 3 | 140 | | 4.00 | 1.00 | 4-LaMarre-Ferguson | 7-Huffman-Carter |
| 2 NT | N | 2 | 120 | | 3.00 | 2.00 | 5-Gretsinger-Chang | 2-Miale-Beutel |
| 3 ♣ | W | −2 | 100 | | 2.00 | 3.00 | 7-Siebel-Firman | 6-Hawks-Zupan |
| 3 ♣ | W | −1 | 50 | | 1.00 | 4.00 | 3-Connor-Elmore | 5-Sharp-Herbst |
| 4 ♠ | N | −1 | | 100 | 0.00 | 5.00 | 6-Mattioli-Cornett | 4-Stanley-Chai |
Board 3 South Deals E-W Vul |
| ♠ | A J 6 2 | | ♥ | K 10 9 8 5 | | ♦ | 8 5 2 | | ♣ | 3 |
|
| ♠ | 5 4 | | ♥ | A J 6 4 2 | | ♦ | K Q 9 6 | | ♣ | Q 5 |
| |
|
|
| | ♠ | Q 10 9 8 7 3 | | ♥ | Q 7 | | ♦ | 7 4 3 | | ♣ | 6 2 |
|
|
|
| ♠ | K | | ♥ | 3 | | ♦ | A J 10 | | ♣ | A K J 10 9 8 7 4 |
|
NS 5N; NS 5♣; NS 2♥; NS 2♦; NS 1♠;
Par +460: NS 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣ | S | 5 | 400 | | 4.00 | 1.00 | 1-Reiter-Costales | 1-Brownstein-Hopper |
| 5 ♣ | S | 5 | 400 | | 4.00 | 1.00 | 3-Connor-Elmore | 5-Sharp-Herbst |
| 5 ♣ | S | 5 | 400 | | 4.00 | 1.00 | 6-Mattioli-Cornett | 4-Stanley-Chai |
| 4 ♣ | S | 6 | 170 | | 2.00 | 3.00 | 7-Siebel-Firman | 6-Hawks-Zupan |
| 3 ♣ | S | 5 | 150 | | 0.50 | 4.50 | 4-LaMarre-Ferguson | 7-Huffman-Carter |
| 4 ♣ | S | 5 | 150 | | 0.50 | 4.50 | 5-Gretsinger-Chang | 2-Miale-Beutel |
Board 4 West Deals Both Vul |
| ♠ | 6 | | ♥ | A Q 7 | | ♦ | K J 6 3 2 | | ♣ | 10 7 6 4 |
|
| ♠ | A K Q 7 3 | | ♥ | J 9 | | ♦ | A 4 | | ♣ | Q 9 8 3 |
| |
|
|
| | ♠ | 9 5 4 2 | | ♥ | 10 6 3 2 | | ♦ | Q 8 7 | | ♣ | A 2 |
|
|
|
| ♠ | J 10 8 | | ♥ | K 8 5 4 | | ♦ | 10 9 5 | | ♣ | K J 5 |
|
EW 3♠; EW 2N; NS 2♦; NS 1♥; EW 1♣;
Par −140: EW 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | 4 | | 170 | 3.50 | 1.50 | 1-Reiter-Costales | 1-Brownstein-Hopper |
| 3 ♠ | W | 4 | | 170 | 3.50 | 1.50 | 3-Connor-Elmore | 5-Sharp-Herbst |
| 3 ♠ | W | 4 | | 170 | 3.50 | 1.50 | 5-Gretsinger-Chang | 2-Miale-Beutel |
| 3 ♠ | W | 4 | | 170 | 3.50 | 1.50 | 6-Mattioli-Cornett | 4-Stanley-Chai |
| 1 NT | W | 4 | | 180 | 1.00 | 4.00 | 4-LaMarre-Ferguson | 7-Huffman-Carter |
| 4 ♠ | W | 4 | | 620 | 0.00 | 5.00 | 7-Siebel-Firman | 6-Hawks-Zupan |
Board 5 North Deals N-S Vul |
| ♠ | A J 10 6 5 3 | | ♥ | A Q 8 | | ♦ | 10 8 | | ♣ | A 2 |
|
| ♠ | Q 2 | | ♥ | K 5 | | ♦ | J 9 4 2 | | ♣ | Q J 5 4 3 |
| |
|
|
| | ♠ | K 9 8 4 | | ♥ | 10 9 | | ♦ | K Q 5 | | ♣ | K 10 8 7 |
|
|
|
| ♠ | 7 | | ♥ | J 7 6 4 3 2 | | ♦ | A 7 6 3 | | ♣ | 9 6 |
|
NS 6♥; NS 3N; NS 3♠;
Par +1430: NS 6♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♠ | N | 4 | 170 | | 4.50 | 0.50 | 4-LaMarre-Ferguson | 6-Hawks-Zupan |
| 3 ♠ | N | 4 | 170 | | 4.50 | 0.50 | 5-Gretsinger-Chang | 1-Brownstein-Hopper |
| 2 ♠ | N | 3 | 140 | | 2.50 | 2.50 | 6-Mattioli-Cornett | 3-Levine-Malik |
| 3 ♠ | N | 3 | 140 | | 2.50 | 2.50 | 7-Siebel-Firman | 5-Sharp-Herbst |
| 1 ♠ | N | 2 | 110 | | 0.50 | 4.50 | 1-Reiter-Costales | 7-Huffman-Carter |
| 2 ♠ | N | 2 | 110 | | 0.50 | 4.50 | 2-Steenberge-Morgan | 2-Miale-Beutel |
Board 6 East Deals E-W Vul |
| ♠ | Q 9 7 6 4 | | ♥ | Q 7 5 | | ♦ | A K | | ♣ | J 9 3 |
|
| ♠ | A 10 3 2 | | ♥ | K 4 | | ♦ | J 10 4 | | ♣ | Q 10 7 2 |
| |
|
|
| | ♠ | J 5 | | ♥ | 10 9 8 3 2 | | ♦ | Q 9 7 5 | | ♣ | 8 6 |
|
|
|
| ♠ | K 8 | | ♥ | A J 6 | | ♦ | 8 6 3 2 | | ♣ | A K 5 4 |
|
S 4♠; N 3♠; S 3♥; NS 2N; N 2♥; NS 3♣; NS 2♦;
Par +420: S 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT× | W | −2 | 500 | | 5.00 | 0.00 | 5-Gretsinger-Chang | 1-Brownstein-Hopper |
| 3 NT | S | 3 | 400 | | 3.50 | 1.50 | 1-Reiter-Costales | 7-Huffman-Carter |
| 3 NT | S | 3 | 400 | | 3.50 | 1.50 | 6-Mattioli-Cornett | 3-Levine-Malik |
| 3 NT | S | −1 | | 50 | 1.50 | 3.50 | 2-Steenberge-Morgan | 2-Miale-Beutel |
| 3 NT | S | −1 | | 50 | 1.50 | 3.50 | 4-LaMarre-Ferguson | 6-Hawks-Zupan |
| 3 NT | S | −2 | | 100 | 0.00 | 5.00 | 7-Siebel-Firman | 5-Sharp-Herbst |
Board 7 South Deals Both Vul |
| ♠ | K J 4 3 | | ♥ | A 4 2 | | ♦ | 9 7 2 | | ♣ | Q J 2 |
|
| ♠ | A 9 8 7 6 | | ♥ | K 7 | | ♦ | A Q J | | ♣ | 10 6 5 |
| |
|
|
| | ♠ | 10 2 | | ♥ | J 8 6 3 | | ♦ | K 10 4 3 | | ♣ | 9 8 7 |
|
|
|
| ♠ | Q 5 | | ♥ | Q 10 9 5 | | ♦ | 8 6 5 | | ♣ | A K 4 3 |
|
S 2N; NS 2♥; N 1N; NS 2♣; S 1♠; NS 1♦;
Par +120: S 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 2 | 120 | | 5.00 | 0.00 | 5-Gretsinger-Chang | 1-Brownstein-Hopper |
| 1 NT | N | 1 | 90 | | 3.50 | 1.50 | 2-Steenberge-Morgan | 2-Miale-Beutel |
| 1 NT | S | 1 | 90 | | 3.50 | 1.50 | 6-Mattioli-Cornett | 3-Levine-Malik |
| 1 ♠ | W | 1 | | 80 | 1.50 | 3.50 | 1-Reiter-Costales | 7-Huffman-Carter |
| 1 ♠ | W | 1 | | 80 | 1.50 | 3.50 | 4-LaMarre-Ferguson | 6-Hawks-Zupan |
| 1 NT | E | 1 | | 90 | 0.00 | 5.00 | 7-Siebel-Firman | 5-Sharp-Herbst |
Board 8 West Deals None Vul |
| ♠ | 3 2 | | ♥ | A Q J 9 8 7 | | ♦ | A 4 | | ♣ | Q J 5 |
|
| ♠ | A 8 5 | | ♥ | 5 | | ♦ | Q 5 3 | | ♣ | K 10 9 6 4 3 |
| |
|
|
| | ♠ | K Q 10 7 | | ♥ | K 3 2 | | ♦ | 8 6 | | ♣ | A 8 7 2 |
|
|
|
| ♠ | J 9 6 4 | | ♥ | 10 6 4 | | ♦ | K J 10 9 7 2 | | ♣ | — |
|
NS 3♥; E 2♠; EW 3♣; NS 2♦; W 1♠;
Par +100: E 3♠×−1; EW 4♣×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 4 | 420 | | 4.50 | 0.50 | 1-Reiter-Costales | 7-Huffman-Carter |
| 4 ♥ | N | 4 | 420 | | 4.50 | 0.50 | 6-Mattioli-Cornett | 3-Levine-Malik |
| 3 ♠ | W | −1 | 50 | | 3.00 | 2.00 | 7-Siebel-Firman | 5-Sharp-Herbst |
| 4 ♥ | N | −2 | | 100 | 1.50 | 3.50 | 4-LaMarre-Ferguson | 6-Hawks-Zupan |
| 4 ♥ | N | −2 | | 100 | 1.50 | 3.50 | 5-Gretsinger-Chang | 1-Brownstein-Hopper |
| 4 ♥ | N | −3 | | 150 | 0.00 | 5.00 | 2-Steenberge-Morgan | 2-Miale-Beutel |
Board 9 North Deals E-W Vul |
| ♠ | A 6 2 | | ♥ | 10 9 7 5 4 3 | | ♦ | 5 3 | | ♣ | 10 9 |
|
| ♠ | Q 9 7 5 | | ♥ | 8 2 | | ♦ | Q J 2 | | ♣ | J 6 3 2 |
| |
|
|
| | ♠ | J 10 3 | | ♥ | K Q | | ♦ | A K 7 6 | | ♣ | Q 7 5 4 |
|
|
|
| ♠ | K 8 4 | | ♥ | A J 6 | | ♦ | 10 9 8 4 | | ♣ | A K 8 |
|
NS 3♥; NS 2N; EW 2♣; EW 1♠; EW 1♦;
Par +140: NS 2♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 4 | 420 | | 5.00 | 0.00 | 3-Connor-Elmore | 3-Levine-Malik |
| 2 NT | E | −2 | 200 | | 4.00 | 1.00 | 2-Steenberge-Morgan | 1-Brownstein-Hopper |
| 2 ♥ | N | 3 | 140 | | 3.00 | 2.00 | 1-Reiter-Costales | 6-Hawks-Zupan |
| 1 NT | E | −1 | 100 | | 2.00 | 3.00 | 6-Mattioli-Cornett | 2-Miale-Beutel |
| 1 NT | E | 1 | | 90 | 1.00 | 4.00 | 7-Siebel-Firman | 4-Stanley-Chai |
| 1 NT× | E | 2 | | 380 | 0.00 | 5.00 | 5-Gretsinger-Chang | 7-Huffman-Carter |
Board 10 East Deals Both Vul |
| ♠ | Q 6 5 3 | | ♥ | A Q 7 | | ♦ | K 4 | | ♣ | J 10 8 6 |
|
| ♠ | 9 7 4 | | ♥ | 10 6 4 2 | | ♦ | Q J 8 5 3 2 | | ♣ | — |
| |
|
|
| | ♠ | K J 8 | | ♥ | K J 9 8 | | ♦ | A 7 | | ♣ | A 9 5 2 |
|
|
|
| ♠ | A 10 2 | | ♥ | 5 3 | | ♦ | 10 9 6 | | ♣ | K Q 7 4 3 |
|
EW 3♥; EW 4♦; N 3♣; NS 1N; S 2♣; E 1♠;
Par −140: EW 3♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | E | −4 | 400 | | 5.00 | 0.00 | 3-Connor-Elmore | 3-Levine-Malik |
| 1 NT | E | −3 | 300 | | 4.00 | 1.00 | 2-Steenberge-Morgan | 1-Brownstein-Hopper |
| 3 ♦ | E | 3 | | 110 | 1.50 | 3.50 | 1-Reiter-Costales | 6-Hawks-Zupan |
| 3 ♦ | W | 3 | | 110 | 1.50 | 3.50 | 5-Gretsinger-Chang | 7-Huffman-Carter |
| 3 ♦ | E | 3 | | 110 | 1.50 | 3.50 | 6-Mattioli-Cornett | 2-Miale-Beutel |
| 2 ♥ | E | 2 | | 110 | 1.50 | 3.50 | 7-Siebel-Firman | 4-Stanley-Chai |
Board 11 South Deals None Vul |
| ♠ | A 4 3 2 | | ♥ | J 8 2 | | ♦ | 4 3 2 | | ♣ | 10 8 7 |
|
| ♠ | K 10 7 6 | | ♥ | Q 6 | | ♦ | 10 7 5 | | ♣ | A 6 4 2 |
| |
|
|
| | ♠ | Q 8 | | ♥ | A K 7 5 3 | | ♦ | A Q J 8 | | ♣ | Q J |
|
|
|
| ♠ | J 9 5 | | ♥ | 10 9 4 | | ♦ | K 9 6 | | ♣ | K 9 5 3 |
|
EW 5N; EW 5♠; EW 5♥; EW 5♦; EW 3♣;
Par −460: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | 5 | | 200 | 5.00 | 0.00 | 1-Reiter-Costales | 6-Hawks-Zupan |
| 2 NT | W | 6 | | 240 | 4.00 | 1.00 | 6-Mattioli-Cornett | 2-Miale-Beutel |
| 3 NT | W | 4 | | 430 | 3.00 | 2.00 | 2-Steenberge-Morgan | 1-Brownstein-Hopper |
| 3 NT | E | 5 | | 460 | 1.00 | 4.00 | 3-Connor-Elmore | 3-Levine-Malik |
| 3 NT | W | 5 | | 460 | 1.00 | 4.00 | 5-Gretsinger-Chang | 7-Huffman-Carter |
| 3 NT | E | 5 | | 460 | 1.00 | 4.00 | 7-Siebel-Firman | 4-Stanley-Chai |
Board 12 West Deals N-S Vul |
| ♠ | K 7 3 | | ♥ | A Q 10 6 | | ♦ | 5 4 | | ♣ | A 10 5 2 |
|
| ♠ | Q 10 9 8 | | ♥ | 9 3 2 | | ♦ | A K 9 8 | | ♣ | Q 6 |
| |
|
|
| | ♠ | 6 4 | | ♥ | K J 4 | | ♦ | Q 10 7 6 2 | | ♣ | 9 8 7 |
|
|
|
| ♠ | A J 5 2 | | ♥ | 8 7 5 | | ♦ | J 3 | | ♣ | K J 4 3 |
|
NS 2♥; NS 1N; EW 2♦; NS 2♣; NS 1♠;
Par +100: EW 3♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | −1 | | 100 | 4.50 | 0.50 | 1-Reiter-Costales | 6-Hawks-Zupan |
| 1 NT | N | −1 | | 100 | 4.50 | 0.50 | 6-Mattioli-Cornett | 2-Miale-Beutel |
| 3 NT | S | −2 | | 200 | 2.00 | 3.00 | 2-Steenberge-Morgan | 1-Brownstein-Hopper |
| 3 ♥ | N | −2 | | 200 | 2.00 | 3.00 | 3-Connor-Elmore | 3-Levine-Malik |
| 3 ♣ | N | −2 | | 200 | 2.00 | 3.00 | 7-Siebel-Firman | 4-Stanley-Chai |
| 3 ♠ | S | −5 | | 500 | 0.00 | 5.00 | 5-Gretsinger-Chang | 7-Huffman-Carter |
Board 13 North Deals Both Vul |
| ♠ | Q 8 3 | | ♥ | 7 6 | | ♦ | A 10 8 5 4 | | ♣ | K 6 4 |
|
| ♠ | A | | ♥ | J 5 4 3 2 | | ♦ | K J 6 2 | | ♣ | A Q 10 |
| |
|
|
| | ♠ | K J 9 6 5 4 | | ♥ | A Q 10 9 | | ♦ | — | | ♣ | J 7 5 |
|
|
|
| ♠ | 10 7 2 | | ♥ | K 8 | | ♦ | Q 9 7 3 | | ♣ | 9 8 3 2 |
|
W 6♥; E 5♥; EW 4♠; EW 2N; EW 2♣; EW 1♦;
Par −1430: W 6♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | 4 | | 620 | 5.00 | 0.00 | 6-Mattioli-Cornett | 1-Brownstein-Hopper |
| 4 ♥ | W | 5 | | 650 | 3.00 | 2.00 | 2-Steenberge-Morgan | 7-Huffman-Carter |
| 4 ♥ | W | 5 | | 650 | 3.00 | 2.00 | 3-Connor-Elmore | 2-Miale-Beutel |
| 4 ♥ | W | 5 | | 650 | 3.00 | 2.00 | 7-Siebel-Firman | 3-Levine-Malik |
| 4 ♥ | W | 6 | | 680 | 0.50 | 4.50 | 1-Reiter-Costales | 5-Sharp-Herbst |
| 4 ♥ | W | 6 | | 680 | 0.50 | 4.50 | 4-LaMarre-Ferguson | 4-Stanley-Chai |
Board 14 East Deals None Vul |
| ♠ | 6 5 3 | | ♥ | 10 9 4 | | ♦ | K 3 2 | | ♣ | K Q 3 2 |
|
| ♠ | A K 9 8 7 4 | | ♥ | — | | ♦ | J 9 6 | | ♣ | 9 8 7 6 |
| |
|
|
| | ♠ | Q J 10 | | ♥ | A K Q 8 7 5 2 | | ♦ | 7 | | ♣ | 5 4 |
|
|
|
| ♠ | 2 | | ♥ | J 6 3 | | ♦ | A Q 10 8 5 4 | | ♣ | A J 10 |
|
EW 4♠; EW 4♥; NS 3♦; NS 1♣;
Par −300: NS 5♦×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | −1 | 50 | | 5.00 | 0.00 | 7-Siebel-Firman | 3-Levine-Malik |
| 4 ♠ | W | 4 | | 420 | 3.50 | 1.50 | 2-Steenberge-Morgan | 7-Huffman-Carter |
| 4 ♠ | W | 4 | | 420 | 3.50 | 1.50 | 3-Connor-Elmore | 2-Miale-Beutel |
| 4 ♥ | E | 7 | | 510 | 1.00 | 4.00 | 1-Reiter-Costales | 5-Sharp-Herbst |
| 4 ♥ | E | 7 | | 510 | 1.00 | 4.00 | 4-LaMarre-Ferguson | 4-Stanley-Chai |
| 4 ♥ | E | 7 | | 510 | 1.00 | 4.00 | 6-Mattioli-Cornett | 1-Brownstein-Hopper |
Board 15 South Deals N-S Vul |
| ♠ | 10 4 3 2 | | ♥ | J 8 5 | | ♦ | 9 6 3 | | ♣ | A 7 6 |
|
| ♠ | 6 | | ♥ | A 9 4 3 2 | | ♦ | Q 10 4 | | ♣ | J 9 8 5 |
| |
|
|
| | ♠ | Q 9 8 | | ♥ | Q 10 7 6 | | ♦ | A 2 | | ♣ | K 4 3 2 |
|
|
|
| ♠ | A K J 7 5 | | ♥ | K | | ♦ | K J 8 7 5 | | ♣ | Q 10 |
|
E 4♥; NS 3♠; W 3♥; E 4♣; W 3♣; E 1N; NS 2♦;
Par −200: NS 4♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 4 | 170 | | 5.00 | 0.00 | 3-Connor-Elmore | 2-Miale-Beutel |
| 3 ♠ | S | 3 | 140 | | 4.00 | 1.00 | 6-Mattioli-Cornett | 1-Brownstein-Hopper |
| 1 ♠ | S | 2 | 110 | | 3.00 | 2.00 | 7-Siebel-Firman | 3-Levine-Malik |
| 3 ♠ | S | −1 | | 100 | 1.00 | 4.00 | 1-Reiter-Costales | 5-Sharp-Herbst |
| 4 ♠ | S | −1 | | 100 | 1.00 | 4.00 | 2-Steenberge-Morgan | 7-Huffman-Carter |
| 3 ♠ | S | −1 | | 100 | 1.00 | 4.00 | 4-LaMarre-Ferguson | 4-Stanley-Chai |
Board 16 West Deals E-W Vul |
| ♠ | Q J | | ♥ | K 10 9 5 | | ♦ | 6 3 | | ♣ | Q 8 7 4 2 |
|
| ♠ | K 5 3 2 | | ♥ | A Q 8 7 6 4 | | ♦ | Q 10 7 | | ♣ | — |
| |
|
|
| | ♠ | A 9 7 | | ♥ | 3 2 | | ♦ | K 4 | | ♣ | A K 10 6 5 3 |
|
|
|
| ♠ | 10 8 6 4 | | ♥ | J | | ♦ | A J 9 8 5 2 | | ♣ | J 9 |
|
EW 3♥; EW 2N; EW 2♠; EW 3♣; EW 1♦;
Par −140: EW 1♥+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | 200 | | 4.50 | 0.50 | 1-Reiter-Costales | 5-Sharp-Herbst |
| 3 NT | E | −2 | 200 | | 4.50 | 0.50 | 4-LaMarre-Ferguson | 4-Stanley-Chai |
| 4 ♥ | W | −1 | 100 | | 2.00 | 3.00 | 2-Steenberge-Morgan | 7-Huffman-Carter |
| 3 NT | W | −1 | 100 | | 2.00 | 3.00 | 3-Connor-Elmore | 2-Miale-Beutel |
| 4 ♥ | W | −1 | 100 | | 2.00 | 3.00 | 6-Mattioli-Cornett | 1-Brownstein-Hopper |
| 3 ♥ | W | 3 | | 140 | 0.00 | 5.00 | 7-Siebel-Firman | 3-Levine-Malik |
Board 17 North Deals None Vul |
| ♠ | A K 7 | | ♥ | A 9 8 7 5 | | ♦ | K 6 4 | | ♣ | 7 4 |
|
| ♠ | 6 5 4 3 | | ♥ | K J 10 4 2 | | ♦ | 2 | | ♣ | K 9 8 |
| |
|
|
| | ♠ | Q 8 | | ♥ | Q 3 | | ♦ | A Q J 8 7 5 3 | | ♣ | 3 2 |
|
|
|
| ♠ | J 10 9 2 | | ♥ | 6 | | ♦ | 10 9 | | ♣ | A Q J 10 6 5 |
|
NS 4♣; NS 2N; NS 2♠; EW 1♦;
Par +130: NS 3♣+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 430 | | 4.50 | 0.50 | 3-Connor-Elmore | 1-Brownstein-Hopper |
| 3 NT | N | 4 | 430 | | 4.50 | 0.50 | 7-Siebel-Firman | 2-Miale-Beutel |
| 3 ♦ | E | −3 | 150 | | 3.00 | 2.00 | 4-LaMarre-Ferguson | 3-Levine-Malik |
| 4 ♦ | E | −2 | 100 | | 1.00 | 4.00 | 1-Reiter-Costales | 4-Stanley-Chai |
| 3 ♦× | E | −1 | 100 | | 1.00 | 4.00 | 2-Steenberge-Morgan | 6-Hawks-Zupan |
| 3 ♦ | E | −2 | 100 | | 1.00 | 4.00 | 5-Gretsinger-Chang | 5-Sharp-Herbst |
Board 18 East Deals N-S Vul |
| ♠ | 5 | | ♥ | 10 7 6 2 | | ♦ | K 10 6 5 | | ♣ | 8 4 3 2 |
|
| ♠ | A K Q 10 4 | | ♥ | J | | ♦ | A Q 8 4 | | ♣ | A Q J |
| |
|
|
| | ♠ | 9 8 7 6 3 2 | | ♥ | A K 9 | | ♦ | 7 2 | | ♣ | K 6 |
|
|
|
| ♠ | J | | ♥ | Q 8 5 4 3 | | ♦ | J 9 3 | | ♣ | 10 9 7 5 |
|
EW 7♠; EW 6N; E 4♦; EW 2♥; W 3♦; E 3♣; W 2♣;
Par −1510: EW 7♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
