EVENT>Stratified B/C Pairs     |SESSION>Thursday Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 5, 2020      |SANCTION>L2003218A | 03/05/2020 22:29
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding   |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>2000/500       |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=10/C=6                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
 1 Tony Robson            Larry Taylor             B   6     .   |   3     .    120.00  55.56  0.48(SB)
 2 Thomas Stanley         Kathleen Parkins         C   .     .   |   .     .    112.50  52.08
 3 Diana Jarrett          Cynthia Larre            C   .     .   |   .     .     90.00  41.67
 4 Nancy Smagala          Ellen Simonoff           C   .     5   |   4     2    118.50  54.86  0.41(SC)
 5 Michael Miale          Pamela Yood              C   .     .   |   .     .     96.00  44.44
 6 John Wertman           Joia Hertz               C   1     1   |   1     1    145.50  67.36  1.90(OB)
 7 Terry L'Heureux        Mari McColl              B   .     .   |   .     .     92.00  42.59
 8 Daniel Weinberg        Fred Gramlich            B   .     .   |   .     .     85.00  39.35
 9 Sheila Ellis           Ellen Haines             C   .     .   |   .     .     98.50  45.60
10 Michael Lawrence       Craig Olson              B   5     .   |   2     .    122.00  56.48  0.67(SB)
                                          Totals                               1080.00
EVENT>Stratified B/C Pairs     |SESSION>Thursday Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 5, 2020      |SANCTION>L2003218A | 03/05/2020 22:29
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding   |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>2000/500       |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=10/C=8                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
 1 Harriet Lewit          David Delzingaro         C   4     4   |   3     3    125.50  58.10  0.80(OB)
 2 Amy Elmore             James Connor             C   .     .   |   .     .     99.50  46.06
 3 Janice Scavongelli     Gary Scavongelli         C   .     .   |   .     .     95.00  43.98
 4 Matt Murbach           John Mattioli            B   .     .   |   .     .    116.00  53.70
 5 Joseph Drodge          John Holt                C   .     .   |   .     .    101.00  46.76
 6 John Graf              Paul Mohler              C   2     2   |   1     1    141.50  65.51  1.43(OB)
 7 Gordon Soper           Ellen Marcus             C   .     .   |   .     .     97.00  44.91
 8 Tamara Vetter          Ken Kimball              B   .     .   |   4     .    119.50  55.32  0.33(SB)
 9 Jichong Chai           R Mani                   C   3     3   |   2     2    126.00  58.33  1.07(OB)
10 Gary Hinson            Margaret Hinson          C   .     .   |   .     .     59.00  27.31
                                          Totals                               1080.00
| Board 1 North Deals
 None Vul
 | | ♠ | 10 9 6 |  | ♥ | A 5 |  | ♦ | K 6 4 |  | ♣ | K J 8 7 4 | 
 | 
| | | ♠ | Q J 7 5 |  | ♥ | Q 8 4 |  | ♦ | A |  | ♣ | 10 9 5 3 2 | 
 |  | 
 |  | |  | | ♠ | A K 4 2 |  | ♥ | J 9 2 |  | ♦ | J 10 7 5 2 |  | ♣ | Q | 
 | 
 | 
| 11 9    11
 9
 | | ♠ | 8 3 |  | ♥ | K 10 7 6 3 |  | ♦ | Q 9 8 3 |  | ♣ | A 6 | 
 | 
EW 2♠; NS 2♥; NS 1N; NS 1♦; NS 1♣; Par −100: NS 2N×−1; NS 3♥×−1
 
 
| Contract | Score | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | 
|---|
| 1 NT | N | 2 | 120 |  | A1-Hennings-Boyd | A1-Bingham-Connors | 
| 4 ♠ | W | −2 | 100 |  | A5-Lindley-LaMarre | A8-Jones-Simon | 
| Pass |  |  |  |  | A6-Bley-Bley | A10-Schwartz-Schwartz | 
| Pass |  |  |  |  | A7-Schwanz-Miskura | A12-Srivastav-Alag | 
| Pass |  |  |  |  | A10-Hopkins Jr-Lewis | A7-Hindman-Falgout | 
| Pass |  |  |  |  | A12-Brown-Jackson | A11-Brisson-Currie | 
| 3 ♣ | N | −1 |  | 50 | A8-Goldfrank-Ross | A2-Parkins-Atcheson | 
| 1 ♠ | E | 2 |  | 110 | A9-King-Duty | A5-Glynn-Widow | 
| 1 ♠ | W | 3 |  | 140 | A11-Cherlow-Lauber | A9-Gookin-Goulding | 
| 3 ♦ | W | −4 | 200 |  | B1-Robson-Taylor | B1-Lewit-Delzingaro | 
| 2 ♥ | S | 2 | 110 |  | B8-Weinberg-Gramlich | B5-Drodge-Holt | 
| 2 ♣ | N | 2 | 90 |  | B6-Wertman-Hertz | B10-Hinson-Hinson | 
| 2 ♠ | W | −1 | 50 |  | B3-Jarrett-Larre | B4-Murbach-Mattioli | 
| Pass |  |  |  |  | B5-Miale-Yood | B8-Vetter-Kimball | 
| Pass |  |  |  |  | B9-Ellis-Haines | B7-Soper-Marcus | 
| 2 ♠ | W | 2 |  | 110 | B4-Smagala-Simonoff | B6-Graf-Mohler | 
| 2 ♠ | W | 2 |  | 110 | B7-LHeureux-McColl | B3-Scavongelli-Scavongelli | 
| 2 ♠ | W | 2 |  | 110 | B10-Lawrence-Olson | B9-Chai-Mani | 
| 2 ♥ | S | 2 | 110 |  | E1-Smedberg-Smedberg | E1-Rosenthal-Sperling | 
| 3 ♠ | W | −1 | 50 |  | E5-Hansen-Plotkin | E2-Weems-Bezanson | 
| Pass |  |  |  |  | E6-Carter-Forbes | E4-Linett-Chiou | 
| Pass |  |  |  |  | E7-Downing-Hollohan | E6-Webne-Hayden | 
| 1 ♠ | E | 2 |  | 110 | E4-Marosek-Long | E7-Jones-Businger | 
| 2 ♠ | W | 3 |  | 140 | E3-Higgins-Higgins | E5-Corey-Fraas | 
| Board 2 East Deals
 N-S Vul
 | | ♠ | A 8 |  | ♥ | 10 5 |  | ♦ | K Q 3 |  | ♣ | A K Q 9 6 3 | 
 | 
| | | ♠ | 7 6 3 |  | ♥ | Q J 9 6 2 |  | ♦ | A 4 2 |  | ♣ | 8 4 | 
 |  | 
 |  | |  | | ♠ | 10 5 4 |  | ♥ | A 8 7 4 |  | ♦ | 9 7 |  | ♣ | J 10 7 2 | 
 | 
 | 
| 18 7    5
 10
 | | ♠ | K Q J 9 2 |  | ♥ | K 3 |  | ♦ | J 10 8 6 5 |  | ♣ | 5 | 
 | 
NS 5♠; NS 3N; NS 5♦; NS 4♣; NS 1♥; Par +650
 
 
| Contract | Score | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | 
|---|
| 5 ♠ | S | 5 | 650 |  | A1-Hennings-Boyd | A1-Bingham-Connors | 
| 3 NT | S | 3 | 600 |  | A7-Schwanz-Miskura | A12-Srivastav-Alag | 
| 3 NT | S | 3 | 600 |  | A8-Goldfrank-Ross | A2-Parkins-Atcheson | 
| 5 ♦ | S | 5 | 600 |  | A9-King-Duty | A5-Glynn-Widow | 
| 3 NT | N | 3 | 600 |  | A10-Hopkins Jr-Lewis | A7-Hindman-Falgout | 
| 5 ♦ | N | 5 | 600 |  | A11-Cherlow-Lauber | A9-Gookin-Goulding | 
| 3 NT | N | 3 | 600 |  | A12-Brown-Jackson | A11-Brisson-Currie | 
| 3 ♣ | N | 5 | 150 |  | A6-Bley-Bley | A10-Schwartz-Schwartz | 
| 4 NT | N | −1 |  | 100 | A5-Lindley-LaMarre | A8-Jones-Simon | 
| 4 ♠ | S | 5 | 650 |  | B6-Wertman-Hertz | B10-Hinson-Hinson | 
| 4 ♠ | S | 5 | 650 |  | B10-Lawrence-Olson | B9-Chai-Mani | 
| 5 ♦ | S | 5 | 600 |  | B1-Robson-Taylor | B1-Lewit-Delzingaro | 
| 3 ♠ | S | 5 | 200 |  | B5-Miale-Yood | B8-Vetter-Kimball | 
| 3 ♣ | N | 4 | 130 |  | B3-Jarrett-Larre | B4-Murbach-Mattioli | 
| 3 ♣ | N | 3 | 110 |  | B4-Smagala-Simonoff | B6-Graf-Mohler | 
| 4 NT | S | −1 |  | 100 | B8-Weinberg-Gramlich | B5-Drodge-Holt | 
| 4 ♠ | S | −1 |  | 100 | B9-Ellis-Haines | B7-Soper-Marcus | 
| 3 NT | N | −2 |  | 200 | B7-LHeureux-McColl | B3-Scavongelli-Scavongelli | 
| 3 NT | N | 5 | 660 |  | E7-Downing-Hollohan | E6-Webne-Hayden | 
| 4 ♠ | S | 5 | 650 |  | E3-Higgins-Higgins | E5-Corey-Fraas | 
| 2 ♠ | S | 5 | 200 |  | E4-Marosek-Long | E7-Jones-Businger | 
| 3 ♠ | S | 5 | 200 |  | E5-Hansen-Plotkin | E2-Weems-Bezanson | 
| 3 ♣ | N | 4 | 130 |  | E1-Smedberg-Smedberg | E1-Rosenthal-Sperling | 
| 6 NT | S | −3 |  | 300 | E6-Carter-Forbes | E4-Linett-Chiou | 
| Board 3 South Deals
 E-W Vul
 | | ♠ | 6 4 |  | ♥ | J 10 6 2 |  | ♦ | A K 2 |  | ♣ | Q 7 4 3 | 
 | 
| | | ♠ | 10 2 |  | ♥ | 9 7 3 |  | ♦ | Q 8 6 5 3 |  | ♣ | A 5 2 | 
 |  | 
 |  | |  | | ♠ | J 5 |  | ♥ | A Q 5 4 |  | ♦ | 10 9 4 |  | ♣ | K J 9 6 | 
 | 
 | 
| 10 6    11
 13
 | | ♠ | A K Q 9 8 7 3 |  | ♥ | K 8 |  | ♦ | J 7 |  | ♣ | 10 8 | 
 | 
NS 4♠; N 3N; S 2N; EW 2♦; NS 1♥; Par +420
 
 
| Contract | Score | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | S | 5 | 450 |  | A7-Schwanz-Miskura | A12-Srivastav-Alag | 
| 4 ♠ | S | 4 | 420 |  | A5-Lindley-LaMarre | A8-Jones-Simon | 
| 4 ♠ | S | 4 | 420 |  | A8-Goldfrank-Ross | A2-Parkins-Atcheson | 
| 4 ♠ | S | 4 | 420 |  | A11-Cherlow-Lauber | A9-Gookin-Goulding | 
| 2 ♠ | N | 5 | 200 |  | A1-Hennings-Boyd | A1-Bingham-Connors | 
| 2 ♠ | S | 5 | 200 |  | A9-King-Duty | A5-Glynn-Widow | 
| 2 ♠ | S | 4 | 170 |  | A6-Bley-Bley | A10-Schwartz-Schwartz | 
| 2 ♠ | S | 4 | 170 |  | A10-Hopkins Jr-Lewis | A7-Hindman-Falgout | 
| 3 ♠ | S | 4 | 170 |  | A12-Brown-Jackson | A11-Brisson-Currie | 
| 4 ♠ | S | 5 | 450 |  | B6-Wertman-Hertz | B10-Hinson-Hinson | 
| 4 ♠ | S | 4 | 420 |  | B1-Robson-Taylor | B1-Lewit-Delzingaro | 
| 4 ♠ | S | 4 | 420 |  | B4-Smagala-Simonoff | B6-Graf-Mohler | 
| 4 ♠ | S | 4 | 420 |  | B5-Miale-Yood | B8-Vetter-Kimball | 
| 4 ♠ | S | 4 | 420 |  | B8-Weinberg-Gramlich | B5-Drodge-Holt | 
| 4 ♠ | S | 4 | 420 |  | B10-Lawrence-Olson | B9-Chai-Mani | 
| 2 ♠ | S | 4 | 170 |  | B3-Jarrett-Larre | B4-Murbach-Mattioli | 
| 2 ♠ | S | 4 | 170 |  | B7-LHeureux-McColl | B3-Scavongelli-Scavongelli | 
| 3 ♠ | S | 4 | 170 |  | B9-Ellis-Haines | B7-Soper-Marcus | 
| 4 ♠ | S | 5 | 450 |  | E5-Hansen-Plotkin | E2-Weems-Bezanson | 
| 4 ♠ | S | 4 | 420 |  | E1-Smedberg-Smedberg | E1-Rosenthal-Sperling | 
| 4 ♠ | S | 4 | 420 |  | E6-Carter-Forbes | E4-Linett-Chiou | 
| 4 ♠ | S | 4 | 420 |  | E7-Downing-Hollohan | E6-Webne-Hayden | 
| 2 ♠ | S | 4 | 170 |  | E3-Higgins-Higgins | E5-Corey-Fraas | 
| 2 ♠ | N | 3 | 140 |  | E4-Marosek-Long | E7-Jones-Businger | 
| Board 4 West Deals
 Both Vul
 | | ♠ | 7 3 |  | ♥ | Q J 10 7 2 |  | ♦ | 4 |  | ♣ | Q J 7 6 4 | 
 | 
| | | ♠ | Q 9 5 4 2 |  | ♥ | 9 8 |  | ♦ | A K 8 7 6 |  | ♣ | 8 | 
 |  | 
 |  | |  | | ♠ | 10 8 6 |  | ♥ | 6 4 3 |  | ♦ | J 10 5 |  | ♣ | K 10 9 3 | 
 | 
 | 
| 6 9    4
 21
 | | ♠ | A K J |  | ♥ | A K 5 |  | ♦ | Q 9 3 2 |  | ♣ | A 5 2 | 
 | 
S 4N; NS 4♥; N 3N; NS 4♣; NS 1♠; NS 1♦; Par +630
 
 
| Contract | Score | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | 
|---|
| 3 ♠× | W | −5 | 1400 |  | A1-Hennings-Boyd | A12-Srivastav-Alag | 
| 4 ♥ | S | 4 | 620 |  | A7-Schwanz-Miskura | A11-Brisson-Currie | 
| 4 ♥ | S | 4 | 620 |  | A11-Cherlow-Lauber | A8-Jones-Simon | 
| 4 ♥ | S | 4 | 620 |  | A12-Brown-Jackson | A10-Schwartz-Schwartz | 
| 4 ♥ | S | −1 |  | 100 | A2-Sharp-Dahlberg | A2-Parkins-Atcheson | 
| 4 ♥ | S | −1 |  | 100 | A6-Bley-Bley | A9-Gookin-Goulding | 
| 4 ♥ | S | −1 |  | 100 | A8-Goldfrank-Ross | A1-Bingham-Connors | 
| 4 ♥ | S | −1 |  | 100 | A9-King-Duty | A3-Schoen-Davis | 
| 4 ♥ | S | −1 |  | 100 | A10-Hopkins Jr-Lewis | A6-Jones Jr-Carter | 
| 3 NT | S | 4 | 630 |  | B1-Robson-Taylor | B10-Hinson-Hinson | 
| 3 NT | S | 4 | 630 |  | B10-Lawrence-Olson | B8-Vetter-Kimball | 
| 4 ♥ | S | 4 | 620 |  | B5-Miale-Yood | B7-Soper-Marcus | 
| 4 ♥ | S | 4 | 620 |  | B6-Wertman-Hertz | B9-Chai-Mani | 
| 4 ♥ | S | −1 |  | 100 | B2-Stanley-Parkins | B2-Elmore-Connor | 
| 4 ♥ | N | −1 |  | 100 | B4-Smagala-Simonoff | B5-Drodge-Holt | 
| 4 ♥ | S | −1 |  | 100 | B7-LHeureux-McColl | B1-Lewit-Delzingaro | 
| 4 ♥ | S | −1 |  | 100 | B8-Weinberg-Gramlich | B4-Murbach-Mattioli | 
| 4 ♥ | N | −1 |  | 100 | B9-Ellis-Haines | B6-Graf-Mohler | 
| 4 ♥ | N | 5 | 650 |  | E6-Carter-Forbes | E4-Linett-Chiou | 
| 3 NT | S | 4 | 630 |  | E1-Smedberg-Smedberg | E1-Rosenthal-Sperling | 
| 4 ♥ | S | 4 | 620 |  | E3-Higgins-Higgins | E5-Corey-Fraas | 
| 4 ♥ | S | 4 | 620 |  | E5-Hansen-Plotkin | E2-Weems-Bezanson | 
| 4 ♥ | N | −1 |  | 100 | E4-Marosek-Long | E7-Jones-Businger | 
| 3 NT | S | −1 |  | 100 | E7-Downing-Hollohan | E6-Webne-Hayden | 
| Board 5 North Deals
 N-S Vul
 | | ♠ | J 9 |  | ♥ | A 9 8 |  | ♦ | 7 5 2 |  | ♣ | K 6 5 3 2 | 
 | 
| | | ♠ | 10 8 5 |  | ♥ | J 10 |  | ♦ | K J 8 3 |  | ♣ | A J 7 4 | 
 |  | 
 |  | |  | | ♠ | K Q 7 6 3 |  | ♥ | K 4 2 |  | ♦ | A Q 9 |  | ♣ | Q 9 | 
 | 
 | 
| 8 10    16
 6
 | | ♠ | A 4 2 |  | ♥ | Q 7 6 5 3 |  | ♦ | 10 6 4 |  | ♣ | 10 8 | 
 | 
EW 4♠; EW 4♦; EW 2N; EW 2♣; EW 1♥; Par −420
 
 
| Contract | Score | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | E | −2 | 100 |  | A1-Hennings-Boyd | A12-Srivastav-Alag | 
| 3 NT | E | −2 | 100 |  | A2-Sharp-Dahlberg | A2-Parkins-Atcheson | 
| 3 NT | E | −2 | 100 |  | A6-Bley-Bley | A9-Gookin-Goulding | 
| 3 NT | E | −2 | 100 |  | A9-King-Duty | A3-Schoen-Davis | 
| 3 NT | E | −2 | 100 |  | A10-Hopkins Jr-Lewis | A6-Jones Jr-Carter | 
| 4 ♠ | E | −1 | 50 |  | A7-Schwanz-Miskura | A11-Brisson-Currie | 
| 4 ♠ | E | −1 | 50 |  | A11-Cherlow-Lauber | A8-Jones-Simon | 
| 3 NT | E | −1 | 50 |  | A12-Brown-Jackson | A10-Schwartz-Schwartz | 
| 4 ♠ | E | 4 |  | 420 | A8-Goldfrank-Ross | A1-Bingham-Connors | 
| 3 NT | E | −2 | 100 |  | B4-Smagala-Simonoff | B5-Drodge-Holt | 
| 3 NT | E | −2 | 100 |  | B5-Miale-Yood | B7-Soper-Marcus | 
| 3 NT | E | −2 | 100 |  | B6-Wertman-Hertz | B9-Chai-Mani | 
| 3 NT | E | −2 | 100 |  | B9-Ellis-Haines | B6-Graf-Mohler | 
| 3 NT | E | −2 | 100 |  | B10-Lawrence-Olson | B8-Vetter-Kimball | 
| 4 ♠ | E | −1 | 50 |  | B7-LHeureux-McColl | B1-Lewit-Delzingaro | 
| 3 ♠ | E | 4 |  | 170 | B1-Robson-Taylor | B10-Hinson-Hinson | 
| 4 ♠ | E | 4 |  | 420 | B2-Stanley-Parkins | B2-Elmore-Connor | 
| 3 NT | W | 4 |  | 430 | B8-Weinberg-Gramlich | B4-Murbach-Mattioli | 
| 4 ♠ | E | −2 | 100 |  | E6-Carter-Forbes | E3-Booker-Booker | 
| 3 NT | E | −2 | 100 |  | E7-Downing-Hollohan | E5-Corey-Fraas | 
| 4 ♠ | E | −1 | 50 |  | E5-Hansen-Plotkin | E1-Rosenthal-Sperling | 
| 2 ♠ | E | 4 |  | 170 | E2-Lofgren-Tadros | E2-Weems-Bezanson | 
| 2 ♠ | E | 4 |  | 170 | E4-Marosek-Long | E6-Webne-Hayden | 
| 3 NT | W | 4 |  | 430 | E1-Smedberg-Smedberg | E7-Jones-Businger | 
| Board 6 East Deals
 E-W Vul
 | | ♠ | A Q 10 |  | ♥ | 10 6 3 |  | ♦ | 9 8 4 |  | ♣ | K 10 4 2 | 
 | 
| | | ♠ | K 8 |  | ♥ | A K Q J 8 7 2 |  | ♦ | K J |  | ♣ | 9 5 | 
 |  | 
 |  | |  | | ♠ | J 9 7 3 2 |  | ♥ | 9 5 4 |  | ♦ | 3 2 |  | ♣ | J 7 3 | 
 | 
 | 
| 9 17    2
 12
 | | ♠ | 6 5 4 |  | ♥ | — |  | ♦ | A Q 10 7 6 5 |  | ♣ | A Q 8 6 | 
 | 
NS 6♦; NS 6♣; NS 2♠; EW 1♥; Par +920
 
 
| Contract | Score | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | 
|---|
| 3 ♥× | W | −2 | 500 |  | A10-Hopkins Jr-Lewis | A6-Jones Jr-Carter | 
| 4 ♥ | W | −2 | 200 |  | A12-Brown-Jackson | A10-Schwartz-Schwartz | 
| 4 ♦ | S | 5 | 150 |  | A2-Sharp-Dahlberg | A2-Parkins-Atcheson | 
| 4 ♥ | W | −1 | 100 |  | A7-Schwanz-Miskura | A11-Brisson-Currie | 
| 3 ♥ | W | −1 | 100 |  | A9-King-Duty | A3-Schoen-Davis | 
| 3 ♥ | W | −1 | 100 |  | A11-Cherlow-Lauber | A8-Jones-Simon | 
| 2 ♥ | W | 2 |  | 110 | A1-Hennings-Boyd | A12-Srivastav-Alag | 
| 3 ♥ | W | 3 |  | 140 | A6-Bley-Bley | A9-Gookin-Goulding | 
| 3 ♥ | W | 3 |  | 140 | A8-Goldfrank-Ross | A1-Bingham-Connors | 
| 4 ♥ | W | −3 | 300 |  | B1-Robson-Taylor | B10-Hinson-Hinson | 
| 3 ♥ | W | −2 | 200 |  | B5-Miale-Yood | B7-Soper-Marcus | 
| 4 ♦ | S | 5 | 150 |  | B6-Wertman-Hertz | B9-Chai-Mani | 
| 4 ♦ | S | 5 | 150 |  | B9-Ellis-Haines | B6-Graf-Mohler | 
| 4 ♦ | S | 5 | 150 |  | B10-Lawrence-Olson | B8-Vetter-Kimball | 
| 3 ♥ | W | −1 | 100 |  | B2-Stanley-Parkins | B2-Elmore-Connor | 
| 3 ♥ | W | −1 | 100 |  | B8-Weinberg-Gramlich | B4-Murbach-Mattioli | 
| 5 ♣ | N | −1 |  | 50 | B4-Smagala-Simonoff | B5-Drodge-Holt | 
| 3 ♥ | W | 3 |  | 140 | B7-LHeureux-McColl | B1-Lewit-Delzingaro | 
| 4 ♥× | W | −2 | 500 |  | E7-Downing-Hollohan | E5-Corey-Fraas | 
| 5 ♦ | S | 5 | 400 |  | E1-Smedberg-Smedberg | E7-Jones-Businger | 
| 4 ♥× | E | −1 | 200 |  | E6-Carter-Forbes | E3-Booker-Booker | 
| 4 ♦ | S | 5 | 150 |  | E2-Lofgren-Tadros | E2-Weems-Bezanson | 
| 4 ♦ | S | 5 | 150 |  | E4-Marosek-Long | E6-Webne-Hayden | 
| 4 ♥ | W | −1 | 100 |  | E5-Hansen-Plotkin | E1-Rosenthal-Sperling | 
| Board 7 South Deals
 Both Vul
 | | ♠ | Q 6 2 |  | ♥ | 10 4 |  | ♦ | A Q 9 6 4 |  | ♣ | K 10 6 | 
 | 
| | | ♠ | J |  | ♥ | 7 6 5 3 2 |  | ♦ | K 10 8 2 |  | ♣ | A 8 4 | 
 |  | 
 |  | |  | | ♠ | K 9 5 4 3 |  | ♥ | Q 9 |  | ♦ | J 5 3 |  | ♣ | Q J 3 | 
 | 
 | 
| 11 8    9
 12
 | | ♠ | A 10 8 7 |  | ♥ | A K J 8 |  | ♦ | 7 |  | ♣ | 9 7 5 2 | 
 | 
NS 4N; NS 3♠; NS 3♥; NS 4♣; NS 3♦; Par +630
 
 
| Contract | Score | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | 
|---|
| 2 NT | N | 5 | 210 |  | A9-King-Duty | A2-Parkins-Atcheson | 
| 2 NT | N | 4 | 180 |  | A1-Hennings-Boyd | A11-Brisson-Currie | 
| 2 NT | N | 4 | 180 |  | A7-Schwanz-Miskura | A10-Schwartz-Schwartz | 
| 2 NT | S | 3 | 150 |  | A2-Sharp-Dahlberg | A1-Bingham-Connors | 
| 1 NT | S | 3 | 150 |  | A12-Brown-Jackson | A9-Gookin-Goulding | 
| 2 ♠ | N | 3 | 140 |  | A10-Hopkins Jr-Lewis | A4-Sheth-Poskanzer | 
| 2 NT | S | 2 | 120 |  | A8-Goldfrank-Ross | A12-Srivastav-Alag | 
| 2 ♠ | N | 2 | 110 |  | A3-Kelkar-Dey | A3-Schoen-Davis | 
| 2 NT | N | −1 |  | 100 | A11-Cherlow-Lauber | A7-Hindman-Falgout | 
| 3 NT | N | 3 | 600 |  | B2-Stanley-Parkins | B1-Lewit-Delzingaro | 
| 2 NT | N | 5 | 210 |  | B5-Miale-Yood | B6-Graf-Mohler | 
| 1 NT | N | 5 | 210 |  | B6-Wertman-Hertz | B8-Vetter-Kimball | 
| 2 NT | N | 4 | 180 |  | B3-Jarrett-Larre | B3-Scavongelli-Scavongelli | 
| 2 NT | N | 4 | 180 |  | B10-Lawrence-Olson | B7-Soper-Marcus | 
| 2 NT | N | 3 | 150 |  | B1-Robson-Taylor | B9-Chai-Mani | 
| 2 ♦ | N | 3 | 110 |  | B8-Weinberg-Gramlich | B2-Elmore-Connor | 
| 2 ♦ | N | −1 |  | 100 | B7-LHeureux-McColl | B10-Hinson-Hinson | 
| 3 NT | N | −2 |  | 200 | B9-Ellis-Haines | B5-Drodge-Holt | 
| 3 NT | N | 4 | 630 |  | E6-Carter-Forbes | E3-Booker-Booker | 
| 3 NT | S | 3 | 600 |  | E2-Lofgren-Tadros | E2-Weems-Bezanson | 
| 1 NT | N | 4 | 180 |  | E4-Marosek-Long | E6-Webne-Hayden | 
| 1 NT | N | 4 | 180 |  | E5-Hansen-Plotkin | E1-Rosenthal-Sperling | 
| 2 ♦ | N | 2 | 90 |  | E1-Smedberg-Smedberg | E7-Jones-Businger | 
| Pass |  |  |  |  | E7-Downing-Hollohan | E5-Corey-Fraas | 
| Board 8 West Deals
 None Vul
 | | ♠ | Q 10 |  | ♥ | 10 9 4 |  | ♦ | J 10 7 5 4 |  | ♣ | 7 5 4 | 
 | 
| | | ♠ | A 9 5 |  | ♥ | A 5 |  | ♦ | 9 8 6 |  | ♣ | Q 9 8 6 2 | 
 |  | 
 |  | |  | | ♠ | K J |  | ♥ | Q J 8 3 2 |  | ♦ | A Q 3 2 |  | ♣ | K 3 | 
 | 
 | 
| 3 10    16
 11
 | | ♠ | 8 7 6 4 3 2 |  | ♥ | K 7 6 |  | ♦ | K |  | ♣ | A J 10 | 
 | 
EW 4N; EW 4♥; EW 5♣; EW 2♠; EW 3♦; Par −430
 
 
| Contract | Score | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | E | −2 | 100 |  | A1-Hennings-Boyd | A11-Brisson-Currie | 
| 3 NT | E | −1 | 50 |  | A3-Kelkar-Dey | A3-Schoen-Davis | 
| 3 NT | E | −1 | 50 |  | A7-Schwanz-Miskura | A10-Schwartz-Schwartz | 
| 3 NT | E | −1 | 50 |  | A8-Goldfrank-Ross | A12-Srivastav-Alag | 
| 3 NT | E | −1 | 50 |  | A12-Brown-Jackson | A9-Gookin-Goulding | 
| 2 ♥ | E | 3 |  | 140 | A9-King-Duty | A2-Parkins-Atcheson | 
| 3 NT | E | 4 |  | 430 | A2-Sharp-Dahlberg | A1-Bingham-Connors | 
| 3 NT | W | 4 |  | 430 | A10-Hopkins Jr-Lewis | A4-Sheth-Poskanzer | 
| 3 NT | W | 4 |  | 430 | A11-Cherlow-Lauber | A7-Hindman-Falgout | 
| 3 NT | E | −2 | 100 |  | B3-Jarrett-Larre | B3-Scavongelli-Scavongelli | 
| 3 NT | W | −1 | 50 |  | B2-Stanley-Parkins | B1-Lewit-Delzingaro | 
| 2 ♠ | S | −2 |  | 100 | B9-Ellis-Haines | B5-Drodge-Holt | 
| 2 ♠ | S | −2 |  | 100 | B10-Lawrence-Olson | B7-Soper-Marcus | 
| 2 ♥ | E | 3 |  | 140 | B6-Wertman-Hertz | B8-Vetter-Kimball | 
