EVENT>Stratified B/C Pairs     |SESSION>Thursday Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 27, 2020  |SANCTION>L2002218B | 02/27/2020 22:27
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding   |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>2000/500       |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
 1 Tony Robson            Larry Taylor             A   .     .   |   .     .     97.32  45.06
 2 John Wertman           Joia Hertz               B   3     3   |   2     2    126.51  58.57  1.12(OA)
 3 Diana Jarrett          Cynthia Larre            B   .     .   |   .     .     85.57  39.62
 4 Sheila Ellis           Joan Axilbund            B   4     4   |   3     3    125.02  57.88  0.84(OA)
 5 Michael Miale          Pamela Yood              B   1     1   |   1     1    130.85  60.58  1.99(OA)
 6 Craig Pritzker         James Connor             A   .     .   |   .     .     96.75  44.79
 7 Thomas Stanley         Kathleen Parkins         B   .     .   |   .     .     97.03  44.92
 8 Amy Elmore             Ellen Haines             B   5     5   |   4     .    118.37  54.80  0.63(OA)
 9 Tamara Vetter          Ken Kimball              A   .     .   |   .     .    101.51  47.00
10 James Bexfield         Robert Mukai             B   .     .   |   .     .    113.33  52.47
11 Howard Stevens         Ruth Hansen              B   .     .   |   .     .     95.96  44.43
                                          Totals                               1188.22
EVENT>Stratified B/C Pairs     |SESSION>Thursday Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 27, 2020  |SANCTION>L2002218B | 02/27/2020 22:27
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding   |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>2000/500       |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
 1 Ellen Simonoff         Nancy Smagala            B   .     .   |   .     .     95.09  44.02
 2 Joseph Drodge          John Holt                B   .     .   |   .     .    103.28  47.81
 3 M David Jackson        Nancy Lea Ross           A   .     .   |   .     .    107.15  49.61
 4 Matt Murbach           John Mattioli            A   .     .   |   3     .    113.71  52.64  0.50(SA)
 5 Eric Poskanzer         Benjamin Sharp           A   .     .   |   .     .    106.72  49.41
 6 Evelyn Reneer          Cordellia Scruggs        B   6     .   |   2     2    114.20  52.87  0.70(SA)
 7 Karl VanNewkirk        Scott Olson              B   2     2   |   1     1    128.96  59.70  1.49(OA)
 8 Paul Mohler            John Graf                B   .     .   |   4     3    109.45  50.67  0.35(SA)
 9 Gary Hinson            Bruce Kasold             B   .     .   |   .     .     95.96  44.43
10 Jichong Chai           R Mani                   B   .     .   |   .     .    105.71  48.94
                                          Totals                               1080.23
| Board 1 North Deals
 None Vul
 | | ♠ | A Q |  | ♥ | J 8 6 4 3 |  | ♦ | K Q J 2 |  | ♣ | J 5 | 
 | 
| | | ♠ | K 8 4 3 |  | ♥ | K Q 10 7 5 2 |  | ♦ | — |  | ♣ | Q 9 6 | 
 |  | 
 |  | |  | | ♠ | J 7 6 5 2 |  | ♥ | A 9 |  | ♦ | 10 8 |  | ♣ | A 10 7 2 | 
 | 
 | 
| 14 10    9
 7
 | | ♠ | 10 9 |  | ♥ | — |  | ♦ | A 9 7 6 5 4 3 |  | ♣ | K 8 4 3 | 
 | 
NS 6♦; NS 3N; EW 3♠; EW 2♥; E 1♣; Par +500: EW 6♠×−3
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 5 ♦× | S | 5 | 550 |  | 7.94 | 0.06 | 1-Robson-Taylor | 1-Simonoff-Smagala | 
| 5 ♦ | S | 6 | 420 |  | 6.81 | 1.19 | 7-Stanley-Parkins | 2-Drodge-Holt | 
| 5 ♦ | N | 5 | 400 |  | 5.69 | 2.31 | 4-Ellis-Axilbund | 7-VanNewkirk-Olson | 
| 1 NT | S | 5 | 210 |  | 4.56 | 3.44 | 11-Stevens-Hansen | 10-Chai-Mani | 
| 4 ♦ | S | 6 | 170 |  | 3.44 | 4.56 | 10-Bexfield-Mukai | 8-Mohler-Graf | 
| 3 ♠ | E | −1 | 50 |  | 2.31 | 5.69 | 9-Vetter-Kimball | 6-Reneer-Scruggs | 
| 3 ♠ | E | 3 |  | 140 | 1.19 | 6.81 | 8-Elmore-Haines | 4-Murbach-Mattioli | 
| 4 ♠ | E | 4 |  | 420 | 0.06 | 7.94 | 5-Miale-Yood | 9-Hinson-Kasold | 
| Board 2 East Deals
 N-S Vul
 | | ♠ | A J 8 6 5 2 |  | ♥ | A 7 |  | ♦ | A Q J 6 |  | ♣ | 2 | 
 | 
| | | ♠ | K 10 9 |  | ♥ | J 9 4 2 |  | ♦ | K 10 7 |  | ♣ | A Q 5 | 
 |  | 
 |  | |  | | ♠ | Q |  | ♥ | 10 |  | ♦ | 9 8 4 3 2 |  | ♣ | K J 8 6 4 3 | 
 | 
 | 
| 16 13    6
 5
 | | ♠ | 7 4 3 |  | ♥ | K Q 8 6 5 3 |  | ♦ | 5 |  | ♣ | 10 9 7 | 
 | 
NS 5♠; NS 3♥; EW 1N; EW 2♣; EW 1♦; Par +650
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♠ | N | 3 | 140 |  | 7.94 | 0.06 | 4-Ellis-Axilbund | 7-VanNewkirk-Olson | 
| 3 NT | W | −2 | 100 |  | 5.69 | 2.31 | 5-Miale-Yood | 9-Hinson-Kasold | 
| 3 NT | W | −2 | 100 |  | 5.69 | 2.31 | 10-Bexfield-Mukai | 8-Mohler-Graf | 
| 5 ♣ | E | −2 | 100 |  | 5.69 | 2.31 | 11-Stevens-Hansen | 10-Chai-Mani | 
| 4 ♥ | S | −1 |  | 100 | 2.88 | 5.13 | 1-Robson-Taylor | 1-Simonoff-Smagala | 
| 4 ♥ | S | −1 |  | 100 | 2.88 | 5.13 | 8-Elmore-Haines | 4-Murbach-Mattioli | 
| 4 ♥ | S | −2 |  | 200 | 1.19 | 6.81 | 9-Vetter-Kimball | 6-Reneer-Scruggs | 
| 4 ♥ | S | −4 |  | 400 | 0.06 | 7.94 | 7-Stanley-Parkins | 2-Drodge-Holt | 
| Board 3 South Deals
 E-W Vul
 | | ♠ | A 10 9 7 3 |  | ♥ | J 9 7 |  | ♦ | 5 2 |  | ♣ | 9 8 5 | 
 | 
| | | ♠ | K 5 |  | ♥ | A K 5 2 |  | ♦ | K 7 6 3 |  | ♣ | A 4 3 | 
 |  | 
 |  | |  | | ♠ | Q 4 2 |  | ♥ | Q 10 6 4 |  | ♦ | A Q 10 |  | ♣ | K Q 6 | 
 | 
 | 
| 5 17    15
 3
 | | ♠ | J 8 6 |  | ♥ | 8 3 |  | ♦ | J 9 8 4 |  | ♣ | J 10 7 2 | 
 | 
EW 6♥; EW 5N; EW 5♦; EW 5♣; EW 3♠; Par −1430
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | W | 5 |  | 660 | 7.38 | 0.63 | 1-Robson-Taylor | 1-Simonoff-Smagala | 
| 3 NT | W | 5 |  | 660 | 7.38 | 0.63 | 7-Stanley-Parkins | 2-Drodge-Holt | 
| 3 NT | W | 6 |  | 690 | 5.13 | 2.88 | 4-Ellis-Axilbund | 7-VanNewkirk-Olson | 
| 3 NT | W | 6 |  | 690 | 5.13 | 2.88 | 8-Elmore-Haines | 4-Murbach-Mattioli | 
| 6 ♥ | W | 6 |  | 1430 | 3.44 | 4.56 | 5-Miale-Yood | 9-Hinson-Kasold | 
| 6 NT | W | 6 |  | 1440 | 1.75 | 6.25 | 9-Vetter-Kimball | 6-Reneer-Scruggs | 
| 6 NT | W | 6 |  | 1440 | 1.75 | 6.25 | 10-Bexfield-Mukai | 8-Mohler-Graf | 
| 5 ♣× | N | −8 |  | 2000 | 0.06 | 7.94 | 11-Stevens-Hansen | 10-Chai-Mani | 
| Board 4 West Deals
 Both Vul
 | | ♠ | A K J |  | ♥ | Q 10 9 2 |  | ♦ | J 5 2 |  | ♣ | K 7 5 | 
 | 
| | | ♠ | 9 2 |  | ♥ | A K |  | ♦ | K 9 6 4 |  | ♣ | A Q J 10 4 | 
 |  | 
 |  | |  | | ♠ | Q 7 6 |  | ♥ | J 7 3 |  | ♦ | A Q 8 |  | ♣ | 9 6 3 2 | 
 | 
 | 
| 14 17    9
 0
 | | ♠ | 10 8 5 4 3 |  | ♥ | 8 6 5 4 |  | ♦ | 10 7 3 |  | ♣ | 8 | 
 | 
EW 4N; EW 4♦; EW 4♣; EW 1♠; EW 1♥; Par −630
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♣ | W | 4 |  | 130 | 7.38 | 0.63 | 5-Miale-Yood | 8-Mohler-Graf | 
| 3 ♣ | W | 4 |  | 130 | 7.38 | 0.63 | 11-Stevens-Hansen | 9-Hinson-Kasold | 
| 2 NT | W | 4 |  | 180 | 5.69 | 2.31 | 2-Wertman-Hertz | 2-Drodge-Holt | 
| 3 NT | E | 3 |  | 600 | 4.56 | 3.44 | 6-Pritzker-Connor | 10-Chai-Mani | 
| 3 NT | E | 4 |  | 630 | 1.75 | 6.25 | 7-Stanley-Parkins | 1-Simonoff-Smagala | 
| 3 NT | E | 4 |  | 630 | 1.75 | 6.25 | 8-Elmore-Haines | 3-Jackson-Ross | 
| 3 NT | W | 4 |  | 630 | 1.75 | 6.25 | 9-Vetter-Kimball | 5-Poskanzer-Sharp | 
| 3 NT | W | 4 |  | 630 | 1.75 | 6.25 | 10-Bexfield-Mukai | 7-VanNewkirk-Olson | 
| Board 5 North Deals
 N-S Vul
 | | ♠ | 9 6 |  | ♥ | A J 9 6 5 |  | ♦ | A 3 2 |  | ♣ | 9 5 3 | 
 | 
| | | ♠ | J 5 4 2 |  | ♥ | K Q 4 3 |  | ♦ | J 9 7 6 |  | ♣ | A | 
 |  | 
 |  | |  | | ♠ | A K 10 8 7 |  | ♥ | 7 2 |  | ♦ | K Q 5 |  | ♣ | J 7 6 | 
 | 
 | 
| 9 11    13
 7
 | | ♠ | Q 3 |  | ♥ | 10 8 |  | ♦ | 10 8 4 |  | ♣ | K Q 10 8 4 2 | 
 | 
EW 5♠; EW 4♦; EW 2♥; NS 1♣; Par −450
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♠ | E | 4 |  | 170 | 7.94 | 0.06 | 8-Elmore-Haines | 3-Jackson-Ross | 
| 3 ♠ | E | 5 |  | 200 | 6.81 | 1.19 | 5-Miale-Yood | 8-Mohler-Graf | 
| 4 ♠ | E | 4 |  | 420 | 5.69 | 2.31 | 9-Vetter-Kimball | 5-Poskanzer-Sharp | 
| 4 ♠ | E | 5 |  | 450 | 2.31 | 5.69 | 2-Wertman-Hertz | 2-Drodge-Holt | 
| 4 ♠ | E | 5 |  | 450 | 2.31 | 5.69 | 6-Pritzker-Connor | 10-Chai-Mani | 
| 4 ♠ | E | 5 |  | 450 | 2.31 | 5.69 | 7-Stanley-Parkins | 1-Simonoff-Smagala | 
| 4 ♠ | E | 5 |  | 450 | 2.31 | 5.69 | 10-Bexfield-Mukai | 7-VanNewkirk-Olson | 
| 4 ♠ | E | 5 |  | 450 | 2.31 | 5.69 | 11-Stevens-Hansen | 9-Hinson-Kasold | 
| Board 6 East Deals
 E-W Vul
 | | ♠ | A Q 8 |  | ♥ | 10 2 |  | ♦ | Q 10 7 2 |  | ♣ | 8 5 4 2 | 
 | 
| | | ♠ | 10 9 |  | ♥ | A K 9 |  | ♦ | 9 6 4 |  | ♣ | K J 9 6 3 | 
 |  | 
 |  | |  | | ♠ | K 5 4 |  | ♥ | Q J 8 7 6 4 |  | ♦ | K J 8 |  | ♣ | 10 | 
 | 
 | 
| 8 11    10
 11
 | | ♠ | J 7 6 3 2 |  | ♥ | 5 3 |  | ♦ | A 5 3 |  | ♣ | A Q 7 | 
 | 
EW 4♥; EW 1N; EW 2♣; EW 1♠; EW 1♦; Par −620
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♠ | S | −1 |  | 50 | 7.94 | 0.06 | 8-Elmore-Haines | 3-Jackson-Ross | 
| 2 ♥ | E | 3 |  | 140 | 4.00 | 4.00 | 2-Wertman-Hertz | 2-Drodge-Holt | 
| 2 ♥ | E | 3 |  | 140 | 4.00 | 4.00 | 6-Pritzker-Connor | 10-Chai-Mani | 
| 2 ♥ | E | 3 |  | 140 | 4.00 | 4.00 | 7-Stanley-Parkins | 1-Simonoff-Smagala | 
| 3 ♥ | E | 3 |  | 140 | 4.00 | 4.00 | 9-Vetter-Kimball | 5-Poskanzer-Sharp | 
| 3 ♥ | E | 3 |  | 140 | 4.00 | 4.00 | 10-Bexfield-Mukai | 7-VanNewkirk-Olson | 
| 2 ♥ | E | 3 |  | 140 | 4.00 | 4.00 | 11-Stevens-Hansen | 9-Hinson-Kasold | 
| 3 ♥ | E | 4 |  | 170 | 0.06 | 7.94 | 5-Miale-Yood | 8-Mohler-Graf | 
| Board 7 South Deals
 Both Vul
 | | ♠ | J 8 4 2 |  | ♥ | 8 4 3 |  | ♦ | J 9 5 3 |  | ♣ | K 8 | 
 | 
| | | ♠ | 9 5 |  | ♥ | K Q J 9 6 |  | ♦ | K Q 8 6 4 |  | ♣ | 3 | 
 |  | 
 |  | |  | | ♠ | A Q 6 |  | ♥ | A 5 2 |  | ♦ | 7 |  | ♣ | A Q J 7 4 2 | 
 | 
 | 
| 5 11    17
 7
 | | ♠ | K 10 7 3 |  | ♥ | 10 7 |  | ♦ | A 10 2 |  | ♣ | 10 9 6 5 | 
 | 
EW 6♥; EW 5N; E 5♣; EW 4♦; W 4♣; EW 1♠; Par −1430
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 5 ♥ | W | −2 | 200 |  | 7.94 | 0.06 | 2-Wertman-Hertz | 1-Simonoff-Smagala | 
| 6 ♥ | W | −1 | 100 |  | 5.13 | 2.88 | 1-Robson-Taylor | 10-Chai-Mani | 
| 6 NT | W | −1 | 100 |  | 5.13 | 2.88 | 3-Jarrett-Larre | 3-Jackson-Ross | 
| 6 ♣ | E | −1 | 100 |  | 5.13 | 2.88 | 6-Pritzker-Connor | 9-Hinson-Kasold | 
| 6 ♥ | W | −1 | 100 |  | 5.13 | 2.88 | 8-Elmore-Haines | 2-Drodge-Holt | 
| 5 ♥ | W | 5 |  | 650 | 1.75 | 6.25 | 10-Bexfield-Mukai | 6-Reneer-Scruggs | 
| 5 ♥ | W | 5 |  | 650 | 1.75 | 6.25 | 11-Stevens-Hansen | 8-Mohler-Graf | 
| 4 ♥ | W | 6 |  | 680 | 0.06 | 7.94 | 9-Vetter-Kimball | 4-Murbach-Mattioli | 
| Board 8 West Deals
 None Vul
 | | ♠ | K 7 2 |  | ♥ | A Q 6 5 |  | ♦ | 10 2 |  | ♣ | Q 9 7 6 | 
 | 
| | | ♠ | Q 5 3 |  | ♥ | 10 7 4 3 |  | ♦ | Q 6 5 4 |  | ♣ | 5 3 | 
 |  | 
 |  | |  | | ♠ | 8 6 4 |  | ♥ | K 8 2 |  | ♦ | J 9 |  | ♣ | K J 10 8 4 | 
 | 
 | 
| 11 4    8
 17
 | | ♠ | A J 10 9 |  | ♥ | J 9 |  | ♦ | A K 8 7 3 |  | ♣ | A 2 | 
 | 
N 5N; N 5♠; S 4N; S 4♠; NS 4♥; N 5♦; S 4♦; NS 3♣; Par +460
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | N | 4 | 430 |  | 7.94 | 0.06 | 8-Elmore-Haines | 2-Drodge-Holt | 
| 3 NT | S | 3 | 400 |  | 4.56 | 3.44 | 1-Robson-Taylor | 10-Chai-Mani | 
| 3 NT | N | 3 | 400 |  | 4.56 | 3.44 | 2-Wertman-Hertz | 1-Simonoff-Smagala | 
| 3 NT | N | 3 | 400 |  | 4.56 | 3.44 | 6-Pritzker-Connor | 9-Hinson-Kasold | 
| 3 NT | S | 3 | 400 |  | 4.56 | 3.44 | 9-Vetter-Kimball | 4-Murbach-Mattioli | 
| 3 NT | S | 3 | 400 |  | 4.56 | 3.44 | 10-Bexfield-Mukai | 6-Reneer-Scruggs | 
| 2 NT | N | 4 | 180 |  | 1.19 | 6.81 | 11-Stevens-Hansen | 8-Mohler-Graf | 
| 2 ♠ | S | 2 | 110 |  | 0.06 | 7.94 | 3-Jarrett-Larre | 3-Jackson-Ross | 
| Board 9 North Deals
 E-W Vul
 | | ♠ | A 10 7 |  | ♥ | K 7 6 |  | ♦ | A K 7 6 5 |  | ♣ | 5 4 | 
 | 
| | | ♠ | K Q 5 4 |  | ♥ | A Q 5 |  | ♦ | 9 4 3 |  | ♣ | A 3 2 | 
 |  | 
 |  | |  | | ♠ | J 9 8 3 2 |  | ♥ | J 9 8 2 |  | ♦ | J 2 |  | ♣ | 8 7 | 
 | 
 | 
| 14 15    3
 8
 | | ♠ | 6 |  | ♥ | 10 4 3 |  | ♦ | Q 10 8 |  | ♣ | K Q J 10 9 6 | 
 | 
NS 4♦; NS 4♣; EW 2♠; NS 1N; Par +130
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | N | 4 | 430 |  | 7.94 | 0.06 | 10-Bexfield-Mukai | 6-Reneer-Scruggs | 
| 3 NT | N | 3 | 400 |  | 6.25 | 1.75 | 8-Elmore-Haines | 2-Drodge-Holt | 
| 5 ♣ | S | 5 | 400 |  | 6.25 | 1.75 | 11-Stevens-Hansen | 8-Mohler-Graf | 
| 3 ♠ | E | −2 | 200 |  | 4.56 | 3.44 | 6-Pritzker-Connor | 9-Hinson-Kasold | 
| 3 ♠ | E | −1 | 100 |  | 3.44 | 4.56 | 2-Wertman-Hertz | 1-Simonoff-Smagala | 
| 1 NT | S | 1 | 90 |  | 2.31 | 5.69 | 9-Vetter-Kimball | 4-Murbach-Mattioli | 
| 2 ♠ | E | 2 |  | 110 | 1.19 | 6.81 | 3-Jarrett-Larre | 3-Jackson-Ross | 
| 3 NT | S | −4 |  | 200 | 0.06 | 7.94 | 1-Robson-Taylor | 10-Chai-Mani | 
| Board 10 East Deals
 Both Vul
 | | ♠ | A K Q 6 |  | ♥ | Q 10 9 6 3 |  | ♦ | 10 6 4 |  | ♣ | 8 | 
 | 
| | | ♠ | J 10 4 3 |  | ♥ | A 8 2 |  | ♦ | A 9 3 |  | ♣ | 10 6 3 | 
 |  | 
 |  | |  | | ♠ | 9 5 |  | ♥ | J 5 |  | ♦ | Q J 8 5 |  | ♣ | K Q J 7 5 | 
 | 
 | 
| 11 9    10
 10
 | | ♠ | 8 7 2 |  | ♥ | K 7 4 |  | ♦ | K 7 2 |  | ♣ | A 9 4 2 | 
 | 
NS 3♥; NS 2♠; NS 1N; EW 2♣; EW 1♦; Par +140
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♥ | N | 4 | 170 |  | 7.94 | 0.06 | 4-Ellis-Axilbund | 4-Murbach-Mattioli | 
| 2 ♠ | S | 3 | 140 |  | 6.25 | 1.75 | 1-Robson-Taylor | 9-Hinson-Kasold | 
| 3 ♥ | N | 3 | 140 |  | 6.25 | 1.75 | 9-Vetter-Kimball | 3-Jackson-Ross | 
| 3 ♣ | E | −1 | 100 |  | 4.56 | 3.44 | 8-Elmore-Haines | 1-Simonoff-Smagala | 
| 3 ♥ | N | −1 |  | 100 | 2.31 | 5.69 | 3-Jarrett-Larre | 2-Drodge-Holt | 
| 2 ♥ | N | −1 |  | 100 | 2.31 | 5.69 | 10-Bexfield-Mukai | 5-Poskanzer-Sharp | 
| 4 ♥ | N | −1 |  | 100 | 2.31 | 5.69 | 11-Stevens-Hansen | 7-VanNewkirk-Olson | 
| 3 ♠ | N | −2 |  | 200 | 0.06 | 7.94 | 7-Stanley-Parkins | 10-Chai-Mani | 
| Board 11 South Deals
 None Vul
 | | ♠ | K J 8 5 3 |  | ♥ | A J |  | ♦ | A 9 4 2 |  | ♣ | 10 6 | 
 | 
| | | ♠ | Q 9 2 |  | ♥ | Q 9 4 |  | ♦ | Q J |  | ♣ | A K 9 5 2 | 
 |  | 
 |  | |  | | ♠ | 10 7 |  | ♥ | 10 8 5 |  | ♦ | K 10 7 6 |  | ♣ | Q J 8 3 | 
 | 
 | 
| 13 14    6
 7
 | | ♠ | A 6 4 |  | ♥ | K 7 6 3 2 |  | ♦ | 8 5 3 |  | ♣ | 7 4 | 
 | 
NS 3♠; NS 2N; NS 2♥; NS 2♦; EW 1♣; Par +140
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 1 NT | W | −4 | 200 |  | 7.94 | 0.06 | 7-Stanley-Parkins | 10-Chai-Mani | 
| 4 ♣ | W | −3 | 150 |  | 6.81 | 1.19 | 4-Ellis-Axilbund | 4-Murbach-Mattioli | 
| 3 ♠ | N | 3 | 140 |  | 5.69 | 2.31 | 9-Vetter-Kimball | 3-Jackson-Ross | 
| 2 ♠ | N | 2 | 110 |  | 4.56 | 3.44 | 3-Jarrett-Larre | 2-Drodge-Holt | 
| 3 ♣ | W | −2 | 100 |  | 2.88 | 5.13 | 8-Elmore-Haines | 1-Simonoff-Smagala | 
| 3 ♣ | W | −2 | 100 |  | 2.88 | 5.13 | 10-Bexfield-Mukai | 5-Poskanzer-Sharp | 
| 2 ♠ | N | −1 |  | 50 | 1.19 | 6.81 | 1-Robson-Taylor | 9-Hinson-Kasold | 
| 1 NT | E | 1 |  | 90 | 0.06 | 7.94 | 11-Stevens-Hansen | 7-VanNewkirk-Olson | 
| Board 12 West Deals
 N-S Vul
 | | ♠ | A K Q 10 9 8 |  | ♥ | K 5 |  | ♦ | 10 5 2 |  | ♣ | 6 5 | 
 | 
| | | ♠ | J 7 3 |  | ♥ | 10 7 |  | ♦ | A K 4 3 |  | ♣ | K J 4 3 | 
 |  | 
 |  | |  | | ♠ | 6 5 4 |  | ♥ | Q 6 3 2 |  | ♦ | J 7 |  | ♣ | Q 8 7 2 | 
 | 
 | 
| 12 12    5
 11
 | | ♠ | 2 |  | ♥ | A J 9 8 4 |  | ♦ | Q 9 8 6 |  | ♣ | A 10 9 | 
 | 
NS 4N; NS 4♠; NS 4♥; NS 4♦; Par +630
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | S | 4 | 630 |  | 7.38 | 0.63 | 8-Elmore-Haines | 1-Simonoff-Smagala | 
| 3 NT | S | 4 | 630 |  | 7.38 | 0.63 | 9-Vetter-Kimball | 3-Jackson-Ross | 
| 4 ♠ | N | 4 | 620 |  | 5.69 | 2.31 | 7-Stanley-Parkins | 10-Chai-Mani | 
| 2 NT | S | 5 | 210 |  | 4.56 | 3.44 | 3-Jarrett-Larre | 2-Drodge-Holt | 
| 3 ♠ | N | 5 | 200 |  | 3.44 | 4.56 | 4-Ellis-Axilbund | 4-Murbach-Mattioli | 
| 2 ♠ | N | 4 | 170 |  | 1.75 | 6.25 | 10-Bexfield-Mukai | 5-Poskanzer-Sharp | 
| 3 ♥ | S | 4 | 170 |  | 1.75 | 6.25 | 11-Stevens-Hansen | 7-VanNewkirk-Olson | 
| 1 NT | W | −1 | 50 |  | 0.06 | 7.94 | 1-Robson-Taylor | 9-Hinson-Kasold | 
| Board 13 North Deals
 Both Vul
 | | ♠ | K J 10 |  | ♥ | 10 9 6 3 |  | ♦ | K 6 5 |  | ♣ | Q 4 3 | 
 | 
| | | ♠ | 8 7 |  | ♥ | A K 8 5 |  | ♦ | A J 10 9 2 |  | ♣ | 9 6 | 
 |  | 
 |  | |  | | ♠ | Q 6 3 2 |  | ♥ | Q J |  | ♦ | 8 7 3 |  | ♣ | K J 10 5 | 
 | 
 | 
| 9 12    9
 10
 | | ♠ | A 9 5 4 |  | ♥ | 7 4 2 |  | ♦ | Q 4 |  | ♣ | A 8 7 2 | 
 | 
EW 3♦; EW 1N; EW 1♥; EW 1♣; Par −110
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♦ | W | −1 | 100 |  | 7.94 | 0.06 | 10-Bexfield-Mukai | 4-Murbach-Mattioli | 
| 1 NT | W | 1 |  | 90 | 6.81 | 1.19 | 5-Miale-Yood | 5-Poskanzer-Sharp | 
| 2 ♦ | W | 3 |  | 110 | 4.56 | 3.44 | 2-Wertman-Hertz | 10-Chai-Mani | 
| 2 ♦ | W | 3 |  | 110 | 4.56 | 3.44 | 4-Ellis-Axilbund | 3-Jackson-Ross | 
| 2 ♦ | W | 3 |  | 110 | 4.56 | 3.44 | 11-Stevens-Hansen | 6-Reneer-Scruggs | 
| 1 NT | W | 2 |  | 120 | 1.75 | 6.25 | 1-Robson-Taylor | 8-Mohler-Graf | 
| 2 NT | E | 2 |  | 120 | 1.75 | 6.25 | 3-Jarrett-Larre | 1-Simonoff-Smagala | 
| 2 NT | E | 3 |  | 150 | 0.06 | 7.94 | 9-Vetter-Kimball | 2-Drodge-Holt | 
| Board 14 East Deals
 None Vul
 | | ♠ | A J 10 2 |  | ♥ | J 10 5 4 |  | ♦ | A J 9 |  | ♣ | J 6 | 
 | 
| | | ♠ | Q 8 |  | ♥ | 9 8 2 |  | ♦ | 7 2 |  | ♣ | A 10 8 7 4 2 | 
 |  | 
 |  | |  | | ♠ | K 5 |  | ♥ | A Q 6 |  | ♦ | Q 10 8 6 5 3 |  | ♣ | 5 3 | 
 | 
 | 
| 12 6    11
 11
