EVENT>Thu Eve  B/C/D Pairs     |SESSION>             |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 20, 2020  |SANCTION>S2002334  | 02/20/2020 23:32|EVENT CODE>15BP
---------------------,-- ------------------- -------------,---------------------
DIR> Fairfax, VA     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>2500/1500/750  |CLUB>NVBA Winter Sectional Tou
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=9/C=9/D=6                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Tony Robson            Larry Taylor             C   .     .     .   |   4     4     .    113.50  52.55  0.53(SB)
 2 Craig Pritzker         James Connor             D   .     .     4   |   2     2     1    126.50  58.56  1.47(OD)
 3 Thomas Stanley         Kathleen Parkins         D   .     .     .   |   .     .     .     89.00  41.20
 4 Diana Jarrett          Cynthia Larre            D   .     .     .   |   .     .     .    101.50  46.99
 5 Michael Miale          Pamela Yood              D   .     .     .   |   3     3     2    121.00  56.02  0.76(SB)
 6 Terry Heatwole         Mari McColl              C   .     .     .   |   .     .     .     87.50  40.51
 7 Amy Brisson            Michael Olmsted          D   .     .     .   |   .     .     .    108.50  50.23
 8 Janelle Gmitter        Jayne Lynch              C   3     3     .   |   1     1     .    134.50  62.27  3.34(OB)
 9 Sheila Ellis           Phyllis Woodring         D   .     .     .   |   .     .     .     90.00  41.67
                                          Totals                                            972.00
EVENT>Thu Eve  B/C/D Pairs     |SESSION>             |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 20, 2020  |SANCTION>S2002334  | 02/20/2020 23:32|EVENT CODE>15BP
---------------------,-- ------------------- -------------,---------------------
DIR> Fairfax, VA     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>2500/1500/750  |CLUB>NVBA Winter Sectional Tou
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=9/C=9/D=8                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Gerald McGowan         John Adams               D   .     .     .   |   4     4     .    111.00  51.39  0.53(SB)
 2 Janice Scavongelli     Gary Scavongelli         D   .     .     .   |   3     3     3    114.00  52.78  0.76(SB)
 3 Harriet Lewit          Arvind Bhand             D   .     .     .   |   .     .     .     74.00  34.26
 4 M David Jackson        Nancy Lea Ross           C   .     .     .   |   .     .     .    105.00  48.61
 5 Joseph Drodge          John Holt                D   .     .     .   |   .     .     .    109.00  50.46
 6 Richard Long           Eric Cassel              D   .     .     5   |   2     2     2    126.00  58.33  1.10(OD)
 7 John Graf              David Delzingaro         D   .     .     .   |   .     .     .    102.00  47.22
 8 Tamara Vetter          Ken Kimball              D   6     6     2   |   1     1     1    129.50  59.95  2.62(OD)
 9 Karl VanNewkirk        Janyce Cone              D   .     .     .   |   .     .     .    101.50  46.99
                                          Totals                                            972.00
| Board 1 North Deals
 None Vul
 | | ♠ | Q 5 |  | ♥ | Q 7 5 |  | ♦ | A Q 9 8 7 |  | ♣ | K Q 10 | 
 | 
| | | ♠ | J 10 9 7 |  | ♥ | A J 8 3 |  | ♦ | 4 2 |  | ♣ | J 7 4 | 
 |  | 
 |  | |  | | ♠ | A 8 6 2 |  | ♥ | K |  | ♦ | K 10 6 3 |  | ♣ | A 6 3 2 | 
 | 
 | 
| 15 7    14
 4
 | | ♠ | K 4 3 |  | ♥ | 10 9 6 4 2 |  | ♦ | J 5 |  | ♣ | 9 8 5 | 
 | 
EW 3♠; N 1♥; NS 1♦; EW 1♣; Par −140
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♥ | N | 2 | 110 |  | 8.00 | 0.00 | 4-Jarrett-Larre | 7-Graf-Delzingaro | 
| 2 ♥ | N | −1 |  | 50 | 4.50 | 3.50 | 1-Robson-Taylor | 1-McGowan-Adams | 
| 2 ♥ | N | −1 |  | 50 | 4.50 | 3.50 | 2-Pritzker-Connor | 3-Lewit-Bhand | 
| 2 ♥ | N | −1 |  | 50 | 4.50 | 3.50 | 3-Stanley-Parkins | 5-Drodge-Holt | 
| 1 NT | N | −1 |  | 50 | 4.50 | 3.50 | 5-Miale-Yood | 9-VanNewkirk-Cone | 
| 1 NT | N | −1 |  | 50 | 4.50 | 3.50 | 6-Heatwole-McColl | 2-Scavongelli-Scavongelli | 
| 2 ♥ | N | −1 |  | 50 | 4.50 | 3.50 | 8-Gmitter-Lynch | 6-Long-Cassel | 
| 2 ♥ | N | −2 |  | 100 | 1.00 | 7.00 | 9-Ellis-Woodring | 8-Vetter-Kimball | 
| 2 ♠ | W | 3 |  | 140 | 0.00 | 8.00 | 7-Brisson-Olmsted | 4-Jackson-Ross | 
| Board 2 East Deals
 N-S Vul
 | | ♠ | Q 3 2 |  | ♥ | K 10 9 6 |  | ♦ | A 6 4 2 |  | ♣ | J 7 | 
 | 
| | | ♠ | A K 9 |  | ♥ | 5 3 2 |  | ♦ | 9 8 5 |  | ♣ | A K Q 8 | 
 |  | 
 |  | |  | | ♠ | 7 6 4 |  | ♥ | A 4 |  | ♦ | K 3 |  | ♣ | 10 6 5 4 3 2 | 
 | 
 | 
| 10 16    7
 7
 | | ♠ | J 10 8 5 |  | ♥ | Q J 8 7 |  | ♦ | Q J 10 7 |  | ♣ | 9 | 
 | 
EW 3N; EW 4♣; NS 2♦; EW 1♠; NS 1♥; Par −400
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♣ | W | 4 |  | 130 | 6.00 | 2.00 | 2-Pritzker-Connor | 3-Lewit-Bhand | 
| 1 ♣ | W | 4 |  | 130 | 6.00 | 2.00 | 3-Stanley-Parkins | 5-Drodge-Holt | 
| 3 ♣ | W | 4 |  | 130 | 6.00 | 2.00 | 4-Jarrett-Larre | 7-Graf-Delzingaro | 
| 3 ♣ | W | 4 |  | 130 | 6.00 | 2.00 | 6-Heatwole-McColl | 2-Scavongelli-Scavongelli | 
| 3 ♣ | W | 4 |  | 130 | 6.00 | 2.00 | 7-Brisson-Olmsted | 4-Jackson-Ross | 
| 1 NT | W | 3 |  | 150 | 3.00 | 5.00 | 8-Gmitter-Lynch | 6-Long-Cassel | 
| 2 NT | W | 4 |  | 180 | 1.50 | 6.50 | 1-Robson-Taylor | 1-McGowan-Adams | 
| 1 NT | W | 4 |  | 180 | 1.50 | 6.50 | 5-Miale-Yood | 9-VanNewkirk-Cone | 
| 3 NT | W | 3 |  | 400 | 0.00 | 8.00 | 9-Ellis-Woodring | 8-Vetter-Kimball | 
| Board 3 South Deals
 E-W Vul
 | | ♠ | 8 7 |  | ♥ | Q 10 2 |  | ♦ | K Q 6 |  | ♣ | K 9 7 6 5 | 
 | 
| | | ♠ | Q 10 9 6 5 4 |  | ♥ | K J 3 |  | ♦ | 5 4 2 |  | ♣ | 8 | 
 |  | 
 |  | |  | | ♠ | 3 |  | ♥ | A 9 8 6 5 |  | ♦ | A 8 |  | ♣ | A J 4 3 2 | 
 | 
 | 
| 10 6    13
 11
 | | ♠ | A K J 2 |  | ♥ | 7 4 |  | ♦ | J 10 9 7 3 |  | ♣ | Q 10 | 
 | 
W 3♥; E 2♥; NS 1N; EW 1♠; NS 1♦; NS 1♣; Par −140
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♠ | W | −3 | 300 |  | 7.50 | 0.50 | 1-Robson-Taylor | 1-McGowan-Adams | 
| 3 ♣ | E | −3 | 300 |  | 7.50 | 0.50 | 2-Pritzker-Connor | 3-Lewit-Bhand | 
| 2 NT | E | −2 | 200 |  | 6.00 | 2.00 | 5-Miale-Yood | 9-VanNewkirk-Cone | 
| 2 ♠ | W | −1 | 100 |  | 4.50 | 3.50 | 7-Brisson-Olmsted | 4-Jackson-Ross | 
| 3 ♣ | E | −1 | 100 |  | 4.50 | 3.50 | 9-Ellis-Woodring | 8-Vetter-Kimball | 
| 3 ♥ | E | 3 |  | 140 | 2.00 | 6.00 | 3-Stanley-Parkins | 5-Drodge-Holt | 
| 3 ♥ | E | 3 |  | 140 | 2.00 | 6.00 | 4-Jarrett-Larre | 7-Graf-Delzingaro | 
| 3 ♥ | E | 3 |  | 140 | 2.00 | 6.00 | 8-Gmitter-Lynch | 6-Long-Cassel | 
| 3 ♣× | N | −2 |  | 300 | 0.00 | 8.00 | 6-Heatwole-McColl | 2-Scavongelli-Scavongelli | 
| Board 4 West Deals
 Both Vul
 | | ♠ | K 10 9 8 6 4 |  | ♥ | 10 5 |  | ♦ | Q 10 8 |  | ♣ | A 4 | 
 | 
| | | ♠ | Q J 7 |  | ♥ | 9 7 |  | ♦ | A J 9 7 3 2 |  | ♣ | 7 2 | 
 |  | 
 |  | |  | | ♠ | A 3 |  | ♥ | A Q J 6 4 |  | ♦ | K 6 |  | ♣ | J 9 8 6 | 
 | 
 | 
| 9 8    15
 8
 | | ♠ | 5 2 |  | ♥ | K 8 3 2 |  | ♦ | 5 4 |  | ♣ | K Q 10 5 3 | 
 | 
EW 2♥; EW 3♦; NS 1N; NS 1♠; Par −110
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♥ | E | −2 | 200 |  | 7.00 | 1.00 | 2-Pritzker-Connor | 2-Scavongelli-Scavongelli | 
| 4 ♥ | E | −2 | 200 |  | 7.00 | 1.00 | 7-Brisson-Olmsted | 3-Lewit-Bhand | 
| 3 ♥ | E | −2 | 200 |  | 7.00 | 1.00 | 8-Gmitter-Lynch | 5-Drodge-Holt | 
| 2 ♠ | N | 3 | 140 |  | 5.00 | 3.00 | 9-Ellis-Woodring | 7-Graf-Delzingaro | 
| 2 ♠ | N | 2 | 110 |  | 4.00 | 4.00 | 1-Robson-Taylor | 9-VanNewkirk-Cone | 
| 3 ♦ | W | −1 | 100 |  | 2.00 | 6.00 | 3-Stanley-Parkins | 4-Jackson-Ross | 
| 3 ♥ | E | −1 | 100 |  | 2.00 | 6.00 | 4-Jarrett-Larre | 6-Long-Cassel | 
| 3 ♥ | E | −1 | 100 |  | 2.00 | 6.00 | 5-Miale-Yood | 8-Vetter-Kimball | 
| 3 NT | E | 3 |  | 600 | 0.00 | 8.00 | 6-Heatwole-McColl | 1-McGowan-Adams | 
| Board 5 North Deals
 N-S Vul
 | | ♠ | Q 10 5 |  | ♥ | — |  | ♦ | K Q 10 9 3 |  | ♣ | A Q 9 7 5 | 
 | 
| | | ♠ | A K 9 |  | ♥ | 3 2 |  | ♦ | J 5 4 2 |  | ♣ | K J 6 3 | 
 |  | 
 |  | |  | | ♠ | 6 2 |  | ♥ | A K Q J 9 8 6 4 |  | ♦ | 6 |  | ♣ | 10 2 | 
 | 
 | 
| 13 12    10
 5
 | | ♠ | J 8 7 4 3 |  | ♥ | 10 7 5 |  | ♦ | A 8 7 |  | ♣ | 8 4 | 
 | 
EW 4♥; NS 3♠; NS 4♦; NS 2♣; Par −200: NS 4♠×−1; NS 5♦×−1
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥ | E | 4 |  | 420 | 6.50 | 1.50 | 2-Pritzker-Connor | 2-Scavongelli-Scavongelli | 
| 4 ♥ | E | 4 |  | 420 | 6.50 | 1.50 | 4-Jarrett-Larre | 6-Long-Cassel | 
| 4 ♥ | E | 4 |  | 420 | 6.50 | 1.50 | 5-Miale-Yood | 8-Vetter-Kimball | 
| 4 ♥ | E | 4 |  | 420 | 6.50 | 1.50 | 8-Gmitter-Lynch | 5-Drodge-Holt | 
| 4 ♥ | E | 5 |  | 450 | 3.00 | 5.00 | 1-Robson-Taylor | 9-VanNewkirk-Cone | 
| 4 ♥ | E | 5 |  | 450 | 3.00 | 5.00 | 6-Heatwole-McColl | 1-McGowan-Adams | 
| 5 ♥ | E | 5 |  | 450 | 3.00 | 5.00 | 7-Brisson-Olmsted | 3-Lewit-Bhand | 
| 4 ♥× | E | 4 |  | 590 | 1.00 | 7.00 | 3-Stanley-Parkins | 4-Jackson-Ross | 
| 5 ♣× | N | −3 |  | 800 | 0.00 | 8.00 | 9-Ellis-Woodring | 7-Graf-Delzingaro | 
| Board 6 East Deals
 E-W Vul
 | | ♠ | K 10 7 |  | ♥ | 10 3 |  | ♦ | 7 5 4 3 2 |  | ♣ | J 9 2 | 
 | 
| | | ♠ | 9 5 4 |  | ♥ | K Q J 4 |  | ♦ | A K J |  | ♣ | A 10 6 | 
 |  | 
 |  | |  | | ♠ | J 3 2 |  | ♥ | 9 8 7 5 |  | ♦ | Q 10 8 |  | ♣ | K Q 3 | 
 | 
 | 
| 4 18    8
 10
 | | ♠ | A Q 8 6 |  | ♥ | A 6 2 |  | ♦ | 9 6 |  | ♣ | 8 7 5 4 | 
 | 
EW 3♥; EW 2N; EW 1♠; EW 1♦; EW 1♣; Par −140
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥ | E | −1 | 100 |  | 5.50 | 2.50 | 1-Robson-Taylor | 9-VanNewkirk-Cone | 
| 4 ♥ | W | −1 | 100 |  | 5.50 | 2.50 | 2-Pritzker-Connor | 2-Scavongelli-Scavongelli | 
| 4 ♥ | E | −1 | 100 |  | 5.50 | 2.50 | 3-Stanley-Parkins | 4-Jackson-Ross | 
| 4 ♥ | E | −1 | 100 |  | 5.50 | 2.50 | 4-Jarrett-Larre | 6-Long-Cassel | 
| 4 ♥ | W | −1 | 100 |  | 5.50 | 2.50 | 6-Heatwole-McColl | 1-McGowan-Adams | 
| 4 ♥ | W | −1 | 100 |  | 5.50 | 2.50 | 8-Gmitter-Lynch | 5-Drodge-Holt | 
| 1 NT | W | 2 |  | 120 | 2.00 | 6.00 | 5-Miale-Yood | 8-Vetter-Kimball | 
| 2 ♥ | W | 3 |  | 140 | 1.00 | 7.00 | 7-Brisson-Olmsted | 3-Lewit-Bhand | 
| 4 ♥ | E | 4 |  | 620 | 0.00 | 8.00 | 9-Ellis-Woodring | 7-Graf-Delzingaro | 
| Board 7 South Deals
 Both Vul
 | | ♠ | A K Q |  | ♥ | A 7 6 3 |  | ♦ | A J 7 6 |  | ♣ | 10 8 | 
 | 
| | | ♠ | 7 6 4 3 2 |  | ♥ | 2 |  | ♦ | 5 3 |  | ♣ | A K 6 5 3 | 
 |  | 
 |  | |  | | ♠ | 8 5 |  | ♥ | K Q J 10 9 |  | ♦ | K 10 |  | ♣ | J 7 4 2 | 
 | 
 | 
| 18 7    10
 5
 | | ♠ | J 10 9 |  | ♥ | 8 5 4 |  | ♦ | Q 9 8 4 2 |  | ♣ | Q 9 | 
 | 
EW 3♥; EW 3♣; NS 2♦; EW 1♠; Par −140
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♦ | N | 2 | 90 |  | 6.50 | 1.50 | 4-Jarrett-Larre | 5-Drodge-Holt | 
| 2 ♦ | N | 2 | 90 |  | 6.50 | 1.50 | 7-Brisson-Olmsted | 2-Scavongelli-Scavongelli | 
| 2 ♦ | N | 2 | 90 |  | 6.50 | 1.50 | 8-Gmitter-Lynch | 4-Jackson-Ross | 
| 1 ♦ | N | 2 | 90 |  | 6.50 | 1.50 | 9-Ellis-Woodring | 6-Long-Cassel | 
| 2 ♣ | E | 3 |  | 110 | 4.00 | 4.00 | 1-Robson-Taylor | 8-Vetter-Kimball | 
| 2 ♥ | E | 3 |  | 140 | 3.00 | 5.00 | 6-Heatwole-McColl | 9-VanNewkirk-Cone | 
| 4 ♦ | N | −2 |  | 200 | 1.50 | 6.50 | 3-Stanley-Parkins | 3-Lewit-Bhand | 
| 1 NT | N | −2 |  | 200 | 1.50 | 6.50 | 5-Miale-Yood | 7-Graf-Delzingaro | 
| 1 NT | N | −3 |  | 300 | 0.00 | 8.00 | 2-Pritzker-Connor | 1-McGowan-Adams | 
| Board 8 West Deals
 None Vul
 | | ♠ | Q |  | ♥ | A Q 10 8 4 3 |  | ♦ | 9 6 3 |  | ♣ | 7 5 3 | 
 | 
| | | ♠ | 8 7 6 5 2 |  | ♥ | J 6 2 |  | ♦ | Q |  | ♣ | Q 10 8 4 | 
 |  | 
 |  | |  | | ♠ | J 10 9 |  | ♥ | 9 |  | ♦ | K 10 8 5 |  | ♣ | A J 9 6 2 | 
 | 
 | 
| 8 5    9
 18
 | | ♠ | A K 4 3 |  | ♥ | K 7 5 |  | ♦ | A J 7 4 2 |  | ♣ | K | 
 | 
NS 6♥; NS 4♦; NS 2N; EW 2♣; NS 1♠; Par +980
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥ | N | 6 | 480 |  | 7.00 | 1.00 | 2-Pritzker-Connor | 1-McGowan-Adams | 
| 4 ♥ | N | 6 | 480 |  | 7.00 | 1.00 | 3-Stanley-Parkins | 3-Lewit-Bhand | 
| 4 ♥ | N | 6 | 480 |  | 7.00 | 1.00 | 5-Miale-Yood | 7-Graf-Delzingaro | 
| 4 ♥ | N | 5 | 450 |  | 4.00 | 4.00 | 6-Heatwole-McColl | 9-VanNewkirk-Cone | 
| 4 ♥ | N | 5 | 450 |  | 4.00 | 4.00 | 7-Brisson-Olmsted | 2-Scavongelli-Scavongelli | 
| 4 ♥ | N | 5 | 450 |  | 4.00 | 4.00 | 9-Ellis-Woodring | 6-Long-Cassel | 
| 4 ♥ | N | 4 | 420 |  | 1.50 | 6.50 | 1-Robson-Taylor | 8-Vetter-Kimball | 
| 4 ♥ | N | 4 | 420 |  | 1.50 | 6.50 | 8-Gmitter-Lynch | 4-Jackson-Ross | 
| 3 ♥ | N | 6 | 230 |  | 0.00 | 8.00 | 4-Jarrett-Larre | 5-Drodge-Holt | 
| Board 9 North Deals
 E-W Vul
 | | ♠ | J 10 8 7 6 4 |  | ♥ | — |  | ♦ | A Q 7 5 |  | ♣ | 10 8 2 | 
 | 
| | | ♠ | K Q 3 |  | ♥ | Q 9 7 |  | ♦ | 10 9 2 |  | ♣ | Q J 9 6 | 
 |  | 
 |  | |  | | ♠ | A 9 5 |  | ♥ | 6 3 |  | ♦ | J 8 6 4 3 |  | ♣ | 5 4 3 | 
 | 
 | 
| 7 10    5
 18
 | | ♠ | 2 |  | ♥ | A K J 10 8 5 4 2 |  | ♦ | K |  | ♣ | A K 7 | 
 | 
NS 5♥; NS 4♠; NS 3N; NS 3♣; NS 2♦; Par +450
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥ | S | 6 | 480 |  | 7.50 | 0.50 | 5-Miale-Yood | 7-Graf-Delzingaro | 
| 4 ♥ | S | 6 | 480 |  | 7.50 | 0.50 | 8-Gmitter-Lynch | 4-Jackson-Ross | 
| 4 ♥ | S | 5 | 450 |  | 3.50 | 4.50 | 2-Pritzker-Connor | 1-McGowan-Adams | 
| 4 ♠ | N | 5 | 450 |  | 3.50 | 4.50 | 3-Stanley-Parkins | 3-Lewit-Bhand | 
| 4 ♥ | S | 5 | 450 |  | 3.50 | 4.50 | 4-Jarrett-Larre | 5-Drodge-Holt | 
| 4 ♥ | S | 5 | 450 |  | 3.50 | 4.50 | 6-Heatwole-McColl | 9-VanNewkirk-Cone | 
| 4 ♥ | S | 5 | 450 |  | 3.50 | 4.50 | 7-Brisson-Olmsted | 2-Scavongelli-Scavongelli | 
| 4 ♥ | S | 5 | 450 |  | 3.50 | 4.50 | 9-Ellis-Woodring | 6-Long-Cassel | 
| 6 ♥ | S | −1 |  | 50 | 0.00 | 8.00 | 1-Robson-Taylor | 8-Vetter-Kimball | 
| Board 10 East Deals
 Both Vul
 | | ♠ | A K 10 5 3 |  | ♥ | 8 6 3 |  | ♦ | J |  | ♣ | J 5 4 3 | 
 | 
| | | ♠ | J 2 |  | ♥ | K 9 7 4 |  | ♦ | A 10 7 5 |  | ♣ | 10 6 2 | 
 |  | 
 |  | |  | | ♠ | Q 8 6 |  | ♥ | Q 10 2 |  | ♦ | 9 8 4 |  | ♣ | Q 9 8 7 | 
 | 
 | 
| 9 8    6
 17
 | | ♠ | 9 7 4 |  | ♥ | A J 5 |  | ♦ | K Q 6 3 2 |  | ♣ | A K | 
 | 
S 4♠; N 3♠; NS 2N; NS 2♥; NS 2♦; S 2♣; N 1♣; Par +620
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | S | 4 | 630 |  | 8.00 | 0.00 | 2-Pritzker-Connor | 9-VanNewkirk-Cone | 
| 4 ♠ | S | 4 | 620 |  | 6.50 | 1.50 | 4-Jarrett-Larre | 4-Jackson-Ross | 
| 4 ♠ | S | 4 | 620 |  | 6.50 | 1.50 | 7-Brisson-Olmsted | 1-McGowan-Adams | 
| 3 NT | S | 3 | 600 |  | 4.00 | 4.00 | 1-Robson-Taylor | 7-Graf-Delzingaro | 
| 3 NT | S | 3 | 600 |  | 4.00 | 4.00 | 5-Miale-Yood | 6-Long-Cassel | 
| 3 NT | S | 3 | 600 |  | 4.00 | 4.00 | 8-Gmitter-Lynch | 3-Lewit-Bhand | 
| 2 ♠ | N | 3 | 140 |  | 2.00 | 6.00 | 9-Ellis-Woodring | 5-Drodge-Holt | 
| 4 ♠ | S | −1 |  | 100 | 0.50 | 7.50 | 3-Stanley-Parkins | 2-Scavongelli-Scavongelli | 
| 4 ♠ | S | −1 |  | 100 | 0.50 | 7.50 | 6-Heatwole-McColl | 8-Vetter-Kimball | 
| Board 11 South Deals
 None Vul
 | | ♠ | K 5 2 |  | ♥ | A 6 5 3 2 |  | ♦ | K 6 4 |  | ♣ | 9 5 | 
 | 
| | | ♠ | Q 8 7 |  | ♥ | Q 8 7 4 |  | ♦ | A 10 9 |  | ♣ | K Q 8 | 
 |  | 
 |  | |  | | ♠ | A 3 |  | ♥ | K J 9 |  | ♦ | Q 8 7 5 3 |  | ♣ | A 4 3 | 
 | 
 | 
| 10 13    14
 3
 | | ♠ | J 10 9 6 4 |  | ♥ | 10 |  | ♦ | J 2 |  | ♣ | J 10 7 6 2 | 
 | 
EW 4N; W 4♥; E 3♥; EW 4♦; NS 1♠; EW 1♣; Par −430
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | E | −1 | 50 |  | 8.00 | 0.00 | 5-Miale-Yood | 6-Long-Cassel | 
| 1 NT | E | 2 |  | 120 | 7.00 | 1.00 | 8-Gmitter-Lynch | 3-Lewit-Bhand | 
| 3 NT | E | 4 |  | 430 | 4.50 | 3.50 | 1-Robson-Taylor | 7-Graf-Delzingaro | 
| 3 NT | E | 4 |  | 430 | 4.50 | 3.50 | 4-Jarrett-Larre | 4-Jackson-Ross | 
| 3 NT | W | 4 |  | 430 | 4.50 | 3.50 | 6-Heatwole-McColl | 8-Vetter-Kimball | 
| 3 NT | E | 4 |  | 430 | 4.50 | 3.50 | 9-Ellis-Woodring | 5-Drodge-Holt | 
| 3 NT | E | 5 |  | 460 | 1.00 | 7.00 | 2-Pritzker-Connor | 9-VanNewkirk-Cone | 
| 3 NT | E | 5 |  | 460 | 1.00 | 7.00 | 3-Stanley-Parkins | 2-Scavongelli-Scavongelli | 
| 3 NT | W | 5 |  | 460 | 1.00 | 7.00 | 7-Brisson-Olmsted | 1-McGowan-Adams | 
| Board 12 West Deals
 N-S Vul
 | | ♠ | J 7 |  | ♥ | Q 9 8 5 |  | ♦ | 9 8 5 |  | ♣ | J 10 9 2 | 
 | 
| | | ♠ | A Q 10 8 4 |  | ♥ | 10 |  | ♦ | A J 10 4 |  | ♣ | A 8 3 | 
 |  | 
 |  | |  | | ♠ | K 9 3 |  | ♥ | 4 3 2 |  | ♦ | 7 6 3 2 |  | ♣ | 7 5 4 | 
 | 
 | 
| 4 15    3
 18
 | | ♠ | 6 5 2 |  | ♥ | A K J 7 6 |  | ♦ | K Q |  | ♣ | K Q 6 | 
 | 
EW 3♠; NS 3♥; EW 3♦; EW 1N; NS 1♣; Par −140
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♥ | S | 3 | 140 |  | 6.50 | 1.50 | 1-Robson-Taylor | 7-Graf-Delzingaro | 
| 3 ♥ | N | 3 | 140 |  | 6.50 | 1.50 | 2-Pritzker-Connor | 9-VanNewkirk-Cone | 
| 3 ♥ | S | 3 | 140 |  | 6.50 | 1.50 | 3-Stanley-Parkins | 2-Scavongelli-Scavongelli | 
| 2 ♥ | S | 3 | 140 |  | 6.50 | 1.50 | 7-Brisson-Olmsted | 1-McGowan-Adams | 
| 4 ♠ | W | −1 | 50 |  | 4.00 | 4.00 | 8-Gmitter-Lynch | 3-Lewit-Bhand | 
| 4 ♥ | S | −1 |  | 100 | 3.00 | 5.00 | 6-Heatwole-McColl | 8-Vetter-Kimball | 
| 2 ♠ | W | 2 |  | 110 | 2.00 | 6.00 | 9-Ellis-Woodring | 5-Drodge-Holt | 
| 2 ♠ | W | 3 |  | 140 | 0.50 | 7.50 | 4-Jarrett-Larre | 4-Jackson-Ross | 
| 2 ♠ | W | 3 |  | 140 | 0.50 | 7.50 | 5-Miale-Yood | 6-Long-Cassel | 
| Board 13 North Deals
 Both Vul
 | | ♠ | Q 7 3 2 |  | ♥ | Q J 6 |  | ♦ | 9 7 6 5 |  | ♣ | A 10 | 
 | 
| | | ♠ | J 8 4 |  | ♥ | K 8 7 2 |  | ♦ | J 8 |  | ♣ | Q 7 6 3 | 
 |  | 
 |  | |  | | ♠ | A K 10 9 5 |  | ♥ | 10 |  | ♦ | A Q 3 2 |  | ♣ | K 9 2 | 
 | 
 | 
| 9 7    16
 8
 | | ♠ | 6 |  | ♥ | A 9 5 4 3 |  | ♦ | K 10 4 |  | ♣ | J 8 5 4 | 
