EVENT>Thu Eve Open Pairs       |SESSION>Thursday Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 13, 2020  |SANCTION>ST2002508 | 02/14/2020 15:34|EVENT CODE>12OP
---------------------,-- ------------------- -------------,---------------------
DIR> ,               |RATING>STAC, CLUB>139840            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>D6  Valentine's Week STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4                      ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
 1 Craig Pritzker         Olga Gavrik              B   .     .     .   |   .     .     .     47.92
 2 Sheila Ellis           Joan Axilbund            C  2/3    1     1   |   1     1     1     62.96  6.77(OA)
 3 Robert Gookin          Barbara Ames             A   .     .     .   |   .     .     .     44.91
 4 Phyllis Woodring       Marguerite Salah         C   .     .     .   |   .     .     .     36.57
 5 Tony Robson            Larry Taylor             B   .     .     .   |   .     .     .     49.54
 6 Leqin Shi              Danyi Xu                 C   .     .     .   |   .     .     .     46.30
 7 Daniel Morgan          Jonathan Ramseur         C   .     .     .   |   3     2     2     52.08  0.94(SA)
 8 Gaurang Sheth          Eric Poskanzer           B   .     .     .   |   4     3     .     50.69  0.66(SA)
 9 Alan Schwartz          Annie Schwartz           A   8     .     .   |   2     .     .     60.19  1.38(OA)
10 Sandy Carroll          Diane Woodworth          B   .     .     .   |   .     .     .     48.84
                                          Totals                                            500.00
EVENT>Thu Eve Open Pairs       |SESSION>Thursday Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 13, 2020  |SANCTION>ST2002508 | 02/14/2020 15:34|EVENT CODE>12OP
---------------------,-- ------------------- -------------,---------------------
DIR> ,               |RATING>STAC, CLUB>139840            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>D6  Valentine's Week STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4                      ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
 1 Benjamin Sharp         Patrick Herbst           B   .     .     .   |   .     2     .     52.08  0.67(SB)
 2 Ellen Simonoff         Nancy Smagala            C   .     .     .   |   .     .     2     45.37  0.46(SC)
 3 Kenton Schoen          Kenneth Davis            A  2/3    .     .   |   1     .     .     62.96  6.77(OA)
 4 Eric Cassel            Richard Long             C   7     2     2   |   2     1     1     60.88  3.12(OB)
 5 Joseph Drodge          John Holt                C   .     .     .   |   .     .     .     38.43
 6 Janet Henrichsen       Albert Chiou             B   .     .     .   |   .     .     .     37.27
 7 M David Jackson        Nancy Lea Ross           B   .     .     .   |   .     3     .     51.62  0.48(SB)
 8 Derek Smith            Winston Crow             C   .     .     .   |   .     .     .     37.04
 9 Jim Wakefield          Steve Reed               A   .     .     .   |   4     .     .     56.48  0.66(SA)
10 Susan Miskura          Dennis Schwanz           A   .     .     .   |   3     .     .     57.87  0.94(SA)
                                          Totals                                            500.00
| Board 1 North Deals
 None Vul
 | | ♠ | 8 2 |  | ♥ | J 10 7 |  | ♦ | 5 4 2 |  | ♣ | 10 5 4 3 2 | 
 | 
| | | ♠ | J 10 9 7 6 5 4 3 |  | ♥ | Q |  | ♦ | 6 |  | ♣ | A 9 8 | 
 |  | 
 |  | |  | | ♠ | A Q |  | ♥ | A 8 6 5 |  | ♦ | Q J 9 7 |  | ♣ | Q J 6 | 
 | 
 | 
| 1 7    16
 16
 | | ♠ | K |  | ♥ | K 9 4 3 2 |  | ♦ | A K 10 8 3 |  | ♣ | K 7 | 
 | 
EW 6♠; EW 4N; NS 1♥; NS 1♦; EW 1♣; Par −980
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | W | 4 |  | 420 | 7.50 | 0.50 | 4-Woodring-Salah | 6-Henrichsen-Chiou | 
| 4 ♠ | E | 4 |  | 420 | 7.50 | 0.50 | 9-Schwartz-Schwartz | 7-Jackson-Ross | 
| 4 ♠ | W | 5 |  | 450 | 4.00 | 4.00 | 1-Pritzker-Gavrik | 1-Sharp-Herbst | 
| 4 ♠ | W | 5 |  | 450 | 4.00 | 4.00 | 5-Robson-Taylor | 8-Smith-Crow | 
| 4 ♠ | E | 5 |  | 450 | 4.00 | 4.00 | 6-Shi-Xu | 10-Miskura-Schwanz | 
| 4 ♠ | E | 5 |  | 450 | 4.00 | 4.00 | 7-Morgan-Ramseur | 3-Schoen-Davis | 
| 4 ♠ | W | 5 |  | 450 | 4.00 | 4.00 | 8-Sheth-Poskanzer | 5-Drodge-Holt | 
| 4 ♠ | E | 6 |  | 480 | 1.00 | 7.00 | 3-Gookin-Ames | 4-Cassel-Long | 
| 5 ♥× | S | −5 |  | 1100 | 0.00 | 8.00 | 10-Carroll-Woodworth | 9-Wakefield-Reed | 
| Board 2 East Deals
 N-S Vul
 | | ♠ | K 8 5 3 |  | ♥ | J 7 2 |  | ♦ | 10 7 5 |  | ♣ | 9 3 2 | 
 | 
| | | ♠ | J 6 4 |  | ♥ | K Q |  | ♦ | K J 6 |  | ♣ | K J 8 5 4 | 
 |  | 
 |  | |  | | ♠ | A Q 9 |  | ♥ | 9 6 3 |  | ♦ | 8 4 3 |  | ♣ | A Q 7 6 | 
 | 
 | 
| 4 14    12
 10
 | | ♠ | 10 7 2 |  | ♥ | A 10 8 5 4 |  | ♦ | A Q 9 2 |  | ♣ | 10 | 
 | 
EW 3N; EW 4♣; EW 2♠; EW 1♥; EW 1♦; Par −400
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♣ | E | 4 |  | 130 | 6.50 | 1.50 | 5-Robson-Taylor | 8-Smith-Crow | 
| 3 ♣ | W | 4 |  | 130 | 6.50 | 1.50 | 6-Shi-Xu | 10-Miskura-Schwanz | 
| 3 ♣ | E | 4 |  | 130 | 6.50 | 1.50 | 8-Sheth-Poskanzer | 5-Drodge-Holt | 
| 4 ♣ | W | 4 |  | 130 | 6.50 | 1.50 | 10-Carroll-Woodworth | 9-Wakefield-Reed | 
| 4 ♣ | E | 5 |  | 150 | 4.00 | 4.00 | 1-Pritzker-Gavrik | 1-Sharp-Herbst | 
| 3 NT | E | 3 |  | 400 | 2.50 | 5.50 | 4-Woodring-Salah | 6-Henrichsen-Chiou | 
| 3 NT | W | 3 |  | 400 | 2.50 | 5.50 | 7-Morgan-Ramseur | 3-Schoen-Davis | 
| 3 NT | W | 5 |  | 460 | 0.50 | 7.50 | 3-Gookin-Ames | 4-Cassel-Long | 
| 3 NT | W | 5 |  | 460 | 0.50 | 7.50 | 9-Schwartz-Schwartz | 7-Jackson-Ross | 
| Board 3 South Deals
 E-W Vul
 | | ♠ | A K Q 3 |  | ♥ | Q 8 6 5 3 |  | ♦ | A Q 2 |  | ♣ | 8 | 
 | 
| | | ♠ | J 10 5 |  | ♥ | A J |  | ♦ | 9 8 7 4 3 |  | ♣ | 9 6 2 | 
 |  | 
 |  | |  | | ♠ | 6 4 2 |  | ♥ | K 9 4 2 |  | ♦ | K J |  | ♣ | A 10 4 3 | 
 | 
 | 
| 17 6    11
 6
 | | ♠ | 9 8 7 |  | ♥ | 10 7 |  | ♦ | 10 6 5 |  | ♣ | K Q J 7 5 | 
 | 
NS 2N; NS 2♠; N 2♣; NS 1♥; NS 1♦; S 1♣; Par +120
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♠ | N | 3 | 140 |  | 8.00 | 0.00 | 6-Shi-Xu | 10-Miskura-Schwanz | 
| 2 NT | S | 2 | 120 |  | 7.00 | 1.00 | 7-Morgan-Ramseur | 3-Schoen-Davis | 
| 2 ♠ | N | 2 | 110 |  | 6.00 | 2.00 | 4-Woodring-Salah | 6-Henrichsen-Chiou | 
| 3 ♠ | N | −1 |  | 50 | 3.50 | 4.50 | 1-Pritzker-Gavrik | 1-Sharp-Herbst | 
| 3 ♥ | N | −1 |  | 50 | 3.50 | 4.50 | 3-Gookin-Ames | 4-Cassel-Long | 
| 3 NT | S | −1 |  | 50 | 3.50 | 4.50 | 8-Sheth-Poskanzer | 5-Drodge-Holt | 
| 3 ♣ | S | −1 |  | 50 | 3.50 | 4.50 | 9-Schwartz-Schwartz | 7-Jackson-Ross | 
| 4 ♠ | N | −2 |  | 100 | 1.00 | 7.00 | 10-Carroll-Woodworth | 9-Wakefield-Reed | 
| 3 NT | S | −3 |  | 150 | 0.00 | 8.00 | 5-Robson-Taylor | 8-Smith-Crow | 
| Board 4 West Deals
 Both Vul
 | | ♠ | 7 3 |  | ♥ | A J 9 7 6 5 |  | ♦ | A J 4 |  | ♣ | Q 2 | 
 | 
| | | ♠ | K Q 10 9 6 5 2 |  | ♥ | K 10 4 3 |  | ♦ | 10 |  | ♣ | 4 | 
 |  | 
 |  | |  | | ♠ | A J 4 |  | ♥ | Q 2 |  | ♦ | K 7 6 |  | ♣ | K 10 8 7 6 | 
 | 
 | 
| 12 8    13
 7
 | | ♠ | 8 |  | ♥ | 8 |  | ♦ | Q 9 8 5 3 2 |  | ♣ | A J 9 5 3 | 
 | 
NS 5♦; EW 3♠; EW 2N; NS 2♣; NS 1♥; Par +500: EW 5♠×−2
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | W | −1 | 100 |  | 8.00 | 0.00 | 2-Ellis-Axilbund | 2-Simonoff-Smagala | 
| 3 ♥ | N | −2 |  | 200 | 7.00 | 1.00 | 10-Carroll-Woodworth | 8-Smith-Crow | 
| 4 ♠ | W | 4 |  | 620 | 5.00 | 3.00 | 4-Woodring-Salah | 5-Drodge-Holt | 
| 4 ♠ | W | 4 |  | 620 | 5.00 | 3.00 | 5-Robson-Taylor | 7-Jackson-Ross | 
| 4 ♠ | W | 4 |  | 620 | 5.00 | 3.00 | 7-Morgan-Ramseur | 1-Sharp-Herbst | 
| 4 ♠ | W | 5 |  | 650 | 2.00 | 6.00 | 1-Pritzker-Gavrik | 10-Miskura-Schwanz | 
| 4 ♠ | W | 5 |  | 650 | 2.00 | 6.00 | 6-Shi-Xu | 9-Wakefield-Reed | 
| 4 ♠ | E | 5 |  | 650 | 2.00 | 6.00 | 9-Schwartz-Schwartz | 6-Henrichsen-Chiou | 
| 4 ♠× | W | 5 |  | 990 | 0.00 | 8.00 | 8-Sheth-Poskanzer | 4-Cassel-Long | 
| Board 5 North Deals
 N-S Vul
 | | ♠ | 10 2 |  | ♥ | A 10 9 7 |  | ♦ | 10 4 |  | ♣ | K Q 7 5 3 | 
 | 
| | | ♠ | A K 8 |  | ♥ | Q J 6 3 |  | ♦ | K 9 7 6 5 |  | ♣ | A | 
 |  | 
 |  | |  | | ♠ | J 7 6 4 3 |  | ♥ | K 4 |  | ♦ | Q J 2 |  | ♣ | J 6 4 | 
 | 
 | 
| 9 17    8
 6
 | | ♠ | Q 9 5 |  | ♥ | 8 5 2 |  | ♦ | A 8 3 |  | ♣ | 10 9 8 2 | 
 | 
EW 4♠; EW 4♦; EW 2♥; EW 1N; Par −420
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | W | −3 | 150 |  | 7.50 | 0.50 | 2-Ellis-Axilbund | 2-Simonoff-Smagala | 
| 3 NT | E | −3 | 150 |  | 7.50 | 0.50 | 9-Schwartz-Schwartz | 6-Henrichsen-Chiou | 
| 4 ♥ | W | −1 | 50 |  | 5.50 | 2.50 | 5-Robson-Taylor | 7-Jackson-Ross | 
| 4 ♦ | W | −1 | 50 |  | 5.50 | 2.50 | 10-Carroll-Woodworth | 8-Smith-Crow | 
| 3 ♦ | W | 4 |  | 130 | 3.50 | 4.50 | 1-Pritzker-Gavrik | 10-Miskura-Schwanz | 
| 3 ♦ | W | 4 |  | 130 | 3.50 | 4.50 | 7-Morgan-Ramseur | 1-Sharp-Herbst | 
| 2 ♠ | W | 4 |  | 170 | 2.00 | 6.00 | 8-Sheth-Poskanzer | 4-Cassel-Long | 
| 4 ♠ | E | 4 |  | 420 | 1.00 | 7.00 | 4-Woodring-Salah | 5-Drodge-Holt | 
| 4 ♠ | E | 5 |  | 450 | 0.00 | 8.00 | 6-Shi-Xu | 9-Wakefield-Reed | 
| Board 6 East Deals
 E-W Vul
 | | ♠ | 7 |  | ♥ | J 8 5 2 |  | ♦ | A 9 4 3 |  | ♣ | 8 5 3 2 | 
 | 
| | | ♠ | A K 8 5 |  | ♥ | 9 7 |  | ♦ | J 10 8 7 2 |  | ♣ | K 6 | 
 |  | 
 |  | |  | | ♠ | Q J 10 6 2 |  | ♥ | A 10 4 |  | ♦ | K 6 |  | ♣ | J 10 4 | 
 | 
 | 
| 5 11    11
 13
 | | ♠ | 9 4 3 |  | ♥ | K Q 6 3 |  | ♦ | Q 5 |  | ♣ | A Q 9 7 | 
 | 
EW 4♠; NS 2♥; EW 1N; EW 2♦; NS 2♣; Par −500: NS 5♣×−3; NS 5♥×−3
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | E | −1 | 100 |  | 7.50 | 0.50 | 7-Morgan-Ramseur | 1-Sharp-Herbst | 
| 3 ♠ | E | −1 | 100 |  | 7.50 | 0.50 | 8-Sheth-Poskanzer | 4-Cassel-Long | 
| 2 ♣ | N | 2 | 90 |  | 6.00 | 2.00 | 2-Ellis-Axilbund | 2-Simonoff-Smagala | 
| 2 ♠ | E | 4 |  | 170 | 5.00 | 3.00 | 1-Pritzker-Gavrik | 10-Miskura-Schwanz | 
| 1 ♠ | E | 5 |  | 200 | 4.00 | 4.00 | 5-Robson-Taylor | 7-Jackson-Ross | 
| 4 ♠ | E | 4 |  | 620 | 2.00 | 6.00 | 6-Shi-Xu | 9-Wakefield-Reed | 
| 4 ♠ | E | 4 |  | 620 | 2.00 | 6.00 | 9-Schwartz-Schwartz | 6-Henrichsen-Chiou | 
| 4 ♠ | E | 4 |  | 620 | 2.00 | 6.00 | 10-Carroll-Woodworth | 8-Smith-Crow | 
| 4 ♠ | W | 5 |  | 650 | 0.00 | 8.00 | 4-Woodring-Salah | 5-Drodge-Holt | 
| Board 7 South Deals
 Both Vul
 | | ♠ | A 7 5 |  | ♥ | 9 8 5 |  | ♦ | 9 6 4 2 |  | ♣ | Q 9 6 | 
 | 
| | | ♠ | J 9 |  | ♥ | 6 4 |  | ♦ | Q 10 7 |  | ♣ | A K 10 8 7 4 | 
 |  | 
 |  | |  | | ♠ | Q 8 6 2 |  | ♥ | A K Q 3 |  | ♦ | A J 5 3 |  | ♣ | 2 | 
 | 
 | 
| 6 10    16
 8
 | | ♠ | K 10 4 3 |  | ♥ | J 10 7 2 |  | ♦ | K 8 |  | ♣ | J 5 3 | 
 | 
EW 3N; EW 3♠; EW 3♥; E 4♦; EW 4♣; W 3♦; Par −600
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | E | −1 | 100 |  | 8.00 | 0.00 | 5-Robson-Taylor | 6-Henrichsen-Chiou | 
| 1 NT | W | 1 |  | 90 | 7.00 | 1.00 | 8-Sheth-Poskanzer | 2-Simonoff-Smagala | 
| 3 ♦ | E | 3 |  | 110 | 6.00 | 2.00 | 6-Shi-Xu | 8-Smith-Crow | 
| 3 ♣ | W | 5 |  | 150 | 4.50 | 3.50 | 3-Gookin-Ames | 3-Schoen-Davis | 
| 2 ♣ | W | 5 |  | 150 | 4.50 | 3.50 | 7-Morgan-Ramseur | 10-Miskura-Schwanz | 
| 3 NT | E | 3 |  | 600 | 3.00 | 5.00 | 2-Ellis-Axilbund | 1-Sharp-Herbst | 
| 3 NT | E | 4 |  | 630 | 1.50 | 6.50 | 1-Pritzker-Gavrik | 9-Wakefield-Reed | 
| 3 NT | E | 4 |  | 630 | 1.50 | 6.50 | 9-Schwartz-Schwartz | 5-Drodge-Holt | 
| 3 NT | E | 5 |  | 660 | 0.00 | 8.00 | 10-Carroll-Woodworth | 7-Jackson-Ross | 
| Board 8 West Deals
 None Vul
 | | ♠ | 10 6 |  | ♥ | J 8 7 6 5 |  | ♦ | A K 10 8 7 |  | ♣ | 4 | 
 | 
| | | ♠ | K 5 |  | ♥ | A K 3 2 |  | ♦ | J 6 |  | ♣ | A K Q 9 3 | 
 |  | 
 |  | |  | | ♠ | A Q 7 4 2 |  | ♥ | Q 9 4 |  | ♦ | Q 3 |  | ♣ | 8 7 5 | 
 | 
 | 
| 8 20    10
 2
 | | ♠ | J 9 8 3 |  | ♥ | 10 |  | ♦ | 9 5 4 2 |  | ♣ | J 10 6 2 | 
 | 
EW 4♠; EW 5♣; EW 3♥; EW 2N; NS 2♦; Par −420
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | W | −1 | 50 |  | 7.00 | 1.00 | 2-Ellis-Axilbund | 1-Sharp-Herbst | 
| 4 ♥ | W | −1 | 50 |  | 7.00 | 1.00 | 5-Robson-Taylor | 6-Henrichsen-Chiou | 
| 3 NT | W | −1 | 50 |  | 7.00 | 1.00 | 6-Shi-Xu | 8-Smith-Crow | 
| 4 ♦× | N | −1 |  | 100 | 5.00 | 3.00 | 9-Schwartz-Schwartz | 5-Drodge-Holt | 
| 4 ♠ | E | 4 |  | 420 | 3.50 | 4.50 | 1-Pritzker-Gavrik | 9-Wakefield-Reed | 
| 4 ♠ | E | 4 |  | 420 | 3.50 | 4.50 | 10-Carroll-Woodworth | 7-Jackson-Ross | 
| 3 NT | W | 4 |  | 430 | 2.00 | 6.00 | 8-Sheth-Poskanzer | 2-Simonoff-Smagala | 
| 3 NT | W | 5 |  | 460 | 0.50 | 7.50 | 3-Gookin-Ames | 3-Schoen-Davis | 
| 3 NT | W | 5 |  | 460 | 0.50 | 7.50 | 7-Morgan-Ramseur | 10-Miskura-Schwanz | 
| Board 9 North Deals
 E-W Vul
 | | ♠ | K 9 2 |  | ♥ | K Q 5 2 |  | ♦ | 6 5 |  | ♣ | K J 9 3 | 
 | 
| | | ♠ | A Q 8 7 4 |  | ♥ | 10 9 |  | ♦ | K Q 8 4 |  | ♣ | A 2 | 
 |  | 
 |  | |  | | ♠ | J 10 5 3 |  | ♥ | A J 6 3 |  | ♦ | A J |  | ♣ | Q 7 4 | 
 | 
 | 
| 12 15    13
 0
 | | ♠ | 6 |  | ♥ | 8 7 4 |  | ♦ | 10 9 7 3 2 |  | ♣ | 10 8 6 5 | 
 | 
W 5N; EW 5♠; E 4N; W 4♥; E 3♥; EW 3♦; EW 2♣; Par −660
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♠ | W | 4 |  | 170 | 8.00 | 0.00 | 9-Schwartz-Schwartz | 5-Drodge-Holt | 
| 3 ♠ | W | 5 |  | 200 | 7.00 | 1.00 | 1-Pritzker-Gavrik | 9-Wakefield-Reed | 
| 4 ♠ | W | 4 |  | 620 | 5.00 | 3.00 | 6-Shi-Xu | 8-Smith-Crow | 
| 4 ♠ | W | 4 |  | 620 | 5.00 | 3.00 | 8-Sheth-Poskanzer | 2-Simonoff-Smagala | 
| 4 ♠ | W | 4 |  | 620 | 5.00 | 3.00 | 10-Carroll-Woodworth | 7-Jackson-Ross | 
| 4 ♠ | W | 5 |  | 650 | 1.50 | 6.50 | 2-Ellis-Axilbund | 1-Sharp-Herbst | 
| 4 ♠ | W | 5 |  | 650 | 1.50 | 6.50 | 3-Gookin-Ames | 3-Schoen-Davis | 
| 4 ♠ | W | 5 |  | 650 | 1.50 | 6.50 | 5-Robson-Taylor | 6-Henrichsen-Chiou | 
| 4 ♠ | W | 5 |  | 650 | 1.50 | 6.50 | 7-Morgan-Ramseur | 10-Miskura-Schwanz | 
| Board 10 East Deals
 Both Vul
 | | ♠ | A K 8 6 5 4 |  | ♥ | J 3 |  | ♦ | 6 3 |  | ♣ | A 9 8 | 
 | 
| | | ♠ | 9 2 |  | ♥ | A K Q |  | ♦ | J 10 8 7 4 |  | ♣ | 10 5 3 | 
 |  | 
 |  | |  | | ♠ | 3 |  | ♥ | 8 7 6 5 4 |  | ♦ | K Q 9 |  | ♣ | Q J 7 2 | 
 | 
 | 
| 12 10    8
 10
 | | ♠ | Q J 10 7 |  | ♥ | 10 9 2 |  | ♦ | A 5 2 |  | ♣ | K 6 4 | 
 | 
NS 3N; NS 3♠; EW 3♥; EW 2♦; EW 1♣; Par +200: EW 4♥×−1
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | N | 4 | 620 |  | 8.00 | 0.00 | 3-Gookin-Ames | 2-Simonoff-Smagala | 
| 3 ♠ | N | 3 | 140 |  | 4.50 | 3.50 | 1-Pritzker-Gavrik | 8-Smith-Crow | 
| 2 ♠ | N | 3 | 140 |  | 4.50 | 3.50 | 4-Woodring-Salah | 4-Cassel-Long | 
| 2 ♠ | N | 3 | 140 |  | 4.50 | 3.50 | 6-Shi-Xu | 7-Jackson-Ross | 
| 3 ♠ | N | 3 | 140 |  | 4.50 | 3.50 | 8-Sheth-Poskanzer | 1-Sharp-Herbst | 
| 2 ♠ | N | 3 | 140 |  | 4.50 | 3.50 | 9-Schwartz-Schwartz | 3-Schoen-Davis | 
| 2 ♠ | N | 3 | 140 |  | 4.50 | 3.50 | 10-Carroll-Woodworth | 6-Henrichsen-Chiou | 
| 4 ♠ | N | −1 |  | 100 | 0.50 | 7.50 | 2-Ellis-Axilbund | 10-Miskura-Schwanz | 
| 4 ♠ | N | −1 |  | 100 | 0.50 | 7.50 | 7-Morgan-Ramseur | 9-Wakefield-Reed | 
| Board 11 South Deals
 None Vul
 | | ♠ | K Q 10 8 |  | ♥ | J 10 8 |  | ♦ | Q 9 8 2 |  | ♣ | 9 5 | 
 | 
| | | ♠ | — |  | ♥ | A 6 4 |  | ♦ | A K 7 6 |  | ♣ | A Q 10 4 3 2 | 
 |  | 
 |  | |  | | ♠ | A 2 |  | ♥ | 5 3 2 |  | ♦ | J 10 5 3 |  | ♣ | K J 8 7 | 
 | 
 | 
| 8 17    9
 6
 | | ♠ | J 9 7 6 5 4 3 |  | ♥ | K Q 9 7 |  | ♦ | 4 |  | ♣ | 6 | 
 | 
EW 4N; EW 5♦; EW 5♣; NS 3♠; EW 1♥; Par −300: NS 5♠×−2
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 5 ♦ | E | −2 | 100 |  | 8.00 | 0.00 | 2-Ellis-Axilbund | 10-Miskura-Schwanz | 
| 4 ♠ | N | −1 |  | 50 | 7.00 | 1.00 | 3-Gookin-Ames | 2-Simonoff-Smagala | 
| 4 ♠× | N | −1 |  | 100 | 6.00 | 2.00 | 10-Carroll-Woodworth | 6-Henrichsen-Chiou | 
| 4 ♦ | E | 5 |  | 150 | 5.00 | 3.00 | 1-Pritzker-Gavrik | 8-Smith-Crow | 
| 5 ♠× | S | −2 |  | 300 | 3.50 | 4.50 | 7-Morgan-Ramseur | 9-Wakefield-Reed | 
| 5 ♠× | N | −2 |  | 300 | 3.50 | 4.50 | 9-Schwartz-Schwartz | 3-Schoen-Davis | 
| 5 ♦ | E | 5 |  | 400 | 1.00 | 7.00 | 4-Woodring-Salah | 4-Cassel-Long | 
| 5 ♣ | W | 5 |  | 400 | 1.00 | 7.00 | 6-Shi-Xu | 7-Jackson-Ross | 
| 5 ♣ | W | 5 |  | 400 | 1.00 | 7.00 | 8-Sheth-Poskanzer | 1-Sharp-Herbst | 
| Board 12 West Deals
 N-S Vul
 | | ♠ | K 4 |  | ♥ | J 8 6 |  | ♦ | K Q 9 5 4 |  | ♣ | K 7 5 | 
 | 
| | | ♠ | J 8 7 3 |  | ♥ | 7 |  | ♦ | J 10 6 3 |  | ♣ | Q 9 8 6 | 
 |  | 
 |  | |  | | ♠ | 10 9 5 2 |  | ♥ | A 9 5 |  | ♦ | A 8 2 |  | ♣ | J 4 2 | 
 | 
 | 
| 12 4    9
 15
 | | ♠ | A Q 6 |  | ♥ | K Q 10 4 3 2 |  | ♦ | 7 |  | ♣ | A 10 3 | 
 | 
NS 5♥; NS 4N; NS 2♦; NS 2♣; NS 1♠; Par +650
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥ | S | 6 | 680 |  | 8.00 | 0.00 | 2-Ellis-Axilbund | 10-Miskura-Schwanz | 
| 3 NT | N | 5 | 660 |  | 7.00 | 1.00 | 1-Pritzker-Gavrik | 8-Smith-Crow | 
| 4 ♥ | S | 5 | 650 |  | 3.50 | 4.50 | 3-Gookin-Ames | 2-Simonoff-Smagala | 
| 4 ♥ | S | 5 | 650 |  | 3.50 | 4.50 | 4-Woodring-Salah | 4-Cassel-Long | 
| 4 ♥ | S | 5 | 650 |  | 3.50 | 4.50 | 6-Shi-Xu | 7-Jackson-Ross | 
| 4 ♥ | S | 5 | 650 |  | 3.50 | 4.50 | 8-Sheth-Poskanzer | 1-Sharp-Herbst | 
| 4 ♥ | N | 5 | 650 |  | 3.50 | 4.50 | 9-Schwartz-Schwartz | 3-Schoen-Davis | 
| 4 ♥ | S | 5 | 650 |  | 3.50 | 4.50 | 10-Carroll-Woodworth | 6-Henrichsen-Chiou | 
| 4 ♥ | S | 4 | 620 |  | 0.00 | 8.00 | 7-Morgan-Ramseur | 9-Wakefield-Reed | 
| Board 13 North Deals
 Both Vul
 | | ♠ | A 9 8 5 4 |  | ♥ | Q 10 3 2 |  | ♦ | 5 4 |  | ♣ | K 6 | 
 | 
| | | ♠ | J 7 |  | ♥ | 8 7 |  | ♦ | K J 6 3 |  | ♣ | J 10 5 3 2 | 
 |  | 
 |  | |  | | ♠ | K 6 |  | ♥ | A J 9 5 |  | ♦ | A Q 9 8 |  | ♣ | A 8 7 | 
 | 
 | 
| 9 6    18
 7
