EVENT>Thu Eve Open Pairs       |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 13, 2020  |SANCTION>ST2002508 | 02/14/2020 15:34|EVENT CODE>12OP
---------------------,-- ------------------- -------------,---------------------
DIR> ,               |RATING>STAC, CLUB>139840            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>  12 |MP LIMITS>None/1500/500  |CLUB>D6  Valentine's Week STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=4                      ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
 1 Bob Boyd               Francesca Mazarella      A   .     .     .   |   .     .     .     48.94
 2 Amy Elmore             Ellen Haines             C   .     .     5   |   1     1     1     54.48  2.25(SA)
 3 Peter Boyd             Carol Crawford           A   .     .     .   |   .     .     .     49.56
 4 John Wertman           Joia Hertz               C   .     .     .   |   .     .     .     43.24
 5 Mary Mudd              Barry Sparks             A   .     .     .   |   4     .     .     53.91  0.79(SA)
 6 Ronald Kral            Mel Yudkin               A   .     .     .   |   6     .     .     52.64  0.38(SA)
 7 Michael Siebenhaar     Sheila Walker            C   .     .     .   |   .     .     .     43.80
 8 Georgette Weiss        John Mattioli            A   .     .     .   |   .     .     .     51.51
 9 Margot Hennings        Robert Hopkins Jr        A   .     .     .   |   2     .     .     54.20  1.58(SA)
10 David Goldfrank        Eva Klivington           B   .     .     .   |   5     2     .     53.10  0.67(SB)
11 Daniel Weinberg        Fred Gramlich            B   .     .     .   |   .     3     .     49.00  0.48(SB)
12 Donna Hickling         Joyce Currie             A   .     .     .   |   3     .     .     53.96  1.13(SA)
13 Mary Ann Kral          Linda Burton             B   .     .     .   |   .     .     .     45.13
14 David Delzingaro       Harriet Lewit            C   .     .     .   |   .     .     2     46.33  0.46(SC)
                                          Totals                                            699.80
EVENT>Thu Eve Open Pairs       |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 13, 2020  |SANCTION>ST2002508 | 02/14/2020 15:34|EVENT CODE>12OP
---------------------,-- ------------------- -------------,---------------------
DIR> ,               |RATING>STAC, CLUB>139840            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>  12 |MP LIMITS>None/1500/500  |CLUB>D6  Valentine's Week STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=7                      ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
 1 Michael Olmsted        James Dahlberg           C   .     .     .   |   .     .     .     44.80
 2 Janice Scavongelli     Gary Scavongelli         C   .     .     .   |   .     4     2     46.97  0.56(SC)
 3 Jay Kelkar             Shuba Dey                A   .     .     .   |   3     .     .     57.47  1.13(SA)
 4 Hal Jones Jr           Amanda Carter            A   .     .     .   |   4     .     .     56.03  0.79(SA)
 5 Li Chen                Fanjun Kong              C   .     .     .   |   .     .     3     45.32  0.40(SC)
 6 Terry Lavender         Rick Bingham             A   .     .     .   |   6     .     .     52.83  0.38(SA)
 7 Janyce Cone            Karl VanNewkirk          C   .     .     6   |   5     3     1     53.42  0.80(SC)
 8 Gordon Soper           Ellen Marcus             C   .     .     .   |   .     .     .     44.17
 9 Mark Jones             Jay Simon                B   .     6     .   |   2     2     .     57.73  1.58(SA)
10 Gary Hinson            Margaret Hinson          C   .     .     .   |   .     .     .     41.33
11 David Fleischer        Rich Ardini              A   .     .     .   |   .     .     .     46.42
13 Raman Srivastav        Sartaj Alag              B   9     3     .   |   1     1     .     59.65  2.34(OB)
14 Duncan Wainwright      James Connor             C   .     .     .   |   .     .     .     43.93
                                          Totals                                            650.07
| Board 1 North Deals
 None Vul
 | | ♠ | 8 2 |  | ♥ | J 10 7 |  | ♦ | 5 4 2 |  | ♣ | 10 5 4 3 2 | 
 | 
| | | ♠ | J 10 9 7 6 5 4 3 |  | ♥ | Q |  | ♦ | 6 |  | ♣ | A 9 8 | 
 |  | 
 |  | |  | | ♠ | A Q |  | ♥ | A 8 6 5 |  | ♦ | Q J 9 7 |  | ♣ | Q J 6 | 
 | 
 | 
| 1 7    16
 16
 | | ♠ | K |  | ♥ | K 9 4 3 2 |  | ♦ | A K 10 8 3 |  | ♣ | K 7 | 
 | 
EW 6♠; EW 4N; NS 1♥; NS 1♦; EW 1♣; Par −980
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 5 ♥ | S | −3 |  | 150 | 11.96 | 0.04 | 11-Weinberg-Gramlich | 7-Cone-VanNewkirk | 
| 2 ♥× | S | −2 |  | 300 | 10.88 | 1.13 | 10-Goldfrank-Klivington | 5-Chen-Kong | 
| 4 ♠ | W | 5 |  | 450 | 6.00 | 6.00 | 1-Boyd-Mazarella | 1-Olmsted-Dahlberg | 
| 4 ♠ | E | 5 |  | 450 | 6.00 | 6.00 | 3-Boyd-Crawford | 4-Jones Jr-Carter | 
| 4 ♠ | E | 5 |  | 450 | 6.00 | 6.00 | 4-Wertman-Hertz | 6-Lavender-Bingham | 
| 4 ♠ | E | 5 |  | 450 | 6.00 | 6.00 | 5-Mudd-Sparks | 8-Soper-Marcus | 
| 4 ♠ | E | 5 |  | 450 | 6.00 | 6.00 | 6-Kral-Yudkin | 10-Hinson-Hinson | 
| 4 ♠ | W | 5 |  | 450 | 6.00 | 6.00 | 12-Hickling-Currie | 9-Jones-Simon | 
| 4 ♠ | W | 5 |  | 450 | 6.00 | 6.00 | 13-Kral-Burton | 11-Fleischer-Ardini | 
| 5 ♠ | E | 5 |  | 450 | 6.00 | 6.00 | 14-Delzingaro-Lewit | 13-Srivastav-Alag | 
| 4 ♠ | E | 6 |  | 480 | 0.58 | 11.42 | 8-Weiss-Mattioli | 14-Wainwright-Connor | 
| 4 ♠ | E | 6 |  | 480 | 0.58 | 11.42 | 9-Hennings-Hopkins Jr | 3-Kelkar-Dey | 
| Board 2 East Deals
 N-S Vul
 | | ♠ | K 8 5 3 |  | ♥ | J 7 2 |  | ♦ | 10 7 5 |  | ♣ | 9 3 2 | 
 | 
| | | ♠ | J 6 4 |  | ♥ | K Q |  | ♦ | K J 6 |  | ♣ | K J 8 5 4 | 
 |  | 
 |  | |  | | ♠ | A Q 9 |  | ♥ | 9 6 3 |  | ♦ | 8 4 3 |  | ♣ | A Q 7 6 | 
 | 
 | 
| 4 14    12
 10
 | | ♠ | 10 7 2 |  | ♥ | A 10 8 5 4 |  | ♦ | A Q 9 2 |  | ♣ | 10 | 
 | 
EW 3N; EW 4♣; EW 2♠; EW 1♥; EW 1♦; Par −400
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | E | −1 | 50 |  | 10.33 | 1.67 | 6-Kral-Yudkin | 10-Hinson-Hinson | 
| 3 NT | E | −1 | 50 |  | 10.33 | 1.67 | 8-Weiss-Mattioli | 14-Wainwright-Connor | 
| 3 NT | W | −1 | 50 |  | 10.33 | 1.67 | 9-Hennings-Hopkins Jr | 3-Kelkar-Dey | 
| 5 ♣ | E | −1 | 50 |  | 10.33 | 1.67 | 10-Goldfrank-Klivington | 5-Chen-Kong | 
| 3 ♣ | E | 3 |  | 110 | 7.63 | 4.38 | 5-Mudd-Sparks | 8-Soper-Marcus | 
| 4 ♣ | E | 5 |  | 150 | 6.54 | 5.46 | 3-Boyd-Crawford | 4-Jones Jr-Carter | 
| 3 NT | W | 3 |  | 400 | 4.38 | 7.63 | 4-Wertman-Hertz | 6-Lavender-Bingham | 
| 3 NT | E | 3 |  | 400 | 4.38 | 7.63 | 12-Hickling-Currie | 9-Jones-Simon | 
| 3 NT | E | 3 |  | 400 | 4.38 | 7.63 | 14-Delzingaro-Lewit | 13-Srivastav-Alag | 
| 3 NT | W | 4 |  | 430 | 2.21 | 9.79 | 11-Weinberg-Gramlich | 7-Cone-VanNewkirk | 
| 3 NT | W | 5 |  | 460 | 0.58 | 11.42 | 1-Boyd-Mazarella | 1-Olmsted-Dahlberg | 
| 3 NT | W | 5 |  | 460 | 0.58 | 11.42 | 13-Kral-Burton | 11-Fleischer-Ardini | 
| Board 3 South Deals
 E-W Vul
 | | ♠ | A K Q 3 |  | ♥ | Q 8 6 5 3 |  | ♦ | A Q 2 |  | ♣ | 8 | 
 | 
| | | ♠ | J 10 5 |  | ♥ | A J |  | ♦ | 9 8 7 4 3 |  | ♣ | 9 6 2 | 
 |  | 
 |  | |  | | ♠ | 6 4 2 |  | ♥ | K 9 4 2 |  | ♦ | K J |  | ♣ | A 10 4 3 | 
 | 
 | 
| 17 6    11
 6
 | | ♠ | 9 8 7 |  | ♥ | 10 7 |  | ♦ | 10 6 5 |  | ♣ | K Q J 7 5 | 
 | 
NS 2N; NS 2♠; N 2♣; NS 1♥; NS 1♦; S 1♣; Par +120
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 1 NT | S | 3 | 150 |  | 11.42 | 0.58 | 2-Elmore-Haines | 2-Scavongelli-Scavongelli | 
| 2 NT | S | 3 | 150 |  | 11.42 | 0.58 | 5-Mudd-Sparks | 7-Cone-VanNewkirk | 
| 3 ♥ | N | 3 | 140 |  | 9.79 | 2.21 | 1-Boyd-Mazarella | 14-Wainwright-Connor | 
| 2 NT | S | 2 | 120 |  | 7.63 | 4.38 | 6-Kral-Yudkin | 9-Jones-Simon | 
| 2 NT | S | 2 | 120 |  | 7.63 | 4.38 | 9-Hennings-Hopkins Jr | 1-Olmsted-Dahlberg | 
| 2 NT | S | 2 | 120 |  | 7.63 | 4.38 | 11-Weinberg-Gramlich | 6-Lavender-Bingham | 
| 1 ♥ | N | 2 | 110 |  | 4.92 | 7.08 | 4-Wertman-Hertz | 5-Chen-Kong | 
| 1 ♥ | N | 2 | 110 |  | 4.92 | 7.08 | 7-Siebenhaar-Walker | 11-Fleischer-Ardini | 
| 1 ♥ | N | 1 | 80 |  | 3.29 | 8.71 | 10-Goldfrank-Klivington | 4-Jones Jr-Carter | 
| 2 NT | S | −1 |  | 50 | 1.67 | 10.33 | 8-Weiss-Mattioli | 13-Srivastav-Alag | 
| 2 ♠ | N | −1 |  | 50 | 1.67 | 10.33 | 13-Kral-Burton | 10-Hinson-Hinson | 
| 3 ♣ | N | −2 |  | 100 | 0.04 | 11.96 | 12-Hickling-Currie | 8-Soper-Marcus | 
| Board 4 West Deals
 Both Vul
 | | ♠ | 7 3 |  | ♥ | A J 9 7 6 5 |  | ♦ | A J 4 |  | ♣ | Q 2 | 
 | 
| | | ♠ | K Q 10 9 6 5 2 |  | ♥ | K 10 4 3 |  | ♦ | 10 |  | ♣ | 4 | 
 |  | 
 |  | |  | | ♠ | A J 4 |  | ♥ | Q 2 |  | ♦ | K 7 6 |  | ♣ | K 10 8 7 6 | 
 | 
 | 
| 12 8    13
 7
 | | ♠ | 8 |  | ♥ | 8 |  | ♦ | Q 9 8 5 3 2 |  | ♣ | A J 9 5 3 | 
 | 
NS 5♦; EW 3♠; EW 2N; NS 2♣; NS 1♥; Par +500: EW 5♠×−2
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 5 ♦ | N | 5 | 600 |  | 11.96 | 0.04 | 9-Hennings-Hopkins Jr | 1-Olmsted-Dahlberg | 
| 5 ♠× | E | −2 | 500 |  | 10.88 | 1.13 | 8-Weiss-Mattioli | 13-Srivastav-Alag | 
| 4 ♠ | W | −1 | 100 |  | 9.79 | 2.21 | 10-Goldfrank-Klivington | 4-Jones Jr-Carter | 
| 3 ♠ | W | 3 |  | 140 | 8.17 | 3.83 | 6-Kral-Yudkin | 9-Jones-Simon | 
| 3 ♠ | W | 3 |  | 140 | 8.17 | 3.83 | 13-Kral-Burton | 10-Hinson-Hinson | 
| 3 ♠ | W | 4 |  | 170 | 5.46 | 6.54 | 1-Boyd-Mazarella | 14-Wainwright-Connor | 
| 3 ♠ | W | 4 |  | 170 | 5.46 | 6.54 | 4-Wertman-Hertz | 5-Chen-Kong | 
| 2 ♠ | W | 4 |  | 170 | 5.46 | 6.54 | 5-Mudd-Sparks | 7-Cone-VanNewkirk | 
| 2 ♠ | W | 5 |  | 200 | 2.75 | 9.25 | 7-Siebenhaar-Walker | 11-Fleischer-Ardini | 
| 3 ♠ | W | 5 |  | 200 | 2.75 | 9.25 | 11-Weinberg-Gramlich | 6-Lavender-Bingham | 
| 4 ♠ | W | 4 |  | 620 | 1.13 | 10.88 | 2-Elmore-Haines | 2-Scavongelli-Scavongelli | 
| 4 ♠ | W | 5 |  | 650 | 0.04 | 11.96 | 12-Hickling-Currie | 8-Soper-Marcus | 
| Board 5 North Deals
 N-S Vul
 | | ♠ | 10 2 |  | ♥ | A 10 9 7 |  | ♦ | 10 4 |  | ♣ | K Q 7 5 3 | 
 | 
| | | ♠ | A K 8 |  | ♥ | Q J 6 3 |  | ♦ | K 9 7 6 5 |  | ♣ | A | 
 |  | 
 |  | |  | | ♠ | J 7 6 4 3 |  | ♥ | K 4 |  | ♦ | Q J 2 |  | ♣ | J 6 4 | 
 | 
 | 
| 9 17    8
 6
 | | ♠ | Q 9 5 |  | ♥ | 8 5 2 |  | ♦ | A 8 3 |  | ♣ | 10 9 8 2 | 
 | 
EW 4♠; EW 4♦; EW 2♥; EW 1N; Par −420
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | E | −2 | 100 |  | 11.42 | 0.58 | 12-Hickling-Currie | 7-Cone-VanNewkirk | 
| 3 NT | E | −2 | 100 |  | 11.42 | 0.58 | 14-Delzingaro-Lewit | 11-Fleischer-Ardini | 
| 2 ♣ | S | 2 | 90 |  | 9.79 | 2.21 | 6-Kral-Yudkin | 8-Soper-Marcus | 
| 4 ♠ | W | −1 | 50 |  | 8.71 | 3.29 | 2-Elmore-Haines | 1-Olmsted-Dahlberg | 
| 2 ♠ | E | 3 |  | 140 | 7.63 | 4.38 | 7-Siebenhaar-Walker | 10-Hinson-Hinson | 
| 2 ♠ | W | 4 |  | 170 | 5.46 | 6.54 | 1-Boyd-Mazarella | 13-Srivastav-Alag | 
| 2 ♠ | W | 4 |  | 170 | 5.46 | 6.54 | 3-Boyd-Crawford | 3-Kelkar-Dey | 
| 2 ♠ | W | 4 |  | 170 | 5.46 | 6.54 | 5-Mudd-Sparks | 6-Lavender-Bingham | 
| 4 ♠ | E | 4 |  | 420 | 1.67 | 10.33 | 9-Hennings-Hopkins Jr | 14-Wainwright-Connor | 
| 4 ♠ | E | 4 |  | 420 | 1.67 | 10.33 | 10-Goldfrank-Klivington | 2-Scavongelli-Scavongelli | 
| 4 ♠ | W | 4 |  | 420 | 1.67 | 10.33 | 11-Weinberg-Gramlich | 5-Chen-Kong | 
| 4 ♠ | W | 4 |  | 420 | 1.67 | 10.33 | 13-Kral-Burton | 9-Jones-Simon | 
| Board 6 East Deals
 E-W Vul
 | | ♠ | 7 |  | ♥ | J 8 5 2 |  | ♦ | A 9 4 3 |  | ♣ | 8 5 3 2 | 
 | 
| | | ♠ | A K 8 5 |  | ♥ | 9 7 |  | ♦ | J 10 8 7 2 |  | ♣ | K 6 | 
 |  | 
 |  | |  | | ♠ | Q J 10 6 2 |  | ♥ | A 10 4 |  | ♦ | K 6 |  | ♣ | J 10 4 | 
 | 
 | 
| 5 11    11
 13
 | | ♠ | 9 4 3 |  | ♥ | K Q 6 3 |  | ♦ | Q 5 |  | ♣ | A Q 9 7 | 
 | 
EW 4♠; NS 2♥; EW 1N; EW 2♦; NS 2♣; Par −500: NS 5♣×−3; NS 5♥×−3
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♥ | N | 2 | 110 |  | 11.96 | 0.04 | 12-Hickling-Currie | 7-Cone-VanNewkirk | 
| 3 ♥ | S | −1 |  | 50 | 10.33 | 1.67 | 2-Elmore-Haines | 1-Olmsted-Dahlberg | 
| 3 ♥ | N | −1 |  | 50 | 10.33 | 1.67 | 9-Hennings-Hopkins Jr | 14-Wainwright-Connor | 
| 3 ♠ | E | 3 |  | 140 | 6.54 | 5.46 | 3-Boyd-Crawford | 3-Kelkar-Dey | 
| 3 ♠ | E | 3 |  | 140 | 6.54 | 5.46 | 5-Mudd-Sparks | 6-Lavender-Bingham | 
| 2 ♠ | E | 3 |  | 140 | 6.54 | 5.46 | 6-Kral-Yudkin | 8-Soper-Marcus | 
| 3 ♠ | E | 3 |  | 140 | 6.54 | 5.46 | 7-Siebenhaar-Walker | 10-Hinson-Hinson | 
| 3 ♠ | E | 3 |  | 140 | 6.54 | 5.46 | 10-Goldfrank-Klivington | 2-Scavongelli-Scavongelli | 
| 3 ♠ | E | 4 |  | 170 | 2.75 | 9.25 | 1-Boyd-Mazarella | 13-Srivastav-Alag | 
| 3 ♠ | E | 4 |  | 170 | 2.75 | 9.25 | 13-Kral-Burton | 9-Jones-Simon | 
| 4 ♥× | N | −2 |  | 300 | 1.13 | 10.88 | 11-Weinberg-Gramlich | 5-Chen-Kong | 
| 4 ♠ | E | 5 |  | 650 | 0.04 | 11.96 | 14-Delzingaro-Lewit | 11-Fleischer-Ardini | 
| Board 7 South Deals
 Both Vul
 | | ♠ | A 7 5 |  | ♥ | 9 8 5 |  | ♦ | 9 6 4 2 |  | ♣ | Q 9 6 | 
 | 
| | | ♠ | J 9 |  | ♥ | 6 4 |  | ♦ | Q 10 7 |  | ♣ | A K 10 8 7 4 | 
 |  | 
 |  | |  | | ♠ | Q 8 6 2 |  | ♥ | A K Q 3 |  | ♦ | A J 5 3 |  | ♣ | 2 | 
 | 
 | 
| 6 10    16
 8
 | | ♠ | K 10 4 3 |  | ♥ | J 10 7 2 |  | ♦ | K 8 |  | ♣ | J 5 3 | 
 | 
EW 3N; EW 3♠; EW 3♥; E 4♦; EW 4♣; W 3♦; Par −600
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 NT | E | 3 |  | 150 | 11.96 | 0.04 | 11-Weinberg-Gramlich | 3-Kelkar-Dey | 
| 2 NT | E | 4 |  | 180 | 10.88 | 1.13 | 12-Hickling-Currie | 6-Lavender-Bingham | 
| 1 NT | E | 5 |  | 210 | 9.79 | 2.21 | 8-Weiss-Mattioli | 11-Fleischer-Ardini | 
| 3 NT | E | 3 |  | 600 | 7.08 | 4.92 | 2-Elmore-Haines | 14-Wainwright-Connor | 
| 3 NT | E | 3 |  | 600 | 7.08 | 4.92 | 10-Goldfrank-Klivington | 1-Olmsted-Dahlberg | 
| 3 NT | E | 3 |  | 600 | 7.08 | 4.92 | 13-Kral-Burton | 8-Soper-Marcus | 
| 3 NT | E | 3 |  | 600 | 7.08 | 4.92 | 14-Delzingaro-Lewit | 10-Hinson-Hinson | 
| 3 NT | E | 4 |  | 630 | 2.75 | 9.25 | 3-Boyd-Crawford | 2-Scavongelli-Scavongelli | 
| 3 NT | E | 4 |  | 630 | 2.75 | 9.25 | 4-Wertman-Hertz | 4-Jones Jr-Carter | 
| 3 NT | E | 4 |  | 630 | 2.75 | 9.25 | 7-Siebenhaar-Walker | 9-Jones-Simon | 
| 3 NT | E | 4 |  | 630 | 2.75 | 9.25 | 9-Hennings-Hopkins Jr | 13-Srivastav-Alag | 
| 3 NT | W | 5 |  | 660 | 0.04 | 11.96 | 6-Kral-Yudkin | 7-Cone-VanNewkirk | 
| Board 8 West Deals
 None Vul
 | | ♠ | 10 6 |  | ♥ | J 8 7 6 5 |  | ♦ | A K 10 8 7 |  | ♣ | 4 | 
 | 
| | | ♠ | K 5 |  | ♥ | A K 3 2 |  | ♦ | J 6 |  | ♣ | A K Q 9 3 | 
 |  | 
 |  | |  | | ♠ | A Q 7 4 2 |  | ♥ | Q 9 4 |  | ♦ | Q 3 |  | ♣ | 8 7 5 | 
 | 
 | 
| 8 20    10
 2
 | | ♠ | J 9 8 3 |  | ♥ | 10 |  | ♦ | 9 5 4 2 |  | ♣ | J 10 6 2 | 
 | 
EW 4♠; EW 5♣; EW 3♥; EW 2N; NS 2♦; Par −420
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥ | W | −1 | 50 |  | 10.88 | 1.13 | 2-Elmore-Haines | 14-Wainwright-Connor | 
| 3 NT | W | −1 | 50 |  | 10.88 | 1.13 | 6-Kral-Yudkin | 7-Cone-VanNewkirk | 
| 3 NT | W | −1 | 50 |  | 10.88 | 1.13 | 13-Kral-Burton | 8-Soper-Marcus | 
| 3 NT | W | 3 |  | 400 | 8.17 | 3.83 | 7-Siebenhaar-Walker | 9-Jones-Simon | 
| 3 NT | W | 3 |  | 400 | 8.17 | 3.83 | 14-Delzingaro-Lewit | 10-Hinson-Hinson | 
| 4 ♠ | W | 4 |  | 420 | 5.46 | 6.54 | 8-Weiss-Mattioli | 11-Fleischer-Ardini | 
| 4 ♠ | E | 4 |  | 420 | 5.46 | 6.54 | 9-Hennings-Hopkins Jr | 13-Srivastav-Alag | 
| 4 ♠ | W | 4 |  | 420 | 5.46 | 6.54 | 12-Hickling-Currie | 6-Lavender-Bingham | 
| 3 NT | W | 4 |  | 430 | 2.21 | 9.79 | 4-Wertman-Hertz | 4-Jones Jr-Carter | 
| 3 NT | W | 4 |  | 430 | 2.21 | 9.79 | 10-Goldfrank-Klivington | 1-Olmsted-Dahlberg | 
| 3 NT | W | 4 |  | 430 | 2.21 | 9.79 | 11-Weinberg-Gramlich | 3-Kelkar-Dey | 
| 5 ♦× | S | −3 |  | 500 | 0.04 | 11.96 | 3-Boyd-Crawford | 2-Scavongelli-Scavongelli | 
| Board 9 North Deals
 E-W Vul
 | | ♠ | K 9 2 |  | ♥ | K Q 5 2 |  | ♦ | 6 5 |  | ♣ | K J 9 3 | 
 | 
| | | ♠ | A Q 8 7 4 |  | ♥ | 10 9 |  | ♦ | K Q 8 4 |  | ♣ | A 2 | 
 |  | 
 |  | |  | | ♠ | J 10 5 3 |  | ♥ | A J 6 3 |  | ♦ | A J |  | ♣ | Q 7 4 | 
 | 
 | 
| 12 15    13
 0
 | | ♠ | 6 |  | ♥ | 8 7 4 |  | ♦ | 10 9 7 3 2 |  | ♣ | 10 8 6 5 | 
 | 
W 5N; EW 5♠; E 4N; W 4♥; E 3♥; EW 3♦; EW 2♣; Par −660
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♠ | W | 4 |  | 170 | 11.96 | 0.04 | 8-Weiss-Mattioli | 10-Hinson-Hinson | 
| 1 ♠ | W | 5 |  | 200 | 10.33 | 1.67 | 2-Elmore-Haines | 13-Srivastav-Alag | 
| 3 ♠ | E | 5 |  | 200 | 10.33 | 1.67 | 5-Mudd-Sparks | 5-Chen-Kong | 
| 4 ♠ | W | 5 |  | 650 | 4.92 | 7.08 | 1-Boyd-Mazarella | 11-Fleischer-Ardini | 
| 4 ♠ | W | 5 |  | 650 | 4.92 | 7.08 | 3-Boyd-Crawford | 1-Olmsted-Dahlberg | 
| 4 ♠ | W | 5 |  | 650 | 4.92 | 7.08 | 4-Wertman-Hertz | 3-Kelkar-Dey | 
| 4 ♠ | W | 5 |  | 650 | 4.92 | 7.08 | 7-Siebenhaar-Walker | 8-Soper-Marcus | 
| 4 ♠ | W | 5 |  | 650 | 4.92 | 7.08 | 10-Goldfrank-Klivington | 14-Wainwright-Connor | 
| 4 ♠ | W | 5 |  | 650 | 4.92 | 7.08 | 11-Weinberg-Gramlich | 2-Scavongelli-Scavongelli | 
| 4 ♠ | W | 5 |  | 650 | 4.92 | 7.08 | 12-Hickling-Currie | 4-Jones Jr-Carter | 
| 4 ♠ | W | 5 |  | 650 | 4.92 | 7.08 | 13-Kral-Burton | 7-Cone-VanNewkirk | 
| 5 ♠ | W | 6 |  | 680 | 0.04 | 11.96 | 14-Delzingaro-Lewit | 9-Jones-Simon | 
| Board 10 East Deals
 Both Vul
 | | ♠ | A K 8 6 5 4 |  | ♥ | J 3 |  | ♦ | 6 3 |  | ♣ | A 9 8 | 
 | 
| | | ♠ | 9 2 |  | ♥ | A K Q |  | ♦ | J 10 8 7 4 |  | ♣ | 10 5 3 | 
 |  | 
 |  | |  | | ♠ | 3 |  | ♥ | 8 7 6 5 4 |  | ♦ | K Q 9 |  | ♣ | Q J 7 2 | 
 | 
 | 
| 12 10    8
 10
 | | ♠ | Q J 10 7 |  | ♥ | 10 9 2 |  | ♦ | A 5 2 |  | ♣ | K 6 4 | 
 | 
NS 3N; NS 3♠; EW 3♥; EW 2♦; EW 1♣; Par +200: EW 4♥×−1
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | N | 4 | 620 |  | 11.96 | 0.04 | 3-Boyd-Crawford | 1-Olmsted-Dahlberg | 
| 2 ♠ | N | 4 | 170 |  | 10.33 | 1.67 | 5-Mudd-Sparks | 5-Chen-Kong | 
| 2 ♠ | N | 4 | 170 |  | 10.33 | 1.67 | 7-Siebenhaar-Walker | 8-Soper-Marcus | 
| 3 ♠ | N | 3 | 140 |  | 4.92 | 7.08 | 1-Boyd-Mazarella | 11-Fleischer-Ardini | 
| 3 ♠ | N | 3 | 140 |  | 4.92 | 7.08 | 2-Elmore-Haines | 13-Srivastav-Alag | 
| 3 ♠ | N | 3 | 140 |  | 4.92 | 7.08 | 4-Wertman-Hertz | 3-Kelkar-Dey | 
| 3 ♠ | N | 3 | 140 |  | 4.92 | 7.08 | 8-Weiss-Mattioli | 10-Hinson-Hinson | 
| 2 ♠ | N | 3 | 140 |  | 4.92 | 7.08 | 10-Goldfrank-Klivington | 14-Wainwright-Connor | 
| 2 ♠ | N | 3 | 140 |  | 4.92 | 7.08 | 11-Weinberg-Gramlich | 2-Scavongelli-Scavongelli | 
