EVENT>Stratified A/X Pairs     |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 23, 2020   |CLUB NO.>139840    | 01/23/2020 22:19
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding   |RATING>Club Championship (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3000      |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/X=7                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
 1 Eric Poskanzer         Gaurang Sheth            X   6     3   |   2     1    117.00  54.17  1.42(OA)
 2 James Sandefur         David Goldfrank          X   .     .   |   .     .    102.50  47.45
 3 Charles Yaple          Jay Kelkar               A   4     .   |   1     .    121.50  56.25  2.53(OA)
 4 Benjamin Sharp         James Dahlberg           X   .     .   |   .     .    101.00  46.76
 5 David Lindley          Kathleen LaMarre         X   .     .   |   .     .    103.50  47.92
 6 Rick Bingham           Ryan Connors             X   .     .   |   .     .    102.00  47.22
 7 Robert Hopkins Jr      Joan Lewis               A   .     .   |   3     .    116.50  53.94  0.84(SA)
 8 Francesca Mazarella    Bob Boyd                 A   .     .   |   .     .     99.50  46.06
 9 Patrick Herbst         Rich Ardini              X   .     5   |   .     3    107.00  49.54  0.59(OX)
10 Terry Jones            Elizabeth Huffman        X   .     4   |   4     2    109.50  50.69  0.78(OX)
                                          Totals                               1080.00
EVENT>Stratified A/X Pairs     |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 23, 2020   |CLUB NO.>139840    | 01/23/2020 22:19
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding   |RATING>Club Championship (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3000      |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/X=6                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
 1 Mel Yudkin             Jay Cherlow              X   .     .   |   .     .     99.50  46.06
 2 George Parkins         Ann Atcheson             X   .     .   |   .     .     88.50  40.97
 3 Kenton Schoen          Kenneth Davis            A   .     .   |   .     .     95.00  43.98
 4 John Glynn             Yen De Anda              A   5     .   |   4     .    118.50  54.86  1.90(OA)
 5 Steve Reed             Jim Wakefield            A   .     .   |   .     .    100.50  46.53
 6 Hal Jones Jr           Amanda Carter            X   .     .   |   .     .     91.00  42.13
 7 Amy Brisson            Joyce Currie             X   3     2   |   3     2    122.50  56.71  3.38(OA)
 8 Ronald Kral            Georgette Weiss          A   1     .   |   1     .    136.50  63.19  6.00(OA)
 9 Gerald Cherry          Kevin O'Brien            X   .     .   |   .     .    104.00  48.15
10 Katherine Field        Simon Ortmann            X   2     1   |   2     1    124.00  57.41  4.50(OA)
                                          Totals                               1080.00
| Board 1 North Deals
 None Vul
 | | ♠ | 4 |  | ♥ | 7 5 4 |  | ♦ | 10 8 6 3 2 |  | ♣ | A K Q 3 | 
 | 
| | | ♠ | Q 8 |  | ♥ | A J 9 3 |  | ♦ | K Q J 9 7 5 |  | ♣ | 5 | 
 |  | 
 |  | |  | | ♠ | A K J 10 9 6 5 |  | ♥ | K |  | ♦ | A |  | ♣ | J 8 4 2 | 
 | 
 | 
| 9 13    16
 2
 | | ♠ | 7 3 2 |  | ♥ | Q 10 8 6 2 |  | ♦ | 4 |  | ♣ | 10 9 7 6 | 
 | 
EW 5♠; EW 4N; EW 4♦; EW 2♣; EW 1♥; Par −450
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 6 ♠ | W | −1 | 50 |  | 8.00 | 0.00 | 9-Herbst-Ardini | 7-Brisson-Currie | 
| 4 ♠ | E | 4 |  | 420 | 6.00 | 2.00 | 1-Poskanzer-Sheth | 1-Yudkin-Cherlow | 
| 4 ♠ | E | 4 |  | 420 | 6.00 | 2.00 | 7-Hopkins Jr-Lewis | 3-Schoen-Davis | 
| 4 ♠ | E | 4 |  | 420 | 6.00 | 2.00 | 10-Jones-Huffman | 9-Cherry-O'Brien | 
| 4 ♠ | E | 6 |  | 480 | 3.50 | 4.50 | 3-Yaple-Kelkar | 4-Glynn-De Anda | 
| 4 ♠ | E | 6 |  | 480 | 3.50 | 4.50 | 6-Bingham-Connors | 10-Field-Ortmann | 
| 4 ♠ | E | 7 |  | 510 | 2.00 | 6.00 | 5-Lindley-LaMarre | 8-Kral-Weiss | 
| 6 ♠ | E | 6 |  | 980 | 0.50 | 7.50 | 4-Sharp-Dahlberg | 6-Jones Jr-Carter | 
| 6 ♠ | E | 6 |  | 980 | 0.50 | 7.50 | 8-Mazarella-Boyd | 5-Reed-Wakefield | 
| Board 2 East Deals
 N-S Vul
 | | ♠ | 8 |  | ♥ | 10 4 2 |  | ♦ | A 10 5 3 |  | ♣ | A 10 8 6 3 | 
 | 
| | | ♠ | J 6 3 |  | ♥ | K 6 |  | ♦ | J 9 |  | ♣ | K Q J 9 5 2 | 
 |  | 
 |  | |  | | ♠ | K Q 10 |  | ♥ | Q J 9 7 3 |  | ♦ | Q 8 7 2 |  | ♣ | 4 | 
 | 
 | 
| 8 11    10
 11
 | | ♠ | A 9 7 5 4 2 |  | ♥ | A 8 5 |  | ♦ | K 6 4 |  | ♣ | 7 | 
 | 
NS 2♥; NS 2♦; NS 1♠; NS 1♣; Par +110
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♥× | E | −4 | 800 |  | 7.50 | 0.50 | 3-Yaple-Kelkar | 4-Glynn-De Anda | 
| 3 ♣× | W | −4 | 800 |  | 7.50 | 0.50 | 7-Hopkins Jr-Lewis | 3-Schoen-Davis | 
| 3 ♣ | W | −4 | 200 |  | 5.50 | 2.50 | 4-Sharp-Dahlberg | 6-Jones Jr-Carter | 
| 3 ♣ | W | −4 | 200 |  | 5.50 | 2.50 | 6-Bingham-Connors | 10-Field-Ortmann | 
| 3 ♣ | W | −3 | 150 |  | 3.50 | 4.50 | 8-Mazarella-Boyd | 5-Reed-Wakefield | 
| 3 NT | E | −3 | 150 |  | 3.50 | 4.50 | 10-Jones-Huffman | 9-Cherry-O'Brien | 
| 2 ♠ | S | 2 | 110 |  | 2.00 | 6.00 | 9-Herbst-Ardini | 7-Brisson-Currie | 
| 3 ♣ | W | −2 | 100 |  | 1.00 | 7.00 | 1-Poskanzer-Sheth | 1-Yudkin-Cherlow | 
| 2 ♠ | S | −1 |  | 100 | 0.00 | 8.00 | 5-Lindley-LaMarre | 8-Kral-Weiss | 
| Board 3 South Deals
 E-W Vul
 | | ♠ | Q J 7 |  | ♥ | A Q 5 4 |  | ♦ | 7 4 3 |  | ♣ | 7 6 3 | 
 | 
| | | ♠ | 8 |  | ♥ | J 10 9 7 2 |  | ♦ | A K 10 9 8 |  | ♣ | J 8 | 
 |  | 
 |  | |  | | ♠ | A 9 5 2 |  | ♥ | K 6 3 |  | ♦ | Q 5 2 |  | ♣ | Q 9 5 | 
 | 
 | 
| 9 9    11
 11
 | | ♠ | K 10 6 4 3 |  | ♥ | 8 |  | ♦ | J 6 |  | ♣ | A K 10 4 2 | 
 | 
NS 3♠; EW 3♥; EW 3♦; NS 2♣; Par +140
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 5 ♥× | E | −2 | 500 |  | 8.00 | 0.00 | 4-Sharp-Dahlberg | 6-Jones Jr-Carter | 
| 2 ♠ | S | 3 | 140 |  | 7.00 | 1.00 | 7-Hopkins Jr-Lewis | 3-Schoen-Davis | 
| 4 ♦ | W | −1 | 100 |  | 6.00 | 2.00 | 10-Jones-Huffman | 9-Cherry-O'Brien | 
| Pass |  |  | Pass |  | 5.00 | 3.00 | 8-Mazarella-Boyd | 5-Reed-Wakefield | 
| 3 ♠ | S | −1 |  | 50 | 3.50 | 4.50 | 1-Poskanzer-Sheth | 1-Yudkin-Cherlow | 
| 4 ♠ | S | −1 |  | 50 | 3.50 | 4.50 | 9-Herbst-Ardini | 7-Brisson-Currie | 
| 4 ♠× | S | −2 |  | 300 | 2.00 | 6.00 | 5-Lindley-LaMarre | 8-Kral-Weiss | 
| 3 ♦× | W | 3 |  | 670 | 1.00 | 7.00 | 3-Yaple-Kelkar | 4-Glynn-De Anda | 
| 3 ♥× | E | 3 |  | 730 | 0.00 | 8.00 | 6-Bingham-Connors | 10-Field-Ortmann | 
| Board 4 West Deals
 Both Vul
 | | ♠ | Q 4 2 |  | ♥ | 10 9 |  | ♦ | Q J 9 8 |  | ♣ | A 6 5 3 | 
 | 
| | | ♠ | — |  | ♥ | A K Q 8 2 |  | ♦ | A K 10 6 5 2 |  | ♣ | 10 8 | 
 |  | 
 |  | |  | | ♠ | K 10 5 |  | ♥ | J 6 4 3 |  | ♦ | 3 |  | ♣ | K J 9 4 2 | 
 | 
 | 
| 9 16    8
 7
 | | ♠ | A J 9 8 7 6 3 |  | ♥ | 7 5 |  | ♦ | 7 4 |  | ♣ | Q 7 | 
 | 
EW 6♥; EW 4♦; EW 4♣; E 2N; NS 1♠; Par −1400: NS 6♠×−5
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 6 NT | E | −3 | 300 |  | 8.00 | 0.00 | 4-Sharp-Dahlberg | 5-Reed-Wakefield | 
| 3 ♥ | W | 5 |  | 200 | 7.00 | 1.00 | 10-Jones-Huffman | 8-Kral-Weiss | 
| 4 ♥ | E | 5 |  | 650 | 6.00 | 2.00 | 7-Hopkins Jr-Lewis | 1-Yudkin-Cherlow | 
| 4 ♥ | E | 6 |  | 680 | 4.00 | 4.00 | 1-Poskanzer-Sheth | 10-Field-Ortmann | 
| 5 ♥ | W | 6 |  | 680 | 4.00 | 4.00 | 5-Lindley-LaMarre | 7-Brisson-Currie | 
| 4 ♥ | E | 6 |  | 680 | 4.00 | 4.00 | 6-Bingham-Connors | 9-Cherry-O'Brien | 
| 6 ♥ | E | 6 |  | 1430 | 1.00 | 7.00 | 2-Sandefur-Goldfrank | 2-Parkins-Atcheson | 
| 6 ♥ | W | 6 |  | 1430 | 1.00 | 7.00 | 8-Mazarella-Boyd | 4-Glynn-De Anda | 
| 6 ♥ | E | 6 |  | 1430 | 1.00 | 7.00 | 9-Herbst-Ardini | 6-Jones Jr-Carter | 
| Board 5 North Deals
 N-S Vul
 | | ♠ | K J 8 5 |  | ♥ | Q 8 5 |  | ♦ | A 5 4 |  | ♣ | J 5 3 | 
 | 
| | | ♠ | 10 9 3 |  | ♥ | A 10 |  | ♦ | Q 8 6 2 |  | ♣ | 9 8 7 4 | 
 |  | 
 |  | |  | | ♠ | Q 4 |  | ♥ | K 9 7 6 4 |  | ♦ | K J 7 |  | ♣ | A K 6 | 
 | 
 | 
| 11 6    16
 7
 | | ♠ | A 7 6 2 |  | ♥ | J 3 2 |  | ♦ | 10 9 3 |  | ♣ | Q 10 2 | 
 | 
EW 2♥; EW 3♦; EW 1N; EW 2♣; Par −110
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | W | −2 | 100 |  | 8.00 | 0.00 | 6-Bingham-Connors | 9-Cherry-O'Brien | 
| 2 NT | W | −1 | 50 |  | 6.50 | 1.50 | 1-Poskanzer-Sheth | 10-Field-Ortmann | 
| 1 NT | E | −1 | 50 |  | 6.50 | 1.50 | 7-Hopkins Jr-Lewis | 1-Yudkin-Cherlow | 
| 1 NT | E | 1 |  | 90 | 5.00 | 3.00 | 2-Sandefur-Goldfrank | 2-Parkins-Atcheson | 
| 1 NT | W | 2 |  | 120 | 2.50 | 5.50 | 4-Sharp-Dahlberg | 5-Reed-Wakefield | 
| 1 NT | E | 2 |  | 120 | 2.50 | 5.50 | 5-Lindley-LaMarre | 7-Brisson-Currie | 
| 1 NT | E | 2 |  | 120 | 2.50 | 5.50 | 8-Mazarella-Boyd | 4-Glynn-De Anda | 
| 1 NT | E | 2 |  | 120 | 2.50 | 5.50 | 10-Jones-Huffman | 8-Kral-Weiss | 
| 1 NT | E | 3 |  | 150 | 0.00 | 8.00 | 9-Herbst-Ardini | 6-Jones Jr-Carter | 
| Board 6 East Deals
 E-W Vul
 | | ♠ | K 2 |  | ♥ | Q 10 7 5 4 |  | ♦ | A 9 |  | ♣ | Q 8 5 4 | 
 | 
| | | ♠ | J 9 5 4 |  | ♥ | A 3 |  | ♦ | K Q 7 5 3 |  | ♣ | A 7 | 
 |  | 
 |  | |  | | ♠ | Q 8 7 6 3 |  | ♥ | K 9 6 |  | ♦ | 10 8 4 2 |  | ♣ | J | 
 | 
 | 
| 11 14    6
 9
 | | ♠ | A 10 |  | ♥ | J 8 2 |  | ♦ | J 6 |  | ♣ | K 10 9 6 3 2 | 
 | 
EW 4♠; EW 4♦; NS 2♥; NS 2♣; Par −500: NS 5♣×−3; NS 5♥×−3
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♥ | N | 3 | 140 |  | 8.00 | 0.00 | 2-Sandefur-Goldfrank | 2-Parkins-Atcheson | 
| 2 ♥ | N | 2 | 110 |  | 7.00 | 1.00 | 1-Poskanzer-Sheth | 10-Field-Ortmann | 
| 5 ♦ | W | −1 | 100 |  | 6.00 | 2.00 | 8-Mazarella-Boyd | 4-Glynn-De Anda | 
| 3 NT | N | −3 |  | 150 | 5.00 | 3.00 | 9-Herbst-Ardini | 6-Jones Jr-Carter | 
| 3 ♠ | E | 4 |  | 170 | 2.00 | 6.00 | 4-Sharp-Dahlberg | 5-Reed-Wakefield | 
| 3 ♠ | E | 4 |  | 170 | 2.00 | 6.00 | 5-Lindley-LaMarre | 7-Brisson-Currie | 
| 3 ♠ | E | 4 |  | 170 | 2.00 | 6.00 | 6-Bingham-Connors | 9-Cherry-O'Brien | 
| 3 ♠ | E | 4 |  | 170 | 2.00 | 6.00 | 7-Hopkins Jr-Lewis | 1-Yudkin-Cherlow | 
| 2 ♠ | E | 4 |  | 170 | 2.00 | 6.00 | 10-Jones-Huffman | 8-Kral-Weiss | 
| Board 7 South Deals
 Both Vul
 | | ♠ | J 8 6 3 |  | ♥ | A 5 3 2 |  | ♦ | K 3 |  | ♣ | Q 10 7 | 
 | 
| | | ♠ | K 4 |  | ♥ | 6 4 |  | ♦ | A J 8 6 5 |  | ♣ | A 9 6 4 | 
 |  | 
 |  | |  | | ♠ | Q 10 9 7 5 2 |  | ♥ | 10 9 |  | ♦ | 10 7 2 |  | ♣ | K 2 | 
 | 
 | 
| 10 12    5
 13
 | | ♠ | A |  | ♥ | K Q J 8 7 |  | ♦ | Q 9 4 |  | ♣ | J 8 5 3 | 
 | 
NS 3♥; EW 2♠; NS 1N; EW 2♦; NS 2♣; Par +140
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥ | S | 5 | 650 |  | 8.00 | 0.00 | 9-Herbst-Ardini | 5-Reed-Wakefield | 
| 4 ♥ | S | 4 | 620 |  | 5.50 | 2.50 | 2-Sandefur-Goldfrank | 1-Yudkin-Cherlow | 
| 4 ♥ | S | 4 | 620 |  | 5.50 | 2.50 | 5-Lindley-LaMarre | 6-Jones Jr-Carter | 
| 4 ♥ | S | 4 | 620 |  | 5.50 | 2.50 | 8-Mazarella-Boyd | 2-Parkins-Atcheson | 
| 4 ♥ | S | 4 | 620 |  | 5.50 | 2.50 | 10-Jones-Huffman | 7-Brisson-Currie | 
| 3 ♥ | S | 4 | 170 |  | 1.50 | 6.50 | 1-Poskanzer-Sheth | 9-Cherry-O'Brien | 
| 3 ♥ | S | 4 | 170 |  | 1.50 | 6.50 | 3-Yaple-Kelkar | 3-Schoen-Davis | 
| 3 ♥ | S | 4 | 170 |  | 1.50 | 6.50 | 6-Bingham-Connors | 8-Kral-Weiss | 
| 3 ♥ | S | 4 | 170 |  | 1.50 | 6.50 | 7-Hopkins Jr-Lewis | 10-Field-Ortmann | 
| Board 8 West Deals
 None Vul
 | | ♠ | 8 2 |  | ♥ | Q 10 6 |  | ♦ | A Q 7 3 2 |  | ♣ | 9 3 2 | 
 | 
| | | ♠ | Q 10 3 |  | ♥ | A K 9 4 3 |  | ♦ | 9 6 |  | ♣ | 10 8 4 | 
 |  | 
 |  | |  | | ♠ | A K J 6 4 |  | ♥ | 7 5 |  | ♦ | J 4 |  | ♣ | A Q 6 5 | 
 | 
 | 
| 8 9    15
 8
 | | ♠ | 9 7 5 |  | ♥ | J 8 2 |  | ♦ | K 10 8 5 |  | ♣ | K J 7 | 
 | 
EW 4♠; EW 2N; EW 2♥; EW 3♣; NS 1♦; Par −420
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | E | −1 | 50 |  | 8.00 | 0.00 | 6-Bingham-Connors | 8-Kral-Weiss | 
| 3 ♠ | E | 3 |  | 140 | 6.00 | 2.00 | 2-Sandefur-Goldfrank | 1-Yudkin-Cherlow | 
| 2 ♥ | E | 3 |  | 140 | 6.00 | 2.00 | 5-Lindley-LaMarre | 6-Jones Jr-Carter | 
| 3 ♠ | E | 3 |  | 140 | 6.00 | 2.00 | 8-Mazarella-Boyd | 2-Parkins-Atcheson | 
| 4 ♠ | E | 4 |  | 420 | 2.00 | 6.00 | 1-Poskanzer-Sheth | 9-Cherry-O'Brien | 
| 4 ♠ | E | 4 |  | 420 | 2.00 | 6.00 | 3-Yaple-Kelkar | 3-Schoen-Davis | 
| 4 ♠ | E | 4 |  | 420 | 2.00 | 6.00 | 7-Hopkins Jr-Lewis | 10-Field-Ortmann | 
| 4 ♠ | E | 4 |  | 420 | 2.00 | 6.00 | 9-Herbst-Ardini | 5-Reed-Wakefield | 
| 4 ♠ | E | 4 |  | 420 | 2.00 | 6.00 | 10-Jones-Huffman | 7-Brisson-Currie | 
| Board 9 North Deals
 E-W Vul
 | | ♠ | 4 3 |  | ♥ | J 9 |  | ♦ | A 10 6 4 |  | ♣ | A Q 9 6 2 | 
 | 
| | | ♠ | K Q 7 5 2 |  | ♥ | K 10 |  | ♦ | Q J 8 |  | ♣ | K 7 5 | 
 |  | 
 |  | |  | | ♠ | J 8 |  | ♥ | A Q 8 5 2 |  | ♦ | 9 5 |  | ♣ | J 8 4 3 | 
 | 
 | 
| 11 14    8
 7
 | | ♠ | A 10 9 6 |  | ♥ | 7 6 4 3 |  | ♦ | K 7 3 2 |  | ♣ | 10 | 
 | 
NS 3♦; EW 1N; EW 1♠; EW 1♥; Par +110
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♦ | N | 3 | 110 |  | 8.00 | 0.00 | 9-Herbst-Ardini | 5-Reed-Wakefield | 
| 2 NT | W | −1 | 100 |  | 6.00 | 2.00 | 1-Poskanzer-Sheth | 9-Cherry-O'Brien | 
| 2 ♠ | W | −1 | 100 |  | 6.00 | 2.00 | 2-Sandefur-Goldfrank | 1-Yudkin-Cherlow | 
| 2 ♥ | E | −1 | 100 |  | 6.00 | 2.00 | 5-Lindley-LaMarre | 6-Jones Jr-Carter | 
| 2 ♣ | N | 2 | 90 |  | 4.00 | 4.00 | 6-Bingham-Connors | 8-Kral-Weiss | 
| 3 ♦ | N | −1 |  | 50 | 1.50 | 6.50 | 3-Yaple-Kelkar | 3-Schoen-Davis | 
| 3 ♦ | N | −1 |  | 50 | 1.50 | 6.50 | 7-Hopkins Jr-Lewis | 10-Field-Ortmann | 
| 3 ♦ | S | −1 |  | 50 | 1.50 | 6.50 | 8-Mazarella-Boyd | 2-Parkins-Atcheson | 
| 2 ♣ | N | −1 |  | 50 | 1.50 | 6.50 | 10-Jones-Huffman | 7-Brisson-Currie | 
| Board 10 East Deals
 Both Vul
 | | ♠ | 6 4 |  | ♥ | K |  | ♦ | K 9 7 5 |  | ♣ | A K J 9 8 5 | 
 | 
| | | ♠ | Q J 5 |  | ♥ | 8 7 6 3 |  | ♦ | A 10 6 3 |  | ♣ | 3 2 | 
 |  | 
 |  | |  | | ♠ | 10 8 7 2 |  | ♥ | A Q J 4 2 |  | ♦ | 2 |  | ♣ | 10 7 6 | 
 | 
 | 
| 14 7    7
 12
 | | ♠ | A K 9 3 |  | ♥ | 10 9 5 |  | ♦ | Q J 8 4 |  | ♣ | Q 4 | 
 | 
NS 4♦; NS 4♣; NS 1N; NS 1♠; EW 1♥; Par +130
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | N | 3 | 600 |  | 8.00 | 0.00 | 3-Yaple-Kelkar | 2-Parkins-Atcheson | 
| 4 ♣ | N | 4 | 130 |  | 6.00 | 2.00 | 8-Mazarella-Boyd | 1-Yudkin-Cherlow | 
| 3 ♦ | S | 4 | 130 |  | 6.00 | 2.00 | 9-Herbst-Ardini | 3-Schoen-Davis | 
| 4 ♦ | S | 4 | 130 |  | 6.00 | 2.00 | 10-Jones-Huffman | 6-Jones Jr-Carter | 
| 3 NT | S | −1 |  | 100 | 2.50 | 5.50 | 1-Poskanzer-Sheth | 8-Kral-Weiss | 
| 3 ♦ | S | −1 |  | 100 | 2.50 | 5.50 | 4-Sharp-Dahlberg | 4-Glynn-De Anda | 
| 3 NT | N | −1 |  | 100 | 2.50 | 5.50 | 6-Bingham-Connors | 7-Brisson-Currie | 
| 3 NT | S | −1 |  | 100 | 2.50 | 5.50 | 7-Hopkins Jr-Lewis | 9-Cherry-O'Brien | 
| 3 ♥ | W | 3 |  | 140 | 0.00 | 8.00 | 2-Sandefur-Goldfrank | 10-Field-Ortmann | 
| Board 11 South Deals
 None Vul
 | | ♠ | 9 8 6 5 4 |  | ♥ | K J |  | ♦ | 6 5 4 |  | ♣ | K 8 5 | 
 | 
| | | ♠ | K Q 10 2 |  | ♥ | 3 |  | ♦ | 9 7 3 2 |  | ♣ | Q J 7 3 | 
 |  | 
 |  | |  | | ♠ | 7 |  | ♥ | A 10 9 7 2 |  | ♦ | K Q 8 |  | ♣ | A 10 9 2 | 
 | 
 | 
| 7 8    13
 12
 | | ♠ | A J 3 |  | ♥ | Q 8 6 5 4 |  | ♦ | A J 10 |  | ♣ | 6 4 | 
 | 
E 4♣; EW 2♠; EW 3♦; W 3♣; EW 1N; EW 1♥; Par −130
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♠ | N | −1 |  | 50 | 8.00 | 0.00 | 2-Sandefur-Goldfrank | 10-Field-Ortmann | 
| 1 NT | S | −2 |  | 100 | 5.50 | 2.50 | 1-Poskanzer-Sheth | 8-Kral-Weiss | 
| 2 ♠ | N | −2 |  | 100 | 5.50 | 2.50 | 3-Yaple-Kelkar | 2-Parkins-Atcheson | 
| 2 ♥ | S | −2 |  | 100 | 5.50 | 2.50 | 8-Mazarella-Boyd | 1-Yudkin-Cherlow | 
| 2 ♥ | S | −2 |  | 100 | 5.50 | 2.50 | 9-Herbst-Ardini | 3-Schoen-Davis | 
| 3 ♣ | E | 4 |  | 130 | 2.50 | 5.50 | 4-Sharp-Dahlberg | 4-Glynn-De Anda | 
| 3 ♣ | W | 4 |  | 130 | 2.50 | 5.50 | 10-Jones-Huffman | 6-Jones Jr-Carter | 
| 2 ♥ | S | −3 |  | 150 | 0.50 | 7.50 | 6-Bingham-Connors | 7-Brisson-Currie | 
| 3 ♠ | N | −3 |  | 150 | 0.50 | 7.50 | 7-Hopkins Jr-Lewis | 9-Cherry-O'Brien | 
| Board 12 West Deals
 N-S Vul
 | | ♠ | A |  | ♥ | K 7 2 |  | ♦ | K Q J 4 2 |  | ♣ | A 10 5 2 | 
 | 
| | | ♠ | J 9 5 3 |  | ♥ | A J 8 4 |  | ♦ | A 10 9 |  | ♣ | 8 7 | 
 |  | 
 |  | |  | | ♠ | K 10 8 7 6 4 2 |  | ♥ | Q |  | ♦ | 6 |  | ♣ | J 9 6 3 | 
 | 
 | 
| 17 10    6
 7
 | | ♠ | Q |  | ♥ | 10 9 6 5 3 |  | ♦ | 8 7 5 3 |  | ♣ | K Q 4 | 
 | 
EW 4♠; NS 3♥; NS 4♦; NS 3♣; Par −200: NS 5♦×−1
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 5 ♠× | E | −1 | 100 |  | 8.00 | 0.00 | 7-Hopkins Jr-Lewis | 9-Cherry-O'Brien | 
| 4 ♠ | E | −1 | 50 |  | 7.00 | 1.00 | 10-Jones-Huffman | 6-Jones Jr-Carter | 
| 4 ♥ | S | −1 |  | 100 | 6.00 | 2.00 | 6-Bingham-Connors | 7-Brisson-Currie | 
| 3 ♠ | E | 4 |  | 170 | 4.50 | 3.50 | 2-Sandefur-Goldfrank | 10-Field-Ortmann | 
| 3 ♠ | E | 4 |  | 170 | 4.50 | 3.50 | 8-Mazarella-Boyd | 1-Yudkin-Cherlow | 
| 5 ♦ | N | −2 |  | 200 | 2.50 | 5.50 | 1-Poskanzer-Sheth | 8-Kral-Weiss | 
| 5 ♦× | N | −1 |  | 200 | 2.50 | 5.50 | 9-Herbst-Ardini | 3-Schoen-Davis | 
| 4 ♠ | E | 4 |  | 420 | 1.00 | 7.00 | 4-Sharp-Dahlberg | 4-Glynn-De Anda | 
| 4 ♠× | E | 4 |  | 590 | 0.00 | 8.00 | 3-Yaple-Kelkar | 2-Parkins-Atcheson | 
| Board 13 North Deals
 Both Vul
 | | ♠ | A 9 7 3 |  | ♥ | J 8 6 2 |  | ♦ | Q 6 4 |  | ♣ | A J | 
 | 
| | | ♠ | K Q J 4 |  | ♥ | K 10 9 |  | ♦ | A J 9 8 3 |  | ♣ | 2 | 
 |  | 
 |  | |  | | ♠ | 6 2 |  | ♥ | A 5 4 |  | ♦ | 10 7 5 |  | ♣ | Q 7 5 4 3 | 
 | 
 | 
| 12 14    6
