EVENT>WBL Thu Eve B/C/D Pairs  |SESSION>             |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 16, 2020   |SANCTION>S2001382  | 01/16/2020 23:57|EVENT CODE>15BP
---------------------,-- ------------------- -------------,---------------------
DIR> Silver Spring   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>2500/1500/750  |CLUB>58th Annual Presidential
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=13/C=11/D=9                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Mary Mudd              Barry Sparks             B   .     .     .   |   3     .     .    171.00  54.81  0.92(SB)
 2 Craig Pritzker         James Connor             D   .     .     .   |   4     2     1    170.50  54.65  1.14(SD)
 3 Eric Poskanzer         Gaurang Sheth            C   .     .     .   |   .     .     .    160.50  51.44
 4 Thomas Stanley         Kathleen Parkins         D   .     .     .   |   .     .     .    136.00  43.59
 5 Dewey Calderwood       Olga Gavrik              D   .     .     .   |   .     .     .    141.50  45.35
 6 Diana Jarrett          Cynthia Larre            D   .     .     .   |   .     4     3    162.50  52.08  0.57(SD)
 7 David Delzingaro       Marguerite Salah         D   .     .     .   |   .     .     .    116.50  37.34
 8 Sheila Ellis           Joan Axilbund            D   .     .     .   |   5     3     2    167.50  53.69  0.80(SD)
 9 Michael Miale          Pamela Yood              D   .     .     .   |   .     .     .    131.00  41.99
10 Lena Gomez             Robert Maman             D   .     .     .   |   .     .     4    156.50  50.16  0.40(SD)
11 Joan Mitchum           John Miles               B   1     .     .   |   1     .     .    198.50  63.62  4.65(OB)
12 Michael Lawrence       Craig Olson              C   2     1     .   |   2     1     .    187.50  60.10  3.85(OC)
13 Jichong Chai           R Mani                   D   .     .     .   |   .     .     .    128.50  41.19
                                          Totals                                           2028.00
EVENT>WBL Thu Eve B/C/D Pairs  |SESSION>             |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 16, 2020   |SANCTION>S2001382  | 01/16/2020 23:57|EVENT CODE>15BP
---------------------,-- ------------------- -------------,---------------------
DIR> Silver Spring   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>2500/1500/750  |CLUB>58th Annual Presidential
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=13/C=13/D=13                    ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Benjamin Sharp         James Dahlberg           D   .     .     .   |   .     .     .    158.00  50.64
 2 Joseph Drodge          John Holt                D   .     .     .   |   .     .     .    159.50  51.12
 3 Janice Scavongelli     Gary Scavongelli         D   .     .     .   |   .     .     .    153.50  49.20
 4 Ellen Simonoff         Nancy Smagala            D   .     .     .   |   .     .     .    144.50  46.31
 5 Eric Cassel            Richard Long             D   .     .     .   |   .     .     .    128.00  41.03
 6 Evelyn Reneer          Cordellia Scruggs        D   .     .     .   |   5     5     5    161.50  51.76  0.37(SB)
 7 Karl VanNewkirk        Janyce Cone              D   .     .     .   |   .     .     .    145.00  46.47
 8 Gerald McGowan         John Adams               D   .     .     .   |   4     4     4    167.50  53.69  0.64(SB)
 9 C Phoebe Lostroh       Matt Murbach             D   4     3     2   |   1     1     1    181.00  58.01  2.26(OD)
10 Barbara Hodges         Kimberly Ferguson        D   .     .     .   |   .     .     .    151.00  48.40
11 Gary Hinson            Bruce Kasold             D   .     .     .   |   .     .     .    127.00  40.71
12 John Wertman           Joia Hertz               D   .     .     6   |   3     3     3    171.00  54.81  0.92(SB)
13 James Bexfield         Rozelin Prochaska        D   5     4     3   |   2     2     2    180.50  57.85  1.69(OD)
                                          Totals                                           2028.00
| Board 1 North Deals
 None Vul
 | | ♠ | Q J 8 5 4 |  | ♥ | Q 6 2 |  | ♦ | J 10 3 2 |  | ♣ | 8 | 
 | 
| | | ♠ | A 9 7 6 3 |  | ♥ | A 10 3 |  | ♦ | 6 5 |  | ♣ | K 6 5 | 
 |  | 
 |  | |  | | ♠ | K |  | ♥ | K 8 7 5 |  | ♦ | 8 7 |  | ♣ | A Q J 9 3 2 | 
 | 
 | 
| 6 11    13
 10
 | | ♠ | 10 2 |  | ♥ | J 9 4 |  | ♦ | A K Q 9 4 |  | ♣ | 10 7 4 | 
 | 
EW 4♥; EW 4♣; EW 2N; EW 2♠; NS 1♦; Par −420
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♦ | S | 3 | 110 |  | 12.00 | 0.00 | 12-Lawrence-Olson | 10-Hodges-Ferguson | 
| 5 ♣ | E | −1 | 50 |  | 10.50 | 1.50 | 7-Delzingaro-Salah | 13-Bexfield-Prochaska | 
| 5 ♣ | E | −1 | 50 |  | 10.50 | 1.50 | 8-Ellis-Axilbund | 2-Drodge-Holt | 
| 3 ♦ | S | −1 |  | 50 | 9.00 | 3.00 | 6-Jarrett-Larre | 11-Hinson-Kasold | 
| 3 ♣ | E | 4 |  | 130 | 5.50 | 6.50 | 1-Mudd-Sparks | 1-Sharp-Dahlberg | 
| 4 ♣ | E | 4 |  | 130 | 5.50 | 6.50 | 2-Pritzker-Connor | 3-Scavongelli-Scavongelli | 
| 3 ♣ | E | 4 |  | 130 | 5.50 | 6.50 | 4-Stanley-Parkins | 7-VanNewkirk-Cone | 
| 3 ♣ | E | 4 |  | 130 | 5.50 | 6.50 | 5-Calderwood-Gavrik | 9-Lostroh-Murbach | 
| 3 ♣ | E | 4 |  | 130 | 5.50 | 6.50 | 9-Miale-Yood | 4-Simonoff-Smagala | 
| 4 ♣ | E | 4 |  | 130 | 5.50 | 6.50 | 10-Gomez-Maman | 6-Reneer-Scruggs | 
| 2 ♥ | E | 5 |  | 200 | 2.00 | 10.00 | 3-Poskanzer-Sheth | 5-Cassel-Long | 
| 5 ♣ | E | 5 |  | 400 | 1.00 | 11.00 | 13-Chai-Mani | 12-Wertman-Hertz | 
| 4 ♥ | W | 4 |  | 420 | 0.00 | 12.00 | 11-Mitchum-Miles | 8-McGowan-Adams | 
| Board 2 East Deals
 N-S Vul
 | | ♠ | Q J 9 |  | ♥ | J 7 6 4 3 |  | ♦ | A 9 |  | ♣ | 10 8 5 | 
 | 
| | | ♠ | K 10 6 4 |  | ♥ | K |  | ♦ | Q 8 6 2 |  | ♣ | A K 7 6 | 
 |  | 
 |  | |  | | ♠ | 8 |  | ♥ | A Q 8 2 |  | ♦ | J 10 4 3 |  | ♣ | 9 4 3 2 | 
 | 
 | 
| 8 15    7
 10
 | | ♠ | A 7 5 3 2 |  | ♥ | 10 9 5 |  | ♦ | K 7 5 |  | ♣ | Q J | 
 | 
W 2N; EW 3♦; EW 3♣; E 1N; NS 1♠; EW 1♥; Par −120
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♣ | W | −1 | 50 |  | 12.00 | 0.00 | 8-Ellis-Axilbund | 2-Drodge-Holt | 
| 2 ♦ | W | 3 |  | 110 | 11.00 | 1.00 | 13-Chai-Mani | 12-Wertman-Hertz | 
| 1 NT | W | 2 |  | 120 | 8.50 | 3.50 | 1-Mudd-Sparks | 1-Sharp-Dahlberg | 
| 2 NT | W | 2 |  | 120 | 8.50 | 3.50 | 3-Poskanzer-Sheth | 5-Cassel-Long | 
| 1 NT | W | 2 |  | 120 | 8.50 | 3.50 | 6-Jarrett-Larre | 11-Hinson-Kasold | 
| 1 NT | E | 2 |  | 120 | 8.50 | 3.50 | 11-Mitchum-Miles | 8-McGowan-Adams | 
| 3 ♦ | W | 4 |  | 130 | 6.00 | 6.00 | 12-Lawrence-Olson | 10-Hodges-Ferguson | 
| 1 NT | W | 3 |  | 150 | 5.00 | 7.00 | 7-Delzingaro-Salah | 13-Bexfield-Prochaska | 
| 1 NT | E | 4 |  | 180 | 4.00 | 8.00 | 2-Pritzker-Connor | 3-Scavongelli-Scavongelli | 
| 3 ♥ | N | −2 |  | 200 | 2.50 | 9.50 | 4-Stanley-Parkins | 7-VanNewkirk-Cone | 
| 2 ♥ | N | −2 |  | 200 | 2.50 | 9.50 | 9-Miale-Yood | 4-Simonoff-Smagala | 
| 3 ♥ | N | −3 |  | 300 | 1.00 | 11.00 | 5-Calderwood-Gavrik | 9-Lostroh-Murbach | 
| 2 ♠× | S | −2 |  | 500 | 0.00 | 12.00 | 10-Gomez-Maman | 6-Reneer-Scruggs | 
| Board 3 South Deals
 E-W Vul
 | | ♠ | 8 2 |  | ♥ | K J 10 6 |  | ♦ | 10 8 7 6 3 |  | ♣ | J 7 | 
 | 
| | | ♠ | K 9 4 |  | ♥ | 9 2 |  | ♦ | J 4 |  | ♣ | K Q 10 9 5 2 | 
 |  | 
 |  | |  | | ♠ | A 7 6 |  | ♥ | A Q 8 5 3 |  | ♦ | Q 5 |  | ♣ | 6 4 3 | 
 | 
 | 
| 5 9    12
 14
 | | ♠ | Q J 10 5 3 |  | ♥ | 7 4 |  | ♦ | A K 9 2 |  | ♣ | A 8 | 
 | 
EW 4♣; EW 1N; NS 1♠; EW 1♥; NS 1♦; Par −130
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♣× | W | −1 | 200 |  | 12.00 | 0.00 | 10-Gomez-Maman | 5-Cassel-Long | 
| 3 ♦ | S | 3 | 110 |  | 11.00 | 1.00 | 6-Jarrett-Larre | 10-Hodges-Ferguson | 
| 2 ♥ | E | −1 | 100 |  | 8.00 | 4.00 | 2-Pritzker-Connor | 2-Drodge-Holt | 
| 2 ♥ | E | −1 | 100 |  | 8.00 | 4.00 | 3-Poskanzer-Sheth | 4-Simonoff-Smagala | 
| 2 ♥ | E | −1 | 100 |  | 8.00 | 4.00 | 8-Ellis-Axilbund | 1-Sharp-Dahlberg | 
| 2 ♥ | E | −1 | 100 |  | 8.00 | 4.00 | 9-Miale-Yood | 3-Scavongelli-Scavongelli | 
| 2 ♥ | E | −1 | 100 |  | 8.00 | 4.00 | 11-Mitchum-Miles | 7-VanNewkirk-Cone | 
| 3 ♦ | N | −1 |  | 50 | 5.00 | 7.00 | 5-Calderwood-Gavrik | 8-McGowan-Adams | 
| 3 ♣ | W | 3 |  | 110 | 2.50 | 9.50 | 1-Mudd-Sparks | 13-Bexfield-Prochaska | 
| 3 ♣ | W | 3 |  | 110 | 2.50 | 9.50 | 4-Stanley-Parkins | 6-Reneer-Scruggs | 
| 3 ♣ | W | 3 |  | 110 | 2.50 | 9.50 | 7-Delzingaro-Salah | 12-Wertman-Hertz | 
| 3 ♣ | W | 3 |  | 110 | 2.50 | 9.50 | 12-Lawrence-Olson | 9-Lostroh-Murbach | 
| 3 ♣× | W | 3 |  | 670 | 0.00 | 12.00 | 13-Chai-Mani | 11-Hinson-Kasold | 
| Board 4 West Deals
 Both Vul
 | | ♠ | 10 5 |  | ♥ | Q 8 5 4 2 |  | ♦ | A Q 3 2 |  | ♣ | J 7 | 
 | 
| | | ♠ | K 6 4 2 |  | ♥ | K 6 3 |  | ♦ | K J 10 |  | ♣ | 9 6 5 | 
 |  | 
 |  | |  | | ♠ | Q 9 |  | ♥ | A J 10 7 |  | ♦ | 9 7 5 |  | ♣ | A Q 10 2 | 
 | 
 | 
| 9 10    13
 8
 | | ♠ | A J 8 7 3 |  | ♥ | 9 |  | ♦ | 8 6 4 |  | ♣ | K 8 4 3 | 
 | 
EW 2♥; E 1N; NS 1♠; EW 1♣; Par −110
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 NT | W | −2 | 200 |  | 12.00 | 0.00 | 10-Gomez-Maman | 5-Cassel-Long | 
| 1 NT | W | −1 | 100 |  | 10.00 | 2.00 | 11-Mitchum-Miles | 7-VanNewkirk-Cone | 
| 2 NT | W | −1 | 100 |  | 10.00 | 2.00 | 12-Lawrence-Olson | 9-Lostroh-Murbach | 
| 1 NT | W | −1 | 100 |  | 10.00 | 2.00 | 13-Chai-Mani | 11-Hinson-Kasold | 
| 1 NT | W | 1 |  | 90 | 8.00 | 4.00 | 1-Mudd-Sparks | 13-Bexfield-Prochaska | 
| 1 ♠ | S | −1 |  | 100 | 6.50 | 5.50 | 4-Stanley-Parkins | 6-Reneer-Scruggs | 
| 2 ♥ | N | −1 |  | 100 | 6.50 | 5.50 | 7-Delzingaro-Salah | 12-Wertman-Hertz | 
| 3 ♣ | E | 3 |  | 110 | 5.00 | 7.00 | 5-Calderwood-Gavrik | 8-McGowan-Adams | 
| 2 NT | E | 2 |  | 120 | 3.00 | 9.00 | 2-Pritzker-Connor | 2-Drodge-Holt | 
| 1 NT | E | 2 |  | 120 | 3.00 | 9.00 | 6-Jarrett-Larre | 10-Hodges-Ferguson | 
| 1 NT | E | 2 |  | 120 | 3.00 | 9.00 | 8-Ellis-Axilbund | 1-Sharp-Dahlberg | 
| 1 NT | E | 3 |  | 150 | 1.00 | 11.00 | 9-Miale-Yood | 3-Scavongelli-Scavongelli | 
| 2 ♥ | N | −2 |  | 200 | 0.00 | 12.00 | 3-Poskanzer-Sheth | 4-Simonoff-Smagala | 
| Board 5 North Deals
 N-S Vul
 | | ♠ | A K 6 4 3 |  | ♥ | Q 5 |  | ♦ | 7 5 3 2 |  | ♣ | 8 4 | 
 | 
| | | ♠ | J 5 |  | ♥ | J |  | ♦ | K Q 6 4 |  | ♣ | A Q 7 5 3 2 | 
 |  | 
 |  | |  | | ♠ | 10 9 2 |  | ♥ | 9 8 6 4 2 |  | ♦ | A J |  | ♣ | 10 9 6 | 
 | 
 | 
| 9 13    5
 13
 | | ♠ | Q 8 7 |  | ♥ | A K 10 7 3 |  | ♦ | 10 9 8 |  | ♣ | K J | 
 | 
EW 4♣; NS 2♠; NS 1♥; Par −130
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♠ | S | 5 | 200 |  | 12.00 | 0.00 | 11-Mitchum-Miles | 6-Reneer-Scruggs | 
| 2 NT | S | 4 | 180 |  | 11.00 | 1.00 | 10-Gomez-Maman | 4-Simonoff-Smagala | 
| 3 ♠ | S | 4 | 170 |  | 10.00 | 2.00 | 1-Mudd-Sparks | 12-Wertman-Hertz | 
| 3 ♠ | N | 3 | 140 |  | 7.50 | 4.50 | 3-Poskanzer-Sheth | 3-Scavongelli-Scavongelli | 
| 3 ♠ | N | 3 | 140 |  | 7.50 | 4.50 | 4-Stanley-Parkins | 5-Cassel-Long | 
| 3 ♠ | N | 3 | 140 |  | 7.50 | 4.50 | 6-Jarrett-Larre | 9-Lostroh-Murbach | 
| 3 ♥ | S | 3 | 140 |  | 7.50 | 4.50 | 9-Miale-Yood | 2-Drodge-Holt | 
| 2 ♠ | N | 2 | 110 |  | 5.00 | 7.00 | 8-Ellis-Axilbund | 13-Bexfield-Prochaska | 
| 3 ♥ | S | −1 |  | 100 | 3.50 | 8.50 | 2-Pritzker-Connor | 1-Sharp-Dahlberg | 
| 4 ♠ | N | −1 |  | 100 | 3.50 | 8.50 | 5-Calderwood-Gavrik | 7-VanNewkirk-Cone | 
| 3 ♣ | W | 4 |  | 130 | 1.50 | 10.50 | 7-Delzingaro-Salah | 11-Hinson-Kasold | 
| 3 ♣ | W | 4 |  | 130 | 1.50 | 10.50 | 12-Lawrence-Olson | 8-McGowan-Adams | 
| 4 ♠ | S | −2 |  | 200 | 0.00 | 12.00 | 13-Chai-Mani | 10-Hodges-Ferguson | 
| Board 6 East Deals
 E-W Vul
 | | ♠ | 10 7 6 5 2 |  | ♥ | 8 7 6 |  | ♦ | — |  | ♣ | 8 7 5 4 3 | 
 | 
| | | ♠ | Q 9 |  | ♥ | K Q 10 5 4 3 |  | ♦ | J 7 4 |  | ♣ | A 6 | 
 |  | 
 |  | |  | | ♠ | A K J 8 4 3 |  | ♥ | A 9 |  | ♦ | Q 3 |  | ♣ | K Q 2 | 
 | 
 | 
| 0 12    19
 9
 | | ♠ | — |  | ♥ | J 2 |  | ♦ | A K 10 9 8 6 5 2 |  | ♣ | J 10 9 | 
 | 
W 7N; W 7♠; E 5N; E 5♠; EW 3♥; W 2♣; NS 1♦; E 1♣; Par −2220
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 5 ♦ | S | −4 |  | 200 | 12.00 | 0.00 | 11-Mitchum-Miles | 6-Reneer-Scruggs | 
| 4 ♠ | E | 4 |  | 620 | 10.50 | 1.50 | 5-Calderwood-Gavrik | 7-VanNewkirk-Cone | 
| 4 ♥ | W | 4 |  | 620 | 10.50 | 1.50 | 10-Gomez-Maman | 4-Simonoff-Smagala | 
| 4 ♠ | E | 5 |  | 650 | 7.00 | 5.00 | 2-Pritzker-Connor | 1-Sharp-Dahlberg | 
| 5 ♠ | E | 5 |  | 650 | 7.00 | 5.00 | 3-Poskanzer-Sheth | 3-Scavongelli-Scavongelli | 
| 4 ♠ | E | 5 |  | 650 | 7.00 | 5.00 | 8-Ellis-Axilbund | 13-Bexfield-Prochaska | 
| 4 ♠ | E | 5 |  | 650 | 7.00 | 5.00 | 9-Miale-Yood | 2-Drodge-Holt | 
| 4 ♠ | E | 5 |  | 650 | 7.00 | 5.00 | 13-Chai-Mani | 10-Hodges-Ferguson | 
| 4 ♥ | W | 7 |  | 710 | 3.50 | 8.50 | 4-Stanley-Parkins | 5-Cassel-Long | 
| 4 ♥ | W | 7 |  | 710 | 3.50 | 8.50 | 7-Delzingaro-Salah | 11-Hinson-Kasold | 
| 5 ♦× | S | −4 |  | 800 | 1.50 | 10.50 | 1-Mudd-Sparks | 12-Wertman-Hertz | 
| 5 ♦× | S | −4 |  | 800 | 1.50 | 10.50 | 6-Jarrett-Larre | 9-Lostroh-Murbach | 
| 5 ♠× | E | 5 |  | 850 | 0.00 | 12.00 | 12-Lawrence-Olson | 8-McGowan-Adams | 
| Board 7 South Deals
 Both Vul
 | | ♠ | K Q 10 7 5 2 |  | ♥ | A 10 |  | ♦ | J 9 3 |  | ♣ | A 3 | 
 | 
| | | ♠ | J 9 8 4 |  | ♥ | 9 6 5 4 |  | ♦ | 10 |  | ♣ | Q J 7 5 | 
 |  | 
 |  | |  | | ♠ | A |  | ♥ | K Q 8 3 |  | ♦ | A Q 8 6 5 |  | ♣ | 9 8 6 | 
 | 
 | 
| 14 4    15
 7
 | | ♠ | 6 3 |  | ♥ | J 7 2 |  | ♦ | K 7 4 2 |  | ♣ | K 10 4 2 | 
 | 
N 3N; EW 3♥; S 2N; NS 2♠; NS 1♦; Par +200: EW 4♥×−1
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♥× | E | −2 | 500 |  | 12.00 | 0.00 | 10-Gomez-Maman | 3-Scavongelli-Scavongelli | 
| 3 ♥ | W | −2 | 200 |  | 10.00 | 2.00 | 1-Mudd-Sparks | 11-Hinson-Kasold | 
| 4 ♥ | W | −2 | 200 |  | 10.00 | 2.00 | 6-Jarrett-Larre | 8-McGowan-Adams | 
| 3 ♥ | W | −2 | 200 |  | 10.00 | 2.00 | 12-Lawrence-Olson | 7-VanNewkirk-Cone | 
| 2 ♠ | N | 3 | 140 |  | 8.00 | 4.00 | 2-Pritzker-Connor | 13-Bexfield-Prochaska | 
| 2 ♠ | N | 2 | 110 |  | 6.00 | 6.00 | 3-Poskanzer-Sheth | 2-Drodge-Holt | 
| 2 ♠ | N | 2 | 110 |  | 6.00 | 6.00 | 4-Stanley-Parkins | 4-Simonoff-Smagala | 
| 2 ♠ | N | 2 | 110 |  | 6.00 | 6.00 | 5-Calderwood-Gavrik | 6-Reneer-Scruggs | 
| 3 ♥ | E | −1 | 100 |  | 2.50 | 9.50 | 8-Ellis-Axilbund | 12-Wertman-Hertz | 
| 3 ♥ | W | −1 | 100 |  | 2.50 | 9.50 | 9-Miale-Yood | 1-Sharp-Dahlberg | 
| 3 ♥ | W | −1 | 100 |  | 2.50 | 9.50 | 11-Mitchum-Miles | 5-Cassel-Long | 
| 3 ♥ | W | −1 | 100 |  | 2.50 | 9.50 | 13-Chai-Mani | 9-Lostroh-Murbach | 
| 2 ♥ | W | 2 |  | 110 | 0.00 | 12.00 | 7-Delzingaro-Salah | 10-Hodges-Ferguson | 
| Board 8 West Deals
 None Vul
 | | ♠ | A Q 9 8 4 |  | ♥ | 9 4 |  | ♦ | 6 |  | ♣ | A Q 10 8 7 | 
 | 
| | | ♠ | 7 2 |  | ♥ | A Q 10 3 |  | ♦ | A 10 4 |  | ♣ | J 9 6 5 | 
 |  | 
 |  | |  | | ♠ | J 10 5 |  | ♥ | 7 6 2 |  | ♦ | K J 9 8 3 |  | ♣ | K 2 | 
 | 
 | 
| 12 11    8
 9
 | | ♠ | K 6 3 |  | ♥ | K J 8 5 |  | ♦ | Q 7 5 2 |  | ♣ | 4 3 | 
 | 
NS 2♠; EW 3♦; EW 1N; S 2♣; EW 1♥; N 1♣; Par −100: NS 3♠×−1
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | N | 4 | 420 |  | 12.00 | 0.00 | 11-Mitchum-Miles | 5-Cassel-Long | 
| 3 ♠ | N | 3 | 140 |  | 11.00 | 1.00 | 12-Lawrence-Olson | 7-VanNewkirk-Cone | 
| 2 ♠ | N | 2 | 110 |  | 9.50 | 2.50 | 1-Mudd-Sparks | 11-Hinson-Kasold | 
| 2 ♠ | N | 2 | 110 |  | 9.50 | 2.50 | 10-Gomez-Maman | 3-Scavongelli-Scavongelli | 
| 3 ♠ | N | −1 |  | 50 | 6.00 | 6.00 | 3-Poskanzer-Sheth | 2-Drodge-Holt | 
| 4 ♠ | N | −1 |  | 50 | 6.00 | 6.00 | 4-Stanley-Parkins | 4-Simonoff-Smagala | 
| 4 ♠ | N | −1 |  | 50 | 6.00 | 6.00 | 5-Calderwood-Gavrik | 6-Reneer-Scruggs | 
| 3 ♠ | N | −1 |  | 50 | 6.00 | 6.00 | 6-Jarrett-Larre | 8-McGowan-Adams | 
| 3 ♠ | N | −1 |  | 50 | 6.00 | 6.00 | 9-Miale-Yood | 1-Sharp-Dahlberg | 
| 4 ♠ | N | −2 |  | 100 | 2.00 | 10.00 | 7-Delzingaro-Salah | 10-Hodges-Ferguson | 
| 3 ♠ | N | −2 |  | 100 | 2.00 | 10.00 | 8-Ellis-Axilbund | 12-Wertman-Hertz | 
| 4 ♠ | N | −2 |  | 100 | 2.00 | 10.00 | 13-Chai-Mani | 9-Lostroh-Murbach | 
| 4 ♠ | N | −3 |  | 150 | 0.00 | 12.00 | 2-Pritzker-Connor | 13-Bexfield-Prochaska | 
| Board 9 North Deals
 E-W Vul
 | | ♠ | A 9 7 |  | ♥ | — |  | ♦ | A Q J 7 5 4 3 |  | ♣ | K 9 4 | 
 | 
| | | ♠ | K Q 4 |  | ♥ | 10 8 3 2 |  | ♦ | 8 |  | ♣ | J 10 7 3 2 | 
 |  | 
 |  | |  | | ♠ | 10 6 3 |  | ♥ | A 7 6 5 4 |  | ♦ | 10 6 2 |  | ♣ | A 5 | 
 | 
 | 
| 14 6    8
 12
 | | ♠ | J 8 5 2 |  | ♥ | K Q J 9 |  | ♦ | K 9 |  | ♣ | Q 8 6 | 
 | 
NS 4N; NS 5♦; NS 3♠; NS 2♣; NS 1♥; Par +430
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | S | 5 | 460 |  | 10.00 | 2.00 | 1-Mudd-Sparks | 10-Hodges-Ferguson | 
| 3 NT | S | 5 | 460 |  | 10.00 | 2.00 | 2-Pritzker-Connor | 12-Wertman-Hertz | 
| 3 NT | S | 5 | 460 |  | 10.00 | 2.00 | 3-Poskanzer-Sheth | 1-Sharp-Dahlberg | 
| 3 NT | S | 5 | 460 |  | 10.00 | 2.00 | 5-Calderwood-Gavrik | 5-Cassel-Long | 
| 3 NT | S | 5 | 460 |  | 10.00 | 2.00 | 8-Ellis-Axilbund | 11-Hinson-Kasold | 
| 3 NT | S | 4 | 430 |  | 6.50 | 5.50 | 11-Mitchum-Miles | 4-Simonoff-Smagala | 
| 3 NT | S | 4 | 430 |  | 6.50 | 5.50 | 12-Lawrence-Olson | 6-Reneer-Scruggs | 
| 5 ♦ | N | 6 | 420 |  | 5.00 | 7.00 | 4-Stanley-Parkins | 3-Scavongelli-Scavongelli | 
| 3 NT | S | 3 | 400 |  | 4.00 | 8.00 | 6-Jarrett-Larre | 7-VanNewkirk-Cone | 
| 3 ♦ | N | 6 | 170 |  | 2.50 | 9.50 | 7-Delzingaro-Salah | 9-Lostroh-Murbach | 
| 4 ♦ | N | 6 | 170 |  | 2.50 | 9.50 | 9-Miale-Yood | 13-Bexfield-Prochaska | 
| 4 ♦ | N | 5 | 150 |  | 1.00 | 11.00 | 13-Chai-Mani | 8-McGowan-Adams | 
| 4 ♠× | S | −2 |  | 300 | 0.00 | 12.00 | 10-Gomez-Maman | 2-Drodge-Holt | 
| Board 10 East Deals
 Both Vul
 | | ♠ | A J 8 6 4 3 2 |  | ♥ | A 2 |  | ♦ | 10 |  | ♣ | A K 7 | 
 | 
| | | ♠ | 10 5 |  | ♥ | 8 5 |  | ♦ | J 8 7 5 4 |  | ♣ | Q 8 6 3 | 
 |  | 
 |  | |  | | ♠ | — |  | ♥ | K Q J 7 6 |  | ♦ | K Q 9 6 2 |  | ♣ | J 5 4 | 
 | 
 | 
| 16 3    12
 9
 | | ♠ | K Q 9 7 |  | ♥ | 10 9 4 3 |  | ♦ | A 3 |  | ♣ | 10 9 2 | 
 | 
NS 5N; NS 5♠; EW 3♦; NS 1♥; N 1♣; Par +660
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
