EVENT>WBL Thu Eve A/X Pairs    |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 16, 2020   |SANCTION>S2001382  | 01/16/2020 23:57|EVENT CODE>15AP
---------------------,-- ------------------- -------------,---------------------
DIR> Silver Spring   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  168.0 |TOP>   6 |MP LIMITS>None/4000      |CLUB>58th Annual Presidential
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/X=5                           ,---,-----------,-------------------,------,--------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |        |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ -------- ---------
 1 Bob Boyd               Ronald Kral              A   .     .   |   .     .    145.00  43.15
 2 Francesca Mazarella    Rich Ardini              X   .     .   |   .     .    118.00  35.12
 3 Fred King              Robert Gookin            A   7     .   |   1     .    196.00  58.33          2.95(OA)
 4 Patrick Herbst         David Goldfrank          X   .     .   |   .     .    176.00  52.38
 5 Rick Bingham           Ryan Connors             X   8     4   |   2     1    186.00  55.36          2.21(OA)
 6 David Lindley          Kathleen LaMarre         X   .     .   |   .     .    161.00  47.92
 7 David Fleischer        Georgette Weiss          A  12     .   |   3     .    185.00  55.06          1.38(OA)
 8 Jay Cherlow            Adam M Kind              X   .     .   |   .     2    177.00  52.68          0.97(SX)
                                          Totals                               1344.00           0.00
EVENT>WBL Thu Eve A/X Pairs    |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 16, 2020   |SANCTION>S2001382  | 01/16/2020 23:57|EVENT CODE>15AP
---------------------,-- ------------------- -------------,---------------------
DIR> Silver Spring   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  168.0 |TOP>   6 |MP LIMITS>None/4000      |CLUB>58th Annual Presidential
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/X=5                           ,---,-----------,-------------------,------,--------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |        |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ -------- ---------
 1 Amy Brisson            Joyce Currie             X   .     .   |   .     .    141.00  41.96
 2 George Parkins         Ann Atcheson             X   .     .   |   .     .    146.00  43.45
 3 Andrew Gofreed         Jay Kelkar               A   1     .   |   1     .    233.00  69.35   -3.00 16.56(OA)
 4 Gerald Cherry          Kevin O'Brien            X   .     .   |   .     .    138.00  41.07
 5 Steve Reed             Jim Wakefield            A   .     .   |   .     .    149.00  44.35
 6 Hal Jones Jr           Amanda Carter            X   .     .   |   .     2    160.00  47.62          0.97(SX)
 7 John Glynn             Yen Deanda               X   6     3   |   2     1    199.00  59.23          3.93(OA)
 8 Kenton Schoen          Kenneth Davis            A   .     .   |   3     .    175.00  52.08          1.14(SA)
                                          Totals                               1341.00          -3.00
| Board 1 North Deals
 None Vul
 | | ♠ | Q J 8 5 4 |  | ♥ | Q 6 2 |  | ♦ | J 10 3 2 |  | ♣ | 8 | 
 | 
| | | ♠ | A 9 7 6 3 |  | ♥ | A 10 3 |  | ♦ | 6 5 |  | ♣ | K 6 5 | 
 |  | 
 |  | |  | | ♠ | K |  | ♥ | K 8 7 5 |  | ♦ | 8 7 |  | ♣ | A Q J 9 3 2 | 
 | 
 | 
| 6 11    13
 10
 | | ♠ | 10 2 |  | ♥ | J 9 4 |  | ♦ | A K Q 9 4 |  | ♣ | 10 7 4 | 
 | 
EW 4♥; EW 4♣; EW 2N; EW 2♠; NS 1♦; Par −420
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 5 ♣ | E | −2 | 100 |  | 6.00 | 0.00 | 3-King-Gookin | 4-Cherry-O'Brien | 
| 5 ♣ | E | −1 | 50 |  | 5.00 | 1.00 | 5-Bingham-Connors | 8-Schoen-Davis | 
| 4 ♣ | E | 4 |  | 130 | 3.50 | 2.50 | 1-Boyd-Kral | 1-Brisson-Currie | 
| 4 ♣ | E | 4 |  | 130 | 3.50 | 2.50 | 4-Herbst-Goldfrank | 6-Jones Jr-Carter | 
| 4 ♣ | E | 5 |  | 150 | 1.50 | 4.50 | 6-Lindley-LaMarre | 3-Gofreed-Kelkar | 
| 4 ♣ | E | 5 |  | 150 | 1.50 | 4.50 | 8-Cherlow-Kind | 7-Glynn-Deanda | 
| 4 ♥ | E | 4 |  | 420 | 0.00 | 6.00 | 7-Fleischer-Weiss | 5-Reed-Wakefield | 
| Board 2 East Deals
 N-S Vul
 | | ♠ | Q J 9 |  | ♥ | J 7 6 4 3 |  | ♦ | A 9 |  | ♣ | 10 8 5 | 
 | 
| | | ♠ | K 10 6 4 |  | ♥ | K |  | ♦ | Q 8 6 2 |  | ♣ | A K 7 6 | 
 |  | 
 |  | |  | | ♠ | 8 |  | ♥ | A Q 8 2 |  | ♦ | J 10 4 3 |  | ♣ | 9 4 3 2 | 
 | 
 | 
| 8 15    7
 10
 | | ♠ | A 7 5 3 2 |  | ♥ | 10 9 5 |  | ♦ | K 7 5 |  | ♣ | Q J | 
 | 
W 2N; EW 3♦; EW 3♣; E 1N; NS 1♠; EW 1♥; Par −120
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♠ | S | −1 |  | 100 | 6.00 | 0.00 | 1-Boyd-Kral | 1-Brisson-Currie | 
| 2 ♣ | W | 3 |  | 110 | 4.50 | 1.50 | 5-Bingham-Connors | 8-Schoen-Davis | 
| 2 ♣ | W | 3 |  | 110 | 4.50 | 1.50 | 7-Fleischer-Weiss | 5-Reed-Wakefield | 
| 1 NT | W | 2 |  | 120 | 3.00 | 3.00 | 8-Cherlow-Kind | 7-Glynn-Deanda | 
| 2 ♦ | W | 4 |  | 130 | 2.00 | 4.00 | 4-Herbst-Goldfrank | 6-Jones Jr-Carter | 
| 2 NT | E | 3 |  | 150 | 0.50 | 5.50 | 3-King-Gookin | 4-Cherry-O'Brien | 
| 1 NT | W | 3 |  | 150 | 0.50 | 5.50 | 6-Lindley-LaMarre | 3-Gofreed-Kelkar | 
| Board 3 South Deals
 E-W Vul
 | | ♠ | 8 2 |  | ♥ | K J 10 6 |  | ♦ | 10 8 7 6 3 |  | ♣ | J 7 | 
 | 
| | | ♠ | K 9 4 |  | ♥ | 9 2 |  | ♦ | J 4 |  | ♣ | K Q 10 9 5 2 | 
 |  | 
 |  | |  | | ♠ | A 7 6 |  | ♥ | A Q 8 5 3 |  | ♦ | Q 5 |  | ♣ | 6 4 3 | 
 | 
 | 
| 5 9    12
 14
 | | ♠ | Q J 10 5 3 |  | ♥ | 7 4 |  | ♦ | A K 9 2 |  | ♣ | A 8 | 
 | 
EW 4♣; EW 1N; NS 1♠; EW 1♥; NS 1♦; Par −130
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 5 ♣ | W | −2 | 200 |  | 5.50 | 0.50 | 3-King-Gookin | 4-Cherry-O'Brien | 
| 2 ♥ | E | −2 | 200 |  | 5.50 | 0.50 | 8-Cherlow-Kind | 7-Glynn-Deanda | 
| 3 ♦ | S | 3 | 110 |  | 4.00 | 2.00 | 7-Fleischer-Weiss | 5-Reed-Wakefield | 
| 3 ♦ | S | −1 |  | 50 | 3.00 | 3.00 | 1-Boyd-Kral | 1-Brisson-Currie | 
| 3 ♦ | S | −2 |  | 100 | 2.00 | 4.00 | 5-Bingham-Connors | 8-Schoen-Davis | 
| 3 ♣ | W | 3 |  | 110 | 1.00 | 5.00 | 4-Herbst-Goldfrank | 6-Jones Jr-Carter | 
| 3 NT | E | 4 |  | 630 | 0.00 | 6.00 | 6-Lindley-LaMarre | 3-Gofreed-Kelkar | 
| Board 4 West Deals
 Both Vul
 | | ♠ | 10 5 |  | ♥ | Q 8 5 4 2 |  | ♦ | A Q 3 2 |  | ♣ | J 7 | 
 | 
| | | ♠ | K 6 4 2 |  | ♥ | K 6 3 |  | ♦ | K J 10 |  | ♣ | 9 6 5 | 
 |  | 
 |  | |  | | ♠ | Q 9 |  | ♥ | A J 10 7 |  | ♦ | 9 7 5 |  | ♣ | A Q 10 2 | 
 | 
 | 
| 9 10    13
 8
 | | ♠ | A J 8 7 3 |  | ♥ | 9 |  | ♦ | 8 6 4 |  | ♣ | K 8 4 3 | 
 | 
EW 2♥; E 1N; NS 1♠; EW 1♣; Par −110
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 1 NT | W | −2 | 200 |  | 6.00 | 0.00 | 3-King-Gookin | 4-Cherry-O'Brien | 
| 2 ♠ | S | 2 | 110 |  | 5.00 | 1.00 | 4-Herbst-Goldfrank | 6-Jones Jr-Carter | 
| 1 NT | W | −1 | 100 |  | 2.50 | 3.50 | 1-Boyd-Kral | 1-Brisson-Currie | 
| 1 NT | W | −1 | 100 |  | 2.50 | 3.50 | 5-Bingham-Connors | 8-Schoen-Davis | 
| 2 ♥ | E | −1 | 100 |  | 2.50 | 3.50 | 7-Fleischer-Weiss | 5-Reed-Wakefield | 
| 1 NT | W | −1 | 100 |  | 2.50 | 3.50 | 8-Cherlow-Kind | 7-Glynn-Deanda | 
| 1 NT | E | 3 |  | 150 | 0.00 | 6.00 | 6-Lindley-LaMarre | 3-Gofreed-Kelkar | 
| Board 5 North Deals
 N-S Vul
 | | ♠ | A K 6 4 3 |  | ♥ | Q 5 |  | ♦ | 7 5 3 2 |  | ♣ | 8 4 | 
 | 
| | | ♠ | J 5 |  | ♥ | J |  | ♦ | K Q 6 4 |  | ♣ | A Q 7 5 3 2 | 
 |  | 
 |  | |  | | ♠ | 10 9 2 |  | ♥ | 9 8 6 4 2 |  | ♦ | A J |  | ♣ | 10 9 6 | 
 | 
 | 
| 9 13    5
 13
 | | ♠ | Q 8 7 |  | ♥ | A K 10 7 3 |  | ♦ | 10 9 8 |  | ♣ | K J | 
 | 
EW 4♣; NS 2♠; NS 1♥; Par −130
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | S | 6 | 690 |  | 6.00 | 0.00 | 7-Fleischer-Weiss | 4-Cherry-O'Brien | 
| 5 ♦ | E | −5 | 250 |  | 5.00 | 1.00 | 4-Herbst-Goldfrank | 5-Reed-Wakefield | 
| 3 ♠ | N | 3 | 140 |  | 4.00 | 2.00 | 6-Lindley-LaMarre | 1-Brisson-Currie | 
| 2 NT | S | −1 |  | 100 | 2.00 | 4.00 | 2-Mazarella-Ardini | 2-Parkins-Atcheson | 
| 3 ♥ | S | −1 |  | 100 | 2.00 | 4.00 | 5-Bingham-Connors | 7-Glynn-Deanda | 
| 3 ♠ | S | −1 |  | 100 | 2.00 | 4.00 | 8-Cherlow-Kind | 6-Jones Jr-Carter | 
| 3 ♣ | W | 4 |  | 130 | 0.00 | 6.00 | 1-Boyd-Kral | 8-Schoen-Davis | 
| Board 6 East Deals
 E-W Vul
 | | ♠ | 10 7 6 5 2 |  | ♥ | 8 7 6 |  | ♦ | — |  | ♣ | 8 7 5 4 3 | 
 | 
| | | ♠ | Q 9 |  | ♥ | K Q 10 5 4 3 |  | ♦ | J 7 4 |  | ♣ | A 6 | 
 |  | 
 |  | |  | | ♠ | A K J 8 4 3 |  | ♥ | A 9 |  | ♦ | Q 3 |  | ♣ | K Q 2 | 
 | 
 | 
| 0 12    19
 9
 | | ♠ | — |  | ♥ | J 2 |  | ♦ | A K 10 9 8 6 5 2 |  | ♣ | J 10 9 | 
 | 
W 7N; W 7♠; E 5N; E 5♠; EW 3♥; W 2♣; NS 1♦; E 1♣; Par −2220
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 6 ♥ | W | −3 | 300 |  | 6.00 | 0.00 | 1-Boyd-Kral | 8-Schoen-Davis | 
| 5 ♥ | W | −2 | 200 |  | 4.50 | 1.50 | 4-Herbst-Goldfrank | 5-Reed-Wakefield | 
| 5 ♥ | W | −2 | 200 |  | 4.50 | 1.50 | 8-Cherlow-Kind | 6-Jones Jr-Carter | 
| 5 ♠ | E | 5 |  | 650 | 2.00 | 4.00 | 2-Mazarella-Ardini | 2-Parkins-Atcheson | 
| 4 ♠ | E | 5 |  | 650 | 2.00 | 4.00 | 6-Lindley-LaMarre | 1-Brisson-Currie | 
| 4 ♠ | E | 5 |  | 650 | 2.00 | 4.00 | 7-Fleischer-Weiss | 4-Cherry-O'Brien | 
| 5 ♠ | E | 6 |  | 680 | 0.00 | 6.00 | 5-Bingham-Connors | 7-Glynn-Deanda | 
| Board 7 South Deals
 Both Vul
 | | ♠ | K Q 10 7 5 2 |  | ♥ | A 10 |  | ♦ | J 9 3 |  | ♣ | A 3 | 
 | 
| | | ♠ | J 9 8 4 |  | ♥ | 9 6 5 4 |  | ♦ | 10 |  | ♣ | Q J 7 5 | 
 |  | 
 |  | |  | | ♠ | A |  | ♥ | K Q 8 3 |  | ♦ | A Q 8 6 5 |  | ♣ | 9 8 6 | 
 | 
 | 
| 14 4    15
 7
 | | ♠ | 6 3 |  | ♥ | J 7 2 |  | ♦ | K 7 4 2 |  | ♣ | K 10 4 2 | 
 | 
N 3N; EW 3♥; S 2N; NS 2♠; NS 1♦; Par +200: EW 4♥×−1
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥ | W | −4 | 400 |  | 6.00 | 0.00 | 5-Bingham-Connors | 7-Glynn-Deanda | 
| 2 ♠ | N | 4 | 170 |  | 5.00 | 1.00 | 7-Fleischer-Weiss | 4-Cherry-O'Brien | 
| 2 ♠ | N | 3 | 140 |  | 3.50 | 2.50 | 6-Lindley-LaMarre | 1-Brisson-Currie | 
| 2 ♠ | N | 3 | 140 |  | 3.50 | 2.50 | 8-Cherlow-Kind | 6-Jones Jr-Carter | 
| 3 ♥ | W | −1 | 100 |  | 1.50 | 4.50 | 1-Boyd-Kral | 8-Schoen-Davis | 
| 3 ♥ | W | −1 | 100 |  | 1.50 | 4.50 | 4-Herbst-Goldfrank | 5-Reed-Wakefield | 
| 2 ♠ | N | −1 |  | 100 | 0.00 | 6.00 | 2-Mazarella-Ardini | 2-Parkins-Atcheson | 
| Board 8 West Deals
 None Vul
 | | ♠ | A Q 9 8 4 |  | ♥ | 9 4 |  | ♦ | 6 |  | ♣ | A Q 10 8 7 | 
 | 
| | | ♠ | 7 2 |  | ♥ | A Q 10 3 |  | ♦ | A 10 4 |  | ♣ | J 9 6 5 | 
 |  | 
 |  | |  | | ♠ | J 10 5 |  | ♥ | 7 6 2 |  | ♦ | K J 9 8 3 |  | ♣ | K 2 | 
 | 
 | 
| 12 11    8
 9
 | | ♠ | K 6 3 |  | ♥ | K J 8 5 |  | ♦ | Q 7 5 2 |  | ♣ | 4 3 | 
 | 
NS 2♠; EW 3♦; EW 1N; S 2♣; EW 1♥; N 1♣; Par −100: NS 3♠×−1
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♠ | N | 3 | 140 |  | 6.00 | 0.00 | 8-Cherlow-Kind | 6-Jones Jr-Carter | 
| 2 ♠ | N | 2 | 110 |  | 4.00 | 2.00 | 2-Mazarella-Ardini | 2-Parkins-Atcheson | 
| 2 ♠ | N | 2 | 110 |  | 4.00 | 2.00 | 5-Bingham-Connors | 7-Glynn-Deanda | 
| 2 ♠ | N | 2 | 110 |  | 4.00 | 2.00 | 6-Lindley-LaMarre | 1-Brisson-Currie | 
| 3 ♠ | N | −2 |  | 100 | 1.00 | 5.00 | 1-Boyd-Kral | 8-Schoen-Davis | 
| 4 ♠ | S | −2 |  | 100 | 1.00 | 5.00 | 4-Herbst-Goldfrank | 5-Reed-Wakefield | 
| 3 ♠ | N | −2 |  | 100 | 1.00 | 5.00 | 7-Fleischer-Weiss | 4-Cherry-O'Brien | 
| Board 9 North Deals
 E-W Vul
 | | ♠ | A 9 7 |  | ♥ | — |  | ♦ | A Q J 7 5 4 3 |  | ♣ | K 9 4 | 
 | 
| | | ♠ | K Q 4 |  | ♥ | 10 8 3 2 |  | ♦ | 8 |  | ♣ | J 10 7 3 2 | 
 |  | 
 |  | |  | | ♠ | 10 6 3 |  | ♥ | A 7 6 5 4 |  | ♦ | 10 6 2 |  | ♣ | A 5 | 
 | 
 | 
| 14 6    8
 12
 | | ♠ | J 8 5 2 |  | ♥ | K Q J 9 |  | ♦ | K 9 |  | ♣ | Q 8 6 | 
 | 
NS 4N; NS 5♦; NS 3♠; NS 2♣; NS 1♥; Par +430
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | S | 5 | 460 |  | 3.50 | 2.50 | 2-Mazarella-Ardini | 1-Brisson-Currie | 
| 3 NT | S | 5 | 460 |  | 3.50 | 2.50 | 3-King-Gookin | 3-Gofreed-Kelkar | 
| 3 NT | S | 5 | 460 |  | 3.50 | 2.50 | 5-Bingham-Connors | 6-Jones Jr-Carter | 
| 3 NT | S | 5 | 460 |  | 3.50 | 2.50 | 6-Lindley-LaMarre | 8-Schoen-Davis | 
| 3 NT | S | 5 | 460 |  | 3.50 | 2.50 | 7-Fleischer-Weiss | 2-Parkins-Atcheson | 
| 4 NT | S | 5 | 460 |  | 3.50 | 2.50 | 8-Cherlow-Kind | 5-Reed-Wakefield | 
| 3 NT | S | 4 | 430 |  | 0.00 | 6.00 | 1-Boyd-Kral | 7-Glynn-Deanda | 
| Board 10 East Deals
 Both Vul
 | | ♠ | A J 8 6 4 3 2 |  | ♥ | A 2 |  | ♦ | 10 |  | ♣ | A K 7 | 
 | 
| | | ♠ | 10 5 |  | ♥ | 8 5 |  | ♦ | J 8 7 5 4 |  | ♣ | Q 8 6 3 | 
 |  | 
 |  | |  | | ♠ | — |  | ♥ | K Q J 7 6 |  | ♦ | K Q 9 6 2 |  | ♣ | J 5 4 | 
 | 
 | 
| 16 3    12
 9
 | | ♠ | K Q 9 7 |  | ♥ | 10 9 4 3 |  | ♦ | A 3 |  | ♣ | 10 9 2 | 
 | 
NS 5N; NS 5♠; EW 3♦; NS 1♥; N 1♣; Par +660
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | S | 6 | 680 |  | 6.00 | 0.00 | 8-Cherlow-Kind | 5-Reed-Wakefield | 
| 4 ♠ | N | 5 | 650 |  | 3.00 | 3.00 | 2-Mazarella-Ardini | 1-Brisson-Currie | 
| 4 ♠ | N | 5 | 650 |  | 3.00 | 3.00 | 3-King-Gookin | 3-Gofreed-Kelkar | 
| 4 ♠ | N | 5 | 650 |  | 3.00 | 3.00 | 5-Bingham-Connors | 6-Jones Jr-Carter | 
| 4 ♠ | N | 5 | 650 |  | 3.00 | 3.00 | 6-Lindley-LaMarre | 8-Schoen-Davis | 
| 4 ♠ | N | 5 | 650 |  | 3.00 | 3.00 | 7-Fleischer-Weiss | 2-Parkins-Atcheson | 
| 6 ♠ | S | −1 |  | 100 | 0.00 | 6.00 | 1-Boyd-Kral | 7-Glynn-Deanda | 
| Board 11 South Deals
 None Vul
 | | ♠ | K 6 5 |  | ♥ | A 3 |  | ♦ | Q 9 8 5 4 3 2 |  | ♣ | 7 | 
 | 
| | | ♠ | J 4 3 |  | ♥ | J 6 5 2 |  | ♦ | A 10 7 |  | ♣ | A 9 3 | 
 |  | 
 |  | |  | | ♠ | Q 8 |  | ♥ | Q 10 4 |  | ♦ | K J |  | ♣ | Q J 6 5 4 2 | 
 | 
 | 
| 9 10    11
 10
 | | ♠ | A 10 9 7 2 |  | ♥ | K 9 8 7 |  | ♦ | 6 |  | ♣ | K 10 8 | 
 | 
NS 3♠; NS 3♦; EW 1N; EW 1♥; EW 1♣; Par +140
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♦ | N | 3 | 110 |  | 5.00 | 1.00 | 5-Bingham-Connors | 6-Jones Jr-Carter | 
| 2 ♠ | S | 2 | 110 |  | 5.00 | 1.00 | 6-Lindley-LaMarre | 8-Schoen-Davis | 
| 2 ♠ | S | 2 | 110 |  | 5.00 | 1.00 | 7-Fleischer-Weiss | 2-Parkins-Atcheson | 
| 2 ♦ | N | 2 | 90 |  | 3.00 | 3.00 | 2-Mazarella-Ardini | 1-Brisson-Currie | 
| 3 ♦ | N | −1 |  | 50 | 1.50 | 4.50 | 1-Boyd-Kral | 7-Glynn-Deanda | 
| 3 ♠ | S | −1 |  | 50 | 1.50 | 4.50 | 8-Cherlow-Kind | 5-Reed-Wakefield | 
| 4 ♠ | S | −2 |  | 100 | 0.00 | 6.00 | 3-King-Gookin | 3-Gofreed-Kelkar | 
| Board 12 West Deals
 N-S Vul
 | | ♠ | 8 4 |  | ♥ | 10 |  | ♦ | A Q J 4 2 |  | ♣ | A 10 8 5 4 | 
 | 
| | | ♠ | A Q 9 6 3 2 |  | ♥ | A K J 7 6 |  | ♦ | 6 |  | ♣ | 2 | 
 |  | 
 |  | |  | | ♠ | J 7 |  | ♥ | Q 4 3 |  | ♦ | 10 8 7 3 |  | ♣ | K Q 7 6 | 
 | 
 | 
| 11 14    8
 7
 | | ♠ | K 10 5 |  | ♥ | 9 8 5 2 |  | ♦ | K 9 5 |  | ♣ | J 9 3 | 
 | 
EW 5♥; EW 4♠; EW 1N; NS 2♦; NS 2♣; Par −450
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♥ | W | 5 |  | 200 | 5.50 | 0.50 | 3-King-Gookin | 3-Gofreed-Kelkar | 
| 3 ♥ | W | 5 |  | 200 | 5.50 | 0.50 | 6-Lindley-LaMarre | 8-Schoen-Davis | 
| 4 ♠ | W | 4 |  | 420 | 3.00 | 3.00 | 2-Mazarella-Ardini | 1-Brisson-Currie | 
| 4 ♠ | W | 4 |  | 420 | 3.00 | 3.00 | 7-Fleischer-Weiss | 2-Parkins-Atcheson | 
| 4 ♥ | W | 4 |  | 420 | 3.00 | 3.00 | 8-Cherlow-Kind | 5-Reed-Wakefield | 
| 4 ♥ | W | 5 |  | 450 | 0.50 | 5.50 | 1-Boyd-Kral | 7-Glynn-Deanda | 
| 4 ♥ | W | 5 |  | 450 | 0.50 | 5.50 | 5-Bingham-Connors | 6-Jones Jr-Carter | 
| Board 13 North Deals
 Both Vul
 | | ♠ | 9 8 7 4 |  | ♥ | Q 10 9 8 |  | ♦ | — |  | ♣ | K 9 6 5 2 | 
 | 
| | | ♠ | A K |  | ♥ | K J 7 |  | ♦ | A Q J 5 2 |  | ♣ | A Q 7 | 
 |  | 
 |  | |  | | ♠ | 6 5 3 2 |  | ♥ | 6 5 4 2 |  | ♦ | K 6 3 |  | ♣ | 10 8 | 
 | 
 | 
| 5 24    3
 8
 | | ♠ | Q J 10 |  | ♥ | A 3 |  | ♦ | 10 9 8 7 4 |  | ♣ | J 4 3 | 
 | 
EW 2N; EW 2♥; EW 3♦; W 1♠; NS 1♣; Par −120
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥ | W | −2 | 200 |  | 6.00 | 0.00 | 3-King-Gookin | 2-Parkins-Atcheson | 
| 3 NT | W | −1 | 100 |  | 4.00 | 2.00 | 2-Mazarella-Ardini | 8-Schoen-Davis | 
| 4 ♥ | W | −1 | 100 |  | 4.00 | 2.00 | 4-Herbst-Goldfrank | 4-Cherry-O'Brien | 
| 2 NT | W | −1 | 100 |  | 4.00 | 2.00 | 7-Fleischer-Weiss | 1-Brisson-Currie | 
| 2 NT | W | 3 |  | 150 | 2.00 | 4.00 | 8-Cherlow-Kind | 3-Gofreed-Kelkar | 
| 3 NT | W | 3 |  | 600 | 0.50 | 5.50 | 1-Boyd-Kral | 6-Jones Jr-Carter | 
| 3 NT | W | 3 |  | 600 | 0.50 | 5.50 | 6-Lindley-LaMarre | 7-Glynn-Deanda | 
| Board 14 East Deals
 None Vul
 | | ♠ | A 2 |  | ♥ | 7 5 3 2 |  | ♦ | K 10 3 |  | ♣ | 9 7 6 4 | 
 | 
| | | ♠ | Q 8 6 4 3 |  | ♥ | K 8 |  | ♦ | Q 8 6 5 4 |  | ♣ | 5 | 
 |  | 
 |  | |  | | ♠ | K J 9 |  | ♥ | Q J 9 |  | ♦ | J 9 7 2 |  | ♣ | Q 3 2 | 
 | 
 | 
| 7 7    10
 16
 | | ♠ | 10 7 5 |  | ♥ | A 10 6 4 |  | ♦ | A |  | ♣ | A K J 10 8 | 
 | 
NS 4♥; NS 3N; NS 4♣; EW 1♠; EW 1♦; Par +420
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 5 ♦× | E | −4 | 800 |  | 6.00 | 0.00 | 7-Fleischer-Weiss | 1-Brisson-Currie | 
| 3 ♥ | N | 3 | 140 |  | 5.00 | 1.00 | 4-Herbst-Goldfrank | 4-Cherry-O'Brien | 
| 3 ♣ | S | 4 | 130 |  | 4.00 | 2.00 | 3-King-Gookin | 2-Parkins-Atcheson | 
| 2 ♠ | W | −1 | 50 |  | 3.00 | 3.00 | 6-Lindley-LaMarre | 7-Glynn-Deanda | 
| 4 ♥ | N | −1 |  | 50 | 2.00 | 4.00 | 1-Boyd-Kral | 6-Jones Jr-Carter | 
| 4 ♥ | N | −2 |  | 100 | 1.00 | 5.00 | 2-Mazarella-Ardini | 8-Schoen-Davis | 
| 6 ♣ | S | −3 |  | 150 | 0.00 | 6.00 | 8-Cherlow-Kind | 3-Gofreed-Kelkar | 
| Board 15 South Deals
 N-S Vul
 | | ♠ | A Q J 5 |  | ♥ | Q 7 5 |  | ♦ | A 10 |  | ♣ | Q 10 7 5 | 
 | 
| | | ♠ | 9 8 7 |  | ♥ | A K 4 2 |  | ♦ | 8 6 3 |  | ♣ | J 8 2 | 
 |  | 
 |  | |  | | ♠ | K 10 6 3 |  | ♥ | 8 6 3 |  | ♦ | 9 7 5 4 |  | ♣ | K 9 | 
 | 
 | 
| 15 8    6
 11
