EVENT>Thu Eve Open Pairs       |SESSION>             |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 6, 2019   |SANCTION>ST1912060 | 12/20/2019 21:55|EVENT CODE>12OP
---------------------,-- ------------------- -------------,---------------------
DIR> Various Clubs   |RATING>STAC, CLUB>139840            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>District 6 and U190 Fall
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4                      ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
 1 Gerald Cherry          Kevin O'Brien            A   .     .     .   |   4     .     .     52.31  0.66(SA)
 2 Mary Ann Kral          Linda Burton             B   .     .     .   |   .     .     .     36.81
 3 David Rodney           Rusty Krauss             A   1     .     .   |   1     .     .     68.75 11.81(OA)
 4 Francesca Mazarella    Rich Ardini              B   .     .     .   |   .     .     .     42.82
 5 Richard Long           Eric Cassel              C   .     .     .   |   .     2     2     47.45  0.67(SB)
 6 Amy Elmore             Ellen Haines             C   .     .     .   |   .    3/4    .     46.06  0.41(SB)
 7 Sheila Ellis           Joan Axilbund            C   .     .     .   |   .    3/4    .     46.06  0.41(SB)
 8 Eleanor Schwartz       Nancy Lea Ross           B   .     .     .   |   .     .     .     43.06
 9 Lucy McCoy             Ronald Spieker           A   .     .     .   |   2     .     .     58.56  1.32(SA)
10 Yiran Liu              Kaiwen Wang              C   .     4     1   |   3     1     1     58.10  2.06(OC)
                                          Totals                                            499.98
EVENT>Thu Eve Open Pairs       |SESSION>             |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 6, 2019   |SANCTION>ST1912060 | 12/20/2019 21:55|EVENT CODE>12OP
---------------------,-- ------------------- -------------,---------------------
DIR> Various Clubs   |RATING>STAC, CLUB>139840            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>District 6 and U190 Fall
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=3                      ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
 1 Joan Mitchum           Marjorie Gazzola         A   .     .     .   |   2     .     .     56.48  1.32(SA)
 2 Thomas Stanley         Kathleen Parkins         C   .     .     .   |   .     .     .     30.56
 3 Annie Schwartz         Alan Schwartz            A  11     .     .   |   1     .     .     61.11  1.88(SA)
 4 Mel Yudkin             Jay Cherlow              A   .     .     .   |   .     .     .     49.77
 5 Amy Brisson            Joyce Currie             A   .     .     .   |  3/4    .     .     52.31  0.80(SA)
 6 John Graf              Paul Mohler              C   .     .     5   |   .     2     1     50.23  0.65(OC)
 7 Katy Culp              Diane Woodworth          B   .     .     .   |   .     1     .     50.93  0.79(SB)
 8 Amanda Carter          Hal Jones Jr             A   .     .     .   |   .     .     .     46.99
 9 Andre L'Heureux        Mickey Hughes            A   .     .     .   |  3/4    .     .     52.31  0.80(SA)
10 Duncan Wainwright      James Connor             C   .     .     .   |   .     .     .     49.31
                                          Totals                                            500.00
| Board 1 North Deals
 None Vul
 | | ♠ | K Q 5 4 |  | ♥ | 10 8 |  | ♦ | 6 5 3 2 |  | ♣ | 9 5 2 | 
 | 
| | | ♠ | 10 7 3 |  | ♥ | 6 5 2 |  | ♦ | Q J 8 |  | ♣ | 8 6 4 3 | 
 |  | 
 |  | |  | | ♠ | A 9 8 6 |  | ♥ | K J 9 4 |  | ♦ | K 9 |  | ♣ | Q J 7 | 
 | 
 | 
| 5 3    14
 18
 | | ♠ | J 2 |  | ♥ | A Q 7 3 |  | ♦ | A 10 7 4 |  | ♣ | A K 10 | 
 | 
NS 3N; NS 4♦; NS 2♠; NS 2♥; NS 2♣; Par +400
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 NT | S | 4 | 180 |  | 8.00 | 0.00 | 1-Cherry-O'Brien | 1-Mitchum-Gazzola | 
| 1 NT | S | 3 | 150 |  | 7.00 | 1.00 | 3-Rodney-Krauss | 4-Yudkin-Cherlow | 
| 1 ♥ | S | 3 | 140 |  | 6.00 | 2.00 | 9-McCoy-Spieker | 7-Culp-Woodworth | 
| 2 ♦ | S | 4 | 130 |  | 5.00 | 3.00 | 6-Elmore-Haines | 10-Wainwright-Connor | 
| 2 NT | S | 2 | 120 |  | 3.50 | 4.50 | 4-Mazarella-Ardini | 6-Graf-Mohler | 
| 1 NT | S | 2 | 120 |  | 3.50 | 4.50 | 8-Schwartz-Ross | 5-Brisson-Currie | 
| 2 ♥ | E | −2 | 100 |  | 1.50 | 6.50 | 7-Ellis-Axilbund | 3-Schwartz-Schwartz | 
| 2 ♣ | E | −2 | 100 |  | 1.50 | 6.50 | 10-Liu-Wang | 9-L'Heureux-Hughes | 
| 3 NT | N | −1 |  | 50 | 0.00 | 8.00 | 5-Long-Cassel | 8-Carter-Jones Jr | 
| Board 2 East Deals
 N-S Vul
 | | ♠ | 9 8 6 |  | ♥ | Q 7 5 |  | ♦ | K Q 10 7 |  | ♣ | K Q 10 | 
 | 
| | | ♠ | 7 4 2 |  | ♥ | J 10 6 |  | ♦ | 3 2 |  | ♣ | A J 9 8 3 | 
 |  | 
 |  | |  | | ♠ | A Q 5 |  | ♥ | K 8 4 3 |  | ♦ | J 8 6 5 4 |  | ♣ | 6 | 
 | 
 | 
| 12 6    10
 12
 | | ♠ | K J 10 3 |  | ♥ | A 9 2 |  | ♦ | A 9 |  | ♣ | 7 5 4 2 | 
 | 
NS 4N; NS 3♠; NS 2♥; NS 2♦; NS 2♣; Par +630
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | N | 5 | 660 |  | 8.00 | 0.00 | 10-Liu-Wang | 9-L'Heureux-Hughes | 
| 3 NT | N | 4 | 630 |  | 6.00 | 2.00 | 1-Cherry-O'Brien | 1-Mitchum-Gazzola | 
| 3 NT | N | 4 | 630 |  | 6.00 | 2.00 | 3-Rodney-Krauss | 4-Yudkin-Cherlow | 
| 3 NT | S | 4 | 630 |  | 6.00 | 2.00 | 5-Long-Cassel | 8-Carter-Jones Jr | 
| 2 NT | N | 5 | 210 |  | 4.00 | 4.00 | 8-Schwartz-Ross | 5-Brisson-Currie | 
| 2 NT | N | 4 | 180 |  | 2.50 | 5.50 | 7-Ellis-Axilbund | 3-Schwartz-Schwartz | 
| 2 NT | N | 4 | 180 |  | 2.50 | 5.50 | 9-McCoy-Spieker | 7-Culp-Woodworth | 
| 2 NT | N | 2 | 120 |  | 1.00 | 7.00 | 4-Mazarella-Ardini | 6-Graf-Mohler | 
| 1 ♠ | S | 1 | 80 |  | 0.00 | 8.00 | 6-Elmore-Haines | 10-Wainwright-Connor | 
| Board 3 South Deals
 E-W Vul
 | | ♠ | Q 9 7 2 |  | ♥ | A 10 |  | ♦ | K Q 9 |  | ♣ | Q 10 6 2 | 
 | 
| | | ♠ | 5 |  | ♥ | 9 7 4 2 |  | ♦ | A J 8 7 5 2 |  | ♣ | 8 5 | 
 |  | 
 |  | |  | | ♠ | J 6 4 |  | ♥ | K J 8 6 5 |  | ♦ | 6 4 |  | ♣ | A 9 4 | 
 | 
 | 
| 13 5    9
 13
 | | ♠ | A K 10 8 3 |  | ♥ | Q 3 |  | ♦ | 10 3 |  | ♣ | K J 7 3 | 
 | 
N 5♠; S 4♠; NS 4♣; N 2N; EW 2♥; S 1N; EW 2♦; Par +450
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | S | 5 | 450 |  | 6.00 | 2.00 | 3-Rodney-Krauss | 4-Yudkin-Cherlow | 
| 4 ♠ | S | 5 | 450 |  | 6.00 | 2.00 | 4-Mazarella-Ardini | 6-Graf-Mohler | 
| 4 ♠ | S | 5 | 450 |  | 6.00 | 2.00 | 5-Long-Cassel | 8-Carter-Jones Jr | 
| 4 ♠ | S | 5 | 450 |  | 6.00 | 2.00 | 8-Schwartz-Ross | 5-Brisson-Currie | 
| 4 ♠ | S | 5 | 450 |  | 6.00 | 2.00 | 9-McCoy-Spieker | 7-Culp-Woodworth | 
| 4 ♠ | S | 4 | 420 |  | 1.50 | 6.50 | 1-Cherry-O'Brien | 1-Mitchum-Gazzola | 
| 4 ♠ | S | 4 | 420 |  | 1.50 | 6.50 | 6-Elmore-Haines | 10-Wainwright-Connor | 
| 4 ♠ | S | 4 | 420 |  | 1.50 | 6.50 | 7-Ellis-Axilbund | 3-Schwartz-Schwartz | 
| 4 ♠ | S | 4 | 420 |  | 1.50 | 6.50 | 10-Liu-Wang | 9-L'Heureux-Hughes | 
| Board 4 West Deals
 Both Vul
 | | ♠ | K Q 3 2 |  | ♥ | 6 4 2 |  | ♦ | J 5 3 2 |  | ♣ | 4 2 | 
 | 
| | | ♠ | A 9 5 |  | ♥ | A K Q 10 5 |  | ♦ | K 7 |  | ♣ | 10 8 7 | 
 |  | 
 |  | |  | | ♠ | J 6 4 |  | ♥ | 9 7 |  | ♦ | 9 8 |  | ♣ | A Q J 6 5 3 | 
 | 
 | 
| 6 16    8
 10
 | | ♠ | 10 8 7 |  | ♥ | J 8 3 |  | ♦ | A Q 10 6 4 |  | ♣ | K 9 | 
 | 
W 4♥; E 3♥; EW 4♣; EW 2N; EW 1♠; NS 1♦; Par −620
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♦ | S | 3 | 110 |  | 8.00 | 0.00 | 2-Kral-Burton | 2-Stanley-Parkins | 
| 3 NT | W | −1 | 100 |  | 6.00 | 2.00 | 4-Mazarella-Ardini | 5-Brisson-Currie | 
| 3 NT | E | −1 | 100 |  | 6.00 | 2.00 | 9-McCoy-Spieker | 6-Graf-Mohler | 
| 4 ♣ | E | −1 | 100 |  | 6.00 | 2.00 | 10-Liu-Wang | 8-Carter-Jones Jr | 
| 2 NT | E | 2 |  | 120 | 4.00 | 4.00 | 1-Cherry-O'Brien | 10-Wainwright-Connor | 
| 3 ♣ | E | 5 |  | 150 | 3.00 | 5.00 | 8-Schwartz-Ross | 4-Yudkin-Cherlow | 
| 3 NT | E | 3 |  | 600 | 2.00 | 6.00 | 6-Elmore-Haines | 9-L'Heureux-Hughes | 
| 3 NT | W | 5 |  | 660 | 0.50 | 7.50 | 5-Long-Cassel | 7-Culp-Woodworth | 
| 3 NT | W | 5 |  | 660 | 0.50 | 7.50 | 7-Ellis-Axilbund | 1-Mitchum-Gazzola | 
| Board 5 North Deals
 N-S Vul
 | | ♠ | J 8 |  | ♥ | K Q J 4 2 |  | ♦ | A K 4 3 |  | ♣ | Q 2 | 
 | 
| | | ♠ | Q 4 3 |  | ♥ | A 9 8 5 |  | ♦ | 7 6 2 |  | ♣ | 9 7 3 | 
 |  | 
 |  | |  | | ♠ | A K 10 9 7 5 |  | ♥ | — |  | ♦ | 10 8 |  | ♣ | J 10 8 6 4 | 
 | 
 | 
| 16 6    8
 10
 | | ♠ | 6 2 |  | ♥ | 10 7 6 3 |  | ♦ | Q J 9 5 |  | ♣ | A K 5 | 
 | 
NS 4♥; EW 2♠; N 3♦; S 2♦; EW 2♣; Par +300: EW 4♠×−2
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♣ | E | −3 | 150 |  | 8.00 | 0.00 | 5-Long-Cassel | 7-Culp-Woodworth | 
| 4 ♥ | W | −2 | 100 |  | 7.00 | 1.00 | 1-Cherry-O'Brien | 10-Wainwright-Connor | 
| 4 ♥ | E | −1 | 50 |  | 4.50 | 3.50 | 4-Mazarella-Ardini | 5-Brisson-Currie | 
| 4 ♠ | E | −1 | 50 |  | 4.50 | 3.50 | 6-Elmore-Haines | 9-L'Heureux-Hughes | 
| 4 ♠ | E | −1 | 50 |  | 4.50 | 3.50 | 7-Ellis-Axilbund | 1-Mitchum-Gazzola | 
| 2 NT | E | −1 | 50 |  | 4.50 | 3.50 | 8-Schwartz-Ross | 4-Yudkin-Cherlow | 
| 1 ♥ | W | 1 |  | 80 | 1.50 | 6.50 | 2-Kral-Burton | 2-Stanley-Parkins | 
| 1 ♥ | W | 1 |  | 80 | 1.50 | 6.50 | 9-McCoy-Spieker | 6-Graf-Mohler | 
| 3 NT | W | 3 |  | 400 | 0.00 | 8.00 | 10-Liu-Wang | 8-Carter-Jones Jr | 
| Board 6 East Deals
 E-W Vul
 | | ♠ | 10 6 3 |  | ♥ | K 8 6 |  | ♦ | 6 4 |  | ♣ | J 8 7 6 2 | 
 | 
| | | ♠ | A J 7 5 |  | ♥ | Q 10 3 2 |  | ♦ | K Q 10 |  | ♣ | 10 5 | 
 |  | 
 |  | |  | | ♠ | K Q 9 |  | ♥ | J 9 4 |  | ♦ | 8 7 3 |  | ♣ | A Q 4 3 | 
 | 
 | 
| 4 12    12
 12
 | | ♠ | 8 4 2 |  | ♥ | A 7 5 |  | ♦ | A J 9 5 2 |  | ♣ | K 9 | 
 | 
EW 3♠; EW 2N; EW 2♥; EW 1♦; EW 1♣; Par −140
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥ | N | 4 | 420 |  | 5.50 | 2.50 | 1-Cherry-O'Brien | 10-Wainwright-Connor | 
| 4 ♥ | N | 4 | 420 |  | 5.50 | 2.50 | 5-Long-Cassel | 7-Culp-Woodworth | 
| 4 ♥ | N | 4 | 420 |  | 5.50 | 2.50 | 6-Elmore-Haines | 9-L'Heureux-Hughes | 
| 4 ♥ | N | 4 | 420 |  | 5.50 | 2.50 | 7-Ellis-Axilbund | 1-Mitchum-Gazzola | 
| 4 ♥ | N | 4 | 420 |  | 5.50 | 2.50 | 8-Schwartz-Ross | 4-Yudkin-Cherlow | 
| 4 ♥ | N | 4 | 420 |  | 5.50 | 2.50 | 10-Liu-Wang | 8-Carter-Jones Jr | 
| 4 ♠ | E | −2 | 200 |  | 1.50 | 6.50 | 2-Kral-Burton | 2-Stanley-Parkins | 
| 3 ♥ | N | 5 | 200 |  | 1.50 | 6.50 | 9-McCoy-Spieker | 6-Graf-Mohler | 
| 2 ♠ | E | 4 |  | 170 | 0.00 | 8.00 | 4-Mazarella-Ardini | 5-Brisson-Currie | 
| Board 7 South Deals
 Both Vul
 | | ♠ | J 9 8 6 3 |  | ♥ | A J |  | ♦ | 10 5 4 2 |  | ♣ | 7 4 | 
 | 
| | | ♠ | 7 5 2 |  | ♥ | Q 7 6 4 |  | ♦ | 9 3 |  | ♣ | A J 3 2 | 
 |  | 
 |  | |  | | ♠ | K |  | ♥ | K 10 9 3 2 |  | ♦ | A K J 7 |  | ♣ | Q 9 8 | 
 | 
 | 
| 6 7    16
 11
 | | ♠ | A Q 10 4 |  | ♥ | 8 5 |  | ♦ | Q 8 6 |  | ♣ | K 10 6 5 | 
 | 
EW 5♥; EW 3♣; EW 1N; NS 1♠; EW 1♦; Par −650
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥ | E | −1 | 100 |  | 8.00 | 0.00 | 10-Liu-Wang | 7-Culp-Woodworth | 
| 3 ♠ | N | −1 |  | 100 | 7.00 | 1.00 | 2-Kral-Burton | 1-Mitchum-Gazzola | 
| 3 ♥ | E | 4 |  | 170 | 5.50 | 2.50 | 6-Elmore-Haines | 8-Carter-Jones Jr | 
| 3 ♥ | E | 4 |  | 170 | 5.50 | 2.50 | 9-McCoy-Spieker | 5-Brisson-Currie | 
| 3 ♥ | E | 5 |  | 200 | 3.00 | 5.00 | 1-Cherry-O'Brien | 9-L'Heureux-Hughes | 
| 3 ♥ | E | 5 |  | 200 | 3.00 | 5.00 | 7-Ellis-Axilbund | 10-Wainwright-Connor | 
| 3 ♥ | E | 5 |  | 200 | 3.00 | 5.00 | 8-Schwartz-Ross | 2-Stanley-Parkins | 
| 2 ♥ | E | 6 |  | 230 | 1.00 | 7.00 | 5-Long-Cassel | 6-Graf-Mohler | 
| 4 ♥ | E | 4 |  | 620 | 0.00 | 8.00 | 3-Rodney-Krauss | 3-Schwartz-Schwartz | 
| Board 8 West Deals
 None Vul
 | | ♠ | A 10 2 |  | ♥ | J 5 |  | ♦ | 6 4 |  | ♣ | A J 8 6 3 2 | 
 | 
| | | ♠ | J 7 |  | ♥ | A Q 8 7 6 4 2 |  | ♦ | 2 |  | ♣ | Q 7 4 | 
 |  | 
 |  | |  | | ♠ | K Q 9 5 4 |  | ♥ | K 10 3 |  | ♦ | A 7 5 |  | ♣ | 10 9 | 
 | 
 | 
| 10 9    12
 9
 | | ♠ | 8 6 3 |  | ♥ | 9 |  | ♦ | K Q J 10 9 8 3 |  | ♣ | K 5 | 
 | 
EW 4♥; EW 2♠; NS 3♦; NS 2♣; Par −300: NS 5♦×−2
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 5 ♦ | S | 5 | 400 |  | 8.00 | 0.00 | 6-Elmore-Haines | 8-Carter-Jones Jr | 
| 5 ♥ | W | −1 | 50 |  | 7.00 | 1.00 | 8-Schwartz-Ross | 2-Stanley-Parkins | 
| 5 ♦ | S | −2 |  | 100 | 5.00 | 3.00 | 1-Cherry-O'Brien | 9-L'Heureux-Hughes | 
| 5 ♦ | S | −2 |  | 100 | 5.00 | 3.00 | 3-Rodney-Krauss | 3-Schwartz-Schwartz | 
| 5 ♣ | N | −2 |  | 100 | 5.00 | 3.00 | 5-Long-Cassel | 6-Graf-Mohler | 
| 3 ♥ | W | 4 |  | 170 | 3.00 | 5.00 | 7-Ellis-Axilbund | 10-Wainwright-Connor | 
| 3 ♥ | W | 5 |  | 200 | 2.00 | 6.00 | 9-McCoy-Spieker | 5-Brisson-Currie | 
| 3 ♥ | W | 6 |  | 230 | 1.00 | 7.00 | 10-Liu-Wang | 7-Culp-Woodworth | 
| 4 ♥ | W | 6 |  | 480 | 0.00 | 8.00 | 2-Kral-Burton | 1-Mitchum-Gazzola | 
| Board 9 North Deals
 E-W Vul
 | | ♠ | 8 7 |  | ♥ | A K 10 9 5 4 |  | ♦ | 5 |  | ♣ | K Q J 3 | 
 | 
| | | ♠ | J 10 6 3 |  | ♥ | 7 |  | ♦ | A J 7 |  | ♣ | 9 8 7 6 2 | 
 |  | 
 |  | |  | | ♠ | K Q 9 5 |  | ♥ | 6 |  | ♦ | K Q 9 8 6 4 |  | ♣ | A 4 | 
 | 
 | 
| 13 6    14
 7
 | | ♠ | A 4 2 |  | ♥ | Q J 8 3 2 |  | ♦ | 10 3 2 |  | ♣ | 10 5 | 
 | 
NS 4♥; EW 3♠; EW 4♦; EW 1♣; Par +200: EW 4♠×−1; EW 5♦×−1
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥ | N | 5 | 450 |  | 8.00 | 0.00 | 9-McCoy-Spieker | 5-Brisson-Currie | 
| 4 ♥ | N | 4 | 420 |  | 5.00 | 3.00 | 1-Cherry-O'Brien | 9-L'Heureux-Hughes | 
| 4 ♥ | N | 4 | 420 |  | 5.00 | 3.00 | 3-Rodney-Krauss | 3-Schwartz-Schwartz | 
| 4 ♥ | N | 4 | 420 |  | 5.00 | 3.00 | 5-Long-Cassel | 6-Graf-Mohler | 
| 4 ♥ | N | 4 | 420 |  | 5.00 | 3.00 | 7-Ellis-Axilbund | 10-Wainwright-Connor | 
| 4 ♥ | N | 4 | 420 |  | 5.00 | 3.00 | 10-Liu-Wang | 7-Culp-Woodworth | 
| 5 ♥ | N | −1 |  | 50 | 1.50 | 6.50 | 2-Kral-Burton | 1-Mitchum-Gazzola | 
| 5 ♥ | N | −1 |  | 50 | 1.50 | 6.50 | 6-Elmore-Haines | 8-Carter-Jones Jr | 
| 5 ♥× | N | −1 |  | 100 | 0.00 | 8.00 | 8-Schwartz-Ross | 2-Stanley-Parkins | 
| Board 10 East Deals
 Both Vul
 | | ♠ | 8 7 5 3 2 |  | ♥ | K Q 4 |  | ♦ | K 9 |  | ♣ | A 6 2 | 
 | 
| | | ♠ | — |  | ♥ | 7 6 5 3 |  | ♦ | 8 7 5 3 |  | ♣ | 10 9 8 7 4 | 
 |  | 
 |  | |  | | ♠ | A Q 9 6 |  | ♥ | A J |  | ♦ | Q J 6 4 |  | ♣ | Q J 3 | 
 | 
 | 
| 12 0    17
 11
 | | ♠ | K J 10 4 |  | ♥ | 10 9 8 2 |  | ♦ | A 10 2 |  | ♣ | K 5 | 
 | 
NS 4♠; NS 3N; NS 3♥; EW 1♦; EW 1♣; Par +620
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♠× | N | 3 | 730 |  | 8.00 | 0.00 | 9-McCoy-Spieker | 3-Schwartz-Schwartz | 
| 1 NT | E | −4 | 400 |  | 7.00 | 1.00 | 3-Rodney-Krauss | 2-Stanley-Parkins | 
| 1 NT | E | −3 | 300 |  | 5.50 | 2.50 | 1-Cherry-O'Brien | 8-Carter-Jones Jr | 
| 1 NT | E | −3 | 300 |  | 5.50 | 2.50 | 10-Liu-Wang | 6-Graf-Mohler | 
| 1 NT | E | −2 | 200 |  | 4.00 | 4.00 | 7-Ellis-Axilbund | 9-L'Heureux-Hughes | 
| 2 ♠ | N | 4 | 170 |  | 3.00 | 5.00 | 8-Schwartz-Ross | 1-Mitchum-Gazzola | 
| 1 NT | E | −1 | 100 |  | 1.50 | 6.50 | 4-Mazarella-Ardini | 4-Yudkin-Cherlow | 
| 3 ♣ | E | −1 | 100 |  | 1.50 | 6.50 | 6-Elmore-Haines | 7-Culp-Woodworth | 
| 1 NT | E | 1 |  | 90 | 0.00 | 8.00 | 2-Kral-Burton | 10-Wainwright-Connor | 
| Board 11 South Deals
 None Vul
 | | ♠ | K 5 3 |  | ♥ | J 10 8 7 6 4 2 |  | ♦ | A K 4 |  | ♣ | — | 
 | 
| | | ♠ | 10 8 7 4 |  | ♥ | A Q |  | ♦ | J 10 9 2 |  | ♣ | 10 5 4 | 
 |  | 
 |  | |  | | ♠ | 9 2 |  | ♥ | 9 5 |  | ♦ | 8 7 |  | ♣ | A Q J 9 8 7 3 | 
 | 
 | 
| 11 7    7
 15
 | | ♠ | A Q J 6 |  | ♥ | K 3 |  | ♦ | Q 6 5 3 |  | ♣ | K 6 2 | 
 | 
NS 5♥; NS 4♠; NS 2N; NS 3♦; EW 2♣; Par +450
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥ | N | 5 | 450 |  | 4.00 | 4.00 | 1-Cherry-O'Brien | 8-Carter-Jones Jr | 
| 4 ♥ | S | 5 | 450 |  | 4.00 | 4.00 | 2-Kral-Burton | 10-Wainwright-Connor | 
| 4 ♥ | S | 5 | 450 |  | 4.00 | 4.00 | 3-Rodney-Krauss | 2-Stanley-Parkins | 
| 4 ♥ | S | 5 | 450 |  | 4.00 | 4.00 | 4-Mazarella-Ardini | 4-Yudkin-Cherlow | 
| 4 ♥ | N | 5 | 450 |  | 4.00 | 4.00 | 6-Elmore-Haines | 7-Culp-Woodworth | 
| 4 ♥ | N | 5 | 450 |  | 4.00 | 4.00 | 7-Ellis-Axilbund | 9-L'Heureux-Hughes | 
| 4 ♥ | S | 5 | 450 |  | 4.00 | 4.00 | 8-Schwartz-Ross | 1-Mitchum-Gazzola | 
| 5 ♥ | N | 5 | 450 |  | 4.00 | 4.00 | 9-McCoy-Spieker | 3-Schwartz-Schwartz | 
| 5 ♥ | S | 5 | 450 |  | 4.00 | 4.00 | 10-Liu-Wang | 6-Graf-Mohler | 
| Board 12 West Deals
 N-S Vul
 | | ♠ | 10 |  | ♥ | Q J 5 4 |  | ♦ | 9 3 |  | ♣ | A K Q 8 7 2 | 
 | 
| | | ♠ | A Q J 9 2 |  | ♥ | A K 8 7 3 |  | ♦ | Q J 10 |  | ♣ | — | 
 |  | 
 |  | |  | | ♠ | 8 6 4 |  | ♥ | 10 9 2 |  | ♦ | A 7 6 4 2 |  | ♣ | 9 6 | 
 | 
 | 
| 12 17    4
 7
 | | ♠ | K 7 5 3 |  | ♥ | 6 |  | ♦ | K 8 5 |  | ♣ | J 10 5 4 3 | 
 | 
EW 3♠; EW 3♥; EW 4♦; NS 4♣; S 1N; Par −130
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 5 ♥× | W | −5 | 1100 |  | 8.00 | 0.00 | 1-Cherry-O'Brien | 8-Carter-Jones Jr | 
| 4 ♣ | S | 4 | 130 |  | 6.50 | 1.50 | 2-Kral-Burton | 10-Wainwright-Connor | 
| 4 ♣ | N | 4 | 130 |  | 6.50 | 1.50 | 3-Rodney-Krauss | 2-Stanley-Parkins | 
| 4 ♥× | W | −1 | 100 |  | 5.00 | 3.00 | 10-Liu-Wang | 6-Graf-Mohler | 
| 4 ♠ | W | −1 | 50 |  | 3.50 | 4.50 | 4-Mazarella-Ardini | 4-Yudkin-Cherlow | 
| 3 ♠ | W | −1 | 50 |  | 3.50 | 4.50 | 8-Schwartz-Ross | 1-Mitchum-Gazzola | 
| 5 ♣ | N | −1 |  | 100 | 2.00 | 6.00 | 7-Ellis-Axilbund | 9-L'Heureux-Hughes | 
| 4 ♥ | W | 4 |  | 420 | 0.50 | 7.50 | 6-Elmore-Haines | 7-Culp-Woodworth | 
| 4 ♠ | W | 4 |  | 420 | 0.50 | 7.50 | 9-McCoy-Spieker | 3-Schwartz-Schwartz | 
| Board 13 North Deals
 Both Vul
 | | ♠ | Q |  | ♥ | A 10 7 6 5 |  | ♦ | Q J 9 |  | ♣ | J 8 7 4 | 
 | 
| | | ♠ | A 9 8 5 2 |  | ♥ | 8 4 3 |  | ♦ | 7 5 |  | ♣ | K 10 2 | 
 |  | 
