EVENT>Thu Eve Open Pairs       |SESSION>             |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 6, 2019   |SANCTION>ST1912060 | 12/20/2019 21:55|EVENT CODE>12OP
---------------------,-- ------------------- -------------,---------------------
DIR> Various Clubs   |RATING>STAC, CLUB>139840            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>District 6 and U190 Fall
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=2                      ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
 1 Tony Robson            Larry Taylor             B   .     .     .   |   .     .     .     38.89
 2 Craig Pritzker         Olga Gavrik              B   .     .     .   |   4     2     .     51.16  0.67(SB)
 3 Robert Hopkins Jr      Joan Lewis               A   7     .     .   |   2     .     .     65.28  2.10(OA)
 4 David Lindley          Joe Hertz                B   .     1     .   |   3     1     .     60.65  4.16(OB)
 5 Gary Scavongelli       Janice Scavongelli       C   .     .     .   |   .     .     .     37.50
 6 Deanna Shuman          Pamela Yood              C   .     .     .   |   .     .     1     39.81  0.56(SC)
 7 Jay Simon              Mark Jones               B   .     .     .   |   .     .     .     46.53
 8 M David Jackson        Bryan Macpherson         B   .     .     .   |   .     3     .     50.00  0.48(SB)
 9 Hal Hindman            Clyde Kruskal            A   4     .     .   |   1     .     .     66.90  4.98(OA)
10 Ryan Connors           Carol Crawford           A   .     .     .   |   .     .     .     43.29
                                          Totals                                            500.01
EVENT>Thu Eve Open Pairs       |SESSION>             |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 6, 2019   |SANCTION>ST1912060 | 12/20/2019 21:55|EVENT CODE>12OP
---------------------,-- ------------------- -------------,---------------------
DIR> Various Clubs   |RATING>STAC, CLUB>139840            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>District 6 and U190 Fall
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4                      ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
 1 Craig Olson            Michael Lawrence         B   .     .     .   |   .     .     .     46.30
 2 Fred Gramlich          Daniel Weinberg          B   .     .     .   |   .     .     .     40.28
 3 Sarah Anne Cressy      Robert Gookin            A   2     .     .   |   1     .     .     68.52  8.86(OA)
 4 Ellen Simonoff         Nancy Smagala            C   .     6     2   |   2     1     1     56.48  1.55(OC)
 5 Joseph Drodge          John Holt                C   .     .     .   |   .     .     .     37.27
 6 Harriet Lewit          David Delzingaro         C   .     .     .   |   .     .     .     36.34
 7 James Sandefur         David Goldfrank          B   .     .     .   |   4     3     .     53.47  0.66(SA)
 8 Jonathan Ramseur       Daniel Morgan            C   .     .     3   |   3     2     2     54.86  1.16(OC)
 9 Bob Boyd               Ronald Kral              A   .     .     .   |   .     .     .     53.24
10 Steven Fox             Jon Farber               B   .     .     .   |   .     .     .     53.24
                                          Totals                                            500.00
| Board 1 North Deals
 None Vul
 | | ♠ | K Q 5 4 |  | ♥ | 10 8 |  | ♦ | 6 5 3 2 |  | ♣ | 9 5 2 | 
 | 
| | | ♠ | 10 7 3 |  | ♥ | 6 5 2 |  | ♦ | Q J 8 |  | ♣ | 8 6 4 3 | 
 |  | 
 |  | |  | | ♠ | A 9 8 6 |  | ♥ | K J 9 4 |  | ♦ | K 9 |  | ♣ | Q J 7 | 
 | 
 | 
| 5 3    14
 18
 | | ♠ | J 2 |  | ♥ | A Q 7 3 |  | ♦ | A 10 7 4 |  | ♣ | A K 10 | 
 | 
NS 3N; NS 4♦; NS 2♠; NS 2♥; NS 2♣; Par +400
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 1 NT | S | 3 | 150 |  | 6.00 | 2.00 | 3-Hopkins Jr-Lewis | 4-Simonoff-Smagala | 
| 1 NT | S | 3 | 150 |  | 6.00 | 2.00 | 4-Lindley-Hertz | 6-Lewit-Delzingaro | 
| 1 NT | S | 3 | 150 |  | 6.00 | 2.00 | 8-Jackson-Macpherson | 5-Drodge-Holt | 
| 1 NT | S | 3 | 150 |  | 6.00 | 2.00 | 9-Hindman-Kruskal | 7-Sandefur-Goldfrank | 
| 1 NT | S | 3 | 150 |  | 6.00 | 2.00 | 10-Connors-Crawford | 9-Boyd-Kral | 
| 2 ♥ | E | −2 | 100 |  | 3.00 | 5.00 | 7-Simon-Jones | 3-Cressy-Gookin | 
| 1 NT | S | 1 | 90 |  | 1.50 | 6.50 | 1-Robson-Taylor | 1-Olson-Lawrence | 
| 1 NT | S | 1 | 90 |  | 1.50 | 6.50 | 5-Scavongelli-Scavongelli | 8-Ramseur-Morgan | 
| 3 ♣ | S | −1 |  | 50 | 0.00 | 8.00 | 6-Shuman-Yood | 10-Fox-Farber | 
| Board 2 East Deals
 N-S Vul
 | | ♠ | 9 8 6 |  | ♥ | Q 7 5 |  | ♦ | K Q 10 7 |  | ♣ | K Q 10 | 
 | 
| | | ♠ | 7 4 2 |  | ♥ | J 10 6 |  | ♦ | 3 2 |  | ♣ | A J 9 8 3 | 
 |  | 
 |  | |  | | ♠ | A Q 5 |  | ♥ | K 8 4 3 |  | ♦ | J 8 6 5 4 |  | ♣ | 6 | 
 | 
 | 
| 12 6    10
 12
 | | ♠ | K J 10 3 |  | ♥ | A 9 2 |  | ♦ | A 9 |  | ♣ | 7 5 4 2 | 
 | 
NS 4N; NS 3♠; NS 2♥; NS 2♦; NS 2♣; Par +630
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | N | 4 | 630 |  | 8.00 | 0.00 | 4-Lindley-Hertz | 6-Lewit-Delzingaro | 
| 1 NT | S | 4 | 180 |  | 6.00 | 2.00 | 3-Hopkins Jr-Lewis | 4-Simonoff-Smagala | 
| 2 NT | N | 4 | 180 |  | 6.00 | 2.00 | 8-Jackson-Macpherson | 5-Drodge-Holt | 
| 2 NT | N | 4 | 180 |  | 6.00 | 2.00 | 9-Hindman-Kruskal | 7-Sandefur-Goldfrank | 
| 2 NT | N | 3 | 150 |  | 4.00 | 4.00 | 10-Connors-Crawford | 9-Boyd-Kral | 
| 1 ♠ | S | 2 | 110 |  | 3.00 | 5.00 | 1-Robson-Taylor | 1-Olson-Lawrence | 
| 2 ♥ | W | −1 | 50 |  | 2.00 | 6.00 | 7-Simon-Jones | 3-Cressy-Gookin | 
| Pass |  |  | Pass |  | 1.00 | 7.00 | 6-Shuman-Yood | 10-Fox-Farber | 
| 3 NT | S | −3 |  | 300 | 0.00 | 8.00 | 5-Scavongelli-Scavongelli | 8-Ramseur-Morgan | 
| Board 3 South Deals
 E-W Vul
 | | ♠ | Q 9 7 2 |  | ♥ | A 10 |  | ♦ | K Q 9 |  | ♣ | Q 10 6 2 | 
 | 
| | | ♠ | 5 |  | ♥ | 9 7 4 2 |  | ♦ | A J 8 7 5 2 |  | ♣ | 8 5 | 
 |  | 
 |  | |  | | ♠ | J 6 4 |  | ♥ | K J 8 6 5 |  | ♦ | 6 4 |  | ♣ | A 9 4 | 
 | 
 | 
| 13 5    9
 13
 | | ♠ | A K 10 8 3 |  | ♥ | Q 3 |  | ♦ | 10 3 |  | ♣ | K J 7 3 | 
 | 
N 5♠; S 4♠; NS 4♣; N 2N; EW 2♥; S 1N; EW 2♦; Par +450
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | N | 5 | 460 |  | 8.00 | 0.00 | 3-Hopkins Jr-Lewis | 4-Simonoff-Smagala | 
| 4 ♠ | S | 5 | 450 |  | 6.50 | 1.50 | 5-Scavongelli-Scavongelli | 8-Ramseur-Morgan | 
| 4 ♠ | S | 5 | 450 |  | 6.50 | 1.50 | 9-Hindman-Kruskal | 7-Sandefur-Goldfrank | 
| 4 ♠ | S | 4 | 420 |  | 3.00 | 5.00 | 1-Robson-Taylor | 1-Olson-Lawrence | 
| 4 ♠ | S | 4 | 420 |  | 3.00 | 5.00 | 4-Lindley-Hertz | 6-Lewit-Delzingaro | 
| 4 ♠ | S | 4 | 420 |  | 3.00 | 5.00 | 6-Shuman-Yood | 10-Fox-Farber | 
| 4 ♠ | S | 4 | 420 |  | 3.00 | 5.00 | 8-Jackson-Macpherson | 5-Drodge-Holt | 
| 4 ♠ | S | 4 | 420 |  | 3.00 | 5.00 | 10-Connors-Crawford | 9-Boyd-Kral | 
| 6 ♠ | S | −1 |  | 50 | 0.00 | 8.00 | 7-Simon-Jones | 3-Cressy-Gookin | 
| Board 4 West Deals
 Both Vul
 | | ♠ | K Q 3 2 |  | ♥ | 6 4 2 |  | ♦ | J 5 3 2 |  | ♣ | 4 2 | 
 | 
| | | ♠ | A 9 5 |  | ♥ | A K Q 10 5 |  | ♦ | K 7 |  | ♣ | 10 8 7 | 
 |  | 
 |  | |  | | ♠ | J 6 4 |  | ♥ | 9 7 |  | ♦ | 9 8 |  | ♣ | A Q J 6 5 3 | 
 | 
 | 
| 6 16    8
 10
 | | ♠ | 10 8 7 |  | ♥ | J 8 3 |  | ♦ | A Q 10 6 4 |  | ♣ | K 9 | 
 | 
W 4♥; E 3♥; EW 4♣; EW 2N; EW 1♠; NS 1♦; Par −620
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | W | −3 | 300 |  | 8.00 | 0.00 | 4-Lindley-Hertz | 5-Drodge-Holt | 
| 3 NT | W | −1 | 100 |  | 7.00 | 1.00 | 7-Simon-Jones | 1-Olson-Lawrence | 
| 3 ♣ | E | 5 |  | 150 | 5.50 | 2.50 | 1-Robson-Taylor | 10-Fox-Farber | 
| 3 ♣ | W | 5 |  | 150 | 5.50 | 2.50 | 2-Pritzker-Gavrik | 2-Gramlich-Weinberg | 
| 3 ♣ | W | 6 |  | 170 | 4.00 | 4.00 | 6-Shuman-Yood | 9-Boyd-Kral | 
| 3 ♥ | W | 5 |  | 200 | 2.50 | 5.50 | 5-Scavongelli-Scavongelli | 7-Sandefur-Goldfrank | 
| 3 ♥ | E | 5 |  | 200 | 2.50 | 5.50 | 9-Hindman-Kruskal | 6-Lewit-Delzingaro | 
| 3 NT | E | 3 |  | 600 | 1.00 | 7.00 | 8-Jackson-Macpherson | 4-Simonoff-Smagala | 
| 3 NT | W | 5 |  | 660 | 0.00 | 8.00 | 10-Connors-Crawford | 8-Ramseur-Morgan | 
| Board 5 North Deals
 N-S Vul
 | | ♠ | J 8 |  | ♥ | K Q J 4 2 |  | ♦ | A K 4 3 |  | ♣ | Q 2 | 
 | 
| | | ♠ | Q 4 3 |  | ♥ | A 9 8 5 |  | ♦ | 7 6 2 |  | ♣ | 9 7 3 | 
 |  | 
 |  | |  | | ♠ | A K 10 9 7 5 |  | ♥ | — |  | ♦ | 10 8 |  | ♣ | J 10 8 6 4 | 
 | 
 | 
| 16 6    8
 10
 | | ♠ | 6 2 |  | ♥ | 10 7 6 3 |  | ♦ | Q J 9 5 |  | ♣ | A K 5 | 
 | 
NS 4♥; EW 2♠; N 3♦; S 2♦; EW 2♣; Par +300: EW 4♠×−2
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥ | N | 4 | 620 |  | 7.50 | 0.50 | 4-Lindley-Hertz | 5-Drodge-Holt | 
| 4 ♥ | N | 4 | 620 |  | 7.50 | 0.50 | 7-Simon-Jones | 1-Olson-Lawrence | 
| 5 ♠× | E | −3 | 500 |  | 5.00 | 3.00 | 2-Pritzker-Gavrik | 2-Gramlich-Weinberg | 
| 5 ♠× | E | −3 | 500 |  | 5.00 | 3.00 | 9-Hindman-Kruskal | 6-Lewit-Delzingaro | 
| 5 ♠× | E | −3 | 500 |  | 5.00 | 3.00 | 10-Connors-Crawford | 8-Ramseur-Morgan | 
| 3 ♥ | N | 4 | 170 |  | 3.00 | 5.00 | 6-Shuman-Yood | 9-Boyd-Kral | 
| 5 ♠ | E | −2 | 100 |  | 2.00 | 6.00 | 1-Robson-Taylor | 10-Fox-Farber | 
| 5 ♥ | N | −1 |  | 100 | 0.50 | 7.50 | 5-Scavongelli-Scavongelli | 7-Sandefur-Goldfrank | 
| 5 ♥ | N | −1 |  | 100 | 0.50 | 7.50 | 8-Jackson-Macpherson | 4-Simonoff-Smagala | 
| Board 6 East Deals
 E-W Vul
 | | ♠ | 10 6 3 |  | ♥ | K 8 6 |  | ♦ | 6 4 |  | ♣ | J 8 7 6 2 | 
 | 
| | | ♠ | A J 7 5 |  | ♥ | Q 10 3 2 |  | ♦ | K Q 10 |  | ♣ | 10 5 | 
 |  | 
 |  | |  | | ♠ | K Q 9 |  | ♥ | J 9 4 |  | ♦ | 8 7 3 |  | ♣ | A Q 4 3 | 
 | 
 | 
| 4 12    12
 12
 | | ♠ | 8 4 2 |  | ♥ | A 7 5 |  | ♦ | A J 9 5 2 |  | ♣ | K 9 | 
 | 
EW 3♠; EW 2N; EW 2♥; EW 1♦; EW 1♣; Par −140
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♣ | E | −3 | 300 |  | 7.50 | 0.50 | 1-Robson-Taylor | 10-Fox-Farber | 
| 6 NT | E | −3 | 300 |  | 7.50 | 0.50 | 8-Jackson-Macpherson | 4-Simonoff-Smagala | 
| 3 NT | E | −2 | 200 |  | 6.00 | 2.00 | 4-Lindley-Hertz | 5-Drodge-Holt | 
| 4 ♠ | W | −1 | 100 |  | 4.50 | 3.50 | 2-Pritzker-Gavrik | 2-Gramlich-Weinberg | 
| 4 ♠ | E | −1 | 100 |  | 4.50 | 3.50 | 10-Connors-Crawford | 8-Ramseur-Morgan | 
| 1 ♥ | W | 2 |  | 110 | 3.00 | 5.00 | 9-Hindman-Kruskal | 6-Lewit-Delzingaro | 
| 2 NT | E | 3 |  | 150 | 2.00 | 6.00 | 6-Shuman-Yood | 9-Boyd-Kral | 
| 3 NT | E | 3 |  | 600 | 0.50 | 7.50 | 5-Scavongelli-Scavongelli | 7-Sandefur-Goldfrank | 
| 3 NT | E | 3 |  | 600 | 0.50 | 7.50 | 7-Simon-Jones | 1-Olson-Lawrence | 
| Board 7 South Deals
 Both Vul
 | | ♠ | J 9 8 6 3 |  | ♥ | A J |  | ♦ | 10 5 4 2 |  | ♣ | 7 4 | 
 | 
| | | ♠ | 7 5 2 |  | ♥ | Q 7 6 4 |  | ♦ | 9 3 |  | ♣ | A J 3 2 | 
 |  | 
 |  | |  | | ♠ | K |  | ♥ | K 10 9 3 2 |  | ♦ | A K J 7 |  | ♣ | Q 9 8 | 
 | 
 | 
| 6 7    16
 11
 | | ♠ | A Q 10 4 |  | ♥ | 8 5 |  | ♦ | Q 8 6 |  | ♣ | K 10 6 5 | 
 | 
EW 5♥; EW 3♣; EW 1N; NS 1♠; EW 1♦; Par −650
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♠ | N | 3 | 140 |  | 8.00 | 0.00 | 9-Hindman-Kruskal | 5-Drodge-Holt | 
| 2 ♥ | E | 3 |  | 140 | 7.00 | 1.00 | 8-Jackson-Macpherson | 2-Gramlich-Weinberg | 
| 1 NT | E | 3 |  | 150 | 6.00 | 2.00 | 3-Hopkins Jr-Lewis | 3-Cressy-Gookin | 
| 3 ♥ | E | 4 |  | 170 | 5.00 | 3.00 | 5-Scavongelli-Scavongelli | 6-Lewit-Delzingaro | 
| 4 ♥ | E | 5 |  | 650 | 2.00 | 6.00 | 1-Robson-Taylor | 9-Boyd-Kral | 
| 4 ♥ | W | 5 |  | 650 | 2.00 | 6.00 | 2-Pritzker-Gavrik | 1-Olson-Lawrence | 
| 4 ♥ | E | 5 |  | 650 | 2.00 | 6.00 | 6-Shuman-Yood | 8-Ramseur-Morgan | 
| 4 ♥ | E | 5 |  | 650 | 2.00 | 6.00 | 7-Simon-Jones | 10-Fox-Farber | 
| 4 ♥ | W | 5 |  | 650 | 2.00 | 6.00 | 10-Connors-Crawford | 7-Sandefur-Goldfrank | 
| Board 8 West Deals
 None Vul
 | | ♠ | A 10 2 |  | ♥ | J 5 |  | ♦ | 6 4 |  | ♣ | A J 8 6 3 2 | 
 | 
| | | ♠ | J 7 |  | ♥ | A Q 8 7 6 4 2 |  | ♦ | 2 |  | ♣ | Q 7 4 | 
 |  | 
 |  | |  | | ♠ | K Q 9 5 4 |  | ♥ | K 10 3 |  | ♦ | A 7 5 |  | ♣ | 10 9 | 
 | 
 | 
| 10 9    12
 9
 | | ♠ | 8 6 3 |  | ♥ | 9 |  | ♦ | K Q J 10 9 8 3 |  | ♣ | K 5 | 
 | 
EW 4♥; EW 2♠; NS 3♦; NS 2♣; Par −300: NS 5♦×−2
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 5 ♦ | S | 5 | 400 |  | 8.00 | 0.00 | 9-Hindman-Kruskal | 5-Drodge-Holt | 
| 4 ♦ | S | −1 |  | 50 | 7.00 | 1.00 | 7-Simon-Jones | 10-Fox-Farber | 
| 5 ♦ | S | −2 |  | 100 | 6.00 | 2.00 | 1-Robson-Taylor | 9-Boyd-Kral | 
| 3 ♥ | W | 4 |  | 170 | 5.00 | 3.00 | 3-Hopkins Jr-Lewis | 3-Cressy-Gookin | 
| 4 ♥ | W | 4 |  | 420 | 3.50 | 4.50 | 5-Scavongelli-Scavongelli | 6-Lewit-Delzingaro | 
| 4 ♥ | W | 4 |  | 420 | 3.50 | 4.50 | 10-Connors-Crawford | 7-Sandefur-Goldfrank | 
| 4 ♥ | W | 5 |  | 450 | 2.00 | 6.00 | 2-Pritzker-Gavrik | 1-Olson-Lawrence | 
| 4 ♥ | W | 6 |  | 480 | 0.50 | 7.50 | 6-Shuman-Yood | 8-Ramseur-Morgan | 
| 4 ♥ | W | 6 |  | 480 | 0.50 | 7.50 | 8-Jackson-Macpherson | 2-Gramlich-Weinberg | 
| Board 9 North Deals
 E-W Vul
 | | ♠ | 8 7 |  | ♥ | A K 10 9 5 4 |  | ♦ | 5 |  | ♣ | K Q J 3 | 
 | 
| | | ♠ | J 10 6 3 |  | ♥ | 7 |  | ♦ | A J 7 |  | ♣ | 9 8 7 6 2 | 
 |  | 
 |  | |  | | ♠ | K Q 9 5 |  | ♥ | 6 |  | ♦ | K Q 9 8 6 4 |  | ♣ | A 4 | 
 | 
 | 
| 13 6    14
 7
 | | ♠ | A 4 2 |  | ♥ | Q J 8 3 2 |  | ♦ | 10 3 2 |  | ♣ | 10 5 | 
 | 
NS 4♥; EW 3♠; EW 4♦; EW 1♣; Par +200: EW 4♠×−1; EW 5♦×−1
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 5 ♥× | N | 5 | 650 |  | 8.00 | 0.00 | 6-Shuman-Yood | 8-Ramseur-Morgan | 
| 6 ♦× | E | −2 | 500 |  | 7.00 | 1.00 | 5-Scavongelli-Scavongelli | 6-Lewit-Delzingaro | 
| 4 ♥ | N | 5 | 450 |  | 6.00 | 2.00 | 8-Jackson-Macpherson | 2-Gramlich-Weinberg | 
| 5 ♠× | W | −1 | 200 |  | 5.00 | 3.00 | 10-Connors-Crawford | 7-Sandefur-Goldfrank | 
| 4 ♠ | W | −1 | 100 |  | 4.00 | 4.00 | 2-Pritzker-Gavrik | 1-Olson-Lawrence | 
| 5 ♥ | N | −1 |  | 50 | 2.50 | 5.50 | 3-Hopkins Jr-Lewis | 3-Cressy-Gookin | 
| 5 ♥ | N | −1 |  | 50 | 2.50 | 5.50 | 9-Hindman-Kruskal | 5-Drodge-Holt | 
| 5 ♥× | N | −1 |  | 100 | 0.50 | 7.50 | 1-Robson-Taylor | 9-Boyd-Kral | 
| 5 ♥× | N | −1 |  | 100 | 0.50 | 7.50 | 7-Simon-Jones | 10-Fox-Farber | 
| Board 10 East Deals
 Both Vul
 | | ♠ | 8 7 5 3 2 |  | ♥ | K Q 4 |  | ♦ | K 9 |  | ♣ | A 6 2 | 
 | 
| | | ♠ | — |  | ♥ | 7 6 5 3 |  | ♦ | 8 7 5 3 |  | ♣ | 10 9 8 7 4 | 
 |  | 
 |  | |  | | ♠ | A Q 9 6 |  | ♥ | A J |  | ♦ | Q J 6 4 |  | ♣ | Q J 3 | 
 | 
 | 
| 12 0    17
 11
 | | ♠ | K J 10 4 |  | ♥ | 10 9 8 2 |  | ♦ | A 10 2 |  | ♣ | K 5 | 
 | 
NS 4♠; NS 3N; NS 3♥; EW 1♦; EW 1♣; Par +620
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 1 NT | E | −3 | 300 |  | 7.00 | 1.00 | 3-Hopkins Jr-Lewis | 2-Gramlich-Weinberg | 
| 1 NT | E | −3 | 300 |  | 7.00 | 1.00 | 6-Shuman-Yood | 7-Sandefur-Goldfrank | 
| 3 ♣ | W | −3 | 300 |  | 7.00 | 1.00 | 7-Simon-Jones | 9-Boyd-Kral | 
| 3 ♣ | E | −2 | 200 |  | 3.00 | 5.00 | 1-Robson-Taylor | 8-Ramseur-Morgan | 
| 3 ♦ | W | −2 | 200 |  | 3.00 | 5.00 | 2-Pritzker-Gavrik | 10-Fox-Farber | 
| 1 NT | E | −2 | 200 |  | 3.00 | 5.00 | 4-Lindley-Hertz | 4-Simonoff-Smagala | 
| 3 ♣ | W | −2 | 200 |  | 3.00 | 5.00 | 9-Hindman-Kruskal | 3-Cressy-Gookin | 
| 1 NT | E | −2 | 200 |  | 3.00 | 5.00 | 10-Connors-Crawford | 6-Lewit-Delzingaro | 
| 1 NT | E | 1 |  | 90 | 0.00 | 8.00 | 8-Jackson-Macpherson | 1-Olson-Lawrence | 
| Board 11 South Deals
 None Vul
 | | ♠ | K 5 3 |  | ♥ | J 10 8 7 6 4 2 |  | ♦ | A K 4 |  | ♣ | — | 
 | 
| | | ♠ | 10 8 7 4 |  | ♥ | A Q |  | ♦ | J 10 9 2 |  | ♣ | 10 5 4 | 
 |  | 
 |  | |  | | ♠ | 9 2 |  | ♥ | 9 5 |  | ♦ | 8 7 |  | ♣ | A Q J 9 8 7 3 | 
 | 
 | 
| 11 7    7
 15
 | | ♠ | A Q J 6 |  | ♥ | K 3 |  | ♦ | Q 6 5 3 |  | ♣ | K 6 2 | 
 | 
NS 5♥; NS 4♠; NS 2N; NS 3♦; EW 2♣; Par +450
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥ | N | 5 | 450 |  | 5.00 | 3.00 | 1-Robson-Taylor | 8-Ramseur-Morgan | 
| 4 ♥ | S | 5 | 450 |  | 5.00 | 3.00 | 2-Pritzker-Gavrik | 10-Fox-Farber | 
| 5 ♥ | S | 5 | 450 |  | 5.00 | 3.00 | 3-Hopkins Jr-Lewis | 2-Gramlich-Weinberg | 
| 4 ♥ | N | 5 | 450 |  | 5.00 | 3.00 | 6-Shuman-Yood | 7-Sandefur-Goldfrank | 
| 4 ♥ | N | 5 | 450 |  | 5.00 | 3.00 | 8-Jackson-Macpherson | 1-Olson-Lawrence | 
| 4 ♥ | S | 5 | 450 |  | 5.00 | 3.00 | 9-Hindman-Kruskal | 3-Cressy-Gookin | 
| 4 ♥ | S | 5 | 450 |  | 5.00 | 3.00 | 10-Connors-Crawford | 6-Lewit-Delzingaro | 
| 6 ♥ | S | −1 |  | 50 | 1.00 | 7.00 | 4-Lindley-Hertz | 4-Simonoff-Smagala | 
| 4 ♠ | S | −2 |  | 100 | 0.00 | 8.00 | 7-Simon-Jones | 9-Boyd-Kral | 
| Board 12 West Deals
 N-S Vul
 | | ♠ | 10 |  | ♥ | Q J 5 4 |  | ♦ | 9 3 |  | ♣ | A K Q 8 7 2 | 
 | 
| | | ♠ | A Q J 9 2 |  | ♥ | A K 8 7 3 |  | ♦ | Q J 10 |  | ♣ | — | 
 |  | 
 |  | |  | | ♠ | 8 6 4 |  | ♥ | 10 9 2 |  | ♦ | A 7 6 4 2 |  | ♣ | 9 6 | 
 | 
 | 
| 12 17    4
 7
 | | ♠ | K 7 5 3 |  | ♥ | 6 |  | ♦ | K 8 5 |  | ♣ | J 10 5 4 3 | 
 | 
EW 3♠; EW 3♥; EW 4♦; NS 4♣; S 1N; Par −130
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | W | −4 | 200 |  | 7.00 | 1.00 | 3-Hopkins Jr-Lewis | 2-Gramlich-Weinberg | 
| 4 ♠ | W | −4 | 200 |  | 7.00 | 1.00 | 4-Lindley-Hertz | 4-Simonoff-Smagala | 
| 4 ♠ | W | −4 | 200 |  | 7.00 | 1.00 | 8-Jackson-Macpherson | 1-Olson-Lawrence | 
| 4 ♣ | N | 5 | 150 |  | 5.00 | 3.00 | 10-Connors-Crawford | 6-Lewit-Delzingaro | 
| 3 ♣ | N | 4 | 130 |  | 4.00 | 4.00 | 2-Pritzker-Gavrik | 10-Fox-Farber | 
| 4 ♠× | W | −1 | 100 |  | 2.50 | 5.50 | 6-Shuman-Yood | 7-Sandefur-Goldfrank | 
| 4 ♠ | W | −2 | 100 |  | 2.50 | 5.50 | 9-Hindman-Kruskal | 3-Cressy-Gookin | 
| 5 ♠ | W | −1 | 50 |  | 1.00 | 7.00 | 1-Robson-Taylor | 8-Ramseur-Morgan | 
| 5 ♣× | N | −1 |  | 200 | 0.00 | 8.00 | 7-Simon-Jones | 9-Boyd-Kral | 
| Board 13 North Deals
 Both Vul
 | | ♠ | Q |  | ♥ | A 10 7 6 5 |  | ♦ | Q J 9 |  | ♣ | J 8 7 4 | 
 | 
