EVENT>199er Pairs              |SESSION>Thursday Eve |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 5, 2019   |SANCTION>L1912218A | 12/05/2019 22:37
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding   |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>200/100/50     |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Alisa Lofgren          Maher Tadros             B   2     1     .   |   2     1     .     75.00  62.50  0.88(OB)
 2 Warren McLaine         Shirley Long             C   .     .     .   |   3     2     1     64.50  53.75  0.31(SB)
 3 Dee Ann Gretz          Lynn Wilson              A   .     .     .   |   .     .     .     53.00  44.17
 4 Kathy Langhan          Arlene Braff             B   .     .     .   |   .     .     .     46.50  38.75
 5 Carol Voss             Joanne Schneider         C   .     .     .   |   .     .     .     54.00  45.00
 6 Benjamin Gutridge      Robert Hollohan          B   .     .     .   |   .     .     .     51.50  42.92
 7 James Bexfield         Rozelin Prochaska        A   1     .     .   |   1     .     .     75.50  62.92  1.05(OA)
                                          Totals                                            420.00
EVENT>199er Pairs              |SESSION>Thursday Eve |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 5, 2019   |SANCTION>L1912218A | 12/05/2019 22:37
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding   |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>200/100/50     |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Neil Mark              John Huffman             A   4     .     .   |   2     .     .     66.00  55.00  0.44(OA)
 2 John Downing           Faith Klein              C   5     3     2   |   3     2     .     65.50  54.58  0.50(OB)
 3 Winston Crow           Georgia Booker           B   .     .     .   |   .     .     .     56.00  46.67
 4 Ruth Hansen            Lawrence Plotkin         B   .     4     .   |   .     .     .     65.00  54.17  0.37(OB)
 5 Shelley Beckwith       Joyce Suydam             C   .     .     .   |   .     .     .     47.00  39.17
 6 Duncan Wainwright      Jovica Medic             A   .     .     .   |   .     .     .     46.50  38.75
 7 Ronald Webne           Christopher Hayden       C   3     2     1   |   1     1     1     74.00  61.67  0.66(OB)
                                          Totals                                            420.00
| Board 1 North Deals
 None Vul
 | | ♠ | 10 8 5 |  | ♥ | Q J 7 |  | ♦ | Q 6 4 |  | ♣ | K 6 4 2 | 
 | 
| | | ♠ | A 7 |  | ♥ | 10 8 6 3 |  | ♦ | 9 7 |  | ♣ | Q 10 8 5 3 | 
 |  | 
 |  | |  | | ♠ | K Q J 6 4 |  | ♥ | A 5 4 |  | ♦ | A J 5 |  | ♣ | 9 7 | 
 | 
 | 
| 8 6    15
 11
 | | ♠ | 9 3 2 |  | ♥ | K 9 2 |  | ♦ | K 10 8 3 2 |  | ♣ | A J | 
 | 
EW 1N; NS 2♦; EW 2♣; EW 1♠; EW 1♥; Par +90
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | W | −1 | 50 |  | 4.00 | 1.00 | 1-Lofgren-Tadros | 1-Mark-Huffman | 
| 2 ♠ | E | −1 | 50 |  | 4.00 | 1.00 | 3-Gretz-Wilson | 5-Beckwith-Suydam | 
| 2 ♠ | E | −1 | 50 |  | 4.00 | 1.00 | 7-Bexfield-Prochaska | 6-Wainwright-Medic | 
| 2 ♦ | S | −1 |  | 50 | 1.50 | 3.50 | 5-Voss-Schneider | 2-Downing-Klein | 
| 3 ♦ | S | −1 |  | 50 | 1.50 | 3.50 | 6-Gutridge-Hollohan | 4-Hansen-Plotkin | 
| 1 NT | W | 4 |  | 180 | 0.00 | 5.00 | 4-Langhan-Braff | 7-Webne-Hayden | 
| Board 2 East Deals
 N-S Vul
 | | ♠ | K 5 4 |  | ♥ | K 8 6 2 |  | ♦ | J 5 |  | ♣ | 6 5 3 2 | 
 | 
| | | ♠ | 8 |  | ♥ | Q 10 7 5 3 |  | ♦ | A K Q 9 7 2 |  | ♣ | A | 
 |  | 
 |  | |  | | ♠ | Q J 7 6 3 2 |  | ♥ | A J 9 |  | ♦ | 4 |  | ♣ | Q 9 8 | 
 | 
 | 
| 7 15    10
 8
 | | ♠ | A 10 9 |  | ♥ | 4 |  | ♦ | 10 8 6 3 |  | ♣ | K J 10 7 4 | 
 | 
EW 4♥; EW 3♠; EW 4♦; EW 1N; NS 1♣; Par −420
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥ | W | −1 | 50 |  | 5.00 | 0.00 | 1-Lofgren-Tadros | 1-Mark-Huffman | 
| 2 ♠ | E | 2 |  | 110 | 4.00 | 1.00 | 3-Gretz-Wilson | 5-Beckwith-Suydam | 
| 2 ♥ | W | 5 |  | 200 | 3.00 | 2.00 | 6-Gutridge-Hollohan | 4-Hansen-Plotkin | 
| 4 ♠ | E | 4 |  | 420 | 2.00 | 3.00 | 4-Langhan-Braff | 7-Webne-Hayden | 
| 3 NT | W | 4 |  | 430 | 1.00 | 4.00 | 5-Voss-Schneider | 2-Downing-Klein | 
| 4 ♠ | E | 5 |  | 450 | 0.00 | 5.00 | 7-Bexfield-Prochaska | 6-Wainwright-Medic | 
| Board 3 South Deals
 E-W Vul
 | | ♠ | 10 3 2 |  | ♥ | K J 10 7 4 |  | ♦ | Q J 7 4 |  | ♣ | J | 
 | 
| | | ♠ | 5 4 |  | ♥ | A Q 9 2 |  | ♦ | 9 8 |  | ♣ | K Q 10 9 2 | 
 |  | 
 |  | |  | | ♠ | A K J 7 6 |  | ♥ | 6 3 |  | ♦ | K 3 |  | ♣ | 8 7 5 4 | 
 | 
 | 
| 8 11    11
 10
 | | ♠ | Q 9 8 |  | ♥ | 8 5 |  | ♦ | A 10 6 5 2 |  | ♣ | A 6 3 | 
 | 
NS 2♥; NS 3♦; EW 3♣; Par +110
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♥ | N | 2 | 110 |  | 4.50 | 0.50 | 1-Lofgren-Tadros | 1-Mark-Huffman | 
| 2 ♦ | S | 3 | 110 |  | 4.50 | 0.50 | 3-Gretz-Wilson | 5-Beckwith-Suydam | 
| 3 ♣ | W | 3 |  | 110 | 2.50 | 2.50 | 5-Voss-Schneider | 2-Downing-Klein | 
| 3 ♣ | W | 3 |  | 110 | 2.50 | 2.50 | 6-Gutridge-Hollohan | 4-Hansen-Plotkin | 
| 2 ♣ | W | 4 |  | 130 | 1.00 | 4.00 | 4-Langhan-Braff | 7-Webne-Hayden | 
| 3 ♠ | E | 3 |  | 140 | 0.00 | 5.00 | 7-Bexfield-Prochaska | 6-Wainwright-Medic | 
| Board 4 West Deals
 Both Vul
 | | ♠ | A 9 8 |  | ♥ | K Q 8 4 |  | ♦ | K Q 10 8 4 |  | ♣ | 8 | 
 | 
| | | ♠ | K Q 3 2 |  | ♥ | 9 6 5 2 |  | ♦ | A 9 |  | ♣ | K 10 7 | 
 |  | 
 |  | |  | | ♠ | 10 6 |  | ♥ | A J 7 3 |  | ♦ | 7 3 |  | ♣ | 9 6 5 4 2 | 
 | 
 | 
| 14 12    5
 9
 | | ♠ | J 7 5 4 |  | ♥ | 10 |  | ♦ | J 6 5 2 |  | ♣ | A Q J 3 | 
 | 
NS 2N; NS 2♠; NS 3♦; EW 1♥; EW 1♣; Par +120
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | N | 3 | 600 |  | 5.00 | 0.00 | 7-Bexfield-Prochaska | 6-Wainwright-Medic | 
| 3 ♦ | N | 5 | 150 |  | 3.50 | 1.50 | 3-Gretz-Wilson | 5-Beckwith-Suydam | 
| 3 ♦ | N | 5 | 150 |  | 3.50 | 1.50 | 5-Voss-Schneider | 2-Downing-Klein | 
| 3 ♦ | N | 3 | 110 |  | 2.00 | 3.00 | 1-Lofgren-Tadros | 1-Mark-Huffman | 
| 3 ♦ | N | −1 |  | 100 | 1.00 | 4.00 | 4-Langhan-Braff | 7-Webne-Hayden | 
| 5 ♦ | N | −2 |  | 200 | 0.00 | 5.00 | 6-Gutridge-Hollohan | 4-Hansen-Plotkin | 
| Board 5 North Deals
 N-S Vul
 | | ♠ | K 9 5 3 2 |  | ♥ | 8 7 2 |  | ♦ | Q 7 5 |  | ♣ | 10 4 | 
 | 
| | | ♠ | Q |  | ♥ | Q J 3 |  | ♦ | A J 9 6 3 |  | ♣ | A Q 6 2 | 
 |  | 
 |  | |  | | ♠ | A J 4 |  | ♥ | A 10 9 5 4 |  | ♦ | 8 |  | ♣ | K 9 7 5 | 
 | 
 | 
| 5 16    12
 7
 | | ♠ | 10 8 7 6 |  | ♥ | K 6 |  | ♦ | K 10 4 2 |  | ♣ | J 8 3 | 
 | 
EW 6♥; EW 6♣; EW 5N; EW 3♦; EW 1♠; Par −980
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥ | E | 5 |  | 450 | 4.00 | 1.00 | 5-Voss-Schneider | 1-Mark-Huffman | 
| 4 ♥ | E | 5 |  | 450 | 4.00 | 1.00 | 6-Gutridge-Hollohan | 3-Crow-Booker | 
| 4 ♥ | E | 5 |  | 450 | 4.00 | 1.00 | 7-Bexfield-Prochaska | 5-Beckwith-Suydam | 
| 4 ♥ | E | 6 |  | 480 | 2.00 | 3.00 | 1-Lofgren-Tadros | 7-Webne-Hayden | 
| 3 NT | E | 6 |  | 490 | 1.00 | 4.00 | 2-McLaine-Long | 2-Downing-Klein | 
| 6 ♥ | E | 6 |  | 980 | 0.00 | 5.00 | 4-Langhan-Braff | 6-Wainwright-Medic | 
| Board 6 East Deals
 E-W Vul
 | | ♠ | J 6 |  | ♥ | K 9 8 2 |  | ♦ | 8 5 2 |  | ♣ | A 8 6 2 | 
 | 
| | | ♠ | K 9 3 |  | ♥ | A 10 5 3 |  | ♦ | Q 6 4 3 |  | ♣ | 9 3 | 
 |  | 
 |  | |  | | ♠ | Q 10 8 2 |  | ♥ | Q J 4 |  | ♦ | K J |  | ♣ | K 10 5 4 | 
 | 
 | 
| 8 9    12
 11
 | | ♠ | A 7 5 4 |  | ♥ | 7 6 |  | ♦ | A 10 9 7 |  | ♣ | Q J 7 | 
 | 
EW 2N; EW 2♠; EW 2♥; Par −120
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♥ | W | −1 | 100 |  | 5.00 | 0.00 | 7-Bexfield-Prochaska | 5-Beckwith-Suydam | 
| Pass |  |  | Pass |  | 2.50 | 2.50 | 1-Lofgren-Tadros | 7-Webne-Hayden | 
| Pass |  |  | Pass |  | 2.50 | 2.50 | 2-McLaine-Long | 2-Downing-Klein | 
| Pass |  |  | Pass |  | 2.50 | 2.50 | 4-Langhan-Braff | 6-Wainwright-Medic | 
| Pass |  |  | Pass |  | 2.50 | 2.50 | 5-Voss-Schneider | 1-Mark-Huffman | 
| 2 ♥ | W | 2 |  | 110 | 0.00 | 5.00 | 6-Gutridge-Hollohan | 3-Crow-Booker | 
| Board 7 South Deals
 Both Vul
 | | ♠ | 8 6 |  | ♥ | K 9 7 3 |  | ♦ | A Q 8 7 4 |  | ♣ | 7 4 | 
 | 
| | | ♠ | A 10 7 5 3 2 |  | ♥ | 10 |  | ♦ | 10 9 3 |  | ♣ | A J 2 | 
 |  | 
 |  | |  | | ♠ | Q 9 |  | ♥ | 8 6 5 4 2 |  | ♦ | K J 2 |  | ♣ | 10 5 3 | 
 | 
 | 
| 9 9    6
 16
 | | ♠ | K J 4 |  | ♥ | A Q J |  | ♦ | 6 5 |  | ♣ | K Q 9 8 6 | 
 | 
EW 2♠; NS 2♥; NS 1N; NS 2♦; NS 2♣; Par −110
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | S | 3 | 600 |  | 5.00 | 0.00 | 7-Bexfield-Prochaska | 5-Beckwith-Suydam | 
| 2 NT | S | 2 | 120 |  | 3.00 | 2.00 | 1-Lofgren-Tadros | 7-Webne-Hayden | 
| 2 NT | S | 2 | 120 |  | 3.00 | 2.00 | 2-McLaine-Long | 2-Downing-Klein | 
| 2 NT | S | 2 | 120 |  | 3.00 | 2.00 | 5-Voss-Schneider | 1-Mark-Huffman | 
| 2 ♠ | W | −1 | 100 |  | 1.00 | 4.00 | 4-Langhan-Braff | 6-Wainwright-Medic | 
| 4 ♦ | N | −3 |  | 300 | 0.00 | 5.00 | 6-Gutridge-Hollohan | 3-Crow-Booker | 
| Board 8 West Deals
 None Vul
 | | ♠ | K 4 3 |  | ♥ | 7 5 3 2 |  | ♦ | A 10 9 8 |  | ♣ | 9 4 | 
 | 
| | | ♠ | J 10 8 2 |  | ♥ | 10 4 |  | ♦ | Q 7 4 3 |  | ♣ | A J 10 | 
 |  | 
 |  | |  | | ♠ | A Q 9 7 6 |  | ♥ | A Q J 6 |  | ♦ | K J |  | ♣ | 8 3 | 
 | 
 | 
| 7 8    17
 8
 | | ♠ | 5 |  | ♥ | K 9 8 |  | ♦ | 6 5 2 |  | ♣ | K Q 7 6 5 2 | 
 | 
EW 4N; EW 4♠; EW 3♥; EW 2♦; EW 1♣; Par −430
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | E | −1 | 50 |  | 5.00 | 0.00 | 4-Langhan-Braff | 6-Wainwright-Medic | 
| 3 ♠ | E | 4 |  | 170 | 3.00 | 2.00 | 1-Lofgren-Tadros | 7-Webne-Hayden | 
| 3 ♠ | E | 4 |  | 170 | 3.00 | 2.00 | 2-McLaine-Long | 2-Downing-Klein | 
| 3 ♠ | E | 4 |  | 170 | 3.00 | 2.00 | 7-Bexfield-Prochaska | 5-Beckwith-Suydam | 
| 4 ♠ | E | 5 |  | 450 | 0.50 | 4.50 | 5-Voss-Schneider | 1-Mark-Huffman | 
| 4 ♠ | E | 5 |  | 450 | 0.50 | 4.50 | 6-Gutridge-Hollohan | 3-Crow-Booker | 
| Board 9 North Deals
 E-W Vul
 | | ♠ | Q 7 6 3 2 |  | ♥ | K 10 4 |  | ♦ | 9 6 |  | ♣ | A 10 3 | 
 | 
| | | ♠ | 10 4 |  | ♥ | A 5 3 2 |  | ♦ | A K 7 |  | ♣ | Q 8 7 6 | 
 |  | 
 |  | |  | | ♠ | J 9 8 |  | ♥ | J 8 6 |  | ♦ | 10 3 2 |  | ♣ | J 9 5 2 | 
 | 
 | 
| 9 13    3
 15
 | | ♠ | A K 5 |  | ♥ | Q 9 7 |  | ♦ | Q J 8 5 4 |  | ♣ | K 4 | 
 | 
NS 4♠; NS 3N; NS 4♦; NS 2♥; NS 1♣; Par +420
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | S | 4 | 420 |  | 5.00 | 0.00 | 2-McLaine-Long | 1-Mark-Huffman | 
| 2 NT | S | 4 | 180 |  | 4.00 | 1.00 | 1-Lofgren-Tadros | 6-Wainwright-Medic | 
| 3 ♠ | S | 4 | 170 |  | 2.50 | 2.50 | 3-Gretz-Wilson | 3-Crow-Booker | 
| 2 ♠ | N | 4 | 170 |  | 2.50 | 2.50 | 6-Gutridge-Hollohan | 2-Downing-Klein | 
| 3 NT | S | −1 |  | 50 | 0.50 | 4.50 | 5-Voss-Schneider | 7-Webne-Hayden | 
| 4 ♠ | S | −1 |  | 50 | 0.50 | 4.50 | 7-Bexfield-Prochaska | 4-Hansen-Plotkin | 
| Board 10 East Deals
 Both Vul
 | | ♠ | A K 7 4 |  | ♥ | K Q 2 |  | ♦ | K 6 4 |  | ♣ | J 8 4 | 
 | 
| | | ♠ | J 9 |  | ♥ | A 8 6 |  | ♦ | A J |  | ♣ | K Q 10 7 5 3 | 
 |  | 
 |  | |  | | ♠ | Q 8 5 3 2 |  | ♥ | 10 7 5 4 |  | ♦ | Q 8 3 |  | ♣ | 6 | 
 | 
 | 
| 16 15    4
 5
 | | ♠ | 10 6 |  | ♥ | J 9 3 |  | ♦ | 10 9 7 5 2 |  | ♣ | A 9 2 | 
 | 
NS 1N; NS 2♦; EW 1♠; W 1♥; NS 1♣; Par +90
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♥ | E | −3 | 300 |  | 4.50 | 0.50 | 2-McLaine-Long | 1-Mark-Huffman | 
| 3 ♣ | W | −3 | 300 |  | 4.50 | 0.50 | 6-Gutridge-Hollohan | 2-Downing-Klein | 
| 2 ♣ | W | −2 | 200 |  | 3.00 | 2.00 | 3-Gretz-Wilson | 3-Crow-Booker | 
| 2 ♣ | E | −1 | 100 |  | 2.00 | 3.00 | 1-Lofgren-Tadros | 6-Wainwright-Medic | 
| 1 NT | N | 1 | 90 |  | 1.00 | 4.00 | 7-Bexfield-Prochaska | 4-Hansen-Plotkin | 
| 1 NT | N | −1 |  | 100 | 0.00 | 5.00 | 5-Voss-Schneider | 7-Webne-Hayden | 
| Board 11 South Deals
 None Vul
 | | ♠ | Q J 9 8 |  | ♥ | 8 5 |  | ♦ | Q 4 |  | ♣ | K Q 9 7 4 | 
 | 
| | | ♠ | 10 7 |  | ♥ | A 10 7 3 |  | ♦ | A 10 6 |  | ♣ | A 6 3 2 | 
 |  | 
 |  | |  | | ♠ | K |  | ♥ | Q J 4 2 |  | ♦ | K J 9 7 5 3 |  | ♣ | J 10 | 
 | 
 | 
| 10 12    11
 7
 | | ♠ | A 6 5 4 3 2 |  | ♥ | K 9 6 |  | ♦ | 8 2 |  | ♣ | 8 5 | 
 | 
EW 6♥; EW 3N; EW 5♦; NS 2♠; Par −800: NS 6♠×−4
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♠ | S | 3 | 140 |  | 5.00 | 0.00 | 7-Bexfield-Prochaska | 4-Hansen-Plotkin | 
| 3 ♠ | S | −1 |  | 50 | 3.50 | 1.50 | 1-Lofgren-Tadros | 6-Wainwright-Medic | 
| 3 ♠ | S | −1 |  | 50 | 3.50 | 1.50 | 3-Gretz-Wilson | 3-Crow-Booker | 
| 4 ♠ | S | −2 |  | 100 | 2.00 | 3.00 | 6-Gutridge-Hollohan | 2-Downing-Klein | 
| 3 ♦ | E | 5 |  | 150 | 1.00 | 4.00 | 5-Voss-Schneider | 7-Webne-Hayden | 
| 4 ♥ | W | 6 |  | 480 | 0.00 | 5.00 | 2-McLaine-Long | 1-Mark-Huffman | 
| Board 12 West Deals
 N-S Vul
 | | ♠ | 5 |  | ♥ | J 8 7 |  | ♦ | Q J 7 2 |  | ♣ | K 9 8 5 2 | 
 | 
| | | ♠ | J 6 4 2 |  | ♥ | 9 6 |  | ♦ | A K 5 |  | ♣ | A Q 7 6 | 
 |  | 
 |  | |  | | ♠ | K 10 3 |  | ♥ | Q 3 2 |  | ♦ | 10 9 6 3 |  | ♣ | J 10 4 | 
 | 
 | 
| 7 14    6
 13
 | | ♠ | A Q 9 8 7 |  | ♥ | A K 10 5 4 |  | ♦ | 8 4 |  | ♣ | 3 | 
 | 
NS 4♥; NS 2N; NS 2♠; NS 2♦; NS 2♣; Par +620
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♦× | W | −3 | 500 |  | 5.00 | 0.00 | 1-Lofgren-Tadros | 6-Wainwright-Medic | 
| 3 ♥ | S | 4 | 170 |  | 4.00 | 1.00 | 2-McLaine-Long | 1-Mark-Huffman | 
| 3 ♥ | S | 3 | 140 |  | 2.50 | 2.50 | 5-Voss-Schneider | 7-Webne-Hayden | 
| 3 ♥ | S | 3 | 140 |  | 2.50 | 2.50 | 7-Bexfield-Prochaska | 4-Hansen-Plotkin | 
| 4 ♥ | S | −1 |  | 100 | 0.50 | 4.50 | 3-Gretz-Wilson | 3-Crow-Booker | 
| 3 ♥ | N | −1 |  | 100 | 0.50 | 4.50 | 6-Gutridge-Hollohan | 2-Downing-Klein | 
| Board 13 North Deals
 Both Vul
 | | ♠ | K 8 7 |  | ♥ | 9 |  | ♦ | 10 2 |  | ♣ | A J 7 6 4 3 2 | 
 | 
| | | ♠ | 2 |  | ♥ | Q 8 6 5 2 |  | ♦ | Q 9 7 6 4 3 |  | ♣ | 5 | 
 |  | 
 |  | |  | | ♠ | Q J 9 6 5 |  | ♥ | A 10 7 4 |  | ♦ | 8 5 |  | ♣ | 10 8 | 
 | 
 | 
| 8 4    7
 21
 | | ♠ | A 10 4 3 |  | ♥ | K J 3 |  | ♦ | A K J |  | ♣ | K Q 9 | 
 | 
NS 6N; NS 6♣; NS 3♠; EW 1♥; S 1♦; Par +1440
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | S | 7 | 720 |  | 5.00 | 0.00 | 7-Bexfield-Prochaska | 3-Crow-Booker | 
| 5 ♣ | N | 7 | 640 |  | 4.00 | 1.00 | 1-Lofgren-Tadros | 5-Beckwith-Suydam | 
| 5 ♣ | N | 6 | 620 |  | 2.50 | 2.50 | 2-McLaine-Long | 7-Webne-Hayden | 
| 5 ♣ | N | 6 | 620 |  | 2.50 | 2.50 | 3-Gretz-Wilson | 2-Downing-Klein | 
| 5 ♣ | S | 5 | 600 |  | 1.00 | 4.00 | 4-Langhan-Braff | 4-Hansen-Plotkin | 
| 2 NT | S | 5 | 210 |  | 0.00 | 5.00 | 6-Gutridge-Hollohan | 1-Mark-Huffman | 
| Board 14 East Deals
 None Vul
 | | ♠ | Q 9 7 2 |  | ♥ | 10 6 |  | ♦ | K 6 |  | ♣ | K Q 5 4 2 | 
 | 
| | | ♠ | J 10 4 |  | ♥ | Q 5 4 3 2 |  | ♦ | 9 8 7 |  | ♣ | A J | 
 |  | 
 |  | |  | | ♠ | A 8 5 |  | ♥ | A K 9 |  | ♦ | J 10 5 3 |  | ♣ | 8 7 6 | 
 | 
 | 
| 10 8    12
 10
 | | ♠ | K 6 3 |  | ♥ | J 8 7 |  | ♦ | A Q 4 2 |  | ♣ | 10 9 3 | 
 | 
NS 3♣; EW 1N; NS 1♠; EW 1♥; EW 1♦; Par +110
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♥ | W | −1 | 50 |  | 5.00 | 0.00 | 7-Bexfield-Prochaska | 3-Crow-Booker | 
| Pass |  |  | Pass |  | 3.50 | 1.50 | 2-McLaine-Long | 7-Webne-Hayden | 
| Pass |  |  | Pass |  | 3.50 | 1.50 | 4-Langhan-Braff | 4-Hansen-Plotkin | 
| 1 ♥ | W | 1 |  | 80 | 2.00 | 3.00 | 1-Lofgren-Tadros | 5-Beckwith-Suydam | 
| 3 ♠ | N | −2 |  | 100 | 1.00 | 4.00 | 6-Gutridge-Hollohan | 1-Mark-Huffman | 
| 1 NT | E | 2 |  | 120 | 0.00 | 5.00 | 3-Gretz-Wilson | 2-Downing-Klein | 
| Board 15 South Deals
 N-S Vul
 | | ♠ | K 10 |  | ♥ | A K 10 8 3 |  | ♦ | K 6 |  | ♣ | J 9 6 3 | 
 | 
| | | ♠ | 5 3 2 |  | ♥ | J 9 5 |  | ♦ | J 5 2 |  | ♣ | K Q 10 5 | 
 |  | 
 |  | |  | | ♠ | Q J 9 8 7 |  | ♥ | Q 6 |  | ♦ | A Q 9 8 |  | ♣ | 8 2 | 
 | 
 | 
| 14 7    11
 8
 | | ♠ | A 6 4 |  | ♥ | 7 4 2 |  | ♦ | 10 7 4 3 |  | ♣ | A 7 4 | 
 | 
EW 2♠; NS 2♥; NS 1N; EW 1♦; NS 1♣; Par −110
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 1 NT | S | 2 | 120 |  | 5.00 | 0.00 | 1-Lofgren-Tadros | 5-Beckwith-Suydam | 
| 3 ♠ | E | −1 | 50 |  | 4.00 | 1.00 | 2-McLaine-Long | 7-Webne-Hayden | 
| 3 ♥ | N | −1 |  | 100 | 2.50 | 2.50 | 3-Gretz-Wilson | 2-Downing-Klein | 
| 3 ♥ | N | −1 |  | 100 | 2.50 | 2.50 | 4-Langhan-Braff | 4-Hansen-Plotkin | 
| 2 ♠ | E | 2 |  | 110 | 0.50 | 4.50 | 6-Gutridge-Hollohan | 1-Mark-Huffman | 
| 2 ♠ | E | 2 |  | 110 | 0.50 | 4.50 | 7-Bexfield-Prochaska | 3-Crow-Booker | 
| Board 16 West Deals
 E-W Vul
 | | ♠ | J 10 9 8 |  | ♥ | — |  | ♦ | 7 6 5 4 |  | ♣ | A K Q J 4 | 
 | 
| | | ♠ | A 5 4 |  | ♥ | Q J 9 6 5 3 |  | ♦ | 8 |  | ♣ | 10 9 3 | 
 |  | 
 |  | |  | | ♠ | K Q 7 6 3 2 |  | ♥ | 8 7 2 |  | ♦ | A J 9 |  | ♣ | 2 | 
 | 
 | 
| 11 7    10
 12
 | | ♠ | — |  | ♥ | A K 10 4 |  | ♦ | K Q 10 3 2 |  | ♣ | 8 7 6 5 | 
 | 
NS 6♦; NS 5♣; EW 2♠; W 2♥; NS 1N; E 1♥; Par +920
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥× | W | −4 | 1100 |  | 5.00 | 0.00 | 7-Bexfield-Prochaska | 3-Crow-Booker | 
