EVENT>Stratified A/X Pairs     |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 5, 2019   |SANCTION>L1912218A | 12/05/2019 22:27
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding   |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/3000      |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/X=5                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
 1 Patrick Herbst         Benjamin Sharp           X   .     3   |   .     2     87.00  51.79  0.92(OX)
 2 John Glynn             Joyce Currie             A   2     .   |   1     .     96.50  57.44  3.72(OA)
 3 Peter Boyd             Steve Reed               A   5     .   |   3     .     90.50  53.87  1.57(OA)
 4 Gaurang Sheth          Eric Poskanzer           X   .     .   |   .     .     55.50  33.04
 5 David Lindley          Kathleen LaMarre         X   .     4   |   .     .     83.50  49.70  0.69(OX)
 6 Ryan Connors           Rick Bingham             X   .     .   |   .     .     79.00  47.02
 7 Kevin O'Brien          Joe Hertz                X   .     2   |   .     1     88.00  52.38  1.23(OX)
 8 Sumner Steinfeldt      Hal Hindman              A   4     .   |   2     .     92.00  54.76  2.09(OA)
                                          Totals                                672.00
EVENT>Stratified A/X Pairs     |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 5, 2019   |SANCTION>L1912218A | 12/05/2019 22:27
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding   |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/3000      |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/X=4                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
 1 John Mattioli          Georgette Weiss          X   3     1   |   2     1     93.00  55.36  2.79(OA)
 2 George Parkins         Ann Atcheson             X   .     .   |   .     2     81.00  48.21  0.54(SX)
 3 Kenton Schoen          Kenneth Davis            A   .     .   |   3     .     88.00  52.38  0.66(SA)
 4 Albert Lauber          Jay Cherlow              A   .     .   |   .     .     84.50  50.30
 5 Susan Miskura          Dennis Schwanz           A   .     .   |   .     .     82.50  49.11
 6 Jay Simon              Mark Jones               X   .     .   |   .     .     79.00  47.02
 7 Sartaj Alag            Raman Srivastav          X   .     .   |   .     .     67.00  39.88
 8 Sarah Anne Cressy      Robert Gookin            A   1     .   |   1     .     97.00  57.74  4.96(OA)
                                          Totals                                672.00
| Board 1 North Deals
 None Vul
 | | ♠ | 10 8 5 |  | ♥ | Q J 7 |  | ♦ | Q 6 4 |  | ♣ | K 6 4 2 | 
 | 
| | | ♠ | A 7 |  | ♥ | 10 8 6 3 |  | ♦ | 9 7 |  | ♣ | Q 10 8 5 3 | 
 |  | 
 |  | |  | | ♠ | K Q J 6 4 |  | ♥ | A 5 4 |  | ♦ | A J 5 |  | ♣ | 9 7 | 
 | 
 | 
| 8 6    15
 11
 | | ♠ | 9 3 2 |  | ♥ | K 9 2 |  | ♦ | K 10 8 3 2 |  | ♣ | A J | 
 | 
EW 1N; NS 2♦; EW 2♣; EW 1♠; EW 1♥; Par +90
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♠ | E | −1 | 50 |  | 6.00 | 0.00 | 5-Lindley-LaMarre | 8-Cressy-Gookin | 
| 2 ♦ | S | −1 |  | 50 | 5.00 | 1.00 | 6-Connors-Bingham | 2-Parkins-Atcheson | 
| 1 NT | E | 1 |  | 90 | 3.50 | 2.50 | 4-Sheth-Poskanzer | 6-Simon-Jones | 
| 1 NT | E | 1 |  | 90 | 3.50 | 2.50 | 8-Steinfeldt-Hindman | 7-Alag-Srivastav | 
| 3 ♦ | S | −2 |  | 100 | 1.50 | 4.50 | 3-Boyd-Reed | 4-Lauber-Cherlow | 
| 3 ♦ | S | −2 |  | 100 | 1.50 | 4.50 | 7-O'Brien-Hertz | 5-Miskura-Schwanz | 
| 1 NT | E | 2 |  | 120 | 0.00 | 6.00 | 1-Herbst-Sharp | 1-Mattioli-Weiss | 
| Board 2 East Deals
 N-S Vul
 | | ♠ | K 5 4 |  | ♥ | K 8 6 2 |  | ♦ | J 5 |  | ♣ | 6 5 3 2 | 
 | 
| | | ♠ | 8 |  | ♥ | Q 10 7 5 3 |  | ♦ | A K Q 9 7 2 |  | ♣ | A | 
 |  | 
 |  | |  | | ♠ | Q J 7 6 3 2 |  | ♥ | A J 9 |  | ♦ | 4 |  | ♣ | Q 9 8 | 
 | 
 | 
| 7 15    10
 8
 | | ♠ | A 10 9 |  | ♥ | 4 |  | ♦ | 10 8 6 3 |  | ♣ | K J 10 7 4 | 
 | 
EW 4♥; EW 3♠; EW 4♦; EW 1N; NS 1♣; Par −420
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥ | W | −1 | 50 |  | 5.50 | 0.50 | 3-Boyd-Reed | 4-Lauber-Cherlow | 
| 4 ♦ | W | −1 | 50 |  | 5.50 | 0.50 | 6-Connors-Bingham | 2-Parkins-Atcheson | 
| 3 ♦ | W | 4 |  | 130 | 4.00 | 2.00 | 8-Steinfeldt-Hindman | 7-Alag-Srivastav | 
| 3 NT | W | 3 |  | 400 | 3.00 | 3.00 | 5-Lindley-LaMarre | 8-Cressy-Gookin | 
| 4 ♥ | W | 4 |  | 420 | 2.00 | 4.00 | 7-O'Brien-Hertz | 5-Miskura-Schwanz | 
| 4 ♥ | W | 5 |  | 450 | 1.00 | 5.00 | 1-Herbst-Sharp | 1-Mattioli-Weiss | 
| 3 NT | W | 5 |  | 460 | 0.00 | 6.00 | 4-Sheth-Poskanzer | 6-Simon-Jones | 
| Board 3 South Deals
 E-W Vul
 | | ♠ | 10 3 2 |  | ♥ | K J 10 7 4 |  | ♦ | Q J 7 4 |  | ♣ | J | 
 | 
| | | ♠ | 5 4 |  | ♥ | A Q 9 2 |  | ♦ | 9 8 |  | ♣ | K Q 10 9 2 | 
 |  | 
 |  | |  | | ♠ | A K J 7 6 |  | ♥ | 6 3 |  | ♦ | K 3 |  | ♣ | 8 7 5 4 | 
 | 
 | 
| 8 11    11
 10
 | | ♠ | Q 9 8 |  | ♥ | 8 5 |  | ♦ | A 10 6 5 2 |  | ♣ | A 6 3 | 
 | 
NS 2♥; NS 3♦; EW 3♣; Par +110
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♦× | S | 3 | 280 |  | 6.00 | 0.00 | 8-Steinfeldt-Hindman | 7-Alag-Srivastav | 
| 4 ♣ | W | −2 | 200 |  | 5.00 | 1.00 | 1-Herbst-Sharp | 1-Mattioli-Weiss | 
| 2 ♥ | N | 3 | 140 |  | 4.00 | 2.00 | 6-Connors-Bingham | 2-Parkins-Atcheson | 
| 2 ♦ | N | −1 |  | 50 | 2.50 | 3.50 | 3-Boyd-Reed | 4-Lauber-Cherlow | 
| 4 ♦ | S | −1 |  | 50 | 2.50 | 3.50 | 7-O'Brien-Hertz | 5-Miskura-Schwanz | 
| 3 ♦× | S | −1 |  | 100 | 1.00 | 5.00 | 5-Lindley-LaMarre | 8-Cressy-Gookin | 
| 2 ♣ | W | 3 |  | 110 | 0.00 | 6.00 | 4-Sheth-Poskanzer | 6-Simon-Jones | 
| Board 4 West Deals
 Both Vul
 | | ♠ | A 9 8 |  | ♥ | K Q 8 4 |  | ♦ | K Q 10 8 4 |  | ♣ | 8 | 
 | 
| | | ♠ | K Q 3 2 |  | ♥ | 9 6 5 2 |  | ♦ | A 9 |  | ♣ | K 10 7 | 
 |  | 
 |  | |  | | ♠ | 10 6 |  | ♥ | A J 7 3 |  | ♦ | 7 3 |  | ♣ | 9 6 5 4 2 | 
 | 
 | 
| 14 12    5
 9
 | | ♠ | J 7 5 4 |  | ♥ | 10 |  | ♦ | J 6 5 2 |  | ♣ | A Q J 3 | 
 | 
NS 2N; NS 2♠; NS 3♦; EW 1♥; EW 1♣; Par +120
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♣× | W | −4 | 1100 |  | 6.00 | 0.00 | 7-O'Brien-Hertz | 5-Miskura-Schwanz | 
| 3 ♣× | W | −2 | 500 |  | 4.50 | 1.50 | 3-Boyd-Reed | 4-Lauber-Cherlow | 
| 2 ♥× | E | −2 | 500 |  | 4.50 | 1.50 | 8-Steinfeldt-Hindman | 7-Alag-Srivastav | 
| 1 NT | N | 3 | 150 |  | 3.00 | 3.00 | 4-Sheth-Poskanzer | 6-Simon-Jones | 
| 3 ♦ | N | 4 | 130 |  | 1.50 | 4.50 | 1-Herbst-Sharp | 1-Mattioli-Weiss | 
| 3 ♦ | N | 4 | 130 |  | 1.50 | 4.50 | 5-Lindley-LaMarre | 8-Cressy-Gookin | 
| 3 NT | S | −1 |  | 100 | 0.00 | 6.00 | 6-Connors-Bingham | 2-Parkins-Atcheson | 
| Board 5 North Deals
 N-S Vul
 | | ♠ | K 9 5 3 2 |  | ♥ | 8 7 2 |  | ♦ | Q 7 5 |  | ♣ | 10 4 | 
 | 
| | | ♠ | Q |  | ♥ | Q J 3 |  | ♦ | A J 9 6 3 |  | ♣ | A Q 6 2 | 
 |  | 
 |  | |  | | ♠ | A J 4 |  | ♥ | A 10 9 5 4 |  | ♦ | 8 |  | ♣ | K 9 7 5 | 
 | 
 | 
| 5 16    12
 7
 | | ♠ | 10 8 7 6 |  | ♥ | K 6 |  | ♦ | K 10 4 2 |  | ♣ | J 8 3 | 
 | 
EW 6♥; EW 6♣; EW 5N; EW 3♦; EW 1♠; Par −980
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 6 ♥ | E | −1 | 50 |  | 6.00 | 0.00 | 2-Glynn-Currie | 2-Parkins-Atcheson | 
| 4 ♥ | E | 5 |  | 450 | 5.00 | 1.00 | 6-Connors-Bingham | 1-Mattioli-Weiss | 
| 3 NT | E | 5 |  | 460 | 4.00 | 2.00 | 8-Steinfeldt-Hindman | 6-Simon-Jones | 
| 4 ♥ | E | 6 |  | 480 | 1.50 | 4.50 | 1-Herbst-Sharp | 8-Cressy-Gookin | 
| 4 ♥ | E | 6 |  | 480 | 1.50 | 4.50 | 4-Sheth-Poskanzer | 5-Miskura-Schwanz | 
| 4 ♥ | E | 6 |  | 480 | 1.50 | 4.50 | 5-Lindley-LaMarre | 7-Alag-Srivastav | 
| 4 ♥ | E | 6 |  | 480 | 1.50 | 4.50 | 7-O'Brien-Hertz | 3-Schoen-Davis | 
| Board 6 East Deals
 E-W Vul
 | | ♠ | J 6 |  | ♥ | K 9 8 2 |  | ♦ | 8 5 2 |  | ♣ | A 8 6 2 | 
 | 
| | | ♠ | K 9 3 |  | ♥ | A 10 5 3 |  | ♦ | Q 6 4 3 |  | ♣ | 9 3 | 
 |  | 
 |  | |  | | ♠ | Q 10 8 2 |  | ♥ | Q J 4 |  | ♦ | K J |  | ♣ | K 10 5 4 | 
 | 
 | 
| 8 9    12
 11
 | | ♠ | A 7 5 4 |  | ♥ | 7 6 |  | ♦ | A 10 9 7 |  | ♣ | Q J 7 | 
 | 
EW 2N; EW 2♠; EW 2♥; Par −120
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♥ | W | −1 | 100 |  | 6.00 | 0.00 | 1-Herbst-Sharp | 8-Cressy-Gookin | 
| Pass |  |  | Pass |  | 3.50 | 2.50 | 4-Sheth-Poskanzer | 5-Miskura-Schwanz | 
| Pass |  |  | Pass |  | 3.50 | 2.50 | 5-Lindley-LaMarre | 7-Alag-Srivastav | 
| Pass |  |  | Pass |  | 3.50 | 2.50 | 7-O'Brien-Hertz | 3-Schoen-Davis | 
| Pass |  |  | Pass |  | 3.50 | 2.50 | 8-Steinfeldt-Hindman | 6-Simon-Jones | 
| 1 NT | E | 2 |  | 120 | 1.00 | 5.00 | 6-Connors-Bingham | 1-Mattioli-Weiss | 
| 1 NT | W | 3 |  | 150 | 0.00 | 6.00 | 2-Glynn-Currie | 2-Parkins-Atcheson | 
| Board 7 South Deals
 Both Vul
 | | ♠ | 8 6 |  | ♥ | K 9 7 3 |  | ♦ | A Q 8 7 4 |  | ♣ | 7 4 | 
 | 
| | | ♠ | A 10 7 5 3 2 |  | ♥ | 10 |  | ♦ | 10 9 3 |  | ♣ | A J 2 | 
 |  | 
 |  | |  | | ♠ | Q 9 |  | ♥ | 8 6 5 4 2 |  | ♦ | K J 2 |  | ♣ | 10 5 3 | 
 | 
 | 
| 9 9    6
 16
 | | ♠ | K J 4 |  | ♥ | A Q J |  | ♦ | 6 5 |  | ♣ | K Q 9 8 6 | 
 | 
EW 2♠; NS 2♥; NS 1N; NS 2♦; NS 2♣; Par −110
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | S | −1 |  | 100 | 5.50 | 0.50 | 2-Glynn-Currie | 2-Parkins-Atcheson | 
| 3 ♦ | N | −1 |  | 100 | 5.50 | 0.50 | 4-Sheth-Poskanzer | 5-Miskura-Schwanz | 
| 3 NT | S | −2 |  | 200 | 4.00 | 2.00 | 5-Lindley-LaMarre | 7-Alag-Srivastav | 
| 3 NT | S | −3 |  | 300 | 1.50 | 4.50 | 1-Herbst-Sharp | 8-Cressy-Gookin | 
| 3 NT | S | −3 |  | 300 | 1.50 | 4.50 | 6-Connors-Bingham | 1-Mattioli-Weiss | 
| 4 ♥ | S | −3 |  | 300 | 1.50 | 4.50 | 7-O'Brien-Hertz | 3-Schoen-Davis | 
| 3 NT | S | −3 |  | 300 | 1.50 | 4.50 | 8-Steinfeldt-Hindman | 6-Simon-Jones | 
| Board 8 West Deals
 None Vul
 | | ♠ | K 4 3 |  | ♥ | 7 5 3 2 |  | ♦ | A 10 9 8 |  | ♣ | 9 4 | 
 | 
| | | ♠ | J 10 8 2 |  | ♥ | 10 4 |  | ♦ | Q 7 4 3 |  | ♣ | A J 10 | 
 |  | 
 |  | |  | | ♠ | A Q 9 7 6 |  | ♥ | A Q J 6 |  | ♦ | K J |  | ♣ | 8 3 | 
 | 
 | 
| 7 8    17
 8
 | | ♠ | 5 |  | ♥ | K 9 8 |  | ♦ | 6 5 2 |  | ♣ | K Q 7 6 5 2 | 
 | 
EW 4N; EW 4♠; EW 3♥; EW 2♦; EW 1♣; Par −430
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | W | 4 |  | 420 | 5.50 | 0.50 | 7-O'Brien-Hertz | 3-Schoen-Davis | 
| 4 ♠ | E | 4 |  | 420 | 5.50 | 0.50 | 8-Steinfeldt-Hindman | 6-Simon-Jones | 
| 4 ♠ | E | 5 |  | 450 | 2.50 | 3.50 | 2-Glynn-Currie | 2-Parkins-Atcheson | 
| 4 ♠ | E | 5 |  | 450 | 2.50 | 3.50 | 4-Sheth-Poskanzer | 5-Miskura-Schwanz | 
| 4 ♠ | E | 5 |  | 450 | 2.50 | 3.50 | 5-Lindley-LaMarre | 7-Alag-Srivastav | 
| 4 ♠ | E | 5 |  | 450 | 2.50 | 3.50 | 6-Connors-Bingham | 1-Mattioli-Weiss | 
| 3 NT | E | 5 |  | 460 | 0.00 | 6.00 | 1-Herbst-Sharp | 8-Cressy-Gookin | 
| Board 9 North Deals
 E-W Vul
 | | ♠ | Q 7 6 3 2 |  | ♥ | K 10 4 |  | ♦ | 9 6 |  | ♣ | A 10 3 | 
 | 
| | | ♠ | 10 4 |  | ♥ | A 5 3 2 |  | ♦ | A K 7 |  | ♣ | Q 8 7 6 | 
 |  | 
 |  | |  | | ♠ | J 9 8 |  | ♥ | J 8 6 |  | ♦ | 10 3 2 |  | ♣ | J 9 5 2 | 
 | 
 | 
| 9 13    3
 15
 | | ♠ | A K 5 |  | ♥ | Q 9 7 |  | ♦ | Q J 8 5 4 |  | ♣ | K 4 | 
 | 
NS 4♠; NS 3N; NS 4♦; NS 2♥; NS 1♣; Par +420
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | S | 4 | 420 |  | 4.50 | 1.50 | 1-Herbst-Sharp | 7-Alag-Srivastav | 
| 4 ♠ | S | 4 | 420 |  | 4.50 | 1.50 | 2-Glynn-Currie | 1-Mattioli-Weiss | 
| 4 ♠ | S | 4 | 420 |  | 4.50 | 1.50 | 5-Lindley-LaMarre | 6-Simon-Jones | 
| 4 ♠ | S | 4 | 420 |  | 4.50 | 1.50 | 8-Steinfeldt-Hindman | 4-Lauber-Cherlow | 
| 3 ♠ | S | 4 | 170 |  | 1.50 | 4.50 | 6-Connors-Bingham | 8-Cressy-Gookin | 
| 3 ♠ | S | 4 | 170 |  | 1.50 | 4.50 | 7-O'Brien-Hertz | 2-Parkins-Atcheson | 
| 3 ♦ | S | −2 |  | 100 | 0.00 | 6.00 | 3-Boyd-Reed | 3-Schoen-Davis | 
| Board 10 East Deals
 Both Vul
 | | ♠ | A K 7 4 |  | ♥ | K Q 2 |  | ♦ | K 6 4 |  | ♣ | J 8 4 | 
 | 
| | | ♠ | J 9 |  | ♥ | A 8 6 |  | ♦ | A J |  | ♣ | K Q 10 7 5 3 | 
 |  | 
 |  | |  | | ♠ | Q 8 5 3 2 |  | ♥ | 10 7 5 4 |  | ♦ | Q 8 3 |  | ♣ | 6 | 
 | 
 | 
| 16 15    4
 5
 | | ♠ | 10 6 |  | ♥ | J 9 3 |  | ♦ | 10 9 7 5 2 |  | ♣ | A 9 2 | 
 | 
NS 1N; NS 2♦; EW 1♠; W 1♥; NS 1♣; Par +90
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♠ | W | −2 | 200 |  | 5.50 | 0.50 | 3-Boyd-Reed | 3-Schoen-Davis | 
| 3 ♣ | W | −2 | 200 |  | 5.50 | 0.50 | 6-Connors-Bingham | 8-Cressy-Gookin | 
| 2 ♣ | W | −1 | 100 |  | 3.50 | 2.50 | 1-Herbst-Sharp | 7-Alag-Srivastav | 
| 2 ♣ | W | −1 | 100 |  | 3.50 | 2.50 | 2-Glynn-Currie | 1-Mattioli-Weiss | 
| 2 ♦ | S | 2 | 90 |  | 2.00 | 4.00 | 8-Steinfeldt-Hindman | 4-Lauber-Cherlow | 
| 3 NT | S | −1 |  | 100 | 1.00 | 5.00 | 7-O'Brien-Hertz | 2-Parkins-Atcheson | 
| 1 NT | N | −2 |  | 200 | 0.00 | 6.00 | 5-Lindley-LaMarre | 6-Simon-Jones | 
| Board 11 South Deals
 None Vul
 | | ♠ | Q J 9 8 |  | ♥ | 8 5 |  | ♦ | Q 4 |  | ♣ | K Q 9 7 4 | 
 | 
| | | ♠ | 10 7 |  | ♥ | A 10 7 3 |  | ♦ | A 10 6 |  | ♣ | A 6 3 2 | 
 |  | 
 |  | |  | | ♠ | K |  | ♥ | Q J 4 2 |  | ♦ | K J 9 7 5 3 |  | ♣ | J 10 | 
 | 
 | 
| 10 12    11
 7
 | | ♠ | A 6 5 4 3 2 |  | ♥ | K 9 6 |  | ♦ | 8 2 |  | ♣ | 8 5 | 
 | 
EW 6♥; EW 3N; EW 5♦; NS 2♠; Par −800: NS 6♠×−4
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♠ | S | −1 |  | 50 | 6.00 | 0.00 | 2-Glynn-Currie | 1-Mattioli-Weiss | 
| 4 ♦ | E | 5 |  | 150 | 5.00 | 1.00 | 1-Herbst-Sharp | 7-Alag-Srivastav | 
| 4 ♦ | E | 6 |  | 170 | 4.00 | 2.00 | 5-Lindley-LaMarre | 6-Simon-Jones | 
| 5 ♦ | E | 5 |  | 400 | 2.00 | 4.00 | 3-Boyd-Reed | 3-Schoen-Davis | 
| 5 ♦ | E | 5 |  | 400 | 2.00 | 4.00 | 7-O'Brien-Hertz | 2-Parkins-Atcheson | 
| 5 ♦ | E | 5 |  | 400 | 2.00 | 4.00 | 8-Steinfeldt-Hindman | 4-Lauber-Cherlow | 
| 4 ♥ | E | 6 |  | 480 | 0.00 | 6.00 | 6-Connors-Bingham | 8-Cressy-Gookin | 
| Board 12 West Deals
 N-S Vul
 | | ♠ | 5 |  | ♥ | J 8 7 |  | ♦ | Q J 7 2 |  | ♣ | K 9 8 5 2 | 
 | 
| | | ♠ | J 6 4 2 |  | ♥ | 9 6 |  | ♦ | A K 5 |  | ♣ | A Q 7 6 | 
 |  | 
 |  | |  | | ♠ | K 10 3 |  | ♥ | Q 3 2 |  | ♦ | 10 9 6 3 |  | ♣ | J 10 4 | 
 | 
 | 
| 7 14    6
 13
 | | ♠ | A Q 9 8 7 |  | ♥ | A K 10 5 4 |  | ♦ | 8 4 |  | ♣ | 3 | 
 | 
NS 4♥; NS 2N; NS 2♠; NS 2♦; NS 2♣; Par +620
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥ | S | 5 | 650 |  | 6.00 | 0.00 | 7-O'Brien-Hertz | 2-Parkins-Atcheson | 
| 3 ♥ | S | 4 | 170 |  | 4.00 | 2.00 | 1-Herbst-Sharp | 7-Alag-Srivastav | 
| 3 ♥ | N | 4 | 170 |  | 4.00 | 2.00 | 3-Boyd-Reed | 3-Schoen-Davis | 
| 3 ♥ | N | 4 | 170 |  | 4.00 | 2.00 | 8-Steinfeldt-Hindman | 4-Lauber-Cherlow | 
| 1 NT | S | 2 | 120 |  | 2.00 | 4.00 | 2-Glynn-Currie | 1-Mattioli-Weiss | 
| 1 ♠ | S | 2 | 110 |  | 1.00 | 5.00 | 6-Connors-Bingham | 8-Cressy-Gookin | 
| 2 ♣ | S | 2 | 90 |  | 0.00 | 6.00 | 5-Lindley-LaMarre | 6-Simon-Jones | 
| Board 13 North Deals
 Both Vul
 | | ♠ | K 8 7 |  | ♥ | 9 |  | ♦ | 10 2 |  | ♣ | A J 7 6 4 3 2 | 
 | 
| | | ♠ | 2 |  | ♥ | Q 8 6 5 2 |  | ♦ | Q 9 7 6 4 3 |  | ♣ | 5 | 
 |  | 
 |  | |  | | ♠ | Q J 9 6 5 |  | ♥ | A 10 7 4 |  | ♦ | 8 5 |  | ♣ | 10 8 | 
 | 
 | 
| 8 4    7
 21
 | | ♠ | A 10 4 3 |  | ♥ | K J 3 |  | ♦ | A K J |  | ♣ | K Q 9 | 
 | 
NS 6N; NS 6♣; NS 3♠; EW 1♥; S 1♦; Par +1440
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♦× | W | −6 | 1700 |  | 6.00 | 0.00 | 6-Connors-Bingham | 7-Alag-Srivastav | 
| 6 NT | S | 7 | 1470 |  | 5.00 | 1.00 | 3-Boyd-Reed | 2-Parkins-Atcheson | 
| 6 NT | S | 6 | 1440 |  | 4.00 | 2.00 | 1-Herbst-Sharp | 5-Miskura-Schwanz | 
| 6 ♣ | N | 6 | 1370 |  | 3.00 | 3.00 | 8-Steinfeldt-Hindman | 3-Schoen-Davis | 
| 3 NT | S | 6 | 690 |  | 1.00 | 5.00 | 2-Glynn-Currie | 8-Cressy-Gookin | 
| 3 NT | S | 6 | 690 |  | 1.00 | 5.00 | 4-Sheth-Poskanzer | 4-Lauber-Cherlow | 
| 3 NT | S | 6 | 690 |  | 1.00 | 5.00 | 7-O'Brien-Hertz | 1-Mattioli-Weiss | 
| Board 14 East Deals
 None Vul
 | | ♠ | Q 9 7 2 |  | ♥ | 10 6 |  | ♦ | K 6 |  | ♣ | K Q 5 4 2 | 
 | 
| | | ♠ | J 10 4 |  | ♥ | Q 5 4 3 2 |  | ♦ | 9 8 7 |  | ♣ | A J | 
 |  | 
 |  | |  | | ♠ | A 8 5 |  | ♥ | A K 9 |  | ♦ | J 10 5 3 |  | ♣ | 8 7 6 | 
 | 
 | 
| 10 8    12
 10
 | | ♠ | K 6 3 |  | ♥ | J 8 7 |  | ♦ | A Q 4 2 |  | ♣ | 10 9 3 | 
 | 
NS 3♣; EW 1N; NS 1♠; EW 1♥; EW 1♦; Par +110
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♣× | S | 4 | 380 |  | 6.00 | 0.00 | 6-Connors-Bingham | 7-Alag-Srivastav | 
| 3 ♥ | W | −1 | 50 |  | 5.00 | 1.00 | 8-Steinfeldt-Hindman | 3-Schoen-Davis | 
| Pass |  |  | Pass |  | 4.00 | 2.00 | 2-Glynn-Currie | 8-Cressy-Gookin | 
| 4 ♦ | N | −1 |  | 50 | 3.00 | 3.00 | 7-O'Brien-Hertz | 1-Mattioli-Weiss | 
| 1 NT | E | 1 |  | 90 | 2.00 | 4.00 | 3-Boyd-Reed | 2-Parkins-Atcheson | 
| 2 ♥ | W | 2 |  | 110 | 0.50 | 5.50 | 1-Herbst-Sharp | 5-Miskura-Schwanz | 
| 2 ♥ | W | 2 |  | 110 | 0.50 | 5.50 | 4-Sheth-Poskanzer | 4-Lauber-Cherlow | 
| Board 15 South Deals
 N-S Vul
 | | ♠ | K 10 |  | ♥ | A K 10 8 3 |  | ♦ | K 6 |  | ♣ | J 9 6 3 | 
 | 
| | | ♠ | 5 3 2 |  | ♥ | J 9 5 |  | ♦ | J 5 2 |  | ♣ | K Q 10 5 | 
 |  | 
 |  | |  | | ♠ | Q J 9 8 7 |  | ♥ | Q 6 |  | ♦ | A Q 9 8 |  | ♣ | 8 2 | 
 | 
 | 
| 14 7    11
 8
 | | ♠ | A 6 4 |  | ♥ | 7 4 2 |  | ♦ | 10 7 4 3 |  | ♣ | A 7 4 | 
 | 
EW 2♠; NS 2♥; NS 1N; EW 1♦; NS 1♣; Par −110
 
 
