EVENT>199er Pairs              |SESSION>Thursday Eve |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 21, 2019  |CLUB NO.>139840    | 11/21/2019 22:31
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding   |RATING>Club Championship (70%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>200/100/50     |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Deborah Forbes         Dee Ann Gretz            A   1     .     .   |   1     .     .     95.50  56.85  1.12(OA)
 2 Kathy Langhan          Arlene Braff             B   .     .     .   |   .     .     .     75.50  44.94
 3 Shelley Beckwith       Joyce Suydam             C   .     .     .   |   .     .     .     79.00  47.02
 4 Benjamin Gutridge      Robert Hollohan          B   .    4/5    .   |  2/4   1/2    .     87.50  52.08  0.37(OB)
 5 Warren McLaine         Shirley Long             C   .     .     .   |   .     .     .     75.00  44.64
 6 John Huffman           Neil Mark                A   .     .     .   |  2/4    .     .     87.50  52.08  0.29(SA)
 7 Babette Smith          Deborah Carran           C   .     .     2   |   .     .     1     84.50  50.30  0.50(OC)
 8 Ruth Hansen            Lawrence Plotkin         B   .    4/5    .   |  2/4   1/2    .     87.50  52.08  0.37(OB)
                                          Totals                                            672.00
EVENT>199er Pairs              |SESSION>Thursday Eve |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 21, 2019  |CLUB NO.>139840    | 11/21/2019 22:31
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding   |RATING>Club Championship (70%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>200/100/50     |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Alisa Lofgren          Maher Tadros             B   .     .     .   |   .     .     .     84.00  50.00
 2 Faith Klein            Chuck Wolfson            C   .     .     .   |   .     .     .     69.00  41.07
 3 Janice Linett          Lillian Kaminer          C   .     .     .   |   .     .     .     78.00  46.43
 4 Georgia Booker         Terrance Mullin          B   5     3     .   |   .     3     .     91.50  54.46  0.56(OB)
 5 Phillip Fraas          Marian Corey             B   4     2     .   |   3     2     .     92.00  54.76  0.74(OB)
 6 Albert Sperling        Joan Isenberg            B   .     .     .   |   .     .     .     70.50  41.96
 7 Robert Mukai           James Bexfield           A   2     .     .   |   1     .     .     94.00  55.95  0.84(OA)
 8 Christopher Hayden     Ronald Webne             C   3     1     1   |   2     1     1     93.00  55.36  0.99(OB)
                                          Totals                                            672.00
| Board 1 North Deals
 None Vul
 | | ♠ | Q |  | ♥ | A J 8 7 2 |  | ♦ | Q 10 7 6 4 |  | ♣ | Q 9 | 
 | 
| | | ♠ | K J 9 3 2 |  | ♥ | 9 6 4 |  | ♦ | J 8 |  | ♣ | 7 6 2 | 
 |  | 
 |  | |  | | ♠ | A 10 6 5 |  | ♥ | K 10 |  | ♦ | A K 5 |  | ♣ | A J 4 3 | 
 | 
 | 
| 11 5    19
 5
 | | ♠ | 8 7 4 |  | ♥ | Q 5 3 |  | ♦ | 9 3 2 |  | ♣ | K 10 8 5 | 
 | 
EW 4♠; EW 3N; EW 3♣; NS 1♥; NS 1♦; Par −420
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | W | −1 | 50 |  | 7.00 | 0.00 | 4-Gutridge-Hollohan | 6-Sperling-Isenberg | 
| 2 ♠ | E | 4 |  | 170 | 6.00 | 1.00 | 2-Langhan-Braff | 2-Klein-Wolfson | 
| 3 ♠ | W | 5 |  | 200 | 4.50 | 2.50 | 1-Forbes-Gretz | 1-Lofgren-Tadros | 
| 3 ♠ | W | 5 |  | 200 | 4.50 | 2.50 | 8-Hansen-Plotkin | 7-Mukai-Bexfield | 
| 4 ♠ | W | 4 |  | 420 | 1.50 | 5.50 | 3-Beckwith-Suydam | 4-Booker-Mullin | 
| 4 ♠ | W | 4 |  | 420 | 1.50 | 5.50 | 5-McLaine-Long | 8-Hayden-Webne | 
| 4 ♠ | E | 4 |  | 420 | 1.50 | 5.50 | 6-Huffman-Mark | 3-Linett-Kaminer | 
| 4 ♠ | W | 4 |  | 420 | 1.50 | 5.50 | 7-Smith-Carran | 5-Fraas-Corey | 
| Board 2 East Deals
 N-S Vul
 | | ♠ | A 9 |  | ♥ | K 5 |  | ♦ | K 10 9 7 2 |  | ♣ | A Q J 6 | 
 | 
| | | ♠ | 7 4 3 2 |  | ♥ | Q 3 |  | ♦ | A Q |  | ♣ | K 8 5 4 2 | 
 |  | 
 |  | |  | | ♠ | K J 6 5 |  | ♥ | J 9 7 6 2 |  | ♦ | 8 6 5 |  | ♣ | 3 | 
 | 
 | 
| 17 11    5
 7
 | | ♠ | Q 10 8 |  | ♥ | A 10 8 4 |  | ♦ | J 4 3 |  | ♣ | 10 9 7 | 
 | 
NS 5N; N 3♥; NS 4♦; NS 2♠; S 2♥; NS 3♣; Par +660
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | N | 5 | 660 |  | 7.00 | 0.00 | 5-McLaine-Long | 8-Hayden-Webne | 
| 1 NT | N | 3 | 150 |  | 4.50 | 2.50 | 1-Forbes-Gretz | 1-Lofgren-Tadros | 
| 2 NT | N | 3 | 150 |  | 4.50 | 2.50 | 2-Langhan-Braff | 2-Klein-Wolfson | 
| 2 ♠ | E | −3 | 150 |  | 4.50 | 2.50 | 6-Huffman-Mark | 3-Linett-Kaminer | 
| 2 ♣ | W | −3 | 150 |  | 4.50 | 2.50 | 7-Smith-Carran | 5-Fraas-Corey | 
| 2 ♦ | N | 4 | 130 |  | 2.00 | 5.00 | 8-Hansen-Plotkin | 7-Mukai-Bexfield | 
| 1 NT | N | 2 | 120 |  | 1.00 | 6.00 | 4-Gutridge-Hollohan | 6-Sperling-Isenberg | 
| 2 ♦ | N | 3 | 110 |  | 0.00 | 7.00 | 3-Beckwith-Suydam | 4-Booker-Mullin | 
| Board 3 South Deals
 E-W Vul
 | | ♠ | A 3 |  | ♥ | K 7 4 3 |  | ♦ | A K 7 6 2 |  | ♣ | J 10 | 
 | 
| | | ♠ | 10 2 |  | ♥ | Q J 6 5 |  | ♦ | Q 10 4 |  | ♣ | A Q 9 5 | 
 |  | 
 |  | |  | | ♠ | J 8 4 |  | ♥ | A 9 2 |  | ♦ | 9 8 3 |  | ♣ | 7 6 4 3 | 
 | 
 | 
| 15 11    5
 9
 | | ♠ | K Q 9 7 6 5 |  | ♥ | 10 8 |  | ♦ | J 5 |  | ♣ | K 8 2 | 
 | 
NS 3♠; NS 2N; S 2♦; NS 1♥; N 1♦; EW 1♣; Par +140
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | S | 6 | 480 |  | 7.00 | 0.00 | 2-Langhan-Braff | 2-Klein-Wolfson | 
| 3 NT | N | 5 | 460 |  | 6.00 | 1.00 | 5-McLaine-Long | 8-Hayden-Webne | 
| 4 ♠ | S | 4 | 420 |  | 5.00 | 2.00 | 1-Forbes-Gretz | 1-Lofgren-Tadros | 
| 3 ♠ | S | 3 | 140 |  | 2.50 | 4.50 | 4-Gutridge-Hollohan | 6-Sperling-Isenberg | 
| 3 ♠ | N | 3 | 140 |  | 2.50 | 4.50 | 6-Huffman-Mark | 3-Linett-Kaminer | 
| 3 ♠ | S | 3 | 140 |  | 2.50 | 4.50 | 7-Smith-Carran | 5-Fraas-Corey | 
| 2 ♠ | S | 3 | 140 |  | 2.50 | 4.50 | 8-Hansen-Plotkin | 7-Mukai-Bexfield | 
| 4 ♠ | S | −1 |  | 50 | 0.00 | 7.00 | 3-Beckwith-Suydam | 4-Booker-Mullin | 
| Board 4 West Deals
 Both Vul
 | | ♠ | A 6 5 2 |  | ♥ | A 6 4 3 |  | ♦ | J 8 3 |  | ♣ | 10 5 | 
 | 
| | | ♠ | 10 4 |  | ♥ | J 10 7 |  | ♦ | A K 7 5 |  | ♣ | K J 3 2 | 
 |  | 
 |  | |  | | ♠ | Q J 7 |  | ♥ | 9 8 5 2 |  | ♦ | Q 9 6 |  | ♣ | 8 7 6 | 
 | 
 | 
| 9 12    5
 14
 | | ♠ | K 9 8 3 |  | ♥ | K Q |  | ♦ | 10 4 2 |  | ♣ | A Q 9 4 | 
 | 
NS 2♠; NS 1N; NS 1♥; NS 1♦; NS 1♣; Par +110
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♦ | W | −3 | 300 |  | 7.00 | 0.00 | 8-Hansen-Plotkin | 6-Sperling-Isenberg | 
| 1 ♣ | W | −2 | 200 |  | 6.00 | 1.00 | 6-Huffman-Mark | 2-Klein-Wolfson | 
| 2 ♠ | S | 3 | 140 |  | 5.00 | 2.00 | 7-Smith-Carran | 4-Booker-Mullin | 
| 2 ♠ | S | 2 | 110 |  | 3.50 | 3.50 | 1-Forbes-Gretz | 8-Hayden-Webne | 
| 2 ♠ | N | 2 | 110 |  | 3.50 | 3.50 | 5-McLaine-Long | 7-Mukai-Bexfield | 
| 1 ♥ | N | −1 |  | 100 | 1.50 | 5.50 | 3-Beckwith-Suydam | 3-Linett-Kaminer | 
| 2 ♥ | N | −1 |  | 100 | 1.50 | 5.50 | 4-Gutridge-Hollohan | 5-Fraas-Corey | 
| 2 ♣ | S | −2 |  | 200 | 0.00 | 7.00 | 2-Langhan-Braff | 1-Lofgren-Tadros | 
| Board 5 North Deals
 N-S Vul
 | | ♠ | J 6 2 |  | ♥ | K Q 6 |  | ♦ | A Q J |  | ♣ | 10 9 8 2 | 
 | 
| | | ♠ | Q 10 9 4 |  | ♥ | 9 8 3 |  | ♦ | 9 5 2 |  | ♣ | A 5 4 | 
 |  | 
 |  | |  | | ♠ | K 7 5 |  | ♥ | A J 10 7 2 |  | ♦ | 8 7 6 |  | ♣ | Q 3 | 
 | 
 | 
| 13 6    10
 11
 | | ♠ | A 8 3 |  | ♥ | 5 4 |  | ♦ | K 10 4 3 |  | ♣ | K J 7 6 | 
 | 
NS 2N; NS 3♦; NS 3♣; NS 1♠; EW 1♥; Par +120
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♣ | N | 4 | 130 |  | 6.50 | 0.50 | 6-Huffman-Mark | 2-Klein-Wolfson | 
| 2 ♣ | N | 4 | 130 |  | 6.50 | 0.50 | 8-Hansen-Plotkin | 6-Sperling-Isenberg | 
| 2 ♦ | S | 3 | 110 |  | 5.00 | 2.00 | 1-Forbes-Gretz | 8-Hayden-Webne | 
| 3 ♥ | E | −2 | 100 |  | 4.00 | 3.00 | 4-Gutridge-Hollohan | 5-Fraas-Corey | 
| 2 ♣ | N | 2 | 90 |  | 3.00 | 4.00 | 2-Langhan-Braff | 1-Lofgren-Tadros | 
| 3 ♦ | S | −1 |  | 100 | 1.50 | 5.50 | 3-Beckwith-Suydam | 3-Linett-Kaminer | 
| 3 NT | N | −1 |  | 100 | 1.50 | 5.50 | 5-McLaine-Long | 7-Mukai-Bexfield | 
| 2 ♥ | E | 2 |  | 110 | 0.00 | 7.00 | 7-Smith-Carran | 4-Booker-Mullin | 
| Board 6 East Deals
 E-W Vul
 | | ♠ | A Q 9 7 |  | ♥ | J 10 4 3 |  | ♦ | 6 5 3 |  | ♣ | 6 3 | 
 | 
| | | ♠ | 10 5 4 |  | ♥ | 9 |  | ♦ | K Q J 10 8 2 |  | ♣ | J 10 9 | 
 |  | 
 |  | |  | | ♠ | J 8 6 3 2 |  | ♥ | A K Q |  | ♦ | A |  | ♣ | K Q 5 2 | 
 | 
 | 
| 7 7    19
 7
 | | ♠ | K |  | ♥ | 8 7 6 5 2 |  | ♦ | 9 7 4 |  | ♣ | A 8 7 4 | 
 | 
EW 4N; EW 3♠; EW 3♦; EW 3♣; Par −630
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | E | −2 | 200 |  | 5.50 | 1.50 | 3-Beckwith-Suydam | 3-Linett-Kaminer | 
| 4 ♠ | E | −2 | 200 |  | 5.50 | 1.50 | 4-Gutridge-Hollohan | 5-Fraas-Corey | 
| 4 ♠ | E | −2 | 200 |  | 5.50 | 1.50 | 7-Smith-Carran | 4-Booker-Mullin | 
| 4 ♠ | E | −2 | 200 |  | 5.50 | 1.50 | 8-Hansen-Plotkin | 6-Sperling-Isenberg | 
| 4 ♠ | E | −1 | 100 |  | 2.00 | 5.00 | 2-Langhan-Braff | 1-Lofgren-Tadros | 
| 4 ♠ | E | −1 | 100 |  | 2.00 | 5.00 | 5-McLaine-Long | 7-Mukai-Bexfield | 
| 4 ♠ | E | −1 | 100 |  | 2.00 | 5.00 | 6-Huffman-Mark | 2-Klein-Wolfson | 
| 3 NT | W | 5 |  | 660 | 0.00 | 7.00 | 1-Forbes-Gretz | 8-Hayden-Webne | 
| Board 7 South Deals
 Both Vul
 | | ♠ | 10 9 7 6 3 |  | ♥ | K 10 7 |  | ♦ | K 2 |  | ♣ | K Q 3 | 
 | 
| | | ♠ | 8 2 |  | ♥ | Q 8 4 3 |  | ♦ | A Q 10 3 |  | ♣ | A 8 2 | 
 |  | 
 |  | |  | | ♠ | K Q J |  | ♥ | 9 6 5 |  | ♦ | 7 6 |  | ♣ | J 10 9 5 4 | 
 | 
 | 
| 11 12    7
 10
 | | ♠ | A 5 4 |  | ♥ | A J 2 |  | ♦ | J 9 8 5 4 |  | ♣ | 7 6 | 
 | 
NS 3♠; NS 2N; NS 2♦; NS 1♥; NS 1♣; Par +140
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 NT | E | −5 | 500 |  | 7.00 | 0.00 | 7-Smith-Carran | 3-Linett-Kaminer | 
| 1 NT | E | −3 | 300 |  | 6.00 | 1.00 | 6-Huffman-Mark | 1-Lofgren-Tadros | 
| 1 NT | E | −2 | 200 |  | 5.00 | 2.00 | 4-Gutridge-Hollohan | 4-Booker-Mullin | 
| 2 ♠ | N | 2 | 110 |  | 3.00 | 4.00 | 1-Forbes-Gretz | 7-Mukai-Bexfield | 
| 2 ♠ | N | 2 | 110 |  | 3.00 | 4.00 | 3-Beckwith-Suydam | 2-Klein-Wolfson | 
| 2 ♠ | N | 2 | 110 |  | 3.00 | 4.00 | 5-McLaine-Long | 6-Sperling-Isenberg | 
| Pass |  |  | Pass |  | 1.00 | 6.00 | 2-Langhan-Braff | 8-Hayden-Webne | 
| 1 NT | E | 1 |  | 90 | 0.00 | 7.00 | 8-Hansen-Plotkin | 5-Fraas-Corey | 
| Board 8 West Deals
 None Vul
 | | ♠ | 9 7 |  | ♥ | J 9 6 |  | ♦ | Q |  | ♣ | A K J 9 8 7 6 | 
 | 
| | | ♠ | A 8 6 5 3 |  | ♥ | 10 7 |  | ♦ | 9 7 3 |  | ♣ | 10 5 4 | 
 |  | 
 |  | |  | | ♠ | Q J 10 4 |  | ♥ | A K 5 3 2 |  | ♦ | 10 6 |  | ♣ | Q 3 | 
 | 
 | 
| 11 4    12
 13
 | | ♠ | K 2 |  | ♥ | Q 8 4 |  | ♦ | A K J 8 5 4 2 |  | ♣ | 2 | 
 | 
EW 2♠; NS 2♦; NS 2♣; EW 1♥; Par −100: NS 3♣×−1; NS 3♦×−1
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♣ | N | 3 | 110 |  | 6.50 | 0.50 | 1-Forbes-Gretz | 7-Mukai-Bexfield | 
| 3 ♦ | S | 3 | 110 |  | 6.50 | 0.50 | 3-Beckwith-Suydam | 2-Klein-Wolfson | 
| 4 ♣ | N | −1 |  | 50 | 4.50 | 2.50 | 5-McLaine-Long | 6-Sperling-Isenberg | 
| 4 ♦ | S | −1 |  | 50 | 4.50 | 2.50 | 7-Smith-Carran | 3-Linett-Kaminer | 
| 5 ♣ | N | −2 |  | 100 | 2.50 | 4.50 | 2-Langhan-Braff | 8-Hayden-Webne | 
| 5 ♦ | S | −2 |  | 100 | 2.50 | 4.50 | 4-Gutridge-Hollohan | 4-Booker-Mullin | 
| 3 NT | S | −3 |  | 150 | 1.00 | 6.00 | 8-Hansen-Plotkin | 5-Fraas-Corey | 
| 3 NT | S | −5 |  | 250 | 0.00 | 7.00 | 6-Huffman-Mark | 1-Lofgren-Tadros | 
| Board 9 North Deals
 E-W Vul
 | | ♠ | 10 5 2 |  | ♥ | J 9 8 6 |  | ♦ | 2 |  | ♣ | A Q J 8 2 | 
 | 
| | | ♠ | Q J |  | ♥ | 10 2 |  | ♦ | Q J 10 7 5 |  | ♣ | 10 7 5 3 | 
 |  | 
 |  | |  | | ♠ | A 6 4 |  | ♥ | K Q 7 3 |  | ♦ | A K 8 6 |  | ♣ | 9 6 | 
 | 
 | 
| 8 6    16
 10
 | | ♠ | K 9 8 7 3 |  | ♥ | A 5 4 |  | ♦ | 9 4 3 |  | ♣ | K 4 | 
 | 
NS 3♠; EW 3♦; NS 2♣; NS 1♥; Par +140
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♦ | E | 3 |  | 110 | 5.50 | 1.50 | 1-Forbes-Gretz | 7-Mukai-Bexfield | 
| 2 ♦ | E | 3 |  | 110 | 5.50 | 1.50 | 3-Beckwith-Suydam | 2-Klein-Wolfson | 
| 3 ♦ | W | 3 |  | 110 | 5.50 | 1.50 | 7-Smith-Carran | 3-Linett-Kaminer | 
| 3 ♦ | E | 3 |  | 110 | 5.50 | 1.50 | 8-Hansen-Plotkin | 5-Fraas-Corey | 
| 1 NT | E | 2 |  | 120 | 3.00 | 4.00 | 2-Langhan-Braff | 8-Hayden-Webne | 
| 1 NT | E | 3 |  | 150 | 2.00 | 5.00 | 5-McLaine-Long | 6-Sperling-Isenberg | 
| 1 NT | E | 5 |  | 210 | 0.50 | 6.50 | 4-Gutridge-Hollohan | 4-Booker-Mullin | 
| 1 NT | E | 5 |  | 210 | 0.50 | 6.50 | 6-Huffman-Mark | 1-Lofgren-Tadros | 
| Board 10 East Deals
 Both Vul
 | | ♠ | K 10 6 3 2 |  | ♥ | K 2 |  | ♦ | A K 4 3 2 |  | ♣ | 7 | 
 | 
| | | ♠ | Q 9 8 |  | ♥ | A Q 9 8 4 |  | ♦ | Q 8 |  | ♣ | A 10 3 | 
 |  | 
 |  | |  | | ♠ | A 5 4 |  | ♥ | 10 7 6 3 |  | ♦ | 6 |  | ♣ | K J 9 8 2 | 
 | 
 | 
| 13 14    8
 5
 | | ♠ | J 7 |  | ♥ | J 5 |  | ♦ | J 10 9 7 5 |  | ♣ | Q 6 5 4 | 
 | 
W 5♥; E 4♥; NS 4♦; NS 2♠; EW 3♣; Par −500: NS 6♦×−2
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♦ | N | 4 | 130 |  | 7.00 | 0.00 | 7-Smith-Carran | 2-Klein-Wolfson | 
| 4 ♥ | W | −1 | 100 |  | 6.00 | 1.00 | 8-Hansen-Plotkin | 4-Booker-Mullin | 
| 2 ♥ | W | 2 |  | 110 | 5.00 | 2.00 | 2-Langhan-Braff | 7-Mukai-Bexfield | 
| 2 ♥ | W | 4 |  | 170 | 4.00 | 3.00 | 6-Huffman-Mark | 8-Hayden-Webne | 
| 3 ♥ | W | 5 |  | 200 | 2.00 | 5.00 | 1-Forbes-Gretz | 6-Sperling-Isenberg | 
| 2 ♥ | W | 5 |  | 200 | 2.00 | 5.00 | 3-Beckwith-Suydam | 1-Lofgren-Tadros | 
| 2 ♥ | W | 5 |  | 200 | 2.00 | 5.00 | 4-Gutridge-Hollohan | 3-Linett-Kaminer | 
| 4 ♥ | W | 4 |  | 620 | 0.00 | 7.00 | 5-McLaine-Long | 5-Fraas-Corey | 
| Board 11 South Deals
 None Vul
 | | ♠ | Q J 8 7 |  | ♥ | 10 7 4 |  | ♦ | 10 9 8 7 |  | ♣ | A 7 | 
 | 
| | | ♠ | K |  | ♥ | A Q J 9 5 3 |  | ♦ | J 6 |  | ♣ | 10 5 3 2 | 
 |  | 
 |  | |  | | ♠ | A 10 6 5 4 3 2 |  | ♥ | K |  | ♦ | — |  | ♣ | K J 9 8 6 | 
 | 
 | 
| 7 11    11
 11
 | | ♠ | 9 |  | ♥ | 8 6 2 |  | ♦ | A K Q 5 4 3 2 |  | ♣ | Q 4 | 
 | 
EW 4♠; EW 4♥; EW 5♣; NS 2♦; Par −420
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 5 ♦ | S | −1 |  | 50 | 7.00 | 0.00 | 4-Gutridge-Hollohan | 3-Linett-Kaminer | 
| 4 ♦ | S | −2 |  | 100 | 6.00 | 1.00 | 7-Smith-Carran | 2-Klein-Wolfson | 
| 5 ♦ | S | −3 |  | 150 | 4.50 | 2.50 | 6-Huffman-Mark | 8-Hayden-Webne | 
| 5 ♦ | S | −3 |  | 150 | 4.50 | 2.50 | 8-Hansen-Plotkin | 4-Booker-Mullin | 
| 3 ♠ | E | 4 |  | 170 | 3.00 | 4.00 | 1-Forbes-Gretz | 6-Sperling-Isenberg | 
| 2 ♥ | W | 5 |  | 200 | 2.00 | 5.00 | 5-McLaine-Long | 5-Fraas-Corey | 
| 4 ♥ | W | 6 |  | 480 | 0.50 | 6.50 | 2-Langhan-Braff | 7-Mukai-Bexfield | 
| 5 ♥ | W | 6 |  | 480 | 0.50 | 6.50 | 3-Beckwith-Suydam | 1-Lofgren-Tadros | 
| Board 12 West Deals
 N-S Vul
 | | ♠ | K 7 3 |  | ♥ | A J 10 9 7 5 |  | ♦ | K 6 |  | ♣ | 10 8 | 
 | 
| | | ♠ | 2 |  | ♥ | K 8 6 2 |  | ♦ | A 10 8 4 |  | ♣ | A J 7 6 | 
 |  | 
 |  | |  | | ♠ | A 5 4 |  | ♥ | Q 4 |  | ♦ | Q J 7 5 3 |  | ♣ | K 4 3 | 
 | 
 | 
| 11 12    12
 5
 | | ♠ | Q J 10 9 8 6 |  | ♥ | 3 |  | ♦ | 9 2 |  | ♣ | Q 9 5 2 | 
 | 
EW 3N; EW 4♦; NS 2♠; W 2♥; EW 3♣; E 1♥; Par −400
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | E | −2 | 100 |  | 7.00 | 0.00 | 4-Gutridge-Hollohan | 3-Linett-Kaminer | 
| 5 ♦ | E | −1 | 50 |  | 6.00 | 1.00 | 3-Beckwith-Suydam | 1-Lofgren-Tadros | 
| 4 ♦ | W | 4 |  | 130 | 4.50 | 2.50 | 5-McLaine-Long | 5-Fraas-Corey | 
| 3 ♦ | E | 4 |  | 130 | 4.50 | 2.50 | 6-Huffman-Mark | 8-Hayden-Webne | 
| 3 ♦ | W | 5 |  | 150 | 2.00 | 5.00 | 1-Forbes-Gretz | 6-Sperling-Isenberg | 
| 3 ♦ | W | 5 |  | 150 | 2.00 | 5.00 | 2-Langhan-Braff | 7-Mukai-Bexfield | 
| 2 ♦ | W | 5 |  | 150 | 2.00 | 5.00 | 8-Hansen-Plotkin | 4-Booker-Mullin | 
| 3 ♥ | N | −3 |  | 300 | 0.00 | 7.00 | 7-Smith-Carran | 2-Klein-Wolfson | 
| Board 13 North Deals
 Both Vul
 | | ♠ | K J 8 |  | ♥ | A Q 5 |  | ♦ | K 8 5 4 3 |  | ♣ | 8 7 | 
 | 
| | | ♠ | 7 5 |  | ♥ | K J 8 7 6 4 |  | ♦ | 9 |  | ♣ | A K 10 2 | 
 |  | 
 |  | |  | | ♠ | A 10 6 3 2 |  | ♥ | 2 |  | ♦ | A J 7 6 |  | ♣ | J 9 3 | 
 | 
 | 
| 13 11    10
 6
 | | ♠ | Q 9 4 |  | ♥ | 10 9 3 |  | ♦ | Q 10 2 |  | ♣ | Q 6 5 4 | 
 | 
EW 3♥; EW 2♠; EW 1N; NS 1♦; EW 1♣; Par −140
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | E | −2 | 200 |  | 6.00 | 1.00 | 3-Beckwith-Suydam | 8-Hayden-Webne | 
| 4 ♥ | E | −2 | 200 |  | 6.00 | 1.00 | 4-Gutridge-Hollohan | 2-Klein-Wolfson | 
| 3 NT | E | −2 | 200 |  | 6.00 | 1.00 | 7-Smith-Carran | 1-Lofgren-Tadros | 
| 3 ♥ | W | 3 |  | 140 | 3.00 | 4.00 | 2-Langhan-Braff | 6-Sperling-Isenberg | 
| 2 ♥ | W | 3 |  | 140 | 3.00 | 4.00 | 6-Huffman-Mark | 7-Mukai-Bexfield | 
| 3 ♥ | W | 3 |  | 140 | 3.00 | 4.00 | 8-Hansen-Plotkin | 3-Linett-Kaminer | 
| 3 ♠ | E | 4 |  | 170 | 1.00 | 6.00 | 1-Forbes-Gretz | 5-Fraas-Corey | 
| 2 NT | N | −2 |  | 200 | 0.00 | 7.00 | 5-McLaine-Long | 4-Booker-Mullin | 
| Board 14 East Deals
 None Vul
 | | ♠ | A K 9 7 |  | ♥ | J 9 5 |  | ♦ | 9 4 |  | ♣ | A 6 5 2 | 
 | 
| | | ♠ | J 10 8 |  | ♥ | 8 6 4 |  | ♦ | Q 6 5 3 |  | ♣ | Q 4 3 | 
 |  | 
 |  | |  | | ♠ | 5 3 |  | ♥ | A Q 10 7 3 |  | ♦ | K J 10 8 2 |  | ♣ | 10 | 
 | 
 | 
| 12 5    10
 13
