EVENT>Stratified B/C Pairs     |SESSION>Thursday Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 21, 2019  |CLUB NO.>139840    | 11/21/2019 22:27
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding   |RATING>Club Championship (80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>2000/500       |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=14/C=8                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
 1 Tony Robson            Larry Taylor             B   .     .   |   .     .    150.50  48.24
 2 Diana Jarrett          Cynthia Larre            C   .     .   |   .     .     94.00  30.13
 3 Robert Morrison        Janet Henrichsen         B   .     .   |   .     .    143.50  45.99
 4 Pamela Yood            Ellen Simonoff           C   .     .   |   .     .    160.50  51.44
 5 Sheila Ellis           Joan Axilbund            C   .     .   |   5     .    169.50  54.33  0.22(SB)
 6 Gary Scavongelli       Janice Scavongelli       C   6     4   |   4     3    177.00  56.73  0.59(OC)
 7 Daniel Weinberg        Fred Gramlich            B   .     .   |   .     .    123.00  39.42
 8 Ellen Marcus           Gordon Soper             C   .     .   |   .     .    166.50  53.37
 9 Matt Murbach           Paul Mohler              C   .     .   |   .     .    134.00  42.95
10 Amy Elmore             Ellen Haines             C   5     3   |   3     2    178.00  57.05  0.78(OC)
11 John Adams             Gerald McGowan           C   2     1   |   1     1    189.00  60.58  1.71(OB)
12 Eleanor Schwartz       Elizabeth Huffman        B   .     .   |   6     .    168.50  54.01  0.19(SB)
13 Tamara Vetter          Ken Kimball              B   .     .   |   .     .    149.00  47.76
14 Eric Poskanzer         Nancy Lea Ross           B   4     .   |   2     .    181.00  58.01  0.96(OB)
                                          Totals                               2184.00
EVENT>Stratified B/C Pairs     |SESSION>Thursday Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 21, 2019  |CLUB NO.>139840    | 11/21/2019 22:27
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding   |RATING>Club Championship (80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>2000/500       |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=14/C=10                         ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
 1 Amy Brisson            James Dahlberg           B   1     .   |   1     .    203.50  65.22  2.28(OB)
 2 Thomas Stanley         Kathleen Parkins         C   .     .   |   .     .    121.50  38.94
 3 Joseph Drodge          John Holt                C   .     .   |   .     .    145.50  46.63
 4 Eric Cassel            Richard Long             C   3     2   |   2     1    188.00  60.26  1.28(OB)
 5 Katy Culp              Diane Woodworth          B   .     .   |   .     .    158.00  50.64
 6 Janyce Cone            Karl VanNewkirk          C   .     .   |   4     3    169.50  54.33  0.40(SC)
 7 Evelyn Reneer          Cordellia Scruggs        C   .     .   |   .     .    109.50  35.10
 8 Nancy Smagala          M David Jackson          B   .     .   |   .     .    157.00  50.32
 9 Li Chen                Fanjun Kong              C   .     .   |   .     .    153.00  49.04
10 Barbara Hodges         Kimberly Ferguson        B   .     .   |   6     .    162.50  52.08  0.19(SB)
11 Duncan Wainwright      James Connor             C   .     .   |   .     .    160.00  51.28
12 Harriet Lewit          David Delzingaro         C   .     .   |   .     .    120.00  38.46
13 Gary Hinson            Bruce Kasold             C   .     5   |   3     2    170.50  54.65  0.56(SB)
14 Jichong Chai           R Mani                   C   .     .   |   5     4    165.50  53.04  0.28(SC)
                                          Totals                               2184.00
| Board 1 North Deals
 None Vul
 | | ♠ | Q |  | ♥ | A J 8 7 2 |  | ♦ | Q 10 7 6 4 |  | ♣ | Q 9 | 
 | 
| | | ♠ | K J 9 3 2 |  | ♥ | 9 6 4 |  | ♦ | J 8 |  | ♣ | 7 6 2 | 
 |  | 
 |  | |  | | ♠ | A 10 6 5 |  | ♥ | K 10 |  | ♦ | A K 5 |  | ♣ | A J 4 3 | 
 | 
 | 
| 11 5    19
 5
 | | ♠ | 8 7 4 |  | ♥ | Q 5 3 |  | ♦ | 9 3 2 |  | ♣ | K 10 8 5 | 
 | 
EW 4♠; EW 3N; EW 3♣; NS 1♥; NS 1♦; Par −420
 
 
| Contract | Score | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | 
|---|
| 3 ♣ | E | −1 | 50 |  | A8-Schwartz-Schwartz | A7-Jones Jr-Carter | 
| 2 ♠ | W | 5 |  | 200 | A5-Lindley-LaMarre | A8-Jones-Simon | 
| 3 ♥× | N | −2 |  | 300 | A3-Boyd-Reed | A4-Crawford-Connors | 
| 4 ♠ | W | 4 |  | 420 | A6-Hennings-Rajkumar | A2-Parkins-Atcheson | 
| 4 ♠ | W | 4 |  | 420 | A7-Rodney-Krauss | A5-Colmer-Kind | 
| 4 ♠ | W | 5 |  | 450 | A1-Herbst-Alag | A1-Lavender-Bingham | 
| 4 ♠ | E | 5 |  | 450 | A4-Mazarella-Ardini | A6-Lauber-Cherlow | 
| 2 ♠ | E | 3 |  | 140 | B11-Adams-McGowan | B7-Reneer-Scruggs | 
| 3 ♠ | W | 4 |  | 170 | B4-Yood-Simonoff | B6-Cone-VanNewkirk | 
| 3 ♠ | W | 5 |  | 200 | B8-Marcus-Soper | B14-Chai-Mani | 
| 3 ♠ | W | 5 |  | 200 | B12-Schwartz-Huffman | B9-Kong | 
| 4 ♠ | W | 4 |  | 420 | B1-Robson-Taylor | B1-Brisson-Dahlberg | 
| 4 ♠ | W | 4 |  | 420 | B3-Morrison-Henrichsen | B4-Cassel-Long | 
| 4 ♠ | W | 4 |  | 420 | B5-Ellis-Axilbund | B8-Smagala-Jackson | 
| 4 ♠ | W | 4 |  | 420 | B6-Scavongelli-Scavongelli | B10-Hodges-Ferguson | 
| 4 ♠ | W | 4 |  | 420 | B7-Weinberg-Gramlich | B12-Lewit-Delzingaro | 
| 4 ♠ | W | 4 |  | 420 | B9-Murbach-Mohler | B3-Drodge-Holt | 
| 4 ♠ | W | 4 |  | 420 | B10-Elmore-Haines | B5-Culp-Woodworth | 
| 4 ♠ | E | 4 |  | 420 | B13-Vetter-Kimball | B11-Wainwright-Connor | 
| 4 ♠ | W | 4 |  | 420 | B14-Poskanzer-Ross | B13-Hinson-Kasold | 
| 4 ♠ | W | −1 | 50 |  | E4-Gutridge-Hollohan | E6-Sperling-Isenberg | 
| 2 ♠ | E | 4 |  | 170 | E2-Langhan-Braff | E2-Klein-Wolfson | 
| 3 ♠ | W | 5 |  | 200 | E1-Forbes-Gretz | E1-Lofgren-Tadros | 
| 3 ♠ | W | 5 |  | 200 | E8-Hansen-Plotkin | E7-Mukai-Bexfield | 
| 4 ♠ | W | 4 |  | 420 | E3-Beckwith-Suydam | E4-Booker-Mullin | 
| 4 ♠ | W | 4 |  | 420 | E5-McLaine-Long | E8-Hayden-Webne | 
| 4 ♠ | E | 4 |  | 420 | E6-Huffman-Mark | E3-Linett-Kaminer | 
| 4 ♠ | W | 4 |  | 420 | E7-Smith-Carran | E5-Fraas-Corey | 
| Board 2 East Deals
 N-S Vul
 | | ♠ | A 9 |  | ♥ | K 5 |  | ♦ | K 10 9 7 2 |  | ♣ | A Q J 6 | 
 | 
| | | ♠ | 7 4 3 2 |  | ♥ | Q 3 |  | ♦ | A Q |  | ♣ | K 8 5 4 2 | 
 |  | 
 |  | |  | | ♠ | K J 6 5 |  | ♥ | J 9 7 6 2 |  | ♦ | 8 6 5 |  | ♣ | 3 | 
 | 
 | 
| 17 11    5
 7
 | | ♠ | Q 10 8 |  | ♥ | A 10 8 4 |  | ♦ | J 4 3 |  | ♣ | 10 9 7 | 
 | 
NS 5N; N 3♥; NS 4♦; NS 2♠; S 2♥; NS 3♣; Par +660
 
 
| Contract | Score | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | 
|---|
| 3 ♠× | W | −4 | 800 |  | A7-Rodney-Krauss | A5-Colmer-Kind | 
| 3 NT | S | 4 | 630 |  | A1-Herbst-Alag | A1-Lavender-Bingham | 
| 1 NT | N | 5 | 210 |  | A3-Boyd-Reed | A4-Crawford-Connors | 
| 1 NT | N | 5 | 210 |  | A5-Lindley-LaMarre | A8-Jones-Simon | 
| 2 ♦ | E | −4 | 200 |  | A8-Schwartz-Schwartz | A7-Jones Jr-Carter | 
| 1 NT | N | 4 | 180 |  | A6-Hennings-Rajkumar | A2-Parkins-Atcheson | 
| 1 NT | N | 3 | 150 |  | A4-Mazarella-Ardini | A6-Lauber-Cherlow | 
| 3 NT | N | 6 | 690 |  | B7-Weinberg-Gramlich | B12-Lewit-Delzingaro | 
| 3 NT | N | 4 | 630 |  | B14-Poskanzer-Ross | B13-Hinson-Kasold | 
| 3 NT | S | 3 | 600 |  | B1-Robson-Taylor | B1-Brisson-Dahlberg | 
| 1 NT | N | 5 | 210 |  | B9-Murbach-Mohler | B3-Drodge-Holt | 
| 2 NT | N | 5 | 210 |  | B11-Adams-McGowan | B7-Reneer-Scruggs | 
| 2 NT | S | 4 | 180 |  | B8-Marcus-Soper | B14-Chai-Mani | 
| 2 NT | N | 4 | 180 |  | B10-Elmore-Haines | B5-Culp-Woodworth | 
| 2 ♦ | N | 5 | 150 |  | B3-Morrison-Henrichsen | B4-Cassel-Long | 
| 2 ♠ | W | −3 | 150 |  | B4-Yood-Simonoff | B6-Cone-VanNewkirk | 
| 1 NT | N | 3 | 150 |  | B5-Ellis-Axilbund | B8-Smagala-Jackson | 
| 2 ♦ | N | 5 | 150 |  | B6-Scavongelli-Scavongelli | B10-Hodges-Ferguson | 
| 2 ♦ | N | 5 | 150 |  | B12-Schwartz-Huffman | B9-Kong | 
| 1 NT | N | 3 | 150 |  | B13-Vetter-Kimball | B11-Wainwright-Connor | 
| 3 NT | N | 5 | 660 |  | E5-McLaine-Long | E8-Hayden-Webne | 
| 1 NT | N | 3 | 150 |  | E1-Forbes-Gretz | E1-Lofgren-Tadros | 
| 2 NT | N | 3 | 150 |  | E2-Langhan-Braff | E2-Klein-Wolfson | 
| 2 ♠ | E | −3 | 150 |  | E6-Huffman-Mark | E3-Linett-Kaminer | 
| 2 ♣ | W | −3 | 150 |  | E7-Smith-Carran | E5-Fraas-Corey | 
| 2 ♦ | N | 4 | 130 |  | E8-Hansen-Plotkin | E7-Mukai-Bexfield | 
| 1 NT | N | 2 | 120 |  | E4-Gutridge-Hollohan | E6-Sperling-Isenberg | 
| 2 ♦ | N | 3 | 110 |  | E3-Beckwith-Suydam | E4-Booker-Mullin | 
| Board 3 South Deals
 E-W Vul
 | | ♠ | A 3 |  | ♥ | K 7 4 3 |  | ♦ | A K 7 6 2 |  | ♣ | J 10 | 
 | 
| | | ♠ | 10 2 |  | ♥ | Q J 6 5 |  | ♦ | Q 10 4 |  | ♣ | A Q 9 5 | 
 |  | 
 |  | |  | | ♠ | J 8 4 |  | ♥ | A 9 2 |  | ♦ | 9 8 3 |  | ♣ | 7 6 4 3 | 
 | 
 | 
| 15 11    5
 9
 | | ♠ | K Q 9 7 6 5 |  | ♥ | 10 8 |  | ♦ | J 5 |  | ♣ | K 8 2 | 
 | 
NS 3♠; NS 2N; S 2♦; NS 1♥; N 1♦; EW 1♣; Par +140
 
 
| Contract | Score | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | 
|---|
| 3 ♠ | S | 4 | 170 |  | A3-Boyd-Reed | A4-Crawford-Connors | 
| 2 ♠ | N | 4 | 170 |  | A8-Schwartz-Schwartz | A7-Jones Jr-Carter | 
| 3 ♠ | S | 3 | 140 |  | A5-Lindley-LaMarre | A8-Jones-Simon | 
| 2 ♠ | S | 3 | 140 |  | A6-Hennings-Rajkumar | A2-Parkins-Atcheson | 
| 4 ♠ | S | −1 |  | 50 | A1-Herbst-Alag | A1-Lavender-Bingham | 
| 4 ♠ | S | −1 |  | 50 | A4-Mazarella-Ardini | A6-Lauber-Cherlow | 
| 4 ♠ | N | −1 |  | 50 | A7-Rodney-Krauss | A5-Colmer-Kind | 
| 4 ♠ | S | 5 | 450 |  | B14-Poskanzer-Ross | B12-Lewit-Delzingaro | 
| 4 ♠ | S | 4 | 420 |  | B5-Ellis-Axilbund | B7-Reneer-Scruggs | 
| 4 ♠ | S | 4 | 420 |  | B11-Adams-McGowan | B6-Cone-VanNewkirk | 
| 4 ♠ | S | 4 | 420 |  | B12-Schwartz-Huffman | B8-Smagala-Jackson | 
| 4 ♠ | S | 4 | 420 |  | B13-Vetter-Kimball | B10-Hodges-Ferguson | 
| 3 ♠ | S | 4 | 170 |  | B1-Robson-Taylor | B14-Chai-Mani | 
| 2 ♠ | S | 4 | 170 |  | B2-Jarrett-Larre | B2-Stanley-Parkins | 
| 2 ♠ | S | 3 | 140 |  | B4-Yood-Simonoff | B5-Culp-Woodworth | 
| 2 ♠ | S | 3 | 140 |  | B6-Scavongelli-Scavongelli | B9-Kong | 
| 3 ♠ | S | 3 | 140 |  | B8-Marcus-Soper | B13-Hinson-Kasold | 
| 4 ♠ | S | −1 |  | 50 | B7-Weinberg-Gramlich | B11-Wainwright-Connor | 
| 4 ♠ | S | −1 |  | 50 | B9-Murbach-Mohler | B1-Brisson-Dahlberg | 
| 4 ♠ | S | −1 |  | 50 | B10-Elmore-Haines | B4-Cassel-Long | 
| 4 ♠ | S | 6 | 480 |  | E2-Langhan-Braff | E2-Klein-Wolfson | 
| 3 NT | N | 5 | 460 |  | E5-McLaine-Long | E8-Hayden-Webne | 
| 4 ♠ | S | 4 | 420 |  | E1-Forbes-Gretz | E1-Lofgren-Tadros | 
| 3 ♠ | S | 3 | 140 |  | E4-Gutridge-Hollohan | E6-Sperling-Isenberg | 
| 3 ♠ | N | 3 | 140 |  | E6-Huffman-Mark | E3-Linett-Kaminer | 
| 3 ♠ | S | 3 | 140 |  | E7-Smith-Carran | E5-Fraas-Corey | 
| 2 ♠ | S | 3 | 140 |  | E8-Hansen-Plotkin | E7-Mukai-Bexfield | 
| 4 ♠ | S | −1 |  | 50 | E3-Beckwith-Suydam | E4-Booker-Mullin | 
| Board 4 West Deals
 Both Vul
 | | ♠ | A 6 5 2 |  | ♥ | A 6 4 3 |  | ♦ | J 8 3 |  | ♣ | 10 5 | 
 | 
| | | ♠ | 10 4 |  | ♥ | J 10 7 |  | ♦ | A K 7 5 |  | ♣ | K J 3 2 | 
 |  | 
 |  | |  | | ♠ | Q J 7 |  | ♥ | 9 8 5 2 |  | ♦ | Q 9 6 |  | ♣ | 8 7 6 | 
 | 
 | 
| 9 12    5
 14
 | | ♠ | K 9 8 3 |  | ♥ | K Q |  | ♦ | 10 4 2 |  | ♣ | A Q 9 4 | 
 | 
NS 2♠; NS 1N; NS 1♥; NS 1♦; NS 1♣; Par +110
 
 
| Contract | Score | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | 
|---|
| 2 ♠ | S | 3 | 140 |  | A1-Herbst-Alag | A8-Jones-Simon | 
| 1 NT | S | 2 | 120 |  | A7-Rodney-Krauss | A3-Schoen-Davis | 
| 2 ♠ | N | 2 | 110 |  | A4-Mazarella-Ardini | A5-Colmer-Kind | 
| 2 ♠ | N | 2 | 110 |  | A6-Hennings-Rajkumar | A1-Lavender-Bingham | 
| 1 ♠ | N | 2 | 110 |  | A8-Schwartz-Schwartz | A6-Lauber-Cherlow | 
| 1 ♥ | N | 1 | 80 |  | A2-Weiss-Sharp | A2-Parkins-Atcheson | 
| 1 ♦ | W | 2 |  | 90 | A5-Lindley-LaMarre | A7-Jones Jr-Carter | 
| 2 ♠ | S | 3 | 140 |  | B2-Jarrett-Larre | B2-Stanley-Parkins | 
| 2 ♠ | N | 3 | 140 |  | B14-Poskanzer-Ross | B12-Lewit-Delzingaro | 
| 1 NT | S | 2 | 120 |  | B6-Scavongelli-Scavongelli | B9-Kong | 
| 1 NT | S | 2 | 120 |  | B11-Adams-McGowan | B6-Cone-VanNewkirk | 
| 2 ♠ | S | 2 | 110 |  | B8-Marcus-Soper | B13-Hinson-Kasold | 
| 2 ♠ | N | 2 | 110 |  | B13-Vetter-Kimball | B10-Hodges-Ferguson | 
| 2 ♦ | W | −1 | 100 |  | B4-Yood-Simonoff | B5-Culp-Woodworth | 
| 2 ♦ | W | −1 | 100 |  | B10-Elmore-Haines | B4-Cassel-Long | 
| 1 NT | N | 1 | 90 |  | B5-Ellis-Axilbund | B7-Reneer-Scruggs | 
| 1 ♥ | N | 1 | 80 |  | B9-Murbach-Mohler | B1-Brisson-Dahlberg | 
| 1 ♥ | N | 1 | 80 |  | B12-Schwartz-Huffman | B8-Smagala-Jackson | 
| 4 ♠ | N | −2 |  | 200 | B1-Robson-Taylor | B14-Chai-Mani | 
| 2 ♥ | N | −2 |  | 200 | B7-Weinberg-Gramlich | B11-Wainwright-Connor | 
| 2 ♦ | W | −3 | 300 |  | E8-Hansen-Plotkin | E6-Sperling-Isenberg | 
| 1 ♣ | W | −2 | 200 |  | E6-Huffman-Mark | E2-Klein-Wolfson | 
| 2 ♠ | S | 3 | 140 |  | E7-Smith-Carran | E4-Booker-Mullin | 
| 2 ♠ | S | 2 | 110 |  | E1-Forbes-Gretz | E8-Hayden-Webne | 
| 2 ♠ | N | 2 | 110 |  | E5-McLaine-Long | E7-Mukai-Bexfield | 
| 1 ♥ | N | −1 |  | 100 | E3-Beckwith-Suydam | E3-Linett-Kaminer | 
| 2 ♥ | N | −1 |  | 100 | E4-Gutridge-Hollohan | E5-Fraas-Corey | 
| 2 ♣ | S | −2 |  | 200 | E2-Langhan-Braff | E1-Lofgren-Tadros | 
| Board 5 North Deals
 N-S Vul
 | | ♠ | J 6 2 |  | ♥ | K Q 6 |  | ♦ | A Q J |  | ♣ | 10 9 8 2 | 
 | 
| | | ♠ | Q 10 9 4 |  | ♥ | 9 8 3 |  | ♦ | 9 5 2 |  | ♣ | A 5 4 | 
 |  | 
 |  | |  | | ♠ | K 7 5 |  | ♥ | A J 10 7 2 |  | ♦ | 8 7 6 |  | ♣ | Q 3 | 
 | 
 | 
| 13 6    10
 11
 | | ♠ | A 8 3 |  | ♥ | 5 4 |  | ♦ | K 10 4 3 |  | ♣ | K J 7 6 | 
 | 
NS 2N; NS 3♦; NS 3♣; NS 1♠; EW 1♥; Par +120
 
 
| Contract | Score | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | 
|---|
| 2 NT | N | 3 | 150 |  | A6-Hennings-Rajkumar | A1-Lavender-Bingham | 
| 3 ♥ | W | −3 | 150 |  | A8-Schwartz-Schwartz | A6-Lauber-Cherlow | 
| 2 NT | N | 2 | 120 |  | A7-Rodney-Krauss | A3-Schoen-Davis | 
| 2 ♠ | S | 2 | 110 |  | A1-Herbst-Alag | A8-Jones-Simon | 
| 3 ♥ | E | −2 | 100 |  | A5-Lindley-LaMarre | A7-Jones Jr-Carter | 
| 4 ♣ | S | −1 |  | 100 | A2-Weiss-Sharp | A2-Parkins-Atcheson | 
| 3 ♣ | N | −1 |  | 100 | A4-Mazarella-Ardini | A5-Colmer-Kind | 
| 3 NT | N | 4 | 630 |  | B12-Schwartz-Huffman | B7-Reneer-Scruggs | 
| 3 NT | S | 3 | 600 |  | B10-Elmore-Haines | B2-Stanley-Parkins | 
| 2 ♣ | N | 4 | 130 |  | B1-Robson-Taylor | B13-Hinson-Kasold | 
| 2 ♣ | N | 4 | 130 |  | B3-Morrison-Henrichsen | B3-Drodge-Holt | 
| 3 ♣ | N | 4 | 130 |  | B7-Weinberg-Gramlich | B10-Hodges-Ferguson | 
| 2 ♣ | N | 4 | 130 |  | B14-Poskanzer-Ross | B11-Wainwright-Connor | 
| 3 ♣ | N | 3 | 110 |  | B13-Vetter-Kimball | B9-Kong | 
| 2 ♥ | E | −2 | 100 |  | B6-Scavongelli-Scavongelli | B8-Smagala-Jackson | 
| 3 NT | S | −1 |  | 100 | B5-Ellis-Axilbund | B6-Cone-VanNewkirk | 
| 2 ♥ | E | 2 |  | 110 | B2-Jarrett-Larre | B1-Brisson-Dahlberg | 
| 2 ♥ | E | 2 |  | 110 | B8-Marcus-Soper | B12-Lewit-Delzingaro | 
| 1 ♥ | E | 2 |  | 110 | B9-Murbach-Mohler | B14-Chai-Mani | 
| 2 ♥ | E | 3 |  | 140 | B11-Adams-McGowan | B5-Culp-Woodworth | 
| 3 ♣ | N | 4 | 130 |  | E6-Huffman-Mark | E2-Klein-Wolfson | 
| 2 ♣ | N | 4 | 130 |  | E8-Hansen-Plotkin | E6-Sperling-Isenberg | 
| 2 ♦ | S | 3 | 110 |  | E1-Forbes-Gretz | E8-Hayden-Webne | 
| 3 ♥ | E | −2 | 100 |  | E4-Gutridge-Hollohan | E5-Fraas-Corey | 
| 2 ♣ | N | 2 | 90 |  | E2-Langhan-Braff | E1-Lofgren-Tadros | 
| 3 ♦ | S | −1 |  | 100 | E3-Beckwith-Suydam | E3-Linett-Kaminer | 
| 3 NT | N | −1 |  | 100 | E5-McLaine-Long | E7-Mukai-Bexfield | 
| 2 ♥ | E | 2 |  | 110 | E7-Smith-Carran | E4-Booker-Mullin | 
| Board 6 East Deals
 E-W Vul
 | | ♠ | A Q 9 7 |  | ♥ | J 10 4 3 |  | ♦ | 6 5 3 |  | ♣ | 6 3 | 
 | 
| | | ♠ | 10 5 4 |  | ♥ | 9 |  | ♦ | K Q J 10 8 2 |  | ♣ | J 10 9 | 
 |  | 
 |  | |  | | ♠ | J 8 6 3 2 |  | ♥ | A K Q |  | ♦ | A |  | ♣ | K Q 5 2 | 
 | 
 | 
| 7 7    19
 7
 | | ♠ | K |  | ♥ | 8 7 6 5 2 |  | ♦ | 9 7 4 |  | ♣ | A 8 7 4 | 
 | 
EW 4N; EW 3♠; EW 3♦; EW 3♣; Par −630
 
 
| Contract | Score | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | 
|---|
| 5 ♠× | E | −2 | 500 |  | A4-Mazarella-Ardini | A5-Colmer-Kind | 
| 4 ♠ | E | −1 | 100 |  | A1-Herbst-Alag | A8-Jones-Simon | 
| 4 ♠ | E | −1 | 100 |  | A2-Weiss-Sharp | A2-Parkins-Atcheson | 
| 4 ♠ | E | −1 | 100 |  | A6-Hennings-Rajkumar | A1-Lavender-Bingham | 
| 4 ♠ | E | −1 | 100 |  | A7-Rodney-Krauss | A3-Schoen-Davis | 
| 4 ♠ | E | −1 | 100 |  | A8-Schwartz-Schwartz | A6-Lauber-Cherlow | 
| 3 ♠ | E | 4 |  | 170 | A5-Lindley-LaMarre | A7-Jones Jr-Carter | 
| 6 ♠ | E | −3 | 300 |  | B10-Elmore-Haines | B2-Stanley-Parkins | 
| 4 ♠ | E | −2 | 200 |  | B3-Morrison-Henrichsen | B3-Drodge-Holt | 
| 4 ♠ | E | −2 | 200 |  | B5-Ellis-Axilbund | B6-Cone-VanNewkirk | 
| 4 ♠ | E | −2 | 200 |  | B9-Murbach-Mohler | B14-Chai-Mani | 
| 4 ♠ | E | −2 | 200 |  | B11-Adams-McGowan | B5-Culp-Woodworth | 
| 4 ♠ | E | −2 | 200 |  | B12-Schwartz-Huffman | B7-Reneer-Scruggs | 
| 4 ♠ | E | −2 | 200 |  | B14-Poskanzer-Ross | B11-Wainwright-Connor | 
| 4 ♠ | E | −1 | 100 |  | B1-Robson-Taylor | B13-Hinson-Kasold | 
| 4 ♠ | E | −1 | 100 |  | B7-Weinberg-Gramlich | B10-Hodges-Ferguson | 
| 4 ♠ | E | −1 | 100 |  | B8-Marcus-Soper | B12-Lewit-Delzingaro | 
| 4 ♠ | E | −1 | 100 |  | B13-Vetter-Kimball | B9-Kong | 
| 4 ♠ | E | 4 |  | 620 | B2-Jarrett-Larre | B1-Brisson-Dahlberg | 
| 3 NT | W | 5 |  | 660 | B6-Scavongelli-Scavongelli | B8-Smagala-Jackson | 
| 4 ♠ | E | −2 | 200 |  | E3-Beckwith-Suydam | E3-Linett-Kaminer | 
| 4 ♠ | E | −2 | 200 |  | E4-Gutridge-Hollohan | E5-Fraas-Corey | 
| 4 ♠ | E | −2 | 200 |  | E7-Smith-Carran | E4-Booker-Mullin | 
| 4 ♠ | E | −2 | 200 |  | E8-Hansen-Plotkin | E6-Sperling-Isenberg | 
| 4 ♠ | E | −1 | 100 |  | E2-Langhan-Braff | E1-Lofgren-Tadros | 
| 4 ♠ | E | −1 | 100 |  | E5-McLaine-Long | E7-Mukai-Bexfield | 
| 4 ♠ | E | −1 | 100 |  | E6-Huffman-Mark | E2-Klein-Wolfson | 
| 3 NT | W | 5 |  | 660 | E1-Forbes-Gretz | E8-Hayden-Webne | 
| Board 7 South Deals
 Both Vul
 | | ♠ | 10 9 7 6 3 |  | ♥ | K 10 7 |  | ♦ | K 2 |  | ♣ | K Q 3 | 
 | 
| | | ♠ | 8 2 |  | ♥ | Q 8 4 3 |  | ♦ | A Q 10 3 |  | ♣ | A 8 2 | 
 |  | 
 |  | |  | | ♠ | K Q J |  | ♥ | 9 6 5 |  | ♦ | 7 6 |  | ♣ | J 10 9 5 4 | 
 | 
 | 
| 11 12    7
 10
 | | ♠ | A 5 4 |  | ♥ | A J 2 |  | ♦ | J 9 8 5 4 |  | ♣ | 7 6 | 
 | 
NS 3♠; NS 2N; NS 2♦; NS 1♥; NS 1♣; Par +140
 
 
| Contract | Score | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | 
|---|
| 1 NT | W | −2 | 200 |  | A2-Weiss-Sharp | A1-Lavender-Bingham | 
| 1 NT | E | −2 | 200 |  | A5-Lindley-LaMarre | A6-Lauber-Cherlow | 
| 2 ♠ | N | 3 | 140 |  | A3-Boyd-Reed | A3-Schoen-Davis | 
| 2 ♠ | N | 3 | 140 |  | A7-Rodney-Krauss | A2-Parkins-Atcheson | 
| 2 ♠ | N | 3 | 140 |  | A8-Schwartz-Schwartz | A4-Crawford-Connors | 
| 2 ♠ | N | 2 | 110 |  | A1-Herbst-Alag | A7-Jones Jr-Carter | 
| 2 ♠ | N | 2 | 110 |  | A6-Hennings-Rajkumar | A8-Jones-Simon | 
| 2 NT | W | −2 | 200 |  | B1-Robson-Taylor | B12-Lewit-Delzingaro | 
| 1 NT | E | −2 | 200 |  | B4-Yood-Simonoff | B4-Cassel-Long | 
| 2 ♣ | E | −2 | 200 |  | B6-Scavongelli-Scavongelli | B7-Reneer-Scruggs | 
| 1 NT | E | −2 | 200 |  | B8-Marcus-Soper | B11-Wainwright-Connor | 
