EVENT>Stratified A/X Pairs     |SESSION>Thursday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>October 31, 2019   |SANCTION>L1910218A | 10/31/2019 22:35
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding   |RATING>Unit Championship            |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   67.5 |TOP>   5 |MP LIMITS>None/3000      |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
 1 Rick Bingham           Bob Boyd                 A   2     .   |   2     .     85.00  62.96  2.96(OA)
 2 Steve Reed             Carol Crawford           A   1     .   |   1     .     85.50  63.33  3.94(OA)
 3 Elizabeth Huffman      Eleanor Schwartz         B   .     .   |   .     .     58.00  42.96
 4 Mark Jones             Jay Simon                B   4     1   |   4     1     68.00  50.37  1.66(OA)
 5 David Lindley          Kathleen LaMarre         B   .     2   |   5     2     66.50  49.26  1.07(OB)
 6 Kenton Schoen          Kenneth Davis            A   3     .   |   3     .     77.00  57.04  2.22(OA)
 7 Francesca Mazarella    Livingston Johnson       B   .     .   |   .     .     64.50  47.78
 8 Marshall Kuschner      Vonnie Lavender          A   .     .   |   .     .     63.00  46.67
 9 David Fleischer        Ronald Spieker           A   .     .   |   .     .     64.00  47.41
10 David Rodney           Rusty Krauss             A   .     .   |   .     .     63.50  47.04
11 Eric Poskanzer         Candace Kuschner         B   .     .   |   .     .     56.00  41.48
12 Georgette Weiss        Dave Tonnesen            B   .     .   |   .     .     59.00  43.70
                                          Totals                                810.00
| Board 1 North Deals
 None Vul
 | | ♠ | K 10 2 |  | ♥ | Q 6 |  | ♦ | K J 8 5 3 |  | ♣ | A 8 2 | 
 | 
| | | ♠ | 6 |  | ♥ | A 10 9 2 |  | ♦ | 10 7 4 2 |  | ♣ | Q 9 4 3 | 
 |  | 
 |  | |  | | ♠ | A Q 8 7 |  | ♥ | K J 7 3 |  | ♦ | Q |  | ♣ | J 7 6 5 | 
 | 
 | 
| 13 6    13
 8
 | | ♠ | J 9 5 4 3 |  | ♥ | 8 5 4 |  | ♦ | A 9 6 |  | ♣ | K 10 | 
 | 
EW 3♥; EW 3♣; NS 1N; NS 2♦; NS 1♠; Par −140
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♠ | S | 4 | 170 |  | 5.00 | 0.00 | 6-Schoen-Davis | 10-Rodney-Krauss | 
| 1 NT | N | 2 | 120 |  | 3.50 | 1.50 | 3-Huffman-Schwartz | 11-Poskanzer-Kuschner | 
| 1 NT | N | 2 | 120 |  | 3.50 | 1.50 | 9-Fleischer-Spieker | 7-Mazarella-Johnson | 
| 2 ♠ | S | 2 | 110 |  | 2.00 | 3.00 | 5-Lindley-LaMarre | 2-Reed-Crawford | 
| 3 ♥ | W | −2 | 100 |  | 1.00 | 4.00 | 12-Weiss-Tonnesen | 1-Bingham-Boyd | 
| 1 NT | N | 1 | 90 |  | 0.00 | 5.00 | 8-Kuschner-Lavender | 4-Jones-Simon | 
| Board 2 East Deals
 N-S Vul
 | | ♠ | Q J 5 4 2 |  | ♥ | Q 7 6 |  | ♦ | J 4 |  | ♣ | 10 7 6 | 
 | 
| | | ♠ | A |  | ♥ | A J 10 8 4 |  | ♦ | 8 6 2 |  | ♣ | Q 9 5 2 | 
 |  | 
 |  | |  | | ♠ | 9 7 6 3 |  | ♥ | K 5 3 |  | ♦ | A Q 10 3 |  | ♣ | J 4 | 
 | 
 | 
| 6 11    10
 13
 | | ♠ | K 10 8 |  | ♥ | 9 2 |  | ♦ | K 9 7 5 |  | ♣ | A K 8 3 | 
 | 
E 4♥; W 3♥; E 3♦; EW 1N; W 2♦; NS 1♠; EW 1♣; Par −420
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♥ | W | −2 | 100 |  | 5.00 | 0.00 | 8-Kuschner-Lavender | 4-Jones-Simon | 
| 3 ♥ | W | −1 | 50 |  | 4.00 | 1.00 | 6-Schoen-Davis | 10-Rodney-Krauss | 
| 3 ♥ | W | 3 |  | 140 | 2.00 | 3.00 | 3-Huffman-Schwartz | 11-Poskanzer-Kuschner | 
| 3 ♥ | W | 3 |  | 140 | 2.00 | 3.00 | 9-Fleischer-Spieker | 7-Mazarella-Johnson | 
| 3 ♥ | W | 3 |  | 140 | 2.00 | 3.00 | 12-Weiss-Tonnesen | 1-Bingham-Boyd | 
| 3 ♥ | E | 4 |  | 170 | 0.00 | 5.00 | 5-Lindley-LaMarre | 2-Reed-Crawford | 
| Board 3 South Deals
 E-W Vul
 | | ♠ | A 9 5 2 |  | ♥ | 9 7 3 |  | ♦ | K 7 5 2 |  | ♣ | 8 4 | 
 | 
| | | ♠ | Q J 8 7 6 4 3 |  | ♥ | K 4 |  | ♦ | Q |  | ♣ | A K 9 | 
 |  | 
 |  | |  | | ♠ | 10 |  | ♥ | 10 6 |  | ♦ | A J 9 8 6 4 3 |  | ♣ | 7 6 2 | 
 | 
 | 
| 7 15    5
 13
 | | ♠ | K |  | ♥ | A Q J 8 5 2 |  | ♦ | 10 |  | ♣ | Q J 10 5 3 | 
 | 
NS 3♥; NS 2N; EW 2♠; EW 3♦; NS 2♣; Par +140
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 5 ♦× | E | −2 | 500 |  | 5.00 | 0.00 | 8-Kuschner-Lavender | 4-Jones-Simon | 
| 4 ♠× | W | −1 | 200 |  | 3.50 | 1.50 | 5-Lindley-LaMarre | 2-Reed-Crawford | 
| 4 ♠ | W | −2 | 200 |  | 3.50 | 1.50 | 12-Weiss-Tonnesen | 1-Bingham-Boyd | 
| 4 ♥ | S | −1 |  | 50 | 1.50 | 3.50 | 3-Huffman-Schwartz | 11-Poskanzer-Kuschner | 
| 4 ♥ | S | −1 |  | 50 | 1.50 | 3.50 | 6-Schoen-Davis | 10-Rodney-Krauss | 
| 5 ♥ | S | −2 |  | 100 | 0.00 | 5.00 | 9-Fleischer-Spieker | 7-Mazarella-Johnson | 
| Board 4 West Deals
 Both Vul
 | | ♠ | 10 4 3 |  | ♥ | K 9 8 5 3 |  | ♦ | A 3 |  | ♣ | Q 6 2 | 
 | 
| | | ♠ | A K Q J 6 5 2 |  | ♥ | Q |  | ♦ | 8 2 |  | ♣ | 10 8 4 | 
 |  | 
 |  | |  | | ♠ | 8 7 |  | ♥ | A J 7 4 2 |  | ♦ | K 9 7 |  | ♣ | A J 7 | 
 | 
 | 
| 9 12    13
 6
 | | ♠ | 9 |  | ♥ | 10 6 |  | ♦ | Q J 10 6 5 4 |  | ♣ | K 9 5 3 | 
 | 
EW 5N; EW 5♠; EW 2♥; NS 1♦; EW 1♣; Par −660
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | W | 4 |  | 620 | 5.00 | 0.00 | 11-Poskanzer-Kuschner | 4-Jones-Simon | 
| 4 ♠ | W | 5 |  | 650 | 2.50 | 2.50 | 1-Bingham-Boyd | 8-Kuschner-Lavender | 
| 4 ♠ | W | 5 |  | 650 | 2.50 | 2.50 | 6-Schoen-Davis | 3-Huffman-Schwartz | 
| 4 ♠ | W | 5 |  | 650 | 2.50 | 2.50 | 7-Mazarella-Johnson | 10-Rodney-Krauss | 
| 4 ♠ | W | 5 |  | 650 | 2.50 | 2.50 | 9-Fleischer-Spieker | 5-Lindley-LaMarre | 
| 3 NT | E | 5 |  | 660 | 0.00 | 5.00 | 12-Weiss-Tonnesen | 2-Reed-Crawford | 
| Board 5 North Deals
 N-S Vul
 | | ♠ | A Q 7 2 |  | ♥ | A K 10 7 |  | ♦ | K 3 2 |  | ♣ | K 4 | 
 | 
| | | ♠ | 9 5 4 3 |  | ♥ | J 9 2 |  | ♦ | 9 6 5 |  | ♣ | 9 7 3 | 
 |  | 
 |  | |  | | ♠ | K J 10 6 |  | ♥ | Q 6 5 |  | ♦ | Q J |  | ♣ | Q 10 8 2 | 
 | 
 | 
| 19 1    11
 9
 | | ♠ | 8 |  | ♥ | 8 4 3 |  | ♦ | A 10 8 7 4 |  | ♣ | A J 6 5 | 
 | 
NS 6N; NS 6♥; NS 6♦; NS 4♠; NS 5♣; Par +1440
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 6 NT | N | 6 | 1440 |  | 3.50 | 1.50 | 1-Bingham-Boyd | 8-Kuschner-Lavender | 
| 6 NT | N | 6 | 1440 |  | 3.50 | 1.50 | 7-Mazarella-Johnson | 10-Rodney-Krauss | 
| 6 NT | N | 6 | 1440 |  | 3.50 | 1.50 | 9-Fleischer-Spieker | 5-Lindley-LaMarre | 
| 6 NT | N | 6 | 1440 |  | 3.50 | 1.50 | 12-Weiss-Tonnesen | 2-Reed-Crawford | 
| 3 NT | N | 6 | 690 |  | 0.50 | 4.50 | 6-Schoen-Davis | 3-Huffman-Schwartz | 
| 3 NT | N | 6 | 690 |  | 0.50 | 4.50 | 11-Poskanzer-Kuschner | 4-Jones-Simon | 
| Board 6 East Deals
 E-W Vul
 | | ♠ | A 10 3 |  | ♥ | K Q J 7 6 5 |  | ♦ | 7 6 |  | ♣ | K 4 | 
 | 
| | | ♠ | Q 6 5 |  | ♥ | A 9 |  | ♦ | K J 5 4 |  | ♣ | J 10 8 5 | 
 |  | 
 |  | |  | | ♠ | 7 2 |  | ♥ | 10 8 4 3 2 |  | ♦ | Q 10 8 2 |  | ♣ | A 2 | 
 | 
 | 
| 13 11    6
 10
 | | ♠ | K J 9 8 4 |  | ♥ | — |  | ♦ | A 9 3 |  | ♣ | Q 9 7 6 3 | 
 | 
NS 3♠; NS 2N; NS 2♥; NS 2♣; EW 1♦; Par +140
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | N | 4 | 420 |  | 5.00 | 0.00 | 6-Schoen-Davis | 3-Huffman-Schwartz | 
| 3 ♠ | S | 3 | 140 |  | 3.50 | 1.50 | 1-Bingham-Boyd | 8-Kuschner-Lavender | 
| 2 ♥ | N | 3 | 140 |  | 3.50 | 1.50 | 9-Fleischer-Spieker | 5-Lindley-LaMarre | 
| 3 ♦ | W | −1 | 100 |  | 2.00 | 3.00 | 11-Poskanzer-Kuschner | 4-Jones-Simon | 
| 4 ♠ | S | −1 |  | 50 | 0.50 | 4.50 | 7-Mazarella-Johnson | 10-Rodney-Krauss | 
| 3 ♠ | S | −1 |  | 50 | 0.50 | 4.50 | 12-Weiss-Tonnesen | 2-Reed-Crawford | 
| Board 7 South Deals
 Both Vul
 | | ♠ | Q 7 2 |  | ♥ | 9 8 |  | ♦ | A 9 8 5 |  | ♣ | A J 10 6 | 
 | 
| | | ♠ | 6 3 |  | ♥ | 10 5 2 |  | ♦ | K Q J 6 |  | ♣ | Q 8 5 3 | 
 |  | 
 |  | |  | | ♠ | K J 9 8 5 4 |  | ♥ | K 7 6 |  | ♦ | 7 4 3 |  | ♣ | 9 | 
 | 
 | 
| 11 8    7
 14
 | | ♠ | A 10 |  | ♥ | A Q J 4 3 |  | ♦ | 10 2 |  | ♣ | K 7 4 2 | 
 | 
NS 6♣; NS 5N; NS 5♥; N 4♦; S 3♦; NS 1♠; Par +1370
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♠× | E | −4 | 1100 |  | 5.00 | 0.00 | 10-Rodney-Krauss | 8-Kuschner-Lavender | 
| 3 NT | N | 6 | 690 |  | 4.00 | 1.00 | 2-Reed-Crawford | 9-Fleischer-Spieker | 
| 3 ♣ | S | 5 | 150 |  | 2.50 | 2.50 | 7-Mazarella-Johnson | 4-Jones-Simon | 
| 3 ♣ | S | 5 | 150 |  | 2.50 | 2.50 | 12-Weiss-Tonnesen | 3-Huffman-Schwartz | 
| 3 ♣ | S | 4 | 130 |  | 1.00 | 4.00 | 1-Bingham-Boyd | 6-Schoen-Davis | 
| 3 ♣ | S | −2 |  | 200 | 0.00 | 5.00 | 11-Poskanzer-Kuschner | 5-Lindley-LaMarre | 
| Board 8 West Deals
 None Vul
 | | ♠ | J 6 2 |  | ♥ | K 7 4 |  | ♦ | Q 9 7 4 |  | ♣ | 7 5 4 | 
 | 
| | | ♠ | A K Q 10 4 3 |  | ♥ | 8 |  | ♦ | 5 2 |  | ♣ | A K J 3 | 
 |  | 
 |  | |  | | ♠ | 5 |  | ♥ | A Q J 10 6 5 2 |  | ♦ | 10 8 6 3 |  | ♣ | 8 | 
 | 
 | 
| 6 17    7
 10
 | | ♠ | 9 8 7 |  | ♥ | 9 3 |  | ♦ | A K J |  | ♣ | Q 10 9 6 2 | 
 | 
EW 5♠; EW 4N; EW 4♥; EW 3♦; EW 3♣; Par −450
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | W | 4 |  | 420 | 4.00 | 1.00 | 7-Mazarella-Johnson | 4-Jones-Simon | 
| 4 ♠ | W | 4 |  | 420 | 4.00 | 1.00 | 10-Rodney-Krauss | 8-Kuschner-Lavender | 
| 4 ♠ | W | 4 |  | 420 | 4.00 | 1.00 | 12-Weiss-Tonnesen | 3-Huffman-Schwartz | 
| 4 ♠ | W | 5 |  | 450 | 1.00 | 4.00 | 1-Bingham-Boyd | 6-Schoen-Davis | 
| 4 ♠ | W | 5 |  | 450 | 1.00 | 4.00 | 2-Reed-Crawford | 9-Fleischer-Spieker | 
| 4 ♥ | W | 5 |  | 450 | 1.00 | 4.00 | 11-Poskanzer-Kuschner | 5-Lindley-LaMarre | 
| Board 9 North Deals
 E-W Vul
 | | ♠ | 7 3 |  | ♥ | Q 4 2 |  | ♦ | 8 6 5 2 |  | ♣ | K Q 9 5 | 
 | 
| | | ♠ | K Q J 4 |  | ♥ | K J 5 |  | ♦ | K Q 9 4 |  | ♣ | 7 6 | 
 |  | 
 |  | |  | | ♠ | A 5 |  | ♥ | 10 9 8 6 |  | ♦ | A 10 3 |  | ♣ | A J 10 3 | 
 | 
 | 
| 7 15    13
 5
 | | ♠ | 10 9 8 6 2 |  | ♥ | A 7 3 |  | ♦ | J 7 |  | ♣ | 8 4 2 | 
 | 
W 5N; E 4N; EW 4♥; W 5♦; EW 3♠; E 4♦; EW 4♣; Par −660
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | E | 4 |  | 630 | 4.50 | 0.50 | 1-Bingham-Boyd | 6-Schoen-Davis | 
| 3 NT | E | 4 |  | 630 | 4.50 | 0.50 | 10-Rodney-Krauss | 8-Kuschner-Lavender | 
| 3 NT | W | 5 |  | 660 | 1.50 | 3.50 | 2-Reed-Crawford | 9-Fleischer-Spieker | 
| 3 NT | E | 5 |  | 660 | 1.50 | 3.50 | 7-Mazarella-Johnson | 4-Jones-Simon | 
| 3 NT | W | 5 |  | 660 | 1.50 | 3.50 | 11-Poskanzer-Kuschner | 5-Lindley-LaMarre | 
| 3 NT | W | 5 |  | 660 | 1.50 | 3.50 | 12-Weiss-Tonnesen | 3-Huffman-Schwartz | 
| Board 10 East Deals
 Both Vul
 | | ♠ | K Q 8 3 |  | ♥ | J 8 5 2 |  | ♦ | J 5 |  | ♣ | K 7 6 | 
 | 
| | | ♠ | 2 |  | ♥ | A K 10 9 4 |  | ♦ | A 7 |  | ♣ | A Q 5 4 3 | 
 |  | 
 |  | |  | | ♠ | 10 7 5 |  | ♥ | 7 6 |  | ♦ | K Q 10 6 3 2 |  | ♣ | J 8 | 
 | 
 | 
| 10 17    6
 7
 | | ♠ | A J 9 6 4 |  | ♥ | Q 3 |  | ♦ | 9 8 4 |  | ♣ | 10 9 2 | 
 | 
EW 5♦; EW 3♥; EW 4♣; EW 2N; NS 1♠; Par −600
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥ | W | −2 | 200 |  | 4.50 | 0.50 | 8-Kuschner-Lavender | 5-Lindley-LaMarre | 
| 4 ♥ | W | −2 | 200 |  | 4.50 | 0.50 | 11-Poskanzer-Kuschner | 6-Schoen-Davis | 
| 3 ♦ | E | 3 |  | 110 | 3.00 | 2.00 | 2-Reed-Crawford | 7-Mazarella-Johnson | 
| 3 ♦ | E | 4 |  | 130 | 2.00 | 3.00 | 12-Weiss-Tonnesen | 4-Jones-Simon | 
| 5 ♦ | E | 5 |  | 600 | 0.50 | 4.50 | 3-Huffman-Schwartz | 1-Bingham-Boyd | 
| 5 ♦ | E | 5 |  | 600 | 0.50 | 4.50 | 10-Rodney-Krauss | 9-Fleischer-Spieker | 
| Board 11 South Deals
 None Vul
 | | ♠ | K 10 8 3 |  | ♥ | J 10 9 2 |  | ♦ | Q 8 3 |  | ♣ | A 8 | 
 | 
| | | ♠ | Q 7 6 5 |  | ♥ | 3 |  | ♦ | J 5 4 2 |  | ♣ | Q 9 6 4 | 
 |  | 
 |  | |  | | ♠ | A 4 2 |  | ♥ | K 8 4 |  | ♦ | A K 6 |  | ♣ | J 10 5 3 | 
 | 
 | 
| 10 5    15
 10
 | | ♠ | J 9 |  | ♥ | A Q 7 6 5 |  | ♦ | 10 9 7 |  | ♣ | K 7 2 | 
 | 
NS 4♥; NS 3N; NS 2♠; NS 1♦; EW 1♣; Par +420
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♥ | N | 4 | 170 |  | 5.00 | 0.00 | 2-Reed-Crawford | 7-Mazarella-Johnson | 
| 1 NT | E | −3 | 150 |  | 3.50 | 1.50 | 10-Rodney-Krauss | 9-Fleischer-Spieker | 
| 4 ♣ | E | −3 | 150 |  | 3.50 | 1.50 | 12-Weiss-Tonnesen | 4-Jones-Simon | 
| 1 NT | E | −1 | 50 |  | 1.00 | 4.00 | 3-Huffman-Schwartz | 1-Bingham-Boyd | 
| 1 NT | E | −1 | 50 |  | 1.00 | 4.00 | 8-Kuschner-Lavender | 5-Lindley-LaMarre | 
| 1 NT | E | −1 | 50 |  | 1.00 | 4.00 | 11-Poskanzer-Kuschner | 6-Schoen-Davis | 
| Board 12 West Deals
 N-S Vul
 | | ♠ | A 5 |  | ♥ | A J 10 8 7 3 |  | ♦ | 5 |  | ♣ | A 6 5 2 | 
 | 
| | | ♠ | 6 3 |  | ♥ | Q 9 6 2 |  | ♦ | A K 4 |  | ♣ | Q J 10 3 | 
 |  | 
 |  | |  | | ♠ | 10 9 8 7 4 2 |  | ♥ | 4 |  | ♦ | J 10 8 2 |  | ♣ | K 8 | 
 | 
 | 
| 13 12    4
 11
 | | ♠ | K Q J |  | ♥ | K 5 |  | ♦ | Q 9 7 6 3 |  | ♣ | 9 7 4 | 
 | 
NS 3♥; NS 2N; NS 2♣; EW 1♠; NS 1♦; Par +140
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♥ | N | 4 | 170 |  | 4.50 | 0.50 | 2-Reed-Crawford | 7-Mazarella-Johnson | 
| 2 ♥ | N | 4 | 170 |  | 4.50 | 0.50 | 8-Kuschner-Lavender | 5-Lindley-LaMarre | 
| 2 ♥ | N | 3 | 140 |  | 2.00 | 3.00 | 10-Rodney-Krauss | 9-Fleischer-Spieker | 
| 3 ♥ | N | 3 | 140 |  | 2.00 | 3.00 | 11-Poskanzer-Kuschner | 6-Schoen-Davis | 
| 2 ♥ | N | 3 | 140 |  | 2.00 | 3.00 | 12-Weiss-Tonnesen | 4-Jones-Simon | 
| 2 ♠ | E | 2 |  | 110 | 0.00 | 5.00 | 3-Huffman-Schwartz | 1-Bingham-Boyd | 
| Board 13 North Deals
 Both Vul
 | | ♠ | A K J 10 5 4 |  | ♥ | Q 8 4 |  | ♦ | 2 |  | ♣ | K J 6 | 
 | 
| | | ♠ | 9 3 |  | ♥ | 7 5 |  | ♦ | K 8 7 5 |  | ♣ | Q 10 9 4 3 | 
 |  | 
 |  | |  | | ♠ | Q 7 6 |  | ♥ | A 6 3 |  | ♦ | Q J 10 4 |  | ♣ | 8 5 2 | 
 | 
 | 
| 14 5    9
 12
 | | ♠ | 8 2 |  | ♥ | K J 10 9 2 |  | ♦ | A 9 6 3 |  | ♣ | A 7 | 
 | 
NS 6♥; NS 5♠; NS 3N; NS 2♦; NS 1♣; Par +1430
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | S | 6 | 680 |  | 4.50 | 0.50 | 1-Bingham-Boyd | 10-Rodney-Krauss | 
| 4 ♥ | S | 6 | 680 |  | 4.50 | 0.50 | 4-Jones-Simon | 2-Reed-Crawford | 
| 4 ♠ | N | 5 | 650 |  | 2.00 | 3.00 | 3-Huffman-Schwartz | 8-Kuschner-Lavender | 
| 4 ♠ | N | 5 | 650 |  | 2.00 | 3.00 | 9-Fleischer-Spieker | 6-Schoen-Davis | 
| 4 ♠ | N | 5 | 650 |  | 2.00 | 3.00 | 12-Weiss-Tonnesen | 5-Lindley-LaMarre | 
| 4 ♥ | S | 4 | 620 |  | 0.00 | 5.00 | 7-Mazarella-Johnson | 11-Poskanzer-Kuschner | 
| Board 14 East Deals
 None Vul
 | | ♠ | A Q 7 6 |  | ♥ | Q J 8 |  | ♦ | K 8 4 |  | ♣ | A 7 4 | 
 | 
| | | ♠ | K J 8 2 |  | ♥ | 10 5 4 3 |  | ♦ | 9 3 |  | ♣ | Q 6 3 | 
 |  | 
 |  | |  | | ♠ | 10 9 4 3 |  | ♥ | A K 9 |  | ♦ | A J 10 7 |  | ♣ | 8 5 | 
 | 
 | 
| 16 6    12
 6
 | | ♠ | 5 |  | ♥ | 7 6 2 |  | ♦ | Q 6 5 2 |  | ♣ | K J 10 9 2 | 
 | 
NS 2N; NS 3♣; NS 2♦; EW 1♠; NS 1♥; Par +120
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 1 NT× | N | 3 | 380 |  | 5.00 | 0.00 | 12-Weiss-Tonnesen | 5-Lindley-LaMarre | 
| 2 ♥ | W | −3 | 150 |  | 4.00 | 1.00 | 1-Bingham-Boyd | 10-Rodney-Krauss | 
| 2 ♥ | E | −2 | 100 |  | 2.50 | 2.50 | 4-Jones-Simon | 2-Reed-Crawford | 
| 1 NT | E | −2 | 100 |  | 2.50 | 2.50 | 7-Mazarella-Johnson | 11-Poskanzer-Kuschner | 
| 2 ♣ | S | −1 |  | 50 | 1.00 | 4.00 | 9-Fleischer-Spieker | 6-Schoen-Davis | 
| 3 ♣ | S | −2 |  | 100 | 0.00 | 5.00 | 3-Huffman-Schwartz | 8-Kuschner-Lavender | 
| Board 15 South Deals
 N-S Vul
 | | ♠ | Q 6 |  | ♥ | 9 6 4 3 |  | ♦ | A Q 9 5 |  | ♣ | J 8 6 | 
 | 
| | | ♠ | K 9 4 |  | ♥ | A K Q J |  | ♦ | J 10 6 |  | ♣ | 9 4 3 | 
 |  | 
 |  | |  | | ♠ | A 8 7 5 |  | ♥ | 5 |  | ♦ | 7 4 3 |  | ♣ | K 10 7 5 2 | 
 | 
 | 
| 9 14    7
 10
 | | ♠ | J 10 3 2 |  | ♥ | 10 8 7 2 |  | ♦ | K 8 2 |  | ♣ | A Q | 
 | 
EW 2♣; NS 1♦; Par −90
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 1 NT | W | −1 | 50 |  | 4.50 | 0.50 | 1-Bingham-Boyd | 10-Rodney-Krauss | 
| 2 ♠ | E | −1 | 50 |  | 4.50 | 0.50 | 3-Huffman-Schwartz | 8-Kuschner-Lavender | 
| 3 ♣ | W | 3 |  | 110 | 2.00 | 3.00 | 4-Jones-Simon | 2-Reed-Crawford | 
| 2 ♣ | W | 3 |  | 110 | 2.00 | 3.00 | 7-Mazarella-Johnson | 11-Poskanzer-Kuschner | 
| 2 ♣ | W | 3 |  | 110 | 2.00 | 3.00 | 12-Weiss-Tonnesen | 5-Lindley-LaMarre | 
| 1 NT | W | 3 |  | 150 | 0.00 | 5.00 | 9-Fleischer-Spieker | 6-Schoen-Davis | 
| Board 16 West Deals
 E-W Vul
 | | ♠ | K 8 |  | ♥ | A K 10 7 3 |  | ♦ | 5 2 |  | ♣ | K 7 3 2 | 
 | 
| | | ♠ | Q 9 7 6 |  | ♥ | 9 8 4 |  | ♦ | K 8 4 |  | ♣ | A 10 5 | 
 |  | 
 |  | |  | | ♠ | 4 |  | ♥ | Q 2 |  | ♦ | A J 10 9 6 3 |  | ♣ | J 9 6 4 | 
 | 
 | 
| 13 9    8
 10
 | | ♠ | A J 10 5 3 2 |  | ♥ | J 6 5 |  | ♦ | Q 7 |  | ♣ | Q 8 | 
 | 
NS 4♥; NS 3♠; EW 3♦; S 1♣; Par +420
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♥ | N | 6 | 230 |  | 5.00 | 0.00 | 2-Reed-Crawford | 10-Rodney-Krauss | 
| 3 ♥ | N | 3 | 140 |  | 4.00 | 1.00 | 1-Bingham-Boyd | 7-Mazarella-Johnson | 
| 4 ♥ | N | −1 |  | 50 | 2.00 | 3.00 | 4-Jones-Simon | 9-Fleischer-Spieker | 
| 4 ♥ | N | −1 |  | 50 | 2.00 | 3.00 | 8-Kuschner-Lavender | 11-Poskanzer-Kuschner | 
| 4 ♠ | S | −1 |  | 50 | 2.00 | 3.00 | 12-Weiss-Tonnesen | 6-Schoen-Davis | 
| 4 ♥ | N | −2 |  | 100 | 0.00 | 5.00 | 5-Lindley-LaMarre | 3-Huffman-Schwartz | 
| Board 17 North Deals
 None Vul
 | | ♠ | Q 10 7 |  | ♥ | K 10 9 8 5 2 |  | ♦ | A 7 |  | ♣ | Q J | 
 | 
| | | ♠ | 8 6 |  | ♥ | A Q 7 |  | ♦ | Q 10 9 3 2 |  | ♣ | A 4 3 | 
 |  | 
 |  | |  | | ♠ | A 9 3 2 |  | ♥ | J 4 3 |  | ♦ | 8 5 |  | ♣ | K 9 7 6 | 
 | 
 | 
| 12 12    8
 8
 | | ♠ | K J 5 4 |  | ♥ | 6 |  | ♦ | K J 6 4 |  | ♣ | 10 8 5 2 | 
 | 
NS 2♠; NS 1N; NS 1♥; EW 1♦; NS 1♣; Par +110
 
 
