EVENT>Thursday Eve 199er @ NVBA|SESSION>Thursday Eve |SECTION> EE N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 24, 2019   |SANCTION>S1910075  | 10/24/2019 23:40|EVENT CODE>15DP
---------------------,-- ------------------- -------------,---------------------
DIR> Silver Spring   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>200/100/50     |CLUB>DC Championship Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Kathy Langhan          Arlene Braff             B   .     .     .   |   .     .     .     87.36  52.00
 2 Dee Ann Gretz          Lynn Wilson              B   1     1     .   |   1     1     .    109.22  65.01  1.85(OA)
 3 Harriet Lewit          Edith Berman             A   .     .     .   |   4     .     .     90.23  53.71  0.33(SA)
 4 Marianne Sarich        Natasha Mullin           C   .     .     2   |   3     3     1     91.92  54.71  0.90(OC)
 5 Benjamin Gutridge      Robert Hollohan          B   .     .     .   |   .     .     .     60.98  36.30
 6 Albert Sperling        Joan Isenberg            C   .     .     3   |   .     .     2     86.54  51.51  0.68(OC)
 7 Kathy Bailey           Deborah Carran           C   .     .     .   |   .     .     .     57.22  34.06
 8 Georgia Booker         Sylvester Booker         B   4     4     .   |   2     2     .     94.30  56.13  0.78(OA)
 9 David Miller           Nancy Miller             C   .     .     .   |   .     .     .     76.82  45.73
                                          Totals                                            754.59
EVENT>Thursday Eve 199er @ NVBA|SESSION>Thursday Eve |SECTION> EE E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 24, 2019   |SANCTION>S1910075  | 10/24/2019 23:40|EVENT CODE>15DP
---------------------,-- ------------------- -------------,---------------------
DIR> Silver Spring   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>200/100/50     |CLUB>DC Championship Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=5                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Ruth Hansen            Lawrence Plotkin         B   3     3     .   |   2     2     .     94.79  56.42  1.04(OA)
 2 Susan Brock            Tom Brock                C   .     .     .   |   .     .     .     81.70  48.63
 3 Evelyn Reneer          Cordellia Scruggs        A   .     .     .   |   4     .     .     89.84  53.48  0.33(SA)
 4 Barry Culman           Michael Murphy           C   .     .     4   |   .     .     2     82.21  48.93  0.51(OC)
 5 Terrance Mullin        John Downing             C   .     .     .   |   .     .     .     73.76  43.90
 6 Ronald Webne           Christopher Hayden       C   5     5     1   |   3     3     1     93.35  55.57  1.20(OC)
 7 Janice Linett          Paula Metcalf            C   .     .     .   |   .     .     .     52.55  31.28
 8 Phillip Fraas          Marian Corey             B   2     2     .   |   1     1     .    103.74  61.75  1.39(OA)
                                          Totals                                            671.94
| Board 1 North Deals
 None Vul
 | | ♠ | A 9 7 4 3 2 |  | ♥ | — |  | ♦ | J 10 8 7 |  | ♣ | K 10 4 | 
 | 
| | | ♠ | J 10 8 5 |  | ♥ | A 10 9 |  | ♦ | K 2 |  | ♣ | 9 8 7 5 | 
 |  | 
 |  | |  | | ♠ | K 6 |  | ♥ | K Q 7 6 5 |  | ♦ | Q 6 3 |  | ♣ | Q 6 2 | 
 | 
 | 
| 8 8    12
 12
 | | ♠ | Q |  | ♥ | J 8 4 3 2 |  | ♦ | A 9 5 4 |  | ♣ | A J 3 | 
 | 
S 5♦; NS 3♠; N 4♦; NS 1♥; NS 1♣; Par +400
 
 
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 140 |  | 5.79 | 1.21 | 3-Lewit-Berman | 5-Mullin-Downing | 
| 140 |  | 5.79 | 1.21 | 6-Sperling-Isenberg | 2-Brock-Brock | 
| 140 |  | 5.79 | 1.21 | 8-Booker-Booker | 6-Webne-Hayden | 
|  | 50 | 2.93 | 4.07 | 1-Langhan-Braff | 1-Hansen-Plotkin | 
|  | 50 | 2.93 | 4.07 | 9-Miller-Miller | 8-Fraas-Corey | 
|  | 100 | 1.21 | 5.79 | 7-Bailey-Carran | 4-Culman-Murphy | 
|  | 200 | 0.07 | 6.93 | 4-Sarich-Mullin | 7-Linett-Metcalf | 
| Board 2 East Deals
 N-S Vul
 | | ♠ | 10 5 4 |  | ♥ | J 10 5 4 |  | ♦ | Q J 3 |  | ♣ | 10 8 5 | 
 | 
| | | ♠ | 8 7 6 3 |  | ♥ | K 6 3 |  | ♦ | 8 5 4 2 |  | ♣ | 9 6 | 
 |  | 
 |  | |  | | ♠ | A J |  | ♥ | Q 9 7 |  | ♦ | A K 7 6 |  | ♣ | A K Q 2 | 
 | 
 | 
| 4 3    23
 10
 | | ♠ | K Q 9 2 |  | ♥ | A 8 2 |  | ♦ | 10 9 |  | ♣ | J 7 4 3 | 
 | 
EW 4♦; EW 2N; EW 2♠; EW 2♥; EW 2♣; Par −130
 
 
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 100 |  | 6.93 | 0.07 | 6-Sperling-Isenberg | 2-Brock-Brock | 
| 50 |  | 5.79 | 1.21 | 4-Sarich-Mullin | 7-Linett-Metcalf | 
|  | 120 | 4.07 | 2.93 | 1-Langhan-Braff | 1-Hansen-Plotkin | 
|  | 120 | 4.07 | 2.93 | 7-Bailey-Carran | 4-Culman-Murphy | 
|  | 150 | 2.36 | 4.64 | 8-Booker-Booker | 6-Webne-Hayden | 
|  | 400 | 0.64 | 6.36 | 3-Lewit-Berman | 5-Mullin-Downing | 
|  | 400 | 0.64 | 6.36 | 9-Miller-Miller | 8-Fraas-Corey | 
| Board 3 South Deals
 E-W Vul
 | | ♠ | K 10 |  | ♥ | K Q 7 5 4 |  | ♦ | A K Q 10 |  | ♣ | Q 2 | 
 | 
| | | ♠ | Q 8 7 4 |  | ♥ | A J 10 8 |  | ♦ | 6 5 |  | ♣ | K 10 8 | 
 |  | 
 |  | |  | | ♠ | J 9 6 5 3 2 |  | ♥ | 2 |  | ♦ | J 2 |  | ♣ | A 5 4 3 | 
 | 
 | 
| 19 10    6
 5
 | | ♠ | A |  | ♥ | 9 6 3 |  | ♦ | 9 8 7 4 3 |  | ♣ | J 9 7 6 | 
 | 
NS 3♥; EW 2♠; NS 1N; NS 2♦; NS 1♣; Par +140
 
 
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 140 |  | 6.93 | 0.07 | 4-Sarich-Mullin | 7-Linett-Metcalf | 
| 110 |  | 5.79 | 1.21 | 1-Langhan-Braff | 1-Hansen-Plotkin | 
|  | 50 | 4.07 | 2.93 | 6-Sperling-Isenberg | 2-Brock-Brock | 
|  | 50 | 4.07 | 2.93 | 8-Booker-Booker | 6-Webne-Hayden | 
|  | 100 | 1.79 | 5.21 | 3-Lewit-Berman | 5-Mullin-Downing | 
|  | 100 | 1.79 | 5.21 | 7-Bailey-Carran | 4-Culman-Murphy | 
|  | 170 | 0.07 | 6.93 | 9-Miller-Miller | 8-Fraas-Corey | 
| Board 4 West Deals
 Both Vul
 | | ♠ | K Q 9 5 4 3 |  | ♥ | 10 9 3 |  | ♦ | K 4 |  | ♣ | 7 6 | 
 | 
| | | ♠ | 8 |  | ♥ | A K Q 7 6 2 |  | ♦ | 7 6 3 |  | ♣ | J 4 2 | 
 |  | 
 |  | |  | | ♠ | A J 7 2 |  | ♥ | J 8 4 |  | ♦ | Q 5 |  | ♣ | 9 8 5 3 | 
 | 
 | 
| 8 10    8
 14
 | | ♠ | 10 6 |  | ♥ | 5 |  | ♦ | A J 10 9 8 2 |  | ♣ | A K Q 10 | 
 | 
NS 3♠; NS 4♦; NS 2♣; EW 1♥; Par +140
 
 
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 620 |  | 6.93 | 0.07 | 8-Booker-Booker | 5-Mullin-Downing | 
| 200 |  | 5.79 | 1.21 | 6-Sperling-Isenberg | 1-Hansen-Plotkin | 
| 150 |  | 4.64 | 2.36 | 2-Gretz-Wilson | 2-Brock-Brock | 
| 140 |  | 3.50 | 3.50 | 7-Bailey-Carran | 3-Reneer-Scruggs | 
| 130 |  | 1.21 | 5.79 | 4-Sarich-Mullin | 6-Webne-Hayden | 
| 130 |  | 1.21 | 5.79 | 5-Gutridge-Hollohan | 8-Fraas-Corey | 
| 130 |  | 1.21 | 5.79 | 9-Miller-Miller | 7-Linett-Metcalf | 
| Board 5 North Deals
 N-S Vul
 | | ♠ | A J 5 4 3 |  | ♥ | 7 |  | ♦ | Q J 10 9 4 |  | ♣ | K J | 
 | 
| | | ♠ | K 8 7 2 |  | ♥ | 8 6 2 |  | ♦ | 3 |  | ♣ | 9 7 5 3 2 | 
 |  | 
 |  | |  | | ♠ | 9 6 |  | ♥ | A K J 10 9 |  | ♦ | 6 2 |  | ♣ | A 10 8 4 | 
 | 
 | 
| 12 3    12
 13
 | | ♠ | Q 10 |  | ♥ | Q 5 4 3 |  | ♦ | A K 8 7 5 |  | ♣ | Q 6 | 
 | 
NS 4♠; NS 3N; NS 5♦; EW 1♥; EW 1♣; Par +620
 
 
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 750 |  | 6.93 | 0.07 | 2-Gretz-Wilson | 2-Brock-Brock | 
| 620 |  | 5.21 | 1.79 | 8-Booker-Booker | 5-Mullin-Downing | 
| 620 |  | 5.21 | 1.79 | 9-Miller-Miller | 7-Linett-Metcalf | 
| 150 |  | 3.50 | 3.50 | 6-Sperling-Isenberg | 1-Hansen-Plotkin | 
| 140 |  | 2.36 | 4.64 | 4-Sarich-Mullin | 6-Webne-Hayden | 
|  | 100 | 1.21 | 5.79 | 7-Bailey-Carran | 3-Reneer-Scruggs | 
|  | 200 | 0.07 | 6.93 | 5-Gutridge-Hollohan | 8-Fraas-Corey | 
| Board 6 East Deals
 E-W Vul
 | | ♠ | 10 |  | ♥ | Q J 6 3 |  | ♦ | J 10 4 3 |  | ♣ | Q 9 6 3 | 
 | 
| | | ♠ | K 9 8 7 6 |  | ♥ | 9 7 |  | ♦ | 9 8 7 |  | ♣ | K J 4 | 
 |  | 
 |  | |  | | ♠ | Q 5 3 2 |  | ♥ | K 8 5 4 |  | ♦ | A 6 2 |  | ♣ | 10 7 | 
 | 
 | 
| 6 7    9
 18
 | | ♠ | A J 4 |  | ♥ | A 10 2 |  | ♦ | K Q 5 |  | ♣ | A 8 5 2 | 
 | 
NS 4♥; NS 5♣; NS 4♦; NS 2N; EW 1♠; Par +420
 
 
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 300 |  | 6.93 | 0.07 | 2-Gretz-Wilson | 2-Brock-Brock | 
| 120 |  | 5.79 | 1.21 | 9-Miller-Miller | 7-Linett-Metcalf | 
| 90 |  | 4.64 | 2.36 | 8-Booker-Booker | 5-Mullin-Downing | 
|  | 50 | 2.93 | 4.07 | 4-Sarich-Mullin | 6-Webne-Hayden | 
|  | 50 | 2.93 | 4.07 | 5-Gutridge-Hollohan | 8-Fraas-Corey | 
|  | 150 | 0.64 | 6.36 | 6-Sperling-Isenberg | 1-Hansen-Plotkin | 
|  | 150 | 0.64 | 6.36 | 7-Bailey-Carran | 3-Reneer-Scruggs | 
| Board 7 South Deals
 Both Vul
 | | ♠ | Q 10 8 2 |  | ♥ | 10 8 7 5 4 |  | ♦ | Q |  | ♣ | J 10 6 | 
 | 
| | | ♠ | A J 5 |  | ♥ | A Q 3 2 |  | ♦ | 10 5 2 |  | ♣ | 9 8 7 | 
 |  | 
 |  | |  | | ♠ | 9 6 4 |  | ♥ | K 9 6 |  | ♦ | 9 7 6 4 3 |  | ♣ | K 5 | 
 | 
 | 
| 5 11    6
 18
 | | ♠ | K 7 3 |  | ♥ | J |  | ♦ | A K J 8 |  | ♣ | A Q 4 3 2 | 
 | 
NS 4♠; NS 5♣; NS 2N; NS 2♥; NS 2♦; Par +620
 
 
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 630 |  | 6.93 | 0.07 | 3-Lewit-Berman | 3-Reneer-Scruggs | 
| 180 |  | 5.79 | 1.21 | 5-Gutridge-Hollohan | 7-Linett-Metcalf | 
| 170 |  | 4.64 | 2.36 | 8-Booker-Booker | 4-Culman-Murphy | 
| 150 |  | 2.93 | 4.07 | 7-Bailey-Carran | 2-Brock-Brock | 
| 150 |  | 2.93 | 4.07 | 9-Miller-Miller | 6-Webne-Hayden | 
| 120 |  | 1.21 | 5.79 | 2-Gretz-Wilson | 1-Hansen-Plotkin | 
| 100 |  | 0.07 | 6.93 | 1-Langhan-Braff | 8-Fraas-Corey | 
| Board 8 West Deals
 None Vul
 | | ♠ | 6 5 |  | ♥ | 9 8 2 |  | ♦ | Q 10 8 7 5 3 |  | ♣ | A 9 | 
 | 
| | | ♠ | Q J 9 8 |  | ♥ | Q J 7 3 |  | ♦ | J 2 |  | ♣ | Q 8 3 | 
 |  | 
 |  | |  | | ♠ | A 10 7 4 3 2 |  | ♥ | 10 |  | ♦ | 9 6 |  | ♣ | J 6 5 4 | 
 | 
 | 
| 6 9    5
 20
 | | ♠ | K |  | ♥ | A K 6 5 4 |  | ♦ | A K 4 |  | ♣ | K 10 7 2 | 
 | 
NS 4♥; NS 5♦; NS 1N; EW 1♠; NS 1♣; Par +420
 
 
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 590 |  | 6.93 | 0.07 | 9-Miller-Miller | 6-Webne-Hayden | 
| 450 |  | 5.79 | 1.21 | 2-Gretz-Wilson | 1-Hansen-Plotkin | 
| 420 |  | 4.07 | 2.93 | 5-Gutridge-Hollohan | 7-Linett-Metcalf | 
| 420 |  | 4.07 | 2.93 | 8-Booker-Booker | 4-Culman-Murphy | 
| 400 |  | 2.36 | 4.64 | 3-Lewit-Berman | 3-Reneer-Scruggs | 
|  | 100 | 1.21 | 5.79 | 1-Langhan-Braff | 8-Fraas-Corey | 
|  | 150 | 0.07 | 6.93 | 7-Bailey-Carran | 2-Brock-Brock | 
| Board 9 North Deals
 E-W Vul
 | | ♠ | J 10 8 3 |  | ♥ | K 9 6 4 |  | ♦ | 8 5 |  | ♣ | K Q 7 | 
 | 
| | | ♠ | 6 4 2 |  | ♥ | 7 3 |  | ♦ | K Q 10 7 |  | ♣ | 10 9 5 3 | 
 |  | 
 |  | |  | | ♠ | A K 5 |  | ♥ | A Q J 5 2 |  | ♦ | A |  | ♣ | A J 6 2 | 
 | 
 | 
| 9 5    23
 3
 | | ♠ | Q 9 7 |  | ♥ | 10 8 |  | ♦ | J 9 6 4 3 2 |  | ♣ | 8 4 | 
 | 
EW 3N; EW 5♣; EW 3♠; EW 3♥; EW 2♦; Par −600
 
 
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 200 |  | 6.93 | 0.07 | 3-Lewit-Berman | 3-Reneer-Scruggs | 
| 100 |  | 5.79 | 1.21 | 5-Gutridge-Hollohan | 7-Linett-Metcalf | 
|  | 140 | 4.07 | 2.93 | 2-Gretz-Wilson | 1-Hansen-Plotkin | 
|  | 140 | 4.07 | 2.93 | 8-Booker-Booker | 4-Culman-Murphy | 
|  | 620 | 2.36 | 4.64 | 7-Bailey-Carran | 2-Brock-Brock | 
|  | 630 | 1.21 | 5.79 | 1-Langhan-Braff | 8-Fraas-Corey | 
|  | 660 | 0.07 | 6.93 | 9-Miller-Miller | 6-Webne-Hayden | 
| Board 10 East Deals
 Both Vul
 | | ♠ | Q 9 7 6 2 |  | ♥ | J 7 |  | ♦ | A Q 7 4 |  | ♣ | K 10 | 
 | 
| | | ♠ | K 10 |  | ♥ | K 4 |  | ♦ | 9 6 2 |  | ♣ | A 9 7 5 4 2 | 
 |  | 
 |  | |  | | ♠ | 8 5 3 |  | ♥ | 8 6 5 |  | ♦ | K J 8 |  | ♣ | Q J 6 3 | 
 | 
 | 
| 12 10    7
 11
 | | ♠ | A J 4 |  | ♥ | A Q 10 9 3 2 |  | ♦ | 10 5 3 |  | ♣ | 8 | 
 | 
NS 3♠; NS 3♥; EW 3♣; NS 1N; NS 2♦; Par +140
 
 
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 620 |  | 6.93 | 0.07 | 8-Booker-Booker | 3-Reneer-Scruggs | 
| 170 |  | 5.79 | 1.21 | 1-Langhan-Braff | 7-Linett-Metcalf | 
| 140 |  | 4.64 | 2.36 | 9-Miller-Miller | 5-Mullin-Downing | 
|  | 100 | 2.93 | 4.07 | 3-Lewit-Berman | 2-Brock-Brock | 
|  | 100 | 2.93 | 4.07 | 4-Sarich-Mullin | 4-Culman-Murphy | 
|  | 200 | 1.21 | 5.79 | 6-Sperling-Isenberg | 8-Fraas-Corey | 
|  | 300 | 0.07 | 6.93 | 7-Bailey-Carran | 1-Hansen-Plotkin | 
| Board 11 South Deals
 None Vul
 | | ♠ | 4 |  | ♥ | Q 6 |  | ♦ | A K Q 8 3 2 |  | ♣ | K 10 4 3 | 
 | 
| | | ♠ | K Q 10 7 3 |  | ♥ | 10 9 7 2 |  | ♦ | 9 |  | ♣ | J 9 6 | 
 |  | 
 |  | |  | | ♠ | A 8 6 5 2 |  | ♥ | A 5 4 |  | ♦ | 10 7 4 |  | ♣ | Q 8 | 
 | 
 | 
| 14 6    10
 10
 | | ♠ | J 9 |  | ♥ | K J 8 3 |  | ♦ | J 6 5 |  | ♣ | A 7 5 2 | 
 | 
NS 4♦; NS 4♣; EW 2♠; NS 1N; NS 1♥; Par +130
 
 
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 400 |  | 6.93 | 0.07 | 1-Langhan-Braff | 7-Linett-Metcalf | 
| 150 |  | 5.79 | 1.21 | 3-Lewit-Berman | 2-Brock-Brock | 
| 130 |  | 4.07 | 2.93 | 4-Sarich-Mullin | 4-Culman-Murphy | 
| 130 |  | 4.07 | 2.93 | 7-Bailey-Carran | 1-Hansen-Plotkin | 
| 50 |  | 1.79 | 5.21 | 8-Booker-Booker | 3-Reneer-Scruggs | 
| 50 |  | 1.79 | 5.21 | 9-Miller-Miller | 5-Mullin-Downing | 
|  | 140 | 0.07 | 6.93 | 6-Sperling-Isenberg | 8-Fraas-Corey | 
| Board 12 West Deals
 N-S Vul
 | | ♠ | K Q 10 6 |  | ♥ | A 7 5 |  | ♦ | Q 6 5 2 |  | ♣ | 3 2 | 
 | 
| | | ♠ | J |  | ♥ | 8 6 4 2 |  | ♦ | K 10 9 8 4 |  | ♣ | A Q 7 | 
 |  | 
 |  | |  | | ♠ | 9 7 4 2 |  | ♥ | K Q 3 |  | ♦ | A 7 3 |  | ♣ | J 9 4 | 
 | 
 | 
| 11 10    10
 9
 | | ♠ | A 8 5 3 |  | ♥ | J 10 9 |  | ♦ | J |  | ♣ | K 10 8 6 5 | 
 | 
NS 2♠; EW 2♥; EW 3♦; EW 1N; NS 1♣; Par −110
 
 
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 110 |  | 6.93 | 0.07 | 6-Sperling-Isenberg | 8-Fraas-Corey | 
| Pass |  | 4.64 | 2.36 | 1-Langhan-Braff | 7-Linett-Metcalf | 
| Pass |  | 4.64 | 2.36 | 3-Lewit-Berman | 2-Brock-Brock | 
| Pass |  | 4.64 | 2.36 | 4-Sarich-Mullin | 4-Culman-Murphy | 
|  | 100 | 2.36 | 4.64 | 9-Miller-Miller | 5-Mullin-Downing | 
|  | 130 | 1.21 | 5.79 | 8-Booker-Booker | 3-Reneer-Scruggs | 
|  | 300 | 0.07 | 6.93 | 7-Bailey-Carran | 1-Hansen-Plotkin | 
| Board 13 North Deals
 Both Vul
 | | ♠ | K J 7 |  | ♥ | K 9 5 |  | ♦ | A 8 2 |  | ♣ | K J 4 3 | 
 | 
| | | ♠ | 9 6 2 |  | ♥ | Q J 8 2 |  | ♦ | Q 9 7 5 3 |  | ♣ | 8 | 
 |  | 
 |  | |  | | ♠ | A 8 |  | ♥ | A 10 7 6 3 |  | ♦ | 10 6 4 |  | ♣ | A 9 6 | 
 | 
 | 
| 15 5    12
 8
 | | ♠ | Q 10 5 4 3 |  | ♥ | 4 |  | ♦ | K J |  | ♣ | Q 10 7 5 2 | 
 | 
EW 4♥; NS 4♣; NS 2♠; EW 3♦; Par −200: NS 5♣×−1
 
 
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 170 |  | 6.36 | 0.64 | 5-Gutridge-Hollohan | 5-Mullin-Downing | 
| 170 |  | 6.36 | 0.64 | 9-Miller-Miller | 4-Culman-Murphy | 
| 140 |  | 4.64 | 2.36 | 2-Gretz-Wilson | 8-Fraas-Corey | 
| 110 |  | 3.50 | 3.50 | 3-Lewit-Berman | 1-Hansen-Plotkin | 
| 100 |  | 2.36 | 4.64 | 4-Sarich-Mullin | 3-Reneer-Scruggs | 
|  | 100 | 1.21 | 5.79 | 1-Langhan-Braff | 6-Webne-Hayden | 
|  | 200 | 0.07 | 6.93 | 8-Booker-Booker | 2-Brock-Brock | 
| Board 14 East Deals
 None Vul
 | | ♠ | A J 9 3 |  | ♥ | — |  | ♦ | A K 9 8 7 5 |  | ♣ | K 10 3 | 
 | 
| | | ♠ | K 10 8 4 |  | ♥ | Q 10 4 2 |  | ♦ | 6 2 |  | ♣ | A 9 8 | 
 |  | 
 |  | |  | | ♠ | 7 5 |  | ♥ | K 6 5 |  | ♦ | Q 10 |  | ♣ | Q J 6 5 4 2 | 
 | 
 | 
| 15 9    8
 8
 | | ♠ | Q 6 2 |  | ♥ | A J 9 8 7 3 |  | ♦ | J 4 3 |  | ♣ | 7 | 
 | 
NS 4N; NS 4♠; NS 5♦; NS 3♥; EW 1♣; Par +430
 
 
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 420 |  | 6.93 | 0.07 | 9-Miller-Miller | 4-Culman-Murphy | 
| 400 |  | 5.79 | 1.21 | 4-Sarich-Mullin | 3-Reneer-Scruggs | 
| 170 |  | 4.07 | 2.93 | 1-Langhan-Braff | 6-Webne-Hayden | 
| 170 |  | 4.07 | 2.93 | 2-Gretz-Wilson | 8-Fraas-Corey | 
| 150 |  | 1.79 | 5.21 | 5-Gutridge-Hollohan | 5-Mullin-Downing | 
| 150 |  | 1.79 | 5.21 | 8-Booker-Booker | 2-Brock-Brock | 
|  | 50 | 0.07 | 6.93 | 3-Lewit-Berman | 1-Hansen-Plotkin | 
| Board 15 South Deals
 N-S Vul
 | | ♠ | A 9 8 |  | ♥ | 10 9 |  | ♦ | A 9 8 7 |  | ♣ | K Q J 5 | 
 | 
| | | ♠ | K Q J 2 |  | ♥ | 8 4 2 |  | ♦ | 10 5 4 3 |  | ♣ | 10 2 | 
 |  | 
 |  | |  | | ♠ | 10 6 5 |  | ♥ | A J 7 5 |  | ♦ | K |  | ♣ | A 8 6 4 3 | 
 | 
 | 
| 14 6    12
 8
 | | ♠ | 7 4 3 |  | ♥ | K Q 6 3 |  | ♦ | Q J 6 2 |  | ♣ | 9 7 | 
 | 
NS 2N; NS 2♦; NS 1♠; NS 1♣; Par +120
 
 
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 100 |  | 6.36 | 0.64 | 8-Booker-Booker | 2-Brock-Brock | 
| 100 |  | 6.36 | 0.64 | 9-Miller-Miller | 4-Culman-Murphy | 
| 90 |  | 2.93 | 4.07 | 1-Langhan-Braff | 6-Webne-Hayden | 
| 90 |  | 2.93 | 4.07 | 2-Gretz-Wilson | 8-Fraas-Corey | 
| 90 |  | 2.93 | 4.07 | 3-Lewit-Berman | 1-Hansen-Plotkin | 
| 90 |  | 2.93 | 4.07 | 4-Sarich-Mullin | 3-Reneer-Scruggs | 
|  | 100 | 0.07 | 6.93 | 5-Gutridge-Hollohan | 5-Mullin-Downing | 
| Board 16 West Deals
 E-W Vul
 | | ♠ | 8 |  | ♥ | Q J 8 4 |  | ♦ | 10 9 |  | ♣ | A J 10 7 6 4 | 
 | 
| | | ♠ | 10 2 |  | ♥ | K 10 5 3 2 |  | ♦ | K 4 2 |  | ♣ | 8 5 3 | 
 |  | 
 |  | |  | | ♠ | A J 6 |  | ♥ | A 6 |  | ♦ | Q J 8 7 6 |  | ♣ | K 9 2 | 
 | 
 | 
| 8 6    15
 11
 | | ♠ | K Q 9 7 5 4 3 |  | ♥ | 9 7 |  | ♦ | A 5 3 |  | ♣ | Q | 
 | 
EW 2N; EW 2♦; NS 1♠; NS 1♣; Par −120
 
 
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 300 |  | 6.93 | 0.07 | 2-Gretz-Wilson | 7-Linett-Metcalf | 
| 170 |  | 5.79 | 1.21 | 6-Sperling-Isenberg | 6-Webne-Hayden | 
| 140 |  | 4.64 | 2.36 | 4-Sarich-Mullin | 2-Brock-Brock | 
| 100 |  | 3.50 | 3.50 | 1-Langhan-Braff | 5-Mullin-Downing | 
|  | 100 | 1.79 | 5.21 | 8-Booker-Booker | 1-Hansen-Plotkin | 
|  | 100 | 1.79 | 5.21 | 9-Miller-Miller | 3-Reneer-Scruggs | 
|  | 500 | 0.07 | 6.93 | 5-Gutridge-Hollohan | 4-Culman-Murphy | 
| Board 17 North Deals
 None Vul
 | | ♠ | K J 10 5 3 |  | ♥ | A Q |  | ♦ | K J 10 7 6 |  | ♣ | 2 | 
 | 
| | | ♠ | A Q 7 6 |  | ♥ | 10 5 4 |  | ♦ | A 3 |  | ♣ | A 8 7 4 | 
 |  | 
 |  | |  | | ♠ | 9 8 |  | ♥ | 9 3 2 |  | ♦ | 9 4 2 |  | ♣ | Q J 10 6 5 | 
 | 
 | 
| 14 14    3
 9
