EVENT>Thu Eve B/C Pairs        |SESSION>             |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 24, 2019   |SANCTION>S1910075  | 10/24/2019 23:38|EVENT CODE>15BP
---------------------,-- ------------------- -------------,---------------------
DIR> Silver Spring   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>2500/1500/750  |CLUB>89th Annual DC Champ.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=15/C=15/D=12                    ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No Name                   Name                   |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
 1 Tony Robson            Larry Taylor             C   5     4     .   |   2     2     .    188.00  60.26          2.03(OC)
 2 Diana Jarrett          Cynthia Larre            D   .     .     .   |   .     .     .    132.50  42.47
 3 Robert Morrison        Betty Quirk              D   .     .     .   |   .     .     .    148.00  47.44
 4 Craig Pritzker         James Connor             D   .     .     .   |   6     6     5    166.50  53.37          0.34(SB)
 5 Pamela Yood            Deanna Shuman            D   .     .     .   |   .     .     .    126.00  40.38
 6 David Lindley          Kathleen LaMarre         D   .     .     .   |   .     .     .    164.00  52.56
 7 Sheila Ellis           Joan Axilbund            D   .     .     .   |   3     3     2    176.50  56.57          1.01(SB)
 8 Eleanor Schwartz       Nancy Lea Ross           C   .     .     .   |   .     .     .    138.50  44.39
 9 Marguerite Salah       Philip Rogerson          D   .     .     .   |   .     .     .    134.50  43.11
10 Thomas Stanley         Kathleen Parkins         D   .     .     .   |   .     .     .    142.00  45.51
11 Dewey Calderwood       Kathy Sullivan           D   .     .     .   |   .     .     .    164.00  52.56
12 Howard Stevens         Helen Marek              D   .     .     .   |   4     4     3    171.00  54.81          0.70(SB)
13 Brian Lamm             Cathy Walton             D   3     2     2   |   1     1     1    191.00  61.22          3.61(OC)
14 Ken Kimball            Tamara Vetter            D   .     .     .   |   5     5     4    170.00  54.49          0.46(SD)
15 Kimberly Ferguson      John Mattioli            C   .     .     .   |   .     .     .    127.50  40.87
                                          Totals                                           2340.00           0.00
EVENT>Thu Eve B/C Pairs        |SESSION>             |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 24, 2019   |SANCTION>S1910075  | 10/24/2019 23:38|EVENT CODE>15BP
---------------------,-- ------------------- -------------,---------------------
DIR> Silver Spring   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>2500/1500/750  |CLUB>89th Annual DC Champ.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=15/C=13/D=10                    ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No Name                   Name                   |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
 1 Maher Tadros           Amy Elmore               D   .     .     .   |   .     .     .    132.00  42.31
 2 Benjamin Sharp         James Dahlberg           D   2     1     1   |   2     1     1    199.00  63.78          4.81(OC)
 3 Fred Gramlich          Daniel Weinberg          C   .     .     .   |   .     .     .    123.00  39.42   -3.00
 4 M David Jackson        Nancy Smagala            C   .     .     .   |   .     .     .    136.00  43.59
 5 Eric Cassel            Richard Long             D   .     .     .   |   .     .     .    140.00  44.87
 6 Li Chen                Fanjun Kong              D   .     .     .   |   .     .     .    130.00  41.67
 7 Karl VanNewkirk        Janyce Cone              D   6     5     3   |   4     3     2    186.00  59.62          1.90(OD)
 8 Janice Scavongelli     Gary Scavongelli         D   .     .     .   |   .     .     .    143.50  45.99
 9 Joseph Drodge          John Holt                D   .     .     .   |   .     .     .    144.00  46.15
10 Santosh Chokhani       Susan Glade              D   .     .     .   |   6     5     4    156.00  50.00          0.42(SD)
11 John Graf              Paul Mohler              D   .     .     .   |   .     .     .    137.00  43.91
12 Mary Mudd              Barry Sparks             B   1     .     .   |   1     .     .    205.00  65.71          5.78(OB)
13 Matt Murbach           David Delzingaro         D   .     .     6   |   5     4     3    178.50  57.21          0.80(OD)
14 Craig Olson            Michael Lawrence         C   4     3     .   |   3     2     .    190.50  61.06          2.71(OC)
15 Amy Brisson            Joyce Currie             B   .     .     .   |   .     .     .    136.50  43.75
                                          Totals                                           2337.00          -3.00
| Board 1 North Deals
 None Vul
 | | ♠ | A 9 7 4 3 2 |  | ♥ | — |  | ♦ | J 10 8 7 |  | ♣ | K 10 4 | 
 | 
| | | ♠ | J 10 8 5 |  | ♥ | A 10 9 |  | ♦ | K 2 |  | ♣ | 9 8 7 5 | 
 |  | 
 |  | |  | | ♠ | K 6 |  | ♥ | K Q 7 6 5 |  | ♦ | Q 6 3 |  | ♣ | Q 6 2 | 
 | 
 | 
| 8 8    12
 12
 | | ♠ | Q |  | ♥ | J 8 4 3 2 |  | ♦ | A 9 5 4 |  | ♣ | A J 3 | 
 | 
S 5♦; NS 3♠; N 4♦; NS 1♥; NS 1♣; Par +400
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♥ | E | −3 | 150 |  | 11.00 | 1.00 | 1-Robson-Taylor | 1-Tadros-Elmore | 
| 3 ♦ | S | 5 | 150 |  | 11.00 | 1.00 | 5-Yood-Shuman | 9-Drodge-Holt | 
| 4 ♥ | E | −3 | 150 |  | 11.00 | 1.00 | 7-Ellis-Axilbund | 13-Murbach-Delzingaro | 
| 2 ♠ | N | 3 | 140 |  | 7.50 | 4.50 | 6-Lindley-LaMarre | 11-Graf-Mohler | 
| 2 ♠ | N | 3 | 140 |  | 7.50 | 4.50 | 10-Stanley-Parkins | 4-Jackson-Smagala | 
| 2 ♠ | N | 3 | 140 |  | 7.50 | 4.50 | 12-Stevens-Marek | 8-Scavongelli-Scavongelli | 
| 2 ♠ | N | 3 | 140 |  | 7.50 | 4.50 | 13-Lamm-Walton | 10-Chokhani-Glade | 
| 2 ♠ | N | 2 | 110 |  | 4.00 | 8.00 | 11-Calderwood-Sullivan | 6-Chen-Kong | 
| 2 ♠ | N | 2 | 110 |  | 4.00 | 8.00 | 14-Kimball-Vetter | 12-Mudd-Sparks | 
| 2 ♠ | N | 2 | 110 |  | 4.00 | 8.00 | 15-Ferguson-Mattioli | 14-Olson-Lawrence | 
| 3 ♥ | E | −2 | 100 |  | 1.50 | 10.50 | 8-Schwartz-Ross | 15-Brisson-Currie | 
| 3 ♥ | E | −2 | 100 |  | 1.50 | 10.50 | 9-Salah-Rogerson | 2-Sharp-Dahlberg | 
| 2 ♠ | N | −1 |  | 50 | 0.00 | 12.00 | 4-Pritzker-Connor | 7-VanNewkirk-Cone | 
| Board 2 East Deals
 N-S Vul
 | | ♠ | 10 5 4 |  | ♥ | J 10 5 4 |  | ♦ | Q J 3 |  | ♣ | 10 8 5 | 
 | 
| | | ♠ | 8 7 6 3 |  | ♥ | K 6 3 |  | ♦ | 8 5 4 2 |  | ♣ | 9 6 | 
 |  | 
 |  | |  | | ♠ | A J |  | ♥ | Q 9 7 |  | ♦ | A K 7 6 |  | ♣ | A K Q 2 | 
 | 
 | 
| 4 3    23
 10
 | | ♠ | K Q 9 2 |  | ♥ | A 8 2 |  | ♦ | 10 9 |  | ♣ | J 7 4 3 | 
 | 
EW 4♦; EW 2N; EW 2♠; EW 2♥; EW 2♣; Par −130
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | E | −1 | 50 |  | 10.50 | 1.50 | 4-Pritzker-Connor | 7-VanNewkirk-Cone | 
| 3 NT | E | −1 | 50 |  | 10.50 | 1.50 | 10-Stanley-Parkins | 4-Jackson-Smagala | 
| 3 NT | E | −1 | 50 |  | 10.50 | 1.50 | 12-Stevens-Marek | 8-Scavongelli-Scavongelli | 
| 3 NT | E | −1 | 50 |  | 10.50 | 1.50 | 15-Ferguson-Mattioli | 14-Olson-Lawrence | 
| 2 NT | E | 2 |  | 120 | 7.50 | 4.50 | 11-Calderwood-Sullivan | 6-Chen-Kong | 
| 2 NT | E | 2 |  | 120 | 7.50 | 4.50 | 13-Lamm-Walton | 10-Chokhani-Glade | 
| 2 ♦ | E | 4 |  | 130 | 6.00 | 6.00 | 1-Robson-Taylor | 1-Tadros-Elmore | 
| 3 NT | E | 3 |  | 400 | 3.50 | 8.50 | 5-Yood-Shuman | 9-Drodge-Holt | 
| 3 NT | E | 3 |  | 400 | 3.50 | 8.50 | 6-Lindley-LaMarre | 11-Graf-Mohler | 
| 3 NT | E | 3 |  | 400 | 3.50 | 8.50 | 7-Ellis-Axilbund | 13-Murbach-Delzingaro | 
| 3 NT | E | 3 |  | 400 | 3.50 | 8.50 | 9-Salah-Rogerson | 2-Sharp-Dahlberg | 
| 3 NT | E | 4 |  | 430 | 0.50 | 11.50 | 8-Schwartz-Ross | 15-Brisson-Currie | 
| 3 NT | E | 4 |  | 430 | 0.50 | 11.50 | 14-Kimball-Vetter | 12-Mudd-Sparks | 
| Board 3 South Deals
 E-W Vul
 | | ♠ | K 10 |  | ♥ | K Q 7 5 4 |  | ♦ | A K Q 10 |  | ♣ | Q 2 | 
 | 
| | | ♠ | Q 8 7 4 |  | ♥ | A J 10 8 |  | ♦ | 6 5 |  | ♣ | K 10 8 | 
 |  | 
 |  | |  | | ♠ | J 9 6 5 3 2 |  | ♥ | 2 |  | ♦ | J 2 |  | ♣ | A 5 4 3 | 
 | 
 | 
| 19 10    6
 5
 | | ♠ | A |  | ♥ | 9 6 3 |  | ♦ | 9 8 7 4 3 |  | ♣ | J 9 7 6 | 
 | 
NS 3♥; EW 2♠; NS 1N; NS 2♦; NS 1♣; Par +140
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠× | E | −2 | 500 |  | 12.00 | 0.00 | 14-Kimball-Vetter | 11-Graf-Mohler | 
| 3 ♦ | N | 4 | 130 |  | 10.00 | 2.00 | 1-Robson-Taylor | 15-Brisson-Currie | 
| 4 ♦ | N | 4 | 130 |  | 10.00 | 2.00 | 7-Ellis-Axilbund | 12-Mudd-Sparks | 
| 4 ♦ | N | 4 | 130 |  | 10.00 | 2.00 | 11-Calderwood-Sullivan | 5-Cassel-Long | 
| 1 ♥ | N | 2 | 110 |  | 8.00 | 4.00 | 13-Lamm-Walton | 9-Drodge-Holt | 
| 3 ♠ | E | −1 | 100 |  | 7.00 | 5.00 | 6-Lindley-LaMarre | 10-Chokhani-Glade | 
| 4 ♥ | N | −1 |  | 50 | 3.50 | 8.50 | 2-Jarrett-Larre | 2-Sharp-Dahlberg | 
| 4 ♥ | N | −1 |  | 50 | 3.50 | 8.50 | 5-Yood-Shuman | 8-Scavongelli-Scavongelli | 
| 4 ♥ | N | −1 |  | 50 | 3.50 | 8.50 | 8-Schwartz-Ross | 14-Olson-Lawrence | 
| 3 ♥ | N | −1 |  | 50 | 3.50 | 8.50 | 10-Stanley-Parkins | 3-Gramlich-Weinberg | 
| 3 ♥ | N | −1 |  | 50 | 3.50 | 8.50 | 12-Stevens-Marek | 7-VanNewkirk-Cone | 
| 4 ♥ | N | −1 |  | 50 | 3.50 | 8.50 | 15-Ferguson-Mattioli | 13-Murbach-Delzingaro | 
| 4 ♥ | N | −2 |  | 100 | 0.00 | 12.00 | 9-Salah-Rogerson | 1-Tadros-Elmore | 
| Board 4 West Deals
 Both Vul
 | | ♠ | K Q 9 5 4 3 |  | ♥ | 10 9 3 |  | ♦ | K 4 |  | ♣ | 7 6 | 
 | 
| | | ♠ | 8 |  | ♥ | A K Q 7 6 2 |  | ♦ | 7 6 3 |  | ♣ | J 4 2 | 
 |  | 
 |  | |  | | ♠ | A J 7 2 |  | ♥ | J 8 4 |  | ♦ | Q 5 |  | ♣ | 9 8 5 3 | 
 | 
 | 
| 8 10    8
 14
 | | ♠ | 10 6 |  | ♥ | 5 |  | ♦ | A J 10 9 8 2 |  | ♣ | A K Q 10 | 
 | 
NS 3♠; NS 4♦; NS 2♣; EW 1♥; Par +140
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♠ | N | 5 | 200 |  | 12.00 | 0.00 | 13-Lamm-Walton | 9-Drodge-Holt | 
| 2 ♠ | N | 4 | 170 |  | 11.00 | 1.00 | 1-Robson-Taylor | 15-Brisson-Currie | 
| 4 ♦ | S | 5 | 150 |  | 7.50 | 4.50 | 6-Lindley-LaMarre | 10-Chokhani-Glade | 
| 3 ♦ | S | 5 | 150 |  | 7.50 | 4.50 | 7-Ellis-Axilbund | 12-Mudd-Sparks | 
| 4 ♦ | S | 5 | 150 |  | 7.50 | 4.50 | 8-Schwartz-Ross | 14-Olson-Lawrence | 
| 4 ♦ | S | 5 | 150 |  | 7.50 | 4.50 | 9-Salah-Rogerson | 1-Tadros-Elmore | 
| 3 ♦ | S | 5 | 150 |  | 7.50 | 4.50 | 11-Calderwood-Sullivan | 5-Cassel-Long | 
| 4 ♦ | S | 5 | 150 |  | 7.50 | 4.50 | 14-Kimball-Vetter | 11-Graf-Mohler | 
| 3 ♦ | S | 4 | 130 |  | 3.50 | 8.50 | 5-Yood-Shuman | 8-Scavongelli-Scavongelli | 
| 4 ♦ | S | 4 | 130 |  | 3.50 | 8.50 | 10-Stanley-Parkins | 3-Gramlich-Weinberg | 
| 3 ♥ | W | −1 | 100 |  | 2.00 | 10.00 | 2-Jarrett-Larre | 2-Sharp-Dahlberg | 
| 4 ♠ | N | −1 |  | 100 | 0.50 | 11.50 | 12-Stevens-Marek | 7-VanNewkirk-Cone | 
| 4 ♠ | N | −1 |  | 100 | 0.50 | 11.50 | 15-Ferguson-Mattioli | 13-Murbach-Delzingaro | 
| Board 5 North Deals
 N-S Vul
 | | ♠ | A J 5 4 3 |  | ♥ | 7 |  | ♦ | Q J 10 9 4 |  | ♣ | K J | 
 | 
| | | ♠ | K 8 7 2 |  | ♥ | 8 6 2 |  | ♦ | 3 |  | ♣ | 9 7 5 3 2 | 
 |  | 
 |  | |  | | ♠ | 9 6 |  | ♥ | A K J 10 9 |  | ♦ | 6 2 |  | ♣ | A 10 8 4 | 
 | 
 | 
| 12 3    12
 13
 | | ♠ | Q 10 |  | ♥ | Q 5 4 3 |  | ♦ | A K 8 7 5 |  | ♣ | Q 6 | 
 | 
NS 4♠; NS 3N; NS 5♦; EW 1♥; EW 1♣; Par +620
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | N | 4 | 620 |  | 11.50 | 0.50 | 9-Salah-Rogerson | 15-Brisson-Currie | 
| 4 ♠ | N | 4 | 620 |  | 11.50 | 0.50 | 13-Lamm-Walton | 8-Scavongelli-Scavongelli | 
| 5 ♦ | S | 5 | 600 |  | 8.00 | 4.00 | 2-Jarrett-Larre | 1-Tadros-Elmore | 
| 5 ♦ | S | 5 | 600 |  | 8.00 | 4.00 | 6-Lindley-LaMarre | 9-Drodge-Holt | 
| 5 ♦ | S | 5 | 600 |  | 8.00 | 4.00 | 10-Stanley-Parkins | 2-Sharp-Dahlberg | 
| 5 ♦ | S | 5 | 600 |  | 8.00 | 4.00 | 11-Calderwood-Sullivan | 4-Jackson-Smagala | 
| 5 ♦ | S | 5 | 600 |  | 8.00 | 4.00 | 14-Kimball-Vetter | 10-Chokhani-Glade | 
| 2 ♥ | E | −1 | 50 |  | 5.00 | 7.00 | 3-Morrison-Quirk | 3-Gramlich-Weinberg | 
| 3 NT | S | −1 |  | 100 | 3.00 | 9.00 | 1-Robson-Taylor | 14-Olson-Lawrence | 
| 5 ♦ | S | −1 |  | 100 | 3.00 | 9.00 | 7-Ellis-Axilbund | 11-Graf-Mohler | 
| 2 NT | S | −1 |  | 100 | 3.00 | 9.00 | 8-Schwartz-Ross | 13-Murbach-Delzingaro | 
| 5 ♦ | S | −2 |  | 200 | 1.00 | 11.00 | 12-Stevens-Marek | 6-Chen-Kong | 
| 4 ♠ | N | −4 |  | 400 | 0.00 | 12.00 | 15-Ferguson-Mattioli | 12-Mudd-Sparks | 
| Board 6 East Deals
 E-W Vul
 | | ♠ | 10 |  | ♥ | Q J 6 3 |  | ♦ | J 10 4 3 |  | ♣ | Q 9 6 3 | 
 | 
| | | ♠ | K 9 8 7 6 |  | ♥ | 9 7 |  | ♦ | 9 8 7 |  | ♣ | K J 4 | 
 |  | 
 |  | |  | | ♠ | Q 5 3 2 |  | ♥ | K 8 5 4 |  | ♦ | A 6 2 |  | ♣ | 10 7 | 
 | 
 | 
| 6 7    9
 18
 | | ♠ | A J 4 |  | ♥ | A 10 2 |  | ♦ | K Q 5 |  | ♣ | A 8 5 2 | 
 | 
NS 4♥; NS 5♣; NS 4♦; NS 2N; EW 1♠; Par +420
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | N | 4 | 430 |  | 12.00 | 0.00 | 13-Lamm-Walton | 8-Scavongelli-Scavongelli | 
| 2 NT | S | 2 | 120 |  | 10.50 | 1.50 | 1-Robson-Taylor | 14-Olson-Lawrence | 
| 1 NT | S | 2 | 120 |  | 10.50 | 1.50 | 14-Kimball-Vetter | 10-Chokhani-Glade | 
| 1 NT | S | 1 | 90 |  | 9.00 | 3.00 | 9-Salah-Rogerson | 15-Brisson-Currie | 
| 3 NT | S | −1 |  | 50 | 6.50 | 5.50 | 7-Ellis-Axilbund | 11-Graf-Mohler | 
| 1 NT | S | −1 |  | 50 | 6.50 | 5.50 | 10-Stanley-Parkins | 2-Sharp-Dahlberg | 
| 3 NT | S | −1 |  | 50 | 6.50 | 5.50 | 12-Stevens-Marek | 6-Chen-Kong | 
| 3 NT | S | −1 |  | 50 | 6.50 | 5.50 | 15-Ferguson-Mattioli | 12-Mudd-Sparks | 
| 3 NT | N | −2 |  | 100 | 2.50 | 9.50 | 2-Jarrett-Larre | 1-Tadros-Elmore | 
| 2 NT | S | −2 |  | 100 | 2.50 | 9.50 | 3-Morrison-Quirk | 3-Gramlich-Weinberg | 
| 3 NT | S | −2 |  | 100 | 2.50 | 9.50 | 6-Lindley-LaMarre | 9-Drodge-Holt | 
| 1 NT | S | −2 |  | 100 | 2.50 | 9.50 | 8-Schwartz-Ross | 13-Murbach-Delzingaro | 
| 3 NT | S | −4 |  | 200 | 0.00 | 12.00 | 11-Calderwood-Sullivan | 4-Jackson-Smagala | 
| Board 7 South Deals
 Both Vul
 | | ♠ | Q 10 8 2 |  | ♥ | 10 8 7 5 4 |  | ♦ | Q |  | ♣ | J 10 6 | 
 | 
| | | ♠ | A J 5 |  | ♥ | A Q 3 2 |  | ♦ | 10 5 2 |  | ♣ | 9 8 7 | 
 |  | 
 |  | |  | | ♠ | 9 6 4 |  | ♥ | K 9 6 |  | ♦ | 9 7 6 4 3 |  | ♣ | K 5 | 
 | 
 | 
| 5 11    6
 18
 | | ♠ | K 7 3 |  | ♥ | J |  | ♦ | A K J 8 |  | ♣ | A Q 4 3 2 | 
 | 
NS 4♠; NS 5♣; NS 2N; NS 2♥; NS 2♦; Par +620
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | N | 4 | 630 |  | 11.00 | 1.00 | 11-Calderwood-Sullivan | 3-Gramlich-Weinberg | 
| 3 NT | N | 4 | 630 |  | 11.00 | 1.00 | 12-Stevens-Marek | 5-Cassel-Long | 
| 3 NT | N | 4 | 630 |  | 11.00 | 1.00 | 13-Lamm-Walton | 7-VanNewkirk-Cone | 
| 5 ♣ | N | 6 | 620 |  | 9.00 | 3.00 | 1-Robson-Taylor | 13-Murbach-Delzingaro | 
| 3 NT | S | 3 | 600 |  | 8.00 | 4.00 | 2-Jarrett-Larre | 15-Brisson-Currie | 
| 2 NT | S | 3 | 150 |  | 6.50 | 5.50 | 4-Pritzker-Connor | 4-Jackson-Smagala | 
| 4 ♣ | S | 5 | 150 |  | 6.50 | 5.50 | 14-Kimball-Vetter | 9-Drodge-Holt | 
| 2 ♣ | S | 4 | 130 |  | 3.50 | 8.50 | 7-Ellis-Axilbund | 10-Chokhani-Glade | 
| 1 ♣ | S | 4 | 130 |  | 3.50 | 8.50 | 8-Schwartz-Ross | 12-Mudd-Sparks | 
| 3 ♣ | S | 4 | 130 |  | 3.50 | 8.50 | 9-Salah-Rogerson | 14-Olson-Lawrence | 
| 3 ♣ | S | 4 | 130 |  | 3.50 | 8.50 | 15-Ferguson-Mattioli | 11-Graf-Mohler | 
| 2 ♦ | S | 2 | 90 |  | 1.00 | 11.00 | 10-Stanley-Parkins | 1-Tadros-Elmore | 
| 2 ♦ | S | −1 |  | 100 | 0.00 | 12.00 | 3-Morrison-Quirk | 2-Sharp-Dahlberg | 
| Board 8 West Deals
 None Vul
 | | ♠ | 6 5 |  | ♥ | 9 8 2 |  | ♦ | Q 10 8 7 5 3 |  | ♣ | A 9 | 
 | 
| | | ♠ | Q J 9 8 |  | ♥ | Q J 7 3 |  | ♦ | J 2 |  | ♣ | Q 8 3 | 
 |  | 
 |  | |  | | ♠ | A 10 7 4 3 2 |  | ♥ | 10 |  | ♦ | 9 6 |  | ♣ | J 6 5 4 | 
 | 
 | 
| 6 9    5
 20
 | | ♠ | K |  | ♥ | A K 6 5 4 |  | ♦ | A K 4 |  | ♣ | K 10 7 2 | 
 | 
NS 4♥; NS 5♦; NS 1N; EW 1♠; NS 1♣; Par +420
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥ | N | 4 | 420 |  | 11.50 | 0.50 | 1-Robson-Taylor | 13-Murbach-Delzingaro | 
| 5 ♦ | N | 6 | 420 |  | 11.50 | 0.50 | 13-Lamm-Walton | 7-VanNewkirk-Cone | 
| 5 ♦ | N | 5 | 400 |  | 9.50 | 2.50 | 10-Stanley-Parkins | 1-Tadros-Elmore | 
| 5 ♦ | N | 5 | 400 |  | 9.50 | 2.50 | 12-Stevens-Marek | 5-Cassel-Long | 
| 4 ♦ | N | 6 | 170 |  | 8.00 | 4.00 | 2-Jarrett-Larre | 15-Brisson-Currie | 
| 3 ♦ | N | 5 | 150 |  | 5.50 | 6.50 | 7-Ellis-Axilbund | 10-Chokhani-Glade | 
| 4 ♦ | S | 5 | 150 |  | 5.50 | 6.50 | 11-Calderwood-Sullivan | 3-Gramlich-Weinberg | 
| 4 ♦ | N | 5 | 150 |  | 5.50 | 6.50 | 14-Kimball-Vetter | 9-Drodge-Holt | 
| 4 ♦ | N | 5 | 150 |  | 5.50 | 6.50 | 15-Ferguson-Mattioli | 11-Graf-Mohler | 
| 3 ♠ | E | −2 | 100 |  | 3.00 | 9.00 | 4-Pritzker-Connor | 4-Jackson-Smagala | 
| 3 ♠ | E | −1 | 50 |  | 2.00 | 10.00 | 3-Morrison-Quirk | 2-Sharp-Dahlberg | 
| 4 ♥ | S | −1 |  | 50 | 0.50 | 11.50 | 8-Schwartz-Ross | 12-Mudd-Sparks | 
| 4 ♥ | S | −1 |  | 50 | 0.50 | 11.50 | 9-Salah-Rogerson | 14-Olson-Lawrence | 
| Board 9 North Deals
 E-W Vul
 | | ♠ | J 10 8 3 |  | ♥ | K 9 6 4 |  | ♦ | 8 5 |  | ♣ | K Q 7 | 
 | 
| | | ♠ | 6 4 2 |  | ♥ | 7 3 |  | ♦ | K Q 10 7 |  | ♣ | 10 9 5 3 | 
 |  | 
 |  | |  | | ♠ | A K 5 |  | ♥ | A Q J 5 2 |  | ♦ | A |  | ♣ | A J 6 2 | 
 | 
 | 
| 9 5    23
 3
 | | ♠ | Q 9 7 |  | ♥ | 10 8 |  | ♦ | J 9 6 4 3 2 |  | ♣ | 8 4 | 
 | 
EW 3N; EW 5♣; EW 3♠; EW 3♥; EW 2♦; Par −600
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥ | E | −2 | 200 |  | 12.00 | 0.00 | 13-Lamm-Walton | 6-Chen-Kong | 
| 3 NT | E | −1 | 100 |  | 10.50 | 1.50 | 3-Morrison-Quirk | 1-Tadros-Elmore | 
| 3 NT | E | −1 | 100 |  | 10.50 | 1.50 | 8-Schwartz-Ross | 11-Graf-Mohler | 
| 1 ♥ | E | 3 |  | 140 | 9.00 | 3.00 | 4-Pritzker-Connor | 3-Gramlich-Weinberg | 
| 5 ♣ | E | 5 |  | 600 | 6.50 | 5.50 | 2-Jarrett-Larre | 14-Olson-Lawrence | 
| 5 ♣ | E | 5 |  | 600 | 6.50 | 5.50 | 9-Salah-Rogerson | 13-Murbach-Delzingaro | 
| 3 NT | E | 3 |  | 600 | 6.50 | 5.50 | 12-Stevens-Marek | 4-Jackson-Smagala | 
| 3 NT | E | 3 |  | 600 | 6.50 | 5.50 | 14-Kimball-Vetter | 8-Scavongelli-Scavongelli | 
| 3 NT | W | 4 |  | 630 | 4.00 | 8.00 | 11-Calderwood-Sullivan | 2-Sharp-Dahlberg | 
| 3 NT | W | 5 |  | 660 | 1.50 | 10.50 | 1-Robson-Taylor | 12-Mudd-Sparks | 
| 3 NT | E | 5 |  | 660 | 1.50 | 10.50 | 5-Yood-Shuman | 5-Cassel-Long | 
| 3 NT | E | 5 |  | 660 | 1.50 | 10.50 | 10-Stanley-Parkins | 15-Brisson-Currie | 
| 3 NT | E | 5 |  | 660 | 1.50 | 10.50 | 15-Ferguson-Mattioli | 10-Chokhani-Glade | 
| Board 10 East Deals
 Both Vul
 | | ♠ | Q 9 7 6 2 |  | ♥ | J 7 |  | ♦ | A Q 7 4 |  | ♣ | K 10 | 
 | 
| | | ♠ | K 10 |  | ♥ | K 4 |  | ♦ | 9 6 2 |  | ♣ | A 9 7 5 4 2 | 
 |  | 
 |  | |  | | ♠ | 8 5 3 |  | ♥ | 8 6 5 |  | ♦ | K J 8 |  | ♣ | Q J 6 3 | 
 | 
 | 
| 12 10    7
 11
 | | ♠ | A J 4 |  | ♥ | A Q 10 9 3 2 |  | ♦ | 10 5 3 |  | ♣ | 8 | 
 | 
NS 3♠; NS 3♥; EW 3♣; NS 1N; NS 2♦; Par +140
 
 
