EVENT>Thu Eve A/X Pairs        |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 24, 2019   |SANCTION>S1910075  | 10/24/2019 23:39|EVENT CODE>15AP
---------------------,-- ------------------- -------------,---------------------
DIR> Silver Spring   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  228.0 |TOP>  10 |MP LIMITS>None/4000      |CLUB>89th Annual DC Champ.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/X=6                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
 1 Georgette Weiss        Sidney Graves            X   .     .   |   .     2    221.24  48.52  1.03(SX)
 2 Michael Osborn         Joe Hertz                X   .     .   |   .     .    208.58  45.74
 3 Peter Boyd             Steve Reed               A   .     .   |   3     .    241.51  52.96  1.33(SA)
 4 John Glynn             Yen Deanda               X   .     .   |   .     1    225.47  49.45  1.47(SX)
 5 Jay Kelkar             Charles Yaple            A   .     .   |   4     .    238.98  52.41  0.93(SA)
 6 Francesca Mazarella    Rich Ardini              X   .     .   |   .     .    206.89  45.37
 7 Fred King              Rebecca Duty             A   .     .   |   .     .    211.96  46.48
 8 Barry Falgout          Rusty Krauss             A   4     .   |   1     .    266.84  58.52  7.45(OA)
 9 Jim Wakefield          Helene Bauman            A  12     .   |   2     .    252.49  55.37  1.86(SA)
10 David Goldfrank        Sartaj Alag              X   .     .   |   .     .    217.02  47.59
11 Rammohan Sarangan      Michael Richey           X   .     .   |   .     .    217.02  47.59
                                          Totals                               2508.00
EVENT>Thu Eve A/X Pairs        |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 24, 2019   |SANCTION>S1910075  | 10/24/2019 23:39|EVENT CODE>15AP
---------------------,-- ------------------- -------------,---------------------
DIR> Silver Spring   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  228.0 |TOP>  10 |MP LIMITS>None/4000      |CLUB>89th Annual DC Champ.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/X=7                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
 1 Hal Jones Jr           Mark Tonnesen            X   .     .   |   4     3    240.67  52.78  0.93(SA)
 2 George Parkins         Ann Atcheson             X   .     .   |   .     .    213.64  46.85
 3 Kenton Schoen          Kenneth Davis            A  16     .   |   3     .    242.36  53.15  1.33(SA)
 4 David Fleischer        Patrick Herbst           X  15     7   |   2     2    244.04  53.52  1.86(SA)
 5 Terry Lavender         Rick Bingham             X  10     5   |   1     1    255.87  56.11  2.65(SA)
 6 Mark Jones             Jay Simon                X   .     .   |   .     .    208.58  45.74
 7 Bob Boyd               Vonnie Lavender          A   .     .   |   .     .    216.18  47.41
 8 Albert Lauber          Jay Cherlow              X   .     .   |   .     .    230.53  50.55
 9 Ronald Kral            Alan Schwartz            A   .     .   |   .     .    229.69  50.37
10 Sarah Anne Cressy      Robert Gookin            A   .     .   |   .     .    226.31  49.63
11 Daniel Morgan          Jonathan Ramseur         X   .     .   |   .     .    200.13  43.89
                                          Totals                               2508.00
| Board 1 North Deals
 None Vul
 | | ♠ | A 9 7 4 3 2 |  | ♥ | — |  | ♦ | J 10 8 7 |  | ♣ | K 10 4 | 
 | 
| | | ♠ | J 10 8 5 |  | ♥ | A 10 9 |  | ♦ | K 2 |  | ♣ | 9 8 7 5 | 
 |  | 
 |  | |  | | ♠ | K 6 |  | ♥ | K Q 7 6 5 |  | ♦ | Q 6 3 |  | ♣ | Q 6 2 | 
 | 
 | 
| 8 8    12
 12
 | | ♠ | Q |  | ♥ | J 8 4 3 2 |  | ♦ | A 9 5 4 |  | ♣ | A J 3 | 
 | 
S 5♦; NS 3♠; N 4♦; NS 1♥; NS 1♣; Par +400
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥× | E | −3 | 500 |  | 10.00 | 0.00 | 9-Wakefield-Bauman | 8-Lauber-Cherlow | 
| 2 ♠× | N | 2 | 470 |  | 9.00 | 1.00 | 10-Goldfrank-Alag | 10-Cressy-Gookin | 
| 4 ♥ | E | −4 | 200 |  | 8.00 | 2.00 | 6-Mazarella-Ardini | 2-Parkins-Atcheson | 
| 2 ♠ | N | 3 | 140 |  | 6.50 | 3.50 | 5-Kelkar-Yaple | 11-Morgan-Ramseur | 
| 2 ♠ | N | 3 | 140 |  | 6.50 | 3.50 | 8-Falgout-Krauss | 6-Jones-Simon | 
| 2 ♠ | N | 2 | 110 |  | 3.00 | 7.00 | 1-Weiss-Graves | 1-Jones Jr-Tonnesen | 
| 2 ♠ | N | 2 | 110 |  | 3.00 | 7.00 | 2-Osborn-Hertz | 5-Lavender-Bingham | 
| 2 ♠ | N | 2 | 110 |  | 3.00 | 7.00 | 3-Boyd-Reed | 7-Boyd-Lavender | 
| 2 ♠ | S | 2 | 110 |  | 3.00 | 7.00 | 4-Glynn-Deanda | 9-Kral-Schwartz | 
| 2 ♠ | N | 2 | 110 |  | 3.00 | 7.00 | 7-King-Duty | 4-Fleischer-Herbst | 
| 2 ♠ | N | −1 |  | 50 | 0.00 | 10.00 | 11-Sarangan-Richey | 3-Schoen-Davis | 
| Board 2 East Deals
 N-S Vul
 | | ♠ | 10 5 4 |  | ♥ | J 10 5 4 |  | ♦ | Q J 3 |  | ♣ | 10 8 5 | 
 | 
| | | ♠ | 8 7 6 3 |  | ♥ | K 6 3 |  | ♦ | 8 5 4 2 |  | ♣ | 9 6 | 
 |  | 
 |  | |  | | ♠ | A J |  | ♥ | Q 9 7 |  | ♦ | A K 7 6 |  | ♣ | A K Q 2 | 
 | 
 | 
| 4 3    23
 10
 | | ♠ | K Q 9 2 |  | ♥ | A 8 2 |  | ♦ | 10 9 |  | ♣ | J 7 4 3 | 
 | 
EW 4♦; EW 2N; EW 2♠; EW 2♥; EW 2♣; Par −130
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | E | −1 | 50 |  | 9.00 | 1.00 | 1-Weiss-Graves | 1-Jones Jr-Tonnesen | 
| 3 NT | E | −1 | 50 |  | 9.00 | 1.00 | 4-Glynn-Deanda | 9-Kral-Schwartz | 
| 3 NT | E | −1 | 50 |  | 9.00 | 1.00 | 7-King-Duty | 4-Fleischer-Herbst | 
| 2 NT | E | 2 |  | 120 | 7.00 | 3.00 | 6-Mazarella-Ardini | 2-Parkins-Atcheson | 
| 2 NT | E | 4 |  | 180 | 6.00 | 4.00 | 11-Sarangan-Richey | 3-Schoen-Davis | 
| 3 NT | E | 3 |  | 400 | 3.50 | 6.50 | 3-Boyd-Reed | 7-Boyd-Lavender | 
| 3 NT | E | 3 |  | 400 | 3.50 | 6.50 | 5-Kelkar-Yaple | 11-Morgan-Ramseur | 
| 3 NT | E | 3 |  | 400 | 3.50 | 6.50 | 8-Falgout-Krauss | 6-Jones-Simon | 
| 3 NT | E | 3 |  | 400 | 3.50 | 6.50 | 10-Goldfrank-Alag | 10-Cressy-Gookin | 
| 3 NT | E | 4 |  | 430 | 0.50 | 9.50 | 2-Osborn-Hertz | 5-Lavender-Bingham | 
| 3 NT | E | 4 |  | 430 | 0.50 | 9.50 | 9-Wakefield-Bauman | 8-Lauber-Cherlow | 
| Board 3 South Deals
 E-W Vul
 | | ♠ | K 10 |  | ♥ | K Q 7 5 4 |  | ♦ | A K Q 10 |  | ♣ | Q 2 | 
 | 
| | | ♠ | Q 8 7 4 |  | ♥ | A J 10 8 |  | ♦ | 6 5 |  | ♣ | K 10 8 | 
 |  | 
 |  | |  | | ♠ | J 9 6 5 3 2 |  | ♥ | 2 |  | ♦ | J 2 |  | ♣ | A 5 4 3 | 
 | 
 | 
| 19 10    6
 5
 | | ♠ | A |  | ♥ | 9 6 3 |  | ♦ | 9 8 7 4 3 |  | ♣ | J 9 7 6 | 
 | 
NS 3♥; EW 2♠; NS 1N; NS 2♦; NS 1♣; Par +140
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥ | N | −1 |  | 50 | 7.00 | 3.00 | 2-Osborn-Hertz | 5-Lavender-Bingham | 
| 4 ♥ | N | −1 |  | 50 | 7.00 | 3.00 | 3-Boyd-Reed | 7-Boyd-Lavender | 
| 4 ♥ | N | −1 |  | 50 | 7.00 | 3.00 | 5-Kelkar-Yaple | 11-Morgan-Ramseur | 
| 3 NT | N | −1 |  | 50 | 7.00 | 3.00 | 6-Mazarella-Ardini | 2-Parkins-Atcheson | 
| 4 ♥ | N | −1 |  | 50 | 7.00 | 3.00 | 8-Falgout-Krauss | 6-Jones-Simon | 
| 4 ♥ | N | −1 |  | 50 | 7.00 | 3.00 | 9-Wakefield-Bauman | 8-Lauber-Cherlow | 
| 4 ♥ | N | −1 |  | 50 | 7.00 | 3.00 | 10-Goldfrank-Alag | 10-Cressy-Gookin | 
| 4 ♥ | S | −2 |  | 100 | 2.00 | 8.00 | 4-Glynn-Deanda | 9-Kral-Schwartz | 
| 3 NT | N | −2 |  | 100 | 2.00 | 8.00 | 7-King-Duty | 4-Fleischer-Herbst | 
| 4 ♥ | N | −2 |  | 100 | 2.00 | 8.00 | 11-Sarangan-Richey | 3-Schoen-Davis | 
| 2 ♠ | E | 3 |  | 140 | 0.00 | 10.00 | 1-Weiss-Graves | 1-Jones Jr-Tonnesen | 
| Board 4 West Deals
 Both Vul
 | | ♠ | K Q 9 5 4 3 |  | ♥ | 10 9 3 |  | ♦ | K 4 |  | ♣ | 7 6 | 
 | 
| | | ♠ | 8 |  | ♥ | A K Q 7 6 2 |  | ♦ | 7 6 3 |  | ♣ | J 4 2 | 
 |  | 
 |  | |  | | ♠ | A J 7 2 |  | ♥ | J 8 4 |  | ♦ | Q 5 |  | ♣ | 9 8 5 3 | 
 | 
 | 
| 8 10    8
 14
 | | ♠ | 10 6 |  | ♥ | 5 |  | ♦ | A J 10 9 8 2 |  | ♣ | A K Q 10 | 
 | 
NS 3♠; NS 4♦; NS 2♣; EW 1♥; Par +140
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠× | N | 4 | 790 |  | 9.50 | 0.50 | 1-Weiss-Graves | 11-Morgan-Ramseur | 
| 4 ♠× | N | 4 | 790 |  | 9.50 | 0.50 | 5-Kelkar-Yaple | 10-Cressy-Gookin | 
| 4 ♠ | N | 4 | 620 |  | 7.00 | 3.00 | 7-King-Duty | 3-Schoen-Davis | 
| 4 ♠ | N | 4 | 620 |  | 7.00 | 3.00 | 8-Falgout-Krauss | 5-Lavender-Bingham | 
| 4 ♠ | N | 4 | 620 |  | 7.00 | 3.00 | 9-Wakefield-Bauman | 7-Boyd-Lavender | 
| 5 ♦ | S | 5 | 600 |  | 5.00 | 5.00 | 2-Osborn-Hertz | 2-Parkins-Atcheson | 
| 3 ♠ | N | 4 | 170 |  | 4.00 | 6.00 | 4-Glynn-Deanda | 8-Lauber-Cherlow | 
| 3 ♦ | S | 4 | 130 |  | 2.50 | 7.50 | 6-Mazarella-Ardini | 1-Jones Jr-Tonnesen | 
| 4 ♦ | S | 4 | 130 |  | 2.50 | 7.50 | 10-Goldfrank-Alag | 9-Kral-Schwartz | 
| 4 ♠ | N | −1 |  | 100 | 0.50 | 9.50 | 3-Boyd-Reed | 6-Jones-Simon | 
| 4 ♠ | N | −1 |  | 100 | 0.50 | 9.50 | 11-Sarangan-Richey | 4-Fleischer-Herbst | 
| Board 5 North Deals
 N-S Vul
 | | ♠ | A J 5 4 3 |  | ♥ | 7 |  | ♦ | Q J 10 9 4 |  | ♣ | K J | 
 | 
| | | ♠ | K 8 7 2 |  | ♥ | 8 6 2 |  | ♦ | 3 |  | ♣ | 9 7 5 3 2 | 
 |  | 
 |  | |  | | ♠ | 9 6 |  | ♥ | A K J 10 9 |  | ♦ | 6 2 |  | ♣ | A 10 8 4 | 
 | 
 | 
| 12 3    12
 13
 | | ♠ | Q 10 |  | ♥ | Q 5 4 3 |  | ♦ | A K 8 7 5 |  | ♣ | Q 6 | 
 | 
NS 4♠; NS 3N; NS 5♦; EW 1♥; EW 1♣; Par +620
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | N | 4 | 620 |  | 9.50 | 0.50 | 8-Falgout-Krauss | 5-Lavender-Bingham | 
| 5 ♦ | S | 6 | 620 |  | 9.50 | 0.50 | 10-Goldfrank-Alag | 9-Kral-Schwartz | 
| 5 ♦ | S | 5 | 600 |  | 7.00 | 3.00 | 5-Kelkar-Yaple | 10-Cressy-Gookin | 
| 5 ♦ | N | 5 | 600 |  | 7.00 | 3.00 | 6-Mazarella-Ardini | 1-Jones Jr-Tonnesen | 
| 3 NT | S | 3 | 600 |  | 7.00 | 3.00 | 7-King-Duty | 3-Schoen-Davis | 
| 4 ♦ | S | 6 | 170 |  | 5.00 | 5.00 | 1-Weiss-Graves | 11-Morgan-Ramseur | 
| 5 ♠ | N | −1 |  | 100 | 2.50 | 7.50 | 2-Osborn-Hertz | 2-Parkins-Atcheson | 
| 3 NT | S | −1 |  | 100 | 2.50 | 7.50 | 4-Glynn-Deanda | 8-Lauber-Cherlow | 
| 6 ♦ | N | −1 |  | 100 | 2.50 | 7.50 | 9-Wakefield-Bauman | 7-Boyd-Lavender | 
| 6 ♦ | N | −1 |  | 100 | 2.50 | 7.50 | 11-Sarangan-Richey | 4-Fleischer-Herbst | 
| 4 ♥× | E | 4 |  | 590 | 0.00 | 10.00 | 3-Boyd-Reed | 6-Jones-Simon | 
| Board 6 East Deals
 E-W Vul
 | | ♠ | 10 |  | ♥ | Q J 6 3 |  | ♦ | J 10 4 3 |  | ♣ | Q 9 6 3 | 
 | 
| | | ♠ | K 9 8 7 6 |  | ♥ | 9 7 |  | ♦ | 9 8 7 |  | ♣ | K J 4 | 
 |  | 
 |  | |  | | ♠ | Q 5 3 2 |  | ♥ | K 8 5 4 |  | ♦ | A 6 2 |  | ♣ | 10 7 | 
 | 
 | 
| 6 7    9
 18
 | | ♠ | A J 4 |  | ♥ | A 10 2 |  | ♦ | K Q 5 |  | ♣ | A 8 5 2 | 
 | 
NS 4♥; NS 5♣; NS 4♦; NS 2N; EW 1♠; Par +420
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♠× | E | −3 | 800 |  | 10.00 | 0.00 | 11-Sarangan-Richey | 4-Fleischer-Herbst | 
| 1 NT | S | 2 | 120 |  | 7.00 | 3.00 | 2-Osborn-Hertz | 2-Parkins-Atcheson | 
| 2 NT | S | 2 | 120 |  | 7.00 | 3.00 | 4-Glynn-Deanda | 8-Lauber-Cherlow | 
| 2 NT | S | 2 | 120 |  | 7.00 | 3.00 | 5-Kelkar-Yaple | 10-Cressy-Gookin | 
| 2 NT | S | 2 | 120 |  | 7.00 | 3.00 | 7-King-Duty | 3-Schoen-Davis | 
| 2 NT | S | 2 | 120 |  | 7.00 | 3.00 | 8-Falgout-Krauss | 5-Lavender-Bingham | 
| 1 NT | S | −1 |  | 50 | 2.50 | 7.50 | 1-Weiss-Graves | 11-Morgan-Ramseur | 
| 3 NT | S | −1 |  | 50 | 2.50 | 7.50 | 3-Boyd-Reed | 6-Jones-Simon | 
| 3 NT | S | −1 |  | 50 | 2.50 | 7.50 | 6-Mazarella-Ardini | 1-Jones Jr-Tonnesen | 
| 3 NT | S | −1 |  | 50 | 2.50 | 7.50 | 9-Wakefield-Bauman | 7-Boyd-Lavender | 
| 3 NT | S | −2 |  | 100 | 0.00 | 10.00 | 10-Goldfrank-Alag | 9-Kral-Schwartz | 
| Board 7 South Deals
 Both Vul
 | | ♠ | Q 10 8 2 |  | ♥ | 10 8 7 5 4 |  | ♦ | Q |  | ♣ | J 10 6 | 
 | 
| | | ♠ | A J 5 |  | ♥ | A Q 3 2 |  | ♦ | 10 5 2 |  | ♣ | 9 8 7 | 
 |  | 
 |  | |  | | ♠ | 9 6 4 |  | ♥ | K 9 6 |  | ♦ | 9 7 6 4 3 |  | ♣ | K 5 | 
 | 
 | 
| 5 11    6
 18
 | | ♠ | K 7 3 |  | ♥ | J |  | ♦ | A K J 8 |  | ♣ | A Q 4 3 2 | 
 | 
NS 4♠; NS 5♣; NS 2N; NS 2♥; NS 2♦; Par +620
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | S | 6 | 690 |  | 10.00 | 0.00 | 9-Wakefield-Bauman | 6-Jones-Simon | 
| 3 NT | N | 3 | 600 |  | 8.00 | 2.00 | 6-Mazarella-Ardini | 11-Morgan-Ramseur | 
| 5 ♣ | S | 5 | 600 |  | 8.00 | 2.00 | 7-King-Duty | 2-Parkins-Atcheson | 
| 3 NT | S | 3 | 600 |  | 8.00 | 2.00 | 10-Goldfrank-Alag | 8-Lauber-Cherlow | 
| 2 ♦ | E | −3 | 300 |  | 6.00 | 4.00 | 5-Kelkar-Yaple | 9-Kral-Schwartz | 
| 1 NT | S | 4 | 180 |  | 4.50 | 5.50 | 3-Boyd-Reed | 3-Schoen-Davis | 
| 2 NT | S | 4 | 180 |  | 4.50 | 5.50 | 8-Falgout-Krauss | 4-Fleischer-Herbst | 
| 1 ♣ | S | 5 | 150 |  | 2.50 | 7.50 | 1-Weiss-Graves | 10-Cressy-Gookin | 
| 1 ♣ | N | 5 | 150 |  | 2.50 | 7.50 | 11-Sarangan-Richey | 5-Lavender-Bingham | 
| 2 ♥ | N | 3 | 140 |  | 1.00 | 9.00 | 4-Glynn-Deanda | 7-Boyd-Lavender | 
| 3 ♣ | S | 4 | 130 |  | 0.00 | 10.00 | 2-Osborn-Hertz | 1-Jones Jr-Tonnesen | 
| Board 8 West Deals
 None Vul
 | | ♠ | 6 5 |  | ♥ | 9 8 2 |  | ♦ | Q 10 8 7 5 3 |  | ♣ | A 9 | 
 | 
| | | ♠ | Q J 9 8 |  | ♥ | Q J 7 3 |  | ♦ | J 2 |  | ♣ | Q 8 3 | 
 |  | 
 |  | |  | | ♠ | A 10 7 4 3 2 |  | ♥ | 10 |  | ♦ | 9 6 |  | ♣ | J 6 5 4 | 
 | 
 | 
| 6 9    5
 20
 | | ♠ | K |  | ♥ | A K 6 5 4 |  | ♦ | A K 4 |  | ♣ | K 10 7 2 | 
 | 
NS 4♥; NS 5♦; NS 1N; EW 1♠; NS 1♣; Par +420
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | S | 7 | 520 |  | 10.00 | 0.00 | 10-Goldfrank-Alag | 8-Lauber-Cherlow | 
| 3 NT | S | 5 | 460 |  | 9.00 | 1.00 | 1-Weiss-Graves | 10-Cressy-Gookin | 
| 4 ♥ | S | 4 | 420 |  | 7.50 | 2.50 | 7-King-Duty | 2-Parkins-Atcheson | 
| 4 ♥ | S | 4 | 420 |  | 7.50 | 2.50 | 9-Wakefield-Bauman | 6-Jones-Simon | 
| 5 ♦ | N | 5 | 400 |  | 5.00 | 5.00 | 3-Boyd-Reed | 3-Schoen-Davis | 
| 5 ♦ | N | 5 | 400 |  | 5.00 | 5.00 | 4-Glynn-Deanda | 7-Boyd-Lavender | 
| 5 ♦ | N | 5 | 400 |  | 5.00 | 5.00 | 8-Falgout-Krauss | 4-Fleischer-Herbst | 
| 4 ♦ | N | 5 | 150 |  | 3.00 | 7.00 | 5-Kelkar-Yaple | 9-Kral-Schwartz | 
| 4 ♥ | S | −1 |  | 50 | 1.50 | 8.50 | 2-Osborn-Hertz | 1-Jones Jr-Tonnesen | 
| 4 ♥ | N | −1 |  | 50 | 1.50 | 8.50 | 11-Sarangan-Richey | 5-Lavender-Bingham | 
| 3 NT | S | −2 |  | 100 | 0.00 | 10.00 | 6-Mazarella-Ardini | 11-Morgan-Ramseur | 
| Board 9 North Deals
 E-W Vul
 | | ♠ | J 10 8 3 |  | ♥ | K 9 6 4 |  | ♦ | 8 5 |  | ♣ | K Q 7 | 
 | 
| | | ♠ | 6 4 2 |  | ♥ | 7 3 |  | ♦ | K Q 10 7 |  | ♣ | 10 9 5 3 | 
 |  | 
 |  | |  | | ♠ | A K 5 |  | ♥ | A Q J 5 2 |  | ♦ | A |  | ♣ | A J 6 2 | 
 | 
 | 
| 9 5    23
 3
 | | ♠ | Q 9 7 |  | ♥ | 10 8 |  | ♦ | J 9 6 4 3 2 |  | ♣ | 8 4 | 
 | 
EW 3N; EW 5♣; EW 3♠; EW 3♥; EW 2♦; Par −600
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 6 ♥ | E | −4 | 400 |  | 10.00 | 0.00 | 4-Glynn-Deanda | 7-Boyd-Lavender | 
| 4 ♥ | E | −2 | 200 |  | 9.00 | 1.00 | 2-Osborn-Hertz | 1-Jones Jr-Tonnesen | 
| 6 ♣ | E | −1 | 100 |  | 8.00 | 2.00 | 6-Mazarella-Ardini | 11-Morgan-Ramseur | 
| 3 NT | W | 3 |  | 600 | 5.00 | 5.00 | 3-Boyd-Reed | 3-Schoen-Davis | 
| 3 NT | E | 3 |  | 600 | 5.00 | 5.00 | 5-Kelkar-Yaple | 9-Kral-Schwartz | 
| 5 ♣ | E | 5 |  | 600 | 5.00 | 5.00 | 7-King-Duty | 2-Parkins-Atcheson | 
| 3 NT | W | 3 |  | 600 | 5.00 | 5.00 | 8-Falgout-Krauss | 4-Fleischer-Herbst | 
| 3 NT | W | 3 |  | 600 | 5.00 | 5.00 | 9-Wakefield-Bauman | 6-Jones-Simon | 
| 3 NT | E | 4 |  | 630 | 1.00 | 9.00 | 1-Weiss-Graves | 10-Cressy-Gookin | 
| 3 NT | E | 4 |  | 630 | 1.00 | 9.00 | 10-Goldfrank-Alag | 8-Lauber-Cherlow | 
| 3 NT | E | 4 |  | 630 | 1.00 | 9.00 | 11-Sarangan-Richey | 5-Lavender-Bingham | 
| Board 10 East Deals
 Both Vul
 | | ♠ | Q 9 7 6 2 |  | ♥ | J 7 |  | ♦ | A Q 7 4 |  | ♣ | K 10 | 
 | 
| | | ♠ | K 10 |  | ♥ | K 4 |  | ♦ | 9 6 2 |  | ♣ | A 9 7 5 4 2 | 
 |  | 
 |  | |  | | ♠ | 8 5 3 |  | ♥ | 8 6 5 |  | ♦ | K J 8 |  | ♣ | Q J 6 3 | 
 | 
 | 
| 12 10    7
 11
 | | ♠ | A J 4 |  | ♥ | A Q 10 9 3 2 |  | ♦ | 10 5 3 |  | ♣ | 8 | 
 | 
NS 3♠; NS 3♥; EW 3♣; NS 1N; NS 2♦; Par +140
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | N | 4 | 620 |  | 10.00 | 0.00 | 3-Boyd-Reed | 2-Parkins-Atcheson | 
| 4 ♠ | N | −1 |  | 100 | 5.50 | 4.50 | 1-Weiss-Graves | 9-Kral-Schwartz | 
| 4 ♠ | N | −1 |  | 100 | 5.50 | 4.50 | 2-Osborn-Hertz | 11-Morgan-Ramseur | 
| 4 ♠ | N | −1 |  | 100 | 5.50 | 4.50 | 4-Glynn-Deanda | 4-Fleischer-Herbst | 
| 4 ♠ | N | −1 |  | 100 | 5.50 | 4.50 | 5-Kelkar-Yaple | 8-Lauber-Cherlow | 
| 4 ♥ | N | −1 |  | 100 | 5.50 | 4.50 | 6-Mazarella-Ardini | 10-Cressy-Gookin | 
| 4 ♥ | S | −1 |  | 100 | 5.50 | 4.50 | 7-King-Duty | 1-Jones Jr-Tonnesen | 
| 4 ♠ | N | −1 |  | 100 | 5.50 | 4.50 | 9-Wakefield-Bauman | 5-Lavender-Bingham | 
| 4 ♥ | S | −1 |  | 100 | 5.50 | 4.50 | 11-Sarangan-Richey | 6-Jones-Simon | 
| 4 ♠ | N | −2 |  | 200 | 0.50 | 9.50 | 8-Falgout-Krauss | 3-Schoen-Davis | 
| 4 ♠ | N | −2 |  | 200 | 0.50 | 9.50 | 10-Goldfrank-Alag | 7-Boyd-Lavender | 
| Board 11 South Deals
 None Vul
 | | ♠ | 4 |  | ♥ | Q 6 |  | ♦ | A K Q 8 3 2 |  | ♣ | K 10 4 3 | 
 | 
| | | ♠ | K Q 10 7 3 |  | ♥ | 10 9 7 2 |  | ♦ | 9 |  | ♣ | J 9 6 | 
 |  | 
 |  | |  | | ♠ | A 8 6 5 2 |  | ♥ | A 5 4 |  | ♦ | 10 7 4 |  | ♣ | Q 8 | 
 | 
 | 
| 14 6    10
 10
 | | ♠ | J 9 |  | ♥ | K J 8 3 |  | ♦ | J 6 5 |  | ♣ | A 7 5 2 | 
 | 
NS 4♦; NS 4♣; EW 2♠; NS 1N; NS 1♥; Par +130
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 5 ♦ | N | 5 | 400 |  | 10.00 | 0.00 | 8-Falgout-Krauss | 3-Schoen-Davis | 
| 4 ♦ | N | 5 | 150 |  | 8.00 | 2.00 | 2-Osborn-Hertz | 11-Morgan-Ramseur | 
| 4 ♦ | N | 5 | 150 |  | 8.00 | 2.00 | 4-Glynn-Deanda | 4-Fleischer-Herbst | 
| 4 ♦ | N | 5 | 150 |  | 8.00 | 2.00 | 5-Kelkar-Yaple | 8-Lauber-Cherlow | 
| 4 ♦ | N | 4 | 130 |  | 5.50 | 4.50 | 7-King-Duty | 1-Jones Jr-Tonnesen | 
| 3 ♦ | N | 4 | 130 |  | 5.50 | 4.50 | 11-Sarangan-Richey | 6-Jones-Simon | 
| 4 ♠ | E | −2 | 100 |  | 4.00 | 6.00 | 1-Weiss-Graves | 9-Kral-Schwartz | 
| 4 ♠ | E | −1 | 50 |  | 3.00 | 7.00 | 10-Goldfrank-Alag | 7-Boyd-Lavender | 
| 5 ♦ | N | −1 |  | 50 | 1.50 | 8.50 | 3-Boyd-Reed | 2-Parkins-Atcheson | 
