EVENT>199er Pairs              |SESSION>Thursday Eve |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 17, 2019   |CLUB NO.>139840    | 10/17/2019 22:35
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding   |RATING>Club Appreciation game       |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>200/100/50     |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Jason Carter           Deborah Forbes           A   .     .     .   |   .     .     .     85.20  50.71
 2 Dee Ann Gretz          Ronald Shoemaker         B   .     .     .   |   .     .     .     85.12  50.67
 3 Ruth Hansen            Lawrence Plotkin         B   .     .     .   |   .     .     .     75.65  45.03
 4 Phillip Fraas          Robert Hollohan          B   .     .     .   |   .     .     .     77.87  46.35
 5 John Huffman           Neil Mark                B   6     5     .   |   4     4     .     90.07  53.61  0.43(OB)
 6 Donna Sherrard         Arlene Braff             B   .     .     .   |   .     .     .     73.46  43.73
 7 Ellen Marcus           Gordon Soper             B   5     4     .   |   3     3     .     90.54  53.89  0.57(OB)
 8 Ruth Fischer           Edith Berman             B   3     2     .   |   1     1     .     93.79  55.83  1.01(OB)
 9 John Downing           Terrance Mullin          C   4     3     2   |   2     2     1     93.27  55.52  0.76(OB)
10 Joan Soll              Natasha Mullin           C   .     .     .   |   .     .     .     72.73  43.29
                                          Totals                                            837.70
EVENT>199er Pairs              |SESSION>Thursday Eve |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 17, 2019   |CLUB NO.>139840    | 10/17/2019 22:35
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding   |RATING>Club Appreciation game       |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>200/100/50     |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Georgia Booker         Sylvester Booker         B   .     .     .   |   .     .     .     74.87  44.57
 2 Barry Culman           Michael Murphy           C   .     .     .   |   .     .     .     70.43  41.92
 3 Evelyn Reneer          Cordellia Scruggs        A   .     .     .   |   .     .     .     75.73  45.08
 4 Christopher Hayden     Ronald Webne             C   2     1     1   |   2     1     1    100.37  59.74  1.35(OB)
 5 Albert Sperling        Joan Isenberg            C   .     .     3   |   3     2     2     89.51  53.28  0.52(OC)
 6 Deborah Carran         Mary Sophos              C   .     .     .   |   .     .     .     76.50  45.54
 7 Marian Corey           Chuck Wolfson            C   .     .     .   |   4     .     .     86.01  51.20  0.28(SA)
 8 James Bexfield         Robert Mukai             A   1     .     .   |   1     .     .    104.72  62.33  1.59(OA)
 9 Lynn Wilson            Maher Tadros             A   .     .     .   |   .     .     .     77.95  46.40
                                          Totals                                            756.09
| Board 1 North Deals
 None Vul
 | | ♠ | J |  | ♥ | A Q 6 2 |  | ♦ | 7 6 3 2 |  | ♣ | 10 8 7 4 | 
 | 
| | | ♠ | A 9 6 5 2 |  | ♥ | 8 7 |  | ♦ | A K 5 |  | ♣ | K Q J | 
 |  | 
 |  | |  | | ♠ | K Q 10 8 4 3 |  | ♥ | 9 |  | ♦ | J |  | ♣ | A 9 6 3 2 | 
 | 
 | 
| 7 17    10
 6
 | | ♠ | 7 |  | ♥ | K J 10 5 4 3 |  | ♦ | Q 10 9 8 4 |  | ♣ | 5 | 
 | 
EW 6♠; EW 6♣; NS 2♥; NS 3♦; EW 1N; Par −800: NS 7♦×−4
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 5 ♠ | E | 7 |  | 510 | 4.07 | 2.93 | 1-Carter-Forbes | 1-Booker-Booker | 
| 4 ♠ | E | 7 |  | 510 | 4.07 | 2.93 | 4-Fraas-Hollohan | 6-Carran-Sophos | 
|  |  |  |  | 510 | 4.07 | 2.93 | 5-Huffman-Mark | 8-Bexfield-Mukai | 
|  |  |  |  | 510 | 4.07 | 2.93 | 7-Marcus-Soper | 3-Reneer-Scruggs | 
|  |  |  |  | 510 | 4.07 | 2.93 | 9-Downing-Mullin | 7-Corey-Wolfson | 
|  |  |  |  | 510 | 4.07 | 2.93 | 10-Soll-Mullin | 9-Wilson-Tadros | 
|  |  |  |  | 1010 | 0.07 | 6.93 | 8-Fischer-Berman | 5-Sperling-Isenberg | 
| Board 2 East Deals
 N-S Vul
 | | ♠ | K 7 |  | ♥ | A Q J 8 |  | ♦ | Q 10 9 4 3 |  | ♣ | Q 8 | 
 | 
| | | ♠ | J 8 3 2 |  | ♥ | 7 3 2 |  | ♦ | A J 7 2 |  | ♣ | J 4 | 
 |  | 
 |  | |  | | ♠ | 4 |  | ♥ | K 10 6 5 4 |  | ♦ | 5 |  | ♣ | A K 9 6 5 3 | 
 | 
 | 
| 14 7    10
 9
 | | ♠ | A Q 10 9 6 5 |  | ♥ | 9 |  | ♦ | K 8 6 |  | ♣ | 10 7 2 | 
 | 
EW 3♥; NS 4♦; NS 2♠; NS 1N; EW 2♣; Par +100: EW 4♥×−1
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♠ | S | 3 | 140 |  | 6.36 | 0.64 | 4-Fraas-Hollohan | 6-Carran-Sophos | 
|  |  |  | 140 |  | 6.36 | 0.64 | 7-Marcus-Soper | 3-Reneer-Scruggs | 
|  |  |  | 110 |  | 4.64 | 2.36 | 9-Downing-Mullin | 7-Corey-Wolfson | 
|  |  |  | 100 |  | 3.50 | 3.50 | 10-Soll-Mullin | 9-Wilson-Tadros | 
|  |  |  | 50 |  | 2.36 | 4.64 | 5-Huffman-Mark | 8-Bexfield-Mukai | 
| 4 ♦ | N | −1 |  | 100 | 1.21 | 5.79 | 1-Carter-Forbes | 1-Booker-Booker | 
|  |  |  |  | 420 | 0.07 | 6.93 | 8-Fischer-Berman | 5-Sperling-Isenberg | 
| Board 3 South Deals
 E-W Vul
 | | ♠ | K |  | ♥ | K 7 6 5 |  | ♦ | A K 10 9 8 5 |  | ♣ | A 4 | 
 | 
| | | ♠ | Q 8 5 |  | ♥ | A Q J |  | ♦ | J 7 2 |  | ♣ | K Q 8 2 | 
 |  | 
 |  | |  | | ♠ | J 10 4 3 2 |  | ♥ | 9 4 3 2 |  | ♦ | 6 3 |  | ♣ | 10 6 | 
 | 
 | 
| 17 15    1
 7
 | | ♠ | A 9 7 6 |  | ♥ | 10 8 |  | ♦ | Q 4 |  | ♣ | J 9 7 5 3 | 
 | 
NS 4N; NS 3♥; NS 4♦; NS 3♣; NS 1♠; Par +430
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
|  |  |  | 300 |  | 6.93 | 0.07 | 7-Marcus-Soper | 3-Reneer-Scruggs | 
| 2 ♦ | N | 5 | 150 |  | 5.21 | 1.79 | 1-Carter-Forbes | 1-Booker-Booker | 
|  |  |  | 150 |  | 5.21 | 1.79 | 9-Downing-Mullin | 7-Corey-Wolfson | 
|  |  |  | 140 |  | 3.50 | 3.50 | 10-Soll-Mullin | 9-Wilson-Tadros | 
| 2 ♦ | S | 4 | 130 |  | 1.21 | 5.79 | 4-Fraas-Hollohan | 6-Carran-Sophos | 
|  |  |  | 130 |  | 1.21 | 5.79 | 5-Huffman-Mark | 8-Bexfield-Mukai | 
|  |  |  | 130 |  | 1.21 | 5.79 | 8-Fischer-Berman | 5-Sperling-Isenberg | 
| Board 4 West Deals
 Both Vul
 | | ♠ | 6 4 2 |  | ♥ | 9 |  | ♦ | A 9 6 |  | ♣ | K 8 7 4 3 2 | 
 | 
| | | ♠ | A 8 3 |  | ♥ | A 8 3 2 |  | ♦ | K Q 10 8 |  | ♣ | J 5 | 
 |  | 
 |  | |  | | ♠ | K Q J 5 |  | ♥ | K Q 6 5 4 |  | ♦ | 4 2 |  | ♣ | A 10 | 
 | 
 | 
| 7 14    15
 4
 | | ♠ | 10 9 7 |  | ♥ | J 10 7 |  | ♦ | J 7 5 3 |  | ♣ | Q 9 6 | 
 | 
EW 6♥; EW 5♠; EW 4N; EW 4♦; EW 1♣; Par −1430
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
|  |  |  |  | 650 | 6.93 | 0.07 | 8-Fischer-Berman | 4-Hayden-Webne | 
| 4 ♥ | E | 6 |  | 680 | 2.93 | 4.07 | 2-Gretz-Shoemaker | 2-Culman-Murphy | 
|  |  |  |  | 680 | 2.93 | 4.07 | 5-Huffman-Mark | 7-Corey-Wolfson | 
|  |  |  |  | 680 | 2.93 | 4.07 | 6-Sherrard-Braff | 9-Wilson-Tadros | 
|  |  |  |  | 680 | 2.93 | 4.07 | 7-Marcus-Soper | 1-Booker-Booker | 
|  |  |  |  | 680 | 2.93 | 4.07 | 9-Downing-Mullin | 6-Carran-Sophos | 
|  |  |  |  | 680 | 2.93 | 4.07 | 10-Soll-Mullin | 8-Bexfield-Mukai | 
| Board 5 North Deals
 N-S Vul
 | | ♠ | 10 6 |  | ♥ | K 7 4 2 |  | ♦ | A K 10 6 |  | ♣ | K 10 2 | 
 | 
| | | ♠ | Q 8 2 |  | ♥ | A J 5 3 |  | ♦ | Q 9 5 |  | ♣ | 9 6 3 | 
 |  | 
 |  | |  | | ♠ | K 7 4 |  | ♥ | Q 10 9 6 |  | ♦ | 8 7 4 |  | ♣ | A 8 4 | 
 | 
 | 
| 13 9    9
 9
 | | ♠ | A J 9 5 3 |  | ♥ | 8 |  | ♦ | J 3 2 |  | ♣ | Q J 7 5 | 
 | 
NS 4♠; NS 4♦; NS 4♣; NS 2N; NS 2♥; Par +620
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
|  |  |  | 600 |  | 6.36 | 0.64 | 5-Huffman-Mark | 7-Corey-Wolfson | 
|  |  |  | 600 |  | 6.36 | 0.64 | 7-Marcus-Soper | 1-Booker-Booker | 
|  |  |  | 130 |  | 4.64 | 2.36 | 9-Downing-Mullin | 6-Carran-Sophos | 
|  |  |  | 120 |  | 2.93 | 4.07 | 6-Sherrard-Braff | 9-Wilson-Tadros | 
|  |  |  | 120 |  | 2.93 | 4.07 | 8-Fischer-Berman | 4-Hayden-Webne | 
| 3 NT | N | −1 |  | 100 | 0.64 | 6.36 | 2-Gretz-Shoemaker | 2-Culman-Murphy | 
|  |  |  |  | 100 | 0.64 | 6.36 | 10-Soll-Mullin | 8-Bexfield-Mukai | 
| Board 6 East Deals
 E-W Vul
 | | ♠ | K Q J 6 |  | ♥ | K J 6 |  | ♦ | A J 8 |  | ♣ | 10 7 5 | 
 | 
| | | ♠ | 4 3 |  | ♥ | A 10 4 3 2 |  | ♦ | 5 4 |  | ♣ | A 9 3 2 | 
 |  | 
 |  | |  | | ♠ | A 9 8 5 |  | ♥ | Q 9 7 |  | ♦ | 10 7 6 2 |  | ♣ | K J | 
 | 
 | 
| 15 8    10
 7
 | | ♠ | 10 7 2 |  | ♥ | 8 5 |  | ♦ | K Q 9 3 |  | ♣ | Q 8 6 4 | 
 | 
NS 2♠; EW 2♥; NS 2♦; NS 1♣; Par +110
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 1 NT | N | 2 | 120 |  | 4.07 | 2.93 | 2-Gretz-Shoemaker | 2-Culman-Murphy | 
|  |  |  | 120 |  | 4.07 | 2.93 | 5-Huffman-Mark | 7-Corey-Wolfson | 
|  |  |  | 120 |  | 4.07 | 2.93 | 6-Sherrard-Braff | 9-Wilson-Tadros | 
|  |  |  | 120 |  | 4.07 | 2.93 | 7-Marcus-Soper | 1-Booker-Booker | 
|  |  |  | 120 |  | 4.07 | 2.93 | 8-Fischer-Berman | 4-Hayden-Webne | 
|  |  |  | 120 |  | 4.07 | 2.93 | 9-Downing-Mullin | 6-Carran-Sophos | 
|  |  |  |  | 50 | 0.07 | 6.93 | 10-Soll-Mullin | 8-Bexfield-Mukai | 
| Board 7 South Deals
 Both Vul
 | | ♠ | K 10 9 |  | ♥ | 9 6 4 |  | ♦ | K Q J |  | ♣ | A Q 7 5 | 
 | 
| | | ♠ | 8 |  | ♥ | A J 7 |  | ♦ | A 8 7 6 5 3 |  | ♣ | 8 4 3 | 
 |  | 
 |  | |  | | ♠ | J 5 4 3 2 |  | ♥ | K 5 |  | ♦ | 10 9 2 |  | ♣ | 9 6 2 | 
 | 
 | 
| 15 9    4
 12
 | | ♠ | A Q 7 6 |  | ♥ | Q 10 8 3 2 |  | ♦ | 4 |  | ♣ | K J 10 | 
 | 
NS 3N; NS 3♠; NS 3♥; NS 3♣; EW 1♦; Par +600
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥ | S | 4 | 620 |  | 6.93 | 0.07 | 2-Gretz-Shoemaker | 1-Booker-Booker | 
| 5 ♥ | S | −1 |  | 100 | 4.07 | 2.93 | 1-Carter-Forbes | 9-Wilson-Tadros | 
|  |  |  |  | 100 | 4.07 | 2.93 | 8-Fischer-Berman | 2-Culman-Murphy | 
|  |  |  |  | 100 | 4.07 | 2.93 | 9-Downing-Mullin | 5-Sperling-Isenberg | 
|  |  |  |  | 100 | 4.07 | 2.93 | 10-Soll-Mullin | 7-Corey-Wolfson | 
|  |  |  |  | 200 | 1.21 | 5.79 | 6-Sherrard-Braff | 8-Bexfield-Mukai | 
| 5 ♣ | N | −4 |  | 400 | 0.07 | 6.93 | 3-Hansen-Plotkin | 3-Reneer-Scruggs | 
| Board 8 West Deals
 None Vul
 | | ♠ | 10 8 |  | ♥ | K 8 5 4 |  | ♦ | Q 3 |  | ♣ | Q J 9 6 3 | 
 | 
| | | ♠ | Q 9 5 4 3 |  | ♥ | 10 9 7 6 |  | ♦ | 6 4 |  | ♣ | K 7 | 
 |  | 
 |  | |  | | ♠ | K 6 2 |  | ♥ | J 3 2 |  | ♦ | A K 8 7 |  | ♣ | 8 4 2 | 
 | 
 | 
| 8 5    11
 16
 | | ♠ | A J 7 |  | ♥ | A Q |  | ♦ | J 10 9 5 2 |  | ♣ | A 10 5 | 
 | 
NS 3N; S 2♥; NS 3♦; NS 3♣; N 1♥; Par +400
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
|  |  |  | 400 |  | 6.93 | 0.07 | 8-Fischer-Berman | 2-Culman-Murphy | 
| 2 NT | S | 3 | 150 |  | 3.50 | 3.50 | 1-Carter-Forbes | 9-Wilson-Tadros | 
| 2 NT | S | 3 | 150 |  | 3.50 | 3.50 | 2-Gretz-Shoemaker | 1-Booker-Booker | 
|  |  |  | 150 |  | 3.50 | 3.50 | 6-Sherrard-Braff | 8-Bexfield-Mukai | 
|  |  |  | 150 |  | 3.50 | 3.50 | 9-Downing-Mullin | 5-Sperling-Isenberg | 
|  |  |  | 150 |  | 3.50 | 3.50 | 10-Soll-Mullin | 7-Corey-Wolfson | 
| 2 ♠ | W | −2 | 100 |  | 0.07 | 6.93 | 3-Hansen-Plotkin | 3-Reneer-Scruggs | 
| Board 9 North Deals
 E-W Vul
 | | ♠ | K J 9 7 3 2 |  | ♥ | J |  | ♦ | A Q 9 8 4 |  | ♣ | 8 | 
 | 
| | | ♠ | 5 |  | ♥ | A K Q 10 |  | ♦ | 6 3 |  | ♣ | Q 10 9 6 4 3 | 
 |  | 
 |  | |  | | ♠ | A Q 10 4 |  | ♥ | 8 6 4 |  | ♦ | K 7 |  | ♣ | A K 7 2 | 
 | 
 | 
| 11 11    16
 2
 | | ♠ | 8 6 |  | ♥ | 9 7 5 3 2 |  | ♦ | J 10 5 2 |  | ♣ | J 5 | 
 | 
EW 6N; EW 6♣; EW 5♥; EW 1♠; NS 1♦; Par −1400: NS 7♦×−6
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♣ | W | 6 |  | 170 | 5.21 | 1.79 | 1-Carter-Forbes | 9-Wilson-Tadros | 
| 2 ♣ | W | 6 |  | 170 | 5.21 | 1.79 | 2-Gretz-Shoemaker | 1-Booker-Booker | 
| 3 ♣ | E | 6 |  | 170 | 5.21 | 1.79 | 3-Hansen-Plotkin | 3-Reneer-Scruggs | 
|  |  |  |  | 170 | 5.21 | 1.79 | 8-Fischer-Berman | 2-Culman-Murphy | 
|  |  |  |  | 190 | 2.36 | 4.64 | 10-Soll-Mullin | 7-Corey-Wolfson | 
|  |  |  |  | 250 | 1.21 | 5.79 | 9-Downing-Mullin | 5-Sperling-Isenberg | 
|  |  |  |  | 690 | 0.07 | 6.93 | 6-Sherrard-Braff | 8-Bexfield-Mukai | 
| Board 10 East Deals
 Both Vul
 | | ♠ | 5 4 |  | ♥ | 10 6 4 |  | ♦ | 7 5 4 |  | ♣ | K Q J 10 2 | 
 | 
| | | ♠ | K 6 3 |  | ♥ | A 9 8 |  | ♦ | K 9 6 3 |  | ♣ | 9 8 5 | 
 |  | 
 |  | |  | | ♠ | Q 9 |  | ♥ | K Q J 7 3 |  | ♦ | A Q 10 |  | ♣ | 6 4 3 | 
 | 
 | 
| 6 10    14
 10
 | | ♠ | A J 10 8 7 2 |  | ♥ | 5 2 |  | ♦ | J 8 2 |  | ♣ | A 7 | 
 | 
EW 3♥; EW 3♦; EW 1N; NS 1♠; EW 1♣; Par −140
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
|  |  |  | 100 |  | 6.93 | 0.07 | 8-Fischer-Berman | 1-Booker-Booker | 
| 2 ♥ | E | 3 |  | 140 | 4.07 | 2.93 | 1-Carter-Forbes | 8-Bexfield-Mukai | 
| 2 ♥ | E | 3 |  | 140 | 4.07 | 2.93 | 3-Hansen-Plotkin | 2-Culman-Murphy | 
|  |  |  |  | 140 | 4.07 | 2.93 | 7-Marcus-Soper | 9-Wilson-Tadros | 
|  |  |  |  | 140 | 4.07 | 2.93 | 9-Downing-Mullin | 3-Reneer-Scruggs | 
| 1 NT | W | 5 |  | 210 | 1.21 | 5.79 | 4-Fraas-Hollohan | 4-Hayden-Webne | 
|  |  |  |  | 650 | 0.07 | 6.93 | 10-Soll-Mullin | 6-Carran-Sophos | 
| Board 11 South Deals
 None Vul
 | | ♠ | 8 4 |  | ♥ | J 9 7 3 2 |  | ♦ | 9 6 3 |  | ♣ | 10 8 7 | 
 | 
| | | ♠ | Q J 3 2 |  | ♥ | K 10 5 4 |  | ♦ | A K |  | ♣ | A J 4 | 
 |  | 
 |  | |  | | ♠ | K 10 9 7 6 |  | ♥ | Q |  | ♦ | Q J 10 8 5 2 |  | ♣ | 2 | 
 | 
 | 
| 1 18    8
 13
 | | ♠ | A 5 |  | ♥ | A 8 6 |  | ♦ | 7 4 |  | ♣ | K Q 9 6 5 3 | 
 | 
EW 5♠; EW 3N; EW 5♦; EW 1♥; NS 1♣; Par −450
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
|  |  |  |  | 180 | 6.93 | 0.07 | 7-Marcus-Soper | 9-Wilson-Tadros | 
| 3 ♠ | E | 6 |  | 230 | 5.21 | 1.79 | 3-Hansen-Plotkin | 2-Culman-Murphy | 
|  |  |  |  | 230 | 5.21 | 1.79 | 8-Fischer-Berman | 1-Booker-Booker | 
| 4 ♠ | E | 5 |  | 450 | 2.93 | 4.07 | 1-Carter-Forbes | 8-Bexfield-Mukai | 
|  |  |  |  | 450 | 2.93 | 4.07 | 10-Soll-Mullin | 6-Carran-Sophos | 
| 4 ♠ | E | 6 |  | 480 | 0.64 | 6.36 | 4-Fraas-Hollohan | 4-Hayden-Webne | 
|  |  |  |  | 480 | 0.64 | 6.36 | 9-Downing-Mullin | 3-Reneer-Scruggs | 
| Board 12 West Deals
 N-S Vul
 | | ♠ | Q J 9 3 |  | ♥ | — |  | ♦ | K Q 10 2 |  | ♣ | A J 10 8 7 | 
 | 
| | | ♠ | 5 |  | ♥ | K J 7 5 4 3 |  | ♦ | A J 8 6 |  | ♣ | Q 4 | 
 |  | 
 |  | |  | | ♠ | A K 6 |  | ♥ | A 8 6 2 |  | ♦ | 9 5 3 |  | ♣ | 9 6 2 | 
 | 
 | 
| 13 11    11
 5
 | | ♠ | 10 8 7 4 2 |  | ♥ | Q 10 9 |  | ♦ | 7 4 |  | ♣ | K 5 3 | 
 | 
NS 4♠; EW 3♥; EW 2N; EW 2♦; NS 2♣; Par +300: EW 4N×−2; EW 5♥×−2
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♠ | S | 3 | 140 |  | 6.93 | 0.07 | 4-Fraas-Hollohan | 4-Hayden-Webne | 
|  |  |  | 50 |  | 5.21 | 1.79 | 7-Marcus-Soper | 9-Wilson-Tadros | 
|  |  |  | 50 |  | 5.21 | 1.79 | 9-Downing-Mullin | 3-Reneer-Scruggs | 
| 2 ♥ | W | 3 |  | 140 | 3.50 | 3.50 | 3-Hansen-Plotkin | 2-Culman-Murphy | 
|  |  |  |  | 420 | 1.79 | 5.21 | 8-Fischer-Berman | 1-Booker-Booker | 
|  |  |  |  | 420 | 1.79 | 5.21 | 10-Soll-Mullin | 6-Carran-Sophos | 
| 4 ♥ | W | 5 |  | 450 | 0.07 | 6.93 | 1-Carter-Forbes | 8-Bexfield-Mukai | 
| Board 13 North Deals
 Both Vul
 | | ♠ | A K Q 8 6 5 |  | ♥ | 5 2 |  | ♦ | Q J 10 3 2 |  | ♣ | — | 
 | 
| | | ♠ | J 3 |  | ♥ | K Q J 9 8 6 |  | ♦ | 8 6 4 |  | ♣ | K 3 | 
 |  | 
 |  | |  | | ♠ | 9 4 |  | ♥ | A 10 7 |  | ♦ | A 7 5 |  | ♣ | Q 8 7 4 2 | 
 | 
 | 
| 12 10    10
 8
 | | ♠ | 10 7 2 |  | ♥ | 4 3 |  | ♦ | K 9 |  | ♣ | A J 10 9 6 5 | 
 | 
NS 4♠; NS 4♦; W 2♥; W 1N; NS 2♣; E 1♥; Par +620
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
|  |  |  | 630 |  | 6.93 | 0.07 | 5-Huffman-Mark | 5-Sperling-Isenberg | 
| 4 ♠ | N | 4 | 620 |  | 4.64 | 2.36 | 1-Carter-Forbes | 7-Corey-Wolfson | 
| 4 ♠ | N | 4 | 620 |  | 4.64 | 2.36 | 3-Hansen-Plotkin | 1-Booker-Booker | 
|  |  |  | 620 |  | 4.64 | 2.36 | 9-Downing-Mullin | 2-Culman-Murphy | 
|  |  |  | 200 |  | 2.36 | 4.64 | 10-Soll-Mullin | 4-Hayden-Webne | 
| 3 ♠ | N | 4 | 170 |  | 1.21 | 5.79 | 2-Gretz-Shoemaker | 9-Wilson-Tadros | 
| 3 ♥ | W | 3 |  | 140 | 0.07 | 6.93 | 4-Fraas-Hollohan | 3-Reneer-Scruggs | 
| Board 14 East Deals
 None Vul
 | | ♠ | A K 10 6 2 |  | ♥ | J 9 8 4 |  | ♦ | Q 8 3 |  | ♣ | J | 
 | 
| | | ♠ | Q J 7 |  | ♥ | A K Q |  | ♦ | A J 9 6 |  | ♣ | 10 5 3 | 
 |  | 
 |  | |  | | ♠ | 5 4 |  | ♥ | 10 6 |  | ♦ | K 10 2 |  | ♣ | A K Q 9 6 2 | 
 | 
 | 
| 11 17    12
 0
 | | ♠ | 9 8 3 |  | ♥ | 7 5 3 2 |  | ♦ | 7 5 4 |  | ♣ | 8 7 4 | 
 | 
EW 5N; EW 5♦; EW 5♣; EW 3♥; EW 2♠; Par −460
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 6 ♣ | E | −1 | 50 |  | 6.93 | 0.07 | 4-Fraas-Hollohan | 3-Reneer-Scruggs | 
|  |  |  |  | 400 | 5.79 | 1.21 | 9-Downing-Mullin | 2-Culman-Murphy | 
| 3 NT | W | 5 |  | 460 | 4.07 | 2.93 | 3-Hansen-Plotkin | 1-Booker-Booker | 
|  |  |  |  | 460 | 4.07 | 2.93 | 5-Huffman-Mark | 5-Sperling-Isenberg | 
| 3 NT | W | 6 |  | 490 | 2.36 | 4.64 | 1-Carter-Forbes | 7-Corey-Wolfson | 
| 3 NT | W | 7 |  | 520 | 1.21 | 5.79 | 2-Gretz-Shoemaker | 9-Wilson-Tadros | 
|  |  |  |  | 940 | 0.07 | 6.93 | 10-Soll-Mullin | 4-Hayden-Webne | 
| Board 15 South Deals
 N-S Vul
 | | ♠ | 10 5 2 |  | ♥ | 5 3 2 |  | ♦ | K J 10 8 |  | ♣ | J 10 2 | 
 | 
| | | ♠ | A Q J 8 7 6 3 |  | ♥ | Q |  | ♦ | Q 3 |  | ♣ | 9 6 4 | 
 |  | 
 |  | |  | | ♠ | 4 |  | ♥ | A K 10 8 7 4 |  | ♦ | 9 7 4 |  | ♣ | A K 5 | 
 | 
 | 
| 5 11    14
 10
 | | ♠ | K 9 |  | ♥ | J 9 6 |  | ♦ | A 6 5 2 |  | ♣ | Q 8 7 3 | 
 | 
EW 5♠; EW 4♥; EW 3N; EW 2♣; EW 1♦; Par −450
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
|  |  |  | 50 |  | 6.93 | 0.07 | 9-Downing-Mullin | 2-Culman-Murphy | 
|  |  |  |  | 200 | 5.79 | 1.21 | 5-Huffman-Mark | 5-Sperling-Isenberg | 
