EVENT>Stratified A/X ACBL MbrPr|SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 19, 2019 |CLUB NO.>139840    | 09/19/2019 22:35
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding   |RATING>Club ACBL Membership         |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/3000      |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=5                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
 1 Margot Hennings        Douglas Grove            A   .     .   |   .     .    160.50  51.44
 2 Mary Mudd              Barry Sparks             B   .     3   |   5     2    166.00  53.21  1.27(OB)
 3 Helene Bauman          Jim Wakefield            A   5     .   |   2     .    180.00  57.69  2.85(OA)
 4 David Fleischer        Suzanne Abrams           A   .     .   |   .     .    151.50  48.56
 5 Marshall Kuschner      Candace Kuschner         A   .     .   |   .     .    135.00  43.27
 6 Ross Bley              Martha Bley              B   .     .   |   .     .    148.00  47.44
 7 Monique Smith          Merril Hirsh             A   .     .   |   .     .    161.00  51.60
 8 Susan Miskura          Dennis Schwanz           A   .     .   |   .     .    130.50  41.83
 9 Hal Hindman            Clyde Kruskal            A   .     .   |   .     .    157.00  50.32
10 Bob Boyd               Ronald Kral              A   .     .   |   6     .    164.50  52.72  0.41(SA)
11 Vonnie Lavender        Robert Gookin            A   2     .   |   1     .    196.50  62.98  6.75(OA)
12 Eleanor Schwartz       Eric Poskanzer           B   .     2   |   4     1    174.00  55.77  1.69(OB)
13 Charles Yaple          Jay Kelkar               A   8     .   |   3     .    174.50  55.93  1.22(SA)
14 Francesca Mazarella    Rich Ardini              B   .     .   |   .     .    105.00  33.65
15 Patrick Herbst         David Goldfrank          B   .     .   |   .     .    130.00  41.67
16 Eric Branfman          Sumner Steinfeldt        A   .     .   |   .     .    162.00  51.92
                                          Totals                               2496.00
EVENT>Stratified A/X ACBL MbrPr|SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 19, 2019 |CLUB NO.>139840    | 09/19/2019 22:35
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding   |RATING>Club ACBL Membership         |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/3000      |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=7                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
 1 Donna Rogall           Mary Tenenbaum           A   .     .   |   .     .    160.50  51.44
 2 George Parkins         Ann Atcheson             B   .     .   |   .     3    149.00  47.76  0.60(SB)
 3 Kenton Schoen          Kenneth Davis            A   .     .   |   .     .    156.00  50.00
 4 Albert Lauber          Jay Cherlow              A   1     .   |   1     .    199.00  63.78  9.00(OA)
 5 Sarah Anne Cressy      Terry Lavender           A   3     .   |   2     .    186.00  59.62  5.06(OA)
 6 John Glynn             Joyce Currie             A   .     .   |   .     .    125.00  40.06
 7 Ronald Spieker         Lucy McCoy               A   .     .   |   6     .    164.00  52.56  0.41(SA)
 8 Benjamin Sharp         James Dahlberg           B   .     .   |   .     .    144.50  46.31
 9 Joan Lewis             Robert Hopkins Jr        A   4     .   |   3     .    182.50  58.49  3.80(OA)
10 Mark Jones             Jay Simon                B   .     .   |   .     .     91.00  29.17
11 Robert Bell            Eileen Inglesby-Hought   A   .     .   |   .     .    152.00  48.72
12 Carol Crawford         Ryan Connors             B   7     1   |   5     1    177.00  56.73  2.25(OB)
13 Fred King              Rebecca Duty             A   6     .   |   4     .    178.00  57.05  2.14(OA)
14 Hal Jones Jr           Amanda Carter            B   .     4   |   .     2    149.50  47.92  0.95(OB)
15 Daniel Morgan          Kimberly Ferguson        B   .     .   |   .     .    145.00  46.47
16 Mel Yudkin             Rick Bingham             B   .     .   |   .     .    137.00  43.91
                                          Totals                               2496.00
| Board 1 North Deals
 None Vul
 | | ♠ | Q 10 |  | ♥ | 9 5 2 |  | ♦ | 8 5 4 3 |  | ♣ | Q 10 7 4 | 
 | 
| | | ♠ | 7 6 5 4 2 |  | ♥ | A K 6 |  | ♦ | K 7 |  | ♣ | K 3 2 | 
 |  | 
 |  | |  | | ♠ | K J 9 3 |  | ♥ | J 4 3 |  | ♦ | A J 10 2 |  | ♣ | A J | 
 | 
 | 
| 4 13    15
 8
 | | ♠ | A 8 |  | ♥ | Q 10 8 7 |  | ♦ | Q 9 6 |  | ♣ | 9 8 6 5 | 
 | 
EW 6N; EW 6♠; EW 4♥; EW 5♦; EW 3♣; Par −990
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | E | 5 |  | 450 | 11.00 | 1.00 | 5-Kuschner-Kuschner | 8-Sharp-Dahlberg | 
| 4 ♠ | E | 5 |  | 450 | 11.00 | 1.00 | 6-Bley-Bley | 10-Jones-Simon | 
| 4 ♠ | E | 5 |  | 450 | 11.00 | 1.00 | 7-Smith-Hirsh | 12-Crawford-Connors | 
| 4 ♠ | E | 6 |  | 480 | 5.00 | 7.00 | 1-Hennings-Grove | 1-Rogall-Tenenbaum | 
| 4 ♠ | E | 6 |  | 480 | 5.00 | 7.00 | 8-Miskura-Schwanz | 14-Jones Jr-Carter | 
| 4 ♠ | E | 6 |  | 480 | 5.00 | 7.00 | 9-Hindman-Kruskal | 16-Yudkin-Bingham | 
| 4 ♠ | E | 6 |  | 480 | 5.00 | 7.00 | 10-Boyd-Kral | 2-Parkins-Atcheson | 
| 4 ♠ | E | 6 |  | 480 | 5.00 | 7.00 | 11-Lavender-Gookin | 5-Cressy-Lavender | 
| 4 ♠ | E | 6 |  | 480 | 5.00 | 7.00 | 12-Schwartz-Poskanzer | 7-Spieker-McCoy | 
| 4 ♠ | E | 6 |  | 480 | 5.00 | 7.00 | 13-Yaple-Kelkar | 9-Lewis-Hopkins Jr | 
| 4 ♠ | E | 6 |  | 480 | 5.00 | 7.00 | 14-Mazarella-Ardini | 11-Bell-Inglesby-Hought | 
| 4 ♠ | E | 6 |  | 480 | 5.00 | 7.00 | 15-Herbst-Goldfrank | 13-King-Duty | 
| 6 ♠ | E | 6 |  | 980 | 0.00 | 12.00 | 16-Branfman-Steinfeldt | 15-Morgan-Ferguson | 
| Board 2 East Deals
 N-S Vul
 | | ♠ | J 8 4 |  | ♥ | J 8 3 |  | ♦ | Q 8 2 |  | ♣ | J 6 4 3 | 
 | 
| | | ♠ | K |  | ♥ | 9 7 2 |  | ♦ | J 9 7 4 3 |  | ♣ | A K 10 7 | 
 |  | 
 |  | |  | | ♠ | 10 9 3 2 |  | ♥ | K Q 10 5 |  | ♦ | 10 6 5 |  | ♣ | 9 2 | 
 | 
 | 
| 5 11    5
 19
 | | ♠ | A Q 7 6 5 |  | ♥ | A 6 4 |  | ♦ | A K |  | ♣ | Q 8 5 | 
 | 
NS 3♠; NS 2N; EW 2♦; NS 1♥; NS 1♣; Par +140
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | S | 3 | 600 |  | 11.50 | 0.50 | 10-Boyd-Kral | 2-Parkins-Atcheson | 
| 3 NT | N | 3 | 600 |  | 11.50 | 0.50 | 15-Herbst-Goldfrank | 13-King-Duty | 
| 1 ♠ | S | 4 | 170 |  | 9.50 | 2.50 | 9-Hindman-Kruskal | 16-Yudkin-Bingham | 
| 3 ♠ | S | 4 | 170 |  | 9.50 | 2.50 | 13-Yaple-Kelkar | 9-Lewis-Hopkins Jr | 
| 1 ♠ | S | 3 | 140 |  | 8.00 | 4.00 | 6-Bley-Bley | 10-Jones-Simon | 
| 1 NT | S | 2 | 120 |  | 6.00 | 6.00 | 7-Smith-Hirsh | 12-Crawford-Connors | 
| 2 NT | N | 2 | 120 |  | 6.00 | 6.00 | 11-Lavender-Gookin | 5-Cressy-Lavender | 
| 2 NT | S | 2 | 120 |  | 6.00 | 6.00 | 16-Branfman-Steinfeldt | 15-Morgan-Ferguson | 
| 2 NT | N | −1 |  | 100 | 3.00 | 9.00 | 5-Kuschner-Kuschner | 8-Sharp-Dahlberg | 
| 4 ♠ | S | −1 |  | 100 | 3.00 | 9.00 | 8-Miskura-Schwanz | 14-Jones Jr-Carter | 
| 3 NT | N | −1 |  | 100 | 3.00 | 9.00 | 14-Mazarella-Ardini | 11-Bell-Inglesby-Hought | 
| 3 NT | N | −2 |  | 200 | 1.00 | 11.00 | 1-Hennings-Grove | 1-Rogall-Tenenbaum | 
| 4 ♠ | S | −3 |  | 300 | 0.00 | 12.00 | 12-Schwartz-Poskanzer | 7-Spieker-McCoy | 
| Board 3 South Deals
 E-W Vul
 | | ♠ | A 7 6 5 |  | ♥ | A 10 9 7 |  | ♦ | — |  | ♣ | K Q 10 9 7 | 
 | 
| | | ♠ | Q 10 2 |  | ♥ | 8 3 |  | ♦ | Q J 10 8 7 5 |  | ♣ | 5 3 | 
 |  | 
 |  | |  | | ♠ | J 4 3 |  | ♥ | K J 5 2 |  | ♦ | A K 9 2 |  | ♣ | J 4 | 
 | 
 | 
| 13 5    13
 9
 | | ♠ | K 9 8 |  | ♥ | Q 6 4 |  | ♦ | 6 4 3 |  | ♣ | A 8 6 2 | 
 | 
NS 6♣; NS 4♠; NS 3♥; NS 1N; EW 2♦; Par +920
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥ | E | −7 | 700 |  | 12.00 | 0.00 | 1-Hennings-Grove | 16-Yudkin-Bingham | 
| 3 ♣ | S | 5 | 150 |  | 7.00 | 5.00 | 7-Smith-Hirsh | 11-Bell-Inglesby-Hought | 
| 3 ♣ | N | 5 | 150 |  | 7.00 | 5.00 | 8-Miskura-Schwanz | 13-King-Duty | 
| 2 ♣ | N | 5 | 150 |  | 7.00 | 5.00 | 9-Hindman-Kruskal | 15-Morgan-Ferguson | 
| 4 ♣ | N | 5 | 150 |  | 7.00 | 5.00 | 10-Boyd-Kral | 1-Rogall-Tenenbaum | 
| 3 ♣ | N | 5 | 150 |  | 7.00 | 5.00 | 11-Lavender-Gookin | 3-Schoen-Davis | 
| 3 ♣ | N | 5 | 150 |  | 7.00 | 5.00 | 12-Schwartz-Poskanzer | 6-Glynn-Currie | 
| 4 ♣ | N | 5 | 150 |  | 7.00 | 5.00 | 14-Mazarella-Ardini | 10-Jones-Simon | 
| 4 ♣ | N | 5 | 150 |  | 7.00 | 5.00 | 15-Herbst-Goldfrank | 12-Crawford-Connors | 
| 4 ♣ | N | 5 | 150 |  | 7.00 | 5.00 | 16-Branfman-Steinfeldt | 14-Jones Jr-Carter | 
| 1 NT | S | 1 | 90 |  | 2.00 | 10.00 | 13-Yaple-Kelkar | 8-Sharp-Dahlberg | 
| 2 ♦ | W | 2 |  | 90 | 0.50 | 11.50 | 2-Mudd-Sparks | 2-Parkins-Atcheson | 
| 2 ♦ | W | 2 |  | 90 | 0.50 | 11.50 | 6-Bley-Bley | 9-Lewis-Hopkins Jr | 
| Board 4 West Deals
 Both Vul
 | | ♠ | 10 4 |  | ♥ | Q J 4 |  | ♦ | J 8 7 6 4 |  | ♣ | J 5 4 | 
 | 
| | | ♠ | Q 8 6 3 |  | ♥ | K 8 2 |  | ♦ | Q 2 |  | ♣ | K Q 10 2 | 
 |  | 
 |  | |  | | ♠ | K |  | ♥ | A 10 7 5 |  | ♦ | 10 5 |  | ♣ | A 9 8 7 6 3 | 
 | 
 | 
| 5 12    11
 12
 | | ♠ | A J 9 7 5 2 |  | ♥ | 9 6 3 |  | ♦ | A K 9 3 |  | ♣ | — | 
 | 
NS 4♠; E 3♥; NS 4♦; W 2♥; EW 3♣; EW 1N; Par +500: EW 5♣×−2; E 5♥×−2
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | W | −2 | 200 |  | 12.00 | 0.00 | 16-Branfman-Steinfeldt | 14-Jones Jr-Carter | 
| 3 ♦ | S | 6 | 170 |  | 11.00 | 1.00 | 2-Mudd-Sparks | 2-Parkins-Atcheson | 
| 3 ♦ | S | 4 | 130 |  | 10.00 | 2.00 | 13-Yaple-Kelkar | 8-Sharp-Dahlberg | 
| 3 ♣ | W | −1 | 100 |  | 8.00 | 4.00 | 9-Hindman-Kruskal | 15-Morgan-Ferguson | 
| 5 ♣ | W | −1 | 100 |  | 8.00 | 4.00 | 12-Schwartz-Poskanzer | 6-Glynn-Currie | 
| 5 ♣ | W | −1 | 100 |  | 8.00 | 4.00 | 14-Mazarella-Ardini | 10-Jones-Simon | 
| 4 ♦ | S | −1 |  | 100 | 6.00 | 6.00 | 11-Lavender-Gookin | 3-Schoen-Davis | 
| 3 ♣ | W | 4 |  | 130 | 5.00 | 7.00 | 1-Hennings-Grove | 16-Yudkin-Bingham | 
| 4 ♦ | S | −2 |  | 200 | 3.50 | 8.50 | 6-Bley-Bley | 9-Lewis-Hopkins Jr | 
| 3 ♠× | S | −1 |  | 200 | 3.50 | 8.50 | 15-Herbst-Goldfrank | 12-Crawford-Connors | 
| 3 NT | W | 3 |  | 600 | 1.50 | 10.50 | 8-Miskura-Schwanz | 13-King-Duty | 
| 3 NT | W | 3 |  | 600 | 1.50 | 10.50 | 10-Boyd-Kral | 1-Rogall-Tenenbaum | 
| 3 NT | W | 5 |  | 660 | 0.00 | 12.00 | 7-Smith-Hirsh | 11-Bell-Inglesby-Hought | 
| Board 5 North Deals
 N-S Vul
 | | ♠ | 8 7 2 |  | ♥ | 3 |  | ♦ | J 5 |  | ♣ | K J 10 7 5 4 3 | 
 | 
| | | ♠ | Q 10 6 |  | ♥ | A K 7 4 |  | ♦ | A 10 3 |  | ♣ | Q 9 8 | 
 |  | 
 |  | |  | | ♠ | K J 5 4 |  | ♥ | 10 6 5 |  | ♦ | Q 8 7 6 4 2 |  | ♣ | — | 
 | 
 | 
| 5 15    6
 14
 | | ♠ | A 9 3 |  | ♥ | Q J 9 8 2 |  | ♦ | K 9 |  | ♣ | A 6 2 | 
 | 
E 5♦; EW 3♠; W 4♦; NS 2N; NS 2♣; EW 1♥; Par −400
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | S | 4 | 630 |  | 12.00 | 0.00 | 3-Bauman-Wakefield | 3-Schoen-Davis | 
| 3 NT | S | 3 | 600 |  | 11.00 | 1.00 | 10-Boyd-Kral | 16-Yudkin-Bingham | 
| 2 ♣ | N | 3 | 110 |  | 10.00 | 2.00 | 7-Smith-Hirsh | 10-Jones-Simon | 
| 5 ♦× | E | −1 | 100 |  | 9.00 | 3.00 | 9-Hindman-Kruskal | 14-Jones Jr-Carter | 
| 2 ♥ | W | −1 | 50 |  | 7.50 | 4.50 | 1-Hennings-Grove | 15-Morgan-Ferguson | 
| 2 ♥ | W | −1 | 50 |  | 7.50 | 4.50 | 16-Branfman-Steinfeldt | 13-King-Duty | 
| 2 ♦ | E | 4 |  | 130 | 4.00 | 8.00 | 2-Mudd-Sparks | 1-Rogall-Tenenbaum | 
| 3 ♦ | W | 4 |  | 130 | 4.00 | 8.00 | 8-Miskura-Schwanz | 12-Crawford-Connors | 
| 3 ♦ | W | 4 |  | 130 | 4.00 | 8.00 | 11-Lavender-Gookin | 2-Parkins-Atcheson | 
| 3 ♦ | E | 4 |  | 130 | 4.00 | 8.00 | 13-Yaple-Kelkar | 7-Spieker-McCoy | 
| 3 ♦ | E | 4 |  | 130 | 4.00 | 8.00 | 15-Herbst-Goldfrank | 11-Bell-Inglesby-Hought | 
| 2 ♠ | E | 4 |  | 170 | 1.00 | 11.00 | 12-Schwartz-Poskanzer | 4-Lauber-Cherlow | 
| 3 ♥ | S | −5 |  | 500 | 0.00 | 12.00 | 14-Mazarella-Ardini | 9-Lewis-Hopkins Jr | 
| Board 6 East Deals
 E-W Vul
 | | ♠ | Q 7 2 |  | ♥ | A K Q J |  | ♦ | 10 3 |  | ♣ | 8 7 6 5 | 
 | 
| | | ♠ | A 3 |  | ♥ | 6 2 |  | ♦ | K Q J 9 7 6 5 |  | ♣ | K 3 | 
 |  | 
 |  | |  | | ♠ | 10 6 5 4 |  | ♥ | 8 5 4 3 |  | ♦ | A 2 |  | ♣ | A 9 2 | 
 | 
 | 
| 12 13    8
 7
 | | ♠ | K J 9 8 |  | ♥ | 10 9 7 |  | ♦ | 8 4 |  | ♣ | Q J 10 4 | 
 | 
EW 3N; EW 4♦; NS 1♠; NS 1♥; NS 1♣; Par −500: NS 4♣×−3; NS 4♥×−3; NS 4♠×−3
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♠ | S | 2 | 110 |  | 12.00 | 0.00 | 11-Lavender-Gookin | 2-Parkins-Atcheson | 
| 3 ♦ | W | 4 |  | 130 | 6.50 | 5.50 | 1-Hennings-Grove | 15-Morgan-Ferguson | 
| 3 ♦ | W | 4 |  | 130 | 6.50 | 5.50 | 2-Mudd-Sparks | 1-Rogall-Tenenbaum | 
| 3 ♦ | W | 4 |  | 130 | 6.50 | 5.50 | 3-Bauman-Wakefield | 3-Schoen-Davis | 
| 3 ♦ | W | 4 |  | 130 | 6.50 | 5.50 | 7-Smith-Hirsh | 10-Jones-Simon | 
| 3 ♦ | W | 4 |  | 130 | 6.50 | 5.50 | 9-Hindman-Kruskal | 14-Jones Jr-Carter | 
| 3 ♦ | W | 4 |  | 130 | 6.50 | 5.50 | 10-Boyd-Kral | 16-Yudkin-Bingham | 
| 3 ♦ | W | 4 |  | 130 | 6.50 | 5.50 | 12-Schwartz-Poskanzer | 4-Lauber-Cherlow | 
| 3 ♦ | W | 4 |  | 130 | 6.50 | 5.50 | 13-Yaple-Kelkar | 7-Spieker-McCoy | 
| 3 ♦ | W | 4 |  | 130 | 6.50 | 5.50 | 14-Mazarella-Ardini | 9-Lewis-Hopkins Jr | 
| 3 ♦ | W | 4 |  | 130 | 6.50 | 5.50 | 16-Branfman-Steinfeldt | 13-King-Duty | 
| 3 ♦ | W | 5 |  | 150 | 1.00 | 11.00 | 8-Miskura-Schwanz | 12-Crawford-Connors | 
| 3 NT | W | 3 |  | 600 | 0.00 | 12.00 | 15-Herbst-Goldfrank | 11-Bell-Inglesby-Hought | 
| Board 7 South Deals
 Both Vul
 | | ♠ | J 10 2 |  | ♥ | A J 5 4 |  | ♦ | A |  | ♣ | A 9 8 6 4 | 
 | 
| | | ♠ | K 4 3 |  | ♥ | 10 3 2 |  | ♦ | 9 8 |  | ♣ | K Q 10 7 3 | 
 |  | 
 |  | |  | | ♠ | Q 8 7 5 |  | ♥ | K Q 8 6 |  | ♦ | J 5 4 2 |  | ♣ | 5 | 
 | 
 | 
| 14 8    8
 10
 | | ♠ | A 9 6 |  | ♥ | 9 7 |  | ♦ | K Q 10 7 6 3 |  | ♣ | J 2 | 
 | 
NS 2♠; NS 3♦; NS 1N; NS 2♣; NS 1♥; Par +110
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | N | 3 | 600 |  | 12.00 | 0.00 | 3-Bauman-Wakefield | 2-Parkins-Atcheson | 
| 2 ♦ | S | 4 | 130 |  | 11.00 | 1.00 | 8-Miskura-Schwanz | 11-Bell-Inglesby-Hought | 
| 1 NT | S | 2 | 120 |  | 10.00 | 2.00 | 1-Hennings-Grove | 14-Jones Jr-Carter | 
| 2 ♦ | S | 3 | 110 |  | 7.00 | 5.00 | 4-Fleischer-Abrams | 4-Lauber-Cherlow | 
| 2 ♦ | S | 3 | 110 |  | 7.00 | 5.00 | 10-Boyd-Kral | 15-Morgan-Ferguson | 
| 2 ♠ | N | 2 | 110 |  | 7.00 | 5.00 | 11-Lavender-Gookin | 1-Rogall-Tenenbaum | 
| 2 ♦ | S | 3 | 110 |  | 7.00 | 5.00 | 12-Schwartz-Poskanzer | 3-Schoen-Davis | 
| 3 ♦ | S | 3 | 110 |  | 7.00 | 5.00 | 16-Branfman-Steinfeldt | 12-Crawford-Connors | 
| 2 ♠ | E | −1 | 100 |  | 4.00 | 8.00 | 2-Mudd-Sparks | 16-Yudkin-Bingham | 
| 2 ♣ | N | 2 | 90 |  | 3.00 | 9.00 | 15-Herbst-Goldfrank | 10-Jones-Simon | 
| 3 NT | N | −1 |  | 100 | 1.50 | 10.50 | 9-Hindman-Kruskal | 13-King-Duty | 
| 3 NT | N | −1 |  | 100 | 1.50 | 10.50 | 13-Yaple-Kelkar | 5-Cressy-Lavender | 
| 3 NT | N | −4 |  | 400 | 0.00 | 12.00 | 14-Mazarella-Ardini | 8-Sharp-Dahlberg | 
| Board 8 West Deals
 None Vul
 | | ♠ | J 3 |  | ♥ | K 7 2 |  | ♦ | K Q 10 7 4 |  | ♣ | 8 6 3 | 
 | 
| | | ♠ | 9 7 2 |  | ♥ | Q 8 4 |  | ♦ | 9 6 |  | ♣ | Q 10 7 4 2 | 
 |  | 
 |  | |  | | ♠ | A Q 8 6 4 |  | ♥ | J 10 6 5 |  | ♦ | A 2 |  | ♣ | K 5 | 
 | 
 | 
| 9 4    14
 13
 | | ♠ | K 10 5 |  | ♥ | A 9 3 |  | ♦ | J 8 5 3 |  | ♣ | A J 9 | 
 | 
NS 2N; NS 3♦; EW 1♠; Par +120
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 NT | N | 3 | 150 |  | 12.00 | 0.00 | 11-Lavender-Gookin | 1-Rogall-Tenenbaum | 
| 3 ♦ | N | 4 | 130 |  | 11.00 | 1.00 | 15-Herbst-Goldfrank | 10-Jones-Simon | 
| 3 ♦ | N | 3 | 110 |  | 8.50 | 3.50 | 2-Mudd-Sparks | 16-Yudkin-Bingham | 
| 2 ♦ | N | 3 | 110 |  | 8.50 | 3.50 | 3-Bauman-Wakefield | 2-Parkins-Atcheson | 
| 3 ♦ | N | 3 | 110 |  | 8.50 | 3.50 | 9-Hindman-Kruskal | 13-King-Duty | 
| 3 ♦ | N | 3 | 110 |  | 8.50 | 3.50 | 16-Branfman-Steinfeldt | 12-Crawford-Connors | 
| 3 ♠ | E | −2 | 100 |  | 5.50 | 6.50 | 1-Hennings-Grove | 14-Jones Jr-Carter | 
| 3 ♠ | E | −2 | 100 |  | 5.50 | 6.50 | 12-Schwartz-Poskanzer | 3-Schoen-Davis | 
| 4 ♦ | N | −1 |  | 50 | 4.00 | 8.00 | 4-Fleischer-Abrams | 4-Lauber-Cherlow | 
| 1 ♠ | E | 1 |  | 80 | 2.00 | 10.00 | 8-Miskura-Schwanz | 11-Bell-Inglesby-Hought | 
| 1 ♠ | E | 1 |  | 80 | 2.00 | 10.00 | 10-Boyd-Kral | 15-Morgan-Ferguson | 
| 1 ♠ | E | 1 |  | 80 | 2.00 | 10.00 | 13-Yaple-Kelkar | 5-Cressy-Lavender | 
| 2 ♠ | E | 2 |  | 110 | 0.00 | 12.00 | 14-Mazarella-Ardini | 8-Sharp-Dahlberg | 
| Board 9 North Deals
 E-W Vul
 | | ♠ | Q J 9 7 6 5 |  | ♥ | K 2 |  | ♦ | K J 9 |  | ♣ | 3 2 | 
 | 
| | | ♠ | 10 4 |  | ♥ | Q 7 |  | ♦ | Q 6 4 |  | ♣ | A K J 9 8 7 | 
 |  | 
 |  | |  | | ♠ | A K 8 |  | ♥ | J 9 4 |  | ♦ | A 8 2 |  | ♣ | Q 10 6 4 | 
 | 
 | 
| 10 12    14
 4
 | | ♠ | 3 2 |  | ♥ | A 10 8 6 5 3 |  | ♦ | 10 7 5 3 |  | ♣ | 5 | 
 | 
EW 3N; W 4♣; NS 2♥; E 3♣; NS 1♠; NS 1♦; Par −300: NS 4♥×−2
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 5 ♣ | W | −2 | 200 |  | 12.00 | 0.00 | 12-Schwartz-Poskanzer | 2-Parkins-Atcheson | 
| 5 ♣ | W | −1 | 100 |  | 10.00 | 2.00 | 3-Bauman-Wakefield | 1-Rogall-Tenenbaum | 
| 5 ♣ | W | −1 | 100 |  | 10.00 | 2.00 | 9-Hindman-Kruskal | 12-Crawford-Connors | 
| 5 ♣ | W | −1 | 100 |  | 10.00 | 2.00 | 10-Boyd-Kral | 14-Jones Jr-Carter | 
| 3 ♠ | N | −1 |  | 50 | 8.00 | 4.00 | 13-Yaple-Kelkar | 4-Lauber-Cherlow | 
| 3 ♠ | N | −2 |  | 100 | 7.00 | 5.00 | 2-Mudd-Sparks | 15-Morgan-Ferguson | 
| 4 ♣ | E | 4 |  | 130 | 6.00 | 6.00 | 4-Fleischer-Abrams | 3-Schoen-Davis | 
| 3 NT | E | 3 |  | 600 | 4.00 | 8.00 | 5-Kuschner-Kuschner | 5-Cressy-Lavender | 
| 3 NT | E | 3 |  | 600 | 4.00 | 8.00 | 11-Lavender-Gookin | 16-Yudkin-Bingham | 
| 3 NT | E | 3 |  | 600 | 4.00 | 8.00 | 16-Branfman-Steinfeldt | 11-Bell-Inglesby-Hought | 
| 3 NT | E | 5 |  | 660 | 1.00 | 11.00 | 1-Hennings-Grove | 13-King-Duty | 
| 3 NT | E | 5 |  | 660 | 1.00 | 11.00 | 14-Mazarella-Ardini | 6-Glynn-Currie | 
| 3 NT | E | 5 |  | 660 | 1.00 | 11.00 | 15-Herbst-Goldfrank | 9-Lewis-Hopkins Jr | 
| Board 10 East Deals
 Both Vul
 | | ♠ | 10 7 6 |  | ♥ | Q 6 3 2 |  | ♦ | 10 9 7 6 4 |  | ♣ | 5 | 
 | 
| | | ♠ | 9 8 |  | ♥ | J 8 |  | ♦ | A Q J |  | ♣ | A K Q 8 7 3 | 
 |  | 
 |  | |  | | ♠ | K Q J 3 2 |  | ♥ | A K 9 5 |  | ♦ | K 8 |  | ♣ | 10 6 | 
 | 
 | 
| 2 17    16
 5
 | | ♠ | A 5 4 |  | ♥ | 10 7 4 |  | ♦ | 5 3 2 |  | ♣ | J 9 4 2 | 
 | 
EW 6N; EW 6♣; EW 5♠; EW 5♥; EW 4♦; Par −1440
 
 
