EVENT>Sectional 199er At NVBA  |SESSION>Thursday Eve |SECTION> EE N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 5, 2019  |SANCTION>S1909069  | 09/05/2019 23:32|EVENT CODE>15DP
---------------------,-- ------------------- -------------,---------------------
DIR>                 |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>200/100/50     |CLUB>NVBA Sept Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Anne Hastings          Phillip Fraas            B   .     .     .   |   .     .     .     71.35  42.47
 2 Alisa Lofgren          Maher Tadros             B   .     .     .   |   .     .     .     73.06  43.49
 3 Anne Graves            Lifun Leeds              A   5     .     .   |   3     .     .    101.39  60.35  0.68(OA)
 4 Edwin Smedberg         Beverly Smedberg         B   .     .     .   |   .     .     .     62.21  37.03
 5 Ruth Hansen            Lawrence Plotkin         B   .     .     .   |   5     3     .     85.35  50.80  0.44(SB)
 6 Kathy Langhan          Arlene Braff             B   .     5     .   |   4     2     .     88.97  52.96  0.61(SB)
 7 Joanne Schneider       Carol Voss               C   .     .     4   |   .     4     1     80.24  47.76  0.51(OC)
 8 Benjamin Gutridge      Robert Hollohan          B   .     .     .   |   .     .     .     64.00  38.10
 9 Warren McLaine         Shirley Long             C   .     .     .   |   .     .     .     74.48  44.33
10 Richard Long           Harriet Lewit            A   2     .     .   |   2     .     .    105.35  62.71  1.61(OA)
11 Jason Carter           Lynn Wilson              A   .     .     .   |   .     .     .     80.73  48.05
12 Neil Mark              John Huffman             B   1     1     .   |   1     1     .    119.44  71.10  2.14(OA)
                                          Totals                                           1006.57
EVENT>Sectional 199er At NVBA  |SESSION>Thursday Eve |SECTION> EE E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 5, 2019  |SANCTION>S1909069  | 09/05/2019 23:32|EVENT CODE>15DP
---------------------,-- ------------------- -------------,---------------------
DIR>                 |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>200/100/50     |CLUB>NVBA Sept Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Michael Murphy         Barry Culman             C   6     3     2   |   3     2     2     96.00  57.14  1.03(OB)
 2 Dee Ann Gretz          Ron Shoemaker            B   .     4     .   |   4     3     .     92.58  55.11  0.77(OB)
 3 Ellen Marcus           Gordon Soper             B   .     .     .   |   .     .     .     85.63  50.97
 4 Babette Smith          Shirley Jarecki          C   .     .     .   |   .     .     .     60.44  35.98
 5 Georgia Booker         Sylvester Booker         B   .     .     .   |   .     .     .     82.22  48.94
 6 Terrance Mullin        Marian Corey             C   .     6     3   |   5     4     3     86.50  51.49  0.68(OC)
 7 Danyi Li               Li Chen                  C   3     2     1   |   1     1     1    105.22  62.63  1.37(OB)
 8 Janice Linett          Paula Metcalf            C   .     .     .   |   .     .     .     57.85  34.43
 9 Elisabeth Clark        Donald Clark             C   .     .     .   |   .     .     .     75.57  44.98
10 Rozelin Prochaska      James Bexfield           A   4     .     .   |   2     .     .    103.21  61.43  0.90(OA)
11 Marianne Sarich        Natasha Mullin           C   .     .     .   |   .     .     .     78.79  46.90
                                          Totals                                            924.01
| Board 1 North Deals
 None Vul
 | | ♠ | 6 5 |  | ♥ | Q 9 6 3 |  | ♦ | 9 5 3 |  | ♣ | A J 10 5 | 
 | 
| | | ♠ | Q 9 2 |  | ♥ | K J 7 5 |  | ♦ | Q |  | ♣ | Q 9 8 6 4 | 
 |  | 
 |  | |  | | ♠ | K J 10 8 3 |  | ♥ | 8 |  | ♦ | A J 10 6 2 |  | ♣ | K 3 | 
 | 
 | 
| 7 10    12
 11
 | | ♠ | A 7 4 |  | ♥ | A 10 4 2 |  | ♦ | K 8 7 4 |  | ♣ | 7 2 | 
 | 
EW 3♠; EW 1N; EW 2♦; EW 2♣; NS 1♥; Par −140
 
 
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 50 |  | 6.93 | 0.07 | 10-Long-Lewit | 7-Li-Chen | 
|  | 110 | 5.79 | 1.21 | 1-Hastings-Fraas | 1-Murphy-Culman | 
|  | 140 | 4.07 | 2.93 | 9-McLaine-Long | 5-Booker-Booker | 
|  | 140 | 4.07 | 2.93 | 12-Mark-Huffman | 11-Sarich-Mullin | 
|  | 170 | 1.79 | 5.21 | 8-Gutridge-Hollohan | 2-Gretz-Shoemaker | 
|  | 170 | 1.79 | 5.21 | 11-Carter-Wilson | 9-Clark-Clark | 
|  | 420 | 0.07 | 6.93 | 6-Langhan-Braff | 10-Prochaska-Bexfield | 
| Board 2 East Deals
 N-S Vul
 | | ♠ | K 3 2 |  | ♥ | Q 9 |  | ♦ | 10 9 7 2 |  | ♣ | K Q 5 4 | 
 | 
| | | ♠ | A Q 8 7 6 4 |  | ♥ | J 2 |  | ♦ | A K 3 |  | ♣ | J 7 | 
 |  | 
 |  | |  | | ♠ | 5 |  | ♥ | 10 8 7 3 |  | ♦ | Q 8 6 5 |  | ♣ | A 9 8 6 | 
 | 
 | 
| 10 15    6
 9
 | | ♠ | J 10 9 |  | ♥ | A K 6 5 4 |  | ♦ | J 4 |  | ♣ | 10 3 2 | 
 | 
EW 2♠; S 1N; EW 2♦; NS 1♥; NS 1♣; Par −110
 
 
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
|  | 110 | 4.64 | 2.36 | 1-Hastings-Fraas | 1-Murphy-Culman | 
|  | 110 | 4.64 | 2.36 | 6-Langhan-Braff | 10-Prochaska-Bexfield | 
|  | 110 | 4.64 | 2.36 | 8-Gutridge-Hollohan | 2-Gretz-Shoemaker | 
|  | 110 | 4.64 | 2.36 | 9-McLaine-Long | 5-Booker-Booker | 
|  | 110 | 4.64 | 2.36 | 11-Carter-Wilson | 9-Clark-Clark | 
|  | 140 | 1.21 | 5.79 | 10-Long-Lewit | 7-Li-Chen | 
|  | 200 | 0.07 | 6.93 | 12-Mark-Huffman | 11-Sarich-Mullin | 
| Board 3 South Deals
 E-W Vul
 | | ♠ | 9 6 |  | ♥ | A K J 9 7 5 |  | ♦ | 6 |  | ♣ | K J 9 3 | 
 | 
| | | ♠ | A 10 2 |  | ♥ | 3 2 |  | ♦ | K J 10 7 4 2 |  | ♣ | Q 6 | 
 |  | 
 |  | |  | | ♠ | K 8 3 |  | ♥ | Q 8 |  | ♦ | Q 9 8 5 3 |  | ♣ | 10 7 5 | 
 | 
 | 
| 12 10    7
 11
 | | ♠ | Q J 7 5 4 |  | ♥ | 10 6 4 |  | ♦ | A |  | ♣ | A 8 4 2 | 
 | 
NS 5N; NS 5♥; NS 4♠; NS 5♣; EW 1♦; Par +460
 
 
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 1100 |  | 6.93 | 0.07 | 9-McLaine-Long | 5-Booker-Booker | 
| 450 |  | 4.07 | 2.93 | 1-Hastings-Fraas | 1-Murphy-Culman | 
| 450 |  | 4.07 | 2.93 | 6-Langhan-Braff | 10-Prochaska-Bexfield | 
| 450 |  | 4.07 | 2.93 | 10-Long-Lewit | 7-Li-Chen | 
| 450 |  | 4.07 | 2.93 | 12-Mark-Huffman | 11-Sarich-Mullin | 
|  | 50 | 0.64 | 6.36 | 8-Gutridge-Hollohan | 2-Gretz-Shoemaker | 
|  | 50 | 0.64 | 6.36 | 11-Carter-Wilson | 9-Clark-Clark | 
| Board 4 West Deals
 Both Vul
 | | ♠ | A 10 9 |  | ♥ | J 9 6 4 |  | ♦ | 8 |  | ♣ | 9 5 4 3 2 | 
 | 
| | | ♠ | 8 7 6 3 |  | ♥ | 3 |  | ♦ | K Q J 10 9 7 |  | ♣ | K 8 | 
 |  | 
 |  | |  | | ♠ | K J 4 2 |  | ♥ | K Q 10 |  | ♦ | A 3 |  | ♣ | A Q J 10 | 
 | 
 | 
| 5 9    20
 6
 | | ♠ | Q 5 |  | ♥ | A 8 7 5 2 |  | ♦ | 6 5 4 2 |  | ♣ | 7 6 | 
 | 
EW 5N; EW 4♠; EW 5♦; EW 3♣; EW 1♥; Par −660
 
 
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
|  | 210 | 6.93 | 0.07 | 2-Lofgren-Tadros | 2-Gretz-Shoemaker | 
|  | 660 | 3.50 | 3.50 | 7-Schneider-Voss | 11-Sarich-Mullin | 
|  | 660 | 3.50 | 3.50 | 9-McLaine-Long | 3-Marcus-Soper | 
|  | 660 | 3.50 | 3.50 | 10-Long-Lewit | 6-Mullin-Corey | 
|  | 660 | 3.50 | 3.50 | 11-Carter-Wilson | 8-Linett-Metcalf | 
|  | 660 | 3.50 | 3.50 | 12-Mark-Huffman | 10-Prochaska-Bexfield | 
|  | 690 | 0.07 | 6.93 | 8-Gutridge-Hollohan | 1-Murphy-Culman | 
| Board 5 North Deals
 N-S Vul
 | | ♠ | A 10 6 5 2 |  | ♥ | J 5 |  | ♦ | J 8 |  | ♣ | A K 9 8 | 
 | 
| | | ♠ | 9 |  | ♥ | Q 10 8 6 4 3 2 |  | ♦ | 7 5 3 |  | ♣ | J 10 | 
 |  | 
 |  | |  | | ♠ | Q J 4 3 |  | ♥ | 7 |  | ♦ | K Q 10 9 4 2 |  | ♣ | 7 6 | 
 | 
 | 
| 13 3    8
 16
 | | ♠ | K 8 7 |  | ♥ | A K 9 |  | ♦ | A 6 |  | ♣ | Q 5 4 3 2 | 
 | 
NS 6♣; NS 5♠; NS 4N; NS 1♦; Par +1370
 
 
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 800 |  | 6.93 | 0.07 | 11-Carter-Wilson | 8-Linett-Metcalf | 
| 790 |  | 5.79 | 1.21 | 7-Schneider-Voss | 11-Sarich-Mullin | 
| 620 |  | 4.07 | 2.93 | 10-Long-Lewit | 6-Mullin-Corey | 
| 620 |  | 4.07 | 2.93 | 12-Mark-Huffman | 10-Prochaska-Bexfield | 
| 210 |  | 2.36 | 4.64 | 8-Gutridge-Hollohan | 1-Murphy-Culman | 
|  | 200 | 0.64 | 6.36 | 2-Lofgren-Tadros | 2-Gretz-Shoemaker | 
|  | 200 | 0.64 | 6.36 | 9-McLaine-Long | 3-Marcus-Soper | 
| Board 6 East Deals
 E-W Vul
 | | ♠ | 8 5 4 |  | ♥ | A 7 6 |  | ♦ | K 10 8 7 5 2 |  | ♣ | 4 | 
 | 
| | | ♠ | J 10 9 6 3 |  | ♥ | 2 |  | ♦ | A 6 4 3 |  | ♣ | 10 6 5 | 
 |  | 
 |  | |  | | ♠ | A Q 2 |  | ♥ | J 9 3 |  | ♦ | Q J |  | ♣ | A Q J 7 2 | 
 | 
 | 
| 7 5    17
 11
 | | ♠ | K 7 |  | ♥ | K Q 10 8 5 4 |  | ♦ | 9 |  | ♣ | K 9 8 3 | 
 | 
NS 4♥; EW 2♠; NS 1N; EW 2♣; NS 1♦; Par +420
 
 
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 170 |  | 6.93 | 0.07 | 11-Carter-Wilson | 8-Linett-Metcalf | 
| 140 |  | 5.79 | 1.21 | 12-Mark-Huffman | 10-Prochaska-Bexfield | 
| 100 |  | 4.07 | 2.93 | 9-McLaine-Long | 3-Marcus-Soper | 
| 100 |  | 4.07 | 2.93 | 10-Long-Lewit | 6-Mullin-Corey | 
|  | 50 | 2.36 | 4.64 | 8-Gutridge-Hollohan | 1-Murphy-Culman | 
|  | 100 | 1.21 | 5.79 | 7-Schneider-Voss | 11-Sarich-Mullin | 
|  | 170 | 0.07 | 6.93 | 2-Lofgren-Tadros | 2-Gretz-Shoemaker | 
| Board 7 South Deals
 Both Vul
 | | ♠ | K 8 2 |  | ♥ | A K 5 4 3 |  | ♦ | 3 |  | ♣ | K 10 7 6 | 
 | 
| | | ♠ | — |  | ♥ | Q 10 9 8 7 2 |  | ♦ | Q J 2 |  | ♣ | A 9 4 2 | 
 |  | 
 |  | |  | | ♠ | 5 4 3 |  | ♥ | J |  | ♦ | K 10 8 7 5 |  | ♣ | Q J 8 3 | 
 | 
 | 
| 13 9    7
 11
 | | ♠ | A Q J 10 9 7 6 |  | ♥ | 6 |  | ♦ | A 9 6 4 |  | ♣ | 5 | 
 | 
NS 6♠; NS 5N; EW 2♣; EW 1♥; EW 1♦; Par +1400: EW 7♣×−5
 
 
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 680 |  | 6.36 | 0.64 | 3-Graves-Leeds | 3-Marcus-Soper | 
| 680 |  | 6.36 | 0.64 | 12-Mark-Huffman | 9-Clark-Clark | 
| 650 |  | 3.50 | 3.50 | 2-Lofgren-Tadros | 1-Murphy-Culman | 
| 650 |  | 3.50 | 3.50 | 9-McLaine-Long | 2-Gretz-Shoemaker | 
| 650 |  | 3.50 | 3.50 | 10-Long-Lewit | 4-Smith-Jarecki | 
| 620 |  | 0.64 | 6.36 | 1-Hastings-Fraas | 11-Sarich-Mullin | 
| 620 |  | 0.64 | 6.36 | 11-Carter-Wilson | 7-Li-Chen | 
| Board 8 West Deals
 None Vul
 | | ♠ | 4 |  | ♥ | J 10 |  | ♦ | K 10 7 2 |  | ♣ | A J 10 8 6 3 | 
 | 
| | | ♠ | A K 10 |  | ♥ | K 9 4 2 |  | ♦ | A 6 5 |  | ♣ | K 7 4 | 
 |  | 
 |  | |  | | ♠ | 6 5 3 2 |  | ♥ | A Q 8 7 3 |  | ♦ | — |  | ♣ | Q 9 5 2 | 
 | 
 | 
| 9 17    8
 6
 | | ♠ | Q J 9 8 7 |  | ♥ | 6 5 |  | ♦ | Q J 9 8 4 3 |  | ♣ | — | 
 | 
E 6♥; W 5♥; EW 3N; EW 3♠; NS 2♦; EW 2♣; Par −980
 
 
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 110 |  | 6.93 | 0.07 | 10-Long-Lewit | 4-Smith-Jarecki | 
|  | 170 | 5.79 | 1.21 | 3-Graves-Leeds | 3-Marcus-Soper | 
|  | 200 | 4.64 | 2.36 | 9-McLaine-Long | 2-Gretz-Shoemaker | 
|  | 450 | 2.36 | 4.64 | 2-Lofgren-Tadros | 1-Murphy-Culman | 
|  | 450 | 2.36 | 4.64 | 11-Carter-Wilson | 7-Li-Chen | 
|  | 450 | 2.36 | 4.64 | 12-Mark-Huffman | 9-Clark-Clark | 
|  | 480 | 0.07 | 6.93 | 1-Hastings-Fraas | 11-Sarich-Mullin | 
| Board 9 North Deals
 E-W Vul
 | | ♠ | 9 6 |  | ♥ | Q 10 |  | ♦ | 9 8 7 6 4 |  | ♣ | Q J 7 5 | 
 | 
| | | ♠ | K 10 7 4 3 |  | ♥ | A K 8 2 |  | ♦ | — |  | ♣ | A 6 4 3 | 
 |  | 
 |  | |  | | ♠ | A Q 2 |  | ♥ | J 9 4 3 |  | ♦ | Q J 3 |  | ♣ | 10 9 2 | 
 | 
 | 
| 5 14    10
 11
 | | ♠ | J 8 5 |  | ♥ | 7 6 5 |  | ♦ | A K 10 5 2 |  | ♣ | K 8 | 
 | 
EW 5♠; EW 5♥; EW 4N; E 4♣; W 3♣; NS 2♦; Par −650
 
 
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 300 |  | 6.93 | 0.07 | 12-Mark-Huffman | 9-Clark-Clark | 
| 100 |  | 5.21 | 1.79 | 3-Graves-Leeds | 3-Marcus-Soper | 
| 100 |  | 5.21 | 1.79 | 10-Long-Lewit | 4-Smith-Jarecki | 
|  | 620 | 2.36 | 4.64 | 1-Hastings-Fraas | 11-Sarich-Mullin | 
|  | 620 | 2.36 | 4.64 | 2-Lofgren-Tadros | 1-Murphy-Culman | 
|  | 620 | 2.36 | 4.64 | 11-Carter-Wilson | 7-Li-Chen | 
|  | 650 | 0.07 | 6.93 | 9-McLaine-Long | 2-Gretz-Shoemaker | 
| Board 10 East Deals
 Both Vul
 | | ♠ | 9 8 4 2 |  | ♥ | Q 9 4 |  | ♦ | Q 10 8 4 |  | ♣ | A K | 
 | 
| | | ♠ | J 5 3 |  | ♥ | 6 |  | ♦ | K 6 5 3 |  | ♣ | J 10 8 6 4 | 
 |  | 
 |  | |  | | ♠ | K 10 7 |  | ♥ | K J 10 8 7 3 2 |  | ♦ | 7 |  | ♣ | Q 5 | 
 | 
 | 
| 11 5    9
 15
 | | ♠ | A Q 6 |  | ♥ | A 5 |  | ♦ | A J 9 2 |  | ♣ | 9 7 3 2 | 
 | 
NS 3♠; NS 4♦; NS 2N; NS 2♣; NS 1♥; Par +140
 
 
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 1400 |  | 6.93 | 0.07 | 12-Mark-Huffman | 8-Linett-Metcalf | 
| 500 |  | 5.79 | 1.21 | 4-Smedberg-Smedberg | 4-Smith-Jarecki | 
| 200 |  | 4.64 | 2.36 | 9-McLaine-Long | 1-Murphy-Culman | 
| 100 |  | 3.50 | 3.50 | 3-Graves-Leeds | 2-Gretz-Shoemaker | 
|  | 100 | 1.79 | 5.21 | 10-Long-Lewit | 3-Marcus-Soper | 
|  | 100 | 1.79 | 5.21 | 11-Carter-Wilson | 5-Booker-Booker | 
|  | 110 | 0.07 | 6.93 | 1-Hastings-Fraas | 10-Prochaska-Bexfield | 
| Board 11 South Deals
 None Vul
 | | ♠ | A 8 7 6 |  | ♥ | A |  | ♦ | A Q 9 6 2 |  | ♣ | A 10 5 | 
 | 
| | | ♠ | K Q 3 2 |  | ♥ | K 8 6 4 |  | ♦ | 8 4 |  | ♣ | 7 6 4 | 
 |  | 
 |  | |  | | ♠ | 10 9 |  | ♥ | J 10 3 2 |  | ♦ | K J 7 |  | ♣ | K Q 3 2 | 
 | 
 | 
| 18 8    10
 4
 | | ♠ | J 5 4 |  | ♥ | Q 9 7 5 |  | ♦ | 10 5 3 |  | ♣ | J 9 8 | 
 | 
W 2♥; EW 1N; NS 2♦; NS 1♠; E 1♥; EW 1♣; Par −100: NS 2♠×−1; NS 3♦×−1
 
 
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 130 |  | 6.93 | 0.07 | 12-Mark-Huffman | 8-Linett-Metcalf | 
| 120 |  | 5.79 | 1.21 | 3-Graves-Leeds | 2-Gretz-Shoemaker | 
| 110 |  | 4.07 | 2.93 | 10-Long-Lewit | 3-Marcus-Soper | 
| 110 |  | 4.07 | 2.93 | 11-Carter-Wilson | 5-Booker-Booker | 
| 90 |  | 1.79 | 5.21 | 4-Smedberg-Smedberg | 4-Smith-Jarecki | 
| 90 |  | 1.79 | 5.21 | 9-McLaine-Long | 1-Murphy-Culman | 
|  | 50 | 0.07 | 6.93 | 1-Hastings-Fraas | 10-Prochaska-Bexfield | 
| Board 12 West Deals
 N-S Vul
 | | ♠ | A J 10 |  | ♥ | K J 9 3 2 |  | ♦ | 6 2 |  | ♣ | K 9 3 | 
 | 
| | | ♠ | K 7 3 |  | ♥ | Q 10 6 4 |  | ♦ | 10 8 |  | ♣ | J 10 7 4 | 
 |  | 
 |  | |  | | ♠ | Q 8 5 2 |  | ♥ | 8 7 5 |  | ♦ | Q J 5 3 |  | ♣ | Q 6 | 
 | 
 | 
| 12 6    7
 15
 | | ♠ | 9 6 4 |  | ♥ | A |  | ♦ | A K 9 7 4 |  | ♣ | A 8 5 2 | 
 | 
N 4♠; NS 4♥; NS 3N; S 3♠; NS 4♦; NS 4♣; Par +620
 
 
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 630 |  | 6.93 | 0.07 | 1-Hastings-Fraas | 10-Prochaska-Bexfield | 
| 600 |  | 4.07 | 2.93 | 4-Smedberg-Smedberg | 4-Smith-Jarecki | 
| 600 |  | 4.07 | 2.93 | 9-McLaine-Long | 1-Murphy-Culman | 
| 600 |  | 4.07 | 2.93 | 10-Long-Lewit | 3-Marcus-Soper | 
| 600 |  | 4.07 | 2.93 | 12-Mark-Huffman | 8-Linett-Metcalf | 
|  | 100 | 1.21 | 5.79 | 11-Carter-Wilson | 5-Booker-Booker | 
|  | 200 | 0.07 | 6.93 | 3-Graves-Leeds | 2-Gretz-Shoemaker | 
| Board 13 North Deals
 Both Vul
 | | ♠ | A 10 |  | ♥ | A 9 5 2 |  | ♦ | A 10 7 6 |  | ♣ | 9 8 2 | 
 | 
| | | ♠ | 6 4 |  | ♥ | K Q 8 |  | ♦ | K Q J 9 8 5 |  | ♣ | 5 4 | 
 |  | 
 |  | |  | | ♠ | 9 8 7 5 |  | ♥ | 10 7 3 |  | ♦ | 3 |  | ♣ | A K Q 10 6 | 
 | 
 | 
| 12 11    9
 8
 | | ♠ | K Q J 3 2 |  | ♥ | J 6 4 |  | ♦ | 4 2 |  | ♣ | J 7 3 | 
 | 
NS 1N; EW 2♦; NS 1♠; EW 1♣; Par −90
 
 
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 300 |  | 6.50 | 0.50 | 2-Lofgren-Tadros | 11-Sarich-Mullin | 
| 300 |  | 6.50 | 0.50 | 11-Carter-Wilson | 4-Smith-Jarecki | 
| 110 |  | 4.50 | 2.50 | 3-Graves-Leeds | 1-Murphy-Culman | 
| 110 |  | 4.50 | 2.50 | 12-Mark-Huffman | 6-Mullin-Corey | 
|  | 90 | 3.00 | 4.00 | 4-Smedberg-Smedberg | 3-Marcus-Soper | 
|  | 100 | 1.50 | 5.50 | 5-Hansen-Plotkin | 5-Booker-Booker | 
|  | 100 | 1.50 | 5.50 | 10-Long-Lewit | 2-Gretz-Shoemaker | 
|  | 400 | 0.00 | 7.00 | 1-Hastings-Fraas | 9-Clark-Clark | 
| Board 14 East Deals
 None Vul
 | | ♠ | Q J |  | ♥ | 6 4 |  | ♦ | 10 5 |  | ♣ | A J 10 8 5 3 2 | 
 | 
| | | ♠ | A 9 2 |  | ♥ | 10 8 3 |  | ♦ | Q J 3 2 |  | ♣ | 9 7 4 | 
 |  | 
 |  | |  | | ♠ | 7 6 5 3 |  | ♥ | A K Q J 9 |  | ♦ | 7 6 4 |  | ♣ | 6 | 
 | 
 | 
| 8 7    10
 15
 | | ♠ | K 10 8 4 |  | ♥ | 7 5 2 |  | ♦ | A K 9 8 |  | ♣ | K Q | 
 | 
NS 4♣; NS 1N; EW 1♥; NS 1♦; Par +130
 
 
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 490 |  | 7.00 | 0.00 | 12-Mark-Huffman | 6-Mullin-Corey | 
| 460 |  | 5.00 | 2.00 | 1-Hastings-Fraas | 9-Clark-Clark | 
| 460 |  | 5.00 | 2.00 | 10-Long-Lewit | 2-Gretz-Shoemaker | 
| 460 |  | 5.00 | 2.00 | 11-Carter-Wilson | 4-Smith-Jarecki | 
| 130 |  | 3.00 | 4.00 | 3-Graves-Leeds | 1-Murphy-Culman | 
| 110 |  | 2.00 | 5.00 | 2-Lofgren-Tadros | 11-Sarich-Mullin | 
|  | 50 | 0.50 | 6.50 | 4-Smedberg-Smedberg | 3-Marcus-Soper | 
|  | 50 | 0.50 | 6.50 | 5-Hansen-Plotkin | 5-Booker-Booker | 
| Board 15 South Deals
 N-S Vul
 | | ♠ | J 9 3 2 |  | ♥ | Q 8 7 4 |  | ♦ | A 8 |  | ♣ | 9 8 3 | 
 | 
| | | ♠ | 8 7 4 |  | ♥ | A 9 6 |  | ♦ | Q 7 5 4 3 |  | ♣ | 7 2 | 
 |  | 
 |  | |  | | ♠ | A K 10 5 |  | ♥ | 10 5 |  | ♦ | K J 2 |  | ♣ | J 6 5 4 | 
 | 
 | 
| 7 6    12
 15
 | | ♠ | Q 6 |  | ♥ | K J 3 2 |  | ♦ | 10 9 6 |  | ♣ | A K Q 10 | 
 | 
NS 3♥; EW 2♦; NS 2♣; Par +140
 
 
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 170 |  | 7.00 | 0.00 | 10-Long-Lewit | 2-Gretz-Shoemaker | 
| 150 |  | 6.00 | 1.00 | 11-Carter-Wilson | 4-Smith-Jarecki | 
| 140 |  | 4.50 | 2.50 | 5-Hansen-Plotkin | 5-Booker-Booker | 
| 140 |  | 4.50 | 2.50 | 12-Mark-Huffman | 6-Mullin-Corey | 
| 120 |  | 3.00 | 4.00 | 4-Smedberg-Smedberg | 3-Marcus-Soper | 
| 110 |  | 2.00 | 5.00 | 2-Lofgren-Tadros | 11-Sarich-Mullin | 
|  | 100 | 0.50 | 6.50 | 1-Hastings-Fraas | 9-Clark-Clark | 
|  | 100 | 0.50 | 6.50 | 3-Graves-Leeds | 1-Murphy-Culman | 
| Board 16 West Deals
 E-W Vul
 | | ♠ | A Q 7 5 |  | ♥ | A K 10 |  | ♦ | 7 6 3 2 |  | ♣ | Q 7 | 
 | 
| | | ♠ | K 8 |  | ♥ | J 9 6 2 |  | ♦ | J 10 5 |  | ♣ | A 9 4 3 | 
 |  | 
 |  | |  | | ♠ | — |  | ♥ | Q 7 5 |  | ♦ | A K Q 9 4 |  | ♣ | 10 8 6 5 2 | 
 | 
 | 
| 15 9    11
 5
 | | ♠ | J 10 9 6 4 3 2 |  | ♥ | 8 4 3 |  | ♦ | 8 |  | ♣ | K J | 
 | 
NS 4♠; EW 4♣; W 2♥; EW 3♦; NS 1N; E 1♥; Par +200: EW 5♣×−1
 
 
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 420 |  | 6.36 | 0.64 | 1-Hastings-Fraas | 7-Li-Chen | 
