EVENT>Thu Eve Open Pairs       |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 5, 2019  |SANCTION>S1909069  | 09/06/2019 15:55|EVENT CODE>15AP
---------------------,-- ------------------- -------------,---------------------
DIR> Fairfax, VA     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>   8 |MP LIMITS>None/4000      |CLUB>NVBA September Sensations
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/X=6                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
 1 Margot Hennings        Bob Boyd                 A   .     .   |   .     .    185.00  51.39
 2 Tony Robson            Georgette Weiss          X   .     .   |   .     .    157.50  43.75
 3 Peter Boyd             Steve Reed               A   8     .   |   3     .    209.17  58.10  2.35(OA)
 4 Daniel Morgan          Patrick Herbst           X   6     3   |   2     1    210.00  58.33  4.17(OA)
 5 David Lindley          Kathleen LaMarre         X   .     .   |   .     .    165.00  45.83
 6 Francesca Mazarella    Rich Ardini              X   .     .   |   .     .    120.83  33.56
 7 Charles Yaple          Jay Kelkar               A   .     .   |   .     .    187.50  52.08
 8 Ryan Connors           Carol Crawford           X   .     .   |   .     2    188.33  52.31  1.03(SX)
 9 Jeanie Ginsburg        Gordon Ginsburg          X   .     .   |   .     .    147.50  40.97
10 Sumner Steinfeldt      Hal Hindman              A   3     .   |   1     .    215.00  59.72  9.89(OA)
11 Alan Schwartz          Annie Schwartz           A  14     .   |   4     .    194.17  53.94  1.26(OA)
                                          Totals                               1980.00
EVENT>Thu Eve Open Pairs       |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 5, 2019  |SANCTION>S1909069  | 09/06/2019 15:55|EVENT CODE>15AP
---------------------,-- ------------------- -------------,---------------------
DIR> Fairfax, VA     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>   8 |MP LIMITS>None/4000      |CLUB>NVBA September Sensations
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/X=8                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
 1 Hal Jones Jr           Amanda Carter            X   .     .   |   .     .    167.50  46.53
 2 George Parkins         Ann Atcheson             X   .     .   |   .     .    134.17  37.27
 3 Kenton Schoen          Kenneth Davis            A   .     .   |   .     .    186.67  51.85
 4 Yen Deanda             John Glynn               X   .     .   |   .     .    156.67  43.52
 5 Terry Lavender         Rick Bingham             X   5     2   |   2     1    211.67  58.80  5.56(OA)
 6 Weizhong Bao           Hailong Ao               A   .     .   |   .     .    166.67  46.30
 7 Eric Poskanzer         Gaurang Sheth            X   .     .   |   4     3    189.17  52.55  0.93(SA)
 8 Marjorie Gazzola       Joan Mitchum             X   .     .   |   .     .    175.00  48.61
 9 Sarah Anne Cressy      Robert Gookin            A   4     .   |   1     .    214.17  59.49  7.42(OA)
10 David Goldfrank        Ronald Kral              X   .     .   |   .     .    185.83  51.62
11 David Rodney           Jonathan Rodney          X   .     .   |   3     2    192.50  53.47  1.33(SA)
                                          Totals                               1980.02
| Board 1 North Deals
 None Vul
 | | ♠ | 6 5 |  | ♥ | Q 9 6 3 |  | ♦ | 9 5 3 |  | ♣ | A J 10 5 | 
 | 
| | | ♠ | Q 9 2 |  | ♥ | K J 7 5 |  | ♦ | Q |  | ♣ | Q 9 8 6 4 | 
 |  | 
 |  | |  | | ♠ | K J 10 8 3 |  | ♥ | 8 |  | ♦ | A J 10 6 2 |  | ♣ | K 3 | 
 | 
 | 
| 7 10    12
 11
 | | ♠ | A 7 4 |  | ♥ | A 10 4 2 |  | ♦ | K 8 7 4 |  | ♣ | 7 2 | 
 | 
EW 3♠; EW 1N; EW 2♦; EW 2♣; NS 1♥; Par −140
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | E | −2 | 100 |  | 8.00 | 0.00 | 1-Hennings-Boyd | 1-Jones Jr-Carter | 
| 4 ♠ | E | −1 | 50 |  | 5.00 | 3.00 | 4-Morgan-Herbst | 7-Poskanzer-Sheth | 
| 4 ♠ | E | −1 | 50 |  | 5.00 | 3.00 | 6-Mazarella-Ardini | 11-Rodney-Rodney | 
| 4 ♠ | E | −1 | 50 |  | 5.00 | 3.00 | 7-Yaple-Kelkar | 2-Parkins-Atcheson | 
| 4 ♠ | E | −1 | 50 |  | 5.00 | 3.00 | 9-Ginsburg-Ginsburg | 6-Bao-Ao | 
| 4 ♠ | E | −1 | 50 |  | 5.00 | 3.00 | 11-Schwartz-Schwartz | 10-Goldfrank-Kral | 
| 3 ♠ | E | 4 |  | 170 | 2.00 | 6.00 | 5-Lindley-LaMarre | 9-Cressy-Gookin | 
| 4 ♠ | E | 4 |  | 420 | 0.50 | 7.50 | 8-Connors-Crawford | 4-Deanda-Glynn | 
| 4 ♠ | E | 4 |  | 420 | 0.50 | 7.50 | 10-Steinfeldt-Hindman | 8-Gazzola-Mitchum | 
| Board 2 East Deals
 N-S Vul
 | | ♠ | K 3 2 |  | ♥ | Q 9 |  | ♦ | 10 9 7 2 |  | ♣ | K Q 5 4 | 
 | 
| | | ♠ | A Q 8 7 6 4 |  | ♥ | J 2 |  | ♦ | A K 3 |  | ♣ | J 7 | 
 |  | 
 |  | |  | | ♠ | 5 |  | ♥ | 10 8 7 3 |  | ♦ | Q 8 6 5 |  | ♣ | A 9 8 6 | 
 | 
 | 
| 10 15    6
 9
 | | ♠ | J 10 9 |  | ♥ | A K 6 5 4 |  | ♦ | J 4 |  | ♣ | 10 3 2 | 
 | 
EW 2♠; S 1N; EW 2♦; NS 1♥; NS 1♣; Par −110
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♠ | W | 2 |  | 110 | 4.50 | 3.50 | 1-Hennings-Boyd | 1-Jones Jr-Carter | 
| 2 ♠ | W | 2 |  | 110 | 4.50 | 3.50 | 4-Morgan-Herbst | 7-Poskanzer-Sheth | 
| 2 ♠ | W | 2 |  | 110 | 4.50 | 3.50 | 5-Lindley-LaMarre | 9-Cressy-Gookin | 
| 2 ♠ | W | 2 |  | 110 | 4.50 | 3.50 | 7-Yaple-Kelkar | 2-Parkins-Atcheson | 
| 2 ♠ | W | 2 |  | 110 | 4.50 | 3.50 | 8-Connors-Crawford | 4-Deanda-Glynn | 
| 2 ♠ | W | 2 |  | 110 | 4.50 | 3.50 | 9-Ginsburg-Ginsburg | 6-Bao-Ao | 
| 2 ♠ | W | 2 |  | 110 | 4.50 | 3.50 | 10-Steinfeldt-Hindman | 8-Gazzola-Mitchum | 
| 2 ♥ | E | 2 |  | 110 | 4.50 | 3.50 | 11-Schwartz-Schwartz | 10-Goldfrank-Kral | 
| 2 ♠ | W | 3 |  | 140 | 0.00 | 8.00 | 6-Mazarella-Ardini | 11-Rodney-Rodney | 
| Board 3 South Deals
 E-W Vul
 | | ♠ | 9 6 |  | ♥ | A K J 9 7 5 |  | ♦ | 6 |  | ♣ | K J 9 3 | 
 | 
| | | ♠ | A 10 2 |  | ♥ | 3 2 |  | ♦ | K J 10 7 4 2 |  | ♣ | Q 6 | 
 |  | 
 |  | |  | | ♠ | K 8 3 |  | ♥ | Q 8 |  | ♦ | Q 9 8 5 3 |  | ♣ | 10 7 5 | 
 | 
 | 
| 12 10    7
 11
 | | ♠ | Q J 7 5 4 |  | ♥ | 10 6 4 |  | ♦ | A |  | ♣ | A 8 4 2 | 
 | 
NS 5N; NS 5♥; NS 4♠; NS 5♣; EW 1♦; Par +460
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥ | N | 6 | 480 |  | 7.50 | 0.50 | 4-Morgan-Herbst | 7-Poskanzer-Sheth | 
| 4 ♥ | N | 6 | 480 |  | 7.50 | 0.50 | 8-Connors-Crawford | 4-Deanda-Glynn | 
| 4 ♥ | N | 5 | 450 |  | 3.50 | 4.50 | 1-Hennings-Boyd | 1-Jones Jr-Carter | 
| 4 ♥ | N | 5 | 450 |  | 3.50 | 4.50 | 5-Lindley-LaMarre | 9-Cressy-Gookin | 
| 4 ♥ | N | 5 | 450 |  | 3.50 | 4.50 | 7-Yaple-Kelkar | 2-Parkins-Atcheson | 
| 4 ♥ | N | 5 | 450 |  | 3.50 | 4.50 | 9-Ginsburg-Ginsburg | 6-Bao-Ao | 
| 4 ♥ | N | 5 | 450 |  | 3.50 | 4.50 | 10-Steinfeldt-Hindman | 8-Gazzola-Mitchum | 
| 4 ♥ | N | 5 | 450 |  | 3.50 | 4.50 | 11-Schwartz-Schwartz | 10-Goldfrank-Kral | 
| 3 ♥ | N | 5 | 200 |  | 0.00 | 8.00 | 6-Mazarella-Ardini | 11-Rodney-Rodney | 
| Board 4 West Deals
 Both Vul
 | | ♠ | A 10 9 |  | ♥ | J 9 6 4 |  | ♦ | 8 |  | ♣ | 9 5 4 3 2 | 
 | 
| | | ♠ | 8 7 6 3 |  | ♥ | 3 |  | ♦ | K Q J 10 9 7 |  | ♣ | K 8 | 
 |  | 
 |  | |  | | ♠ | K J 4 2 |  | ♥ | K Q 10 |  | ♦ | A 3 |  | ♣ | A Q J 10 | 
 | 
 | 
| 5 9    20
 6
 | | ♠ | Q 5 |  | ♥ | A 8 7 5 2 |  | ♦ | 6 5 4 2 |  | ♣ | 7 6 | 
 | 
EW 5N; EW 4♠; EW 5♦; EW 3♣; EW 1♥; Par −660
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 5 ♠ | W | −2 | 200 |  | 8.00 | 0.00 | 2-Robson-Weiss | 2-Parkins-Atcheson | 
| 5 ♠ | E | −1 | 100 |  | 6.50 | 1.50 | 7-Yaple-Kelkar | 1-Jones Jr-Carter | 
| 5 ♠ | E | −1 | 100 |  | 6.50 | 1.50 | 11-Schwartz-Schwartz | 9-Cressy-Gookin | 
| 4 ♠ | E | 4 |  | 620 | 5.00 | 3.00 | 5-Lindley-LaMarre | 8-Gazzola-Mitchum | 
| 3 NT | E | 6 |  | 690 | 2.00 | 6.00 | 1-Hennings-Boyd | 11-Rodney-Rodney | 
| 3 NT | E | 6 |  | 690 | 2.00 | 6.00 | 6-Mazarella-Ardini | 10-Goldfrank-Kral | 
| 3 NT | E | 6 |  | 690 | 2.00 | 6.00 | 8-Connors-Crawford | 3-Schoen-Davis | 
| 3 NT | E | 6 |  | 690 | 2.00 | 6.00 | 9-Ginsburg-Ginsburg | 5-Lavender-Bingham | 
| 3 NT | E | 6 |  | 690 | 2.00 | 6.00 | 10-Steinfeldt-Hindman | 7-Poskanzer-Sheth | 
| Board 5 North Deals
 N-S Vul
 | | ♠ | A 10 6 5 2 |  | ♥ | J 5 |  | ♦ | J 8 |  | ♣ | A K 9 8 | 
 | 
| | | ♠ | 9 |  | ♥ | Q 10 8 6 4 3 2 |  | ♦ | 7 5 3 |  | ♣ | J 10 | 
 |  | 
 |  | |  | | ♠ | Q J 4 3 |  | ♥ | 7 |  | ♦ | K Q 10 9 4 2 |  | ♣ | 7 6 | 
 | 
 | 
| 13 3    8
 16
 | | ♠ | K 8 7 |  | ♥ | A K 9 |  | ♦ | A 6 |  | ♣ | Q 5 4 3 2 | 
 | 
NS 6♣; NS 5♠; NS 4N; NS 1♦; Par +1370
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 5 ♠× | N | 5 | 850 |  | 8.00 | 0.00 | 1-Hennings-Boyd | 11-Rodney-Rodney | 
| 4 ♠ | N | 5 | 650 |  | 6.50 | 1.50 | 2-Robson-Weiss | 2-Parkins-Atcheson | 
| 4 ♠ | N | 5 | 650 |  | 6.50 | 1.50 | 5-Lindley-LaMarre | 8-Gazzola-Mitchum | 
| 3 NT | N | 4 | 630 |  | 5.00 | 3.00 | 9-Ginsburg-Ginsburg | 5-Lavender-Bingham | 
| 4 ♠ | N | 4 | 620 |  | 4.00 | 4.00 | 7-Yaple-Kelkar | 1-Jones Jr-Carter | 
| 5 ♦× | E | −3 | 500 |  | 3.00 | 5.00 | 8-Connors-Crawford | 3-Schoen-Davis | 
| 5 ♠ | N | −1 |  | 100 | 1.50 | 6.50 | 10-Steinfeldt-Hindman | 7-Poskanzer-Sheth | 
| 5 ♠ | N | −1 |  | 100 | 1.50 | 6.50 | 11-Schwartz-Schwartz | 9-Cressy-Gookin | 
| 6 NT | S | −2 |  | 200 | 0.00 | 8.00 | 6-Mazarella-Ardini | 10-Goldfrank-Kral | 
| Board 6 East Deals
 E-W Vul
 | | ♠ | 8 5 4 |  | ♥ | A 7 6 |  | ♦ | K 10 8 7 5 2 |  | ♣ | 4 | 
 | 
| | | ♠ | J 10 9 6 3 |  | ♥ | 2 |  | ♦ | A 6 4 3 |  | ♣ | 10 6 5 | 
 |  | 
 |  | |  | | ♠ | A Q 2 |  | ♥ | J 9 3 |  | ♦ | Q J |  | ♣ | A Q J 7 2 | 
 | 
 | 
| 7 5    17
 11
 | | ♠ | K 7 |  | ♥ | K Q 10 8 5 4 |  | ♦ | 9 |  | ♣ | K 9 8 3 | 
 | 
NS 4♥; EW 2♠; NS 1N; EW 2♣; NS 1♦; Par +420
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♥ | W | −6 | 600 |  | 8.00 | 0.00 | 10-Steinfeldt-Hindman | 7-Poskanzer-Sheth | 
| 2 ♠ | W | −2 | 200 |  | 7.00 | 1.00 | 1-Hennings-Boyd | 11-Rodney-Rodney | 
| 3 ♥ | S | 3 | 140 |  | 6.00 | 2.00 | 5-Lindley-LaMarre | 8-Gazzola-Mitchum | 
| 3 ♥ | S | −1 |  | 50 | 3.50 | 4.50 | 2-Robson-Weiss | 2-Parkins-Atcheson | 
| 5 ♥ | S | −1 |  | 50 | 3.50 | 4.50 | 7-Yaple-Kelkar | 1-Jones Jr-Carter | 
| 4 ♥ | S | −1 |  | 50 | 3.50 | 4.50 | 8-Connors-Crawford | 3-Schoen-Davis | 
| 4 ♥ | N | −1 |  | 50 | 3.50 | 4.50 | 9-Ginsburg-Ginsburg | 5-Lavender-Bingham | 
| 4 ♥× | S | −1 |  | 100 | 1.00 | 7.00 | 11-Schwartz-Schwartz | 9-Cressy-Gookin | 
| 2 ♠ | E | 2 |  | 110 | 0.00 | 8.00 | 6-Mazarella-Ardini | 10-Goldfrank-Kral | 
| Board 7 South Deals
 Both Vul
 | | ♠ | K 8 2 |  | ♥ | A K 5 4 3 |  | ♦ | 3 |  | ♣ | K 10 7 6 | 
 | 
| | | ♠ | — |  | ♥ | Q 10 9 8 7 2 |  | ♦ | Q J 2 |  | ♣ | A 9 4 2 | 
 |  | 
 |  | |  | | ♠ | 5 4 3 |  | ♥ | J |  | ♦ | K 10 8 7 5 |  | ♣ | Q J 8 3 | 
 | 
 | 
| 13 9    7
 11
 | | ♠ | A Q J 10 9 7 6 |  | ♥ | 6 |  | ♦ | A 9 6 4 |  | ♣ | 5 | 
 | 
NS 6♠; NS 5N; EW 2♣; EW 1♥; EW 1♦; Par +1400: EW 7♣×−5
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 6 ♠ | S | 7 | 1460 |  | 8.00 | 0.00 | 3-Boyd-Reed | 3-Schoen-Davis | 
| 6 ♠ | N | 6 | 1430 |  | 6.00 | 2.00 | 7-Yaple-Kelkar | 11-Rodney-Rodney | 
| 6 ♠ | S | 6 | 1430 |  | 6.00 | 2.00 | 8-Connors-Crawford | 2-Parkins-Atcheson | 
| 6 ♠ | S | 6 | 1430 |  | 6.00 | 2.00 | 10-Steinfeldt-Hindman | 6-Bao-Ao | 
| 5 ♥× | W | −5 | 1400 |  | 4.00 | 4.00 | 6-Mazarella-Ardini | 9-Cressy-Gookin | 
| 4 ♠ | S | 6 | 680 |  | 2.00 | 6.00 | 1-Hennings-Boyd | 10-Goldfrank-Kral | 
| 4 ♠ | S | 6 | 680 |  | 2.00 | 6.00 | 9-Ginsburg-Ginsburg | 4-Deanda-Glynn | 
| 4 ♠ | N | 6 | 680 |  | 2.00 | 6.00 | 11-Schwartz-Schwartz | 8-Gazzola-Mitchum | 
| 4 ♠ | S | 5 | 650 |  | 0.00 | 8.00 | 2-Robson-Weiss | 1-Jones Jr-Carter | 
| Board 8 West Deals
 None Vul
 | | ♠ | 4 |  | ♥ | J 10 |  | ♦ | K 10 7 2 |  | ♣ | A J 10 8 6 3 | 
 | 
| | | ♠ | A K 10 |  | ♥ | K 9 4 2 |  | ♦ | A 6 5 |  | ♣ | K 7 4 | 
 |  | 
 |  | |  | | ♠ | 6 5 3 2 |  | ♥ | A Q 8 7 3 |  | ♦ | — |  | ♣ | Q 9 5 2 | 
 | 
 | 
| 9 17    8
 6
 | | ♠ | Q J 9 8 7 |  | ♥ | 6 5 |  | ♦ | Q J 9 8 4 3 |  | ♣ | — | 
 | 
E 6♥; W 5♥; EW 3N; EW 3♠; NS 2♦; EW 2♣; Par −980
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♣ | N | −4 |  | 200 | 8.00 | 0.00 | 8-Connors-Crawford | 2-Parkins-Atcheson | 
| 5 ♦× | S | −2 |  | 300 | 6.50 | 1.50 | 3-Boyd-Reed | 3-Schoen-Davis | 
| 5 ♦× | S | −2 |  | 300 | 6.50 | 1.50 | 10-Steinfeldt-Hindman | 6-Bao-Ao | 
| 4 ♥ | W | 4 |  | 420 | 5.00 | 3.00 | 2-Robson-Weiss | 1-Jones Jr-Carter | 
| 4 ♥ | W | 5 |  | 450 | 3.50 | 4.50 | 1-Hennings-Boyd | 10-Goldfrank-Kral | 
| 4 ♥ | W | 5 |  | 450 | 3.50 | 4.50 | 7-Yaple-Kelkar | 11-Rodney-Rodney | 
| 3 NT | E | 5 |  | 460 | 2.00 | 6.00 | 11-Schwartz-Schwartz | 8-Gazzola-Mitchum | 
| 4 ♥ | W | 6 |  | 480 | 1.00 | 7.00 | 6-Mazarella-Ardini | 9-Cressy-Gookin | 
| 2 ♠× | N | −3 |  | 500 | 0.00 | 8.00 | 9-Ginsburg-Ginsburg | 4-Deanda-Glynn | 
| Board 9 North Deals
 E-W Vul
 | | ♠ | 9 6 |  | ♥ | Q 10 |  | ♦ | 9 8 7 6 4 |  | ♣ | Q J 7 5 | 
 | 
| | | ♠ | K 10 7 4 3 |  | ♥ | A K 8 2 |  | ♦ | — |  | ♣ | A 6 4 3 | 
 |  | 
 |  | |  | | ♠ | A Q 2 |  | ♥ | J 9 4 3 |  | ♦ | Q J 3 |  | ♣ | 10 9 2 | 
 | 
 | 
| 5 14    10
 11
 | | ♠ | J 8 5 |  | ♥ | 7 6 5 |  | ♦ | A K 10 5 2 |  | ♣ | K 8 | 
 | 
EW 5♠; EW 5♥; EW 4N; E 4♣; W 3♣; NS 2♦; Par −650
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | E | 4 |  | 620 | 8.00 | 0.00 | 11-Schwartz-Schwartz | 8-Gazzola-Mitchum | 
| 4 ♠ | W | 5 |  | 650 | 7.00 | 1.00 | 9-Ginsburg-Ginsburg | 4-Deanda-Glynn | 
| 5 ♥ | E | 6 |  | 680 | 6.00 | 2.00 | 10-Steinfeldt-Hindman | 6-Bao-Ao | 
| 4 ♥ | E | 7 |  | 710 | 4.00 | 4.00 | 3-Boyd-Reed | 3-Schoen-Davis | 
| 4 ♥ | E | 7 |  | 710 | 4.00 | 4.00 | 7-Yaple-Kelkar | 11-Rodney-Rodney | 
| 4 ♥ | E | 7 |  | 710 | 4.00 | 4.00 | 8-Connors-Crawford | 2-Parkins-Atcheson | 
| 5 ♦× | S | −4 |  | 800 | 1.00 | 7.00 | 1-Hennings-Boyd | 10-Goldfrank-Kral | 
| 5 ♦× | S | −4 |  | 800 | 1.00 | 7.00 | 2-Robson-Weiss | 1-Jones Jr-Carter | 
| 5 ♦× | S | −4 |  | 800 | 1.00 | 7.00 | 6-Mazarella-Ardini | 9-Cressy-Gookin | 
| Board 10 East Deals
 Both Vul
 | | ♠ | 9 8 4 2 |  | ♥ | Q 9 4 |  | ♦ | Q 10 8 4 |  | ♣ | A K | 
 | 
| | | ♠ | J 5 3 |  | ♥ | 6 |  | ♦ | K 6 5 3 |  | ♣ | J 10 8 6 4 | 
 |  | 
 |  | |  | | ♠ | K 10 7 |  | ♥ | K J 10 8 7 3 2 |  | ♦ | 7 |  | ♣ | Q 5 | 
 | 
 | 
| 11 5    9
 15
 | | ♠ | A Q 6 |  | ♥ | A 5 |  | ♦ | A J 9 2 |  | ♣ | 9 7 3 2 | 
 | 
NS 3♠; NS 4♦; NS 2N; NS 2♣; NS 1♥; Par +140
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♥× | E | −3 | 800 |  | 8.00 | 0.00 | 8-Connors-Crawford | 1-Jones Jr-Carter | 
| 3 NT | S | 3 | 600 |  | 7.00 | 1.00 | 1-Hennings-Boyd | 9-Cressy-Gookin | 
| 3 ♥ | E | −3 | 300 |  | 6.00 | 2.00 | 3-Boyd-Reed | 2-Parkins-Atcheson | 
| 3 ♥ | E | −2 | 200 |  | 4.50 | 3.50 | 4-Morgan-Herbst | 4-Deanda-Glynn | 
| 3 ♥ | E | −2 | 200 |  | 4.50 | 3.50 | 10-Steinfeldt-Hindman | 5-Lavender-Bingham | 
| 3 ♠ | N | 3 | 140 |  | 3.00 | 5.00 | 2-Robson-Weiss | 11-Rodney-Rodney | 
| 4 ♠ | N | −1 |  | 100 | 1.00 | 7.00 | 7-Yaple-Kelkar | 10-Goldfrank-Kral | 
| 3 NT | S | −1 |  | 100 | 1.00 | 7.00 | 9-Ginsburg-Ginsburg | 3-Schoen-Davis | 
| 4 ♠ | N | −1 |  | 100 | 1.00 | 7.00 | 11-Schwartz-Schwartz | 7-Poskanzer-Sheth | 
| Board 11 South Deals
 None Vul
 | | ♠ | A 8 7 6 |  | ♥ | A |  | ♦ | A Q 9 6 2 |  | ♣ | A 10 5 | 
 | 
| | | ♠ | K Q 3 2 |  | ♥ | K 8 6 4 |  | ♦ | 8 4 |  | ♣ | 7 6 4 | 
 |  | 
 |  | |  | | ♠ | 10 9 |  | ♥ | J 10 3 2 |  | ♦ | K J 7 |  | ♣ | K Q 3 2 | 
 | 
 | 
| 18 8    10
 4
 | | ♠ | J 5 4 |  | ♥ | Q 9 7 5 |  | ♦ | 10 5 3 |  | ♣ | J 9 8 | 
 | 
W 2♥; EW 1N; NS 2♦; NS 1♠; E 1♥; EW 1♣; Par −100: NS 2♠×−1; NS 3♦×−1
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 1 ♦ | N | 3 | 110 |  | 8.00 | 0.00 | 7-Yaple-Kelkar | 10-Goldfrank-Kral | 
| 2 ♥× | E | −1 | 100 |  | 7.00 | 1.00 | 4-Morgan-Herbst | 4-Deanda-Glynn | 
| 1 ♦ | N | 2 | 90 |  | 5.00 | 3.00 | 1-Hennings-Boyd | 9-Cressy-Gookin | 
| 2 ♦ | N | 2 | 90 |  | 5.00 | 3.00 | 2-Robson-Weiss | 11-Rodney-Rodney | 
| 1 ♦ | N | 2 | 90 |  | 5.00 | 3.00 | 3-Boyd-Reed | 2-Parkins-Atcheson | 
| 1 ♦ | N | 1 | 70 |  | 3.00 | 5.00 | 8-Connors-Crawford | 1-Jones Jr-Carter | 
| 3 ♦ | N | −1 |  | 50 | 2.00 | 6.00 | 11-Schwartz-Schwartz | 7-Poskanzer-Sheth | 
| 2 ♥ | E | 2 |  | 110 | 0.50 | 7.50 | 9-Ginsburg-Ginsburg | 3-Schoen-Davis | 
| 2 ♥ | E | 2 |  | 110 | 0.50 | 7.50 | 10-Steinfeldt-Hindman | 5-Lavender-Bingham | 
| Board 12 West Deals
 N-S Vul
 | | ♠ | A J 10 |  | ♥ | K J 9 3 2 |  | ♦ | 6 2 |  | ♣ | K 9 3 | 
 | 
| | | ♠ | K 7 3 |  | ♥ | Q 10 6 4 |  | ♦ | 10 8 |  | ♣ | J 10 7 4 | 
 |  | 
 |  | |  | | ♠ | Q 8 5 2 |  | ♥ | 8 7 5 |  | ♦ | Q J 5 3 |  | ♣ | Q 6 | 
 | 
 | 
| 12 6    7
 15
 | | ♠ | 9 6 4 |  | ♥ | A |  | ♦ | A K 9 7 4 |  | ♣ | A 8 5 2 | 
 | 
N 4♠; NS 4♥; NS 3N; S 3♠; NS 4♦; NS 4♣; Par +620
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | N | 3 | 600 |  | 5.00 | 3.00 | 1-Hennings-Boyd | 9-Cressy-Gookin | 
| 3 NT | N | 3 | 600 |  | 5.00 | 3.00 | 2-Robson-Weiss | 11-Rodney-Rodney | 
| 3 NT | S | 3 | 600 |  | 5.00 | 3.00 | 3-Boyd-Reed | 2-Parkins-Atcheson | 
| 3 NT | N | 3 | 600 |  | 5.00 | 3.00 | 4-Morgan-Herbst | 4-Deanda-Glynn | 
| 3 NT | N | 3 | 600 |  | 5.00 | 3.00 | 7-Yaple-Kelkar | 10-Goldfrank-Kral | 
| 3 NT | N | 3 | 600 |  | 5.00 | 3.00 | 8-Connors-Crawford | 1-Jones Jr-Carter | 
| 3 NT | N | 3 | 600 |  | 5.00 | 3.00 | 11-Schwartz-Schwartz | 7-Poskanzer-Sheth | 
| 3 NT | S | −1 |  | 100 | 0.50 | 7.50 | 9-Ginsburg-Ginsburg | 3-Schoen-Davis | 
| 3 NT | N | −1 |  | 100 | 0.50 | 7.50 | 10-Steinfeldt-Hindman | 5-Lavender-Bingham | 
| Board 13 North Deals
 Both Vul
