EVENT>499er NLM NAP Qualifier  |SESSION>Thursday Eve |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 29, 2019    |CLUB NO.>139840    | 08/29/2019 22:32
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding   |RATING>Club - North American Pairs  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>500/200/50     |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT C=14/D=9/E=1                      ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| C   D   E  |Rnk-C|Rnk-D|Rnk-E|Rnk-C|Rnk-D|Rnk-E| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Diana Jarrett          Cynthia Larre            C   Q            4     .     .   |   3     .     .    150.73  57.09  0.95R/B
 2 Ellen Marcus           Gordon Soper             D   Q            .     3     .   |   6     2     .    145.96  55.29  0.85R/B
 3 Kathy Langhan          Arlene Braff             D                .     .     .   |   .     .     .    105.18  39.84
 4 John Wertman           Joia Hertz               C   Q            6     .     .   |   4     .     .    147.36  55.82  0.53R/B
 5 Benjamin Gutridge      Philip Rogerson          C   Q            3     .     .   |   2     .     .    152.36  57.71  1.27R/B
 6 Natasha Mullin         Don Moore                E                .     .     .   |   .     .     .     70.86  26.84
 7 Mary Beatley           Lynn Wilson              D                .     .     .   |   .     .     .    120.64  45.70
 8 Robert Morrison        Betty Quirk              C   Q            .     .     .   |   5     .     .    146.27  55.41  0.23R/B
 9 Alisa Lofgren          Maher Tadros             D                .     .     .   |   .     .     .    119.59  45.30
10 Terrance Mullin        Jason Carter             D                .     .     .   |   .     .     .    110.41  41.82
11 Georgia Booker         Sylvester Booker         D   Q            .     .     .   |   .     4     .    135.63  51.38  0.27Blk
12 Anne Hastings          Phillip Fraas            D   Q            2     1     .   |   1     1     .    157.81  59.78  1.69R/B
13 Santosh Chokhani       William Starosta         C   Q            .     .     .   |   .     .     .    143.59  54.39
14 Matt Murbach           Christopher Donnelly     D   Q            .     .     .   |   .     3     .    142.62  54.02  0.38Blk
                                          Totals                                                        1849.01
EVENT>499er NLM NAP Qualifier  |SESSION>Thursday Eve |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 29, 2019    |CLUB NO.>139840    | 08/29/2019 22:32
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding   |RATING>Club - North American Pairs  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>500/200/50     |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT C=14/D=8/E=3                      ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| C   D   E  |Rnk-C|Rnk-D|Rnk-E|Rnk-C|Rnk-D|Rnk-E| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Evelyn Reneer          Janyce Cone              C                .     .     .   |   .     .     .    122.27  46.31
 2 Amy Elmore             Ellen Haines             C   Q            .     .     .   |   3     .     .    145.27  55.03  0.57R/B
 3 Joan Isenberg          Albert Sperling          D   Q            5     2     .   |   2     1     .    149.46  56.61  1.13R/B
 4 Joseph Drodge          John Holt                C                .     .     .   |   .     .     .    122.55  46.42
 5 Ronald Shoemaker       Marian Corey             D                .     .     .   |   .     .     .    119.19  45.15
 6 Janice Linett          Paula Metcalf            E                .     .     .   |   .     .     .     88.50  33.52
 7 Ronald Webne           Christopher Hayden       E   Q            .     5     .   |   5     3     .    144.55  54.75  0.48R/B
 8 Ellen Simonoff         Nancy Smagala            C   Q            1     .     .   |   1     .     .    158.64  60.09  2.25R/B
 9 Neil Mark              John Huffman             D   Q            .     .     .   |   .     .     .    132.52  50.20
10 John Graf              Paul Mohler              C                .     .     .   |   .     .     .    127.68  48.36
11 William Reilly         Annette Reilly           E   Q            .     4     .   |   4     2     1    144.77  54.84  0.64R/B
12 Jichong Chai           R Mani                   D                .     .     .   |   .     .     .    126.02  47.73
13 Duncan Wainwright      Jovica Medic             D   Q            .     .     .   |   6     .     .    138.59  52.50  0.19R/B
14 Harriet Lewit          David Delzingaro         C                .     .     .   |   .     .     .    127.78  48.40
                                          Totals                                                        1847.79
| Board 1 North Deals
 None Vul
 | | ♠ | 5 3 2 |  | ♥ | A Q 3 |  | ♦ | Q 4 |  | ♣ | J 10 9 5 2 | 
 | 
| | | ♠ | 10 9 7 |  | ♥ | 10 7 2 |  | ♦ | A K J 9 |  | ♣ | Q 8 7 | 
 |  | 
 |  | |  | | ♠ | K J 8 6 |  | ♥ | K 9 5 |  | ♦ | 10 7 2 |  | ♣ | A 6 3 | 
 | 
 | 
| 9 10    11
 10
 | | ♠ | A Q 4 |  | ♥ | J 8 6 4 |  | ♦ | 8 6 5 3 |  | ♣ | K 4 | 
 | 
E 2♠; EW 1N; E 2♦; W 1♠; EW 1♥; W 1♦; NS 1♣; Par −110
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| Pass |  |  | 100 |  | 11.00 | 0.00 | 9-Lofgren-Tadros | 3-Isenberg-Sperling | 
| 2 NT | E | −1 | 50 |  | 10.00 | 1.00 | 11-Booker-Booker | 7-Webne-Hayden | 
| Pass |  |  | Pass |  | 6.50 | 4.50 | 6-Mullin-Moore | 10-Graf-Mohler | 
| Pass |  |  | Pass |  | 6.50 | 4.50 | 7-Beatley-Wilson | 12-Chai-Mani | 
| Pass |  |  | Pass |  | 6.50 | 4.50 | 10-Mullin-Carter | 5-Shoemaker-Corey | 
| Pass |  |  | Pass |  | 6.50 | 4.50 | 12-Hastings-Fraas | 9-Mark-Huffman | 
| Pass |  |  | Pass |  | 6.50 | 4.50 | 13-Chokhani-Starosta | 11-Reilly-Reilly | 
| Pass |  |  | Pass |  | 6.50 | 4.50 | 14-Murbach-Donnelly | 13-Wainwright-Medic | 
| 2 ♥ | S | −1 |  | 50 | 3.00 | 8.00 | 1-Jarrett-Larre | 1-Reneer-Cone | 
| 1 NT | E | 1 |  | 90 | 2.00 | 9.00 | 8-Morrison-Quirk | 14-Lewit-Delzingaro | 
| 1 NT | N | −2 |  | 100 | 0.50 | 10.50 | 4-Wertman-Hertz | 6-Linett-Metcalf | 
| 2 ♥ | S | −2 |  | 100 | 0.50 | 10.50 | 5-Gutridge-Rogerson | 8-Simonoff-Smagala | 
| Board 2 East Deals
 N-S Vul
 | | ♠ | A K J 8 5 |  | ♥ | A 10 9 |  | ♦ | 5 4 |  | ♣ | J 10 7 | 
 | 
| | | ♠ | Q 2 |  | ♥ | J 8 6 4 2 |  | ♦ | A 9 |  | ♣ | A 5 4 2 | 
 |  | 
 |  | |  | | ♠ | 10 7 4 |  | ♥ | K Q 7 5 3 |  | ♦ | K J |  | ♣ | K 9 8 | 
 | 
 | 
| 13 11    12
 4
 | | ♠ | 9 6 3 |  | ♥ | — |  | ♦ | Q 10 8 7 6 3 2 |  | ♣ | Q 6 3 | 
 | 
EW 3♥; NS 2♠; NS 3♦; EW 1N; EW 1♣; Par −140
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 5 ♥× | E | −2 | 300 |  | 11.00 | 0.00 | 12-Hastings-Fraas | 9-Mark-Huffman | 
| 4 ♥ | E | −2 | 100 |  | 8.50 | 2.50 | 1-Jarrett-Larre | 1-Reneer-Cone | 
| 4 ♥ | E | −2 | 100 |  | 8.50 | 2.50 | 5-Gutridge-Rogerson | 8-Simonoff-Smagala | 
| 4 ♥ | E | −2 | 100 |  | 8.50 | 2.50 | 8-Morrison-Quirk | 14-Lewit-Delzingaro | 
| 4 ♥ | E | −2 | 100 |  | 8.50 | 2.50 | 9-Lofgren-Tadros | 3-Isenberg-Sperling | 
| 4 ♥ | E | −1 | 50 |  | 5.00 | 6.00 | 7-Beatley-Wilson | 12-Chai-Mani | 
| 4 ♥ | E | −1 | 50 |  | 5.00 | 6.00 | 13-Chokhani-Starosta | 11-Reilly-Reilly | 
| 4 ♥ | W | −1 | 50 |  | 5.00 | 6.00 | 14-Murbach-Donnelly | 13-Wainwright-Medic | 
| 3 ♥ | E | 3 |  | 140 | 2.00 | 9.00 | 4-Wertman-Hertz | 6-Linett-Metcalf | 
| 3 ♥ | E | 3 |  | 140 | 2.00 | 9.00 | 10-Mullin-Carter | 5-Shoemaker-Corey | 
| 2 ♥ | E | 3 |  | 140 | 2.00 | 9.00 | 11-Booker-Booker | 7-Webne-Hayden | 
| 5 ♦× | S | −2 |  | 500 | 0.00 | 11.00 | 6-Mullin-Moore | 10-Graf-Mohler | 
| Board 3 South Deals
 E-W Vul
 | | ♠ | J |  | ♥ | K Q J 6 4 3 |  | ♦ | K 7 3 |  | ♣ | 10 7 4 | 
 | 
| | | ♠ | Q 7 2 |  | ♥ | 7 2 |  | ♦ | A 9 5 2 |  | ♣ | A K Q 9 | 
 |  | 
 |  | |  | | ♠ | 10 9 6 4 3 |  | ♥ | 10 9 8 5 |  | ♦ | 8 6 |  | ♣ | 6 3 | 
 | 
 | 
| 10 15    0
 15
 | | ♠ | A K 8 5 |  | ♥ | A |  | ♦ | Q J 10 4 |  | ♣ | J 8 5 2 | 
 | 
NS 3N; NS 2♥; NS 2♦; NS 2♣; EW 1♠; Par +400
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥ | N | 4 | 420 |  | 11.00 | 0.00 | 6-Mullin-Moore | 9-Mark-Huffman | 
| 3 NT | S | 3 | 400 |  | 7.50 | 3.50 | 1-Jarrett-Larre | 14-Lewit-Delzingaro | 
| 3 NT | S | 3 | 400 |  | 7.50 | 3.50 | 2-Marcus-Soper | 2-Elmore-Haines | 
| 3 NT | S | 3 | 400 |  | 7.50 | 3.50 | 9-Lofgren-Tadros | 1-Reneer-Cone | 
| 3 NT | S | 3 | 400 |  | 7.50 | 3.50 | 10-Mullin-Carter | 4-Drodge-Holt | 
| 3 NT | S | 3 | 400 |  | 7.50 | 3.50 | 13-Chokhani-Starosta | 10-Graf-Mohler | 
| 3 NT | S | 3 | 400 |  | 7.50 | 3.50 | 14-Murbach-Donnelly | 12-Chai-Mani | 
| 3 ♠ | W | −3 | 300 |  | 4.00 | 7.00 | 11-Booker-Booker | 6-Linett-Metcalf | 
| 3 ♥ | N | 4 | 170 |  | 3.00 | 8.00 | 7-Beatley-Wilson | 11-Reilly-Reilly | 
| 3 ♠ | W | −1 | 100 |  | 2.00 | 9.00 | 8-Morrison-Quirk | 13-Wainwright-Medic | 
| 3 ♦ | S | −1 |  | 50 | 1.00 | 10.00 | 5-Gutridge-Rogerson | 7-Webne-Hayden | 
| 4 ♥ | N | −3 |  | 150 | 0.00 | 11.00 | 12-Hastings-Fraas | 8-Simonoff-Smagala | 
| Board 4 West Deals
 Both Vul
 | | ♠ | A K 7 5 |  | ♥ | 10 7 4 |  | ♦ | J 8 |  | ♣ | K Q 9 7 | 
 | 
| | | ♠ | Q 9 |  | ♥ | A 5 2 |  | ♦ | K 7 4 |  | ♣ | A 10 8 5 2 | 
 |  | 
 |  | |  | | ♠ | J 8 4 |  | ♥ | K J 9 3 |  | ♦ | 10 9 5 3 2 |  | ♣ | 4 | 
 | 
 | 
| 13 13    5
 9
 | | ♠ | 10 6 3 2 |  | ♥ | Q 8 6 |  | ♦ | A Q 6 |  | ♣ | J 6 3 | 
 | 
EW 3♦; S 1N; NS 1♠; EW 1♥; NS 1♣; Par −110
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 1 ♠ | N | 3 | 140 |  | 10.50 | 0.50 | 11-Booker-Booker | 6-Linett-Metcalf | 
| 2 ♠ | S | 3 | 140 |  | 10.50 | 0.50 | 13-Chokhani-Starosta | 10-Graf-Mohler | 
| 2 ♠ | S | 2 | 110 |  | 8.00 | 3.00 | 1-Jarrett-Larre | 14-Lewit-Delzingaro | 
| 2 ♠ | S | 2 | 110 |  | 8.00 | 3.00 | 8-Morrison-Quirk | 13-Wainwright-Medic | 
| 2 ♠ | N | 2 | 110 |  | 8.00 | 3.00 | 12-Hastings-Fraas | 8-Simonoff-Smagala | 
| 1 NT | W | −1 | 100 |  | 6.00 | 5.00 | 5-Gutridge-Rogerson | 7-Webne-Hayden | 
| 2 ♦ | E | 2 |  | 90 | 4.50 | 6.50 | 2-Marcus-Soper | 2-Elmore-Haines | 
| 1 NT | W | 1 |  | 90 | 4.50 | 6.50 | 9-Lofgren-Tadros | 1-Reneer-Cone | 
| 3 ♠ | S | −1 |  | 100 | 2.00 | 9.00 | 6-Mullin-Moore | 9-Mark-Huffman | 
| 2 ♠ | N | −1 |  | 100 | 2.00 | 9.00 | 7-Beatley-Wilson | 11-Reilly-Reilly | 
| 4 ♠ | S | −1 |  | 100 | 2.00 | 9.00 | 10-Mullin-Carter | 4-Drodge-Holt | 
| 1 NT | E | 3 |  | 150 | 0.00 | 11.00 | 14-Murbach-Donnelly | 12-Chai-Mani | 
| Board 5 North Deals
 N-S Vul
 | | ♠ | J 3 2 |  | ♥ | A J 10 6 |  | ♦ | J 8 4 |  | ♣ | K J 8 | 
 | 
| | | ♠ | 9 |  | ♥ | K 9 7 4 |  | ♦ | 7 2 |  | ♣ | A Q 10 7 4 2 | 
 |  | 
 |  | |  | | ♠ | A Q 10 7 6 4 |  | ♥ | — |  | ♦ | K Q 10 6 3 |  | ♣ | 6 5 | 
 | 
 | 
| 11 9    11
 9
 | | ♠ | K 8 5 |  | ♥ | Q 8 5 3 2 |  | ♦ | A 9 5 |  | ♣ | 9 3 | 
 | 
W 4♠; E 3♠; W 4♦; NS 2♥; E 3♦; W 3♣; N 1N; W 1N; E 2♣; Par −420
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 5 ♦× | E | −2 | 300 |  | 11.00 | 0.00 | 8-Morrison-Quirk | 12-Chai-Mani | 
| 3 ♠ | E | −2 | 100 |  | 9.50 | 1.50 | 10-Mullin-Carter | 2-Elmore-Haines | 
| 3 ♠ | E | −2 | 100 |  | 9.50 | 1.50 | 12-Hastings-Fraas | 7-Webne-Hayden | 
| 4 ♠ | E | −1 | 50 |  | 8.00 | 3.00 | 3-Langhan-Braff | 3-Isenberg-Sperling | 
| 2 ♠ | E | 2 |  | 110 | 6.50 | 4.50 | 2-Marcus-Soper | 1-Reneer-Cone | 
| 2 ♠ | E | 2 |  | 110 | 6.50 | 4.50 | 11-Booker-Booker | 5-Shoemaker-Corey | 
| 3 ♠ | E | 3 |  | 140 | 3.50 | 7.50 | 1-Jarrett-Larre | 13-Wainwright-Medic | 
| 3 ♠ | E | 3 |  | 140 | 3.50 | 7.50 | 7-Beatley-Wilson | 10-Graf-Mohler | 
| 2 ♠ | E | 3 |  | 140 | 3.50 | 7.50 | 13-Chokhani-Starosta | 9-Mark-Huffman | 
| 2 ♠ | E | 3 |  | 140 | 3.50 | 7.50 | 14-Murbach-Donnelly | 11-Reilly-Reilly | 
| 3 ♠ | E | 4 |  | 170 | 1.00 | 10.00 | 9-Lofgren-Tadros | 14-Lewit-Delzingaro | 
| 3 NT | E | 3 |  | 400 | 0.00 | 11.00 | 6-Mullin-Moore | 8-Simonoff-Smagala | 
| Board 6 East Deals
 E-W Vul
 | | ♠ | K Q 10 5 4 |  | ♥ | K J 8 5 |  | ♦ | 5 |  | ♣ | A 10 3 | 
 | 
| | | ♠ | A 9 7 3 2 |  | ♥ | A 3 2 |  | ♦ | Q 10 4 |  | ♣ | K 7 | 
 |  | 
 |  | |  | | ♠ | J |  | ♥ | Q 9 6 4 |  | ♦ | K J 8 |  | ♣ | Q 8 6 4 2 | 
 | 
 | 
| 13 13    9
 5
 | | ♠ | 8 6 |  | ♥ | 10 7 |  | ♦ | A 9 7 6 3 2 |  | ♣ | J 9 5 | 
 | 
EW 1N; NS 1♠; EW 1♥; N 1♦; EW 1♣; Par −90
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♣ | E | −4 | 400 |  | 10.95 | 0.05 | 11-Booker-Booker | 5-Shoemaker-Corey | 
| 2 ♠ | W | −3 | 300 |  | 9.86 | 1.14 | 9-Lofgren-Tadros | 14-Lewit-Delzingaro | 
| 1 NT | E | −1 | 100 |  | 7.68 | 3.32 | 1-Jarrett-Larre | 13-Wainwright-Medic | 
| 1 NT | E | −1 | 100 |  | 7.68 | 3.32 | 3-Langhan-Braff | 3-Isenberg-Sperling | 
| 1 NT | E | −1 | 100 |  | 7.68 | 3.32 | 14-Murbach-Donnelly | 11-Reilly-Reilly | 
| 2 ♦ | S | 2 | 90 |  | 5.50 | 5.50 | 13-Chokhani-Starosta | 9-Mark-Huffman | 
| 2 ♠ | N | −1 |  | 50 | 3.86 | 7.14 | 6-Mullin-Moore | 8-Simonoff-Smagala | 
| 3 NT | N | −1 |  | 50 | 3.86 | 7.14 | 12-Hastings-Fraas | 7-Webne-Hayden | 
| 1 NT | E | 2 |  | 120 | 2.23 | 8.77 | 2-Marcus-Soper | 1-Reneer-Cone | 
| 3 NT | N | −3 |  | 150 | 1.14 | 9.86 | 7-Beatley-Wilson | 10-Graf-Mohler | 
| 3 NT | E | 3 |  | 600 | 0.05 | 10.95 | 10-Mullin-Carter | 2-Elmore-Haines | 
| Board 7 South Deals
 Both Vul
 | | ♠ | 6 4 2 |  | ♥ | A Q 6 |  | ♦ | J 9 8 2 |  | ♣ | A 8 7 | 
 | 
| | | ♠ | A 10 |  | ♥ | K 3 |  | ♦ | A K Q 10 |  | ♣ | Q 9 6 5 3 | 
 |  | 
 |  | |  | | ♠ | K 9 8 3 |  | ♥ | 10 9 5 4 2 |  | ♦ | 7 5 4 |  | ♣ | K | 
 | 
 | 
| 11 18    6
 5
 | | ♠ | Q J 7 5 |  | ♥ | J 8 7 |  | ♦ | 6 3 |  | ♣ | J 10 4 2 | 
 | 
EW 2♥; EW 3♦; EW 1N; W 2♣; EW 1♠; E 1♣; Par −110
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | W | −3 | 300 |  | 11.00 | 0.00 | 1-Jarrett-Larre | 12-Chai-Mani | 
| 4 ♥ | E | −2 | 200 |  | 9.50 | 1.50 | 2-Marcus-Soper | 14-Lewit-Delzingaro | 
| 3 NT | W | −2 | 200 |  | 9.50 | 1.50 | 7-Beatley-Wilson | 9-Mark-Huffman | 
| 2 NT | W | −1 | 100 |  | 7.50 | 3.50 | 4-Wertman-Hertz | 4-Drodge-Holt | 
| 2 NT | W | −1 | 100 |  | 7.50 | 3.50 | 13-Chokhani-Starosta | 8-Simonoff-Smagala | 
| 1 ♦ | W | 2 |  | 90 | 4.50 | 6.50 | 3-Langhan-Braff | 2-Elmore-Haines | 
| 1 NT | W | 1 |  | 90 | 4.50 | 6.50 | 10-Mullin-Carter | 1-Reneer-Cone | 
| 2 ♦ | W | 2 |  | 90 | 4.50 | 6.50 | 12-Hastings-Fraas | 6-Linett-Metcalf | 
| 2 ♦ | W | 2 |  | 90 | 4.50 | 6.50 | 14-Murbach-Donnelly | 10-Graf-Mohler | 
| 2 ♥ | W | 4 |  | 170 | 2.00 | 9.00 | 9-Lofgren-Tadros | 13-Wainwright-Medic | 
| 3 NT | W | 3 |  | 600 | 1.00 | 10.00 | 8-Morrison-Quirk | 11-Reilly-Reilly | 
| 3 NT | W | 4 |  | 630 | 0.00 | 11.00 | 11-Booker-Booker | 3-Isenberg-Sperling | 
| Board 8 West Deals
 None Vul
 | | ♠ | A 10 7 3 |  | ♥ | A K |  | ♦ | Q J 6 2 |  | ♣ | 10 6 2 | 
 | 
| | | ♠ | K 5 4 2 |  | ♥ | Q 10 8 4 3 |  | ♦ | 4 |  | ♣ | K Q 9 | 
 |  | 
 |  | |  | | ♠ | 9 6 |  | ♥ | J 9 7 6 |  | ♦ | A 5 3 |  | ♣ | J 8 5 3 | 
 | 
 | 
| 14 10    6
 10
 | | ♠ | Q J 8 |  | ♥ | 5 2 |  | ♦ | K 10 9 8 7 |  | ♣ | A 7 4 | 
 | 
NS 3N; NS 3♠; NS 4♦; EW 2♥; NS 1♣; Par +300: EW 4♥×−2
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | N | 5 | 460 |  | 10.50 | 0.50 | 1-Jarrett-Larre | 12-Chai-Mani | 
| 3 NT | N | 5 | 460 |  | 10.50 | 0.50 | 12-Hastings-Fraas | 6-Linett-Metcalf | 
| 5 ♦ | N | 5 | 400 |  | 9.00 | 2.00 | 14-Murbach-Donnelly | 10-Graf-Mohler | 
| 2 NT | S | 5 | 210 |  | 8.00 | 3.00 | 10-Mullin-Carter | 1-Reneer-Cone | 
| 3 ♦ | S | 5 | 150 |  | 4.50 | 6.50 | 2-Marcus-Soper | 14-Lewit-Delzingaro | 
| 2 ♦ | N | 5 | 150 |  | 4.50 | 6.50 | 4-Wertman-Hertz | 4-Drodge-Holt | 
| 3 ♦ | N | 5 | 150 |  | 4.50 | 6.50 | 7-Beatley-Wilson | 9-Mark-Huffman | 
| 2 ♦ | N | 5 | 150 |  | 4.50 | 6.50 | 8-Morrison-Quirk | 11-Reilly-Reilly | 
| 4 ♦ | N | 5 | 150 |  | 4.50 | 6.50 | 9-Lofgren-Tadros | 13-Wainwright-Medic | 
| 2 ♦ | N | 5 | 150 |  | 4.50 | 6.50 | 13-Chokhani-Starosta | 8-Simonoff-Smagala | 
| 2 ♦ | N | 4 | 130 |  | 0.50 | 10.50 | 3-Langhan-Braff | 2-Elmore-Haines | 
| 2 ♦ | N | 4 | 130 |  | 0.50 | 10.50 | 11-Booker-Booker | 3-Isenberg-Sperling | 
| Board 9 North Deals
 E-W Vul
 | | ♠ | Q 7 |  | ♥ | 10 7 6 3 |  | ♦ | 7 5 4 |  | ♣ | J 5 4 2 | 
 | 
| | | ♠ | 10 8 5 |  | ♥ | A 9 8 5 |  | ♦ | Q 9 2 |  | ♣ | K 9 6 | 
 |  | 
 |  | |  | | ♠ | J 6 4 3 |  | ♥ | Q J 2 |  | ♦ | J 10 8 3 |  | ♣ | Q 10 | 
 | 
 | 
| 3 9    7
 21
 | | ♠ | A K 9 2 |  | ♥ | K 4 |  | ♦ | A K 6 |  | ♣ | A 8 7 3 | 
 | 
S 2♥; NS 3♣; NS 1N; NS 1♠; N 1♥; NS 1♦; Par +110
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 NT | S | 2 | 120 |  | 9.50 | 1.50 | 2-Marcus-Soper | 13-Wainwright-Medic | 
| 2 NT | S | 2 | 120 |  | 9.50 | 1.50 | 5-Gutridge-Rogerson | 5-Shoemaker-Corey | 
| 2 NT | S | 2 | 120 |  | 9.50 | 1.50 | 8-Morrison-Quirk | 10-Graf-Mohler | 
| 2 NT | S | 2 | 120 |  | 9.50 | 1.50 | 14-Murbach-Donnelly | 9-Mark-Huffman | 
| 1 NT | S | 1 | 90 |  | 7.00 | 4.00 | 11-Booker-Booker | 2-Elmore-Haines | 
| 2 NT | S | −1 |  | 50 | 3.50 | 7.50 | 1-Jarrett-Larre | 11-Reilly-Reilly | 
| 2 NT | N | −1 |  | 50 | 3.50 | 7.50 | 3-Langhan-Braff | 1-Reneer-Cone | 
| 2 NT | S | −1 |  | 50 | 3.50 | 7.50 | 4-Wertman-Hertz | 3-Isenberg-Sperling | 
| 2 NT | S | −1 |  | 50 | 3.50 | 7.50 | 10-Mullin-Carter | 14-Lewit-Delzingaro | 
| 2 NT | S | −1 |  | 50 | 3.50 | 7.50 | 12-Hastings-Fraas | 4-Drodge-Holt | 
| 2 NT | S | −1 |  | 50 | 3.50 | 7.50 | 13-Chokhani-Starosta | 7-Webne-Hayden | 
| 3 NT | S | −2 |  | 100 | 0.00 | 11.00 | 9-Lofgren-Tadros | 12-Chai-Mani | 
| Board 10 East Deals
 Both Vul
 | | ♠ | K Q 5 4 3 |  | ♥ | Q 10 8 2 |  | ♦ | 8 5 |  | ♣ | 10 3 | 
 | 
| | | ♠ | A 6 |  | ♥ | A K 3 |  | ♦ | A Q J 10 3 |  | ♣ | Q 8 5 | 
 |  | 
 |  | |  | | ♠ | J 8 7 2 |  | ♥ | J 9 7 6 |  | ♦ | 6 4 |  | ♣ | A 9 7 | 
 | 
 | 
| 7 20    6
 7
 | | ♠ | 10 9 |  | ♥ | 5 4 |  | ♦ | K 9 7 2 |  | ♣ | K J 6 4 2 | 
 | 
EW 3N; W 3♠; EW 3♥; W 4♦; E 2♠; E 3♦; EW 2♣; Par −600
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥ | E | −3 | 300 |  | 10.95 | 0.05 | 12-Hastings-Fraas | 4-Drodge-Holt | 
| 3 NT | W | −2 | 200 |  | 9.86 | 1.14 | 5-Gutridge-Rogerson | 5-Shoemaker-Corey | 
| 3 NT | W | −1 | 100 |  | 8.23 | 2.77 | 2-Marcus-Soper | 13-Wainwright-Medic | 
| 3 NT | W | −1 | 100 |  | 8.23 | 2.77 | 9-Lofgren-Tadros | 12-Chai-Mani | 
| 2 ♦ | W | 2 |  | 90 | 6.59 | 4.41 | 13-Chokhani-Starosta | 7-Webne-Hayden | 
| 2 NT | W | 4 |  | 180 | 5.50 | 5.50 | 3-Langhan-Braff | 1-Reneer-Cone | 
| 3 NT | W | 3 |  | 600 | 3.86 | 7.14 | 4-Wertman-Hertz | 3-Isenberg-Sperling | 
| 3 NT | W | 3 |  | 600 | 3.86 | 7.14 | 10-Mullin-Carter | 14-Lewit-Delzingaro | 
| 3 NT | W | 4 |  | 630 | 1.68 | 9.32 | 8-Morrison-Quirk | 10-Graf-Mohler | 
| 3 NT | W | 4 |  | 630 | 1.68 | 9.32 | 11-Booker-Booker | 2-Elmore-Haines | 
