EVENT>Stratified Open Pairs    |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 29, 2019    |CLUB NO.>139840    | 08/29/2019 22:32
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding   |RATING>Club - North American Pairs  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  195.0 |TOP>  15 |MP LIMITS>None/2500      |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11                         ,---,--------,-----------,-------------------,------,---------,
-------------------------------------------------|   |Qualify |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt| A   B  |Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- -------- ----- ----- ----- ----- ------- ------ ---------
 1 Bob Boyd               Georgette Weiss          A            .     .   |   .     .    187.96  48.19
 2 Benjamin Sharp         James Dahlberg           B   Q   Q    8     3   |   4     1    218.83  56.11  1.55R/B
 3 Peter Boyd             Carol Crawford           A   Q        .     .   |   6     .    198.79  50.97  0.42R/B
 4 Joan Axilbund          Phyllis Woodring         B            .     .   |   .     .    155.46  39.86
 5 David Lindley          Kathleen LaMarre         B       Q    .     .   |   .     .    182.54  46.81
 6 Craig Pritzker         James Connor             B       Q    .     .   |   .     .    184.71  47.36
 7 Martin Aronovitch      Eileen Aronovitch        B            .     .   |   .     .    172.79  44.31
 8 Joe Hertz              Lena Gomez               B   Q   Q    .     .   |   .     4    192.29  49.31  0.48R/B
 9 Sumner Steinfeldt      Hal Hindman              A   Q        2     .   |   2     .    231.83  59.44  5.77R/B
10 Eleanor Schwartz       Francesca Mazarella      B   Q   Q    .     .   |   .     3    192.83  49.44  0.69R/B
11 Jeanie Ginsburg        Gordon Ginsburg          B            .     .   |   .     .    159.79  40.97
12 Robert Gookin          Sarah Anne Cressy        A   Q        3     .   |   3     .    231.29  59.31  4.33R/B
13 Michael Lawrence       Craig Olson              B   Q   Q    .     .   |   7     2    196.50  50.38  0.97R/B
14 David Fleischer        Bryan Macpherson         A   Q        .     .   |   5     .    203.00  52.05  0.51R/B
15 Jay Kelkar             Andrew Gofreed           A   Q        1     .   |   1     .    250.50  64.23  7.69R/B
16 Daniel Weinberg        Fred Gramlich            B            .     .   |   .     .    171.00  43.85
17 Sheila Ellis           Charles Ellis            B            .     .   |   .     .    181.46  46.53
                                          Totals                                        3311.57
EVENT>Stratified Open Pairs    |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 29, 2019    |CLUB NO.>139840    | 08/29/2019 22:32
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding   |RATING>Club - North American Pairs  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  195.0 |TOP>  15 |MP LIMITS>None/2500      |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11                         ,---,--------,-----------,-------------------,------,---------,
-------------------------------------------------|   |Qualify |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt| A   B  |Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- -------- ----- ----- ----- ----- ------- ------ ---------
 1 David Goldfrank        Patrick Herbst           B            .     .   |   .     .    182.50  46.79
 2 John Glynn             Joyce Currie             A            .     .   |   .     .    182.50  46.79
 3 Helene Bauman          Jim Wakefield            A   Q        .     .   |   .     .    196.00  50.26
 4 Joan Flippin           Ruth Ann Verell          B       Q    .     .   |   .     .    190.50  48.85
 5 Donna Hickling         Jeffrey Yutzler          B   Q   Q    .     4   |   5     3    207.50  53.21  1.16R/B
 6 Gaurang Sheth          Eric Poskanzer           B   Q   Q    4     1   |   1     1    228.00  58.46  3.24R/B
 7 Jonathan Ramseur       Daniel Morgan            B   Q   Q    .     5   |   6     4    206.00  52.82  0.87R/B
 8 Janice Scavongelli     Gary Scavongelli         B            .     .   |   .     .    163.00  41.79
 9 Kenton Schoen          Kenneth Davis            A            .     .   |   .     .    181.00  46.41
10 David Harding          Eva Klivington           B            .     .   |   .     .    174.50  44.74
11 Winston Crow           Marilyn Golias           B            .     .   |   .     .    162.50  41.67
12 Alan Schwartz          Annie Schwartz           A   Q        5     .   |   2     .    224.50  57.56  2.43R/B
13 Mark Jones             Jay Simon                B   Q   Q    .     6   |   7     .    205.50  52.69  0.65R/B
14 Tamara Vetter          Ken Kimball              B            .     .   |   .     .    172.50  44.23
15 Jay Cherlow            Albert Lauber            A   Q        7     .   |   4     .    221.50  56.79  1.37R/B
16 Raman Srivastav        Sartaj Alag              B   Q   Q    6     2   |   3     2    222.00  56.92  2.07R/B
                                          Totals                                        3120.00
| Board 1 North Deals
 None Vul
 | | ♠ | 5 3 2 |  | ♥ | A Q 3 |  | ♦ | Q 4 |  | ♣ | J 10 9 5 2 | 
 | 
| | | ♠ | 10 9 7 |  | ♥ | 10 7 2 |  | ♦ | A K J 9 |  | ♣ | Q 8 7 | 
 |  | 
 |  | |  | | ♠ | K J 8 6 |  | ♥ | K 9 5 |  | ♦ | 10 7 2 |  | ♣ | A 6 3 | 
 | 
 | 
| 9 10    11
 10
 | | ♠ | A Q 4 |  | ♥ | J 8 6 4 |  | ♦ | 8 6 5 3 |  | ♣ | K 4 | 
 | 
E 2♠; EW 1N; E 2♦; W 1♠; EW 1♥; W 1♦; NS 1♣; Par −110
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♦ | W | −2 | 100 |  | 14.00 | 1.00 | 3-Boyd-Crawford | 9-Schoen-Davis | 
| 2 ♣ | W | −2 | 100 |  | 14.00 | 1.00 | 8-Hertz-Gomez | 2-Glynn-Currie | 
| 2 ♠ | E | −2 | 100 |  | 14.00 | 1.00 | 15-Kelkar-Gofreed | 3-Bauman-Wakefield | 
| Pass |  |  | Pass |  | 7.50 | 7.50 | 1-Boyd-Weiss | 1-Goldfrank-Herbst | 
| Pass |  |  | Pass |  | 7.50 | 7.50 | 2-Sharp-Dahlberg | 7-Ramseur-Morgan | 
| Pass |  |  | Pass |  | 7.50 | 7.50 | 4-Axilbund-Woodring | 11-Crow-Golias | 
| Pass |  |  | Pass |  | 7.50 | 7.50 | 5-Lindley-LaMarre | 13-Jones-Simon | 
| Pass |  |  | Pass |  | 7.50 | 7.50 | 6-Pritzker-Connor | 15-Cherlow-Lauber | 
| Pass |  |  | Pass |  | 7.50 | 7.50 | 9-Steinfeldt-Hindman | 4-Flippin-Verell | 
| Pass |  |  | Pass |  | 7.50 | 7.50 | 11-Ginsburg-Ginsburg | 8-Scavongelli-Scavongelli | 
| Pass |  |  | Pass |  | 7.50 | 7.50 | 12-Gookin-Cressy | 10-Harding-Klivington | 
| Pass |  |  | Pass |  | 7.50 | 7.50 | 14-Fleischer-Macpherson | 14-Vetter-Kimball | 
| Pass |  |  | Pass |  | 7.50 | 7.50 | 17-Ellis-Ellis | 5-Hickling-Yutzler | 
| 1 NT | W | 1 |  | 90 | 2.00 | 13.00 | 13-Lawrence-Olson | 12-Schwartz-Schwartz | 
| 1 NT | N | −2 |  | 100 | 0.50 | 14.50 | 10-Schwartz-Mazarella | 6-Sheth-Poskanzer | 
| 1 NT | N | −2 |  | 100 | 0.50 | 14.50 | 16-Weinberg-Gramlich | 16-Srivastav-Alag | 
| Board 2 East Deals
 N-S Vul
 | | ♠ | A K J 8 5 |  | ♥ | A 10 9 |  | ♦ | 5 4 |  | ♣ | J 10 7 | 
 | 
| | | ♠ | Q 2 |  | ♥ | J 8 6 4 2 |  | ♦ | A 9 |  | ♣ | A 5 4 2 | 
 |  | 
 |  | |  | | ♠ | 10 7 4 |  | ♥ | K Q 7 5 3 |  | ♦ | K J |  | ♣ | K 9 8 | 
 | 
 | 
| 13 11    12
 4
 | | ♠ | 9 6 3 |  | ♥ | — |  | ♦ | Q 10 8 7 6 3 2 |  | ♣ | Q 6 3 | 
 | 
EW 3♥; NS 2♠; NS 3♦; EW 1N; EW 1♣; Par −140
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♦ | S | 3 | 110 |  | 15.00 | 0.00 | 11-Ginsburg-Ginsburg | 8-Scavongelli-Scavongelli | 
| 4 ♥ | E | −1 | 50 |  | 8.00 | 7.00 | 1-Boyd-Weiss | 1-Goldfrank-Herbst | 
| 4 ♥ | E | −1 | 50 |  | 8.00 | 7.00 | 2-Sharp-Dahlberg | 7-Ramseur-Morgan | 
| 4 ♥ | E | −1 | 50 |  | 8.00 | 7.00 | 3-Boyd-Crawford | 9-Schoen-Davis | 
| 4 ♥ | E | −1 | 50 |  | 8.00 | 7.00 | 4-Axilbund-Woodring | 11-Crow-Golias | 
| 4 ♥ | W | −1 | 50 |  | 8.00 | 7.00 | 5-Lindley-LaMarre | 13-Jones-Simon | 
| 4 ♥ | E | −1 | 50 |  | 8.00 | 7.00 | 8-Hertz-Gomez | 2-Glynn-Currie | 
| 4 ♥ | E | −1 | 50 |  | 8.00 | 7.00 | 9-Steinfeldt-Hindman | 4-Flippin-Verell | 
| 4 ♥ | E | −1 | 50 |  | 8.00 | 7.00 | 10-Schwartz-Mazarella | 6-Sheth-Poskanzer | 
| 4 ♥ | E | −1 | 50 |  | 8.00 | 7.00 | 12-Gookin-Cressy | 10-Harding-Klivington | 
| 4 ♥ | W | −1 | 50 |  | 8.00 | 7.00 | 13-Lawrence-Olson | 12-Schwartz-Schwartz | 
| 4 ♥ | E | −1 | 50 |  | 8.00 | 7.00 | 14-Fleischer-Macpherson | 14-Vetter-Kimball | 
| 4 ♥ | E | −1 | 50 |  | 8.00 | 7.00 | 15-Kelkar-Gofreed | 3-Bauman-Wakefield | 
| 4 ♥ | E | −1 | 50 |  | 8.00 | 7.00 | 17-Ellis-Ellis | 5-Hickling-Yutzler | 
| 3 ♥ | E | 3 |  | 140 | 1.00 | 14.00 | 6-Pritzker-Connor | 15-Cherlow-Lauber | 
| 5 ♦× | S | −2 |  | 500 | 0.00 | 15.00 | 16-Weinberg-Gramlich | 16-Srivastav-Alag | 
| Board 3 South Deals
 E-W Vul
 | | ♠ | J |  | ♥ | K Q J 6 4 3 |  | ♦ | K 7 3 |  | ♣ | 10 7 4 | 
 | 
| | | ♠ | Q 7 2 |  | ♥ | 7 2 |  | ♦ | A 9 5 2 |  | ♣ | A K Q 9 | 
 |  | 
 |  | |  | | ♠ | 10 9 6 4 3 |  | ♥ | 10 9 8 5 |  | ♦ | 8 6 |  | ♣ | 6 3 | 
 | 
 | 
| 10 15    0
 15
 | | ♠ | A K 8 5 |  | ♥ | A |  | ♦ | Q J 10 4 |  | ♣ | J 8 5 2 | 
 | 
NS 3N; NS 2♥; NS 2♦; NS 2♣; EW 1♠; Par +400
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♥× | N | 3 | 570 |  | 15.00 | 0.00 | 8-Hertz-Gomez | 1-Goldfrank-Herbst | 
| 3 NT | S | 3 | 400 |  | 13.50 | 1.50 | 5-Lindley-LaMarre | 12-Schwartz-Schwartz | 
| 3 NT | S | 3 | 400 |  | 13.50 | 1.50 | 9-Steinfeldt-Hindman | 3-Bauman-Wakefield | 
| 3 ♥ | N | 4 | 170 |  | 11.50 | 3.50 | 2-Sharp-Dahlberg | 2-Glynn-Currie | 
| 1 ♥ | N | 4 | 170 |  | 11.50 | 3.50 | 16-Weinberg-Gramlich | 4-Flippin-Verell | 
| 2 ♥ | N | 3 | 140 |  | 9.50 | 5.50 | 11-Ginsburg-Ginsburg | 7-Ramseur-Morgan | 
| 3 ♥ | N | 3 | 140 |  | 9.50 | 5.50 | 17-Ellis-Ellis | 6-Sheth-Poskanzer | 
| 3 ♥ | N | −1 |  | 50 | 6.50 | 8.50 | 6-Pritzker-Connor | 14-Vetter-Kimball | 
| 4 ♥ | S | −1 |  | 50 | 6.50 | 8.50 | 10-Schwartz-Mazarella | 5-Hickling-Yutzler | 
| 3 ♥ | N | −1 |  | 50 | 6.50 | 8.50 | 12-Gookin-Cressy | 9-Schoen-Davis | 
| 3 NT | N | −1 |  | 50 | 6.50 | 8.50 | 14-Fleischer-Macpherson | 13-Jones-Simon | 
| 4 ♥ | S | −2 |  | 100 | 2.00 | 13.00 | 3-Boyd-Crawford | 8-Scavongelli-Scavongelli | 
| 3 ♦ | S | −2 |  | 100 | 2.00 | 13.00 | 4-Axilbund-Woodring | 10-Harding-Klivington | 
| 4 ♥ | N | −2 |  | 100 | 2.00 | 13.00 | 7-Aronovitch-Aronovitch | 16-Srivastav-Alag | 
| 4 ♥ | S | −2 |  | 100 | 2.00 | 13.00 | 13-Lawrence-Olson | 11-Crow-Golias | 
| 4 ♥ | S | −2 |  | 100 | 2.00 | 13.00 | 15-Kelkar-Gofreed | 15-Cherlow-Lauber | 
| Board 4 West Deals
 Both Vul
 | | ♠ | A K 7 5 |  | ♥ | 10 7 4 |  | ♦ | J 8 |  | ♣ | K Q 9 7 | 
 | 
| | | ♠ | Q 9 |  | ♥ | A 5 2 |  | ♦ | K 7 4 |  | ♣ | A 10 8 5 2 | 
 |  | 
 |  | |  | | ♠ | J 8 4 |  | ♥ | K J 9 3 |  | ♦ | 10 9 5 3 2 |  | ♣ | 4 | 
 | 
 | 
| 13 13    5
 9
 | | ♠ | 10 6 3 2 |  | ♥ | Q 8 6 |  | ♦ | A Q 6 |  | ♣ | J 6 3 | 
 | 
EW 3♦; S 1N; NS 1♠; EW 1♥; NS 1♣; Par −110
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♣ | W | −2 | 200 |  | 14.50 | 0.50 | 4-Axilbund-Woodring | 10-Harding-Klivington | 
| 2 ♥ | E | −2 | 200 |  | 14.50 | 0.50 | 16-Weinberg-Gramlich | 4-Flippin-Verell | 
| 3 ♠ | N | 3 | 140 |  | 13.00 | 2.00 | 9-Steinfeldt-Hindman | 3-Bauman-Wakefield | 
| 2 ♠ | N | 2 | 110 |  | 11.50 | 3.50 | 2-Sharp-Dahlberg | 2-Glynn-Currie | 
| 2 ♠ | N | 2 | 110 |  | 11.50 | 3.50 | 15-Kelkar-Gofreed | 15-Cherlow-Lauber | 
| 1 NT | W | −1 | 100 |  | 8.00 | 7.00 | 5-Lindley-LaMarre | 12-Schwartz-Schwartz | 
| 3 ♦ | E | −1 | 100 |  | 8.00 | 7.00 | 6-Pritzker-Connor | 14-Vetter-Kimball | 
| 1 NT | W | −1 | 100 |  | 8.00 | 7.00 | 10-Schwartz-Mazarella | 5-Hickling-Yutzler | 
| 1 NT | E | −1 | 100 |  | 8.00 | 7.00 | 12-Gookin-Cressy | 9-Schoen-Davis | 
| 1 NT | W | −1 | 100 |  | 8.00 | 7.00 | 14-Fleischer-Macpherson | 13-Jones-Simon | 
| 1 NT | W | 1 |  | 90 | 5.00 | 10.00 | 3-Boyd-Crawford | 8-Scavongelli-Scavongelli | 
| 2 ♠ | N | −1 |  | 100 | 3.50 | 11.50 | 7-Aronovitch-Aronovitch | 16-Srivastav-Alag | 
| 2 ♠ | S | −1 |  | 100 | 3.50 | 11.50 | 13-Lawrence-Olson | 11-Crow-Golias | 
| 1 NT | W | 2 |  | 120 | 2.00 | 13.00 | 8-Hertz-Gomez | 1-Goldfrank-Herbst | 
| 2 ♠ | S | −2 |  | 200 | 0.50 | 14.50 | 11-Ginsburg-Ginsburg | 7-Ramseur-Morgan | 
| 3 ♠ | S | −2 |  | 200 | 0.50 | 14.50 | 17-Ellis-Ellis | 6-Sheth-Poskanzer | 
| Board 5 North Deals
 N-S Vul
 | | ♠ | J 3 2 |  | ♥ | A J 10 6 |  | ♦ | J 8 4 |  | ♣ | K J 8 | 
 | 
| | | ♠ | 9 |  | ♥ | K 9 7 4 |  | ♦ | 7 2 |  | ♣ | A Q 10 7 4 2 | 
 |  | 
 |  | |  | | ♠ | A Q 10 7 6 4 |  | ♥ | — |  | ♦ | K Q 10 6 3 |  | ♣ | 6 5 | 
 | 
 | 
| 11 9    11
 9
 | | ♠ | K 8 5 |  | ♥ | Q 8 5 3 2 |  | ♦ | A 9 5 |  | ♣ | 9 3 | 
 | 
W 4♠; E 3♠; W 4♦; NS 2♥; E 3♦; W 3♣; N 1N; W 1N; E 2♣; Par −420
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠× | E | −3 | 500 |  | 15.00 | 0.00 | 15-Kelkar-Gofreed | 14-Vetter-Kimball | 
| 3 NT | W | −5 | 250 |  | 13.50 | 1.50 | 1-Boyd-Weiss | 16-Srivastav-Alag | 
| 3 NT | W | −5 | 250 |  | 13.50 | 1.50 | 9-Steinfeldt-Hindman | 2-Glynn-Currie | 
| 3 NT | W | −4 | 200 |  | 12.00 | 3.00 | 5-Lindley-LaMarre | 11-Crow-Golias | 
| 4 ♠ | E | −3 | 150 |  | 10.50 | 4.50 | 2-Sharp-Dahlberg | 1-Goldfrank-Herbst | 
| 3 NT | W | −3 | 150 |  | 10.50 | 4.50 | 10-Schwartz-Mazarella | 4-Flippin-Verell | 
| 4 ♠ | E | −1 | 50 |  | 8.50 | 6.50 | 3-Boyd-Crawford | 3-Bauman-Wakefield | 
| 2 ♠ | E | −1 | 50 |  | 8.50 | 6.50 | 11-Ginsburg-Ginsburg | 6-Sheth-Poskanzer | 
| 2 ♠ | E | 2 |  | 110 | 6.50 | 8.50 | 12-Gookin-Cressy | 8-Scavongelli-Scavongelli | 
| 2 ♠ | E | 2 |  | 110 | 6.50 | 8.50 | 17-Ellis-Ellis | 7-Ramseur-Morgan | 
| 3 ♣ | W | 4 |  | 130 | 4.50 | 10.50 | 4-Axilbund-Woodring | 9-Schoen-Davis | 
| 3 ♣ | W | 4 |  | 130 | 4.50 | 10.50 | 14-Fleischer-Macpherson | 12-Schwartz-Schwartz | 
| 3 ♠ | E | 3 |  | 140 | 2.50 | 12.50 | 6-Pritzker-Connor | 13-Jones-Simon | 
| 3 ♠ | E | 3 |  | 140 | 2.50 | 12.50 | 7-Aronovitch-Aronovitch | 15-Cherlow-Lauber | 
| 3 ♣ | W | 5 |  | 150 | 1.00 | 14.00 | 13-Lawrence-Olson | 10-Harding-Klivington | 
| 4 ♠ | E | 4 |  | 420 | 0.00 | 15.00 | 16-Weinberg-Gramlich | 5-Hickling-Yutzler | 
| Board 6 East Deals
 E-W Vul
 | | ♠ | K Q 10 5 4 |  | ♥ | K J 8 5 |  | ♦ | 5 |  | ♣ | A 10 3 | 
 | 
| | | ♠ | A 9 7 3 2 |  | ♥ | A 3 2 |  | ♦ | Q 10 4 |  | ♣ | K 7 | 
 |  | 
 |  | |  | | ♠ | J |  | ♥ | Q 9 6 4 |  | ♦ | K J 8 |  | ♣ | Q 8 6 4 2 | 
 | 
 | 
| 13 13    9
 5
 | | ♠ | 8 6 |  | ♥ | 10 7 |  | ♦ | A 9 7 6 3 2 |  | ♣ | J 9 5 | 
 | 
EW 1N; NS 1♠; EW 1♥; N 1♦; EW 1♣; Par −90
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | E | −2 | 200 |  | 14.50 | 0.50 | 1-Boyd-Weiss | 16-Srivastav-Alag | 
| 2 ♠× | W | −1 | 200 |  | 14.50 | 0.50 | 13-Lawrence-Olson | 10-Harding-Klivington | 
| 2 ♥ | N | 2 | 110 |  | 13.00 | 2.00 | 10-Schwartz-Mazarella | 4-Flippin-Verell | 
| 3 ♣ | E | −1 | 100 |  | 11.50 | 3.50 | 2-Sharp-Dahlberg | 1-Goldfrank-Herbst | 
| 1 NT | E | −1 | 100 |  | 11.50 | 3.50 | 5-Lindley-LaMarre | 11-Crow-Golias | 
| 2 ♠ | N | −1 |  | 50 | 9.00 | 6.00 | 7-Aronovitch-Aronovitch | 15-Cherlow-Lauber | 
| 2 ♥ | N | −1 |  | 50 | 9.00 | 6.00 | 12-Gookin-Cressy | 8-Scavongelli-Scavongelli | 
| 2 ♥ | N | −1 |  | 50 | 9.00 | 6.00 | 16-Weinberg-Gramlich | 5-Hickling-Yutzler | 
| 1 NT | E | 1 |  | 90 | 6.50 | 8.50 | 9-Steinfeldt-Hindman | 2-Glynn-Currie | 
| 1 NT | E | 1 |  | 90 | 6.50 | 8.50 | 14-Fleischer-Macpherson | 12-Schwartz-Schwartz | 
| 2 ♥ | N | −2 |  | 100 | 4.00 | 11.00 | 4-Axilbund-Woodring | 9-Schoen-Davis | 
| 2 NT | N | −2 |  | 100 | 4.00 | 11.00 | 6-Pritzker-Connor | 13-Jones-Simon | 
| 3 ♦ | S | −2 |  | 100 | 4.00 | 11.00 | 15-Kelkar-Gofreed | 14-Vetter-Kimball | 
| 1 NT | E | 2 |  | 120 | 2.00 | 13.00 | 11-Ginsburg-Ginsburg | 6-Sheth-Poskanzer | 
| 2 NT | N | −3 |  | 150 | 1.00 | 14.00 | 17-Ellis-Ellis | 7-Ramseur-Morgan | 
| 2 NT× | E | 2 |  | 690 | 0.00 | 15.00 | 3-Boyd-Crawford | 3-Bauman-Wakefield | 
| Board 7 South Deals
 Both Vul
 | | ♠ | 6 4 2 |  | ♥ | A Q 6 |  | ♦ | J 9 8 2 |  | ♣ | A 8 7 | 
 | 
| | | ♠ | A 10 |  | ♥ | K 3 |  | ♦ | A K Q 10 |  | ♣ | Q 9 6 5 3 | 
 |  | 
 |  | |  | | ♠ | K 9 8 3 |  | ♥ | 10 9 5 4 2 |  | ♦ | 7 5 4 |  | ♣ | K | 
 | 
 | 
| 11 18    6
 5
 | | ♠ | Q J 7 5 |  | ♥ | J 8 7 |  | ♦ | 6 3 |  | ♣ | J 10 4 2 | 
 | 
EW 2♥; EW 3♦; EW 1N; W 2♣; EW 1♠; E 1♣; Par −110
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | W | −3 | 300 |  | 15.00 | 0.00 | 5-Lindley-LaMarre | 10-Harding-Klivington | 
| 3 NT | W | −2 | 200 |  | 12.00 | 3.00 | 1-Boyd-Weiss | 15-Cherlow-Lauber | 
| 4 ♥ | E | −2 | 200 |  | 12.00 | 3.00 | 3-Boyd-Crawford | 2-Glynn-Currie | 
| 3 NT | W | −2 | 200 |  | 12.00 | 3.00 | 7-Aronovitch-Aronovitch | 14-Vetter-Kimball | 
| 3 NT | W | −2 | 200 |  | 12.00 | 3.00 | 10-Schwartz-Mazarella | 3-Bauman-Wakefield | 
| 3 NT | W | −2 | 200 |  | 12.00 | 3.00 | 15-Kelkar-Gofreed | 13-Jones-Simon | 
| 3 ♦ | W | −1 | 100 |  | 8.00 | 7.00 | 9-Steinfeldt-Hindman | 1-Goldfrank-Herbst | 
| 3 NT | W | −1 | 100 |  | 8.00 | 7.00 | 13-Lawrence-Olson | 9-Schoen-Davis | 
| 4 ♥ | E | −1 | 100 |  | 8.00 | 7.00 | 16-Weinberg-Gramlich | 6-Sheth-Poskanzer | 
| 2 ♦ | W | 2 |  | 90 | 6.00 | 9.00 | 8-Hertz-Gomez | 16-Srivastav-Alag | 
| 2 NT | W | 2 |  | 120 | 4.00 | 11.00 | 6-Pritzker-Connor | 12-Schwartz-Schwartz | 
| 2 NT | E | 2 |  | 120 | 4.00 | 11.00 | 12-Gookin-Cressy | 7-Ramseur-Morgan | 
| 2 NT | W | 2 |  | 120 | 4.00 | 11.00 | 17-Ellis-Ellis | 8-Scavongelli-Scavongelli | 
| 2 ♦ | W | 4 |  | 130 | 2.00 | 13.00 | 14-Fleischer-Macpherson | 11-Crow-Golias | 
| 2 NT | W | 3 |  | 150 | 1.00 | 14.00 | 4-Axilbund-Woodring | 4-Flippin-Verell | 
| 3 NT | E | 3 |  | 600 | 0.00 | 15.00 | 11-Ginsburg-Ginsburg | 5-Hickling-Yutzler | 
| Board 8 West Deals
 None Vul
 | | ♠ | A 10 7 3 |  | ♥ | A K |  | ♦ | Q J 6 2 |  | ♣ | 10 6 2 | 
 | 
| | | ♠ | K 5 4 2 |  | ♥ | Q 10 8 4 3 |  | ♦ | 4 |  | ♣ | K Q 9 | 
 |  | 
 |  | |  | | ♠ | 9 6 |  | ♥ | J 9 7 6 |  | ♦ | A 5 3 |  | ♣ | J 8 5 3 | 
 | 
 | 
| 14 10    6
 10
 | | ♠ | Q J 8 |  | ♥ | 5 2 |  | ♦ | K 10 9 8 7 |  | ♣ | A 7 4 | 
 | 
NS 3N; NS 3♠; NS 4♦; EW 2♥; NS 1♣; Par +300: EW 4♥×−2
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | S | 6 | 490 |  | 15.00 | 0.00 | 17-Ellis-Ellis | 8-Scavongelli-Scavongelli | 
| 3 NT | N | 5 | 460 |  | 10.50 | 4.50 | 3-Boyd-Crawford | 2-Glynn-Currie | 
| 3 NT | N | 5 | 460 |  | 10.50 | 4.50 | 4-Axilbund-Woodring | 4-Flippin-Verell | 
| 3 NT | N | 5 | 460 |  | 10.50 | 4.50 | 7-Aronovitch-Aronovitch | 14-Vetter-Kimball | 
| 3 NT | N | 5 | 460 |  | 10.50 | 4.50 | 8-Hertz-Gomez | 16-Srivastav-Alag | 
| 3 NT | N | 5 | 460 |  | 10.50 | 4.50 | 11-Ginsburg-Ginsburg | 5-Hickling-Yutzler | 
| 3 NT | N | 5 | 460 |  | 10.50 | 4.50 | 12-Gookin-Cressy | 7-Ramseur-Morgan | 
| 3 NT | N | 5 | 460 |  | 10.50 | 4.50 | 13-Lawrence-Olson | 9-Schoen-Davis | 
| 3 NT | N | 5 | 460 |  | 10.50 | 4.50 | 14-Fleischer-Macpherson | 11-Crow-Golias | 
| 3 NT | N | 4 | 430 |  | 5.50 | 9.50 | 5-Lindley-LaMarre | 10-Harding-Klivington | 
| 3 NT | N | 4 | 430 |  | 5.50 | 9.50 | 10-Schwartz-Mazarella | 3-Bauman-Wakefield | 
| 1 NT | S | 5 | 210 |  | 4.00 | 11.00 | 6-Pritzker-Connor | 12-Schwartz-Schwartz | 
| 3 ♠ | N | 5 | 200 |  | 3.00 | 12.00 | 15-Kelkar-Gofreed | 13-Jones-Simon | 
| 3 ♦ | N | 5 | 150 |  | 1.50 | 13.50 | 1-Boyd-Weiss | 15-Cherlow-Lauber | 
