EVENT>NLM NAP Qualifier        |SESSION>Thursday Eve |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 8, 2019     |CLUB NO.>139840    | 08/08/2019 22:36
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding   |RATING>Club - North American Pairs  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>500/200/50     |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT C=15/D=11/E=2                     ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| C   D   E  |Rnk-C|Rnk-D|Rnk-E|Rnk-C|Rnk-D|Rnk-E| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Robert Morrison        Peter Campbell           C   Q            5     .     .   |   3     .     .    148.00  56.06  0.74R/B
 2 Deborah Forbes         Arlene Braff             D                .     .     .   |   .     .     .    118.50  44.89
 3 Ellen Simonoff         Nancy Smagala            C   Q            .     .     .   |   .     .     .    139.50  52.84
 4 Kendrea Delauter       Joyce Wainwright         E                .     .     2   |   .     .     1    120.50  45.64  0.69Blk
 5 Benjamin Gutridge      Edith Berman             D                .     .     .   |   .     .     .    106.50  40.34
 6 Patricia Fitzgibbons   Susan Gruskiewicz        D   Q            .     .     .   |  6/7   4/5    .    141.50  53.60  0.23R/B
 7 Cynthia Larre          Deanna Shuman            C                .     .     .   |   .     .     .    131.50  49.81
 8 Nancy Turaj            Jo Ann Ruffin            D                .     .     .   |   .     .     .    118.50  44.89
 9 Anne Hastings          Phillip Fraas            D                .     .     .   |   .     .     .    103.50  39.20
10 Richard Long           Eric Cassel              C   Q            4     .     .   |   2     .     .    157.50  59.66  0.99R/B
11 Ellen Marcus           Gordon Soper             D   Q            .     .     .   |  6/7   4/5    .    141.50  53.60  0.23R/B
12 Joan Soll              Nancy Pruitt             E                .     .     .   |   .     .     .    102.00  38.64
13 Beverly Smedberg       Edwin Smedberg           D   Q            .    6/7    .   |   5     3     .    143.00  54.17  0.42R/B
14 Jichong Chai           R Mani                   D   Q            6     3     .   |   4     2     .    146.50  55.49  0.98R/B
15 James Bexfield         Rozelin Prochaska        D   Q            2     1     .   |   1     1     .    161.50  61.17  1.76R/B
                                          Totals                                                        1980.00
EVENT>NLM NAP Qualifier        |SESSION>Thursday Eve |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 8, 2019     |CLUB NO.>139840    | 08/08/2019 22:36
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding   |RATING>Club - North American Pairs  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>500/200/50     |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT C=15/D=12/E=5                     ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| C   D   E  |Rnk-C|Rnk-D|Rnk-E|Rnk-C|Rnk-D|Rnk-E| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Joseph Drodge          John Holt                C   Q            1     .     .   |   1     .     .    164.00  62.12  2.34R/B
 2 Alisa Lofgren          Maher Tadros             D   Q            3     2     .   |   2     1     .    160.00  60.61  1.32R/B
 3 John Graf              Paul Mohler              C   Q            .     .     .   |   6     .     .    142.50  53.98  0.20R/B
 4 Ronald Webne           Christopher Hayden       E                .     .     1   |   .     .     1    123.50  46.78  0.92Blk
 5 Michael Murphy         Barry Culman             E                .     .     3   |   .     .     2    116.00  43.94  0.52Blk
 6 Gary Burin             Alice Burin              D                .     .     .   |   .     .     .    124.00  46.97
 7 Thomas Stanley         Kathleen Parkins         C                .     .     .   |   .     .     .    130.00  49.24
 8 Betty Quirk            Winston Crow             D   Q            .     .     .   |   .     5     .    137.00  51.89  0.18Blk
 9 Joan Isenberg          Albert Sperling          D   Q            .     4     .   |   3     2     .    145.00  54.92  0.74R/B
10 Ken Weems              Timothy Bezanson         D   Q            .     .     .   |   .     .     .    133.50  50.57
11 Janice Linett          Paula Metcalf            E                .     .     .   |   .     .     .    103.50  39.20
12 Neil Mark              John Huffman             D   Q            .    6/7    .   |   5     4     .    143.00  54.17  0.37R/B
13 Elisabeth Clark        Donald Clark             E                .     .     .   |   .     .     .    108.00  40.91
14 William Reilly         Annette Reilly           E                .     .     .   |   .     .     .    106.50  40.34
15 Duncan Wainwright      Matt Murbach             D   Q            .     5     .   |   4     3     .    143.50  54.36  0.55R/B
                                          Totals                                                        1980.00
| Board 1 North Deals
 None Vul
 | | ♠ | 4 |  | ♥ | Q 3 |  | ♦ | 5 3 |  | ♣ | A K Q J 10 6 4 2 | 
 | 
| | | ♠ | J 9 6 3 |  | ♥ | A 7 6 |  | ♦ | Q 10 9 2 |  | ♣ | 5 3 | 
 |  | 
 |  | |  | | ♠ | A K 8 7 |  | ♥ | K 10 8 5 |  | ♦ | 8 7 6 |  | ♣ | 9 8 | 
 | 
 | 
| 12 7    10
 11
 | | ♠ | Q 10 5 2 |  | ♥ | J 9 4 2 |  | ♦ | A K J 4 |  | ♣ | 7 | 
 | 
NS 3N; NS 4♣; EW 1♦; Par +400
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | S | 6 | 490 |  | 11.00 | 0.00 | 10-Long-Cassel | 4-Webne-Hayden | 
| 3 NT | S | 5 | 460 |  | 9.50 | 1.50 | 13-Smedberg-Smedberg | 10-Weems-Bezanson | 
| 3 NT | S | 5 | 460 |  | 9.50 | 1.50 | 15-Bexfield-Prochaska | 14-Reilly-Reilly | 
| 3 NT | N | 3 | 400 |  | 6.00 | 5.00 | 1-Morrison-Campbell | 1-Drodge-Holt | 
| 5 ♣ | N | 5 | 400 |  | 6.00 | 5.00 | 6-Fitzgibbons-Gruskiewicz | 11-Linett-Metcalf | 
| 5 ♣ | N | 5 | 400 |  | 6.00 | 5.00 | 8-Turaj-Ruffin | 15-Wainwright-Murbach | 
| 5 ♣ | N | 5 | 400 |  | 6.00 | 5.00 | 11-Marcus-Soper | 6-Burin-Burin | 
| 5 ♣ | N | 5 | 400 |  | 6.00 | 5.00 | 14-Chai-Mani | 12-Mark-Huffman | 
| 3 ♣ | N | 4 | 130 |  | 2.50 | 8.50 | 7-Larre-Shuman | 13-Clark-Clark | 
| 3 ♣ | N | 4 | 130 |  | 2.50 | 8.50 | 12-Soll-Pruitt | 8-Quirk-Crow | 
| 5 ♣ | N | −1 |  | 50 | 0.50 | 10.50 | 5-Gutridge-Berman | 9-Isenberg-Sperling | 
| 5 ♣ | N | −1 |  | 50 | 0.50 | 10.50 | 9-Hastings-Fraas | 2-Lofgren-Tadros | 
| Board 2 East Deals
 N-S Vul
 | | ♠ | 7 5 |  | ♥ | K J 10 9 7 2 |  | ♦ | 2 |  | ♣ | J 7 4 2 | 
 | 
| | | ♠ | A Q J 9 6 3 2 |  | ♥ | 8 5 |  | ♦ | J 6 |  | ♣ | Q 6 | 
 |  | 
 |  | |  | | ♠ | K 4 |  | ♥ | A Q 3 |  | ♦ | A Q 9 7 5 4 |  | ♣ | A 10 | 
 | 
 | 
| 5 10    19
 6
 | | ♠ | 10 8 |  | ♥ | 6 4 |  | ♦ | K 10 8 3 |  | ♣ | K 9 8 5 3 | 
 | 
EW 6N; EW 6♠; EW 5♦; NS 1♥; EW 1♣; Par −990
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 6 ♠ | W | −1 | 50 |  | 11.00 | 0.00 | 10-Long-Cassel | 4-Webne-Hayden | 
| 3 ♦ | E | 5 |  | 150 | 10.00 | 1.00 | 7-Larre-Shuman | 13-Clark-Clark | 
| 3 NT | E | 4 |  | 430 | 9.00 | 2.00 | 11-Marcus-Soper | 6-Burin-Burin | 
| 4 ♠ | W | 5 |  | 450 | 6.00 | 5.00 | 5-Gutridge-Berman | 9-Isenberg-Sperling | 
| 4 ♠ | W | 5 |  | 450 | 6.00 | 5.00 | 8-Turaj-Ruffin | 15-Wainwright-Murbach | 
| 4 ♠ | W | 5 |  | 450 | 6.00 | 5.00 | 13-Smedberg-Smedberg | 10-Weems-Bezanson | 
| 4 ♠ | W | 5 |  | 450 | 6.00 | 5.00 | 14-Chai-Mani | 12-Mark-Huffman | 
| 4 ♠ | W | 5 |  | 450 | 6.00 | 5.00 | 15-Bexfield-Prochaska | 14-Reilly-Reilly | 
| 3 NT | E | 5 |  | 460 | 3.00 | 8.00 | 1-Morrison-Campbell | 1-Drodge-Holt | 
| 4 ♠ | E | 6 |  | 480 | 2.00 | 9.00 | 6-Fitzgibbons-Gruskiewicz | 11-Linett-Metcalf | 
| 4 ♠ | W | 7 |  | 510 | 1.00 | 10.00 | 9-Hastings-Fraas | 2-Lofgren-Tadros | 
| 6 ♠ | W | 7 |  | 1010 | 0.00 | 11.00 | 12-Soll-Pruitt | 8-Quirk-Crow | 
| Board 3 South Deals
 E-W Vul
 | | ♠ | Q 9 8 4 3 2 |  | ♥ | A 3 |  | ♦ | K J 5 2 |  | ♣ | 7 | 
 | 
| | | ♠ | K 6 |  | ♥ | K Q 9 6 |  | ♦ | 8 6 |  | ♣ | Q 10 9 4 2 | 
 |  | 
 |  | |  | | ♠ | J 10 7 |  | ♥ | 10 7 2 |  | ♦ | Q 10 9 4 3 |  | ♣ | 8 6 | 
 | 
 | 
| 10 10    3
 17
 | | ♠ | A 5 |  | ♥ | J 8 5 4 |  | ♦ | A 7 |  | ♣ | A K J 5 3 | 
 | 
S 5♠; S 4N; N 4♠; N 3N; NS 2♥; S 3♦; N 2♦; NS 2♣; Par +450
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | N | 5 | 450 |  | 9.50 | 1.50 | 6-Fitzgibbons-Gruskiewicz | 10-Weems-Bezanson | 
| 4 ♠ | N | 5 | 450 |  | 9.50 | 1.50 | 7-Larre-Shuman | 12-Mark-Huffman | 
| 4 ♠ | N | 5 | 450 |  | 9.50 | 1.50 | 13-Smedberg-Smedberg | 9-Isenberg-Sperling | 
| 5 ♠ | S | 5 | 450 |  | 9.50 | 1.50 | 15-Bexfield-Prochaska | 13-Clark-Clark | 
| 3 NT | S | 4 | 430 |  | 6.00 | 5.00 | 1-Morrison-Campbell | 15-Wainwright-Murbach | 
| 3 NT | N | 4 | 430 |  | 6.00 | 5.00 | 8-Turaj-Ruffin | 14-Reilly-Reilly | 
| 3 NT | S | 4 | 430 |  | 6.00 | 5.00 | 9-Hastings-Fraas | 1-Drodge-Holt | 
| 4 ♠ | N | 4 | 420 |  | 3.00 | 8.00 | 2-Forbes-Braff | 2-Lofgren-Tadros | 
| 4 ♠ | S | 4 | 420 |  | 3.00 | 8.00 | 10-Long-Cassel | 3-Graf-Mohler | 
| 4 ♠ | N | 4 | 420 |  | 3.00 | 8.00 | 11-Marcus-Soper | 5-Murphy-Culman | 
| 3 NT | S | 3 | 400 |  | 1.00 | 10.00 | 14-Chai-Mani | 11-Linett-Metcalf | 
| 2 ♠ | S | 3 | 140 |  | 0.00 | 11.00 | 12-Soll-Pruitt | 7-Stanley-Parkins | 
| Board 4 West Deals
 Both Vul
 | | ♠ | Q J 9 8 4 2 |  | ♥ | K |  | ♦ | 10 3 |  | ♣ | 10 9 4 3 | 
 | 
| | | ♠ | 10 5 |  | ♥ | Q 8 6 4 2 |  | ♦ | Q 6 4 2 |  | ♣ | 8 5 | 
 |  | 
 |  | |  | | ♠ | K 7 |  | ♥ | A 10 5 |  | ♦ | K J 9 7 5 |  | ♣ | A K J | 
 | 
 | 
| 6 4    19
 11
 | | ♠ | A 6 3 |  | ♥ | J 9 7 3 |  | ♦ | A 8 |  | ♣ | Q 7 6 2 | 
 | 
E 4♥; W 3♥; NS 2♠; EW 3♦; E 1N; NS 2♣; Par −500: NS 4♠×−2
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥ | W | −4 | 400 |  | 11.00 | 0.00 | 9-Hastings-Fraas | 1-Drodge-Holt | 
| 4 ♥ | W | −3 | 300 |  | 9.50 | 1.50 | 8-Turaj-Ruffin | 14-Reilly-Reilly | 
| 4 ♥ | W | −3 | 300 |  | 9.50 | 1.50 | 12-Soll-Pruitt | 7-Stanley-Parkins | 
| 3 NT | E | −2 | 200 |  | 8.00 | 3.00 | 1-Morrison-Campbell | 15-Wainwright-Murbach | 
| 3 ♠ | N | 3 | 140 |  | 7.00 | 4.00 | 10-Long-Cassel | 3-Graf-Mohler | 
| 4 ♦ | E | −1 | 100 |  | 6.00 | 5.00 | 15-Bexfield-Prochaska | 13-Clark-Clark | 
| 2 ♦ | E | 3 |  | 110 | 5.00 | 6.00 | 11-Marcus-Soper | 5-Murphy-Culman | 
| 2 NT | E | 2 |  | 120 | 3.50 | 7.50 | 7-Larre-Shuman | 12-Mark-Huffman | 
| 2 NT | E | 2 |  | 120 | 3.50 | 7.50 | 14-Chai-Mani | 11-Linett-Metcalf | 
| 1 ♦ | E | 4 |  | 130 | 1.50 | 9.50 | 2-Forbes-Braff | 2-Lofgren-Tadros | 
| 1 ♦ | E | 4 |  | 130 | 1.50 | 9.50 | 6-Fitzgibbons-Gruskiewicz | 10-Weems-Bezanson | 
| 3 NT | E | 6 |  | 690 | 0.00 | 11.00 | 13-Smedberg-Smedberg | 9-Isenberg-Sperling | 
| Board 5 North Deals
 N-S Vul
 | | ♠ | J 9 7 5 |  | ♥ | 10 8 5 |  | ♦ | 6 |  | ♣ | J 7 5 4 2 | 
 | 
| | | ♠ | 10 6 4 |  | ♥ | K Q J 2 |  | ♦ | J 9 |  | ♣ | K 8 6 3 | 
 |  | 
 |  | |  | | ♠ | A 3 2 |  | ♥ | A 9 4 |  | ♦ | K Q 10 8 3 2 |  | ♣ | 10 | 
 | 
 | 
| 2 10    13
 15
 | | ♠ | K Q 8 |  | ♥ | 7 6 3 |  | ♦ | A 7 5 4 |  | ♣ | A Q 9 | 
 | 
EW 2N; EW 2♥; EW 3♦; NS 2♣; Par −120
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♥ | W | −1 | 50 |  | 11.00 | 0.00 | 1-Morrison-Campbell | 14-Reilly-Reilly | 
| 2 ♦ | E | 2 |  | 90 | 9.50 | 1.50 | 7-Larre-Shuman | 11-Linett-Metcalf | 
| 2 ♦ | E | 2 |  | 90 | 9.50 | 1.50 | 14-Chai-Mani | 10-Weems-Bezanson | 
| 2 ♦ | E | 3 |  | 110 | 8.00 | 3.00 | 15-Bexfield-Prochaska | 12-Mark-Huffman | 
| 3 ♦ | E | 4 |  | 130 | 6.00 | 5.00 | 2-Forbes-Braff | 1-Drodge-Holt | 
| 2 ♦ | E | 4 |  | 130 | 6.00 | 5.00 | 11-Marcus-Soper | 4-Webne-Hayden | 
| 2 ♦ | E | 4 |  | 130 | 6.00 | 5.00 | 13-Smedberg-Smedberg | 8-Quirk-Crow | 
| 2 ♦ | E | 5 |  | 150 | 3.00 | 8.00 | 3-Simonoff-Smagala | 3-Graf-Mohler | 
| 4 ♦ | E | 5 |  | 150 | 3.00 | 8.00 | 8-Turaj-Ruffin | 13-Clark-Clark | 
| 2 ♦ | E | 5 |  | 150 | 3.00 | 8.00 | 9-Hastings-Fraas | 15-Wainwright-Murbach | 
| 3 NT | E | 4 |  | 430 | 1.00 | 10.00 | 10-Long-Cassel | 2-Lofgren-Tadros | 
| 1 NT× | S | −3 |  | 800 | 0.00 | 11.00 | 12-Soll-Pruitt | 6-Burin-Burin | 
| Board 6 East Deals
 E-W Vul
 | | ♠ | 7 6 4 |  | ♥ | A Q 8 6 5 |  | ♦ | 8 2 |  | ♣ | J 9 5 | 
 | 
| | | ♠ | A 5 3 |  | ♥ | 9 |  | ♦ | Q J 7 6 3 |  | ♣ | A 10 8 7 | 
 |  | 
 |  | |  | | ♠ | K J 8 2 |  | ♥ | K 7 3 2 |  | ♦ | K |  | ♣ | K Q 6 4 | 
 | 
 | 
| 7 11    15
 7
 | | ♠ | Q 10 9 |  | ♥ | J 10 4 |  | ♦ | A 10 9 5 4 |  | ♣ | 3 2 | 
 | 
EW 4♠; EW 3N; EW 5♣; EW 3♦; EW 1♥; Par −620
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | E | −1 | 100 |  | 11.00 | 0.00 | 7-Larre-Shuman | 11-Linett-Metcalf | 
| 1 NT | E | 2 |  | 120 | 9.50 | 1.50 | 8-Turaj-Ruffin | 13-Clark-Clark | 
| 1 NT | E | 2 |  | 120 | 9.50 | 1.50 | 11-Marcus-Soper | 4-Webne-Hayden | 
| 3 ♣ | E | 4 |  | 130 | 7.00 | 4.00 | 10-Long-Cassel | 2-Lofgren-Tadros | 
| 4 ♣ | E | 4 |  | 130 | 7.00 | 4.00 | 14-Chai-Mani | 10-Weems-Bezanson | 
| 2 ♣ | E | 4 |  | 130 | 7.00 | 4.00 | 15-Bexfield-Prochaska | 12-Mark-Huffman | 
| 2 ♠ | E | 3 |  | 140 | 5.00 | 6.00 | 1-Morrison-Campbell | 14-Reilly-Reilly | 
| 1 NT | E | 3 |  | 150 | 4.00 | 7.00 | 12-Soll-Pruitt | 6-Burin-Burin | 
| 1 NT | W | 4 |  | 180 | 3.00 | 8.00 | 9-Hastings-Fraas | 15-Wainwright-Murbach | 
| 3 NT | E | 3 |  | 600 | 1.50 | 9.50 | 2-Forbes-Braff | 1-Drodge-Holt | 
| 5 ♣ | E | 5 |  | 600 | 1.50 | 9.50 | 3-Simonoff-Smagala | 3-Graf-Mohler | 
| 4 ♠ | E | 4 |  | 620 | 0.00 | 11.00 | 13-Smedberg-Smedberg | 8-Quirk-Crow | 
| Board 7 South Deals
 Both Vul
 | | ♠ | J 3 |  | ♥ | J 8 7 6 4 3 |  | ♦ | 6 |  | ♣ | J 9 6 2 | 
 | 
| | | ♠ | K 10 9 7 |  | ♥ | Q 5 2 |  | ♦ | 3 |  | ♣ | A 10 8 5 4 | 
 |  | 
 |  | |  | | ♠ | 4 |  | ♥ | A |  | ♦ | A K Q J 10 9 8 7 5 |  | ♣ | 7 3 | 
 | 
 | 
| 3 9    14
 14
 | | ♠ | A Q 8 6 5 2 |  | ♥ | K 10 9 |  | ♦ | 4 2 |  | ♣ | K Q | 
 | 
EW 5N; EW 5♦; NS 2♥; NS 1♠; EW 1♣; Par −660
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♦ | E | 5 |  | 150 | 9.50 | 1.50 | 9-Hastings-Fraas | 14-Reilly-Reilly | 
| 4 ♦ | E | 5 |  | 150 | 9.50 | 1.50 | 11-Marcus-Soper | 3-Graf-Mohler | 
| 4 ♦ | E | 5 |  | 150 | 9.50 | 1.50 | 12-Soll-Pruitt | 5-Murphy-Culman | 
| 4 ♦ | E | 5 |  | 150 | 9.50 | 1.50 | 14-Chai-Mani | 9-Isenberg-Sperling | 
| 3 ♦ | E | 6 |  | 170 | 6.50 | 4.50 | 1-Morrison-Campbell | 13-Clark-Clark | 
| 4 ♦ | E | 6 |  | 170 | 6.50 | 4.50 | 3-Simonoff-Smagala | 2-Lofgren-Tadros | 
| 5 ♦ | E | 5 |  | 600 | 5.00 | 6.00 | 15-Bexfield-Prochaska | 11-Linett-Metcalf | 
| 5 ♦ | E | 6 |  | 620 | 2.00 | 9.00 | 2-Forbes-Braff | 15-Wainwright-Murbach | 
| 5 ♦ | E | 6 |  | 620 | 2.00 | 9.00 | 4-Delauter-Wainwright | 4-Webne-Hayden | 
| 5 ♦ | E | 6 |  | 620 | 2.00 | 9.00 | 8-Turaj-Ruffin | 12-Mark-Huffman | 
| 5 ♦ | E | 6 |  | 620 | 2.00 | 9.00 | 10-Long-Cassel | 1-Drodge-Holt | 
| 5 ♦ | E | 6 |  | 620 | 2.00 | 9.00 | 13-Smedberg-Smedberg | 7-Stanley-Parkins | 
| Board 8 West Deals
 None Vul
 | | ♠ | 9 5 |  | ♥ | A J 10 9 |  | ♦ | Q 6 5 |  | ♣ | A K J 5 | 
 | 
| | | ♠ | Q 8 6 4 3 |  | ♥ | 5 |  | ♦ | J 9 2 |  | ♣ | Q 9 8 2 | 
 |  | 
 |  | |  | | ♠ | K 10 7 |  | ♥ | 8 6 4 2 |  | ♦ | A K 8 4 |  | ♣ | 10 4 | 
 | 
 | 
| 15 5    10
 10
 | | ♠ | A J 2 |  | ♥ | K Q 7 3 |  | ♦ | 10 7 3 |  | ♣ | 7 6 3 | 
 | 
NS 3♥; NS 2N; NS 2♣; EW 1♠; Par +140
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | N | 4 | 430 |  | 11.00 | 0.00 | 1-Morrison-Campbell | 13-Clark-Clark | 
| 3 NT | N | 3 | 400 |  | 10.00 | 1.00 | 15-Bexfield-Prochaska | 11-Linett-Metcalf | 
| 3 ♥ | S | 3 | 140 |  | 9.00 | 2.00 | 2-Forbes-Braff | 15-Wainwright-Murbach | 
| 3 NT | N | −1 |  | 50 | 4.50 | 6.50 | 3-Simonoff-Smagala | 2-Lofgren-Tadros | 
| 4 ♥ | N | −1 |  | 50 | 4.50 | 6.50 | 4-Delauter-Wainwright | 4-Webne-Hayden | 
| 4 ♥ | N | −1 |  | 50 | 4.50 | 6.50 | 8-Turaj-Ruffin | 12-Mark-Huffman | 
| 4 ♥ | N | −1 |  | 50 | 4.50 | 6.50 | 9-Hastings-Fraas | 14-Reilly-Reilly | 
| 4 ♥ | N | −1 |  | 50 | 4.50 | 6.50 | 10-Long-Cassel | 1-Drodge-Holt | 
| 4 ♥ | S | −1 |  | 50 | 4.50 | 6.50 | 11-Marcus-Soper | 3-Graf-Mohler | 
| 4 ♥ | N | −1 |  | 50 | 4.50 | 6.50 | 12-Soll-Pruitt | 5-Murphy-Culman | 
| 4 ♥ | N | −1 |  | 50 | 4.50 | 6.50 | 14-Chai-Mani | 9-Isenberg-Sperling | 
| 4 ♥ | S | −2 |  | 100 | 0.00 | 11.00 | 13-Smedberg-Smedberg | 7-Stanley-Parkins | 
| Board 9 North Deals
 E-W Vul
 | | ♠ | 10 9 8 3 |  | ♥ | K Q 8 6 |  | ♦ | Q 4 2 |  | ♣ | 10 8 | 
 | 
| | | ♠ | 7 |  | ♥ | J 10 9 7 2 |  | ♦ | A J 7 |  | ♣ | J 5 3 2 | 
 |  | 
 |  | |  | | ♠ | K Q |  | ♥ | A 5 3 |  | ♦ | 10 9 5 |  | ♣ | A Q 9 7 4 | 
 | 
 | 
| 7 7    15
 11
 | | ♠ | A J 6 5 4 2 |  | ♥ | 4 |  | ♦ | K 8 6 3 |  | ♣ | K 6 | 
 | 
NS 2♠; EW 2♥; EW 3♣; EW 1N; NS 1♦; Par −100: NS 3♠×−1
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥ | W | −4 | 400 |  | 11.00 | 0.00 | 2-Forbes-Braff | 14-Reilly-Reilly | 
| 3 ♥ | W | −3 | 300 |  | 10.00 | 1.00 | 15-Bexfield-Prochaska | 10-Weems-Bezanson | 
| 4 ♥ | W | −2 | 200 |  | 9.00 | 2.00 | 1-Morrison-Campbell | 12-Mark-Huffman | 
| 3 ♠ | S | 3 | 140 |  | 7.00 | 4.00 | 4-Delauter-Wainwright | 3-Graf-Mohler | 
| 3 ♠ | S | 3 | 140 |  | 7.00 | 4.00 | 11-Marcus-Soper | 2-Lofgren-Tadros | 
| 2 ♠ | S | 3 | 140 |  | 7.00 | 4.00 | 13-Smedberg-Smedberg | 6-Burin-Burin | 
| 2 ♠ | S | 2 | 110 |  | 5.00 | 6.00 | 3-Simonoff-Smagala | 1-Drodge-Holt | 
| 3 ♥ | W | −1 | 100 |  | 4.00 | 7.00 | 10-Long-Cassel | 15-Wainwright-Murbach | 
| 4 ♠ | S | −1 |  | 50 | 2.00 | 9.00 | 5-Gutridge-Berman | 5-Murphy-Culman | 
| 3 ♠ | S | −1 |  | 50 | 2.00 | 9.00 | 9-Hastings-Fraas | 13-Clark-Clark | 
| 4 ♠ | S | −1 |  | 50 | 2.00 | 9.00 | 14-Chai-Mani | 8-Quirk-Crow | 
| 2 ♥ | W | 3 |  | 140 | 0.00 | 11.00 | 12-Soll-Pruitt | 4-Webne-Hayden | 
| Board 10 East Deals
 Both Vul
 | | ♠ | 7 2 |  | ♥ | A 10 3 |  | ♦ | K 6 4 3 |  | ♣ | K Q 6 4 | 
 | 
| | | ♠ | 9 8 6 5 |  | ♥ | J 8 6 5 |  | ♦ | Q 9 |  | ♣ | 10 3 2 | 
 |  | 
 |  | |  | | ♠ | A K Q 4 |  | ♥ | Q 9 4 |  | ♦ | 5 |  | ♣ | A J 9 8 5 | 
 | 
 | 
| 12 3    16
 9
 | | ♠ | J 10 3 |  | ♥ | K 7 2 |  | ♦ | A J 10 8 7 2 |  | ♣ | 7 | 
 | 
NS 4♦; NS 2N; EW 2♠; EW 2♣; EW 1♥; Par +130
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♦ | S | 4 | 130 |  | 7.00 | 4.00 | 1-Morrison-Campbell | 12-Mark-Huffman | 
| 3 ♦ | S | 4 | 130 |  | 7.00 | 4.00 | 2-Forbes-Braff | 14-Reilly-Reilly | 
| 3 ♦ | S | 4 | 130 |  | 7.00 | 4.00 | 3-Simonoff-Smagala | 1-Drodge-Holt | 
| 4 ♦ | S | 4 | 130 |  | 7.00 | 4.00 | 4-Delauter-Wainwright | 3-Graf-Mohler | 
| 3 ♦ | S | 4 | 130 |  | 7.00 | 4.00 | 5-Gutridge-Berman | 5-Murphy-Culman | 
| 3 ♦ | N | 4 | 130 |  | 7.00 | 4.00 | 10-Long-Cassel | 15-Wainwright-Murbach | 
