EVENT>Stratified Open Pairs    |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 8, 2019     |CLUB NO.>139840    | 08/09/2019 00:43
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding   |RATING>Club - North American Pairs  |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  195.0 |TOP>  15 |MP LIMITS>None/2500      |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10                         ,---,--------,-----------,-------------------,------,---------,
-------------------------------------------------|   |Qualify |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt| A   B  |Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- -------- ----- ----- ----- ----- ------- ------ ---------
 1 Patrick Herbst         Sartaj Alag              B       Q    .     .   |   .     .    188.00  48.21
 2 Ruth Ann Verell        Joan Flippin             B   Q   Q    .     5   |   5     3    214.00  54.87  0.83R/B
 3 Vonnie Lavender        Robert Gookin            A   Q        4     .   |   3     .    223.00  57.18  3.24R/B
 4 Dick Kreimborg         Philip Rogerson          B   Q   Q    3     2   |   2     1    231.50  59.36  4.33R/B
 5 Ronald Kral            Rammohan Sarangan        A   Q        .     .   |   .     .    208.50  53.46
 6 David Lindley          Kathleen LaMarre         B            .     .   |   .     .    137.50  35.26
 7 Jeanie Ginsburg        Gordon Ginsburg          B   Q   Q    .     .   |   .     4    194.50  49.87  0.46R/B
 8 Gary Scavongelli       Janice Scavongelli       B            .     .   |   .     .    173.00  44.36
 9 David Rodney           Rusty Krauss             A   Q        2     .   |   1     .    250.50  64.23  5.77R/B
10 Karl VanNewkirk        Janyce Cone              B            .     .   |   .     .    172.00  44.10
11 Bob Boyd               Francesca Mazarella      A            .     .   |   .     .    188.50  48.33
12 Margot Hennings        Ronald Spieker           A            .     .   |   .     .    159.00  40.77
13 James Beller           Walter Smith Jr          B   Q   Q    5     3   |   4     2    220.00  56.41  2.43R/B
14 Jeffrey Yutzler        Donna Hickling           B            .     .   |   .     .    174.50  44.74
15 Ryan Connors           Carol Crawford           A   Q        .     .   |   6     .    213.00  54.62  0.41R/B
16 Martin Aronovitch      Eileen Aronovitch        B            .     .   |   .     .    172.50  44.23
                                          Totals                                        3120.00
EVENT>Stratified Open Pairs    |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 8, 2019     |CLUB NO.>139840    | 08/09/2019 00:43
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding   |RATING>Club - North American Pairs  |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  195.0 |TOP>  15 |MP LIMITS>None/2500      |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9                          ,---,--------,-----------,-------------------,------,---------,
-------------------------------------------------|   |Qualify |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt| A   B  |Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- -------- ----- ----- ----- ----- ------- ------ ---------
 1 Amy Elmore             James Connor             B            .     .   |   .     .    181.50  46.54
 2 George Parkins         Ann Atcheson             A            .     .   |   .     .    176.00  45.13
 3 Kenton Schoen          Kenneth Davis            A   Q        .     .   |   .     .    199.00  51.03
 4 Maureen Shea           Larry Taylor             B            .     .   |   .     .    160.50  41.15
 5 Hal Jones Jr           David Fleischer          A   Q       7/8    .   |  3/4    .    218.50  56.03  1.20R/B
 6 David Street           Eileen Street            B            .     .   |   .     .    184.00  47.18
 7 Benjamin Sharp         Rich Ardini              B   Q   Q    1     1   |   1     1    251.50  64.49  7.69R/B
 8 Tamara Vetter          Ken Kimball              B   Q   Q   7/8    4   |  3/4    2    218.50  56.03  1.20R/B
 9 Joan Lewis             Robert Hopkins Jr        A   Q        .     .   |   .     .    195.00  50.00
10 Gaurang Sheth          Eric Poskanzer           B       Q    .     .   |   .     4    194.50  49.87  0.44R/B
11 Terry Lavender         Rick Bingham             A   Q        .     .   |   5     .    206.00  52.82  0.49R/B
12 Jim Wakefield          Steve Reed               A   Q        6     .   |   2     .    219.00  56.15  1.82R/B
13 Janet Henrichsen       Bryan Macpherson         B            .     .   |   .     .    165.50  42.44
14 Craig Olson            Michael Lawrence         B   Q   Q    .     6   |   6     3    203.50  52.18  0.63R/B
15 Joyce Currie           Amanda Carter            A            .     .   |   .     .    159.00  40.77
16 Jay Simon              Georgette Weiss          B       Q    .     .   |   .     .    188.00  48.21
                                          Totals                                        3120.00
| Board 1 North Deals
 None Vul
 | | ♠ | 4 |  | ♥ | Q 3 |  | ♦ | 5 3 |  | ♣ | A K Q J 10 6 4 2 | 
 | 
| | | ♠ | J 9 6 3 |  | ♥ | A 7 6 |  | ♦ | Q 10 9 2 |  | ♣ | 5 3 | 
 |  | 
 |  | |  | | ♠ | A K 8 7 |  | ♥ | K 10 8 5 |  | ♦ | 8 7 6 |  | ♣ | 9 8 | 
 | 
 | 
| 12 7    10
 11
 | | ♠ | Q 10 5 2 |  | ♥ | J 9 4 2 |  | ♦ | A K J 4 |  | ♣ | 7 | 
 | 
NS 3N; NS 4♣; EW 1♦; Par +400
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | S | 5 | 460 |  | 14.00 | 1.00 | 2-Verell-Flippin | 6-Street-Street | 
| 3 NT | S | 5 | 460 |  | 14.00 | 1.00 | 8-Scavongelli-Scavongelli | 2-Parkins-Atcheson | 
| 3 NT | S | 5 | 460 |  | 14.00 | 1.00 | 9-Rodney-Krauss | 3-Schoen-Davis | 
| 3 NT | S | 3 | 400 |  | 10.50 | 4.50 | 3-Lavender-Gookin | 8-Vetter-Kimball | 
| 3 NT | N | 3 | 400 |  | 10.50 | 4.50 | 12-Hennings-Spieker | 9-Lewis-Hopkins Jr | 
| 3 NT | N | 3 | 400 |  | 10.50 | 4.50 | 13-Beller-Smith Jr | 11-Lavender-Bingham | 
| 5 ♣ | N | 5 | 400 |  | 10.50 | 4.50 | 16-Aronovitch-Aronovitch | 4-Shea-Taylor | 
| 4 ♣ | S | 5 | 150 |  | 8.00 | 7.00 | 15-Connors-Crawford | 15-Currie-Carter | 
| 3 ♣ | N | 4 | 130 |  | 6.50 | 8.50 | 4-Kreimborg-Rogerson | 10-Sheth-Poskanzer | 
| 4 ♣ | S | 4 | 130 |  | 6.50 | 8.50 | 11-Boyd-Mazarella | 7-Sharp-Ardini | 
| 3 NT | N | −1 |  | 50 | 3.50 | 11.50 | 1-Herbst-Alag | 1-Elmore-Connor | 
| 5 ♣ | N | −1 |  | 50 | 3.50 | 11.50 | 5-Kral-Sarangan | 12-Wakefield-Reed | 
| 5 ♣ | N | −1 |  | 50 | 3.50 | 11.50 | 6-Lindley-LaMarre | 14-Olson-Lawrence | 
| 5 ♣ | N | −1 |  | 50 | 3.50 | 11.50 | 7-Ginsburg-Ginsburg | 16-Simon-Weiss | 
| 6 NT | N | −3 |  | 150 | 1.00 | 14.00 | 14-Yutzler-Hickling | 13-Henrichsen-Macpherson | 
| 4 ♥ | S | −4 |  | 200 | 0.00 | 15.00 | 10-VanNewkirk-Cone | 5-Jones Jr-Fleischer | 
| Board 2 East Deals
 N-S Vul
 | | ♠ | 7 5 |  | ♥ | K J 10 9 7 2 |  | ♦ | 2 |  | ♣ | J 7 4 2 | 
 | 
| | | ♠ | A Q J 9 6 3 2 |  | ♥ | 8 5 |  | ♦ | J 6 |  | ♣ | Q 6 | 
 |  | 
 |  | |  | | ♠ | K 4 |  | ♥ | A Q 3 |  | ♦ | A Q 9 7 5 4 |  | ♣ | A 10 | 
 | 
 | 
| 5 10    19
 6
 | | ♠ | 10 8 |  | ♥ | 6 4 |  | ♦ | K 10 8 3 |  | ♣ | K 9 8 5 3 | 
 | 
EW 6N; EW 6♠; EW 5♦; NS 1♥; EW 1♣; Par −990
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 6 ♠ | W | −1 | 50 |  | 14.50 | 0.50 | 6-Lindley-LaMarre | 14-Olson-Lawrence | 
| 6 ♠ | W | −1 | 50 |  | 14.50 | 0.50 | 14-Yutzler-Hickling | 13-Henrichsen-Macpherson | 
| 4 ♠ | W | 5 |  | 450 | 12.00 | 3.00 | 1-Herbst-Alag | 1-Elmore-Connor | 
| 4 ♠ | W | 5 |  | 450 | 12.00 | 3.00 | 7-Ginsburg-Ginsburg | 16-Simon-Weiss | 
| 4 ♠ | W | 5 |  | 450 | 12.00 | 3.00 | 8-Scavongelli-Scavongelli | 2-Parkins-Atcheson | 
| 5 ♠ | W | 6 |  | 480 | 8.00 | 7.00 | 2-Verell-Flippin | 6-Street-Street | 
| 4 ♠ | W | 6 |  | 480 | 8.00 | 7.00 | 3-Lavender-Gookin | 8-Vetter-Kimball | 
| 4 ♠ | W | 6 |  | 480 | 8.00 | 7.00 | 4-Kreimborg-Rogerson | 10-Sheth-Poskanzer | 
| 4 ♠ | E | 6 |  | 480 | 8.00 | 7.00 | 9-Rodney-Krauss | 3-Schoen-Davis | 
| 4 ♠ | W | 6 |  | 480 | 8.00 | 7.00 | 10-VanNewkirk-Cone | 5-Jones Jr-Fleischer | 
| 3 NT | E | 6 |  | 490 | 4.50 | 10.50 | 15-Connors-Crawford | 15-Currie-Carter | 
| 3 NT | E | 6 |  | 490 | 4.50 | 10.50 | 16-Aronovitch-Aronovitch | 4-Shea-Taylor | 
| 6 ♠ | E | 6 |  | 980 | 1.50 | 13.50 | 5-Kral-Sarangan | 12-Wakefield-Reed | 
| 6 ♠ | W | 6 |  | 980 | 1.50 | 13.50 | 11-Boyd-Mazarella | 7-Sharp-Ardini | 
| 6 ♠ | E | 6 |  | 980 | 1.50 | 13.50 | 12-Hennings-Spieker | 9-Lewis-Hopkins Jr | 
| 6 ♠ | W | 6 |  | 980 | 1.50 | 13.50 | 13-Beller-Smith Jr | 11-Lavender-Bingham | 
| Board 3 South Deals
 E-W Vul
 | | ♠ | Q 9 8 4 3 2 |  | ♥ | A 3 |  | ♦ | K J 5 2 |  | ♣ | 7 | 
 | 
| | | ♠ | K 6 |  | ♥ | K Q 9 6 |  | ♦ | 8 6 |  | ♣ | Q 10 9 4 2 | 
 |  | 
 |  | |  | | ♠ | J 10 7 |  | ♥ | 10 7 2 |  | ♦ | Q 10 9 4 3 |  | ♣ | 8 6 | 
 | 
 | 
| 10 10    3
 17
 | | ♠ | A 5 |  | ♥ | J 8 5 4 |  | ♦ | A 7 |  | ♣ | A K J 5 3 | 
 | 
S 5♠; S 4N; N 4♠; N 3N; NS 2♥; S 3♦; N 2♦; NS 2♣; Par +450
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | N | 5 | 460 |  | 14.50 | 0.50 | 1-Herbst-Alag | 16-Simon-Weiss | 
| 3 NT | S | 5 | 460 |  | 14.50 | 0.50 | 15-Connors-Crawford | 3-Schoen-Davis | 
| 4 ♠ | S | 5 | 450 |  | 9.00 | 6.00 | 5-Kral-Sarangan | 11-Lavender-Bingham | 
| 4 ♠ | N | 5 | 450 |  | 9.00 | 6.00 | 6-Lindley-LaMarre | 13-Henrichsen-Macpherson | 
| 4 ♠ | S | 5 | 450 |  | 9.00 | 6.00 | 7-Ginsburg-Ginsburg | 15-Currie-Carter | 
| 4 ♠ | N | 5 | 450 |  | 9.00 | 6.00 | 8-Scavongelli-Scavongelli | 1-Elmore-Connor | 
| 4 ♠ | S | 5 | 450 |  | 9.00 | 6.00 | 9-Rodney-Krauss | 4-Shea-Taylor | 
| 4 ♠ | S | 5 | 450 |  | 9.00 | 6.00 | 10-VanNewkirk-Cone | 6-Street-Street | 
| 4 ♠ | S | 5 | 450 |  | 9.00 | 6.00 | 13-Beller-Smith Jr | 12-Wakefield-Reed | 
| 4 ♠ | S | 5 | 450 |  | 9.00 | 6.00 | 14-Yutzler-Hickling | 14-Olson-Lawrence | 
| 4 ♠ | N | 5 | 450 |  | 9.00 | 6.00 | 16-Aronovitch-Aronovitch | 5-Jones Jr-Fleischer | 
| 4 ♠ | S | 4 | 420 |  | 4.00 | 11.00 | 11-Boyd-Mazarella | 8-Vetter-Kimball | 
| 2 ♠ | N | 6 | 230 |  | 3.00 | 12.00 | 12-Hennings-Spieker | 10-Sheth-Poskanzer | 
| 4 ♠ | S | −1 |  | 50 | 1.50 | 13.50 | 2-Verell-Flippin | 2-Parkins-Atcheson | 
| 3 NT | S | −1 |  | 50 | 1.50 | 13.50 | 4-Kreimborg-Rogerson | 9-Lewis-Hopkins Jr | 
| 6 ♠ | S | −2 |  | 100 | 0.00 | 15.00 | 3-Lavender-Gookin | 7-Sharp-Ardini | 
| Board 4 West Deals
 Both Vul
 | | ♠ | Q J 9 8 4 2 |  | ♥ | K |  | ♦ | 10 3 |  | ♣ | 10 9 4 3 | 
 | 
| | | ♠ | 10 5 |  | ♥ | Q 8 6 4 2 |  | ♦ | Q 6 4 2 |  | ♣ | 8 5 | 
 |  | 
 |  | |  | | ♠ | K 7 |  | ♥ | A 10 5 |  | ♦ | K J 9 7 5 |  | ♣ | A K J | 
 | 
 | 
| 6 4    19
 11
 | | ♠ | A 6 3 |  | ♥ | J 9 7 3 |  | ♦ | A 8 |  | ♣ | Q 7 6 2 | 
 | 
E 4♥; W 3♥; NS 2♠; EW 3♦; E 1N; NS 2♣; Par −500: NS 4♠×−2
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | E | −2 | 200 |  | 14.00 | 1.00 | 2-Verell-Flippin | 2-Parkins-Atcheson | 
| 4 ♥ | W | −2 | 200 |  | 14.00 | 1.00 | 9-Rodney-Krauss | 4-Shea-Taylor | 
| 4 ♥ | W | −2 | 200 |  | 14.00 | 1.00 | 16-Aronovitch-Aronovitch | 5-Jones Jr-Fleischer | 
| 3 ♠ | N | 3 | 140 |  | 11.00 | 4.00 | 5-Kral-Sarangan | 11-Lavender-Bingham | 
| 3 ♠ | N | 3 | 140 |  | 11.00 | 4.00 | 10-VanNewkirk-Cone | 6-Street-Street | 
| 3 ♠ | N | 3 | 140 |  | 11.00 | 4.00 | 14-Yutzler-Hickling | 14-Olson-Lawrence | 
| 3 ♥ | W | −1 | 100 |  | 8.50 | 6.50 | 1-Herbst-Alag | 16-Simon-Weiss | 
| 5 ♦ | E | −1 | 100 |  | 8.50 | 6.50 | 13-Beller-Smith Jr | 12-Wakefield-Reed | 
| 4 ♦ | E | 5 |  | 150 | 7.00 | 8.00 | 11-Boyd-Mazarella | 8-Vetter-Kimball | 
| 3 ♥ | E | 4 |  | 170 | 6.00 | 9.00 | 4-Kreimborg-Rogerson | 9-Lewis-Hopkins Jr | 
| 2 NT | E | 5 |  | 210 | 5.00 | 10.00 | 15-Connors-Crawford | 3-Schoen-Davis | 
| 3 NT | E | 3 |  | 600 | 3.50 | 11.50 | 3-Lavender-Gookin | 7-Sharp-Ardini | 
| 3 NT | E | 3 |  | 600 | 3.50 | 11.50 | 6-Lindley-LaMarre | 13-Henrichsen-Macpherson | 
| 4 ♥ | W | 4 |  | 620 | 1.00 | 14.00 | 7-Ginsburg-Ginsburg | 15-Currie-Carter | 
| 4 ♥ | E | 4 |  | 620 | 1.00 | 14.00 | 8-Scavongelli-Scavongelli | 1-Elmore-Connor | 
| 4 ♥ | E | 4 |  | 620 | 1.00 | 14.00 | 12-Hennings-Spieker | 10-Sheth-Poskanzer | 
| Board 5 North Deals
 N-S Vul
 | | ♠ | J 9 7 5 |  | ♥ | 10 8 5 |  | ♦ | 6 |  | ♣ | J 7 5 4 2 | 
 | 
| | | ♠ | 10 6 4 |  | ♥ | K Q J 2 |  | ♦ | J 9 |  | ♣ | K 8 6 3 | 
 |  | 
 |  | |  | | ♠ | A 3 2 |  | ♥ | A 9 4 |  | ♦ | K Q 10 8 3 2 |  | ♣ | 10 | 
 | 
 | 
| 2 10    13
 15
 | | ♠ | K Q 8 |  | ♥ | 7 6 3 |  | ♦ | A 7 5 4 |  | ♣ | A Q 9 | 
 | 
EW 2N; EW 2♥; EW 3♦; NS 2♣; Par −120
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥ | W | −2 | 100 |  | 15.00 | 0.00 | 2-Verell-Flippin | 1-Elmore-Connor | 
| 2 ♦ | E | 3 |  | 110 | 13.50 | 1.50 | 5-Kral-Sarangan | 10-Sheth-Poskanzer | 
| 2 ♦ | E | 3 |  | 110 | 13.50 | 1.50 | 9-Rodney-Krauss | 5-Jones Jr-Fleischer | 
| 2 ♦ | E | 4 |  | 130 | 10.50 | 4.50 | 4-Kreimborg-Rogerson | 8-Vetter-Kimball | 
| 2 ♦ | E | 4 |  | 130 | 10.50 | 4.50 | 7-Ginsburg-Ginsburg | 14-Olson-Lawrence | 
| 2 ♦ | E | 4 |  | 130 | 10.50 | 4.50 | 14-Yutzler-Hickling | 2-Parkins-Atcheson | 
| 2 ♦ | E | 4 |  | 130 | 10.50 | 4.50 | 15-Connors-Crawford | 4-Shea-Taylor | 
| 3 ♥ | W | 3 |  | 140 | 7.50 | 7.50 | 10-VanNewkirk-Cone | 7-Sharp-Ardini | 
| 2 ♥ | W | 3 |  | 140 | 7.50 | 7.50 | 13-Beller-Smith Jr | 13-Henrichsen-Macpherson | 
| 2 ♦ | E | 5 |  | 150 | 5.50 | 9.50 | 1-Herbst-Alag | 15-Currie-Carter | 
| 2 ♦ | E | 5 |  | 150 | 5.50 | 9.50 | 3-Lavender-Gookin | 3-Schoen-Davis | 
| 1 NT | S | −3 |  | 300 | 4.00 | 11.00 | 16-Aronovitch-Aronovitch | 6-Street-Street | 
| 1 NT | S | −4 |  | 400 | 3.00 | 12.00 | 8-Scavongelli-Scavongelli | 16-Simon-Weiss | 
| 1 NT× | S | −3 |  | 800 | 2.00 | 13.00 | 6-Lindley-LaMarre | 12-Wakefield-Reed | 
| 1 NT× | S | −4 |  | 1100 | 1.00 | 14.00 | 12-Hennings-Spieker | 11-Lavender-Bingham | 
| 1 NT×× | S | −3 |  | 1600 | 0.00 | 15.00 | 11-Boyd-Mazarella | 9-Lewis-Hopkins Jr | 
| Board 6 East Deals
 E-W Vul
 | | ♠ | 7 6 4 |  | ♥ | A Q 8 6 5 |  | ♦ | 8 2 |  | ♣ | J 9 5 | 
 | 
| | | ♠ | A 5 3 |  | ♥ | 9 |  | ♦ | Q J 7 6 3 |  | ♣ | A 10 8 7 | 
 |  | 
 |  | |  | | ♠ | K J 8 2 |  | ♥ | K 7 3 2 |  | ♦ | K |  | ♣ | K Q 6 4 | 
 | 
 | 
| 7 11    15
 7
 | | ♠ | Q 10 9 |  | ♥ | J 10 4 |  | ♦ | A 10 9 5 4 |  | ♣ | 3 2 | 
 | 
EW 4♠; EW 3N; EW 5♣; EW 3♦; EW 1♥; Par −620
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | E | −2 | 200 |  | 15.00 | 0.00 | 2-Verell-Flippin | 1-Elmore-Connor | 
| 3 ♣ | E | −1 | 100 |  | 13.50 | 1.50 | 13-Beller-Smith Jr | 13-Henrichsen-Macpherson | 
| 3 NT | E | −1 | 100 |  | 13.50 | 1.50 | 14-Yutzler-Hickling | 2-Parkins-Atcheson | 
| 3 ♣ | E | 4 |  | 130 | 10.50 | 4.50 | 1-Herbst-Alag | 15-Currie-Carter | 
| 2 ♣ | E | 4 |  | 130 | 10.50 | 4.50 | 4-Kreimborg-Rogerson | 8-Vetter-Kimball | 
| 4 ♣ | E | 4 |  | 130 | 10.50 | 4.50 | 11-Boyd-Mazarella | 9-Lewis-Hopkins Jr | 
| 3 ♣ | E | 4 |  | 130 | 10.50 | 4.50 | 15-Connors-Crawford | 4-Shea-Taylor | 
| 3 ♥ | N | −3 |  | 150 | 8.00 | 7.00 | 16-Aronovitch-Aronovitch | 6-Street-Street | 
| 2 ♠ | E | 4 |  | 170 | 7.00 | 8.00 | 5-Kral-Sarangan | 10-Sheth-Poskanzer | 
| 3 NT | W | 3 |  | 600 | 5.00 | 10.00 | 3-Lavender-Gookin | 3-Schoen-Davis | 
| 3 NT | E | 3 |  | 600 | 5.00 | 10.00 | 7-Ginsburg-Ginsburg | 14-Olson-Lawrence | 
| 3 NT | E | 3 |  | 600 | 5.00 | 10.00 | 9-Rodney-Krauss | 5-Jones Jr-Fleischer | 
| 3 NT | E | 4 |  | 630 | 3.00 | 12.00 | 6-Lindley-LaMarre | 12-Wakefield-Reed | 
| 3 NT | W | 5 |  | 660 | 1.00 | 14.00 | 8-Scavongelli-Scavongelli | 16-Simon-Weiss | 
| 3 NT | W | 5 |  | 660 | 1.00 | 14.00 | 10-VanNewkirk-Cone | 7-Sharp-Ardini | 
| 3 NT | E | 5 |  | 660 | 1.00 | 14.00 | 12-Hennings-Spieker | 11-Lavender-Bingham | 
| Board 7 South Deals
 Both Vul
 | | ♠ | J 3 |  | ♥ | J 8 7 6 4 3 |  | ♦ | 6 |  | ♣ | J 9 6 2 | 
 | 
| | | ♠ | K 10 9 7 |  | ♥ | Q 5 2 |  | ♦ | 3 |  | ♣ | A 10 8 5 4 | 
 |  | 
 |  | |  | | ♠ | 4 |  | ♥ | A |  | ♦ | A K Q J 10 9 8 7 5 |  | ♣ | 7 3 | 
 | 
 | 
| 3 9    14
 14
 | | ♠ | A Q 8 6 5 2 |  | ♥ | K 10 9 |  | ♦ | 4 2 |  | ♣ | K Q | 
 | 
EW 5N; EW 5♦; NS 2♥; NS 1♠; EW 1♣; Par −660
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♦ | E | 5 |  | 150 | 14.50 | 0.50 | 8-Scavongelli-Scavongelli | 15-Currie-Carter | 
| 4 ♦ | E | 5 |  | 150 | 14.50 | 0.50 | 15-Connors-Crawford | 5-Jones Jr-Fleischer | 
| 4 ♦ | E | 6 |  | 170 | 13.00 | 2.00 | 4-Kreimborg-Rogerson | 4-Shea-Taylor | 
| 5 ♦ | E | 5 |  | 600 | 10.00 | 5.00 | 3-Lavender-Gookin | 2-Parkins-Atcheson | 
| 5 ♦ | E | 5 |  | 600 | 10.00 | 5.00 | 7-Ginsburg-Ginsburg | 13-Henrichsen-Macpherson | 
| 5 ♦ | E | 5 |  | 600 | 10.00 | 5.00 | 11-Boyd-Mazarella | 10-Sheth-Poskanzer | 
| 5 ♦ | E | 5 |  | 600 | 10.00 | 5.00 | 12-Hennings-Spieker | 12-Wakefield-Reed | 
| 5 ♦ | E | 5 |  | 600 | 10.00 | 5.00 | 13-Beller-Smith Jr | 1-Elmore-Connor | 
| 5 ♦ | E | 6 |  | 620 | 5.50 | 9.50 | 2-Verell-Flippin | 16-Simon-Weiss | 
| 5 ♦ | W | 6 |  | 620 | 5.50 | 9.50 | 9-Rodney-Krauss | 6-Street-Street | 
| 5 ♦ | E | 6 |  | 620 | 5.50 | 9.50 | 10-VanNewkirk-Cone | 8-Vetter-Kimball | 
| 5 ♦ | E | 6 |  | 620 | 5.50 | 9.50 | 16-Aronovitch-Aronovitch | 7-Sharp-Ardini | 
| 5 ♦ | E | 7 |  | 640 | 3.00 | 12.00 | 14-Yutzler-Hickling | 3-Schoen-Davis | 
| 3 NT | W | 6 |  | 690 | 1.00 | 14.00 | 1-Herbst-Alag | 14-Olson-Lawrence | 
| 3 NT | W | 6 |  | 690 | 1.00 | 14.00 | 5-Kral-Sarangan | 9-Lewis-Hopkins Jr | 
| 3 NT | W | 6 |  | 690 | 1.00 | 14.00 | 6-Lindley-LaMarre | 11-Lavender-Bingham | 
| Board 8 West Deals
 None Vul
 | | ♠ | 9 5 |  | ♥ | A J 10 9 |  | ♦ | Q 6 5 |  | ♣ | A K J 5 | 
 | 
| | | ♠ | Q 8 6 4 3 |  | ♥ | 5 |  | ♦ | J 9 2 |  | ♣ | Q 9 8 2 | 
 |  | 
 |  | |  | | ♠ | K 10 7 |  | ♥ | 8 6 4 2 |  | ♦ | A K 8 4 |  | ♣ | 10 4 | 
 | 
 | 
| 15 5    10
 10
 | | ♠ | A J 2 |  | ♥ | K Q 7 3 |  | ♦ | 10 7 3 |  | ♣ | 7 6 3 | 
 | 
NS 3♥; NS 2N; NS 2♣; EW 1♠; Par +140
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥ | N | 4 | 420 |  | 13.50 | 1.50 | 4-Kreimborg-Rogerson | 4-Shea-Taylor | 
| 4 ♥ | N | 4 | 420 |  | 13.50 | 1.50 | 8-Scavongelli-Scavongelli | 15-Currie-Carter | 
| 4 ♥ | N | 4 | 420 |  | 13.50 | 1.50 | 11-Boyd-Mazarella | 10-Sheth-Poskanzer | 
| 4 ♥ | N | 4 | 420 |  | 13.50 | 1.50 | 13-Beller-Smith Jr | 1-Elmore-Connor | 
| 3 NT | N | 3 | 400 |  | 10.50 | 4.50 | 3-Lavender-Gookin | 2-Parkins-Atcheson | 
| 3 NT | N | 3 | 400 |  | 10.50 | 4.50 | 5-Kral-Sarangan | 9-Lewis-Hopkins Jr | 
| 2 ♥ | S | 4 | 170 |  | 9.00 | 6.00 | 9-Rodney-Krauss | 6-Street-Street | 
| 3 ♥ | N | 3 | 140 |  | 8.00 | 7.00 | 16-Aronovitch-Aronovitch | 7-Sharp-Ardini | 
| 4 ♥ | N | −1 |  | 50 | 4.50 | 10.50 | 2-Verell-Flippin | 16-Simon-Weiss | 
| 4 ♥ | N | −1 |  | 50 | 4.50 | 10.50 | 6-Lindley-LaMarre | 11-Lavender-Bingham | 
| 4 ♥ | S | −1 |  | 50 | 4.50 | 10.50 | 7-Ginsburg-Ginsburg | 13-Henrichsen-Macpherson | 
| 4 ♥ | N | −1 |  | 50 | 4.50 | 10.50 | 10-VanNewkirk-Cone | 8-Vetter-Kimball | 
| 4 ♥ | N | −1 |  | 50 | 4.50 | 10.50 | 12-Hennings-Spieker | 12-Wakefield-Reed | 
| 4 ♥ | N | −1 |  | 50 | 4.50 | 10.50 | 15-Connors-Crawford | 5-Jones Jr-Fleischer | 
