EVENT>Thu Eve 199er @ NVBA |SESSION> |SECTION> EE N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 30, 2019 |SANCTION>S1906078 | 05/30/2019 23:38|EVENT CODE>15DP
---------------------,-- ------------------- -------------,---------------------
DIR> Silver Spring |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>200/100/50 |CLUB>WBL Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=14/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joseph Luchini Victoria Luchini C 2 2 1 | 1 1 1 166.66 63.13 1.82(OA)
2 Mary Beatley Lynn Wilson B . . . | . . . 120.17 45.52
3 Kathy Langhan Arlene Braff C . . . | . . . 131.14 49.67
4 Paula Metcalf Janice Linett C . . . | . . . 56.32 21.33
5 Phillip Fraas Neil Mark B 6 6 . | 3 3 . 154.10 58.37 0.61(SA)
6 Winston Crow Thomas Stanley A . . . | 6 . . 143.59 54.39 0.20(SA)
7 Patricia Fitzgibbons Susan Gruskiewicz B . . . | . . . 111.33 42.17
8 Georgia Booker Willa Pickering B . . . | . . . 121.86 46.16
9 Paul Higgins Mary Liz Higgins C . . . | . . . 131.20 49.70
10 Warren McLaine Shirley Long C . . 6 | 5 5 3 148.14 56.11 0.38(OC)
11 Ruth Hansen Lawrence Plotkin C . . . | . . . 130.36 49.38
12 John Downing Terrance Mullin C . . . | . . . 128.45 48.66
13 Mary Anne Kidwell Ming Ji C 5 5 4 | 2 2 2 156.72 59.36 0.85(SA)
14 Edwin Smedberg Beverly Smedberg B . . . | . 6 . 133.81 50.69 0.18(SB)
15 James Bexfield Robert Mukai B . . . | 4 4 . 148.46 56.23 0.43(SA)
Totals 1982.31
EVENT>Thu Eve 199er @ NVBA |SESSION> |SECTION> EE E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 30, 2019 |SANCTION>S1906078 | 05/30/2019 23:38|EVENT CODE>15DP
---------------------,-- ------------------- -------------,---------------------
DIR> Silver Spring |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>200/100/50 |CLUB>WBL Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=14/C=12 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 James Bonheimer Edward Egan C . . 5 | 4 4 3 149.32 56.56 0.51(OC)
2 Lee Oppenheim Leslie Kenne C 3 3 2 | 2 2 1 166.27 62.98 1.37(OA)
3 Babette Smith Shirley Jarecki C . . . | . . . 101.63 38.50
4 Jo Ann Edwards Karen Latta C . . . | . . . 113.64 43.05
5 Joan Isenberg Albert Sperling C 4 4 3 | 3 3 2 164.14 62.17 1.03(OA)
6 David Dillard Marian Corey C . . . | . . . 123.92 46.94
7 Evelyn Reneer Cordellia Scruggs A . . . | 6 . . 142.54 53.99 0.20(SA)
8 Alisa Lofgren Maher Tadros B 1 1 . | 1 1 . 169.10 64.05 2.43(OA)
9 Gerald Marosek Deborah Carran C . . . | . . . 120.50 45.64
10 Natasha Mullin Benjamin Gutridge C . . . | . . . 74.66 28.28
11 Ellen Marcus Gordon Soper B . . . | . . . 124.22 47.05
12 Chris Siple Deborah Wood C . . . | . 6 5 140.27 53.13 0.18(SB)
13 Christopher Hayden Ronald Webne C . . . | 5 5 4 146.14 55.36 0.31(SC)
14 Don Moore Joan Soll C . . . | . . . 120.67 45.71
15 Faith Klein Ron Shoemaker C . . . | . . . 119.62 45.31
Totals 1976.64
Board 1 North Deals None Vul |
♠ | 3 | ♥ | J 9 4 3 | ♦ | A 10 7 5 | ♣ | Q 9 8 5 |
|
♠ | Q 9 | ♥ | A Q 8 6 2 | ♦ | K 8 4 2 | ♣ | K 2 |
| |
|
|
| ♠ | J 7 6 5 4 2 | ♥ | K | ♦ | Q J 6 | ♣ | J 6 4 |
|
|
7 14 8 11 |
♠ | A K 10 8 | ♥ | 10 7 5 | ♦ | 9 3 | ♣ | A 10 7 3 |
|
W 2♠; NS 1N; NS 2♣; E 1♠; EW 1♦; Par −100: NS 2N×−1; NS 3♣×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 10.00 | 1.00 | 10-McLaine-Long | 4-Edwards-Latta |
100 | | 10.00 | 1.00 | 13-Kidwell-Ji | 10-Mullin-Gutridge |
100 | | 10.00 | 1.00 | 15-Bexfield-Mukai | 14-Moore-Soll |
90 | | 8.00 | 3.00 | 5-Fraas-Mark | 9-Marosek-Carran |
50 | | 7.00 | 4.00 | 8-Booker-Pickering | 15-Klein-Shoemaker |
| 50 | 5.50 | 5.50 | 6-Crow-Stanley | 11-Marcus-Soper |
| 50 | 5.50 | 5.50 | 14-Smedberg-Smedberg | 12-Siple-Wood |
| 90 | 4.00 | 7.00 | 9-Higgins-Higgins | 2-Oppenheim-Kenne |
| 110 | 1.50 | 9.50 | 1-Luchini-Luchini | 1-Bonheimer-Egan |
| 110 | 1.50 | 9.50 | 7-Fitzgibbons-Gruskiewicz | 13-Hayden-Webne |
| 110 | 1.50 | 9.50 | 11-Hansen-Plotkin | 6-Dillard-Corey |
| 110 | 1.50 | 9.50 | 12-Downing-Mullin | 8-Lofgren-Tadros |
Board 2 East Deals N-S Vul |
♠ | 8 5 3 2 | ♥ | K Q 6 5 3 | ♦ | 9 8 6 | ♣ | 8 |
|
♠ | K Q J | ♥ | 4 | ♦ | A Q 7 4 3 | ♣ | Q J 10 3 |
| |
|
|
| ♠ | A 10 9 | ♥ | 7 2 | ♦ | K J 10 | ♣ | A K 5 4 2 |
|
|
5 15 15 5 |
♠ | 7 6 4 | ♥ | A J 10 9 8 | ♦ | 5 2 | ♣ | 9 7 6 |
|
EW 6♦; EW 6♣; EW 4♠; EW 2N; NS 1♥; Par −920
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 10.50 | 0.50 | 1-Luchini-Luchini | 1-Bonheimer-Egan |
50 | | 10.50 | 0.50 | 11-Hansen-Plotkin | 6-Dillard-Corey |
| 100 | 9.00 | 2.00 | 5-Fraas-Mark | 9-Marosek-Carran |
| 120 | 8.00 | 3.00 | 13-Kidwell-Ji | 10-Mullin-Gutridge |
| 190 | 7.00 | 4.00 | 14-Smedberg-Smedberg | 12-Siple-Wood |
| 420 | 5.00 | 6.00 | 6-Crow-Stanley | 11-Marcus-Soper |
| 420 | 5.00 | 6.00 | 10-McLaine-Long | 4-Edwards-Latta |
| 420 | 5.00 | 6.00 | 15-Bexfield-Mukai | 14-Moore-Soll |
| 440 | 2.00 | 9.00 | 7-Fitzgibbons-Gruskiewicz | 13-Hayden-Webne |
| 440 | 2.00 | 9.00 | 8-Booker-Pickering | 15-Klein-Shoemaker |
| 440 | 2.00 | 9.00 | 12-Downing-Mullin | 8-Lofgren-Tadros |
| 920 | 0.00 | 11.00 | 9-Higgins-Higgins | 2-Oppenheim-Kenne |
Board 3 South Deals E-W Vul |
♠ | 9 8 5 | ♥ | A Q 7 5 4 | ♦ | 10 5 3 2 | ♣ | A |
|
♠ | K J 7 6 2 | ♥ | 10 3 | ♦ | A J | ♣ | J 9 6 5 |
| |
|
|
| ♠ | 10 4 | ♥ | 8 2 | ♦ | 9 7 6 4 | ♣ | K Q 8 4 3 |
|
|
10 10 5 15 |
♠ | A Q 3 | ♥ | K J 9 6 | ♦ | K Q 8 | ♣ | 10 7 2 |
|
S 5♥; N 4♥; NS 2N; NS 2♠; NS 3♦; EW 1♣; Par +450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 8.50 | 2.50 | 1-Luchini-Luchini | 15-Klein-Shoemaker |
450 | | 8.50 | 2.50 | 6-Crow-Stanley | 10-Mullin-Gutridge |
450 | | 8.50 | 2.50 | 7-Fitzgibbons-Gruskiewicz | 12-Siple-Wood |
450 | | 8.50 | 2.50 | 8-Booker-Pickering | 14-Moore-Soll |
450 | | 8.50 | 2.50 | 9-Higgins-Higgins | 1-Bonheimer-Egan |
450 | | 8.50 | 2.50 | 15-Bexfield-Mukai | 13-Hayden-Webne |
420 | | 4.00 | 7.00 | 10-McLaine-Long | 3-Smith-Jarecki |
420 | | 4.00 | 7.00 | 11-Hansen-Plotkin | 5-Isenberg-Sperling |
420 | | 4.00 | 7.00 | 12-Downing-Mullin | 7-Reneer-Scruggs |
200 | | 2.00 | 9.00 | 14-Smedberg-Smedberg | 11-Marcus-Soper |
150 | | 1.00 | 10.00 | 2-Beatley-Wilson | 2-Oppenheim-Kenne |
| 150 | 0.00 | 11.00 | 13-Kidwell-Ji | 9-Marosek-Carran |
Board 4 West Deals Both Vul |
♠ | A 10 9 2 | ♥ | 5 3 | ♦ | K 5 2 | ♣ | K J 10 8 |
|
♠ | 5 | ♥ | 10 4 | ♦ | 9 8 7 6 4 3 | ♣ | Q 9 6 5 |
| |
|
|
| ♠ | K Q J 8 7 6 | ♥ | 8 6 | ♦ | A J | ♣ | 4 3 2 |
|
|
11 2 11 16 |
♠ | 4 3 | ♥ | A K Q J 9 7 2 | ♦ | Q 10 | ♣ | A 7 |
|
NS 6♥; NS 5N; NS 4♣; NS 2♠; NS 2♦; Par +1430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
690 | | 11.00 | 0.00 | 10-McLaine-Long | 3-Smith-Jarecki |
680 | | 9.00 | 2.00 | 1-Luchini-Luchini | 15-Klein-Shoemaker |
680 | | 9.00 | 2.00 | 6-Crow-Stanley | 10-Mullin-Gutridge |
680 | | 9.00 | 2.00 | 13-Kidwell-Ji | 9-Marosek-Carran |
660 | | 7.00 | 4.00 | 15-Bexfield-Mukai | 13-Hayden-Webne |
650 | | 4.50 | 6.50 | 2-Beatley-Wilson | 2-Oppenheim-Kenne |
650 | | 4.50 | 6.50 | 7-Fitzgibbons-Gruskiewicz | 12-Siple-Wood |
650 | | 4.50 | 6.50 | 11-Hansen-Plotkin | 5-Isenberg-Sperling |
650 | | 4.50 | 6.50 | 12-Downing-Mullin | 7-Reneer-Scruggs |
230 | | 2.00 | 9.00 | 14-Smedberg-Smedberg | 11-Marcus-Soper |
200 | | 1.00 | 10.00 | 8-Booker-Pickering | 14-Moore-Soll |
170 | | 0.00 | 11.00 | 9-Higgins-Higgins | 1-Bonheimer-Egan |
Board 5 North Deals N-S Vul |
♠ | Q J 6 4 | ♥ | Q 10 | ♦ | 10 8 4 | ♣ | Q 9 7 6 |
|
♠ | K | ♥ | A K 9 6 4 2 | ♦ | Q J 3 | ♣ | A J 8 |
| |
|
|
| ♠ | 10 7 5 2 | ♥ | J 7 3 | ♦ | 2 | ♣ | K 10 5 3 2 |
|
|
7 18 4 11 |
♠ | A 9 8 3 | ♥ | 8 5 | ♦ | A K 9 7 6 5 | ♣ | 4 |
|
EW 5♥; EW 2N; EW 3♣; NS 2♦; NS 1♠; Par −450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
500 | | 11.00 | 0.00 | 7-Fitzgibbons-Gruskiewicz | 11-Marcus-Soper |
50 | | 10.00 | 1.00 | 1-Luchini-Luchini | 14-Moore-Soll |
| 100 | 9.00 | 2.00 | 12-Downing-Mullin | 6-Dillard-Corey |
| 170 | 7.00 | 4.00 | 3-Langhan-Braff | 3-Smith-Jarecki |
| 170 | 7.00 | 4.00 | 10-McLaine-Long | 2-Oppenheim-Kenne |
| 170 | 7.00 | 4.00 | 14-Smedberg-Smedberg | 10-Mullin-Gutridge |
| 200 | 4.50 | 6.50 | 8-Booker-Pickering | 13-Hayden-Webne |
| 200 | 4.50 | 6.50 | 15-Bexfield-Mukai | 12-Siple-Wood |
| 300 | 3.00 | 8.00 | 11-Hansen-Plotkin | 4-Edwards-Latta |
| 420 | 2.00 | 9.00 | 13-Kidwell-Ji | 8-Lofgren-Tadros |
| 500 | 1.00 | 10.00 | 9-Higgins-Higgins | 15-Klein-Shoemaker |
| 1100 | 0.00 | 11.00 | 2-Beatley-Wilson | 1-Bonheimer-Egan |
Board 6 East Deals E-W Vul |
♠ | A J 8 | ♥ | 9 3 | ♦ | J 3 2 | ♣ | 10 8 5 4 3 |
|
♠ | 10 6 3 | ♥ | J 7 4 2 | ♦ | K 9 8 7 | ♣ | Q J |
| |
|
|
| ♠ | K 9 2 | ♥ | A K 8 6 | ♦ | Q 10 6 5 | ♣ | 9 6 |
|
|
6 7 12 15 |
♠ | Q 7 5 4 | ♥ | Q 10 5 | ♦ | A 4 | ♣ | A K 7 2 |
|
NS 3♠; NS 3♣; NS 1N; EW 1♥; EW 1♦; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 10.95 | 0.05 | 14-Smedberg-Smedberg | 10-Mullin-Gutridge |
200 | | 9.86 | 1.14 | 12-Downing-Mullin | 6-Dillard-Corey |
150 | | 8.77 | 2.23 | 11-Hansen-Plotkin | 4-Edwards-Latta |
100 | | 7.14 | 3.86 | 3-Langhan-Braff | 3-Smith-Jarecki |
100 | | 7.14 | 3.86 | 15-Bexfield-Mukai | 12-Siple-Wood |
90 | | 3.86 | 7.14 | 1-Luchini-Luchini | 14-Moore-Soll |
90 | | 3.86 | 7.14 | 2-Beatley-Wilson | 1-Bonheimer-Egan |
90 | | 3.86 | 7.14 | 8-Booker-Pickering | 13-Hayden-Webne |
90 | | 3.86 | 7.14 | 13-Kidwell-Ji | 8-Lofgren-Tadros |
| 50 | 1.14 | 9.86 | 10-McLaine-Long | 2-Oppenheim-Kenne |
| 100 | 0.05 | 10.95 | 7-Fitzgibbons-Gruskiewicz | 11-Marcus-Soper |
Board 7 South Deals Both Vul |
♠ | Q J 9 | ♥ | 9 7 | ♦ | 9 5 | ♣ | A K J 10 5 4 |
|
♠ | 10 8 6 4 | ♥ | K 3 | ♦ | J 8 3 2 | ♣ | 9 8 3 |
| |
|
|
| ♠ | A K 7 5 | ♥ | 10 6 5 2 | ♦ | A K 7 | ♣ | 6 2 |
|
|
11 4 14 11 |
♠ | 3 2 | ♥ | A Q J 8 4 | ♦ | Q 10 6 4 | ♣ | Q 7 |
|
NS 2N; EW 2♠; NS 2♣; NS 1♥; EW 1♦; Par +120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
670 | | 11.00 | 0.00 | 15-Bexfield-Mukai | 11-Marcus-Soper |
630 | | 10.00 | 1.00 | 11-Hansen-Plotkin | 3-Smith-Jarecki |
180 | | 9.00 | 2.00 | 1-Luchini-Luchini | 13-Hayden-Webne |
120 | | 8.00 | 3.00 | 13-Kidwell-Ji | 7-Reneer-Scruggs |
110 | | 7.00 | 4.00 | 2-Beatley-Wilson | 15-Klein-Shoemaker |
90 | | 6.00 | 5.00 | 9-Higgins-Higgins | 14-Moore-Soll |
| 100 | 3.50 | 7.50 | 3-Langhan-Braff | 2-Oppenheim-Kenne |
| 100 | 3.50 | 7.50 | 8-Booker-Pickering | 12-Siple-Wood |
| 100 | 3.50 | 7.50 | 10-McLaine-Long | 1-Bonheimer-Egan |
| 100 | 3.50 | 7.50 | 14-Smedberg-Smedberg | 9-Marosek-Carran |
| 200 | 0.50 | 10.50 | 4-Metcalf-Linett | 4-Edwards-Latta |
| 200 | 0.50 | 10.50 | 12-Downing-Mullin | 5-Isenberg-Sperling |
Board 8 West Deals None Vul |
♠ | J 10 8 7 | ♥ | K 6 5 2 | ♦ | A 8 6 5 2 | ♣ | — |
|
♠ | Q 6 5 4 3 2 | ♥ | J | ♦ | 7 4 | ♣ | 9 6 3 2 |
| |
|
|
| ♠ | K | ♥ | 10 9 8 7 3 | ♦ | K J 10 | ♣ | J 10 8 7 |
|
|
8 3 8 21 |
♠ | A 9 | ♥ | A Q 4 | ♦ | Q 9 3 | ♣ | A K Q 5 4 |
|
NS 6♦; NS 5N; NS 4♥; N 5♣; NS 3♠; S 4♣; Par +920
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
460 | | 9.00 | 2.00 | 1-Luchini-Luchini | 13-Hayden-Webne |
460 | | 9.00 | 2.00 | 9-Higgins-Higgins | 14-Moore-Soll |
460 | | 9.00 | 2.00 | 11-Hansen-Plotkin | 3-Smith-Jarecki |
460 | | 9.00 | 2.00 | 13-Kidwell-Ji | 7-Reneer-Scruggs |
460 | | 9.00 | 2.00 | 15-Bexfield-Mukai | 11-Marcus-Soper |
430 | | 5.50 | 5.50 | 2-Beatley-Wilson | 15-Klein-Shoemaker |
430 | | 5.50 | 5.50 | 14-Smedberg-Smedberg | 9-Marosek-Carran |
400 | | 3.50 | 7.50 | 8-Booker-Pickering | 12-Siple-Wood |
400 | | 3.50 | 7.50 | 10-McLaine-Long | 1-Bonheimer-Egan |
| 50 | 2.00 | 9.00 | 12-Downing-Mullin | 5-Isenberg-Sperling |
| 100 | 0.50 | 10.50 | 3-Langhan-Braff | 2-Oppenheim-Kenne |
| 100 | 0.50 | 10.50 | 4-Metcalf-Linett | 4-Edwards-Latta |
Board 9 North Deals E-W Vul |
♠ | 3 | ♥ | K Q 10 7 6 | ♦ | A 10 9 4 | ♣ | A K 2 |
|
♠ | 2 | ♥ | A J | ♦ | K Q 7 6 5 3 2 | ♣ | Q 10 6 |
| |
|
|
| ♠ | K Q 9 5 4 | ♥ | 9 8 3 2 | ♦ | 8 | ♣ | 8 7 5 |
|
|
16 12 5 7 |
♠ | A J 10 8 7 6 | ♥ | 5 4 | ♦ | J | ♣ | J 9 4 3 |
|
NS 4N; NS 4♠; NS 3♥; NS 4♣; NS 2♦; Par +430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
1100 | | 11.00 | 0.00 | 14-Smedberg-Smedberg | 8-Lofgren-Tadros |
430 | | 9.00 | 2.00 | 2-Beatley-Wilson | 14-Moore-Soll |
430 | | 9.00 | 2.00 | 3-Langhan-Braff | 1-Bonheimer-Egan |
430 | | 9.00 | 2.00 | 10-McLaine-Long | 15-Klein-Shoemaker |
420 | | 7.00 | 4.00 | 13-Kidwell-Ji | 6-Dillard-Corey |
400 | | 6.00 | 5.00 | 12-Downing-Mullin | 4-Edwards-Latta |
170 | | 5.00 | 6.00 | 9-Higgins-Higgins | 13-Hayden-Webne |
140 | | 4.00 | 7.00 | 15-Bexfield-Mukai | 10-Mullin-Gutridge |
120 | | 3.00 | 8.00 | 1-Luchini-Luchini | 12-Siple-Wood |
| 50 | 2.00 | 9.00 | 5-Fraas-Mark | 5-Isenberg-Sperling |
| 100 | 0.50 | 10.50 | 4-Metcalf-Linett | 3-Smith-Jarecki |
| 100 | 0.50 | 10.50 | 11-Hansen-Plotkin | 2-Oppenheim-Kenne |
Board 10 East Deals Both Vul |
♠ | 10 5 4 | ♥ | Q 7 6 3 | ♦ | 10 8 4 | ♣ | A 9 3 |
|
♠ | J 3 2 | ♥ | 8 2 | ♦ | Q J 9 7 2 | ♣ | Q J 2 |
| |
|
|
| ♠ | A K Q 8 | ♥ | K J 9 5 | ♦ | 6 | ♣ | 10 8 7 4 |
|
|
6 7 13 14 |
♠ | 9 7 6 | ♥ | A 10 4 | ♦ | A K 5 3 | ♣ | K 6 5 |
|
EW 1N; EW 1♠; EW 1♥; EW 1♦; EW 1♣; Par −90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 11.00 | 0.00 | 15-Bexfield-Mukai | 10-Mullin-Gutridge |
100 | | 9.50 | 1.50 | 10-McLaine-Long | 15-Klein-Shoemaker |
100 | | 9.50 | 1.50 | 13-Kidwell-Ji | 6-Dillard-Corey |
| 100 | 8.00 | 3.00 | 12-Downing-Mullin | 4-Edwards-Latta |
| 110 | 7.00 | 4.00 | 2-Beatley-Wilson | 14-Moore-Soll |
| 120 | 5.00 | 6.00 | 1-Luchini-Luchini | 12-Siple-Wood |
| 120 | 5.00 | 6.00 | 9-Higgins-Higgins | 13-Hayden-Webne |
| 120 | 5.00 | 6.00 | 11-Hansen-Plotkin | 2-Oppenheim-Kenne |
| 140 | 3.00 | 8.00 | 3-Langhan-Braff | 1-Bonheimer-Egan |
| 150 | 2.00 | 9.00 | 5-Fraas-Mark | 5-Isenberg-Sperling |
| 200 | 1.00 | 10.00 | 4-Metcalf-Linett | 3-Smith-Jarecki |
| 500 | 0.00 | 11.00 | 14-Smedberg-Smedberg | 8-Lofgren-Tadros |
Board 11 South Deals None Vul |
♠ | Q J 9 5 | ♥ | Q 6 | ♦ | A 10 3 | ♣ | K J 10 4 |
|
♠ | A K 8 | ♥ | J 10 5 4 2 | ♦ | 8 | ♣ | A 9 3 2 |
| |
|
|
| ♠ | 3 2 | ♥ | 9 8 7 3 | ♦ | K 9 6 4 | ♣ | Q 7 6 |
|
|
13 12 5 10 |
♠ | 10 7 6 4 | ♥ | A K | ♦ | Q J 7 5 2 | ♣ | 8 5 |
|
N 3♠; W 3♥; S 2♠; E 2♥; NS 2♦; EW 1♣; Par +100: W 4♥×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 10.50 | 0.50 | 5-Fraas-Mark | 4-Edwards-Latta |
140 | | 10.50 | 0.50 | 13-Kidwell-Ji | 5-Isenberg-Sperling |
100 | | 9.00 | 2.00 | 1-Luchini-Luchini | 11-Marcus-Soper |
90 | | 8.00 | 3.00 | 3-Langhan-Braff | 15-Klein-Shoemaker |
50 | | 6.50 | 4.50 | 6-Crow-Stanley | 6-Dillard-Corey |
50 | | 6.50 | 4.50 | 15-Bexfield-Mukai | 9-Marosek-Carran |
| 50 | 4.50 | 6.50 | 2-Beatley-Wilson | 13-Hayden-Webne |
| 50 | 4.50 | 6.50 | 10-McLaine-Long | 14-Moore-Soll |
| 100 | 3.00 | 8.00 | 12-Downing-Mullin | 3-Smith-Jarecki |
| 140 | 1.00 | 10.00 | 4-Metcalf-Linett | 2-Oppenheim-Kenne |
| 140 | 1.00 | 10.00 | 11-Hansen-Plotkin | 1-Bonheimer-Egan |
| 140 | 1.00 | 10.00 | 14-Smedberg-Smedberg | 7-Reneer-Scruggs |
Board 12 West Deals N-S Vul |
♠ | 9 | ♥ | A K 9 7 6 3 2 | ♦ | 9 6 4 | ♣ | K 5 |
|
♠ | K 8 6 2 | ♥ | 5 | ♦ | A Q 10 | ♣ | J 10 9 4 3 |
| |
|
|
| ♠ | A Q 10 7 5 | ♥ | Q J 10 | ♦ | J 7 5 | ♣ | 8 6 |
|
|
10 10 10 10 |
♠ | J 4 3 | ♥ | 8 4 | ♦ | K 8 3 2 | ♣ | A Q 7 2 |
|
EW 4♠; EW 2N; NS 2♥; EW 2♣; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 8.00 | 3.00 | 1-Luchini-Luchini | 11-Marcus-Soper |
140 | | 8.00 | 3.00 | 5-Fraas-Mark | 4-Edwards-Latta |
140 | | 8.00 | 3.00 | 10-McLaine-Long | 14-Moore-Soll |
140 | | 8.00 | 3.00 | 11-Hansen-Plotkin | 1-Bonheimer-Egan |
140 | | 8.00 | 3.00 | 12-Downing-Mullin | 3-Smith-Jarecki |
140 | | 8.00 | 3.00 | 14-Smedberg-Smedberg | 7-Reneer-Scruggs |
140 | | 8.00 | 3.00 | 15-Bexfield-Mukai | 9-Marosek-Carran |
50 | | 4.00 | 7.00 | 6-Crow-Stanley | 6-Dillard-Corey |
| 100 | 3.00 | 8.00 | 3-Langhan-Braff | 15-Klein-Shoemaker |
| 140 | 2.00 | 9.00 | 2-Beatley-Wilson | 13-Hayden-Webne |
| 170 | 1.00 | 10.00 | 13-Kidwell-Ji | 5-Isenberg-Sperling |
| 300 | 0.00 | 11.00 | 4-Metcalf-Linett | 2-Oppenheim-Kenne |
Board 13 North Deals Both Vul |
♠ | A | ♥ | Q 9 8 5 | ♦ | 6 5 3 2 | ♣ | K 8 6 3 |
|
♠ | K 5 4 | ♥ | K J 4 | ♦ | A Q 9 7 | ♣ | J 4 2 |
| |
|
|
| ♠ | J 9 7 6 | ♥ | A 10 3 | ♦ | J 10 | ♣ | A Q 10 7 |
|
|
9 14 12 5 |
♠ | Q 10 8 3 2 | ♥ | 7 6 2 | ♦ | K 8 4 | ♣ | 9 5 |
|
EW 6N; EW 6♦; EW 6♣; EW 5♥; EW 4♠; Par −1440
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | 10.50 | 0.50 | 1-Luchini-Luchini | 10-Mullin-Gutridge |
| 110 | 10.50 | 0.50 | 13-Kidwell-Ji | 4-Edwards-Latta |
| 150 | 8.50 | 2.50 | 5-Fraas-Mark | 3-Smith-Jarecki |
| 150 | 8.50 | 2.50 | 11-Hansen-Plotkin | 15-Klein-Shoemaker |
| 170 | 7.00 | 4.00 | 15-Bexfield-Mukai | 8-Lofgren-Tadros |
| 210 | 6.00 | 5.00 | 4-Metcalf-Linett | 1-Bonheimer-Egan |
| 600 | 5.00 | 6.00 | 7-Fitzgibbons-Gruskiewicz | 7-Reneer-Scruggs |
| 630 | 3.00 | 8.00 | 3-Langhan-Braff | 14-Moore-Soll |
| 630 | 3.00 | 8.00 | 12-Downing-Mullin | 2-Oppenheim-Kenne |
| 630 | 3.00 | 8.00 | 14-Smedberg-Smedberg | 6-Dillard-Corey |
| 660 | 0.50 | 10.50 | 2-Beatley-Wilson | 12-Siple-Wood |
| 660 | 0.50 | 10.50 | 6-Crow-Stanley | 5-Isenberg-Sperling |
Board 14 East Deals None Vul |
♠ | 10 9 3 | ♥ | 10 7 4 2 | ♦ | A K 10 7 2 | ♣ | 4 |
|
♠ | 6 5 4 2 | ♥ | K 3 | ♦ | 9 5 3 | ♣ | A K Q 10 |
| |
|
|
| ♠ | A K 8 7 | ♥ | 6 | ♦ | Q 4 | ♣ | J 9 6 5 3 2 |
|
|
7 12 10 11 |
♠ | Q J | ♥ | A Q J 9 8 5 | ♦ | J 8 6 | ♣ | 8 7 |
|
EW 3♠; NS 3♥; NS 3♦; EW 3♣; EW 1N; Par −100: NS 4♦×−1; NS 4♥×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 9.86 | 1.14 | 2-Beatley-Wilson | 12-Siple-Wood |
140 | | 9.86 | 1.14 | 6-Crow-Stanley | 5-Isenberg-Sperling |
140 | | 9.86 | 1.14 | 13-Kidwell-Ji | 4-Edwards-Latta |
110 | | 7.68 | 3.32 | 5-Fraas-Mark | 3-Smith-Jarecki |
100 | | 6.59 | 4.41 | 12-Downing-Mullin | 2-Oppenheim-Kenne |
50 | | 5.50 | 5.50 | 3-Langhan-Braff | 14-Moore-Soll |
