EVENT>499er GNT Qualifier                                             |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 6, 2018   |CLUB NO.>139840      | 12/06/2018 22:45
---------------------,-- --------------------- -----------,---------------------
DIR> James Gerding   |RATING>Club - Grand National Teams  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>500/200/50     |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT C=15/D=8/E=5
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| C   D   E  |  Wins | Score |   C     D     E  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    9258582 Victoria Luchini        0.11Red|9258574 Joseph Luchini          0.11Red|                          |
            Clifton VA              0.65Blk|        Clifton VA              0.65Blk|                          |
 31 1362941 Albert Sperling         0.11Red|7242166 Joan Isenberg           0.11Red|  E    Q   Q   Q      2   |  40.00    .    2/3   1/2  
            Fairfax VA              0.65Blk|        Springfield VA          0.65Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1519174 Paul Mohler             0.47Red|9080082 John Graf               0.47Red|                          |
            Arlington VA            0.46Blk|        Alexandria VA           0.46Blk|                          |
 32 1023438 Janyce Cone             0.47Red|9764771 Karl VanNewkirk         0.47Red|  C    Q              3   |  51.00   3/4    .     .   
            Alexandria VA           0.46Blk|        Arlington VA            0.46Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3540561 Jason Carter            0.30Red|7452357 Thomas Fuller           0.30Red|                          |
            Arlington VA            0.85Blk|        Alexandria VA           0.85Blk|                          |
 33 6858198 Deborah Forbes          0.30Red|6556353 James Dahlberg          0.30Red|  D    Q   Q          2   |  48.00    5     1     .   
            Falls Church VA         0.85Blk|        Arlington VA            0.85Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9127674 Shirley Jarecki         0.06Red|9048448 Babette Smith           0.06Red|                          |
            Woodbridge VA           0.05Blk|        Alexandria VA           0.05Blk|                          |
 34 1077589 Alisa Lofgren           0.06Red|1478672 Olga Gavrik             0.06Red|  E                   1   |  32.00    .     .     .   
            Alexandria VA           0.05Blk|        Falls Church VA         0.05Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3160645 John Wertman            0.94Red|8979154 Joia Hertz              0.94Red|                          |
            Burke VA                0.94Blk|        Burke VA                0.94Blk|                          |
 35 7371985 James Connor            0.94Red|7929714 Amy Elmore              0.94Red|  C    Q              4   |  57.00    1     .     .   
            Falls Church VA         0.94Blk|        Fairfax VA              0.94Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5234387 Nancy Smagala           0.47Red|6746993 Victor Weedn            0.47Red|                          |
            Fairfax VA              0.46Blk|        Arlington VA            0.46Blk|                          |
 36 3939421 David Delzingaro        0.47Red|8605424 Harriet Lewit           0.47Red|  C    Q              3   |  51.00   3/4    .     .   
            Suitland MD             0.46Blk|        Upper Marlboro MD       0.46Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1485415 Pamela Yood             0.11Red|9044523 Ellen Simonoff          0.11Red|                          |
            Arlington VA            0.11Blk|        Fairfax Station VA      0.11Blk|                          |
 37 2005700 Joan O'Connor           0.11Red|9925880 Brian Lamm              0.11Red|  C    Q              2   |  46.00    .     .     .   
            Springfield VA          0.11Blk|        Alexandria VA           0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9430504 Diana Jarrett           0.71Red|9507183 Cynthia Larre           0.71Red|                          |
            Alexandria VA           0.70Blk|        Alexandria VA           0.70Blk|                          |
 38 3550362 Sheila Ellis            0.71Red|9750193 Joan Axilbund           0.71Red|  C    Q              3   |  53.00    2     .     .   
            Alexandria VA           0.70Blk|        Vienna VA               0.70Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2919311 Jane Stilmar            0.11Red|2788683 Edward Egan             0.11Red|                          |
            Alexandria VA           0.11Blk|        Springfield VA          0.11Blk|                          |
 39 5627168 James Bonheimer         0.11Red|4669169 Rebecca Bostick         0.11Red|  E    Q   Q   Q      2   |  37.00    .     .     .   
            Arlington VA            0.11Blk|        Alexandria VA           0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5547032 James Vandeusen         0.11Red|7587538 Mark De Bernardo        0.11Red|                          |
            Alexandria VA           0.11Blk|        Vienna VA               0.11Blk|                          |
 40 9507221 Ellen Haines            0.11Red|1256343 Georgia Booker          0.11Red|  C    Q              2   |  42.00    .     .     .   
            Springfield VA          0.11Blk|        Alexandria VA           0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7707541 Paula Metcalf                  |1074024 Janice Linett                  |                          |
            Alexandria VA                  |        Burke VA                       |                          |
 41 4261933 Rebecca Sekse                  |9496068 Patricia Greason               |  C                   0   |   9.00    .     .     .   
            Mc Lean VA                     |        Fairfax VA                     |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6738869 William Starosta        0.11Red|6738893 Kiran Starosta          0.11Red|                          |
            Fairfax VA              0.11Blk|        Fairfax VA              0.11Blk|                          |
 42 9545115 Cordellia Scruggs       0.11Red|9925899 Evelyn Reneer           0.11Red|  D    Q   Q          2   |  37.00    .     .     .   
            Arlington VA            0.11Blk|        Alexandria VA           0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5554209 Joan Rineberg           0.11Red|1445685 Rozelin Prochaska       0.11Red|                          |
            Arlington VA            0.11Blk|        Fairfax Station VA      0.11Blk|                          |
 43 5106389 Anne Alden              0.11Red|4698681 Faith Klein             0.11Red|  D    Q   Q          2   |  34.00    .     .     .   
            Arlington VA            0.11Blk|        Annandale VA            0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2948710 Teresa Wilson           0.11Red|7249640 Shanon Hardy            0.11Red|                          |
            Alexandria VA           0.65Blk|        Fairfax Station VA      0.65Blk|                          |
 44 5218632 Jichong Chai            0.11Red|2788721 R Mani                  0.11Red|  E    Q   Q   Q      2   |  40.00    .    2/3   1/2  
            Arlington VA            0.65Blk|        Lanham MD               0.65Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7778457 Benjamin Gutridge              |7332386 Gerald Marosek                 |                          |
                                           |        Fairfax VA                     |                          |
 45 7656203 Terrance Mullin                |7651465 Natasha Mullin                 |  E                   0   |  23.00    .     .     .   
            Washington DC                  |        Washington DC                  |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   30.00  600.00

                                    499er GNT Qualifier                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  31>      v32 -16   v36 -16    v41 22    v34 9   
               4         4        18        14

  32>       v31 16    v38 -8    v39 22    v33 2   
              16         6        18        11

  33>       v34 8     v42 31   v35 -12    v32 -2  
              14        20         5         9

  34>       v33 -8   v37 -30    v31 -9    v41 46  
               6         0         6        20

  35>       v36 26    v40 2     v33 12    v38 3   
              19        11        15        12

  36>      v35 -26    v31 16    v43 32    v40 8   
               1        16        20        14

  37>      v38 -13    v34 30    v40 -2    v44 4   
               5        20         9        12

  38>       v37 13    v32 8     v44 14    v35 -3  
              15        14        16         8

  39>      v40 -14    v41 25   v32 -22    v45 4   
               4        19         2        12

  40>       v39 14    v35 -2    v37 2     v36 -8  
              16         9        11         6

  41>       v42 -9   v39 -25   v34 -46   v31 -22  
               6         1         0         2

  42>       v41 9    v33 -31    v45 27   v43 -14  
              14         0        19         4

  43>      v44 -12    v45 7    v36 -32    v42 14  
               5        13         0        16

  44>       v45 6     v43 12   v38 -14    v37 -4  
              13        15         4         8

  45>       v43 -7    v44 -6   v42 -27    v39 -4  
               7         7         1         8