EVENT>Open GNT Qualifier                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 6, 2018   |CLUB NO.>139840      | 12/07/2018 10:49
---------------------,-- --------------------- -----------,---------------------
DIR> James Gerding   |RATING>Club - Grand National Teams  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2500      |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=18/B=11
----------------------------------,--------,------------------------------,--------,-----,--------,-------,-------,------------,
                                  | Master |                              | Master |     |Qualify |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt| A   B  |  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- -------- ------- ------- ------------ 
    L366162 Gary Scavongelli        0.23Red|L366154 Janice Scavongelli      0.23Red|                      |
            Burke VA                0.23Blk|        Burke VA                0.23Blk|                      |
  1 7617216 Charles Van Horn        0.23Red|3939413 Craig Pritzker          0.23Red|  B    Q   Q      2   |  26.00    .     .   
            Dumfries VA             0.23Blk|        Woodbridge VA           0.23Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3223655 Eric Cassel             0.47Red|1407309 Richard Long            0.47Red|                      |
            Arlington VA            0.46Blk|        Alexandria VA           0.46Blk|                      |
  2 9495533 Pat Tylander            0.47Red|Q695563 Terry Jones             0.47Red|  B    Q   Q      2   |  40.00    .     4   
            Alexandria VA           0.46Blk|        Falls Church VA         0.46Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N460727 Dennis Schwanz          0.12Red|N468191 Susan Miskura           0.12Red|                      |
            Alexandria VA           0.11Blk|        Alexandria VA           0.11Blk|                      |
  3 O928013 Joe Hertz               0.12Red|N191521 Shiang Chen             0.12Red|  A    Q          1   |  41.00    .     .   
            Sterling VA             0.11Blk|        Fairfax VA              0.11Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O987575 Ann Atcheson            0.83Red|Q762112 George Parkins          0.83Red|                      |
            Fairfax VA              0.83Blk|        Vienna VA               0.83Blk|                      |
  4 M990013 Shyam Giridharadas      0.83Red|M859308 Vivek Choudhury         0.83Red|  B    Q   Q      2   |  47.00    .     2   
            Chevy Chase MD          0.83Blk|        Alexandria VA           0.83Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R874690 David Lindley           0.23Red|3078272 Kathleen LaMarre        0.23Red|                      |
            Alexandria VA           0.23Blk|        Alexandria VA           0.23Blk|                      |
  5 P419678 Kenneth Davis           0.23Red|K373041 Kenton Schoen           0.23Red|  A    Q          2   |  38.00    .     .   
            Alexandria VA           0.23Blk|        Alexandria VA           0.23Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P723113 Daniel Morgan           0.12Red|9535519 Jonathan Ramseur        0.12Red|                      |
            Vienna VA               0.11Blk|        Fairfax VA              0.11Blk|                      |
  6 Q003254 Patrick Herbst          0.12Red|Q843740 David Goldfrank         0.12Red|  B               1   |  30.00    .     .   
            Falls Church VA         0.11Blk|        Falls Church VA         0.11Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N244110 Amy Brisson             0.12Red|J686275 M David Jackson         0.12Red|                      |
             US                     0.11Blk|        Alexandria VA           0.11Blk|                      |
  7 5396549 Benjamin Sharp          0.12Red|3812316 Stephen Parker          0.12Red|  B               1   |  25.00    .     .   
            Alexandria VA           0.11Blk|        Mc Lean VA              0.11Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K580918 Francesca Mazarella     0.62Red|P988133 Rich Ardini             0.62Red|                      |
            Alexandria VA           0.62Blk|         US                     0.62Blk|                      |
  8 N687055 Donna Hickling          0.62Red|R481540 Jeffrey Yutzler         0.62Red|  B    Q   Q      2   |  42.00    .     3   
            Falls Church VA         0.62Blk|        Alexandria VA           0.62Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q339112 Jay Simon               0.12Red|Q881049 Mark Jones              0.12Red|                      |
            Alexandria VA           0.11Blk|        Alexandria VA           0.11Blk|                      |
  9 M502159 Sidney Graves           0.12Red|N680379 Georgette Weiss         0.12Red|  B        Q      1   |  38.00    .     .   
            Alexandria VA           0.11Blk|        Fort Washington MD      0.11Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6935443 Daniela Tunsanu         1.02Red|6935451 Radu Tunsanu            1.02Red|                      |
            Washington DC           1.02Blk|        Washington DC           1.02Blk|                      |
 10 L829227 Sorina Negulescu        1.02Red|R787151 Katherine Rabenstein    1.02Red|  A    Q          3   |  48.00    5     .   
            Ellicott City MD        1.02Blk|        Washington DC           1.02Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M341317 David Rodney            1.36Red|O266827 Avril Rodney            1.36Red|                      |
            Fairfax VA              1.36Blk|        Fairfax VA              1.36Blk|                      |
 11 K780011 Robert Hopkins Jr       1.36Red|O845436 Joan Lewis              1.36Red|  A    Q          3   |  50.00    4     .   
            Arlington VA            1.36Blk|        Arlington VA            1.36Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q122385 Steve Reed              2.42Red|K855887 Peter Boyd              2.42Red|                      |
            Arlington VA            2.42Blk|        Darnestown MD           2.42Blk|                      |
 12 P746695 Mark Chen               2.42Red|P489609 Hal Hindman             2.42Red|  A    Q          3   |  57.00    2     .   
            Oak Hill VA             2.42Blk|        Centreville VA          2.42Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O145264 Rusty Krauss            3.23Red|O863140 Barry Falgout           3.23Red|                      |
            Vienna VA               3.22Blk|        Silver Spring MD        3.22Blk|                      |
 13 O930174 Will Colmer             3.23Red|K905876 Zachary Madden          3.23Red|  A    Q          4   |  64.00    1     .   
            Arlington VA            3.22Blk|        Bethesda MD             3.22Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q758913 Ryan Connors            0.23Red|4464214 Andrea Stanley-Miller   0.23Red|                      |
            Alexandria VA           0.23Blk|        Arlington VA            0.23Blk|                      |
 14 N487064 Ronald Kral             0.23Red|P990758 Rick Bingham            0.23Red|  A    Q          2   |  38.00    .     .   
            Reston VA               0.23Blk|        Fairfax VA              0.23Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O123503 Hal Jones Jr            0.23Red|L119637 Thomas Jennings         0.23Red|                      |
            Lorton VA               0.23Blk|        Mc Lean VA              0.23Blk|                      |
 15 N394678 Ron Sutter              0.23Red|K989468 Yuen DeAnda             0.23Red|  B    Q   Q      2   |  37.00    .     .   
            Mc Lean VA              0.23Blk|        Alexandria VA           0.23Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M338200 Ned Griffith            1.82Red|N425816 Walter Smith Jr         1.82Red|                      |
            Alexandria VA           1.81Blk|        Washington DC           1.81Blk|                      |
 16 P991746 Mel Yudkin              1.82Red|L149463 Albert Lauber           1.82Red|  B    Q   Q      4   |  51.00    3     1   
            Annandale VA            1.81Blk|        Washington DC           1.81Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9124462 Robert Morrison                |2632594 Kathleen Parkins               |                      |
            Alexandria VA                  |        Vienna VA                      |                      |
 17 P746709 John Mattioli                  |4095952 Maher Tadros                   |  B               0   |  18.00    .     .   
            Fairfax VA                     |        Alexandria VA                  |                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2255162 Joseph Drodge           0.12Red|M420276 Eva Klivington          0.12Red|                      |
            Mc Lean VA              0.11Blk|        Fairfax VA              0.11Blk|                      |
 18 1599453 John Holt               0.12Red|K147548 Eleanor Schwartz        0.12Red|  B               1   |  30.00    .     .   
            Mc Lean VA              0.11Blk|        Annandale VA            0.11Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                            TOTALS   36.00  720.00

                                     Open GNT Qualifier                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 5    v13 -42   v15 -25    v18 4   
              13         0         1        12

   2>       v1 -5     v14 -1    v17 7      v8 1   
               7         9        13        11

   3>       v4 20     v8 -7     v12 -6    v15 -1  
              18         7         7         9

   4>       v3 -20    v7 21     v18 20    v16 -2  
               2        18        18         9

   5>        v6 8     v18 6     v10 -5   v11 -16  
              14        13         7         4

   6>       v5 -8    v12 -32    v7 20     v14 -8  
               6         0        18         6

   7>       v8 -20    v4 -21    v6 -20    v17 27  
               2         2         2        19

   8>       v7 20      v3 7    v13 -23    v2 -1   
              18        13         2         9

   9>       v10 -1    v15 24    v16 -2   v12 -25  
               9        19         9         1

  10>        v9 1     v17 17     v5 5     v13 -5  
              11        17        13         7

  11>       v12 11   v16 -13    v14 9     v5 16   
              15         5        14        16

  12>      v11 -11    v6 32      v3 6     v9 25   
               5        20        13        19

  13>       v14 5     v1 42     v8 23     v10 5   
              13        20        18        13

  14>       v13 -5     v2 1     v11 -9     v6 8   
               7        11         6        14

  15>       v16 -9    v9 -24    v1 25      v3 1   
               6         1        19        11

  16>       v15 9     v11 13     v9 2      v4 2   
              14        15        11        11

  17>       v18 -6   v10 -17    v2 -7     v7 -27  
               7         3         7         1

  18>       v17 6     v5 -6     v4 -20    v1 -4   
              13         7         2         8