EVENT>A/B GNT QualifierTeams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 8, 2018 |CLUB NO.>139840 | 11/08/2018 22:33
---------------------,-- --------------------- -----------,---------------------
DIR> James Gerding |RATING>Club - Grand National Teams |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2500 |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=16/B=10
----------------------------------,--------,------------------------------,--------,-----,--------,-------,-------,------------,
| Master | | Master | |Qualify | | |Overall Rank|
No Name | Points | Name | Points | Flt| A B | Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- -------- ------- ------- ------------
M868587 Mary Ann Kral 0.41Red|Q786216 Linda Burton 0.41Red| |
Reston VA 0.40Blk| Alexandria VA 0.40Blk| |
1 P990758 Rick Bingham 0.41Red|N487064 Ronald Kral 0.41Red| A Q 3.50| 48.00 . .
Fairfax VA 0.40Blk| Reston VA 0.40Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P723113 Daniel Morgan 2.63Red|J276948 Kimberly Ferguson 2.63Red| |
Vienna VA 2.62Blk| Arlington VA 2.62Blk| |
2 Q843740 David Goldfrank 2.63Red|Q003254 Patrick Herbst 2.63Red| B Q Q 3 | 54.00 1/2 1
Falls Church VA 2.62Blk| Falls Church VA 2.62Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N460727 Dennis Schwanz 0.95Red|N468191 Susan Miskura 0.95Red| |
Alexandria VA 0.95Blk| Alexandria VA 0.95Blk| |
3 R986944 Michael Osborn 0.95Red|O928013 Joe Hertz 0.95Red| A Q 2.50| 49.00 5 .
Arlington VA 0.95Blk| Sterling VA 0.95Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O731570 Tony Robson 0.69Red|4866134 Larry Taylor 0.69Red| |
Arlington VA 0.69Blk| Arlington VA 0.69Blk| |
4 K580918 Francesca Mazarella 0.69Red|P988133 Rich Ardini 0.69Red| B T-Q Q 1 | 39.00 . 2/3
Alexandria VA 0.69Blk| US 0.69Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O145264 Rusty Krauss 1.48Red|M341317 David Rodney 1.48Red| |
Vienna VA 1.48Blk| Fairfax VA 1.48Blk| |
5 O266827 Avril Rodney 1.48Red|P916086 Jonathan Rodney 1.48Red| A Q 3 | 51.00 3/4 .
Fairfax VA 1.48Blk| Arlington VA 1.48Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R874690 David Lindley 0.69Red|3078272 Kathleen LaMarre 0.69Red| |
Alexandria VA 0.69Blk| Alexandria VA 0.69Blk| |
6 9509100 Duncan Wainwright 0.69Red|7371985 James Connor 0.69Red| B Q Q 3 | 39.00 . 2/3
Springfield VA 0.69Blk| Falls Church VA 0.69Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q122385 Steve Reed 2.63Red|K855887 Peter Boyd 2.63Red| |
Arlington VA 2.62Blk| Darnestown MD 2.62Blk| |
7 N325145 Sumner Steinfeldt 2.63Red|P489609 Hal Hindman 2.63Red| A Q 3 | 54.00 1/2 .
Washington DC 2.62Blk| Centreville VA 2.62Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L119637 Thomas Jennings 0.23Red|O123503 Hal Jones Jr 0.23Red| |
Mc Lean VA 0.23Blk| Lorton VA 0.23Blk| |
8 N680379 Georgette Weiss 0.23Red|M502159 Sidney Graves 0.23Red| B Q Q 2 | 34.00 . .
Fort Washington MD 0.23Blk| Alexandria VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L366162 Gary Scavongelli 0.23Red|L366154 Janice Scavongelli 0.23Red| |
Burke VA 0.23Blk| Burke VA 0.23Blk| |
9 7617216 Charles Van Horn 0.23Red|3939413 Craig Pritzker 0.23Red| B Q Q 2 | 34.00 . .
Dumfries VA 0.23Blk| Woodbridge VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N425816 Walter Smith Jr 0.18Red|L455963 Jay Cherlow 0.18Red| |
Washington DC 0.17Blk| Arlington VA 0.17Blk| |
10 P991746 Mel Yudkin 0.18Red|P876645 Hadi Abushakra 0.18Red| A Q 1.50| 44.00 . .
Annandale VA 0.17Blk| Kensington MD 0.17Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2956004 John Adams 0.45Red|2978849 Gerald McGowan 0.45Red| |
Alexandria VA 0.44Blk| Arlington VA 0.44Blk| |
11 2255162 Joseph Drodge 0.45Red|1599453 John Holt 0.45Red| B Q 1.50| 37.00 . 4
Mc Lean VA 0.44Blk| Mc Lean VA 0.44Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4669169 Rebecca Bostick 0.12Red|2919311 Jane Stilmar 0.12Red| |
Alexandria VA 0.11Blk| Alexandria VA 0.11Blk| |
12 3925102 Shirley Long 0.12Red|9243046 Warren McLaine 0.12Red| B 1 | 23.00 . .
Falls Chruch VA 0.11Blk| Springfield VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M420276 Eva Klivington 0.12Red|3918939 Jovica Medic 0.12Red| |
Fairfax VA 0.11Blk| Alexandria VA 0.11Blk| |
13 7203349 Sheila Walker 0.12Red|K147548 Eleanor Schwartz 0.12Red| B 1 | 25.00 . .
Alexandria VA 0.11Blk| Annandale VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N244110 Amy Brisson |O123910 Joyce Currie | |
US | Falls Church VA | |
14 Q762112 George Parkins |N082188 Eric Poskanzer | B 0 | 26.00 . .
Vienna VA | Vienna VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P419678 Kenneth Davis 1.48Red|K373041 Kenton Schoen 1.48Red| |
Alexandria VA 1.48Blk| Alexandria VA 1.48Blk| |
15 Q997896 Fred King 1.48Red|K864258 Robert Gookin 1.48Red| A Q 2 | 51.00 3/4 .
Mc Lean VA 1.48Blk| Annandale VA 1.48Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3812316 Stephen Parker 0.23Red|5396549 Benjamin Sharp 0.23Red| |
Mc Lean VA 0.23Blk| Alexandria VA 0.23Blk| |
16 3223655 Eric Cassel 0.23Red|1407309 Richard Long 0.23Red| B Q Q 2 | 32.00 . .
Arlington VA 0.23Blk| Alexandria VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 32.00 640.00
A/B GNT QualifierTeams
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 6 v13 5 v10 3 v3 0
13 13 12 10
2> v1 -6 v4 10 v9 30 v15 5
7 14 20 13
3> v4 5 v8 25 v5 -6 v1 0
13 19 7 10
4> v3 -5 v2 -10 v8 -1 v11 19
7 6 9 17
5> v6 32 v15 1 v3 6 v7 -7
20 11 13 7
6> v5 -32 v16 15 v14 4 v10 1
0 16 12 11
7> v8 -7 v14 10 v13 30 v5 7
7 14 20 13
8> v7 7 v3 -25 v4 1 v9 -1
13 1 11 9
9> v10 -19 v12 36 v2 -30 v8 1
3 20 0 11
10> v9 19 v11 0 v1 -3 v6 -1
17 10 8 9
11> v12 26 v10 0 v15 -12 v4 -19
19 10 5 3
12> v11 -26 v9 -36 v16 -3 v14 8
1 0 8 14
13> v14 8 v1 -5 v7 -30 v16 -15
14 7 0 4
14> v13 -8 v7 -10 v6 -4 v12 -8
6 6 8 6
15> v16 30 v5 -1 v11 12 v2 -5
20 9 15 7
16> v15 -30 v6 -15 v12 3 v13 15
0 4 12 16